III International Festival "Caucasian Mineral Waters - the Pearl of Russia"
Competition results
Competition results
III International Festival "Caucasian Mineral Waters - the Pearl of Russia"
Number of flights: 4
Number of tasks: 5
| Rank | Pilot number | Pilot | Total |
|---|
| 1 | 3 | Latypov Mihail | 3768 |
| 2 | 29 | Naydorf Mikhail | 3585 |
| 3 | 1 | Latypov Valery | 3232 |
| 4 | 15 | Mavrin Lev | 3083 |
| 5 | 13 | Bakanov Mikhail | 2762 |
| 6 | 7 | Statkevich Sergey | 2441 |
| 7 | 5 | Il’insky Victor | 2367 |
| 8 | 8 | Voinov Sergej | 2348 |
| 9 | 4 | Shkulenko Valeriy | 2290 |
| 10 | 6 | Boksha Valerij | 2260 |
| 11 | 16 | Markin Vladimir | 2231 |
| 12 | 17 | Tarasov Vladimir | 1759 |
| 13 | 10 | Morev Anton | 1759 |
| 14 | 9 | Kravchenko Evgenij | 1759 |
| 15 | 2 | Kozlov Aleksej | 1408 |
| 16 | 22 | Milyanenko Tatyana | 1349 |
| 17 | 18 | Labkovskij Aleksandr | 1349 |
Task №1| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 29 | Naydorf Mikhail | 2.85 | 1000 | | |
| 2 | 3 | Latypov Mihail | 5.65 | 941 | | |
| 3 | 1 | Latypov Valery | 12 | 882 | | |
| 4 | 13 | Bakanov Mikhail | 16.7 | 823 | | |
| 5 | 5 | Il’insky Victor | 72.05 | 764 | | |
| 6 | 7 | Statkevich Sergey | 96 | 705 | | |
| 7 | 2 | Kozlov Aleksej | no res. | 410 | | |
| 7 | 4 | Shkulenko Valeriy | no res. | 410 | | |
| 7 | 6 | Boksha Valerij | no res. | 410 | | |
| 7 | 8 | Voinov Sergej | no res. | 410 | | |
| 7 | 9 | Kravchenko Evgenij | no res. | 410 | | |
| 7 | 10 | Morev Anton | no res. | 410 | | |
| 7 | 15 | Mavrin Lev | no res. | 410 | | |
| 7 | 16 | Markin Vladimir | no res. | 410 | | |
| 7 | 17 | Tarasov Vladimir | no res. | 410 | | |
| 16 | 18 | Labkovskij Aleksandr | no st. | 0 | | |
| 16 | 22 | Milyanenko Tatyana | no st. | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 29 | Naydorf Mikhail | 1000 |
| 2 | 3 | Latypov Mihail | 941 |
| 3 | 1 | Latypov Valery | 882 |
| 4 | 13 | Bakanov Mikhail | 823 |
| 5 | 5 | Il’insky Victor | 764 |
| 6 | 7 | Statkevich Sergey | 705 |
| 7 | 17 | Tarasov Vladimir | 410 |
| 8 | 2 | Kozlov Aleksej | 410 |
| 9 | 9 | Kravchenko Evgenij | 410 |
| 10 | 10 | Morev Anton | 410 |
| 11 | 4 | Shkulenko Valeriy | 410 |
| 12 | 16 | Markin Vladimir | 410 |
| 13 | 6 | Boksha Valerij | 410 |
| 14 | 8 | Voinov Sergej | 410 |
| 15 | 15 | Mavrin Lev | 410 |
| 16 | 22 | Milyanenko Tatyana | 0 |
| 17 | 18 | Labkovskij Aleksandr | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 29 | Naydorf Mikhail | 1000 |
| 2 | 3 | Latypov Mihail | 941 |
| 3 | 1 | Latypov Valery | 882 |
| 4 | 13 | Bakanov Mikhail | 823 |
| 5 | 5 | Il’insky Victor | 764 |
| 6 | 7 | Statkevich Sergey | 705 |
| 7 | 10 | Morev Anton | 410 |
| 8 | 2 | Kozlov Aleksej | 410 |
| 9 | 17 | Tarasov Vladimir | 410 |
| 10 | 16 | Markin Vladimir | 410 |
| 11 | 15 | Mavrin Lev | 410 |
| 12 | 8 | Voinov Sergej | 410 |
| 13 | 4 | Shkulenko Valeriy | 410 |
| 14 | 6 | Boksha Valerij | 410 |
| 15 | 9 | Kravchenko Evgenij | 410 |
| 16 | 18 | Labkovskij Aleksandr | 0 |
| 17 | 22 | Milyanenko Tatyana | 0 |
Task №2| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 29 | Naydorf Mikhail | 0.35 | 1000 | | |
| 2 | 13 | Bakanov Mikhail | 3.67 | 941 | | |
| 3 | 4 | Shkulenko Valeriy | 22.95 | 882 | | |
| 4 | 16 | Markin Vladimir | 34.23 | 823 | | |
| 5 | 1 | Latypov Valery | 37.08 | 764 | | |
| 6 | 5 | Il’insky Victor | 64.7 | 705 | | |
| 7 | 3 | Latypov Mihail | 65.28 | 646 | | |
| 8 | 6 | Boksha Valerij | no res. | 351 | | |
| 8 | 7 | Statkevich Sergey | no res. | 351 | | |
| 8 | 8 | Voinov Sergej | no res. | 351 | | |
| 8 | 9 | Kravchenko Evgenij | no res. | 351 | | |
| 8 | 10 | Morev Anton | no res. | 351 | | |
| 8 | 15 | Mavrin Lev | no res. | 351 | | |
| 8 | 17 | Tarasov Vladimir | no res. | 351 | | |
| 8 | 18 | Labkovskij Aleksandr | no res. | 351 | | |
| 8 | 22 | Milyanenko Tatyana | no res. | 351 | | |
| 17 | 2 | Kozlov Aleksej | no st. | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 29 | Naydorf Mikhail | 1000 |
| 2 | 13 | Bakanov Mikhail | 941 |
| 3 | 4 | Shkulenko Valeriy | 882 |
| 4 | 16 | Markin Vladimir | 823 |
| 5 | 1 | Latypov Valery | 764 |
| 6 | 5 | Il’insky Victor | 705 |
| 7 | 3 | Latypov Mihail | 646 |
| 8 | 22 | Milyanenko Tatyana | 351 |
| 9 | 15 | Mavrin Lev | 351 |
| 10 | 8 | Voinov Sergej | 351 |
| 11 | 6 | Boksha Valerij | 351 |
| 12 | 9 | Kravchenko Evgenij | 351 |
| 13 | 10 | Morev Anton | 351 |
| 14 | 17 | Tarasov Vladimir | 351 |
| 15 | 7 | Statkevich Sergey | 351 |
| 16 | 18 | Labkovskij Aleksandr | 351 |
| 17 | 2 | Kozlov Aleksej | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 29 | Naydorf Mikhail | 2000 |
| 2 | 13 | Bakanov Mikhail | 1764 |
| 3 | 1 | Latypov Valery | 1646 |
| 4 | 3 | Latypov Mihail | 1587 |
| 5 | 5 | Il’insky Victor | 1469 |
| 6 | 4 | Shkulenko Valeriy | 1292 |
| 7 | 16 | Markin Vladimir | 1233 |
| 8 | 7 | Statkevich Sergey | 1056 |
| 9 | 8 | Voinov Sergej | 761 |
| 10 | 15 | Mavrin Lev | 761 |
| 11 | 6 | Boksha Valerij | 761 |
| 12 | 17 | Tarasov Vladimir | 761 |
| 13 | 10 | Morev Anton | 761 |
| 14 | 9 | Kravchenko Evgenij | 761 |
| 15 | 2 | Kozlov Aleksej | 410 |
| 16 | 18 | Labkovskij Aleksandr | 351 |
| 17 | 22 | Milyanenko Tatyana | 351 |
Task №3| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 15 | Mavrin Lev | 60 | 882 | | |
| 2 | 3 | Latypov Mihail | 53 | 741 | 200 | Нарушение стартового периода |
| 3 | 1 | Latypov Valery | no res. | 587 | | |
| 3 | 8 | Voinov Sergej | no res. | 587 | | |
| 3 | 29 | Naydorf Mikhail | no res. | 587 | | |
| 6 | 7 | Statkevich Sergey | no res. | 387 | 200 | Нарушение стартового периода |
| 7 | 10 | Morev Anton | 41 | 0 | 1000 | Нарушение стартового периода |
| 7 | 2 | Kozlov Aleksej | no res. | 0 | 1000 | Нарушение стартового периода |
| 7 | 4 | Shkulenko Valeriy | no res. | 0 | 1000 | Нарушение стартового периода |
| 7 | 5 | Il’insky Victor | no res. | 0 | 1000 | Нарушение стартового периода |
| 7 | 13 | Bakanov Mikhail | no res. | 0 | 1000 | Нарушение стартового периода |
| 7 | 17 | Tarasov Vladimir | no res. | 0 | 1000 | Нарушение стартового периода |
| 7 | 6 | Boksha Valerij | no st. | 0 | | |
| 7 | 9 | Kravchenko Evgenij | no st. | 0 | | |
| 7 | 16 | Markin Vladimir | no st. | 0 | | |
| 7 | 18 | Labkovskij Aleksandr | no st. | 0 | | |
| 7 | 22 | Milyanenko Tatyana | no st. | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 15 | Mavrin Lev | 882 |
| 2 | 3 | Latypov Mihail | 741 |
| 3 | 8 | Voinov Sergej | 587 |
| 4 | 29 | Naydorf Mikhail | 587 |
| 5 | 1 | Latypov Valery | 587 |
| 6 | 7 | Statkevich Sergey | 387 |
| 7 | 5 | Il’insky Victor | 0 |
| 8 | 16 | Markin Vladimir | 0 |
| 9 | 22 | Milyanenko Tatyana | 0 |
| 10 | 13 | Bakanov Mikhail | 0 |
| 11 | 4 | Shkulenko Valeriy | 0 |
| 12 | 6 | Boksha Valerij | 0 |
| 13 | 9 | Kravchenko Evgenij | 0 |
| 14 | 10 | Morev Anton | 0 |
| 15 | 17 | Tarasov Vladimir | 0 |
| 16 | 18 | Labkovskij Aleksandr | 0 |
| 17 | 2 | Kozlov Aleksej | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 29 | Naydorf Mikhail | 2587 |
| 2 | 3 | Latypov Mihail | 2328 |
| 3 | 1 | Latypov Valery | 2233 |
| 4 | 13 | Bakanov Mikhail | 1764 |
| 5 | 15 | Mavrin Lev | 1643 |
| 6 | 5 | Il’insky Victor | 1469 |
| 7 | 7 | Statkevich Sergey | 1443 |
| 8 | 8 | Voinov Sergej | 1348 |
| 9 | 4 | Shkulenko Valeriy | 1292 |
| 10 | 16 | Markin Vladimir | 1233 |
| 11 | 6 | Boksha Valerij | 761 |
| 12 | 17 | Tarasov Vladimir | 761 |
| 13 | 10 | Morev Anton | 761 |
| 14 | 9 | Kravchenko Evgenij | 761 |
| 15 | 2 | Kozlov Aleksej | 410 |
| 16 | 18 | Labkovskij Aleksandr | 351 |
| 17 | 22 | Milyanenko Tatyana | 351 |
Task №4| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 6 | Boksha Valerij | 31.7 | 1000 | | |
| 2 | 15 | Mavrin Lev | 64.45 | 941 | | |
| 3 | 8 | Voinov Sergej | no res. | 500 | | заяц |
| 4 | 1 | Latypov Valery | no res. | 499 | | |
| 4 | 2 | Kozlov Aleksej | no res. | 499 | | |
| 4 | 3 | Latypov Mihail | no res. | 499 | | |
| 4 | 4 | Shkulenko Valeriy | no res. | 499 | | |
| 4 | 7 | Statkevich Sergey | no res. | 499 | | |
| 4 | 9 | Kravchenko Evgenij | no res. | 499 | | |
| 4 | 10 | Morev Anton | no res. | 499 | | |
| 4 | 13 | Bakanov Mikhail | no res. | 499 | | |
| 4 | 16 | Markin Vladimir | no res. | 499 | | |
| 4 | 17 | Tarasov Vladimir | no res. | 499 | | |
| 4 | 18 | Labkovskij Aleksandr | no res. | 499 | | |
| 4 | 22 | Milyanenko Tatyana | no res. | 499 | | |
| 4 | 29 | Naydorf Mikhail | no res. | 499 | | |
| 17 | 5 | Il’insky Victor | no res. | 399 | 100 | Потерянный маркер |
Task №5| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 3 | Latypov Mihail | 18.27 | 941 | | |
| 2 | 1 | Latypov Valery | 8 | 500 | 500 | Касание в 50 м. зачётной зоны |
| 2 | 8 | Voinov Sergej | no res. | 500 | | заяц |
| 4 | 2 | Kozlov Aleksej | no res. | 499 | | |
| 4 | 4 | Shkulenko Valeriy | no res. | 499 | | |
| 4 | 5 | Il’insky Victor | no res. | 499 | | |
| 4 | 6 | Boksha Valerij | no res. | 499 | | |
| 4 | 7 | Statkevich Sergey | no res. | 499 | | |
| 4 | 9 | Kravchenko Evgenij | no res. | 499 | | |
| 4 | 10 | Morev Anton | no res. | 499 | | |
| 4 | 13 | Bakanov Mikhail | no res. | 499 | | |
| 4 | 15 | Mavrin Lev | no res. | 499 | | |
| 4 | 16 | Markin Vladimir | no res. | 499 | | |
| 4 | 17 | Tarasov Vladimir | no res. | 499 | | |
| 4 | 18 | Labkovskij Aleksandr | no res. | 499 | | |
| 4 | 22 | Milyanenko Tatyana | no res. | 499 | | |
| 4 | 29 | Naydorf Mikhail | no res. | 499 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 6 | Boksha Valerij | 1499 |
| 2 | 15 | Mavrin Lev | 1440 |
| 3 | 3 | Latypov Mihail | 1440 |
| 4 | 8 | Voinov Sergej | 1000 |
| 5 | 1 | Latypov Valery | 999 |
| 6 | 18 | Labkovskij Aleksandr | 998 |
| 7 | 17 | Tarasov Vladimir | 998 |
| 8 | 10 | Morev Anton | 998 |
| 9 | 9 | Kravchenko Evgenij | 998 |
| 10 | 22 | Milyanenko Tatyana | 998 |
| 11 | 4 | Shkulenko Valeriy | 998 |
| 12 | 13 | Bakanov Mikhail | 998 |
| 13 | 16 | Markin Vladimir | 998 |
| 14 | 7 | Statkevich Sergey | 998 |
| 15 | 29 | Naydorf Mikhail | 998 |
| 16 | 2 | Kozlov Aleksej | 998 |
| 17 | 5 | Il’insky Victor | 898 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 3 | Latypov Mihail | 3768 |
| 2 | 29 | Naydorf Mikhail | 3585 |
| 3 | 1 | Latypov Valery | 3232 |
| 4 | 15 | Mavrin Lev | 3083 |
| 5 | 13 | Bakanov Mikhail | 2762 |
| 6 | 7 | Statkevich Sergey | 2441 |
| 7 | 5 | Il’insky Victor | 2367 |
| 8 | 8 | Voinov Sergej | 2348 |
| 9 | 4 | Shkulenko Valeriy | 2290 |
| 10 | 6 | Boksha Valerij | 2260 |
| 11 | 16 | Markin Vladimir | 2231 |
| 12 | 17 | Tarasov Vladimir | 1759 |
| 13 | 10 | Morev Anton | 1759 |
| 14 | 9 | Kravchenko Evgenij | 1759 |
| 15 | 2 | Kozlov Aleksej | 1408 |
| 16 | 18 | Labkovskij Aleksandr | 1349 |
| 17 | 22 | Milyanenko Tatyana | 1349 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result