1-й Чемпионат России по воздухоплавательному спорту
Competition results
Subscribe to notifications
|
- Date: 24.01.1993 - 31.01.1993
Finish
- Place: Russian Federation / Рыльск
- Event director: Tarasov Ivan
- Descriptions:
|
Competition results
1-й Чемпионат России по воздухоплавательному спорту
Number of flights: 2
Number of tasks: 3
| Rank | Pilot number | Pilot | Total |
|---|
| 1 | 5 | Musokhranov Vladimir | 2817 |
| 2 | 1 | Oparin Gennadij | 2289 |
| 3 | 3 | Zabolotnyj Aleksandr | 2130 |
| 4 | 2 | Naydorf Mikhail | 2026 |
| 5 | 4 | Lunkov Andrej | 0 |
Task №1| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 1 | Oparin Gennadij | 720 | 1000 | | |
| 2 | 5 | Musokhranov Vladimir | 914 | 965 | | |
| 3 | 2 | Naydorf Mikhail | 2300 | 831 | | |
| 4 | 3 | Zabolotnyj Aleksandr | 3300 | 457 | 355 | |
| 5 | 4 | Lunkov Andrej | no st. | 0 | | |
Task №2| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 5 | Musokhranov Vladimir | 12 | 915 | | |
| 2 | 3 | Zabolotnyj Aleksandr | 20 | 829 | | |
| 3 | 2 | Naydorf Mikhail | 1200 | 319 | | |
| 4 | 1 | Oparin Gennadij | 5500 | 289 | | |
| 5 | 4 | Lunkov Andrej | no st. | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 5 | Musokhranov Vladimir | 1880 |
| 2 | 1 | Oparin Gennadij | 1289 |
| 3 | 3 | Zabolotnyj Aleksandr | 1286 |
| 4 | 2 | Naydorf Mikhail | 1150 |
| 5 | 4 | Lunkov Andrej | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 5 | Musokhranov Vladimir | 1880 |
| 2 | 1 | Oparin Gennadij | 1289 |
| 3 | 3 | Zabolotnyj Aleksandr | 1286 |
| 4 | 2 | Naydorf Mikhail | 1150 |
| 5 | 4 | Lunkov Andrej | 0 |
Task №3| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 1 | Oparin Gennadij | 2500 | 1000 | | |
| 2 | 5 | Musokhranov Vladimir | 3300 | 937 | | |
| 3 | 2 | Naydorf Mikhail | 5500 | 876 | | |
| 4 | 3 | Zabolotnyj Aleksandr | 10600 | 844 | | |
| 5 | 4 | Lunkov Andrej | no st. | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 1 | Oparin Gennadij | 1000 |
| 2 | 5 | Musokhranov Vladimir | 937 |
| 3 | 2 | Naydorf Mikhail | 876 |
| 4 | 3 | Zabolotnyj Aleksandr | 844 |
| 5 | 4 | Lunkov Andrej | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 5 | Musokhranov Vladimir | 2817 |
| 2 | 1 | Oparin Gennadij | 2289 |
| 3 | 3 | Zabolotnyj Aleksandr | 2130 |
| 4 | 2 | Naydorf Mikhail | 2026 |
| 5 | 4 | Lunkov Andrej | 0 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result