View: interactive | table
Language: russian | english |
2-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 14.06.1997 - 21.06.1997 |
Event director: Talanov Aleksandr |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDT 12 | SFL 11 | HWZ 10 | RTA 9 | LRN 8 | JDG 7 | XDD 6 | CRT 5 | FON 4 | XDT 3 | FIN 2 | ELB 1 | |||||
1 | 10 | Oparin Gennadij | 7767 | 647 | 318 | 409 | 689 | 1000 | 674 | 986 | 525 | 388 | 891 | 457 | 1000 | 430 |
2 | 4 | Lamunin Aleksandr | 7575 | 631 | 824 | 884 | 689 | 227 | 895 | 364 | 525 | 388 | 1000 | 779 | 455 | 545 |
3 | 1 | Afonin S. | 7182 | 599 | 1000 | 891 | 91 | 455 | 592 | 639 | 525 | 388 | 987 | 838 | 776 | 0 |
4 | 22 | Tyukhtyaev Leonid | 7133 | 594 | 669 | 1000 | 804 | 659 | 662 | 495 | 525 | 388 | 545 | 400 | 881 | 105 |
5 | 26 | Vinogradov Sergey | 6992 | 583 | 838 | 545 | 455 | 545 | 455 | 753 | 525 | 815 | 961 | 808 | 131 | 161 |
6 | 12 | Ponomaryov Konstantin | 6984 | 582 | 795 | 700 | 657 | 545 | 227 | 827 | 525 | 388 | 624 | 364 | 663 | 669 |
7 | 6 | Mavrin Lev | 6964 | 580 | 743 | 778 | 364 | 545 | 1000 | 136 | 525 | 700 | 364 | 318 | 968 | 523 |
8 | 17 | Fridman Mark | 6770 | 564 | 545 | 716 | 500 | 659 | 136 | 409 | 525 | 885 | 931 | 461 | 790 | 213 |
9 | 13 | Razina Elena | 6657 | 555 | 227 | 273 | 445 | 785 | 965 | 182 | 525 | 1000 | 664 | 273 | 818 | 500 |
10 | 5 | Latypov Valery | 6528 | 544 | 736 | 735 | 657 | 314 | 500 | 950 | 525 | 388 | 474 | 502 | 364 | 383 |
11 | 14 | Kalejs Sandis | 6320 | 527 | 874 | 778 | 710 | 409 | 545 | 589 | 525 | 388 | 409 | 457 | 636 | 0 |
12 | 8 | Milyanenko Aleksandr | 6189 | 516 | 273 | 227 | 1000 | 761 | 779 | 733 | 525 | 0 | 500 | 405 | 631 | 355 |
13 | 20 | Chichibabi Vladimir | 5623 | 469 | 136 | 364 | 988 | 545 | 860 | 495 | 525 | 388 | 273 | 364 | 131 | 554 |
14 | 15 | Taran Yurij | 5494 | 458 | 182 | 318 | 136 | 495 | 650 | 636 | 525 | 388 | 455 | 457 | 352 | 900 |
15 | 21 | Schugorev Anatoly | 5470 | 456 | 717 | 687 | 273 | 785 | 182 | 223 | 525 | 965 | 159 | 409 | 545 | 0 |
16 | 9 | Nenashev Vitaliy | 5009 | 417 | 648 | 91 | 409 | 659 | 91 | 41 | 525 | 388 | 952 | 1000 | 0 | 205 |
17 | 25 | Beryoza Vladimir | 4895 | 408 | 500 | 0 | 583 | 318 | 455 | 663 | 525 | 919 | 68 | 364 | 500 | 0 |
18 | 18 | Kholod Pavel | 4628 | 386 | 364 | 879 | 182 | 0 | 569 | 597 | 525 | 388 | 624 | 273 | 227 | 0 |
19 | 27 | Lebedev S | 4188 | 349 | 91 | 182 | 318 | 273 | 364 | 318 | 525 | 781 | -100 | 572 | 409 | 455 |
20 | 7 | Kolobov Mikhail | 3887 | 324 | 455 | 455 | 227 | 136 | 318 | 0 | 525 | 388 | 227 | 838 | 318 | 0 |
21 | 24 | Ewers Hans-Dieter | 2959 | 247 | 409 | 350 | 773 | 659 | 273 | 495 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 11 | Rudenko D.P. | 586 | 49 | 0 | 0 | 0 | 0 | 409 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
National Ranking | ||
---|---|---|
Rank | 1 | 2 |
Country | ||
Pilots | 18 | 2 |
AVG | 485.4 | 405.4 |
For NACs with at least 2 competitors |
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 20.06.1997 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Afonin S. | n/d | n/d | 1000 | ||||||
2 | 14 | Kalejs Sandis | n/d | n/d | 874 | ||||||
3 | 26 | Vinogradov Sergey | n/d | n/d | 838 | ||||||
4 | 4 | Lamunin Aleksandr | n/d | n/d | 824 | ||||||
5 | 12 | Ponomaryov Konstantin | n/d | n/d | 795 | ||||||
6 | 6 | Mavrin Lev | n/d | n/d | 743 | ||||||
7 | 5 | Latypov Valery | n/d | n/d | 736 | ||||||
8 | 21 | Schugorev Anatoly | n/d | n/d | 717 | ||||||
9 | 22 | Tyukhtyaev Leonid | n/d | n/d | 669 | ||||||
10 | 9 | Nenashev Vitaliy | n/d | n/d | 648 | ||||||
11 | 17 | Fridman Mark | n/d | n/d | 545 | ||||||
12 | 25 | Beryoza Vladimir | n/d | n/d | 500 | ||||||
13 | 7 | Kolobov Mikhail | n/d | n/d | 455 | ||||||
14 | 24 | Ewers Hans-Dieter | n/d | n/d | 409 | ||||||
15 | 18 | Kholod Pavel | n/d | n/d | 364 | ||||||
16 | 10 | Oparin Gennadij | n/d | n/d | 318 | ||||||
17 | 8 | Milyanenko Aleksandr | n/d | n/d | 273 | ||||||
18 | 13 | Razina Elena | n/d | n/d | 227 | ||||||
19 | 15 | Taran Yurij | n/d | n/d | 182 | ||||||
20 | 20 | Chichibabi Vladimir | n/d | n/d | 136 | ||||||
21 | 27 | Lebedev S | n/d | n/d | 91 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 11344 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 20.06.1997 | evening | 15.14 | SFL | Shortest flight |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Tyukhtyaev Leonid | n/d | n/d | 1000 | ||||||
2 | 1 | Afonin S. | n/d | n/d | 891 | ||||||
3 | 4 | Lamunin Aleksandr | n/d | n/d | 884 | ||||||
4 | 18 | Kholod Pavel | n/d | n/d | 879 | ||||||
5 | 6 | Mavrin Lev | n/d | n/d | 778 | ||||||
6 | 14 | Kalejs Sandis | n/d | n/d | 778 | ||||||
7 | 5 | Latypov Valery | n/d | n/d | 735 | ||||||
8 | 17 | Fridman Mark | n/d | n/d | 716 | ||||||
9 | 12 | Ponomaryov Konstantin | n/d | n/d | 700 | ||||||
10 | 21 | Schugorev Anatoly | n/d | n/d | 687 | ||||||
11 | 26 | Vinogradov Sergey | n/d | n/d | 545 | ||||||
12 | 7 | Kolobov Mikhail | n/d | n/d | 455 | ||||||
13 | 10 | Oparin Gennadij | n/d | n/d | 409 | ||||||
14 | 20 | Chichibabi Vladimir | n/d | n/d | 364 | ||||||
15 | 24 | Ewers Hans-Dieter | n/d | n/d | 350 | ||||||
16 | 15 | Taran Yurij | n/d | n/d | 318 | ||||||
17 | 13 | Razina Elena | n/d | n/d | 273 | ||||||
18 | 8 | Milyanenko Aleksandr | n/d | n/d | 227 | ||||||
19 | 27 | Lebedev S | n/d | n/d | 182 | ||||||
20 | 9 | Nenashev Vitaliy | n/d | n/d | 91 | ||||||
21 | 25 | Beryoza Vladimir | n/d | n/d | 0 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 11262 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 20.06.1997 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Milyanenko Aleksandr | n/d | n/d | 1000 | ||||||
2 | 20 | Chichibabi Vladimir | n/d | n/d | 988 | ||||||
3 | 22 | Tyukhtyaev Leonid | n/d | n/d | 804 | ||||||
4 | 24 | Ewers Hans-Dieter | n/d | n/d | 773 | ||||||
5 | 14 | Kalejs Sandis | n/d | n/d | 710 | ||||||
6 | 4 | Lamunin Aleksandr | n/d | n/d | 689 | ||||||
7 | 10 | Oparin Gennadij | n/d | n/d | 689 | ||||||
8 | 5 | Latypov Valery | n/d | n/d | 657 | ||||||
9 | 12 | Ponomaryov Konstantin | n/d | n/d | 657 | ||||||
10 | 25 | Beryoza Vladimir | n/d | n/d | 583 | ||||||
11 | 17 | Fridman Mark | n/d | n/d | 500 | ||||||
12 | 26 | Vinogradov Sergey | n/d | n/d | 455 | ||||||
13 | 13 | Razina Elena | n/d | n/d | 445 | ||||||
14 | 9 | Nenashev Vitaliy | n/d | n/d | 409 | ||||||
15 | 6 | Mavrin Lev | n/d | n/d | 364 | ||||||
16 | 27 | Lebedev S | n/d | n/d | 318 | ||||||
17 | 21 | Schugorev Anatoly | n/d | n/d | 273 | ||||||
18 | 7 | Kolobov Mikhail | n/d | n/d | 227 | ||||||
19 | 18 | Kholod Pavel | n/d | n/d | 182 | ||||||
20 | 15 | Taran Yurij | n/d | n/d | 136 | ||||||
21 | 1 | Afonin S. | n/d | n/d | 91 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 10950 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 20.06.1997 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Oparin Gennadij | n/d | n/d | 1000 | ||||||
2 | 13 | Razina Elena | n/d | n/d | 785 | ||||||
3 | 21 | Schugorev Anatoly | n/d | n/d | 785 | ||||||
4 | 8 | Milyanenko Aleksandr | n/d | n/d | 761 | ||||||
5 | 17 | Fridman Mark | n/d | n/d | 659 | ||||||
6 | 22 | Tyukhtyaev Leonid | n/d | n/d | 659 | ||||||
7 | 24 | Ewers Hans-Dieter | n/d | n/d | 659 | ||||||
8 | 9 | Nenashev Vitaliy | n/d | n/d | 659 | ||||||
9 | 26 | Vinogradov Sergey | n/d | n/d | 545 | ||||||
10 | 20 | Chichibabi Vladimir | n/d | n/d | 545 | ||||||
11 | 6 | Mavrin Lev | n/d | n/d | 545 | ||||||
12 | 12 | Ponomaryov Konstantin | n/d | n/d | 545 | ||||||
13 | 15 | Taran Yurij | n/d | n/d | 495 | ||||||
14 | 1 | Afonin S. | n/d | n/d | 455 | ||||||
15 | 14 | Kalejs Sandis | n/d | n/d | 409 | ||||||
16 | 25 | Beryoza Vladimir | n/d | n/d | 318 | ||||||
17 | 5 | Latypov Valery | n/d | n/d | 314 | ||||||
18 | 27 | Lebedev S | n/d | n/d | 273 | ||||||
19 | 4 | Lamunin Aleksandr | n/d | n/d | 227 | ||||||
20 | 7 | Kolobov Mikhail | n/d | n/d | 136 | ||||||
21 | 18 | Kholod Pavel | n/d | n/d | 0 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 10774 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 19.06.1997 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mavrin Lev | n/d | n/d | 1000 | ||||||
2 | 13 | Razina Elena | n/d | n/d | 965 | ||||||
3 | 4 | Lamunin Aleksandr | n/d | n/d | 895 | ||||||
4 | 20 | Chichibabi Vladimir | n/d | n/d | 860 | ||||||
5 | 8 | Milyanenko Aleksandr | n/d | n/d | 779 | ||||||
6 | 10 | Oparin Gennadij | n/d | n/d | 674 | ||||||
7 | 22 | Tyukhtyaev Leonid | n/d | n/d | 662 | ||||||
8 | 15 | Taran Yurij | n/d | n/d | 650 | ||||||
9 | 1 | Afonin S. | n/d | n/d | 592 | ||||||
10 | 18 | Kholod Pavel | n/d | n/d | 569 | ||||||
11 | 14 | Kalejs Sandis | n/d | n/d | 545 | ||||||
12 | 5 | Latypov Valery | n/d | n/d | 500 | ||||||
13 | 26 | Vinogradov Sergey | n/d | n/d | 455 | ||||||
14 | 25 | Beryoza Vladimir | n/d | n/d | 455 | ||||||
15 | 11 | Rudenko D.P. | n/d | n/d | 409 | ||||||
16 | 27 | Lebedev S | n/d | n/d | 364 | ||||||
17 | 7 | Kolobov Mikhail | n/d | n/d | 318 | ||||||
18 | 24 | Ewers Hans-Dieter | n/d | n/d | 273 | ||||||
19 | 12 | Ponomaryov Konstantin | n/d | n/d | 227 | ||||||
20 | 21 | Schugorev Anatoly | n/d | n/d | 182 | ||||||
21 | 17 | Fridman Mark | n/d | n/d | 136 | ||||||
22 | 9 | Nenashev Vitaliy | n/d | n/d | 91 | ||||||
Checksum: | 11601 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 19.06.1997 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Oparin Gennadij | n/d | n/d | 986 | ||||||
2 | 5 | Latypov Valery | n/d | n/d | 950 | ||||||
3 | 12 | Ponomaryov Konstantin | n/d | n/d | 827 | ||||||
4 | 26 | Vinogradov Sergey | n/d | n/d | 753 | ||||||
5 | 8 | Milyanenko Aleksandr | n/d | n/d | 733 | ||||||
6 | 25 | Beryoza Vladimir | n/d | n/d | 663 | ||||||
7 | 1 | Afonin S. | n/d | n/d | 639 | ||||||
8 | 15 | Taran Yurij | n/d | n/d | 636 | ||||||
9 | 18 | Kholod Pavel | n/d | n/d | 597 | ||||||
10 | 14 | Kalejs Sandis | n/d | n/d | 589 | ||||||
11 | 24 | Ewers Hans-Dieter | n/d | n/d | 495 | ||||||
12 | 22 | Tyukhtyaev Leonid | n/d | n/d | 495 | ||||||
13 | 20 | Chichibabi Vladimir | n/d | n/d | 495 | ||||||
14 | 17 | Fridman Mark | n/d | n/d | 409 | ||||||
15 | 4 | Lamunin Aleksandr | n/d | n/d | 364 | ||||||
16 | 27 | Lebedev S | n/d | n/d | 318 | ||||||
17 | 21 | Schugorev Anatoly | n/d | n/d | 223 | ||||||
18 | 13 | Razina Elena | n/d | n/d | 182 | ||||||
19 | 11 | Rudenko D.P. | n/d | n/d | 177 | ||||||
20 | 6 | Mavrin Lev | n/d | n/d | 136 | ||||||
21 | 9 | Nenashev Vitaliy | n/d | n/d | 41 | ||||||
22 | 7 | Kolobov Mikhail | n/d | n/d | 0 | ||||||
Checksum: | 10708 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 19.06.1997 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Oparin Gennadij | n/d | n/d | 525 | ||||||
2 | 4 | Lamunin Aleksandr | n/d | n/d | 525 | ||||||
3 | 7 | Kolobov Mikhail | n/d | n/d | 525 | ||||||
4 | 27 | Lebedev S | n/d | n/d | 525 | ||||||
5 | 18 | Kholod Pavel | n/d | n/d | 525 | ||||||
6 | 25 | Beryoza Vladimir | n/d | n/d | 525 | ||||||
7 | 9 | Nenashev Vitaliy | n/d | n/d | 525 | ||||||
8 | 21 | Schugorev Anatoly | n/d | n/d | 525 | ||||||
9 | 15 | Taran Yurij | n/d | n/d | 525 | ||||||
10 | 20 | Chichibabi Vladimir | n/d | n/d | 525 | ||||||
11 | 8 | Milyanenko Aleksandr | n/d | n/d | 525 | ||||||
12 | 14 | Kalejs Sandis | n/d | n/d | 525 | ||||||
13 | 5 | Latypov Valery | n/d | n/d | 525 | ||||||
14 | 13 | Razina Elena | n/d | n/d | 525 | ||||||
15 | 17 | Fridman Mark | n/d | n/d | 525 | ||||||
16 | 6 | Mavrin Lev | n/d | n/d | 525 | ||||||
17 | 12 | Ponomaryov Konstantin | n/d | n/d | 525 | ||||||
18 | 26 | Vinogradov Sergey | n/d | n/d | 525 | ||||||
19 | 22 | Tyukhtyaev Leonid | n/d | n/d | 525 | ||||||
20 | 1 | Afonin S. | n/d | n/d | 525 | ||||||
21 | 24 | Ewers Hans-Dieter | n/d | n/d | 0 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 10500 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 19.06.1997 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Razina Elena | n/d | n/d | 1000 | ||||||
2 | 21 | Schugorev Anatoly | n/d | n/d | 965 | ||||||
3 | 25 | Beryoza Vladimir | n/d | n/d | 919 | ||||||
4 | 17 | Fridman Mark | n/d | n/d | 885 | ||||||
5 | 26 | Vinogradov Sergey | n/d | n/d | 815 | ||||||
6 | 27 | Lebedev S | n/d | n/d | 781 | ||||||
7 | 6 | Mavrin Lev | n/d | n/d | 700 | ||||||
8 | 20 | Chichibabi Vladimir | n/d | n/d | 388 | ||||||
9 | 18 | Kholod Pavel | n/d | n/d | 388 | ||||||
10 | 9 | Nenashev Vitaliy | n/d | n/d | 388 | ||||||
11 | 15 | Taran Yurij | n/d | n/d | 388 | ||||||
12 | 10 | Oparin Gennadij | n/d | n/d | 388 | ||||||
13 | 4 | Lamunin Aleksandr | n/d | n/d | 388 | ||||||
14 | 14 | Kalejs Sandis | n/d | n/d | 388 | ||||||
15 | 7 | Kolobov Mikhail | n/d | n/d | 388 | ||||||
16 | 12 | Ponomaryov Konstantin | n/d | n/d | 388 | ||||||
17 | 22 | Tyukhtyaev Leonid | n/d | n/d | 388 | ||||||
18 | 1 | Afonin S. | n/d | n/d | 388 | ||||||
19 | 5 | Latypov Valery | n/d | n/d | 388 | ||||||
20 | 8 | Milyanenko Aleksandr | n/d | n/d | 0 | ||||||
21 | 24 | Ewers Hans-Dieter | n/d | n/d | 0 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 10721 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 18.06.1997 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lamunin Aleksandr | n/d | n/d | 1000 | ||||||
2 | 1 | Afonin S. | n/d | n/d | 987 | ||||||
3 | 26 | Vinogradov Sergey | n/d | n/d | 961 | ||||||
4 | 9 | Nenashev Vitaliy | n/d | n/d | 952 | ||||||
5 | 17 | Fridman Mark | n/d | n/d | 931 | ||||||
6 | 10 | Oparin Gennadij | n/d | n/d | 891 | ||||||
7 | 13 | Razina Elena | n/d | n/d | 664 | ||||||
8 | 12 | Ponomaryov Konstantin | n/d | n/d | 624 | ||||||
9 | 18 | Kholod Pavel | n/d | n/d | 624 | ||||||
10 | 22 | Tyukhtyaev Leonid | n/d | n/d | 545 | ||||||
11 | 8 | Milyanenko Aleksandr | n/d | n/d | 500 | ||||||
12 | 5 | Latypov Valery | n/d | n/d | 474 | ||||||
13 | 15 | Taran Yurij | n/d | n/d | 455 | ||||||
14 | 14 | Kalejs Sandis | n/d | n/d | 409 | ||||||
15 | 6 | Mavrin Lev | n/d | n/d | 364 | ||||||
16 | 20 | Chichibabi Vladimir | n/d | n/d | 273 | ||||||
17 | 7 | Kolobov Mikhail | n/d | n/d | 227 | ||||||
18 | 21 | Schugorev Anatoly | n/d | n/d | 159 | ||||||
19 | 25 | Beryoza Vladimir | n/d | n/d | 68 | ||||||
20 | 24 | Ewers Hans-Dieter | n/d | n/d | 0 | ||||||
21 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
22 | 27 | Lebedev S | n/d | n/d | -100 | ||||||
Checksum: | 11008 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 18.06.1997 | morning | 15.16 | XDT | Maximum distance time |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Nenashev Vitaliy | n/d | n/d | 1000 | ||||||
2 | 1 | Afonin S. | n/d | n/d | 838 | ||||||
3 | 7 | Kolobov Mikhail | n/d | n/d | 838 | ||||||
4 | 26 | Vinogradov Sergey | n/d | n/d | 808 | ||||||
5 | 4 | Lamunin Aleksandr | n/d | n/d | 779 | ||||||
6 | 27 | Lebedev S | n/d | n/d | 572 | ||||||
7 | 5 | Latypov Valery | n/d | n/d | 502 | ||||||
8 | 17 | Fridman Mark | n/d | n/d | 461 | ||||||
9 | 10 | Oparin Gennadij | n/d | n/d | 457 | ||||||
10 | 15 | Taran Yurij | n/d | n/d | 457 | ||||||
11 | 14 | Kalejs Sandis | n/d | n/d | 457 | ||||||
12 | 21 | Schugorev Anatoly | n/d | n/d | 409 | ||||||
13 | 8 | Milyanenko Aleksandr | n/d | n/d | 405 | ||||||
14 | 22 | Tyukhtyaev Leonid | n/d | n/d | 400 | ||||||
15 | 20 | Chichibabi Vladimir | n/d | n/d | 364 | ||||||
16 | 25 | Beryoza Vladimir | n/d | n/d | 364 | ||||||
17 | 12 | Ponomaryov Konstantin | n/d | n/d | 364 | ||||||
18 | 6 | Mavrin Lev | n/d | n/d | 318 | ||||||
19 | 13 | Razina Elena | n/d | n/d | 273 | ||||||
20 | 18 | Kholod Pavel | n/d | n/d | 273 | ||||||
21 | 24 | Ewers Hans-Dieter | n/d | n/d | 0 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 10339 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 16.06.1997 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Oparin Gennadij | n/d | n/d | 1000 | ||||||
2 | 6 | Mavrin Lev | n/d | n/d | 968 | ||||||
3 | 22 | Tyukhtyaev Leonid | n/d | n/d | 881 | ||||||
4 | 13 | Razina Elena | n/d | n/d | 818 | ||||||
5 | 17 | Fridman Mark | n/d | n/d | 790 | ||||||
6 | 1 | Afonin S. | n/d | n/d | 776 | ||||||
7 | 12 | Ponomaryov Konstantin | n/d | n/d | 663 | ||||||
8 | 14 | Kalejs Sandis | n/d | n/d | 636 | ||||||
9 | 8 | Milyanenko Aleksandr | n/d | n/d | 631 | ||||||
10 | 21 | Schugorev Anatoly | n/d | n/d | 545 | ||||||
11 | 25 | Beryoza Vladimir | n/d | n/d | 500 | ||||||
12 | 4 | Lamunin Aleksandr | n/d | n/d | 455 | ||||||
13 | 27 | Lebedev S | n/d | n/d | 409 | ||||||
14 | 5 | Latypov Valery | n/d | n/d | 364 | ||||||
15 | 15 | Taran Yurij | n/d | n/d | 352 | ||||||
16 | 7 | Kolobov Mikhail | n/d | n/d | 318 | ||||||
17 | 18 | Kholod Pavel | n/d | n/d | 227 | ||||||
18 | 26 | Vinogradov Sergey | n/d | n/d | 131 | ||||||
19 | 20 | Chichibabi Vladimir | n/d | n/d | 131 | ||||||
20 | 9 | Nenashev Vitaliy | n/d | n/d | 0 | ||||||
21 | 24 | Ewers Hans-Dieter | n/d | n/d | 0 | ||||||
22 | 11 | Rudenko D.P. | n/d | n/d | 0 | ||||||
Checksum: | 10595 | ||||||||||
2-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 16.06.1997 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Taran Yurij | n/d | n/d | 900 | ||||||
2 | 12 | Ponomaryov Konstantin | n/d | n/d | 669 | ||||||
3 | 20 | Chichibabi Vladimir | n/d | n/d | 554 | ||||||
4 | 4 | Lamunin Aleksandr | n/d | n/d | 545 | ||||||
5 | 6 | Mavrin Lev | n/d | n/d | 523 | ||||||
6 | 13 | Razina Elena | n/d | n/d | 500 | ||||||
7 | 27 | Lebedev S | n/d | n/d | 455 | ||||||
8 | 10 | Oparin Gennadij | n/d | n/d | 430 | ||||||
9 | 5 | Latypov Valery | n/d | n/d | 383 | ||||||
10 | 8 | Milyanenko Aleksandr | n/d | n/d | 355 | ||||||
11 | 17 | Fridman Mark | n/d | n/d | 213 | ||||||
12 | 9 | Nenashev Vitaliy | n/d | n/d | 205 | ||||||
13 | 26 | Vinogradov Sergey | n/d | n/d | 161 | ||||||
