View: interactive | table
Language: russian | english |
1st International Ballooning Meet |
---|
V.Luki, Russian Federation, 14.06.1996 - 24.06.1996 |
Event director: Taran Yurij |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №9 | Flight №8 | Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 16 | FON 15 | FIN 14 | FON 13 | CRT 12 | WSD 11 | WSD 10 | GBM 9 | JDG 8 | MDT 7 | ELB 6 | PDG 5 | XDD 4 | FIN 3 | HWZ 2 | FIN 1 | |||||
1 | 4 | Zagajnov Viktor | 11288 | 706 | 381 | 190 | 286 | 374 | 879 | 974 | 1000 | 500 | 537 | 905 | 517 | 850 | 994 | 976 | 1000 | 925 |
2 | 17 | Oparin Gennadij | 10781 | 674 | 660 | 1000 | 326 | 1000 | 452 | 992 | 971 | 500 | 588 | 429 | 729 | 879 | 955 | 968 | 190 | 142 |
3 | 10 | Latypov Valery | 10175 | 636 | 762 | 960 | 229 | 831 | 452 | 973 | 993 | 500 | 653 | 381 | 262 | 729 | 238 | 381 | 941 | 740 |
4 | 19 | Perkov Yurij | 10059 | 629 | 428 | 959 | 975 | 684 | 971 | 190 | 839 | 500 | 781 | 524 | 590 | 679 | 813 | 777 | 476 | 23 |
5 | 13 | Milyanenko Aleksandr | 9367 | 585 | 88 | 274 | 1000 | 238 | 452 | 995 | 951 | 500 | 429 | 1000 | 644 | 638 | 824 | 1000 | 373 | 557 |
6 | 2 | Belorusov Sergei | 9323 | 583 | 857 | 709 | 939 | 935 | 1000 | 987 | 929 | 350 | 781 | 548 | 705 | 583 | 0 | 0 | 0 | 0 |
7 | 20 | Ponomaryov Konstantin | 9182 | 574 | 381 | 840 | 924 | 540 | 857 | 208 | 374 | 500 | 429 | 905 | 681 | 606 | 238 | 333 | 731 | 476 |
8 | 1 | Kirnocenskij Mikhail | 8666 | 542 | 524 | 429 | 524 | 945 | 452 | 381 | 143 | 500 | 429 | 762 | 524 | 429 | 238 | 634 | 934 | 961 |
9 | 22 | Tyukhtyaev Leonid | 8381 | 524 | 1000 | 578 | 573 | 476 | 452 | 429 | 381 | 500 | 871 | 95 | 476 | 524 | 663 | 333 | 923 | 107 |
10 | 12 | Mavrin Lev | 8127 | 508 | 374 | 131 | 963 | 333 | 452 | 1000 | 1000 | 450 | 190 | 190 | 530 | 238 | 238 | 761 | 992 | 285 |
11 | 3 | Voinov Sergey | 7648 | 478 | 714 | 0 | 238 | 652 | 452 | 143 | 891 | 1000 | 1000 | 381 | 530 | 381 | 711 | 555 | 0 | 0 |
12 | 25 | Chichibabi Vladimir | 7545 | 472 | 952 | 0 | 909 | 684 | 452 | 524 | 329 | 500 | 286 | 1000 | 1000 | 188 | 176 | 0 | 330 | 0 |
13 | 23 | Fridman Mark | 6830 | 427 | 0 | 476 | 929 | 236 | 452 | 558 | 784 | 500 | 95 | 124 | 596 | 715 | 524 | 524 | 135 | 182 |
14 | 11 | Malcev Aleksej | 6789 | 424 | 286 | 818 | 333 | 0 | 452 | 95 | 276 | 500 | 949 | 143 | 262 | 326 | 638 | 745 | 966 | 0 |
15 | 6 | Kozlov Aleksej | 6532 | 408 | 143 | 238 | 621 | 95 | 452 | 558 | 238 | 500 | 524 | 524 | 262 | 606 | 977 | 88 | 278 | 428 |
16 | 16 | Nenashev Vitaliy | 6401 | 400 | 850 | 927 | 281 | 381 | 452 | 136 | 95 | 500 | 524 | 186 | 262 | 238 | 238 | 587 | 887 | 0 |
17 | 18 | Pavlov Aleksej | 5585 | 349 | 190 | 286 | 573 | 95 | 452 | 333 | 136 | 500 | 524 | 905 | 262 | 238 | 238 | 761 | 92 | 0 |
18 | 9 | Lamunin Aleksandr | 4431 | 277 | 738 | 753 | 190 | 0 | 452 | 286 | 190 | 500 | 0 | 0 | 0 | 0 | 238 | 119 | 965 | 0 |
19 | 26 | Schugorev Anatoly | 4420 | 276 | 619 | 0 | 0 | 0 | 0 | 0 | 524 | 500 | 143 | 286 | 262 | 238 | 807 | 429 | 88 | 0 |
20 | 21 | Sazonov Vyacheslav | 3997 | 250 | 762 | 0 | 0 | 684 | 452 | 74 | 381 | 350 | 476 | 238 | 0 | 0 | 129 | 238 | 333 | 0 |
999 | 15 | Naydorf Mikhail (дисквалифицирован) | 7681 | 480 | 0 | 0 | 0 | 429 | 452 | 977 | 968 | 500 | 238 | 714 | 429 | 611 | 1000 | 476 | 887 | 0 |
Checksum: | 1153 | 1012 | 3618 | 8915 | 6016 | 8289 | 6720 | 2900 | 0327 | 9765 | 7892 | 7277 | 0901 | 6984 | 4489 | 0967 |
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 22.06.1996 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Tyukhtyaev Leonid | n/d | n/d | 1000 | 1000 | |||||
2 | 25 | Chichibabi Vladimir | n/d | n/d | 952 | 952 | |||||
3 | 2 | Belorusov Sergei | n/d | n/d | 857 | 857 | |||||
4 | 16 | Nenashev Vitaliy | n/d | n/d | 1000 | 150 | 850 | 12.6 | |||
5 | 10 | Latypov Valery | n/d | n/d | 762 | 762 | |||||
5 | 21 | Sazonov Vyacheslav | n/d | n/d | 762 | 762 | |||||
7 | 9 | Lamunin Aleksandr | n/d | n/d | 738 | 738 | |||||
8 | 3 | Voinov Sergey | n/d | n/d | 714 | 714 | |||||
9 | 17 | Oparin Gennadij | n/d | n/d | 810 | 150 | 660 | 12.6 | |||
10 | 26 | Schugorev Anatoly | n/d | n/d | 619 | 619 | |||||
11 | 1 | Kirnocenskij Mikhail | n/d | n/d | 524 | 524 | |||||
12 | 19 | Perkov Yurij | n/d | n/d | 428 | 428 | |||||
13 | 4 | Zagajnov Viktor | n/d | n/d | 381 | 381 | |||||
13 | 20 | Ponomaryov Konstantin | n/d | n/d | 381 | 381 | |||||
15 | 12 | Mavrin Lev | n/d | n/d | 524 | 150 | 374 | 12.6 | |||
16 | 11 | Malcev Aleksej | n/d | n/d | 286 | 286 | |||||
17 | 18 | Pavlov Aleksej | n/d | n/d | 190 | 190 | |||||
18 | 6 | Kozlov Aleksej | n/d | n/d | 143 | 143 | |||||
19 | 13 | Milyanenko Aleksandr | n/d | n/d | 238 | 150 | 88 | 12.6 | |||
20 | 15 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
20 | 23 | Fridman Mark | no st. | no st. | 0 | ||||||
Checksum: | 1153 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 21.06.1996 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Oparin Gennadij | 65 | GPS | 65 | 1000 | 1000 | ||||
2 | 10 | Latypov Valery | 250 | GPS | 250 | 960 | 960 | ||||
3 | 19 | Perkov Yurij | 250 | GPS | 250 | 959 | 959 | ||||
4 | 16 | Nenashev Vitaliy | 400 | GPS | 400 | 927 | 927 | ||||
5 | 20 | Ponomaryov Konstantin | 800 | GPS | 800 | 840 | 840 | ||||
6 | 11 | Malcev Aleksej | 210 | GPS | 210 | 968 | 150 | 818 | 12.6 | ||
7 | 9 | Lamunin Aleksandr | 1200 | GPS | 1200 | 753 | 753 | ||||
8 | 2 | Belorusov Sergei | 1400 | GPS | 1400 | 709 | 709 | ||||
9 | 22 | Tyukhtyaev Leonid | 2000 | GPS | 2000 | 578 | 578 | ||||
10 | 23 | Fridman Mark | 2500 | GPS | 2500 | 476 | 476 | ||||
11 | 1 | Kirnocenskij Mikhail | 2800 | GPS | 2800 | 429 | 429 | ||||
12 | 18 | Pavlov Aleksej | 4800 | GPS | 4800 | 286 | 286 | ||||
13 | 13 | Milyanenko Aleksandr | 2250 | GPS | 2250 | 524 | 250 | 274 | 12.1.4 | ||
14 | 6 | Kozlov Aleksej | 6000 | GPS | 6000 | 238 | 238 | ||||
15 | 4 | Zagajnov Viktor | 11000 | GPS | 11000 | 190 | 190 | ||||
16 | 12 | Mavrin Lev | 2900 | GPS | 2900 | 381 | 250 | 131 | 12.1.4 | ||
17 | 3 | Voinov Sergey | 700 | GPS | 700 | 862 | 1000 | 0 | 13.3 | ||
17 | 25 | Chichibabi Vladimir | 3000 | GPS | 3000 | 333 | 400 | 0 | 12.1.4 | ||
17 | 15 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
17 | 21 | Sazonov Vyacheslav | no st. | no st. | 0 | ||||||
17 | 26 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 1012 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 21.06.1996 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Milyanenko Aleksandr | 24 | MT | 24 | 1000 | 1000 | ||||
2 | 19 | Perkov Yurij | 74.2 | MT | 74.2 | 975 | 975 | ||||
3 | 12 | Mavrin Lev | 100 | GPS | 100 | 963 | 963 | ||||
4 | 2 | Belorusov Sergei | 150 | GPS | 150 | 939 | 939 | ||||
5 | 23 | Fridman Mark | 170 | GPS | 170 | 929 | 929 | ||||
6 | 20 | Ponomaryov Konstantin | 160 | GPS | 160 | 934 | 10 | 924 | 12.4.2 | ||
7 | 25 | Chichibabi Vladimir | 210 | GPS | 210 | 909 | 909 | ||||
8 | 6 | Kozlov Aleksej | 800 | GPS | 800 | 621 | 621 | ||||
9 | 18 | Pavlov Aleksej | 900 | GPS | 900 | 573 | 573 | ||||
9 | 22 | Tyukhtyaev Leonid | 900 | GPS | 900 | 573 | 573 | ||||
11 | 1 | Kirnocenskij Mikhail | 1000 | GPS | 1000 | 524 | 524 | ||||
12 | 11 | Malcev Aleksej | 2300 | GPS | 2300 | 333 | 333 | ||||
13 | 17 | Oparin Gennadij | 1250 | GPS | 1250 | 476 | 150 | 326 | 12.6 | ||
14 | 4 | Zagajnov Viktor | 2800 | GPS | 2800 | 286 | 286 | ||||
15 | 16 | Nenashev Vitaliy | 2150 | GPS | 2150 | 381 | 100 | 281 | 13.3 | ||
16 | 3 | Voinov Sergey | 8100 | GPS | 8100 | 238 | 238 | ||||
17 | 10 | Latypov Valery | 1950 | GPS | 1950 | 429 | 200 | 229 | 11.4.1 | ||
18 | 9 | Lamunin Aleksandr | no res. | no res. | 190 | 190 | |||||
19 | 15 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
19 | 21 | Sazonov Vyacheslav | no st. | no st. | 0 | ||||||
19 | 26 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 3618 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 20.06.1996 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Oparin Gennadij | 3 | MT | 3 | 1000 | 1000 | ||||
2 | 1 | Kirnocenskij Mikhail | 37 | GPS | 37 | 945 | 945 | ||||
3 | 2 | Belorusov Sergei | 43.4 | MT | 43.4 | 935 | 935 | ||||
4 | 10 | Latypov Valery | 15 | MT | 15 | 981 | 150 | 831 | 12.6 | ||
5 | 19 | Perkov Yurij | 200 | GPS | 200 | 684 | 684 | ||||
5 | 21 | Sazonov Vyacheslav | 200 | GPS | 200 | 684 | 684 | ||||
5 | 25 | Chichibabi Vladimir | 200 | GPS | 200 | 684 | 684 | ||||
8 | 3 | Voinov Sergey | 220 | GPS | 220 | 652 | 652 | ||||
9 | 20 | Ponomaryov Konstantin | 290 | GPS | 290 | 540 | 540 | ||||
10 | 22 | Tyukhtyaev Leonid | 480 | GPS | 480 | 476 | 476 | ||||
11 | 15 | Naydorf Mikhail | 1700 | GPS | 1700 | 429 | 429 | ||||
12 | 16 | Nenashev Vitaliy | 2150 | GPS | 2150 | 381 | 381 | ||||
13 | 4 | Zagajnov Viktor | 300 | GPS | 300 | 524 | 150 | 374 | 12.6 | ||
14 | 12 | Mavrin Lev | 2250 | GPS | 2250 | 333 | 333 | ||||
15 | 13 | Milyanenko Aleksandr | 4000 | GPS | 4000 | 238 | 238 | ||||
16 | 23 | Fridman Mark | 2500 | GPS | 2500 | 286 | 50 | 236 | 12.5.2 | ||
17 | 6 | Kozlov Aleksej | no res. | no res. | 95 | 95 | |||||
17 | 18 | Pavlov Aleksej | no res. | no res. | 95 | 95 | |||||
19 | 11 | Malcev Aleksej | 53.8 | MT | 53.8 | 919 | 1000 | 0 | 13.3 | ||
19 | 9 | Lamunin Aleksandr | 8400 | GPS | 8400 | 190 | 400 | 0 | 13.3 | ||
19 | 26 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 8915 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 20.06.1996 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Belorusov Sergei | 39 | GPS | 39 | 1000 | 1000 | ||||
2 | 19 | Perkov Yurij | 65 | GPS | 65 | 971 | 971 | ||||
3 | 4 | Zagajnov Viktor | 150 | GPS | 150 | 879 | 879 | ||||
4 | 20 | Ponomaryov Konstantin | 170 | GPS | 170 | 857 | 857 | ||||
5 | 1 | Kirnocenskij Mikhail | no res. | no res. | 452 | 452 | |||||
5 | 3 | Voinov Sergey | no res. | no res. | 452 | 452 | |||||
5 | 6 | Kozlov Aleksej | no res. | no res. | 452 | 452 | |||||
5 | 9 | Lamunin Aleksandr | no res. | no res. | 452 | 452 | |||||
5 | 10 | Latypov Valery | no res. | no res. | 452 | 452 | |||||
5 | 11 | Malcev Aleksej | no res. | no res. | 452 | 452 | |||||
5 | 12 | Mavrin Lev | no res. | no res. | 452 | 452 | |||||
5 | 13 | Milyanenko Aleksandr | no res. | no res. | 452 | 452 | |||||
5 | 15 | Naydorf Mikhail | no res. | no res. | 452 | 452 | |||||
5 | 16 | Nenashev Vitaliy | no res. | no res. | 452 | 452 | |||||
5 | 17 | Oparin Gennadij | no res. | no res. | 452 | 452 | |||||
5 | 18 | Pavlov Aleksej | no res. | no res. | 452 | 452 | |||||
5 | 21 | Sazonov Vyacheslav | no res. | no res. | 452 | 452 | |||||
5 | 22 | Tyukhtyaev Leonid | no res. | no res. | 452 | 452 | |||||
5 | 23 | Fridman Mark | no res. | no res. | 452 | 452 | |||||
5 | 25 | Chichibabi Vladimir | no res. | no res. | 452 | 452 | |||||
21 | 26 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 6016 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 19.06.1996 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mavrin Lev | n/d | n/d | 1000 | 1000 | |||||
2 | 13 | Milyanenko Aleksandr | n/d | n/d | 995 | 995 | |||||
3 | 17 | Oparin Gennadij | n/d | n/d | 992 | 992 | |||||
4 | 2 | Belorusov Sergei | n/d | n/d | 987 | 987 | |||||
5 | 15 | Naydorf Mikhail | n/d | n/d | 977 | 977 | |||||
6 | 4 | Zagajnov Viktor | n/d | n/d | 974 | 974 | |||||
7 | 10 | Latypov Valery | n/d | n/d | 973 | 973 | |||||
8 | 6 | Kozlov Aleksej | n/d | n/d | 558 | 558 | |||||
8 | 23 | Fridman Mark | n/d | n/d | 558 | 558 | |||||
10 | 25 | Chichibabi Vladimir | n/d | n/d | 524 | 524 | |||||
11 | 22 | Tyukhtyaev Leonid | n/d | n/d | 429 | 429 | |||||
12 | 1 | Kirnocenskij Mikhail | n/d | n/d | 381 | 381 | |||||
13 | 18 | Pavlov Aleksej | n/d | n/d | 333 | 333 | |||||
14 | 9 | Lamunin Aleksandr | n/d | n/d | 286 | 286 | |||||
15 | 20 | Ponomaryov Konstantin | n/d | n/d | 558 | 350 | 208 | 12.6/11.4.1 | |||
16 | 19 | Perkov Yurij | n/d | n/d | 190 | 190 | |||||
17 | 3 | Voinov Sergey | n/d | n/d | 143 | 143 | |||||
18 | 16 | Nenashev Vitaliy | n/d | n/d | 286 | 150 | 136 | 12.6 | |||
19 | 11 | Malcev Aleksej | n/d | n/d | 95 | 95 | |||||
20 | 21 | Sazonov Vyacheslav | n/d | n/d | 524 | 450 | 74 | 13.4/12.6 | |||
21 | 26 | Schugorev Anatoly | n/d | n/d | 0 | Заяц | |||||
Checksum: | 8289 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 19.06.1996 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Zagajnov Viktor | 62.8 | GPS | 62.8 | 1000 | 1000 | ||||
1 | 12 | Mavrin Lev | 63.4 | MT | 63.4 | 1000 | 1000 | ||||
3 | 10 | Latypov Valery | 90 | GPS | 90 | 993 | 993 | ||||
4 | 17 | Oparin Gennadij | 170 | GPS | 170 | 971 | 971 | ||||
5 | 15 | Naydorf Mikhail | 180 | GPS | 180 | 968 | 968 | ||||
6 | 13 | Milyanenko Aleksandr | 240 | GPS | 240 | 951 | 951 | ||||
7 | 2 | Belorusov Sergei | 320 | GPS | 320 | 929 | 929 | ||||
8 | 3 | Voinov Sergey | 460 | GPS | 460 | 891 | 891 | ||||
9 | 19 | Perkov Yurij | 650 | GPS | 650 | 839 | 839 | ||||
10 | 23 | Fridman Mark | 850 | GPS | 850 | 784 | 784 | ||||
11 | 26 | Schugorev Anatoly | 524 | 524 | Заяц | ||||||
12 | 21 | Sazonov Vyacheslav | 2800 | GPS | 2800 | 381 | 381 | ||||
12 | 22 | Tyukhtyaev Leonid | 2800 | GPS | 2800 | 381 | 381 | ||||
14 | 20 | Ponomaryov Konstantin | 1800 | GPS | 1800 | 524 | 150 | 374 | |||
15 | 25 | Chichibabi Vladimir | 2500 | GPS | 2500 | 429 | 100 | 329 | |||
16 | 11 | Malcev Aleksej | 1900 | GPS | 1900 | 476 | 200 | 276 | |||
17 | 6 | Kozlov Aleksej | 3400 | GPS | 3400 | 238 | 238 | ||||
18 | 9 | Lamunin Aleksandr | 3500 | GPS | 3500 | 190 | 190 | ||||
19 | 1 | Kirnocenskij Mikhail | 7600 | GPS | 7600 | 143 | 143 | ||||
20 | 18 | Pavlov Aleksej | 2900 | GPS | 2900 | 286 | 150 | 136 | |||
21 | 16 | Nenashev Vitaliy | 9900 | GPS | 9900 | 95 | 95 | ||||
Checksum: | 6720 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 18.06.1996 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Voinov Sergey | 58.6 | MT | 58.6 | 1000 | 1000 | ||||
2 | 1 | Kirnocenskij Mikhail | no res. | no res. | 500 | 500 | |||||
2 | 4 | Zagajnov Viktor | no res. | no res. | 500 | 500 | |||||
2 | 6 | Kozlov Aleksej | no res. | no res. | 500 | 500 | |||||
2 | 9 | Lamunin Aleksandr | no res. | no res. | 500 | 500 | |||||
2 | 10 | Latypov Valery | no res. | no res. | 500 | 500 | |||||
2 | 11 | Malcev Aleksej | no res. | no res. | 500 | 500 | |||||
2 | 13 | Milyanenko Aleksandr | no res. | no res. | 500 | 500 | |||||
2 | 15 | Naydorf Mikhail | no res. | no res. | 500 | 500 | |||||
2 | 16 | Nenashev Vitaliy | no res. | no res. | 500 | 500 | |||||
2 | 17 | Oparin Gennadij | no res. | no res. | 500 | 500 | |||||
2 | 18 | Pavlov Aleksej | no res. | no res. | 500 | 500 | |||||
2 | 19 | Perkov Yurij | no res. | no res. | 500 | 500 | |||||
2 | 20 | Ponomaryov Konstantin | no res. | no res. | 500 | 500 | |||||
2 | 22 | Tyukhtyaev Leonid | no res. | no res. | 500 | 500 | |||||
2 | 23 | Fridman Mark | no res. | no res. | 500 | 500 | |||||
2 | 25 | Chichibabi Vladimir | no res. | no res. | 500 | 500 | |||||
2 | 26 | Schugorev Anatoly | no res. | no res. | 500 | 500 | |||||
19 | 12 | Mavrin Lev | no res. | no res. | 500 | 50 | 450 | 9.7 | |||
20 | 2 | Belorusov Sergei | no res. | no res. | 500 | 150 | 350 | 12.6 | |||
20 | 21 | Sazonov Vyacheslav | no res. | no res. | 500 | 150 | 350 | 12.6 | |||
Checksum: | 2900 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 18.06.1996 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Voinov Sergey | n/d | n/d | 1000 | 1000 | |||||
2 | 11 | Malcev Aleksej | n/d | n/d | 949 | 949 | |||||
3 | 22 | Tyukhtyaev Leonid | n/d | n/d | 871 | 871 | |||||
4 | 2 | Belorusov Sergei | n/d | n/d | 781 | 781 | |||||
4 | 19 | Perkov Yurij | n/d | n/d | 781 | 781 | |||||
6 | 10 | Latypov Valery | n/d | n/d | 653 | 653 | |||||
7 | 17 | Oparin Gennadij | n/d | n/d | 588 | 588 | |||||
8 | 4 | Zagajnov Viktor | n/d | n/d | 537 | 537 | |||||
9 | 6 | Kozlov Aleksej | n/d | n/d | 524 | 524 | |||||
9 | 16 | Nenashev Vitaliy | n/d | n/d | 524 | 524 | |||||
9 | 18 | Pavlov Aleksej | n/d | n/d | 524 | 524 | |||||
12 | 21 | Sazonov Vyacheslav | n/d | n/d | 476 | 476 | |||||
13 | 1 | Kirnocenskij Mikhail | n/d | n/d | 429 | 429 | |||||
13 | 13 | Milyanenko Aleksandr | n/d | n/d | 429 | 429 | |||||
13 | 20 | Ponomaryov Konstantin | n/d | n/d | 429 | 429 | |||||
16 | 25 | Chichibabi Vladimir | n/d | n/d | 286 | 286 | |||||
17 | 15 | Naydorf Mikhail | n/d | n/d | 238 | 238 | |||||
18 | 12 | Mavrin Lev | n/d | n/d | 190 | 190 | |||||
19 | 26 | Schugorev Anatoly | n/d | n/d | 143 | 143 | |||||
20 | 23 | Fridman Mark | n/d | n/d | 95 | 95 | |||||
21 | 9 | Lamunin Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 0327 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 18.06.1996 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Milyanenko Aleksandr | 600 | GPS | 600 | 1000 | 1000 | ||||
1 | 25 | Chichibabi Vladimir | 600 | GPS | 600 | 1000 | 1000 | ||||
3 | 4 | Zagajnov Viktor | 640 | GPS | 640 | 905 | 905 | ||||
3 | 18 | Pavlov Aleksej | 640 | GPS | 640 | 905 | 905 | ||||
3 | 20 | Ponomaryov Konstantin | 640 | GPS | 640 | 905 | 905 | ||||
6 | 1 | Kirnocenskij Mikhail | 700 | GPS | 700 | 762 | 762 | ||||
7 | 15 | Naydorf Mikhail | 720 | GPS | 720 | 714 | 714 | ||||
8 | 2 | Belorusov Sergei | 790 | GPS | 790 | 548 | 548 | ||||
9 | 6 | Kozlov Aleksej | 800 | GPS | 800 | 524 | 524 | ||||
9 | 19 | Perkov Yurij | 800 | GPS | 800 | 524 | 524 | ||||
11 | 17 | Oparin Gennadij | 1100 | GPS | 1100 | 429 | 429 | ||||
12 | 3 | Voinov Sergey | 1300 | GPS | 1300 | 381 | 381 | ||||
12 | 10 | Latypov Valery | 1300 | GPS | 1300 | 381 | 381 | ||||
14 | 26 | Schugorev Anatoly | 1500 | GPS | 1500 | 286 | 286 | ||||
15 | 21 | Sazonov Vyacheslav | 1700 | GPS | 1700 | 238 | 238 | ||||
16 | 12 | Mavrin Lev | 1900 | GPS | 1900 | 190 | 190 | ||||
17 | 16 | Nenashev Vitaliy | 690 | GPS | 690 | 786 | 600 | 186 | |||
18 | 11 | Malcev Aleksej | 2300 | GPS | 2300 | 143 | 143 | ||||
19 | 23 | Fridman Mark | 800 | GPS | 800 | 524 | 400 | 124 | |||
20 | 22 | Tyukhtyaev Leonid | 2700 | GPS | 2700 | 95 | 95 | ||||
21 | 9 | Lamunin Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 9765 | ||||||||||
1st International Ballooning Meet | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 17.06.1996 | evening | 15.11 | ELB | Elbow |
Status: Final | Event director: Taran Yurij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Chichibabi Vladimir | n/d | n/d | 1000 | 1000 | |||||
2 | 17 | Oparin Gennadij | n/d | n/d | 729 | 729 | |||||
3 | 2 | Belorusov Sergei | n/d | n/d | 705 | 705 | |||||
4 | 20 | Ponomaryov Konstantin | n/d | n/d | 681 | 681 | |||||
5 | 13 | Milyanenko Aleksandr | n/d | n/d | 644 | 644 | |||||
6 | 23 | Fridman Mark | n/d | n/d | 596 | 596 | |||||
7 | 19 | Perkov Yurij | n/d | n/d | 590 | 590 | |||||
