| View: interactive | table
Language: russian | english |
Международный спортивный фестиваль воздухоплавателей «Москва-850» |
|---|
| Москва, Russian Federation, 02.09.1997 - 07.09.1997 |
| Event director: Talanov Aleksandr |
| R a n k |
№ | Competitor | Total |
А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |
|---|---|---|---|---|---|---|---|---|
| HNH 4 | GBM 3 | WSD 2 | FIN 1 | |||||
| 1 | 26 | Malcev Aleksej | 2050 | 513 | 50 | 0 | 1000 | 1000 |
| 2 | 14 | Zagajnov Viktor | 1850 | 463 | 800 | 950 | 50 | 50 |
| 3 | 36 | Tyukhtyaev Leonid | 1450 | 363 | 0 | 900 | 300 | 250 |
| 4 | 42 | Tschernja Rimmy | 1000 | 250 | 850 | 50 | 50 | 50 |
| 5 | 3 | Bakanov Mikhail | 950 | 238 | 950 | 0 | 0 | 0 |
| 6 | 12 | Grishin Sergej | 900 | 225 | 900 | 0 | 0 | 0 |
| 7 | 43 | Ponomaryov Konstantin | 650 | 163 | 50 | 500 | 50 | 50 |
| 8 | 20 | Kononenko Pavel | 650 | 163 | 650 | 0 | 0 | 0 |
| 9 | 40 | Kholod Pavel | 500 | 125 | 500 | 0 | 0 | 0 |
| 10 | 23 | Latypov Valery | 350 | 88 | 0 | 250 | 50 | 50 |
| 11 | 46 | Yutua Zhan-Mari | 200 | 50 | 50 | 50 | 50 | 50 |
| 12 | 35 | Trofimov Pavel | 200 | 50 | 50 | 50 | 50 | 50 |
| 13 | 28 | Myazov Victor | 200 | 50 | 50 | 50 | 50 | 50 |
| 14 | 24 | Lebedev S | 200 | 50 | 50 | 50 | 50 | 50 |
| 15 | 7 | Beryoza Vladimir | 200 | 50 | 50 | 50 | 50 | 50 |
| 16 | 5 | Bejdik Yurij | 200 | 50 | 50 | 50 | 50 | 50 |
| 17 | 52 | Il’insky Victor | 150 | 38 | 50 | 0 | 50 | 50 |
| 18 | 29 | Nenashev Vitaliy | 150 | 38 | 50 | 0 | 50 | 50 |
| 19 | 4 | Baskakov Aleksej | 150 | 38 | 0 | 50 | 50 | 50 |
| 20 | 9 | Vinogradov Sergey | 150 | 38 | 50 | 0 | 50 | 50 |
| 21 | 2 | Bazhenov Sergey | 150 | 38 | 0 | 50 | 50 | 50 |
| 22 | 53 | Aminov Leonid | 100 | 25 | 0 | 0 | 50 | 50 |
| 23 | 27 | Milyanenko Aleksandr | 50 | 13 | 0 | 50 | 0 | 0 |
| 24 | 25 | Mavrin Lev | 50 | 13 | 50 | 0 | 0 | 0 |
| 25 | 16 | Zamotaev Aleksandr | 50 | 13 | 50 | 0 | 0 | 0 |
| 26 | 51 | Chichibabi Vladimir | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 30 | Oparin Gennadij | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 19 | Kolobov Mikhail | 0 | 0 | 0 | 0 | 0 | 0 |
| Checksum: | 0967 | 0967 | 0967 | 0967 | ||||
| National Ranking | ||
|---|---|---|
| Rank | 1 | 2 |
| Country | ||
| Pilots | 23 | 2 |
| AVG | 98.9 | 50 |
| For NACs with at least 2 competitors | ||
Международный спортивный фестиваль воздухоплавателей «Москва-850» | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
4 | 04.09.1997 | evening | 15.6 | HNH | Hare and Hounds |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bakanov Mikhail | 2.35 | MT | 2.35 | 950 | 950 | ||||
| 2 | 12 | Grishin Sergej | 19.5 | MT | 19.5 | 900 | 900 | ||||
| 3 | 42 | Tschernja Rimmy | 22.5 | MT | 22.5 | 850 | 850 | ||||
| 4 | 14 | Zagajnov Viktor | 42.5 | MT | 42.5 | 800 | 800 | ||||
| 5 | 20 | Kononenko Pavel | 47.5 | MT | 47.5 | 750 | 100 | 650 | п.8.9.2 | ||
| 6 | 40 | Kholod Pavel | 1.92 | MT | 1.92 | 1000 | 500 | 500 | п.11.2.2 | ||
| 7 | 5 | Bejdik Yurij | no res. | no res. | 50 | 50 | |||||
| 7 | 7 | Beryoza Vladimir | no res. | no res. | 50 | 50 | |||||
| 7 | 9 | Vinogradov Sergey | no res. | no res. | 50 | 50 | |||||
| 7 | 16 | Zamotaev Aleksandr | no res. | no res. | 50 | 50 | |||||
| 7 | 24 | Lebedev S | no res. | no res. | 50 | 50 | |||||
| 7 | 25 | Mavrin Lev | no res. | no res. | 50 | 50 | |||||
| 7 | 26 | Malcev Aleksej | no res. | no res. | 50 | 50 | |||||
| 7 | 28 | Myazov Victor | no res. | no res. | 50 | 50 | |||||
| 7 | 29 | Nenashev Vitaliy | no res. | no res. | 50 | 50 | |||||
| 7 | 35 | Trofimov Pavel | no res. | no res. | 50 | 50 | |||||
| 7 | 43 | Ponomaryov Konstantin | no res. | no res. | 50 | 50 | |||||
| 7 | 46 | Yutua Zhan-Mari | no res. | no res. | 50 | 50 | |||||
| 7 | 52 | Il’insky Victor | no res. | no res. | 50 | 50 | |||||
| 20 | 53 | Aminov Leonid | no res. | no res. | 50 | 250 | 0 | п.9.6.3 | |||
| 20 | 4 | Baskakov Aleksej | no res. | no res. | 50 | 250 | 0 | п.9.6.3 | |||
| 20 | 36 | Tyukhtyaev Leonid | no res. | no res. | 50 | 500 | 0 | п.2.2.6 | |||
| 20 | 2 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
| 20 | 19 | Kolobov Mikhail | no st. | no st. | 0 | ||||||
| 20 | 23 | Latypov Valery | no st. | no st. | 0 | ||||||
| 20 | 27 | Milyanenko Aleksandr | no st. | no st. | 0 | ||||||
| 20 | 30 | Oparin Gennadij | no st. | no st. | 0 | ||||||
| 20 | 51 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
| Checksum: | 0967 | ||||||||||
Международный спортивный фестиваль воздухоплавателей «Москва-850» | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
3 | 03.09.1997 | evening | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Zagajnov Viktor | 110 | 110 | 950 | 950 | |||||
| 2 | 36 | Tyukhtyaev Leonid | 125 | 125 | 900 | 900 | |||||
| 3 | 43 | Ponomaryov Konstantin | 93 | 93 | 1000 | 500 | 500 | п.9.10.2 | |||
| 4 | 23 | Latypov Valery | 740 | 740 | 850 | 600 | 250 | п.9.10.2 | |||
| 5 | 2 | Bazhenov Sergey | 50 | 50 | |||||||
| 5 | 4 | Baskakov Aleksej | 50 | 50 | |||||||
| 5 | 5 | Bejdik Yurij | 50 | 50 | |||||||
| 5 | 7 | Beryoza Vladimir | 50 | 50 | |||||||
| 5 | 24 | Lebedev S | 50 | 50 | |||||||
| 5 | 27 | Milyanenko Aleksandr | 50 | 50 | |||||||
| 5 | 28 | Myazov Victor | 50 | 50 | |||||||
| 5 | 35 | Trofimov Pavel | 50 | 50 | |||||||
| 5 | 42 | Tschernja Rimmy | 50 | 50 | |||||||
| 5 | 46 | Yutua Zhan-Mari | 50 | 50 | |||||||
| 15 | 40 | Kholod Pavel | 50 | 1000 | 0 | п.10.2 | |||||
| 15 | 9 | Vinogradov Sergey | 50 | 200 | 0 | п.11.2.1 | |||||
| 15 | 3 | Bakanov Mikhail | no st. | no st. | 0 | ||||||
| 15 | 12 | Grishin Sergej | no st. | no st. | 0 | ||||||
| 15 | 16 | Zamotaev Aleksandr | no st. | no st. | 0 | ||||||
| 15 | 19 | Kolobov Mikhail | no st. | no st. | 0 | ||||||
| 15 | 20 | Kononenko Pavel | no st. | no st. | 0 | ||||||
| 15 | 25 | Mavrin Lev | no st. | no st. | 0 | ||||||
| 15 | 26 | Malcev Aleksej | no st. | no st. | 0 | ||||||
| 15 | 29 | Nenashev Vitaliy | no st. | no st. | 0 | ||||||
| 15 | 30 | Oparin Gennadij | no st. | no st. | 0 | ||||||
| 15 | 51 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
| 15 | 52 | Il’insky Victor | no st. | no st. | 0 | ||||||
| 15 | 53 | Aminov Leonid | no st. | no st. | 0 | ||||||
| Checksum: | 0967 | ||||||||||
Международный спортивный фестиваль воздухоплавателей «Москва-850» | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
2 | 03.09.1997 | morning | 15.7 | WSD | Watership down |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Malcev Aleksej | 12.5 | MT | 12.5 | 1000 | 1000 | ||||
| 2 | 36 | Tyukhtyaev Leonid | 500 | 200 | 300 | п.11.2.1; заяц | |||||
| 3 | 2 | Bazhenov Sergey | 50 | 50 | |||||||
| 3 | 4 | Baskakov Aleksej | 50 | 50 | |||||||
| 3 | 5 | Bejdik Yurij | 50 | 50 | |||||||
| 3 | 7 | Beryoza Vladimir | 50 | 50 | |||||||
| 3 | 9 | Vinogradov Sergey | 50 | 50 | |||||||
| 3 | 14 | Zagajnov Viktor | 50 | 50 | |||||||
| 3 | 23 | Latypov Valery | 50 | 50 | |||||||
| 3 | 24 | Lebedev S | 50 | 50 | |||||||
| 3 | 28 | Myazov Victor | 50 | 50 | |||||||
| 3 | 29 | Nenashev Vitaliy | 50 | 50 | |||||||
| 3 | 35 | Trofimov Pavel | 50 | 50 | |||||||
| 3 | 42 | Tschernja Rimmy | 50 | 50 | |||||||
| 3 | 43 | Ponomaryov Konstantin | 50 | 50 | |||||||
| 3 | 46 | Yutua Zhan-Mari | 50 | 50 | |||||||
| 3 | 52 | Il’insky Victor | 50 | 50 | |||||||
| 3 | 53 | Aminov Leonid | 50 | 50 | |||||||
| 19 | 3 | Bakanov Mikhail | no st. | no st. | 0 | ||||||
| 19 | 12 | Grishin Sergej | no st. | no st. | 0 | ||||||
| 19 | 16 | Zamotaev Aleksandr | no st. | no st. | 0 | ||||||
| 19 | 19 | Kolobov Mikhail | no st. | no st. | 0 | ||||||
| 19 | 20 | Kononenko Pavel | no st. | no st. | 0 | ||||||
| 19 | 25 | Mavrin Lev | no st. | no st. | 0 | ||||||
| 19 | 27 | Milyanenko Aleksandr | no st. | no st. | 0 | ||||||
| 19 | 30 | Oparin Gennadij | no st. | no st. | 0 | ||||||
| 19 | 40 | Kholod Pavel | no st. | no st. | 0 | ||||||
| 19 | 51 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
| Checksum: | 0967 | ||||||||||
Международный спортивный фестиваль воздухоплавателей «Москва-850» | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
1 | 03.09.1997 | morning | 15.4 | FIN | Fly in |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Malcev Aleksej | 25.5 | MT | 25.5 | 1000 | 1000 | ||||
| 2 | 36 | Tyukhtyaev Leonid | 500 | 250 | 250 | п.9.6.3; заяц | |||||
| 3 | 2 | Bazhenov Sergey | 50 | 50 | |||||||
| 3 | 4 | Baskakov Aleksej | 50 | 50 | |||||||
| 3 | 5 | Bejdik Yurij | 50 | 50 | |||||||
| 3 | 7 | Beryoza Vladimir | 50 | 50 | |||||||
| 3 | 9 | Vinogradov Sergey | 50 | 50 | |||||||
| 3 | 14 | Zagajnov Viktor | 50 | 50 | |||||||
| 3 | 23 | Latypov Valery | 50 | 50 | |||||||
| 3 | 24 | Lebedev S | 50 | 50 | |||||||
| 3 | 28 | Myazov Victor | 50 | 50 | |||||||
| 3 | 29 | Nenashev Vitaliy | 50 | 50 | |||||||
| 3 | 35 | Trofimov Pavel | 50 | 50 | |||||||
| 3 | 42 | Tschernja Rimmy | 50 | 50 | |||||||
| 3 | 43 | Ponomaryov Konstantin | 50 | 50 | |||||||
| 3 | 46 | Yutua Zhan-Mari | 50 | 50 | |||||||
| 3 | 52 | Il’insky Victor | 50 | 50 | |||||||
| 3 | 53 | Aminov Leonid | 50 | 50 | |||||||
| 19 | 3 | Bakanov Mikhail | no st. | no st. | 0 | ||||||
| 19 | 12 | Grishin Sergej | no st. | no st. | 0 | ||||||
| 19 | 16 | Zamotaev Aleksandr | no st. | no st. | 0 | ||||||
| 19 | 19 | Kolobov Mikhail | no st. | no st. | 0 | ||||||
| 19 | 20 | Kononenko Pavel | no st. | no st. | 0 | ||||||
| 19 | 25 | Mavrin Lev | no st. | no st. | 0 | ||||||
| 19 | 27 | Milyanenko Aleksandr | no st. | no st. | 0 | ||||||
| 19 | 30 | Oparin Gennadij | no st. | no st. | 0 | ||||||
| 19 | 40 | Kholod Pavel | no st. | no st. | 0 | ||||||
| 19 | 51 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
| Checksum: | 0967 | ||||||||||