Международный спортивный фестиваль воздухоплавателей «Москва-850»
Competition results
Competition results
Международный спортивный фестиваль воздухоплавателей «Москва-850»
Number of flights: 3
Number of tasks: 4
National Ranking |
Rank | 1 | 2 |
Country | | |
Pilots | 22 | 2 |
AVG | 102.3 | 50 |
For NACs with at least 2 competitors |
Rank | Pilot number | Pilot | Total |
---|
1 | 26 | Malcev Aleksej | 2050 |
2 | 14 | Zagajnov Viktor | 1850 |
3 | 36 | Tyukhtyaev Leonid | 1450 |
4 | 42 | Tschernja Rimmy | 1000 |
5 | 3 | Bakanov Mikhail | 950 |
6 | 12 | Grishin Sergej | 900 |
7 | 43 | Ponomaryov Konstantin | 650 |
8 | 20 | Kononenko Pavel | 650 |
9 | 40 | Kholod Pavel | 500 |
10 | 23 | Latypov Valery | 350 |
11 | 46 | Yutua Zhan-Mari | 200 |
12 | 35 | Trofimov Pavel | 200 |
13 | 28 | Myazov Victor | 200 |
14 | 24 | Lebedev S | 200 |
15 | 7 | Beryoza Vladimir | 200 |
16 | 5 | Bejdik Yurij | 200 |
17 | 52 | Il’insky Victor | 150 |
18 | 29 | Nenashev Vitaliy | 150 |
19 | 4 | Baskakov Aleksej | 150 |
20 | 9 | Vinogradov Sergey | 150 |
21 | 2 | Bazhenov Sergey | 150 |
22 | 53 | Aminov Leonid | 100 |
23 | 27 | Milyanenko Aleksandr | 50 |
24 | 25 | Mavrin Lev | 50 |
25 | 16 | Zamotaev Aleksandr | 50 |
26 | 51 | Chichibabi Vladimir | 0 |
27 | 30 | Oparin Gennadij | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 26 | Malcev Aleksej | 25.5 | 1000 | | |
2 | 36 | Tyukhtyaev Leonid | | 250 | 250 | п.9.6.3; заяц |
3 | 2 | Bazhenov Sergey | | 50 | | |
3 | 4 | Baskakov Aleksej | | 50 | | |
3 | 5 | Bejdik Yurij | | 50 | | |
3 | 7 | Beryoza Vladimir | | 50 | | |
3 | 9 | Vinogradov Sergey | | 50 | | |
3 | 14 | Zagajnov Viktor | | 50 | | |
3 | 23 | Latypov Valery | | 50 | | |
3 | 24 | Lebedev S | | 50 | | |
3 | 28 | Myazov Victor | | 50 | | |
3 | 29 | Nenashev Vitaliy | | 50 | | |
3 | 35 | Trofimov Pavel | | 50 | | |
3 | 42 | Tschernja Rimmy | | 50 | | |
3 | 43 | Ponomaryov Konstantin | | 50 | | |
3 | 46 | Yutua Zhan-Mari | | 50 | | |
3 | 52 | Il’insky Victor | | 50 | | |
3 | 53 | Aminov Leonid | | 50 | | |
19 | 3 | Bakanov Mikhail | no st. | 0 | | |
19 | 12 | Grishin Sergej | no st. | 0 | | |
19 | 16 | Zamotaev Aleksandr | no st. | 0 | | |
19 | 19 | Kolobov Mikhail | no st. | 0 | | |
19 | 20 | Kononenko Pavel | no st. | 0 | | |
19 | 25 | Mavrin Lev | no st. | 0 | | |
19 | 27 | Milyanenko Aleksandr | no st. | 0 | | |
19 | 30 | Oparin Gennadij | no st. | 0 | | |
19 | 40 | Kholod Pavel | no st. | 0 | | |
19 | 51 | Chichibabi Vladimir | no st. | 0 | | |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 26 | Malcev Aleksej | 12.5 | 1000 | | |
2 | 36 | Tyukhtyaev Leonid | | 300 | 200 | п.11.2.1; заяц |
3 | 2 | Bazhenov Sergey | | 50 | | |
3 | 4 | Baskakov Aleksej | | 50 | | |
3 | 5 | Bejdik Yurij | | 50 | | |
3 | 7 | Beryoza Vladimir | | 50 | | |
3 | 9 | Vinogradov Sergey | | 50 | | |
3 | 14 | Zagajnov Viktor | | 50 | | |
3 | 23 | Latypov Valery | | 50 | | |
3 | 24 | Lebedev S | | 50 | | |
3 | 28 | Myazov Victor | | 50 | | |
3 | 29 | Nenashev Vitaliy | | 50 | | |
3 | 35 | Trofimov Pavel | | 50 | | |
3 | 42 | Tschernja Rimmy | | 50 | | |
3 | 43 | Ponomaryov Konstantin | | 50 | | |
3 | 46 | Yutua Zhan-Mari | | 50 | | |
3 | 52 | Il’insky Victor | | 50 | | |
3 | 53 | Aminov Leonid | | 50 | | |
19 | 3 | Bakanov Mikhail | no st. | 0 | | |
19 | 12 | Grishin Sergej | no st. | 0 | | |
19 | 16 | Zamotaev Aleksandr | no st. | 0 | | |
19 | 19 | Kolobov Mikhail | no st. | 0 | | |
19 | 20 | Kononenko Pavel | no st. | 0 | | |
19 | 25 | Mavrin Lev | no st. | 0 | | |
19 | 27 | Milyanenko Aleksandr | no st. | 0 | | |
19 | 30 | Oparin Gennadij | no st. | 0 | | |
19 | 40 | Kholod Pavel | no st. | 0 | | |
19 | 51 | Chichibabi Vladimir | no st. | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 26 | Malcev Aleksej | 2000 |
2 | 36 | Tyukhtyaev Leonid | 550 |
3 | 24 | Lebedev S | 100 |
4 | 53 | Aminov Leonid | 100 |
5 | 2 | Bazhenov Sergey | 100 |
6 | 9 | Vinogradov Sergey | 100 |
7 | 4 | Baskakov Aleksej | 100 |
8 | 29 | Nenashev Vitaliy | 100 |
9 | 52 | Il’insky Victor | 100 |
10 | 5 | Bejdik Yurij | 100 |
11 | 14 | Zagajnov Viktor | 100 |
12 | 7 | Beryoza Vladimir | 100 |
13 | 28 | Myazov Victor | 100 |
14 | 35 | Trofimov Pavel | 100 |
15 | 46 | Yutua Zhan-Mari | 100 |
16 | 23 | Latypov Valery | 100 |
17 | 43 | Ponomaryov Konstantin | 100 |
18 | 42 | Tschernja Rimmy | 100 |
19 | 40 | Kholod Pavel | 0 |
20 | 20 | Kononenko Pavel | 0 |
21 | 12 | Grishin Sergej | 0 |
22 | 3 | Bakanov Mikhail | 0 |
23 | 27 | Milyanenko Aleksandr | 0 |
24 | 25 | Mavrin Lev | 0 |
25 | 16 | Zamotaev Aleksandr | 0 |
26 | 51 | Chichibabi Vladimir | 0 |
27 | 30 | Oparin Gennadij | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 26 | Malcev Aleksej | 2000 |
2 | 36 | Tyukhtyaev Leonid | 550 |
3 | 5 | Bejdik Yurij | 100 |
4 | 52 | Il’insky Victor | 100 |
5 | 28 | Myazov Victor | 100 |
6 | 29 | Nenashev Vitaliy | 100 |
7 | 35 | Trofimov Pavel | 100 |
8 | 4 | Baskakov Aleksej | 100 |
9 | 14 | Zagajnov Viktor | 100 |
10 | 9 | Vinogradov Sergey | 100 |
11 | 46 | Yutua Zhan-Mari | 100 |
12 | 2 | Bazhenov Sergey | 100 |
13 | 23 | Latypov Valery | 100 |
14 | 53 | Aminov Leonid | 100 |
15 | 42 | Tschernja Rimmy | 100 |
16 | 43 | Ponomaryov Konstantin | 100 |
17 | 24 | Lebedev S | 100 |
18 | 7 | Beryoza Vladimir | 100 |
19 | 16 | Zamotaev Aleksandr | 0 |
20 | 51 | Chichibabi Vladimir | 0 |
21 | 27 | Milyanenko Aleksandr | 0 |
22 | 30 | Oparin Gennadij | 0 |
23 | 40 | Kholod Pavel | 0 |
24 | 25 | Mavrin Lev | 0 |
25 | 20 | Kononenko Pavel | 0 |
26 | 12 | Grishin Sergej | 0 |
27 | 3 | Bakanov Mikhail | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Zagajnov Viktor | 110 | 950 | | |
2 | 36 | Tyukhtyaev Leonid | 125 | 900 | | |
3 | 43 | Ponomaryov Konstantin | 93 | 500 | 500 | п.9.10.2 |
4 | 23 | Latypov Valery | 740 | 250 | 600 | п.9.10.2 |
5 | 2 | Bazhenov Sergey | | 50 | | |
5 | 4 | Baskakov Aleksej | | 50 | | |
5 | 5 | Bejdik Yurij | | 50 | | |
5 | 7 | Beryoza Vladimir | | 50 | | |
5 | 24 | Lebedev S | | 50 | | |
5 | 27 | Milyanenko Aleksandr | | 50 | | |
5 | 28 | Myazov Victor | | 50 | | |
5 | 35 | Trofimov Pavel | | 50 | | |
5 | 42 | Tschernja Rimmy | | 50 | | |
5 | 46 | Yutua Zhan-Mari | | 50 | | |
15 | 40 | Kholod Pavel | | 0 | 1000 | п.10.2 |
15 | 9 | Vinogradov Sergey | | 0 | 200 | п.11.2.1 |
15 | 3 | Bakanov Mikhail | no st. | 0 | | |
15 | 12 | Grishin Sergej | no st. | 0 | | |
15 | 16 | Zamotaev Aleksandr | no st. | 0 | | |
15 | 19 | Kolobov Mikhail | no st. | 0 | | |
15 | 20 | Kononenko Pavel | no st. | 0 | | |
15 | 25 | Mavrin Lev | no st. | 0 | | |
15 | 26 | Malcev Aleksej | no st. | 0 | | |
15 | 29 | Nenashev Vitaliy | no st. | 0 | | |
15 | 30 | Oparin Gennadij | no st. | 0 | | |
15 | 51 | Chichibabi Vladimir | no st. | 0 | | |
15 | 52 | Il’insky Victor | no st. | 0 | | |
15 | 53 | Aminov Leonid | no st. | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Zagajnov Viktor | 950 |
2 | 36 | Tyukhtyaev Leonid | 900 |
3 | 43 | Ponomaryov Konstantin | 500 |
4 | 23 | Latypov Valery | 250 |
5 | 46 | Yutua Zhan-Mari | 50 |
6 | 42 | Tschernja Rimmy | 50 |
7 | 35 | Trofimov Pavel | 50 |
8 | 28 | Myazov Victor | 50 |
9 | 7 | Beryoza Vladimir | 50 |
10 | 5 | Bejdik Yurij | 50 |
11 | 4 | Baskakov Aleksej | 50 |
12 | 2 | Bazhenov Sergey | 50 |
13 | 24 | Lebedev S | 50 |
14 | 27 | Milyanenko Aleksandr | 50 |
15 | 3 | Bakanov Mikhail | 0 |
16 | 25 | Mavrin Lev | 0 |
17 | 16 | Zamotaev Aleksandr | 0 |
18 | 51 | Chichibabi Vladimir | 0 |
19 | 30 | Oparin Gennadij | 0 |
20 | 26 | Malcev Aleksej | 0 |
21 | 12 | Grishin Sergej | 0 |
22 | 20 | Kononenko Pavel | 0 |
23 | 40 | Kholod Pavel | 0 |
24 | 52 | Il’insky Victor | 0 |
25 | 29 | Nenashev Vitaliy | 0 |
26 | 9 | Vinogradov Sergey | 0 |
27 | 53 | Aminov Leonid | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 26 | Malcev Aleksej | 2000 |
2 | 36 | Tyukhtyaev Leonid | 1450 |
3 | 14 | Zagajnov Viktor | 1050 |
4 | 43 | Ponomaryov Konstantin | 600 |
5 | 23 | Latypov Valery | 350 |
6 | 28 | Myazov Victor | 150 |
7 | 35 | Trofimov Pavel | 150 |
8 | 4 | Baskakov Aleksej | 150 |
9 | 5 | Bejdik Yurij | 150 |
10 | 46 | Yutua Zhan-Mari | 150 |
11 | 2 | Bazhenov Sergey | 150 |
12 | 42 | Tschernja Rimmy | 150 |
13 | 24 | Lebedev S | 150 |
14 | 7 | Beryoza Vladimir | 150 |
15 | 53 | Aminov Leonid | 100 |
16 | 9 | Vinogradov Sergey | 100 |
17 | 29 | Nenashev Vitaliy | 100 |
18 | 52 | Il’insky Victor | 100 |
19 | 27 | Milyanenko Aleksandr | 50 |
20 | 16 | Zamotaev Aleksandr | 0 |
21 | 51 | Chichibabi Vladimir | 0 |
22 | 30 | Oparin Gennadij | 0 |
23 | 40 | Kholod Pavel | 0 |
24 | 25 | Mavrin Lev | 0 |
25 | 20 | Kononenko Pavel | 0 |
26 | 12 | Grishin Sergej | 0 |
27 | 3 | Bakanov Mikhail | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 3 | Bakanov Mikhail | 2.35 | 950 | | |
2 | 12 | Grishin Sergej | 19.5 | 900 | | |
3 | 42 | Tschernja Rimmy | 22.5 | 850 | | |
4 | 14 | Zagajnov Viktor | 42.5 | 800 | | |
5 | 20 | Kononenko Pavel | 47.5 | 650 | 100 | п.8.9.2 |
6 | 40 | Kholod Pavel | 1.92 | 500 | 500 | п.11.2.2 |
7 | 5 | Bejdik Yurij | no res. | 50 | | |
7 | 7 | Beryoza Vladimir | no res. | 50 | | |
7 | 9 | Vinogradov Sergey | no res. | 50 | | |
7 | 16 | Zamotaev Aleksandr | no res. | 50 | | |
7 | 24 | Lebedev S | no res. | 50 | | |
7 | 25 | Mavrin Lev | no res. | 50 | | |
7 | 26 | Malcev Aleksej | no res. | 50 | | |
7 | 28 | Myazov Victor | no res. | 50 | | |
7 | 29 | Nenashev Vitaliy | no res. | 50 | | |
7 | 35 | Trofimov Pavel | no res. | 50 | | |
7 | 43 | Ponomaryov Konstantin | no res. | 50 | | |
7 | 46 | Yutua Zhan-Mari | no res. | 50 | | |
7 | 52 | Il’insky Victor | no res. | 50 | | |
20 | 53 | Aminov Leonid | no res. | 0 | 250 | п.9.6.3 |
20 | 4 | Baskakov Aleksej | no res. | 0 | 250 | п.9.6.3 |
20 | 36 | Tyukhtyaev Leonid | no res. | 0 | 500 | п.2.2.6 |
20 | 2 | Bazhenov Sergey | no st. | 0 | | |
20 | 19 | Kolobov Mikhail | no st. | 0 | | |
20 | 23 | Latypov Valery | no st. | 0 | | |
20 | 27 | Milyanenko Aleksandr | no st. | 0 | | |
20 | 30 | Oparin Gennadij | no st. | 0 | | |
20 | 51 | Chichibabi Vladimir | no st. | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 3 | Bakanov Mikhail | 950 |
2 | 12 | Grishin Sergej | 900 |
3 | 42 | Tschernja Rimmy | 850 |
4 | 14 | Zagajnov Viktor | 800 |
5 | 20 | Kononenko Pavel | 650 |
6 | 40 | Kholod Pavel | 500 |
7 | 46 | Yutua Zhan-Mari | 50 |
8 | 25 | Mavrin Lev | 50 |
9 | 9 | Vinogradov Sergey | 50 |
10 | 29 | Nenashev Vitaliy | 50 |
11 | 52 | Il’insky Victor | 50 |
12 | 43 | Ponomaryov Konstantin | 50 |
13 | 26 | Malcev Aleksej | 50 |
14 | 16 | Zamotaev Aleksandr | 50 |
15 | 5 | Bejdik Yurij | 50 |
16 | 24 | Lebedev S | 50 |
17 | 7 | Beryoza Vladimir | 50 |
18 | 28 | Myazov Victor | 50 |
19 | 35 | Trofimov Pavel | 50 |
20 | 36 | Tyukhtyaev Leonid | 0 |
21 | 27 | Milyanenko Aleksandr | 0 |
22 | 23 | Latypov Valery | 0 |
23 | 51 | Chichibabi Vladimir | 0 |
24 | 30 | Oparin Gennadij | 0 |
25 | 2 | Bazhenov Sergey | 0 |
26 | 4 | Baskakov Aleksej | 0 |
27 | 53 | Aminov Leonid | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 26 | Malcev Aleksej | 2050 |
2 | 14 | Zagajnov Viktor | 1850 |
3 | 36 | Tyukhtyaev Leonid | 1450 |
4 | 42 | Tschernja Rimmy | 1000 |
5 | 3 | Bakanov Mikhail | 950 |
6 | 12 | Grishin Sergej | 900 |
7 | 20 | Kononenko Pavel | 650 |
8 | 43 | Ponomaryov Konstantin | 650 |
9 | 40 | Kholod Pavel | 500 |
10 | 23 | Latypov Valery | 350 |
11 | 35 | Trofimov Pavel | 200 |
12 | 5 | Bejdik Yurij | 200 |
13 | 7 | Beryoza Vladimir | 200 |
14 | 28 | Myazov Victor | 200 |
15 | 46 | Yutua Zhan-Mari | 200 |
16 | 24 | Lebedev S | 200 |
17 | 4 | Baskakov Aleksej | 150 |
18 | 9 | Vinogradov Sergey | 150 |
19 | 29 | Nenashev Vitaliy | 150 |
20 | 2 | Bazhenov Sergey | 150 |
21 | 52 | Il’insky Victor | 150 |
22 | 53 | Aminov Leonid | 100 |
23 | 25 | Mavrin Lev | 50 |
24 | 27 | Milyanenko Aleksandr | 50 |
25 | 16 | Zamotaev Aleksandr | 50 |
26 | 51 | Chichibabi Vladimir | 0 |
27 | 30 | Oparin Gennadij | 0 |
28 | 19 | Kolobov Mikhail | 0 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result