View: interactive | table
Language: russian | english |
7-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 09.06.2002 - 15.06.2002 |
Event director: Kakuda Masashi |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIN 16 | FON 15 | FON 14 | XDI 13 | FIN 12 | GBM 11 | PDG 10 | LRN 9 | WSD 8 | JDG 7 | FIN 6 | XDT 5 | PDG 4 | ELB 3 | HWZ 2 | FIN 1 | |||||
1 | 20 | Savchuk Roman | 11543 | 721 | 497 | 714 | 500 | 755 | 545 | 940 | 839 | 1000 | 793 | 917 | 800 | 702 | 318 | 577 | 766 | 880 |
2 | 10 | Klimenko Vladislav | 11479 | 717 | 709 | 575 | 618 | 755 | 923 | 809 | 792 | 549 | 604 | 862 | 909 | 836 | 227 | 572 | 883 | 856 |
3 | 1 | Vinogradov Sergey | 11085 | 693 | 709 | 717 | 831 | 755 | 614 | 500 | 945 | 590 | 818 | 931 | 981 | 548 | 136 | 557 | 908 | 545 |
4 | 17 | Medvedskii Alexey | 10865 | 679 | 709 | 979 | 1000 | 755 | 432 | 908 | 136 | 159 | 680 | 545 | 545 | 742 | 725 | 589 | 961 | 1000 |
5 | 8 | Denisenko Andrey | 10650 | 666 | 709 | 500 | 579 | 1000 | 833 | 725 | 227 | 318 | 994 | 1000 | 859 | 622 | 966 | 545 | 318 | 455 |
6 | 3 | Bazhenov Sergey | 10447 | 653 | 709 | 818 | 364 | 755 | 364 | 300 | 805 | 638 | 500 | 647 | 455 | 629 | 957 | 547 | 1000 | 959 |
7 | 16 | Makhnorylov Valerij | 10433 | 652 | 709 | 1000 | 910 | 755 | 989 | 300 | 364 | 545 | 734 | 848 | 636 | 136 | 955 | 500 | 552 | 500 |
8 | 21 | Nikitin Sergey | 10189 | 637 | 709 | 863 | 865 | 555 | 919 | 300 | 455 | 364 | 846 | 987 | 987 | 136 | 500 | 300 | 575 | 828 |
9 | 22 | Taran Yurij | 9795 | 612 | 709 | 455 | 778 | 955 | 881 | 500 | 273 | 588 | 994 | 998 | 902 | 409 | 273 | 300 | 227 | 553 |
10 | 9 | Tsarik Konstantin | 9794 | 612 | 909 | 409 | 775 | 755 | 989 | 300 | 409 | 628 | 227 | 318 | 318 | 759 | 765 | 1000 | 960 | 273 |
11 | 2 | Vinogradov Aleksandr | 9089 | 568 | 709 | 545 | 409 | 755 | 432 | 648 | 687 | 455 | 1000 | 976 | 897 | 500 | 91 | 553 | 159 | 273 |
12 | 4 | Bakanov Mikhail | 9054 | 566 | 709 | 768 | 719 | 755 | 227 | 300 | 1000 | 159 | 182 | 364 | 0 | 1000 | 455 | 550 | 992 | 874 |
13 | 12 | Latypov Mihail | 8903 | 556 | 709 | 913 | 885 | 755 | 500 | 776 | 757 | 409 | 136 | 273 | 409 | 455 | 944 | 300 | 409 | 273 |
14 | 14 | Lopatkov Oleg | 8117 | 507 | 709 | 364 | 545 | 755 | 318 | 300 | 91 | 432 | 631 | 590 | 500 | 318 | 918 | 300 | 455 | 891 |
15 | 7 | Voinov Sergey | 7924 | 495 | 709 | 182 | 159 | 755 | 1000 | 837 | 182 | 273 | 273 | 136 | 273 | 686 | 756 | 300 | 500 | 903 |
16 | 13 | Lebedev S | 7728 | 483 | 709 | 227 | 159 | 755 | 916 | 802 | 318 | 590 | 364 | 136 | 136 | 826 | 545 | 300 | 364 | 581 |
17 | 6 | Vertiprakhov Vladimir | 7566 | 473 | 1000 | 912 | 455 | 555 | 182 | 300 | 500 | 965 | 91 | 136 | 136 | 545 | 409 | 562 | 545 | 273 |
18 | 19 | Titavs Valts | 7338 | 459 | 709 | 273 | 159 | 755 | 91 | 708 | 822 | 500 | 545 | 409 | 364 | 364 | 1000 | 300 | 66 | 273 |
19 | 5 | Fyodorov Valerij | 6645 | 415 | 709 | 91 | 159 | 755 | 73 | 300 | 906 | 683 | 409 | 500 | 566 | 136 | 182 | 630 | 273 | 273 |
20 | 15 | Markin Vladimir | 5797 | 362 | 709 | 91 | 159 | 755 | 938 | 300 | 545 | 159 | 318 | 227 | 227 | 273 | 364 | 300 | 159 | 273 |
21 | 18 | Tiselskij Valentin | 5000 | 313 | 709 | 91 | 159 | 755 | 45 | 545 | 948 | 159 | 455 | 455 | 679 | 0 | 0 | 0 | 0 | 0 |
22 | 11 | Schugorev Anatoly | 2409 | 151 | 0 | 318 | 318 | 755 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 655 | 0 | 0 | 0 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | ||
---|---|---|
Rank | 1 | 2 |
Country | ||
Pilots | 3 | 16 |
AVG | 583.8 | 532.3 |
For NACs with at least 2 competitors |
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 13.06.2002 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Vertiprakhov Vladimir | 2.2 | MT | 2.2 | 1000 | 1000 | ||||
2 | 9 | Tsarik Konstantin | 99.93 | MT | 99.93 | 909 | 909 | ||||
3 | 1 | Vinogradov Sergey | no res. | no res. | 709 | 709 | |||||
3 | 2 | Vinogradov Aleksandr | no res. | no res. | 709 | 709 | |||||
3 | 3 | Bazhenov Sergey | no res. | no res. | 709 | 709 | |||||
3 | 4 | Bakanov Mikhail | no res. | no res. | 709 | 709 | |||||
3 | 5 | Fyodorov Valerij | no res. | no res. | 709 | 709 | |||||
3 | 7 | Voinov Sergey | no res. | no res. | 709 | 709 | |||||
3 | 8 | Denisenko Andrey | no res. | no res. | 709 | 709 | |||||
3 | 10 | Klimenko Vladislav | no res. | no res. | 709 | 709 | |||||
3 | 12 | Latypov Mihail | no res. | no res. | 709 | 709 | |||||
3 | 13 | Lebedev S | no res. | no res. | 709 | 709 | |||||
3 | 14 | Lopatkov Oleg | no res. | no res. | 709 | 709 | |||||
3 | 15 | Markin Vladimir | no res. | no res. | 709 | 709 | |||||
3 | 16 | Makhnorylov Valerij | no res. | no res. | 709 | 709 | |||||
3 | 17 | Medvedskii Alexey | no res. | no res. | 709 | 709 | |||||
3 | 18 | Tiselskij Valentin | no res. | no res. | 709 | 709 | |||||
3 | 19 | Titavs Valts | no res. | no res. | 709 | 709 | |||||
3 | 21 | Nikitin Sergey | no res. | no res. | 709 | 709 | |||||
3 | 22 | Taran Yurij | no res. | no res. | 709 | 709 | |||||
21 | 20 | Savchuk Roman | 5.5 | MT | 5.5 | 997 | 500 | 497 | R.11.5 Ground Contact 2 | ||
22 | 11 | Schugorev Anatoly | no res. | no res. | 1000 | 0 | R.9.11. Take off after Lnch.Per. | ||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 12.06.2002 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Makhnorylov Valerij | 4.3 | MT | 4.3 | 1000 | 1000 | ||||
2 | 17 | Medvedskii Alexey | 12.4 | MT | 12.4 | 979 | 979 | ||||
3 | 12 | Latypov Mihail | 37.75 | MT | 37.75 | 913 | 913 | ||||
4 | 6 | Vertiprakhov Vladimir | 38 | MT | 38 | 912 | 912 | ||||
5 | 21 | Nikitin Sergey | 56.89 | MT | 56.89 | 863 | 863 | ||||
6 | 3 | Bazhenov Sergey | 74.25 | MT | 74.25 | 818 | 818 | ||||
7 | 4 | Bakanov Mikhail | 16.7 | MT | 16.7 | 968 | 200 | 768 | R.10.8 Collision | ||
8 | 1 | Vinogradov Sergey | 113 | GPS | 113 | 717 | 717 | ||||
9 | 20 | Savchuk Roman | 114.1 | GPS | 114.1 | 714 | 714 | ||||
10 | 10 | Klimenko Vladislav | 167.4 | GPS | 167.4 | 575 | 575 | ||||
11 | 2 | Vinogradov Aleksandr | 179 | GPS | 179 | 545 | 545 | ||||
12 | 8 | Denisenko Andrey | 700 | GPS | 700 | 500 | 500 | ||||
13 | 22 | Taran Yurij | 710 | GPS | 710 | 455 | 455 | ||||
14 | 9 | Tsarik Konstantin | 1190 | GPS | 1190 | 409 | 409 | ||||
15 | 14 | Lopatkov Oleg | 2110 | GPS | 2110 | 364 | 364 | ||||
16 | 11 | Schugorev Anatoly | 2760 | GPS | 2760 | 318 | 318 | ||||
17 | 19 | Titavs Valts | 3200 | GPS | 3200 | 273 | 273 | ||||
18 | 13 | Lebedev S | 4410 | GPS | 4410 | 227 | 227 | ||||
19 | 7 | Voinov Sergey | 5584 | GPS | 5584 | 182 | 182 | ||||
20 | 5 | Fyodorov Valerij | no res. | no res. | 91 | 91 | |||||
20 | 15 | Markin Vladimir | no res. | no res. | 91 | 91 | |||||
20 | 18 | Tiselskij Valentin | no res. | no res. | 91 | 91 | R.10.9.3 Not Solo Flight | ||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 12.06.2002 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Medvedskii Alexey | 1350 | GPS | 1350 | 1000 | 1000 | ||||
2 | 16 | Makhnorylov Valerij | 1510 | GPS | 1510 | 910 | 910 | ||||
3 | 12 | Latypov Mihail | 1554 | GPS | 1554 | 885 | 885 | ||||
4 | 21 | Nikitin Sergey | 1590 | GPS | 1590 | 865 | 865 | ||||
5 | 1 | Vinogradov Sergey | 1650 | GPS | 1650 | 831 | 831 | ||||
6 | 22 | Taran Yurij | 1745 | GPS | 1745 | 778 | 778 | ||||
7 | 9 | Tsarik Konstantin | 1750 | GPS | 1750 | 775 | 775 | ||||
8 | 4 | Bakanov Mikhail | 1850 | GPS | 1850 | 719 | 719 | ||||
9 | 10 | Klimenko Vladislav | 2030 | GPS | 2030 | 618 | 618 | ||||
10 | 8 | Denisenko Andrey | 2100 | GPS | 2100 | 579 | 579 | ||||
11 | 14 | Lopatkov Oleg | 2160 | GPS | 2160 | 545 | 545 | ||||
12 | 20 | Savchuk Roman | 2230 | GPS | 2230 | 500 | 500 | ||||
13 | 6 | Vertiprakhov Vladimir | 2420 | GPS | 2420 | 455 | 455 | ||||
14 | 2 | Vinogradov Aleksandr | 2490 | GPS | 2490 | 409 | 409 | ||||
15 | 3 | Bazhenov Sergey | 2770 | GPS | 2770 | 364 | 364 | ||||
16 | 11 | Schugorev Anatoly | 3580 | GPS | 3580 | 318 | 318 | ||||
17 | 5 | Fyodorov Valerij | no res. | no res. | 159 | 159 | |||||
17 | 7 | Voinov Sergey | no res. | no res. | 159 | 159 | R.15.5.4 Marker wasn't dropped | ||||
17 | 13 | Lebedev S | no res. | no res. | 159 | 159 | |||||
17 | 15 | Markin Vladimir | no res. | no res. | 159 | 159 | |||||
17 | 18 | Tiselskij Valentin | no res. | no res. | 159 | 159 | R.10.9.3 Not Solo Flight | ||||
17 | 19 | Titavs Valts | no res. | no res. | 159 | 159 | |||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 12.06.2002 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Denisenko Andrey | 3840 | GPS | 3840 | 1000 | 1000 | ||||
2 | 22 | Taran Yurij | 3820 | GPS | 3820 | 955 | 955 | ||||
3 | 1 | Vinogradov Sergey | no res. | no res. | 755 | 755 | |||||
3 | 2 | Vinogradov Aleksandr | no res. | no res. | 755 | 755 | |||||
3 | 3 | Bazhenov Sergey | no res. | no res. | 755 | 755 | |||||
3 | 4 | Bakanov Mikhail | no res. | no res. | 755 | 755 | |||||
3 | 5 | Fyodorov Valerij | no res. | no res. | 755 | 755 | |||||
3 | 7 | Voinov Sergey | no res. | no res. | 755 | 755 | |||||
3 | 9 | Tsarik Konstantin | no res. | no res. | 755 | 755 | |||||
3 | 10 | Klimenko Vladislav | no res. | no res. | 755 | 755 | |||||
3 | 11 | Schugorev Anatoly | no res. | no res. | 755 | 755 | |||||
3 | 12 | Latypov Mihail | no res. | no res. | 755 | 755 | |||||
3 | 13 | Lebedev S | no res. | no res. | 755 | 755 | |||||
3 | 14 | Lopatkov Oleg | no res. | no res. | 755 | 755 | |||||
3 | 15 | Markin Vladimir | no res. | no res. | 755 | 755 | |||||
3 | 16 | Makhnorylov Valerij | no res. | no res. | 755 | 755 | |||||
3 | 17 | Medvedskii Alexey | no res. | no res. | 755 | 755 | |||||
3 | 18 | Tiselskij Valentin | no res. | no res. | 755 | 755 | |||||
3 | 19 | Titavs Valts | no res. | no res. | 755 | 755 | |||||
3 | 20 | Savchuk Roman | no res. | no res. | 755 | 755 | |||||
21 | 6 | Vertiprakhov Vladimir | no res. | no res. | 755 | 200 | 555 | R.11.4 Ground Contact 1 | |||
21 | 21 | Nikitin Sergey | no res. | no res. | 755 | 200 | 555 | R.11.4 Ground Contact 1 | |||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 12.06.2002 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Voinov Sergey | 1.99 | MT | 1.99 | 1000 | 1000 | ||||
2 | 9 | Tsarik Konstantin | 3.92 | MT | 3.92 | 989 | 989 | ||||
2 | 16 | Makhnorylov Valerij | 3.89 | MT | 3.89 | 989 | 989 | ||||
4 | 15 | Markin Vladimir | 12.59 | MT | 12.59 | 938 | 938 | ||||
5 | 10 | Klimenko Vladislav | 15.11 | MT | 15.11 | 923 | 923 | ||||
6 | 21 | Nikitin Sergey | 15.8 | MT | 15.8 | 919 | 919 | ||||
7 | 13 | Lebedev S | 16.32 | MT | 16.32 | 916 | 916 | ||||
8 | 22 | Taran Yurij | 22.15 | MT | 22.15 | 881 | 881 | ||||
9 | 8 | Denisenko Andrey | 30.37 | MT | 30.37 | 833 | 833 | ||||
10 | 1 | Vinogradov Sergey | 67.72 | MT | 67.72 | 614 | 614 | ||||
11 | 20 | Savchuk Roman | 79.38 | MT | 79.38 | 545 | 545 | ||||
12 | 12 | Latypov Mihail | 99.19 | MT | 99.19 | 500 | 500 | ||||
13 | 2 | Vinogradov Aleksandr | 170 | GPS | 170 | 432 | 432 | ||||
13 | 17 | Medvedskii Alexey | 170 | GPS | 170 | 432 | 432 | ||||
15 | 3 | Bazhenov Sergey | 190 | GPS | 190 | 364 | 364 | ||||
16 | 14 | Lopatkov Oleg | 270 | GPS | 270 | 318 | 318 | ||||
17 | 4 | Bakanov Mikhail | 300 | GPS | 300 | 227 | 227 | ||||
18 | 6 | Vertiprakhov Vladimir | 370 | GPS | 370 | 182 | 182 | ||||
19 | 11 | Schugorev Anatoly | 690 | GPS | 690 | 136 | 136 | ||||
20 | 19 | Titavs Valts | 830 | GPS | 830 | 91 | 91 | ||||
21 | 5 | Fyodorov Valerij | 298 | GPS | 298 | 273 | 200 | 73 | R.11.4 Ground Contact 1 | ||
22 | 18 | Tiselskij Valentin | no res. | no res. | 45 | 45 | R.10.9.3 Not Solo Flight | ||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 11.06.2002 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Savchuk Roman | 78.85 | GPS | 78.85 | 940 | 940 | ||||
2 | 17 | Medvedskii Alexey | 88.35 | GPS | 88.35 | 908 | 908 | ||||
3 | 7 | Voinov Sergey | 109.46 | GPS | 109.46 | 837 | 837 | ||||
4 | 10 | Klimenko Vladislav | 118.03 | GPS | 118.03 | 809 | 809 | ||||
5 | 13 | Lebedev S | 120.04 | GPS | 120.04 | 802 | 802 | ||||
6 | 12 | Latypov Mihail | 97.86 | GPS | 97.86 | 876 | 100 | 776 | R.10.2 Collision | ||
7 | 8 | Denisenko Andrey | 142.94 | GPS | 142.94 | 725 | 725 | ||||
8 | 19 | Titavs Valts | 147.95 | GPS | 147.95 | 708 | 708 | ||||
9 | 2 | Vinogradov Aleksandr | 165.87 | GPS | 165.87 | 648 | 648 | ||||
10 | 18 | Tiselskij Valentin | 196.65 | GPS | 196.65 | 545 | 545 | ||||
11 | 1 | Vinogradov Sergey | 60.93 | GPS | 60.93 | 1000 | 500 | 500 | R.10.2 Collision | ||
11 | 22 | Taran Yurij | 204.57 | GPS | 204.57 | 500 | 500 | ||||
13 | 3 | Bazhenov Sergey | no res. | no res. | 300 | 300 | |||||
13 | 4 | Bakanov Mikhail | no res. | no res. | 300 | 300 | |||||
13 | 5 | Fyodorov Valerij | no res. | no res. | 300 | 300 | |||||
13 | 6 | Vertiprakhov Vladimir | no res. | no res. | 300 | 300 | |||||
13 | 9 | Tsarik Konstantin | no res. | no res. | 300 | 300 | |||||
13 | 14 | Lopatkov Oleg | no res. | no res. | 300 | 300 | |||||
13 | 15 | Markin Vladimir | no res. | no res. | 300 | 300 | |||||
13 | 16 | Makhnorylov Valerij | no res. | no res. | 300 | 300 | |||||
13 | 21 | Nikitin Sergey | no res. | no res. | 300 | 300 | |||||
22 | 11 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 11.06.2002 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bakanov Mikhail | 0.92 | MT | 0.92 | 1000 | 1000 | ||||
2 | 18 | Tiselskij Valentin | 23 | MT | 23 | 948 | 948 | ||||
3 | 1 | Vinogradov Sergey | 24.5 | MT | 24.5 | 945 | 945 | ||||
4 | 5 | Fyodorov Valerij | 40.9 | MT | 40.9 | 906 | 906 | ||||
5 | 20 | Savchuk Roman | 69.4 | MT | 69.4 | 839 | 839 | ||||
6 | 19 | Titavs Valts | 77 | MT | 77 | 822 | 822 | ||||
7 | 3 | Bazhenov Sergey | 84.1 | MT | 84.1 | 805 | 805 | ||||
8 | 10 | Klimenko Vladislav | 89.8 | MT | 89.8 | 792 | 792 | ||||
9 | 12 | Latypov Mihail | 104.65 | MT | 104.65 | 757 | 757 | ||||
10 | 2 | Vinogradov Aleksandr | 134.5 | MT | 134.5 | 687 | 687 | ||||
11 | 15 | Markin Vladimir | 195 | GPS | 195 | 545 | 545 | ||||
12 | 6 | Vertiprakhov Vladimir | 335 | GPS | 335 | 500 | 500 | ||||
13 | 21 | Nikitin Sergey | 470 | GPS | 470 | 455 | 455 | ||||
14 | 9 | Tsarik Konstantin | 970 | GPS | 970 | 409 | 409 | ||||
15 | 16 | Makhnorylov Valerij | 1290 | GPS | 1290 | 364 | 364 | ||||
16 | 13 | Lebedev S | 2460 | GPS | 2460 | 318 | 318 | ||||
17 | 22 | Taran Yurij | 2600 | GPS | 2600 | 273 | 273 | ||||
18 | 8 | Denisenko Andrey | 2640 | GPS | 2640 | 227 | 227 | ||||
19 | 7 | Voinov Sergey | 2650 | GPS | 2650 | 182 | 182 | ||||
20 | 17 | Medvedskii Alexey | 4060 | GPS | 4060 | 136 | 136 | ||||
21 | 14 | Lopatkov Oleg | 4540 | GPS | 4540 | 91 | 91 | ||||
22 | 11 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 11.06.2002 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Savchuk Roman | 18.51 | GPS | 18.51 | 1000 | 1000 | ||||
2 | 6 | Vertiprakhov Vladimir | 17.15 | GPS | 17.15 | 965 | 965 | ||||
3 | 5 | Fyodorov Valerij | 6.14 | GPS | 6.14 | 683 | 683 | ||||
4 | 3 | Bazhenov Sergey | 4.39 | GPS | 4.39 | 638 | 638 | ||||
5 | 9 | Tsarik Konstantin | 4 | GPS | 4 | 628 | 628 | ||||
6 | 1 | Vinogradov Sergey | 2.51 | GPS | 2.51 | 590 | 590 | ||||
6 | 13 | Lebedev S | 2.48 | GPS | 2.48 | 590 | 590 | ||||
8 | 22 | Taran Yurij | 2.4 | GPS | 2.4 | 588 | 588 | ||||
9 | 10 | Klimenko Vladislav | 0.89 | GPS | 0.89 | 549 | 549 | ||||
10 | 16 | Makhnorylov Valerij | 0.74 | GPS | 0.74 | 545 | 545 | ||||
11 | 19 | Titavs Valts | 0.62 | GPS | 0.62 | 500 | 500 | ||||
12 | 2 | Vinogradov Aleksandr | 0.45 | GPS | 0.45 | 455 | 455 | ||||
13 | 14 | Lopatkov Oleg | 2.17 | GPS | 2.17 | 582 | 150 | 432 | R.11.2.2 Landing too close | ||
14 | 12 | Latypov Mihail | 0.4 | GPS | 0.4 | 409 | 409 | ||||
15 | 21 | Nikitin Sergey | 0.37 | GPS | 0.37 | 364 | 364 | ||||
16 | 8 | Denisenko Andrey | 0.31 | GPS | 0.31 | 318 | 318 | ||||
17 | 7 | Voinov Sergey | 0.1 | GPS | 0.1 | 273 | 273 | ||||
18 | 4 | Bakanov Mikhail | no res. | no res. | 159 | 159 | R.12.16.3. Scoring period | ||||
18 | 15 | Markin Vladimir | no res. | no res. | 159 | 159 | |||||
18 | 17 | Medvedskii Alexey | no res. | no res. | 159 | 159 | |||||
18 | 18 | Tiselskij Valentin | no res. | no res. | 159 | 159 | |||||
22 | 11 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 11.06.2002 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Vinogradov Aleksandr | 6 | MT | 6 | 1000 | 1000 | ||||
2 | 8 | Denisenko Andrey | 17.6 | MT | 17.6 | 994 | 994 | ||||
2 | 22 | Taran Yurij | 16.8 | MT | 16.8 | 994 | 994 | ||||
4 | 21 | Nikitin Sergey | 292 | GPS | 292 | 846 | 846 | ||||
5 | 1 | Vinogradov Sergey | 343 | GPS | 343 | 818 | 818 | ||||
6 | 20 | Savchuk Roman | 390 | GPS | 390 | 793 | 793 | ||||
7 | 16 | Makhnorylov Valerij | 500 | GPS | 500 | 734 | 734 | ||||
8 | 17 | Medvedskii Alexey | 600 | GPS | 600 | 680 | 680 | ||||
9 | 14 | Lopatkov Oleg | 690 | GPS | 690 | 631 | 631 | ||||
10 | 10 | Klimenko Vladislav | 740 | GPS | 740 | 604 | 604 | ||||
11 | 19 | Titavs Valts | 850 | GPS | 850 | 545 | 545 | ||||
12 | 3 | Bazhenov Sergey | 1060 | GPS | 1060 | 500 | 500 | ||||
13 | 18 | Tiselskij Valentin | 1340 | GPS | 1340 | 455 | 455 | ||||
14 | 5 | Fyodorov Valerij | 1460 | GPS | 1460 | 409 | 409 | ||||
15 | 13 | Lebedev S | 1990 | GPS | 1990 | 364 | 364 | ||||
16 | 15 | Markin Vladimir | 2130 | GPS | 2130 | 318 | 318 | R.12.15.2 Lost marker | |||
17 | 7 | Voinov Sergey | 2260 | GPS | 2260 | 273 | 273 | ||||
18 | 9 | Tsarik Konstantin | 2510 | GPS | 2510 | 227 | 227 | ||||
19 | 4 | Bakanov Mikhail | 2810 | GPS | 2810 | 182 | 182 | ||||
20 | 12 | Latypov Mihail | 3090 | GPS | 3090 | 136 | 136 | ||||
21 | 6 | Vertiprakhov Vladimir | 5340 | GPS | 5340 | 91 | 91 | ||||
22 | 11 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
7-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 11.06.2002 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Kakuda Masashi | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Denisenko Andrey | 6.23 | MT | 6.23 | 1000 | 1000 | ||||
2 | 22 | Taran Yurij | 9.98 | MT | 9.98 | 998 | 998 | ||||
3 | 21 | Nikitin Sergey | 26.62 | MT | 26.62 | 987 | 987 | ||||
4 | 2 | Vinogradov Aleksandr | 43.39 | MT | 43.39 | 976 | 976 | ||||
5 | 1 | Vinogradov Sergey | 115.17 | MT | 115.17 | 931 | 931 | ||||
6 | 20 | Savchuk Roman | 136.31 | MT | 136.31 | 917 | 917 | ||||
