View: interactive | table
Language: russian | english |
The international aeronautic Cup sports "70 years of peaceful sky" |
---|
Minsk, Belarus, 17.07.2015 - 19.07.2015 |
Event director: Surkus Gintaras |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRN 13 | JDG 12 | JDG 11 | PDG 10 | JDG 9 | JDG 8 | ELB 7 | ANG 6 | JDG 5 | JDG 4 | RTA 3 | XDD 2 | JDG 1 | |||||
1 | 41 | Dawidziuk Bazyli | 9349 | 719 | 142 | 311 | 888 | 986 | 99 | 986 | 773 | 731 | 994 | 977 | 964 | 500 | 998 |
2 | 29 | Kerdokas Vytas | 9137 | 703 | 586 | 1000 | 612 | 779 | 851 | 489 | 632 | 654 | 825 | 949 | 548 | 500 | 712 |
3 | 10 | Chubarov Evgeny | 8799 | 677 | 311 | 444 | 907 | 665 | 1000 | 289 | 625 | 703 | 983 | 824 | 997 | 500 | 551 |
4 | 32 | Denisenko Artem | 8285 | 637 | 356 | 467 | 551 | 1000 | 790 | 619 | 841 | 400 | 500 | 845 | 755 | 500 | 661 |
5 | 17 | Larikova Ekaterina | 8264 | 636 | 735 | 992 | 764 | 200 | 681 | 599 | 444 | 311 | 883 | 819 | 847 | 500 | 489 |
6 | 34 | Naymilov Igor | 8223 | 633 | 555 | 1000 | 444 | 322 | 993 | 571 | 289 | 178 | 940 | 717 | 714 | 500 | 1000 |
7 | 40 | Kulkov Andrey | 8205 | 631 | 444 | 876 | 679 | 928 | 706 | 833 | 761 | 1000 | 333 | 333 | 289 | 500 | 523 |
8 | 8 | Chizhov Andrey | 8027 | 617 | 678 | 993 | 883 | 378 | 614 | 825 | 563 | 489 | 630 | 545 | 596 | 500 | 333 |
9 | 9 | Tsyhonchik Sergey | 7876 | 606 | 427 | 356 | 289 | 824 | 862 | 333 | 378 | 669 | 974 | 737 | 980 | 500 | 547 |
10 | 18 | Mikelsons Arnis | 7859 | 605 | 706 | 992 | 968 | 333 | 222 | 626 | 511 | 200 | 789 | 592 | 773 | 500 | 647 |
11 | 45 | Kazlauskas Zydrunas | 7827 | 602 | 540 | 902 | 356 | 795 | 818 | 178 | 612 | 378 | 917 | 840 | 769 | 500 | 222 |
12 | 1 | Vaitulevicius Giedrus | 7688 | 591 | 470 | 244 | 865 | 801 | 709 | 400 | 613 | 680 | 847 | 547 | 568 | 500 | 444 |
13 | 36 | Kuzminykh Dmitriy | 7555 | 581 | 590 | 936 | 1000 | 859 | 547 | 762 | 603 | 646 | 156 | 311 | 289 | 500 | 356 |
14 | 3 | Kravchenko Evgeniy | 7441 | 572 | 56 | 997 | 400 | 891 | 444 | 222 | 565 | 607 | 668 | 654 | 778 | 500 | 659 |
15 | 6 | Snetkov Oleg | 7197 | 554 | 569 | 645 | 267 | 738 | 744 | 582 | 788 | 986 | 356 | 489 | 289 | 500 | 244 |
16 | 4 | Naydorf Mikhail | 7165 | 551 | 578 | 972 | 511 | 267 | 73 | 918 | 674 | 674 | 646 | 596 | 489 | 500 | 267 |
17 | 14 | Mikalajunas Darius | 7059 | 543 | 931 | 133 | 87 | 511 | -294 | 511 | 624 | 577 | 992 | 782 | 864 | 500 | 841 |
18 | 39 | Antonov Andrey | 7032 | 541 | 397 | 976 | 963 | 489 | -161 | 267 | 724 | 647 | 514 | 671 | 823 | 0 | 722 |
19 | 37 | Simonaviciute Agne | 6414 | 493 | 652 | 563 | 770 | 716 | 548 | 524 | 489 | 675 | 400 | 244 | 289 | 500 | 44 |
20 | 11 | Fyodorov Aleksandr | 6411 | 493 | 613 | 422 | 111 | 311 | 190 | 750 | 534 | 700 | 649 | 467 | 525 | 500 | 639 |
21 | 22 | Shkulenko Valeriy | 6261 | 482 | 232 | 178 | 622 | 356 | -199 | 89 | 244 | 638 | 886 | 875 | 1000 | 500 | 840 |
22 | 30 | Tsarik Konstantin | 6185 | 476 | 111 | 518 | 133 | 156 | 489 | 932 | 311 | 467 | 528 | 1000 | 884 | 500 | 156 |
23 | 38 | Zimenko Georgiy | 6178 | 475 | 618 | 525 | 489 | 67 | -6 | 921 | 559 | 517 | 538 | 561 | 511 | 500 | 378 |
24 | 42 | Sostakas Arnas | 6093 | 469 | 378 | 568 | 178 | 67 | 356 | 378 | 537 | 511 | 619 | 726 | 706 | 500 | 569 |
25 | 35 | Sokolov Pavel | 5945 | 457 | 640 | 156 | 696 | 444 | 467 | 67 | 1000 | 952 | 267 | 178 | 289 | 500 | 289 |
26 | 21 | Savchuk Roman | 5917 | 455 | 474 | 552 | 467 | 673 | 918 | 156 | 522 | 709 | 22 | 44 | 289 | 500 | 591 |
27 | 5 | Shakhmiev Nail | 5825 | 448 | 56 | 511 | 333 | 67 | 979 | 839 | 78 | 56 | 511 | 595 | 704 | 500 | 596 |
28 | 7 | Zhokhov Oleg | 5792 | 446 | 609 | 706 | 830 | 555 | 479 | 669 | 222 | 222 | 244 | 267 | 289 | 500 | 200 |
29 | 15 | Zhokhov Dmitriy | 5785 | 445 | 522 | 333 | 582 | 550 | 384 | 685 | 536 | 540 | 200 | 133 | 289 | 500 | 531 |
30 | 43 | Jagodzik Zbigniew | 5769 | 444 | 113 | 489 | 552 | 854 | 679 | 770 | 78 | 356 | 289 | 378 | 289 | 500 | 422 |
31 | 28 | Cizius Justinas | 5529 | 425 | 402 | 111 | 378 | 400 | 826 | 444 | 400 | 735 | 311 | 422 | 289 | 500 | 311 |
32 | 25 | Oparina Maria | 5456 | 420 | 56 | 200 | 89 | 178 | 41 | 796 | 78 | 422 | 928 | 845 | 729 | 500 | 594 |
33 | 13 | Bazhenov Sergey | 5379 | 414 | 325 | 289 | 790 | 913 | -7 | 1000 | 200 | 613 | 133 | 156 | 289 | 500 | 178 |
34 | 24 | Galinskiy Andrey | 5260 | 405 | 32 | 943 | 596 | 901 | 755 | 422 | 333 | 111 | 222 | 67 | 289 | 500 | 89 |
35 | 19 | Polikarenko Igor | 5257 | 404 | 200 | 400 | 603 | 590 | 422 | 22 | 267 | 156 | 378 | 530 | 678 | 500 | 511 |
36 | 33 | Kaczmarek Wojciech (Wojtek) | 5205 | 400 | -251 | 720 | 422 | 784 | 378 | 611 | 422 | 333 | 111 | 222 | 289 | 500 | 664 |
37 | 16 | Volodin Denis | 5033 | 387 | 267 | 733 | 562 | 289 | 485 | 111 | 178 | 244 | 489 | 356 | 289 | 500 | 530 |
38 | 2 | Selezneva Julia | 4923 | 379 | 178 | 222 | 244 | 244 | 511 | 156 | 467 | 289 | 532 | 511 | 669 | 500 | 400 |
39 | 20 | Kostyuk Evgenij | 4625 | 356 | 265 | 89 | 222 | 570 | 667 | 200 | 356 | 133 | 467 | 400 | 289 | 500 | 467 |
40 | 26 | Laskov Dmitry | 4520 | 348 | 222 | 589 | 311 | 608 | 157 | 378 | 0 | 56 | 444 | 444 | 289 | 500 | 522 |
41 | 44 | Grachyov Aleksej | 4277 | 329 | 133 | 267 | 894 | 467 | -82 | 44 | 765 | 267 | 422 | 289 | 289 | 500 | 22 |
42 | 31 | Dukhanin Dzianis | 3757 | 289 | 138 | 378 | 200 | 133 | -100 | 467 | 633 | 444 | 44 | 89 | 289 | 500 | 542 |
43 | 12 | Fedorov Aleksey | 3144 | 242 | 517 | 22 | 22 | 122 | -303 | 761 | 156 | 613 | 89 | 200 | 289 | 500 | 156 |
44 | 23 | Chemyakin Sergej | 1592 | 122 | 244 | 67 | 44 | 67 | -398 | 311 | 78 | 56 | 67 | 111 | 289 | 500 | 156 |
45 | 27 | Shvadovich Ruslan | 1402 | 108 | 56 | 44 | 67 | 67 | -266 | 244 | 78 | 56 | 178 | 22 | 289 | 500 | 67 |
Checksum: | 16873 | 23831 | 22641 | 22915 | 18068 | 22757 | 20541 | 21401 | 22915 | 22360 | 23940 | 22000 | 20680 |
The international aeronautic Cup sports "70 years of peaceful sky" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 18.07.2015 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Mikalajunas Darius | 6.38 | 6.38 | 33 | 33 | 931 | CP R7.5 Blue PZ infringement | |||
2 | 17 | Larikova Ekaterina | 4.7 | 4.7 | 83 | 83 | 735 | CP R7.5 Blue PZ infringement | |||
3 | 18 | Mikelsons Arnis | 4.8 | 4.8 | 121 | 121 | 706 | CP R7.5 Blue PZ infringement | |||
4 | 8 | Chizhov Andrey | 3.51 | 3.51 | 37 | 37 | 678 | ||||
5 | 37 | Simonaviciute Agne | 2.82 | 2.82 | 3 | 3 | 652 | CP R7.5 Blue PZ infringement | |||
6 | 35 | Sokolov Pavel | 4.18 | 4.18 | 133 | 133 | 640 | CP R7.5 Blue PZ infringement | |||
7 | 38 | Zimenko Georgiy | 2.53 | 2.53 | 11 | 11 | 618 | CP R7.5 Blue PZ infringement | |||
8 | 11 | Fyodorov Aleksandr | 2.34 | 2.34 | 613 | CP R7.5 Blue PZ infringement | |||||
9 | 7 | Zhokhov Oleg | 2.29 | 2.29 | 609 | CP R7.5 Blue PZ infringement | |||||
10 | 36 | Kuzminykh Dmitriy | 2.41 | 2.41 | 29 | 29 | 590 | CP R7.5 Blue PZ infringement | |||
11 | 29 | Kerdokas Vytas | 2.66 | 2.66 | 55 | 55 | 586 | CP R7.5 Blue PZ infringement | |||
12 | 4 | Naydorf Mikhail | 5.99 | 5.99 | 352 | 352 | 578 | CP R7.5 Blue PZ infringement | |||
13 | 6 | Snetkov Oleg | 2.36 | 2.36 | 46 | 46 | 569 | ||||
14 | 34 | Naymilov Igor | 1.67 | 1.67 | 555 | CP R7.5 Blue PZ infringement | |||||
15 | 45 | Kazlauskas Zydrunas | 2.28 | 2.28 | 68 | 68 | 540 | CP R7.5 Blue PZ infringement | |||
16 | 15 | Zhokhov Dmitriy | 1.53 | 1.53 | 20 | 20 | 522 | ||||
17 | 12 | Fedorov Aleksey | 1.24 | 1.24 | 517 | CP R7.5 Blue PZ infringement | |||||
18 | 21 | Savchuk Roman | 1.17 | 1.17 | 37 | 37 | 474 | CP R7.5 Blue PZ infringement | |||
19 | 1 | Vaitulevicius Giedrus | 1.16 | 1.16 | 19 | 19 | 470 | CP R7.5 Blue PZ infringement | |||
20 | 40 | Kulkov Andrey | 0.89 | 0.89 | 444 | CP R7.5 Blue PZ infringement | |||||
21 | 9 | Tsyhonchik Sergey | 0.93 | 0.93 | 40 | 40 | 427 | CP R7.5 Blue PZ infringement | |||
22 | 28 | Cizius Justinas | 0.84 | 0.84 | 20 | 20 | 402 | CP R7.5 Blue PZ infringement | |||
23 | 39 | Antonov Andrey | 2.27 | 2.27 | 210 | 210 | 397 | CP R7.5 Blue PZ infringement | |||
24 | 42 | Sostakas Arnas | 0.64 | 0.64 | 378 | ||||||
25 | 32 | Denisenko Artem | 0.55 | 0.55 | 356 | CP R7.5 Blue PZ infringement | |||||
26 | 13 | Bazhenov Sergey | 0.52 | 0.52 | 8 | 8 | 325 | CP R7.5 Blue PZ infringement | |||
27 | 10 | Chubarov Evgeny | 0.48 | 0.48 | 311 | CP R7.5 Blue PZ infringement | |||||
28 | 16 | Volodin Denis | 0.8 | 0.8 | 133 | 133 | 267 | CP R7.5 Blue PZ infringement | |||
29 | 20 | Kostyuk Evgenij | 0.42 | 0.42 | 2 | 2 | 265 | ||||
30 | 23 | Chemyakin Sergej | 0.4 | 0.4 | 244 | ||||||
31 | 22 | Shkulenko Valeriy | 0.47 | 0.47 | 57 | 57 | 232 | CP R7.5 Blue PZ infringement | |||
32 | 26 | Laskov Dmitry | 0.39 | 0.39 | 222 | ||||||
33 | 19 | Polikarenko Igor | 0.32 | 0.32 | 200 | CP R7.5 Blue PZ infringement | |||||
34 | 2 | Selezneva Julia | 0.31 | 0.31 | 178 | CP R7.5 Blue PZ infringement | |||||
35 | 41 | Dawidziuk Bazyli | 6.15 | 6.15 | 802 | 802 | 142 | CP R7.5 Blue PZ infringement | |||
36 | 31 | Dukhanin Dzianis | 0.3 | 0.3 | 18 | 18 | 138 | CP R7.5 Blue PZ infringement | |||
37 | 44 | Grachyov Aleksej | 0.22 | 0.22 | 133 | CP R7.5 Blue PZ infringement | |||||
38 | 43 | Jagodzik Zbigniew | 6.79 | 6.79 | 887 | 887 | 113 | CP R7.5 Blue PZ infringement | |||
39 | 30 | Tsarik Konstantin | 0.13 | 0.13 | 111 | ||||||
40 | 27 | Shvadovich Ruslan | no res. | no res. | 56 | ||||||
41 | 25 | Oparina Maria | no res. | no res. | 56 | ||||||
42 | 5 | Shakhmiev Nail | no res. | no res. | 56 | ||||||
43 | 3 | Kravchenko Evgeniy | no res. | no res. | 56 | ||||||
44 | 24 | Galinskiy Andrey | 1.29 | 1.29 | 490 | 490 | 32 | CP R7.5 Blue PZ infringement | |||
45 | 33 | Kaczmarek Wojciech (Wojtek) | 3.91 | 3.91 | 1000 | 1000 | -251 | CP R7.5 Blue PZ infringement | |||
Checksum: | 16873 | ||||||||||
Version 1 |
The international aeronautic Cup sports "70 years of peaceful sky" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 18.07.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Naymilov Igor | 7.58 | 7.58 | 1000 | ||||||
2 | 29 | Kerdokas Vytas | 7.99 | 7.99 | 1000 | ||||||
3 | 3 | Kravchenko Evgeniy | 11.54 | 11.54 | 997 | ||||||
4 | 8 | Chizhov Andrey | 17.87 | 17.87 | 993 | ||||||
5 | 18 | Mikelsons Arnis | 19.75 | 19.75 | 992 | ||||||
6 | 17 | Larikova Ekaterina | 19.46 | 19.46 | 992 | ||||||
7 | 39 | Antonov Andrey | 44.29 | 44.29 | 976 | ||||||
8 | 4 | Naydorf Mikhail | 49.14 | 49.14 | 972 | ||||||
9 | 24 | Galinskiy Andrey | 94 | 94 | 943 | ||||||
10 | 36 | Kuzminykh Dmitriy | 104 | 104 | 936 | ||||||
11 | 45 | Kazlauskas Zydrunas | 155 | 155 | 902 | ||||||
12 | 40 | Kulkov Andrey | 194 | 194 | 876 | ||||||
13 | 16 | Volodin Denis | 410 | 410 | 733 | ||||||
14 | 33 | Kaczmarek Wojciech (Wojtek) | 429 | 429 | 720 | ||||||
15 | 7 | Zhokhov Oleg | 451 | 451 | 706 | ||||||
16 | 6 | Snetkov Oleg | 542 | 542 | 645 | ||||||
17 | 26 | Laskov Dmitry | 627 | 627 | 589 | ||||||
18 | 42 | Sostakas Arnas | 659 | 659 | 568 | ||||||
19 | 37 | Simonaviciute Agne | 666 | 666 | 563 | ||||||
20 | 21 | Savchuk Roman | 682 | 682 | 552 | ||||||
21 | 38 | Zimenko Georgiy | 723 | 723 | 525 | ||||||
22 | 30 | Tsarik Konstantin | 733 | 733 | 518 | ||||||
23 | 5 | Shakhmiev Nail | 744 | 744 | 511 | ||||||
24 | 43 | Jagodzik Zbigniew | 745 | 745 | 489 | ||||||
25 | 32 | Denisenko Artem | 755 | 755 | 467 | ||||||
26 | 10 | Chubarov Evgeny | 772 | 772 | 444 | ||||||
27 | 11 | Fyodorov Aleksandr | 813 | 813 | 422 | ||||||
28 | 19 | Polikarenko Igor | 841 | 841 | 400 | ||||||
29 | 31 | Dukhanin Dzianis | 883 | 883 | 378 | ||||||
30 | 9 | Tsyhonchik Sergey | 936 | 936 | 356 | ||||||
31 | 15 | Zhokhov Dmitriy | 942 | 942 | 333 | ||||||
32 | 41 | Dawidziuk Bazyli | 1019 | 1019 | 311 | ||||||
33 | 13 | Bazhenov Sergey | 1034 | 1034 | 289 | ||||||
34 | 44 | Grachyov Aleksej | 1074 | 1074 | 267 | ||||||
35 | 1 | Vaitulevicius Giedrus | 1236 | 1236 | 244 | ||||||
36 | 2 | Selezneva Julia | 1244 | 1244 | 222 | ||||||
37 | 25 | Oparina Maria | 1319 | 1319 | 200 | ||||||
38 | 22 | Shkulenko Valeriy | 1334 | 1334 | 178 | ||||||
39 | 35 | Sokolov Pavel | 1482 | 1482 | 156 | ||||||
40 | 14 | Mikalajunas Darius | 1938 | 1938 | 133 | ||||||
41 | 28 | Cizius Justinas | 1954 | 1954 | 111 | ||||||
42 | 20 | Kostyuk Evgenij | 2157 | 2157 | 89 | ||||||
43 | 23 | Chemyakin Sergej | 2555 | 2555 | 67 | ||||||
44 | 27 | Shvadovich Ruslan | 3616 | 3616 | 44 | ||||||
45 | 12 | Fedorov Aleksey | 3771 | 3771 | 22 | ||||||
Checksum: | 23831 | ||||||||||
Version 1 |
The international aeronautic Cup sports "70 years of peaceful sky" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 18.07.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Kuzminykh Dmitriy | 73 | 73 | 1000 | ||||||
2 | 18 | Mikelsons Arnis | 125 | 125 | 968 | ||||||
3 | 39 | Antonov Andrey | 133 | 133 | 963 | ||||||
4 | 10 | Chubarov Evgeny | 224 | 224 | 907 | ||||||
5 | 44 | Grachyov Aleksej | 244 | 244 | 894 | ||||||
6 | 41 | Dawidziuk Bazyli | 254 | 254 | 888 | ||||||
7 | 8 | Chizhov Andrey | 262 | 262 | 883 | ||||||
8 | 1 | Vaitulevicius Giedrus | 292 | 292 | 865 | ||||||
9 | 7 | Zhokhov Oleg | 349 | 349 | 830 | ||||||
10 | 13 | Bazhenov Sergey | 413 | 413 | 790 | ||||||
11 | 37 | Simonaviciute Agne | 445 | 445 | 770 | ||||||
12 | 17 | Larikova Ekaterina | 456 | 456 | 764 | ||||||
13 | 35 | Sokolov Pavel | 566 | 566 | 696 | ||||||
14 | 40 | Kulkov Andrey | 593 | 593 | 679 | ||||||
15 | 22 | Shkulenko Valeriy | 685 | 685 | 622 | ||||||
16 | 29 | Kerdokas Vytas | 701 | 701 | 612 | ||||||
17 | 19 | Polikarenko Igor | 716 | 716 | 603 | ||||||
18 | 24 | Galinskiy Andrey | 728 | 728 | 596 | ||||||
19 | 15 | Zhokhov Dmitriy | 750 | 750 | 582 | ||||||
20 | 16 | Volodin Denis | 783 | 783 | 562 | ||||||
21 | 43 | Jagodzik Zbigniew | 798 | 798 | 552 | ||||||
22 | 32 | Denisenko Artem | 801 | 801 | 551 | ||||||
23 | 4 | Naydorf Mikhail | 865 | 865 | 511 | ||||||
24 | 38 | Zimenko Georgiy | 881 | 881 | 489 | ||||||
25 | 21 | Savchuk Roman | 956 | 956 | 467 | ||||||
26 | 34 | Naymilov Igor | 997 | 997 | 444 | ||||||
27 | 33 | Kaczmarek Wojciech (Wojtek) | 1007 | 1007 | 422 | ||||||
28 | 3 | Kravchenko Evgeniy | 1072 | 1072 | 400 | ||||||
29 | 28 | Cizius Justinas | 1113 | 1113 | 378 | ||||||
30 | 45 | Kazlauskas Zydrunas | 1135 | 1135 | 356 | ||||||
31 | 5 | Shakhmiev Nail | 1158 | 1158 | 333 | ||||||
32 | 26 | Laskov Dmitry | 1169 | 1169 | 311 | ||||||
33 | 9 | Tsyhonchik Sergey | 1173 | 1173 | 289 | ||||||
34 | 6 | Snetkov Oleg | 1291 | 1291 | 267 | ||||||
35 | 2 | Selezneva Julia | 1295 | 1295 | 244 | ||||||
36 | 20 | Kostyuk Evgenij | 1338 | 1338 | 222 | ||||||
37 | 31 | Dukhanin Dzianis | 1520 | 1520 | 200 | ||||||
38 | 42 | Sostakas Arnas | 1551 | 1551 | 178 | ||||||
39 | 30 | Tsarik Konstantin | 1683 | 1683 | 133 | ||||||
40 | 11 | Fyodorov Aleksandr | 1784 | 1784 | 111 | ||||||
41 | 25 | Oparina Maria | 2239 | 2239 | 89 | ||||||
42 | 14 | Mikalajunas Darius | 1581 | 1581 | 69 | 69 | 87 | CP R7.5 Blue PZ8 infringement | |||
43 | 27 | Shvadovich Ruslan | 2836 | 2836 | 67 | ||||||
44 | 23 | Chemyakin Sergej | 3428 | 3428 | 44 | ||||||
45 | 12 | Fedorov Aleksey | 3542 | 3542 | 22 | ||||||
Checksum: | 22641 | ||||||||||
Version 1 |
The international aeronautic Cup sports "70 years of peaceful sky" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 18.07.2015 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Denisenko Artem | 55 | 55 | 1000 | ||||||
2 | 41 | Dawidziuk Bazyli | 80 | 80 | 986 | ||||||
3 | 40 | Kulkov Andrey | 182 | 182 | 928 | ||||||
4 | 13 | Bazhenov Sergey | 209 | 209 | 913 | ||||||
5 | 24 | Galinskiy Andrey | 231 | 231 | 901 | ||||||
6 | 3 | Kravchenko Evgeniy | 248 | 248 | 891 | ||||||
7 | 36 | Kuzminykh Dmitriy | 304 | 304 | 859 | ||||||
8 | 43 | Jagodzik Zbigniew | 313 | 313 | 854 | ||||||
9 | 9 | Tsyhonchik Sergey | 366 | 366 | 824 | ||||||
10 | 1 | Vaitulevicius Giedrus | 407 | 407 | 801 | ||||||
11 | 45 | Kazlauskas Zydrunas | 417 | 417 | 795 | ||||||
12 | 33 | Kaczmarek Wojciech (Wojtek) | 437 | 437 | 784 | ||||||
13 | 29 | Kerdokas Vytas | 446 | 446 | 779 | ||||||
14 | 6 | Snetkov Oleg | 519 | 519 | 738 | ||||||
15 | 37 | Simonaviciute Agne | 558 | 558 | 716 | ||||||
16 | 21 | Savchuk Roman | 634 | 634 | 673 | ||||||
17 | 10 | Chubarov Evgeny | 648 | 648 | 665 | ||||||
18 | 26 | Laskov Dmitry | 571 | 571 | 100 | 100 | 608 | TP R.7.8 Inappropriate decl. | |||
19 | 19 | Polikarenko Igor | 781 | 781 | 590 | ||||||
20 | 20 | Kostyuk Evgenij | 815 | 815 | 570 | ||||||
21 | 7 | Zhokhov Oleg | 843 | 843 | 555 | ||||||
22 | 15 | Zhokhov Dmitriy | 851 | 851 | 550 | ||||||
23 | 14 | Mikalajunas Darius | 920 | 920 | 511 | ||||||
24 | 39 | Antonov Andrey | 937 | 937 | 489 | ||||||
25 | 44 | Grachyov Aleksej | 949 | 949 | 467 | ||||||
26 | 35 | Sokolov Pavel | 1004 | 1004 | 444 | ||||||
27 | 28 | Cizius Justinas | 1117 | 1117 | 400 | ||||||
28 | 8 | Chizhov Andrey | 1121 | 1121 | 378 | ||||||
29 | 22 | Shkulenko Valeriy | 1122 | 1122 | 356 | ||||||
30 | 18 | Mikelsons Arnis | 1150 | 1150 | 333 | ||||||
31 | 34 | Naymilov Igor | 1054 | 1054 | 100 | 100 | 322 | TP R.7.8 Inappropriate decl. | |||
32 | 11 | Fyodorov Aleksandr | 1177 | 1177 | 311 | ||||||
33 | 16 | Volodin Denis | 1235 | 1235 | 289 | ||||||
34 | 4 | Naydorf Mikhail | 1262 | 1262 | 267 | ||||||
35 | 2 | Selezneva Julia | 1314 | 1314 | 244 | ||||||
36 | 17 | Larikova Ekaterina | 1395 | 1395 | 200 | ||||||
37 | 25 | Oparina Maria | 1428 | 1428 | 178 | ||||||
38 | 30 | Tsarik Konstantin | 1489 | 1489 | 156 | ||||||
39 | 31 | Dukhanin Dzianis | 1807 | 1807 | 133 | ||||||
40 | 12 | Fedorov Aleksey | 1380 | 1380 | 100 | 100 | 122 | TP R.7.8 Inappropriate decl. | |||
41 | 42 | Sostakas Arnas | no res. | no res. | 67 | ||||||
42 | 38 | Zimenko Georgiy | no res. | no res. | 67 | ||||||
43 | 27 | Shvadovich Ruslan | no res. | no res. | 67 | ||||||
44 | 23 | Chemyakin Sergej | no res. | no res. | 67 | ||||||
45 | 5 | Shakhmiev Nail | no res. | no res. | 67 | ||||||
Checksum: | 22915 | ||||||||||
Version 1 |
The international aeronautic Cup sports "70 years of peaceful sky" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 18.07.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Surkus Gintaras | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Chubarov Evgeny | 86 | 86 | 1000 | ||||||
2 | 34 | Naymilov Igor | 94 | 94 | 993 | ||||||
3 | 5 | Shakhmiev Nail | 109 | 109 | 979 | ||||||
4 | 21 | Savchuk Roman | 175 | 175 | 918 | ||||||
5 | 9 | Tsyhonchik Sergey | 236 | 236 | 862 | ||||||
6 | 29 | Kerdokas Vytas | 172 | 172 | 70 | 70 | 851 | CP R.7.5 PZ1 infringement | |||
7 | 28 | Cizius Justinas | 276 | 276 | 826 | ||||||
8 | 45 | Kazlauskas Zydrunas | 197 | 197 | 80 | 80 | 818 | CP R.7.5 PZ1 infringement | |||
9 | 32 | Denisenko Artem | 173 | 173 | 130 | 130 | 790 | CP R.7.5 PZ1 infringement | |||
10 | 24 | Galinskiy Andrey | 353 | 353 | 755 | ||||||
11 | 6 | Snetkov Oleg | 365 | 365 | 744 | ||||||
12 | 1 | Vaitulevicius Giedrus | 261 | 261 | 130 | 130 | 709 | CP R.7.5 PZ1 infringement | |||
13 | 40 | Kulkov Andrey | 407 | 407 | 706 | ||||||
14 | 17 | Larikova Ekaterina | 434 | 434 | 681 | ||||||
15 | 43 | Jagodzik Zbigniew | 436 | 436 | 679 | ||||||
16 | 20 | Kostyuk Evgenij | 449 | 449 | 667 | ||||||
17 | 8 | Chizhov Andrey | 387 | 387 | 110 | 110 | 614 | CP R.7.5 PZ1 infringement | |||
18 | 37 | Simonaviciute Agne | 579 | 579 | 548 | ||||||
19 | 36 | Kuzminykh Dmitriy | 580 | 580 | 547 | ||||||
20 | 2 | Selezneva Julia | 619 | 619 | 511 | ||||||
21 | 30 | Tsarik Konstantin | 626 | 626 | 489 | ||||||
22 | 16 | Volodin Denis | 549 | 549 | 90 | 90 | 485 | CP R.7.5 PZ1 infringement | |||
23 | 7 | Zhokhov Oleg | 447 | 447 | 190 | 190 | 479 | CP R.7.5 PZ1 infringement | |||
24 | 35 | Sokolov Pavel | 647 | 647 | 467 | ||||||
25 | 3 | Kravchenko Evgeniy | 663 | 663 | 444 | ||||||
26 | 19 | Polikarenko Igor | 673 | 673 | 422 | ||||||
