| View: interactive | table
Language: russian | english |
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" |
|---|
| Пятигорск, Russian Federation, 08.09.2015 - 14.09.2015 |
| Event director: Talanov Aleksandr |
| R a n k |
№ | Competitor | Total |
А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWZ 15 | JDG 14 | JDG 13 | GBM 12 | CRT 11 | JDG 10 | SFL 9 | GBM 8 | JDG 7 | XDT 6 | JDG 5 | RTA 4 | MDD 3 | HWZ 2 | GBM 1 | ||||||
| 1 | 6 | Visloguzov Alexander | 12448 | 830 | 1000 | 571 | 592 | 922 | 1000 | 1000 | 556 | 1000 | 873 | 500 | 628 | 967 | 467 | 556 | 816 | |
| 2 | 3 | Naydorf Mikhail | 12432 | 829 | 984 | 1000 | 577 | 970 | 948 | 895 | 333 | 640 | 778 | 500 | 796 | 854 | 708 | 958 | 745 | |
| 3 | 4 | Predybailo Vladislav | 11294 | 753 | 979 | 954 | 249 | 915 | 741 | 667 | 444 | 733 | 333 | 500 | 1000 | 556 | 667 | 1000 | 1000 | |
| 4 | 7 | Naymilov Igor | 8973 | 598 | 988 | 556 | 500 | 815 | 444 | 667 | 222 | 636 | 556 | 500 | 688 | 1000 | 467 | 222 | 356 | |
| 5 | 9 | Berezhnoj Vladimir | 8769 | 585 | 444 | 969 | 556 | 556 | 556 | 467 | 676 | 556 | 1000 | 500 | 333 | 333 | 467 | 444 | 356 | |
| 6 | 8 | Kucheryavyy Roman | 8616 | 574 | 556 | 444 | 444 | 244 | 899 | 467 | 799 | 167 | 167 | 500 | 556 | 976 | 806 | 879 | 356 | |
| 7 | 5 | Shakhmiev Nail | 7971 | 531 | 333 | 333 | 222 | 244 | 244 | 467 | 1000 | 333 | 444 | 500 | 444 | 444 | 1000 | 788 | 556 | |
| 8 | 1 | Voinov Sergej | 5747 | 383 | 0 | 0 | 333 | 244 | 244 | 467 | 571 | 444 | 619 | 500 | 222 | 222 | 467 | 444 | 970 | |
| 9 | 2 | Nenashev Vitaliy | 4057 | 270 | 167 | 167 | 111 | 444 | 244 | 467 | 111 | 167 | 167 | 500 | 111 | 111 | 467 | 111 | 356 | |
| Checksum: | 9285 | 1171 | 8012 | 1000 | 1850 | 6250 | 1809 | 5414 | 6014 | 500 | 9862 | 960 | 6300 | 8037 | 1640 | |||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
15 | 13.09.2015 | morning | 15.3 | HWZ | Hesitation waltz |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Visloguzov Alexander | 20 | 20 | 1000 | 1000 | |||||
| 2 | 7 | Naymilov Igor | 50 | 50 | 100 | 988 | 988 | Разд. I I. 17 | |||
| 3 | 3 | Naydorf Mikhail | 60 | 60 | 984 | 984 | |||||
| 4 | 4 | Predybailo Vladislav | 70 | 50 | 120 | 979 | 979 | Разд. I I. 17 | |||
| 5 | 8 | Kucheryavyy Roman | 1100 | 1100 | 556 | 556 | |||||
| 6 | 9 | Berezhnoj Vladimir | 1160 | 1160 | 444 | 444 | |||||
| 7 | 5 | Shakhmiev Nail | 3200 | 3200 | 333 | 333 | |||||
| 8 | 2 | Nenashev Vitaliy | no res. | no res. | 167 | 167 | |||||
| 9 | 1 | Voinov Sergej | no st. | no st. | 0 | ||||||
| Checksum: | 9285 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
14 | 13.09.2015 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Naydorf Mikhail | 300 | 300 | 1000 | 1000 | |||||
| 2 | 9 | Berezhnoj Vladimir | 320 | 320 | 969 | 969 | |||||
| 3 | 4 | Predybailo Vladislav | 330 | 50 | 380 | 954 | 954 | Разд. I I. 17 | |||
| 4 | 6 | Visloguzov Alexander | 580 | 580 | 571 | 571 | |||||
| 5 | 7 | Naymilov Igor | 590 | 50 | 640 | 556 | 556 | Разд. I I. 17 | |||
| 6 | 8 | Kucheryavyy Roman | 760 | 760 | 444 | 444 | |||||
| 7 | 5 | Shakhmiev Nail | 800 | 800 | 333 | 333 | |||||
| 8 | 2 | Nenashev Vitaliy | no res. | no res. | 167 | 167 | |||||
| 9 | 1 | Voinov Sergej | no st. | no st. | 0 | ||||||
| Checksum: | 1171 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
13 | 11.09.2015 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Naymilov Igor | 1105 | 1105 | 1000 | 500 | 500 | п.7.5 (по жалобе пил.3) | |||
| 2 | 4 | Predybailo Vladislav | 2185 | 2185 | 749 | 500 | 249 | п.7.5 (по жалобе пил.3) | |||
| 3 | 6 | Visloguzov Alexander | 2863 | 2863 | 592 | 592 | |||||
| 4 | 3 | Naydorf Mikhail | 2924 | 2924 | 577 | 577 | |||||
| 5 | 9 | Berezhnoj Vladimir | 3018 | 3018 | 556 | 556 | |||||
| 6 | 8 | Kucheryavyy Roman | 3043 | 3043 | 444 | 444 | |||||
| 7 | 1 | Voinov Sergej | 3209 | 3209 | 333 | 333 | |||||
| 8 | 5 | Shakhmiev Nail | 3894 | 3894 | 222 | 222 | (пересчет по жал. пил.3) | ||||
| 9 | 2 | Nenashev Vitaliy | no res. | no res. | 111 | 111 | |||||
| Checksum: | 8012 | ||||||||||
| Version 2 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
12 | 11.09.2015 | morning | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Naydorf Mikhail | 29 | 29 | 1000 | 30 | 970 | п.15.25 (30 очк. за 1м) | |||
| 2 | 6 | Visloguzov Alexander | 54 | 54 | 922 | 922 | |||||
| 3 | 4 | Predybailo Vladislav | 56 | 56 | 915 | 915 | |||||
| 4 | 7 | Naymilov Igor | 88 | 88 | 815 | 815 | |||||
| 5 | 9 | Berezhnoj Vladimir | 171 | 171 | 556 | 556 | |||||
| 6 | 2 | Nenashev Vitaliy | 262 | 262 | 444 | 444 | |||||
| 7 | 1 | Voinov Sergej | no res. | no res. | 244 | 244 | |||||
| 8 | 5 | Shakhmiev Nail | no res. | no res. | 244 | 244 | |||||
| 9 | 8 | Kucheryavyy Roman | no res. | no res. | 244 | 244 | |||||
| Checksum: | 1000 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
11 | 11.09.2015 | morning | 15.9 | CRT | Calculated rate of approach task |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Visloguzov Alexander | 174 | 174 | 1000 | 1000 | |||||
| 2 | 3 | Naydorf Mikhail | 193 | 193 | 948 | 948 | |||||
| 3 | 8 | Kucheryavyy Roman | 211 | 211 | 899 | 899 | |||||
| 4 | 4 | Predybailo Vladislav | 269 | 269 | 741 | 741 | |||||
| 5 | 9 | Berezhnoj Vladimir | 337 | 337 | 556 | 556 | |||||
| 6 | 7 | Naymilov Igor | 727 | 727 | 444 | 444 | |||||
| 7 | 1 | Voinov Sergej | no res. | no res. | 244 | 244 | вне зоны | ||||
| 8 | 2 | Nenashev Vitaliy | no res. | no res. | 244 | 244 | |||||
| 9 | 5 | Shakhmiev Nail | no res. | no res. | 244 | 244 | вне зоны | ||||
| Checksum: | 1850 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
10 | 11.09.2015 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Visloguzov Alexander | 1440 | 1440 | 1000 | 1000 | |||||
| 2 | 3 | Naydorf Mikhail | 1560 | 1560 | 895 | 895 | |||||
| 3 | 4 | Predybailo Vladislav | 1820 | 1820 | 667 | 667 | |||||
| 4 | 7 | Naymilov Igor | 1820 | 1820 | 667 | 667 | |||||
| 5 | 1 | Voinov Sergej | no res. | no res. | 467 | 467 | |||||
| 6 | 2 | Nenashev Vitaliy | no res. | no res. | 467 | 467 | |||||
| 7 | 5 | Shakhmiev Nail | no res. | no res. | 467 | 467 | |||||
| 8 | 8 | Kucheryavyy Roman | no res. | no res. | 467 | 467 | |||||
| 9 | 9 | Berezhnoj Vladimir | no res. | no res. | 467 | 467 | |||||
| Checksum: | 6250 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
9 | 10.09.2015 | evening | 15.14 | SFL | Shortest flight |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shakhmiev Nail | 16.07 | 16.07 | 1000 | 1000 | |||||
| 2 | 8 | Kucheryavyy Roman | 17.09 | 17.09 | 799 | 799 | |||||
| 3 | 9 | Berezhnoj Vladimir | 17.72 | 17.72 | 676 | 676 | |||||
| 4 | 1 | Voinov Sergej | 18.25 | 18.25 | 571 | 571 | |||||
| 5 | 6 | Visloguzov Alexander | 18.33 | 18.33 | 556 | 556 | |||||
| 6 | 4 | Predybailo Vladislav | 18.68 | 18.68 | 444 | 444 | |||||
| 7 | 3 | Naydorf Mikhail | 19.22 | 0.17 | 19.39 | 333 | 333 | Разд. I I. 17 | |||
| 8 | 7 | Naymilov Igor | 19.55 | 19.55 | 222 | 222 | |||||
| 9 | 2 | Nenashev Vitaliy | no res. | no res. | 111 | 111 | |||||
| Checksum: | 1809 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
8 | 10.09.2015 | evening | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Visloguzov Alexander | 1600 | 1600 | 1000 | 1000 | |||||
| 2 | 4 | Predybailo Vladislav | 2260 | 2260 | 733 | 733 | |||||
| 3 | 3 | Naydorf Mikhail | 2490 | 50 | 2540 | 640 | 640 | Разд. I I. 17 | |||
| 4 | 7 | Naymilov Igor | 2500 | 2500 | 636 | 636 | |||||
| 5 | 9 | Berezhnoj Vladimir | 2700 | 2700 | 556 | 556 | |||||
| 6 | 1 | Voinov Sergej | 6280 | 6280 | 444 | 444 | |||||
| 7 | 5 | Shakhmiev Nail | 6400 | 6400 | 333 | 333 | |||||
| 8 | 2 | Nenashev Vitaliy | no res. | no res. | 167 | 167 | |||||
| 9 | 8 | Kucheryavyy Roman | no res. | no res. | 167 | 167 | |||||
| Checksum: | 5414 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
7 | 10.09.2015 | evening | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Berezhnoj Vladimir | 360 | 360 | 1000 | 1000 | |||||
| 2 | 6 | Visloguzov Alexander | 400 | 400 | 873 | 873 | |||||
| 3 | 3 | Naydorf Mikhail | 430 | 50 | 480 | 778 | 778 | Разд. I I. 17 | |||
| 4 | 1 | Voinov Sergej | 480 | 480 | 619 | 619 | |||||
| 5 | 7 | Naymilov Igor | 500 | 500 | 556 | 556 | |||||
| 6 | 5 | Shakhmiev Nail | 520 | 520 | 444 | 444 | |||||
| 7 | 4 | Predybailo Vladislav | 580 | 580 | 333 | 333 | |||||
| 8 | 2 | Nenashev Vitaliy | no res. | no res. | 167 | 167 | |||||
| 9 | 8 | Kucheryavyy Roman | no res. | no res. | 167 | 167 | |||||
| Checksum: | 6014 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
6 | 10.09.2015 | morning | 15.16 | XDT | Maximum distance time |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Voinov Sergej | no res. | no res. | 500 | 500 | |||||
| 2 | 2 | Nenashev Vitaliy | no res. | no res. | 500 | 500 | |||||
| 3 | 3 | Naydorf Mikhail | no res. | no res. | 500 | 500 | |||||
| 4 | 4 | Predybailo Vladislav | no res. | no res. | 500 | 500 | |||||
| 5 | 5 | Shakhmiev Nail | no res. | no res. | 500 | 500 | |||||
| 6 | 6 | Visloguzov Alexander | no res. | no res. | 500 | 500 | |||||
| 7 | 7 | Naymilov Igor | no res. | no res. | 500 | 500 | |||||
| 8 | 8 | Kucheryavyy Roman | no res. | no res. | 500 | 500 | |||||
| 9 | 9 | Berezhnoj Vladimir | no res. | no res. | 500 | 500 | |||||
| Checksum: | 500 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
5 | 10.09.2015 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Predybailo Vladislav | 280 | 280 | 1000 | 1000 | |||||
| 2 | 3 | Naydorf Mikhail | 620 | 620 | 796 | 796 | |||||
| 3 | 7 | Naymilov Igor | 800 | 800 | 688 | 688 | |||||
| 4 | 6 | Visloguzov Alexander | 900 | 900 | 628 | 628 | |||||
| 5 | 8 | Kucheryavyy Roman | 1020 | 1020 | 556 | 556 | |||||
| 6 | 5 | Shakhmiev Nail | 1280 | 1280 | 444 | 444 | |||||
| 7 | 9 | Berezhnoj Vladimir | 1520 | 1520 | 333 | 333 | |||||
| 8 | 1 | Voinov Sergej | 1540 | 1540 | 222 | 222 | |||||
| 9 | 2 | Nenashev Vitaliy | no res. | no res. | 111 | 111 | |||||
| Checksum: | 9862 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
4 | 10.09.2015 | morning | 15.10 | RTA | Race to an area |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Naymilov Igor | 7.43 | 7.43 | 1000 | 1000 | |||||
| 2 | 8 | Kucheryavyy Roman | 7.53 | 7.53 | 976 | 976 | |||||
| 3 | 6 | Visloguzov Alexander | 7.57 | 7.57 | 967 | 967 | |||||
| 4 | 3 | Naydorf Mikhail | 8.05 | 8.05 | 854 | 854 | |||||
| 5 | 4 | Predybailo Vladislav | 9.32 | 9.32 | 556 | 556 | |||||
| 6 | 5 | Shakhmiev Nail | 9.42 | 9.42 | 444 | 444 | |||||
| 7 | 9 | Berezhnoj Vladimir | 11.35 | 11.35 | 333 | 333 | |||||
| 8 | 1 | Voinov Sergej | 16.2 | 16.2 | 222 | 222 | |||||
| 9 | 2 | Nenashev Vitaliy | no res. | no res. | 111 | 111 | |||||
| Checksum: | 960 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
3 | 09.09.2015 | evening | 15.15 | MDD | Minimum distance double drop |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shakhmiev Nail | 4680 | 4680 | 1000 | 1000 | |||||
| 2 | 8 | Kucheryavyy Roman | 5520 | 5520 | 806 | 806 | |||||
| 3 | 3 | Naydorf Mikhail | 5940 | 5940 | 708 | 708 | |||||
| 4 | 4 | Predybailo Vladislav | 6120 | 6120 | 667 | 667 | |||||
| 5 | 1 | Voinov Sergej | no res. | no res. | 467 | 467 | |||||
| 6 | 2 | Nenashev Vitaliy | no res. | no res. | 467 | 467 | |||||
| 7 | 6 | Visloguzov Alexander | no res. | no res. | 467 | 467 | |||||
| 8 | 7 | Naymilov Igor | no res. | no res. | 467 | 467 | |||||
| 9 | 9 | Berezhnoj Vladimir | no res. | no res. | 467 | 467 | |||||
| Checksum: | 6300 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
2 | 09.09.2015 | evening | 15.3 | HWZ | Hesitation waltz |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Predybailo Vladislav | 180 | 180 | 1000 | 1000 | |||||
| 2 | 3 | Naydorf Mikhail | 540 | 540 | 958 | 958 | |||||
| 3 | 8 | Kucheryavyy Roman | 1220 | 1220 | 879 | 879 | |||||
| 4 | 5 | Shakhmiev Nail | 2000 | 2000 | 788 | 788 | |||||
| 5 | 6 | Visloguzov Alexander | 4000 | 4000 | 556 | 556 | |||||
| 6 | 1 | Voinov Sergej | 4340 | 4340 | 444 | 444 | |||||
| 7 | 9 | Berezhnoj Vladimir | 4340 | 4340 | 444 | 444 | |||||
| 8 | 7 | Naymilov Igor | 4840 | 4840 | 222 | 222 | |||||
| 9 | 2 | Nenashev Vitaliy | no res. | no res. | 111 | 111 | |||||
| Checksum: | 8037 | ||||||||||
| Version 1 | |||||||||||
ХVII Международный Фестиваль "Кавказские Минеральные воды - жемчужина России" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
1 | 09.09.2015 | evening | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Talanov Aleksandr | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Predybailo Vladislav | 400 | 400 | 1000 | 1000 | |||||
| 2 | 1 | Voinov Sergej | 500 | 500 | 970 | 970 | |||||
| 3 | 6 | Visloguzov Alexander | 1020 | 1020 | 816 | 816 | |||||
| 4 | 3 | Naydorf Mikhail | 1260 | 1260 | 745 | 745 | |||||
| 5 | 5 | Shakhmiev Nail | 1900 | 1900 | 556 | 556 | |||||
| 6 | 2 | Nenashev Vitaliy | no res. | no res. | 356 | 356 | |||||
| 7 | 7 | Naymilov Igor | no res. | no res. | 356 | 356 | вне зоны 91м | ||||
| 8 | 8 | Kucheryavyy Roman | no res. | no res. | 356 | 356 | |||||
| 9 | 9 | Berezhnoj Vladimir | no res. | no res. | 356 | 356 | |||||
| Checksum: | 1640 | ||||||||||
| Version 1 | |||||||||||