View: interactive | table
Language: russian | english |
3rd Women's European Hot Air Balloon Championship |
---|
Drenthe, Netherlands, 14.09.2015 - 19.09.2015 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 7 | JDG 6 | 3DT 5 | HWZ 4 | PDG 3 | FON 2 | HWZ 1 | |||||
1 | 25 | Prawicka-Linke Ewa | 5168 | 738 | 922 | 709 | 557 | 945 | 433 | 729 | 873 |
2 | 2 | Rakauskaite Daiva | 5049 | 721 | 133 | 921 | 838 | 994 | 652 | 902 | 609 |
3 | 4 | Kindermann-Schön Elisabeth | 4939 | 706 | 200 | 649 | 941 | 918 | 1000 | 931 | 300 |
4 | 23 | Choma Beata | 4833 | 690 | 720 | 367 | 828 | 267 | 875 | 862 | 914 |
5 | 16 | Simonaviciute Agne | 4615 | 659 | 1000 | 67 | 619 | 333 | 712 | 960 | 924 |
6 | 3 | Herdewijn Ann | 4420 | 631 | 400 | 978 | 728 | 367 | 772 | 619 | 556 |
7 | 7 | Bareford Stephanie | 4398 | 628 | 738 | 833 | 167 | 467 | 685 | 700 | 808 |
8 | 24 | Dudkiewicz-Golawska Daria | 4389 | 627 | 500 | 831 | 600 | 623 | 267 | 637 | 931 |
9 | 6 | Olsanova Marketa | 4341 | 620 | 67 | 809 | 722 | 918 | 267 | 658 | 900 |
10 | 10 | Meinl Sylvia | 4286 | 612 | 967 | 167 | 955 | 300 | 533 | 608 | 756 |
11 | 19 | Vaituleviciute Migle | 4048 | 578 | 233 | 831 | 751 | 1000 | 400 | 500 | 333 |
12 | 1 | Muir Lindsay | 3934 | 562 | 774 | 910 | 133 | 200 | 750 | 1000 | 167 |
13 | 28 | Larikova Ekaterina | 3852 | 550 | 597 | 500 | 500 | 100 | 843 | 333 | 979 |
14 | 14 | Becz Rita | 3669 | 524 | 931 | 300 | 467 | 908 | 601 | 395 | 67 |
15 | 29 | Llado-Gambin Montserrat | 3600 | 514 | 762 | 433 | 400 | 720 | 685 | 400 | 200 |
16 | 21 | Haarhuis Sanne | 3542 | 506 | 608 | 400 | 333 | 601 | 467 | 333 | 800 |
17 | 17 | Sunaitiene Kristina | 3391 | 484 | 433 | 1000 | 67 | 973 | 0 | 651 | 267 |
18 | 11 | Carl Astrid | 3388 | 484 | 724 | 333 | 533 | 167 | 631 | 533 | 467 |
19 | 30 | Haase Janet | 3383 | 483 | 641 | 620 | 558 | 533 | 598 | 300 | 133 |
20 | 26 | Oparina Maria | 3252 | 465 | 467 | 533 | 557 | 433 | 500 | 79 | 683 |
21 | 13 | Kloss Elise | 3114 | 445 | 100 | 200 | 1000 | 233 | 799 | 100 | 682 |
22 | 15 | Vevere Kristine | 3057 | 437 | 167 | 590 | 834 | 133 | 333 | 467 | 533 |
23 | 18 | Naujaliene Rita | 2804 | 401 | 533 | 133 | 367 | 870 | 67 | 233 | 601 |
24 | 5 | Vande Velde Moniek | 2713 | 388 | 300 | 554 | 267 | 916 | 799 | -223 | 100 |
25 | 22 | Splinters Caroline | 2524 | 361 | 698 | 100 | 233 | 33 | 133 | 827 | 500 |
26 | 27 | Selezneva Julia | 2160 | 309 | 367 | 934 | 200 | 67 | 200 | -41 | 433 |
27 | 20 | Tolboom Annelotte | 2156 | 308 | 623 | 467 | 33 | 777 | 200 | 23 | 33 |
28 | 8 | Hallett Chloe | 2155 | 308 | 333 | 33 | 300 | 655 | 100 | 367 | 367 |
29 | 12 | Ibes Siegrid | 1534 | 219 | 267 | 267 | 100 | 400 | 233 | 67 | 200 |
30 | 9 | Deimling Dolores | 1258 | 180 | 33 | -267 | 433 | 500 | 167 | 159 | 233 |
Checksum: | 83B3 | 6A5F | AAAE | 440A | 01B5 | D28C |
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 19.09.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Simonaviciute Agne | 3.16 | 3.16 | 1000 | ||||||
2 | 10 | Meinl Sylvia | 5.54 | 5.54 | 967 | ||||||
3 | 14 | Becz Rita | 8.16 | 8.16 | 931 | ||||||
4 | 25 | Prawicka-Linke Ewa | 8.82 | 8.82 | 922 | ||||||
5 | 1 | Muir Lindsay | 19.47 | 19.47 | 774 | ||||||
6 | 29 | Llado-Gambin Montserrat | 20.38 | 20.38 | 762 | ||||||
7 | 7 | Bareford Stephanie | 22.1 | 22.1 | 738 | ||||||
8 | 11 | Carl Astrid | 23.07 | 23.07 | 724 | ||||||
9 | 23 | Choma Beata | 23.38 | 23.38 | 720 | ||||||
10 | 22 | Splinters Caroline | 24.96 | 24.96 | 698 | ||||||
11 | 30 | Haase Janet | 29.12 | 29.12 | 641 | ||||||
12 | 20 | Tolboom Annelotte | 30.36 | 30.36 | 623 | ||||||
13 | 21 | Haarhuis Sanne | 31.5 | 31.5 | 608 | ||||||
14 | 28 | Larikova Ekaterina | 32.25 | 32.25 | 597 | ||||||
15 | 18 | Naujaliene Rita | 36.89 | 36.89 | 533 | ||||||
16 | 24 | Dudkiewicz-Golawska Daria | 48.31 | 48.31 | 500 | ||||||
17 | 26 | Oparina Maria | 53.31 | 53.31 | 467 | ||||||
18 | 17 | Sunaitiene Kristina | 90 | 90 | 433 | ||||||
19 | 3 | Herdewijn Ann | 98 | 98 | 400 | ||||||
20 | 27 | Selezneva Julia | 100 | 100 | 367 | ||||||
21 | 8 | Hallett Chloe | 152 | 152 | 333 | ||||||
22 | 5 | Vande Velde Moniek | 153 | 153 | 300 | ||||||
23 | 12 | Ibes Siegrid | 168 | 168 | 267 | ||||||
24 | 19 | Vaituleviciute Migle | 189 | 189 | 233 | ||||||
25 | 4 | Kindermann-Schön Elisabeth | 212 | 212 | 200 | ||||||
26 | 15 | Vevere Kristine | 228 | 228 | 167 | ||||||
27 | 2 | Rakauskaite Daiva | 254 | 254 | 133 | ||||||
28 | 13 | Kloss Elise | 268 | 268 | 100 | ||||||
29 | 6 | Olsanova Marketa | 289 | 289 | 67 | ||||||
30 | 9 | Deimling Dolores | 305 | 305 | 33 | ||||||
Checksum: | 15238 | ||||||||||
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 19.09.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Sunaitiene Kristina | 0.23 | 0.23 | 1000 | ||||||
2 | 3 | Herdewijn Ann | 0.86 | 0.86 | 978 | ||||||
3 | 27 | Selezneva Julia | 2.1 | 2.1 | 934 | ||||||
4 | 2 | Rakauskaite Daiva | 2.48 | 2.48 | 921 | ||||||
5 | 1 | Muir Lindsay | 2.77 | 2.77 | 910 | ||||||
6 | 7 | Bareford Stephanie | 4.95 | 4.95 | 833 | ||||||
7 | 24 | Dudkiewicz-Golawska Daria | 5.01 | 5.01 | 831 | ||||||
8 | 19 | Vaituleviciute Migle | 5.02 | 5.02 | 831 | ||||||
9 | 6 | Olsanova Marketa | 5.63 | 5.63 | 809 | ||||||
10 | 25 | Prawicka-Linke Ewa | 8.47 | 8.47 | 709 | ||||||
11 | 4 | Kindermann-Schön Elisabeth | 10.16 | 10.16 | 649 | ||||||
12 | 30 | Haase Janet | 10.99 | 10.99 | 620 | ||||||
13 | 15 | Vevere Kristine | 11.85 | 11.85 | 590 | ||||||
14 | 5 | Vande Velde Moniek | 12.86 | 12.86 | 554 | ||||||
15 | 26 | Oparina Maria | 13.46 | 13.46 | 533 | ||||||
16 | 28 | Larikova Ekaterina | 14.97 | 14.97 | 500 | ||||||
17 | 20 | Tolboom Annelotte | 15.22 | 15.22 | 467 | ||||||
18 | 29 | Llado-Gambin Montserrat | 15.56 | 15.56 | 433 | ||||||
19 | 21 | Haarhuis Sanne | 19.39 | 19.39 | 400 | ||||||
20 | 23 | Choma Beata | 19.82 | 19.82 | 367 | ||||||
21 | 11 | Carl Astrid | 20.55 | 20.55 | 333 | ||||||
22 | 14 | Becz Rita | 20.97 | 20.97 | 300 | ||||||
23 | 12 | Ibes Siegrid | 27.85 | 27.85 | 267 | ||||||
24 | 13 | Kloss Elise | 31 | 31 | 200 | ||||||
25 | 10 | Meinl Sylvia | 34.69 | 34.69 | 167 | ||||||
26 | 18 | Naujaliene Rita | 41.94 | 41.94 | 133 | ||||||
27 | 22 | Splinters Caroline | 42.12 | 42.12 | 100 | ||||||
28 | 16 | Simonaviciute Agne | 46.05 | 46.05 | 67 | ||||||
29 | 8 | Hallett Chloe | 177 | 177 | 33 | ||||||
30 | 9 | Deimling Dolores | 30.52 | 30.52 | 500 | -267 | R11.5 Ground Contact 2 | ||||
Checksum: | 83B3 | ||||||||||
Version 1 |
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 18.09.2015 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kloss Elise | 5399 | 5399 | 1000 | ||||||
2 | 10 | Meinl Sylvia | 5268 | 5268 | 955 | ||||||
3 | 4 | Kindermann-Schön Elisabeth | 5228 | 5228 | 941 | ||||||
4 | 2 | Rakauskaite Daiva | 4928 | 4928 | 838 | ||||||
5 | 15 | Vevere Kristine | 4916 | 4916 | 834 | ||||||
6 | 23 | Choma Beata | 4899 | 4899 | 828 | ||||||
7 | 19 | Vaituleviciute Migle | 4676 | 4676 | 751 | ||||||
8 | 3 | Herdewijn Ann | 4609 | 4609 | 728 | ||||||
9 | 6 | Olsanova Marketa | 4591 | 4591 | 722 | ||||||
10 | 16 | Simonaviciute Agne | 4293 | 4293 | 619 | ||||||
11 | 24 | Dudkiewicz-Golawska Daria | 4238 | 4238 | 600 | ||||||
12 | 30 | Haase Janet | 4117 | 4117 | 558 | ||||||
13 | 25 | Prawicka-Linke Ewa | 4114 | 4114 | 557 | ||||||
14 | 26 | Oparina Maria | 4113 | 4113 | 557 | ||||||
15 | 11 | Carl Astrid | 4044 | 4044 | 533 | ||||||
16 | 28 | Larikova Ekaterina | 3992 | 3992 | 500 | ||||||
17 | 14 | Becz Rita | 3886 | 3886 | 467 | ||||||
18 | 9 | Deimling Dolores | 3856 | 3856 | 433 | ||||||
19 | 29 | Llado-Gambin Montserrat | 3707 | 3707 | 400 | ||||||
20 | 18 | Naujaliene Rita | 3695 | 3695 | 367 | ||||||
21 | 21 | Haarhuis Sanne | 3298 | 3298 | 333 | ||||||
22 | 8 | Hallett Chloe | 3028 | 3028 | 300 | ||||||
23 | 5 | Vande Velde Moniek | 2823 | 2823 | 267 | ||||||
24 | 22 | Splinters Caroline | 2741 | 2741 | 233 | ||||||
25 | 27 | Selezneva Julia | 2514 | 2514 | 200 | ||||||
26 | 7 | Bareford Stephanie | 2442 | 2442 | 167 | ||||||
27 | 1 | Muir Lindsay | 2248 | 2248 | 133 | ||||||
28 | 12 | Ibes Siegrid | 2124 | 2124 | 100 | ||||||
29 | 17 | Sunaitiene Kristina | 2026 | 2026 | 67 | ||||||
30 | 20 | Tolboom Annelotte | no res. | no res. | 33 | ||||||
Checksum: | 6A5F | ||||||||||
Version 1 |
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 18.09.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Vaituleviciute Migle | 4.93 | 4.93 | 1000 | ||||||
2 | 2 | Rakauskaite Daiva | 7.1 | 7.1 | 994 | ||||||
3 | 17 | Sunaitiene Kristina | 14.95 | 14.95 | 973 | ||||||
4 | 25 | Prawicka-Linke Ewa | 25.2 | 25.2 | 945 | ||||||
5 | 4 | Kindermann-Schön Elisabeth | 35.03 | 35.03 | 918 | ||||||
6 | 6 | Olsanova Marketa | 35.1 | 35.1 | 918 | ||||||
7 | 5 | Vande Velde Moniek | 35.9 | 35.9 | 916 | ||||||
8 | 14 | Becz Rita | 38.86 | 38.86 | 908 | ||||||
9 | 18 | Naujaliene Rita | 52.92 | 52.92 | 870 | ||||||
10 | 20 | Tolboom Annelotte | 87 | 87 | 777 | ||||||
11 | 29 | Llado-Gambin Montserrat | 108 | 108 | 720 | ||||||
12 | 8 | Hallett Chloe | 132 | 132 | 655 | ||||||
13 | 24 | Dudkiewicz-Golawska Daria | 144 | 144 | 623 | ||||||
14 | 21 | Haarhuis Sanne | 152 | 152 | 601 | ||||||
15 | 30 | Haase Janet | 177 | 177 | 533 | ||||||
16 | 9 | Deimling Dolores | 180 | 180 | 500 | ||||||
17 | 7 | Bareford Stephanie | 188 | 188 | 467 | ||||||
18 | 26 | Oparina Maria | 271 | 271 | 433 | ||||||
19 | 12 | Ibes Siegrid | 276 | 276 | 400 | ||||||
20 | 3 | Herdewijn Ann | 282 | 282 | 367 | ||||||
21 | 16 | Simonaviciute Agne | 315 | 315 | 333 | ||||||
22 | 10 | Meinl Sylvia | 333 | 333 | 300 | ||||||
23 | 23 | Choma Beata | 358 | 358 | 267 | ||||||
24 | 13 | Kloss Elise | 406 | 406 | 233 | ||||||
25 | 1 | Muir Lindsay | 530 | 530 | 200 | ||||||
26 | 11 | Carl Astrid | 570 | 570 | 167 | ||||||
27 | 15 | Vevere Kristine | 590 | 590 | 133 | ||||||
28 | 28 | Larikova Ekaterina | 630 | 630 | 100 | ||||||
29 | 27 | Selezneva Julia | 833 | 833 | 67 | ||||||
30 | 22 | Splinters Caroline | 1071 | 1071 | 33 | ||||||
Checksum: | AAAE | ||||||||||
Version 1 |
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 18.09.2015 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kindermann-Schön Elisabeth | 9 | 9 | 1000 | ||||||
2 | 23 | Choma Beata | 32 | 32 | 875 | ||||||
3 | 28 | Larikova Ekaterina | 38 | 38 | 843 | ||||||
4 | 5 | Vande Velde Moniek | 46 | 46 | 799 | ||||||
5 | 13 | Kloss Elise | 46 | 46 | 799 | ||||||
6 | 3 | Herdewijn Ann | 51 | 51 | 772 | ||||||
7 | 1 | Muir Lindsay | 55 | 55 | 750 | ||||||
8 | 16 | Simonaviciute Agne | 62 | 62 | 712 | ||||||
9 | 7 | Bareford Stephanie | 67 | 67 | 685 | ||||||
10 | 29 | Llado-Gambin Montserrat | 67 | 67 | 685 | ||||||
11 | 2 | Rakauskaite Daiva | 73 | 73 | 652 | ||||||
12 | 11 | Carl Astrid | 77 | 77 | 631 | ||||||
13 | 14 | Becz Rita | 64 | 64 | 100 | 601 | R7.8 Inapproriate decl. | ||||
14 | 30 | Haase Janet | 83 | 83 | 598 | ||||||
15 | 10 | Meinl Sylvia | 95 | 95 | 533 | ||||||
16 | 26 | Oparina Maria | 96 | 96 | 500 | ||||||
17 | 21 | Haarhuis Sanne | 117 | 117 | 467 | ||||||
18 | 25 | Prawicka-Linke Ewa | 121 | 121 | 433 | ||||||
19 | 19 | Vaituleviciute Migle | 141 | 141 | 400 | ||||||
20 | 15 | Vevere Kristine | 156 | 156 | 333 | ||||||
21 | 6 | Olsanova Marketa | 150 | 150 | 100 | 267 | R7.8 Inapproriate decl. | ||||
22 | 24 | Dudkiewicz-Golawska Daria | 233 | 233 | 267 | ||||||
23 | 12 | Ibes Siegrid | 303 | 303 | 233 | ||||||
24 | 27 | Selezneva Julia | 176 | 176 | 100 | 200 | R7.8 Inapproriate decl. | ||||
25 | 20 | Tolboom Annelotte | 324 | 324 | 200 | ||||||
26 | 9 | Deimling Dolores | 395 | 395 | 167 | ||||||
27 | 22 | Splinters Caroline | 398 | 398 | 133 | ||||||
28 | 8 | Hallett Chloe | 416 | 416 | 100 | ||||||
29 | 18 | Naujaliene Rita | 824 | 824 | 67 | ||||||
30 | 17 | Sunaitiene Kristina | no res. | no res. | 100 | 0 | R7.8 Inapproriate decl. | ||||
Checksum: | 440A | ||||||||||
Version 1 |
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 16.09.2015 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Muir Lindsay | 26 | 26 | 1000 | ||||||
2 | 16 | Simonaviciute Agne | 33 | 33 | 960 | ||||||
3 | 4 | Kindermann-Schön Elisabeth | 38 | 38 | 931 | ||||||
4 | 2 | Rakauskaite Daiva | 43 | 43 | 902 | ||||||
5 | 23 | Choma Beata | 50 | 50 | 862 | ||||||
6 | 22 | Splinters Caroline | 56 | 56 | 827 | ||||||
7 | 25 | Prawicka-Linke Ewa | 73 | 73 | 729 | ||||||
8 | 7 | Bareford Stephanie | 78 | 78 | 700 | ||||||
9 | 6 | Olsanova Marketa | 68 | 68 | 100 | 658 | R10.5 Behavior driving through crop | ||||
10 | 17 | Sunaitiene Kristina | 44 | 44 | 245 | 651 | R7.3 Motorway PZ | ||||
11 | 24 | Dudkiewicz-Golawska Daria | 89 | 89 | 637 | ||||||
12 | 3 | Herdewijn Ann | 92 | 92 | 619 | ||||||
13 | 10 | Meinl Sylvia | 94 | 94 | 608 | ||||||
14 | 11 | Carl Astrid | 107 | 107 | 533 | ||||||
15 | 19 | Vaituleviciute Migle | 117 | 117 | 500 | ||||||
16 | 15 | Vevere Kristine | 123 | 123 | 467 | ||||||
17 | 29 | Llado-Gambin Montserrat | 148 | 148 | 400 | ||||||
18 | 14 | Becz Rita | 39 | 39 | 489 | 41 | 395 | R15.5.2.d. Min. Dist. Decl. Point to Goal. R7.3 Motorway PZ | |||
19 | 8 | Hallett Chloe | 187 | 187 | 367 | ||||||
20 | 21 | Haarhuis Sanne | 139 | 139 | 100 | 333 | R7.8 Inappropriate decl | ||||
21 | 28 | Larikova Ekaterina | 199 | 199 | 333 | ||||||
22 | 30 | Haase Janet | 295 | 295 | 300 | ||||||
23 | 18 | Naujaliene Rita | 377 | 377 | 233 | ||||||
24 | 9 | Deimling Dolores | 451 | 451 | 41 | 159 | R7.3 Motorway PZ | ||||
25 | 13 | Kloss Elise | 621 | 621 | 100 | ||||||
26 | 26 | Oparina Maria | 478 | 478 | 54 | 79 | R7.3 Motorway PZ | ||||
27 | 12 | Ibes Siegrid | 774 | 774 | 67 | ||||||
28 | 20 | Tolboom Annelotte | 460 | 460 | 100 | 44 | 23 | R7.8 Inappropriate decl. R7.3 Motorway PZ | |||
29 | 27 | Selezneva Julia | 884 | 884 | 74 | -41 | R7.3 Motorway PZ | ||||
30 | 5 | Vande Velde Moniek | 305 | 305 | 216 | 274 | -223 | R15.5.2.d. Min. Dist. Decl. Point to Goal. R7.3 Motorway PZ | |||
Checksum: | 01B5 | ||||||||||
3rd Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 16.09.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Larikova Ekaterina | 3.35 | 3.35 | 979 | ||||||
2 | 24 | Dudkiewicz-Golawska Daria | 8.85 | 8.85 | 931 | ||||||
3 | 16 | Simonaviciute Agne | 9.69 | 9.69 | 924 | ||||||
4 | 23 | Choma Beata | 10.73 | 10.73 | 914 | ||||||
5 | 6 | Olsanova Marketa | 1 | 1 | 100 | 900 | R11.5 Ground Contact 2 | ||||
6 | 25 | Prawicka-Linke Ewa | 15.4 | 15.4 | 873 | ||||||
7 | 7 | Bareford Stephanie | 22.87 | 22.87 | 808 | ||||||
8 | 21 | Haarhuis Sanne | 23.76 | 23.76 | 800 | ||||||
9 | 10 | Meinl Sylvia | 28.8 | 28.8 | 756 | ||||||
10 | 26 | Oparina Maria | 37.07 | 37.07 | 683 | ||||||
11 | 13 | Kloss Elise | 37.2 | 37.2 | 682 | ||||||
12 | 2 | Rakauskaite Daiva | 45.46 | 45.46 | 609 | ||||||
13 | 18 | Naujaliene Rita | 46.38 | 46.38 | 601 | ||||||
14 | 3 | Herdewijn Ann | 51.44 | 51.44 | 556 | ||||||
15 | 15 | Vevere Kristine | 54.1 | 54.1 | 533 | ||||||
16 | 22 | Splinters Caroline | 59.6 | 59.6 | 500 | ||||||
17 | 11 | Carl Astrid | 59.87 | 59.87 | 467 | ||||||
18 | 27 | Selezneva Julia | 68.92 | 68.92 | 433 | ||||||
19 | 8 | Hallett Chloe | 94.76 | 94.76 | 367 | ||||||
20 | 19 | Vaituleviciute Migle | 97.25 | 97.25 | 333 | ||||||
21 | 4 | Kindermann-Schön Elisabeth | 97.8 | 97.8 | 300 | ||||||
22 | 17 | Sunaitiene Kristina | 113 | 113 | 267 | ||||||
23 | 9 | Deimling Dolores | 145 | 145 | 233 | ||||||
24 | 29 | Llado-Gambin Montserrat | 70.57 | 70.57 | 200 | 200 | R11.4 Ground Contact 1 | ||||
25 | 12 | Ibes Siegrid | 162 | 162 | 200 | ||||||
26 | 1 | Muir Lindsay | 262 | 262 | 167 | ||||||
27 | 30 | Haase Janet | 292 | 292 | 133 | ||||||
28 | 5 | Vande Velde Moniek | 339 | 339 | 100 | ||||||
29 | 14 | Becz Rita | 504 | 504 | 67 | ||||||
30 | 20 | Tolboom Annelotte | no res. | no res. | 33 | ||||||
Checksum: | D28C | ||||||||||
Version 3 |