View: interactive | table
Language: russian | english |
XIX Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Russian Federation, 12.09.2015 - 16.09.2015 |
Event director: Menyaylo Ivan |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANG 16 | HNH 15 | WSD 14 | FIN 13 | ELB 12 | JDG 11 | PDG 10 | JDG 9 | LRN 8 | JDG 7 | JDG 6 | RTA 5 | FIN 4 | JDG 3 | JDG 2 | PDG 1 | |||||
1 | 10 | Polikarenko Igor | 12740 | 796 | 584 | 728 | 971 | 997 | 852 | 1000 | 462 | 930 | 1000 | 916 | 1000 | 462 | 903 | 538 | 722 | 675 |
2 | 1 | Belorusov Sergei | 12277 | 767 | 385 | 975 | 538 | 990 | 842 | 595 | 969 | 462 | 920 | 1000 | 770 | 696 | 910 | 681 | 544 | 1000 |
3 | 5 | Kuzminykh Dmitriy | 11988 | 749 | 1000 | 462 | 980 | 1000 | 974 | 851 | 686 | 729 | 786 | 956 | 385 | 538 | 971 | 385 | 1000 | 285 |
4 | 3 | Volodin Denis (F) | 10476 | 655 | 154 | 1000 | 1000 | 926 | 769 | 804 | 154 | 866 | 786 | 548 | 231 | 700 | 538 | 1000 | 538 | 462 |
5 | 9 | Zmushko Aleksandr | 8216 | 514 | 231 | 580 | 910 | 538 | 385 | 308 | 154 | 930 | 766 | 462 | 154 | 630 | 154 | 732 | 566 | 716 |
6 | 8 | Titov Julian | 7957 | 497 | 891 | 308 | 77 | 77 | 538 | 154 | 308 | 308 | 308 | 538 | 932 | 1000 | 887 | 708 | 385 | 538 |
7 | 11 | Galinskiy Andrey | 7820 | 489 | 77 | 723 | 967 | 562 | 967 | 385 | 1000 | 604 | 385 | 231 | 727 | 192 | 1000 | 0 | 0 | 0 |
8 | 13 | Bulatov Sergej | 7756 | 485 | 562 | 385 | 462 | 614 | 308 | 646 | 538 | 1000 | 77 | 77 | 538 | 677 | 948 | 308 | 308 | 308 |
9 | 4 | Zhokhov Oleg | 7642 | 478 | 538 | 538 | 549 | 308 | 1000 | 728 | 888 | 154 | 732 | 898 | 462 | 385 | 462 | 0 | 0 | 0 |
10 | 7 | Shelyakin Maksim | 7182 | 449 | 586 | 231 | 154 | 462 | 462 | 231 | 937 | 385 | 231 | 385 | 905 | 308 | 77 | 633 | 626 | 569 |
11 | 12 | Naydorf Mikhail | 7043 | 440 | 462 | 77 | 308 | 231 | 77 | 538 | 869 | 538 | 538 | 154 | 308 | 757 | 385 | 462 | 770 | 569 |
12 | 6 | Volodin Denis | 5752 | 360 | 308 | 635 | 231 | 154 | 154 | 77 | 385 | 231 | 462 | 710 | 77 | 192 | 308 | 747 | 462 | 619 |
13 | 2 | Ratin Alexey | 4381 | 274 | 960 | 154 | 385 | 385 | 231 | 462 | 154 | 77 | 154 | 308 | 803 | 77 | 231 | 0 | 0 | 0 |
Checksum: | 1A52 | 1A8C | 1D6C | 1C4C | 1D87 | 1A7B | 1D50 | 1C2E | 1BE9 | 1C0F | 1C7C | 19D6 | 1E5E | 1832 | 1721 | 166D |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 16.09.2015 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kuzminykh Dmitriy | 63.3 | 63.3 | 1000 | ||||||
2 | 2 | Ratin Alexey | 61.3 | 61.3 | 960 | ||||||
3 | 8 | Titov Julian | 57.9 | 57.9 | 891 | ||||||
4 | 7 | Shelyakin Maksim | 42.8 | 42.8 | 586 | ||||||
5 | 10 | Polikarenko Igor | 42.7 | 42.7 | 584 | ||||||
6 | 13 | Bulatov Sergej | 41.6 | 41.6 | 562 | ||||||
7 | 4 | Zhokhov Oleg | 40.4 | 40.4 | 538 | ||||||
8 | 12 | Naydorf Mikhail | 37.1 | 37.1 | 462 | ||||||
9 | 1 | Belorusov Sergei | 36.3 | 36.3 | 385 | ||||||
10 | 6 | Volodin Denis | 33.2 | 33.2 | 308 | ||||||
11 | 9 | Zmushko Aleksandr | 25.5 | 25.5 | 231 | ||||||
12 | 3 | Volodin Denis (F) | 12.9 | 12.9 | 154 | ||||||
13 | 11 | Galinskiy Andrey | 0.6 | 0.6 | 77 | ||||||
Checksum: | 1A52 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 16.09.2015 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Volodin Denis (F) | 1.77 | 1.77 | 1000 | ||||||
2 | 1 | Belorusov Sergei | 2.8 | 2.8 | 975 | ||||||
3 | 10 | Polikarenko Igor | 13.21 | 13.21 | 728 | ||||||
4 | 11 | Galinskiy Andrey | 13.42 | 13.42 | 723 | ||||||
5 | 6 | Volodin Denis | 17.09 | 17.09 | 635 | ||||||
6 | 9 | Zmushko Aleksandr | 19.41 | 19.41 | 580 | ||||||
7 | 4 | Zhokhov Oleg | 21.17 | 21.17 | 538 | ||||||
8 | 5 | Kuzminykh Dmitriy | 39.91 | 39.91 | 462 | ||||||
9 | 13 | Bulatov Sergej | 127 | 127 | 385 | ||||||
10 | 8 | Titov Julian | 139 | 139 | 308 | ||||||
11 | 7 | Shelyakin Maksim | 160 | 160 | 231 | ||||||
12 | 2 | Ratin Alexey | 163 | 163 | 154 | ||||||
13 | 12 | Naydorf Mikhail | 1492 | 1492 | 77 | ||||||
Checksum: | 1A8C | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 16.09.2015 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Volodin Denis (F) | 3.87 | 3.87 | 1000 | ||||||
2 | 5 | Kuzminykh Dmitriy | 4.73 | 4.73 | 980 | ||||||
3 | 10 | Polikarenko Igor | 5.12 | 5.12 | 971 | ||||||
4 | 11 | Galinskiy Andrey | 5.3 | 5.3 | 967 | ||||||
5 | 9 | Zmushko Aleksandr | 7.82 | 7.82 | 910 | ||||||
6 | 4 | Zhokhov Oleg | 23.58 | 23.58 | 549 | ||||||
7 | 1 | Belorusov Sergei | 24.08 | 24.08 | 538 | ||||||
8 | 13 | Bulatov Sergej | 27.19 | 27.19 | 462 | ||||||
9 | 2 | Ratin Alexey | 36.98 | 36.98 | 385 | ||||||
10 | 12 | Naydorf Mikhail | 55.67 | 55.67 | 308 | ||||||
11 | 6 | Volodin Denis | 57.69 | 57.69 | 231 | ||||||
12 | 7 | Shelyakin Maksim | 150 | 150 | 154 | ||||||
13 | 8 | Titov Julian | 538 | 538 | 77 | ||||||
Checksum: | 1D6C | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 16.09.2015 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kuzminykh Dmitriy | 2.35 | 2.35 | 1000 | ||||||
2 | 10 | Polikarenko Igor | 2.58 | 2.58 | 997 | ||||||
3 | 1 | Belorusov Sergei | 3.15 | 3.15 | 990 | ||||||
4 | 3 | Volodin Denis (F) | 8.17 | 8.17 | 926 | ||||||
5 | 13 | Bulatov Sergej | 28.75 | 28.75 | 50 | 614 | R.12.9 Invalid GMD Minor | ||||
6 | 11 | Galinskiy Andrey | 36.77 | 36.77 | 562 | ||||||
7 | 9 | Zmushko Aleksandr | 38.66 | 38.66 | 538 | ||||||
8 | 7 | Shelyakin Maksim | 50 | 50 | 462 | ||||||
9 | 2 | Ratin Alexey | 63.59 | 63.59 | 385 | ||||||
10 | 4 | Zhokhov Oleg | 67.24 | 67.24 | 308 | ||||||
11 | 12 | Naydorf Mikhail | 190 | 190 | 231 | ||||||
12 | 6 | Volodin Denis | 370 | 370 | 154 | ||||||
13 | 8 | Titov Julian | 414 | 414 | 77 | ||||||
Checksum: | 1C4C | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 15.09.2015 | evening | 15.11 | ELB | Elbow |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Zhokhov Oleg | 81.8 | 81.8 | 1000 | ||||||
2 | 5 | Kuzminykh Dmitriy | 78.7 | 78.7 | 974 | ||||||
3 | 11 | Galinskiy Andrey | 77.9 | 77.9 | 967 | ||||||
4 | 10 | Polikarenko Igor | 64.1 | 64.1 | 852 | ||||||
5 | 1 | Belorusov Sergei | 62.9 | 62.9 | 842 | ||||||
6 | 3 | Volodin Denis (F) | 54.1 | 54.1 | 769 | ||||||
7 | 8 | Titov Julian | 26.4 | 26.4 | 538 | ||||||
8 | 7 | Shelyakin Maksim | 21.7 | 21.7 | 462 | ||||||
9 | 9 | Zmushko Aleksandr | 9.7 | 9.7 | 385 | ||||||
10 | 13 | Bulatov Sergej | 2.2 | 2.2 | 308 | ||||||
11 | 2 | Ratin Alexey | 1.7 | 1.7 | 231 | ||||||
12 | 6 | Volodin Denis | 1 | 1 | 154 | ||||||
13 | 12 | Naydorf Mikhail | 0.01 | 0.01 | 77 | ||||||
Checksum: | 1D87 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 15.09.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Polikarenko Igor | 0.79 | 0.79 | 1000 | ||||||
2 | 5 | Kuzminykh Dmitriy | 151 | 151 | 851 | ||||||
3 | 3 | Volodin Denis (F) | 199 | 199 | 804 | ||||||
4 | 4 | Zhokhov Oleg | 275 | 275 | 728 | ||||||
5 | 13 | Bulatov Sergej | 358 | 358 | 646 | ||||||
6 | 1 | Belorusov Sergei | 409 | 409 | 595 | ||||||
7 | 12 | Naydorf Mikhail | 467 | 467 | 538 | ||||||
8 | 2 | Ratin Alexey | 571 | 571 | 462 | ||||||
9 | 11 | Galinskiy Andrey | 596 | 596 | 385 | ||||||
10 | 9 | Zmushko Aleksandr | 713 | 713 | 308 | ||||||
11 | 7 | Shelyakin Maksim | 717 | 717 | 231 | ||||||
12 | 8 | Titov Julian | 1129 | 1129 | 154 | ||||||
13 | 6 | Volodin Denis | 1898 | 1898 | 77 | ||||||
Checksum: | 1A7B | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 15.09.2015 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Galinskiy Andrey | 119 | 119 | 1000 | ||||||
2 | 1 | Belorusov Sergei | 150 | 150 | 969 | ||||||
3 | 7 | Shelyakin Maksim | 183 | 183 | 937 | ||||||
4 | 4 | Zhokhov Oleg | 232 | 232 | 888 | ||||||
5 | 12 | Naydorf Mikhail | 251 | 251 | 869 | ||||||
6 | 5 | Kuzminykh Dmitriy | 436 | 436 | 686 | ||||||
7 | 13 | Bulatov Sergej | 585 | 585 | 538 | ||||||
8 | 10 | Polikarenko Igor | 599 | 599 | 462 | ||||||
9 | 6 | Volodin Denis | 690 | 690 | 385 | ||||||
10 | 8 | Titov Julian | 1202 | 1202 | 308 | ||||||
11 | 3 | Volodin Denis (F) | 0 | 0 | 154 | R.13.3.5 Group B | |||||
12 | 2 | Ratin Alexey | 0 | 0 | 154 | No DCL | |||||
13 | 9 | Zmushko Aleksandr | 0 | 0 | 154 | R.13.3.5 Group B | |||||
Checksum: | 1D50 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 15.09.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Bulatov Sergej | 9.81 | 9.81 | 1000 | ||||||
2 | 9 | Zmushko Aleksandr | 22.77 | 22.77 | 930 | ||||||
3 | 10 | Polikarenko Igor | 22.93 | 22.93 | 930 | ||||||
4 | 3 | Volodin Denis (F) | 34.83 | 34.83 | 866 | ||||||
5 | 5 | Kuzminykh Dmitriy | 60.17 | 60.17 | 729 | ||||||
6 | 11 | Galinskiy Andrey | 83.49 | 83.49 | 604 | ||||||
7 | 12 | Naydorf Mikhail | 95.81 | 95.81 | 538 | ||||||
8 | 1 | Belorusov Sergei | 97.39 | 97.39 | 462 | ||||||
9 | 7 | Shelyakin Maksim | 120 | 120 | 385 | ||||||
10 | 8 | Titov Julian | 292 | 292 | 308 | ||||||
11 | 6 | Volodin Denis | 332 | 332 | 231 | ||||||
12 | 4 | Zhokhov Oleg | 379 | 379 | 154 | ||||||
13 | 2 | Ratin Alexey | 1103 | 1103 | 77 | ||||||
Checksum: | 1C2E | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 15.09.2015 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Polikarenko Igor | 1.04 | 1.04 | 1000 | ||||||
2 | 1 | Belorusov Sergei | 0.92 | 0.92 | 920 | ||||||
3 | 5 | Kuzminykh Dmitriy | 0.72 | 0.72 | 786 | ||||||
4 | 3 | Volodin Denis (F) | 0.72 | 0.72 | 786 | ||||||
5 | 9 | Zmushko Aleksandr | 0.69 | 0.69 | 766 | ||||||
6 | 4 | Zhokhov Oleg | 0.64 | 0.64 | 732 | ||||||
7 | 12 | Naydorf Mikhail | 0.35 | 0.35 | 538 | ||||||
8 | 6 | Volodin Denis | 0.25 | 0.25 | 462 | ||||||
9 | 11 | Galinskiy Andrey | 0.24 | 0.24 | 385 | ||||||
10 | 8 | Titov Julian | 0.18 | 0.18 | 308 | ||||||
11 | 7 | Shelyakin Maksim | 0.12 | 0.12 | 231 | ||||||
12 | 2 | Ratin Alexey | 0.1 | 0.1 | 154 | ||||||
13 | 13 | Bulatov Sergej | 0.08 | 0.08 | 77 | ||||||
Checksum: | 1BE9 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 15.09.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 7.54 | 7.54 | 1000 | ||||||
2 | 5 | Kuzminykh Dmitriy | 16.74 | 16.74 | 956 | ||||||
3 | 10 | Polikarenko Igor | 25.08 | 25.08 | 916 | ||||||
4 | 4 | Zhokhov Oleg | 28.84 | 28.84 | 898 | ||||||
5 | 6 | Volodin Denis | 68 | 68 | 710 | ||||||
6 | 3 | Volodin Denis (F) | 102 | 102 | 548 | ||||||
7 | 8 | Titov Julian | 104 | 104 | 538 | ||||||
8 | 9 | Zmushko Aleksandr | 113 | 113 | 462 | ||||||
9 | 7 | Shelyakin Maksim | 121 | 121 | 385 | ||||||
10 | 2 | Ratin Alexey | 129 | 129 | 308 | ||||||
11 | 11 | Galinskiy Andrey | 220 | 220 | 231 | ||||||
12 | 12 | Naydorf Mikhail | 276 | 276 | 154 | ||||||
13 | 13 | Bulatov Sergej | 338 | 338 | 77 | ||||||
Checksum: | 1C0F | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 15.09.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Polikarenko Igor | 1.17 | 1.17 | 1000 | ||||||
2 | 8 | Titov Julian | 6.98 | 6.98 | 932 | ||||||
3 | 7 | Shelyakin Maksim | 9.27 | 9.27 | 905 | ||||||
4 | 2 | Ratin Alexey | 17.89 | 17.89 | 803 | ||||||
5 | 1 | Belorusov Sergei | 20.68 | 20.68 | 770 | ||||||
6 | 11 | Galinskiy Andrey | 24.35 | 24.35 | 727 | ||||||
7 | 13 | Bulatov Sergej | 40.43 | 40.43 | 538 | ||||||
8 | 4 | Zhokhov Oleg | 79 | 79 | 462 | ||||||
9 | 5 | Kuzminykh Dmitriy | 93 | 93 | 385 | ||||||
10 | 12 | Naydorf Mikhail | 106 | 106 | 308 | ||||||
11 | 3 | Volodin Denis (F) | 124 | 124 | 231 | ||||||
12 | 9 | Zmushko Aleksandr | 171 | 171 | 154 | ||||||
13 | 6 | Volodin Denis | 178 | 178 | 77 | ||||||
Checksum: | 1C7C | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 15.09.2015 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Titov Julian | 07:18 | 07:18 | 1000 | ||||||
2 | 12 | Naydorf Mikhail | 07:39 | 07:39 | 757 | ||||||
3 | 3 | Volodin Denis (F) | 07:44 | 07:44 | 700 | ||||||
4 | 1 | Belorusov Sergei | 07:27 | 07:27 | 200 | 696 | R.11.4 GC I Solid | ||||
5 | 13 | Bulatov Sergej | 07:46 | 07:46 | 677 | ||||||
6 | 9 | Zmushko Aleksandr | 07:50 | 07:50 | 630 | ||||||
7 | 5 | Kuzminykh Dmitriy | 07:58 | 07:58 | 538 | ||||||
8 | 10 | Polikarenko Igor | 08:04 | 08:04 | 462 | ||||||
9 | 4 | Zhokhov Oleg | 08:19 | 08:19 | 385 | ||||||
10 | 7 | Shelyakin Maksim | 08:31 | 08:31 | 308 | ||||||
11 | 11 | Galinskiy Andrey | 08:33 | 08:33 | 192 | ||||||
12 | 6 | Volodin Denis | 08:33 | 08:33 | 192 | ||||||
13 | 2 | Ratin Alexey | 08:44 | 08:44 | 77 | ||||||
Checksum: | 19D6 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 15.09.2015 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Galinskiy Andrey | 21.15 | 21.15 | 1000 | ||||||
2 | 5 | Kuzminykh Dmitriy | 23.81 | 23.81 | 971 | ||||||
3 | 13 | Bulatov Sergej | 25.99 | 25.99 | 948 | ||||||
4 | 1 | Belorusov Sergei | 29.48 | 29.48 | 910 | ||||||
5 | 10 | Polikarenko Igor | 30.11 | 30.11 | 903 | ||||||
6 | 8 | Titov Julian | 31.62 | 31.62 | 887 | ||||||
7 | 3 | Volodin Denis (F) | 63.89 | 63.89 | 538 | +50 m R.12.9 Invalid GMD | |||||
8 | 4 | Zhokhov Oleg | 81 | 81 | 462 | ||||||
9 | 12 | Naydorf Mikhail | 125 | 125 | 385 | ||||||
10 | 6 | Volodin Denis | 160 | 160 | 308 | ||||||
11 | 2 | Ratin Alexey | 194 | 194 | 231 | ||||||
12 | 9 | Zmushko Aleksandr | 301 | 301 | 154 | ||||||
13 | 7 | Shelyakin Maksim | 350 | 350 | 77 | ||||||
Checksum: | 1E5E | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 14.09.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Volodin Denis (F) | 2127 | 2127 | 1000 | ||||||
2 | 6 | Volodin Denis | 4011 | 4011 | 747 | ||||||
3 | 9 | Zmushko Aleksandr | 4125 | 4125 | 732 | ||||||
4 | 8 | Titov Julian | 4304 | 4304 | 708 | ||||||
5 | 1 | Belorusov Sergei | 4502 | 4502 | 681 | ||||||
6 | 7 | Shelyakin Maksim | 4860 | 4860 | 633 | ||||||
7 | 10 | Polikarenko Igor | 5566 | 5566 | 538 | ||||||
8 | 12 | Naydorf Mikhail | 6375 | 6375 | 462 | ||||||
9 | 5 | Kuzminykh Dmitriy | 6623 | 6623 | 385 | ||||||
10 | 13 | Bulatov Sergej | 0 | 0 | 308 | Logger failure | |||||
11 | 2 | Ratin Alexey | no st. | no st. | 0 | ||||||
12 | 11 | Galinskiy Andrey | no st. | no st. | 0 | ||||||
13 | 4 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | 1832 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 14.09.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kuzminykh Dmitriy | 365 | 365 | 1000 | ||||||
2 | 12 | Naydorf Mikhail | 912 | 912 | 770 | ||||||
3 | 10 | Polikarenko Igor | 1025 | 1025 | 722 | ||||||
4 | 7 | Shelyakin Maksim | 1252 | 1252 | 626 | ||||||
5 | 9 | Zmushko Aleksandr | 1395 | 1395 | 566 | ||||||
6 | 1 | Belorusov Sergei | 1447 | 1447 | 544 | ||||||
7 | 3 | Volodin Denis (F) | 1462 | 1462 | 538 | ||||||
8 | 6 | Volodin Denis | 2064 | 2064 | 462 | ||||||
9 | 8 | Titov Julian | 2347 | 2347 | 385 | ||||||
10 | 13 | Bulatov Sergej | 0 | 0 | 308 | Logger failure | |||||
11 | 2 | Ratin Alexey | no st. | no st. | 0 | ||||||
12 | 11 | Galinskiy Andrey | no st. | no st. | 0 | ||||||
13 | 4 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | 1721 | ||||||||||
Version 1 |
XIX Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 14.09.2015 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 308 | 308 | 1000 | ||||||
2 | 9 | Zmushko Aleksandr | 885 | 885 | 716 | ||||||
3 | 10 | Polikarenko Igor | 967 | 967 | 675 | ||||||
4 | 6 | Volodin Denis | 1080 | 1080 | 619 | ||||||
5 | 7 | Shelyakin Maksim | 1182 | 1182 | 569 | ||||||
6 | 12 | Naydorf Mikhail | 1183 | 1183 | 569 | ||||||
7 | 8 | Titov Julian | 1245 | 1245 | 538 | ||||||
8 | 3 | Volodin Denis (F) | 1294 | 1294 | 462 | ||||||
9 | 13 | Bulatov Sergej | 0 | 0 | 308 | Logger failure | |||||
10 | 5 | Kuzminykh Dmitriy | 1300 | 1300 | 100 | 285 | R.9.9 Late T/O | ||||
11 | 2 | Ratin Alexey | no st. | no st. | 0 | ||||||
12 | 11 | Galinskiy Andrey | no st. | no st. | 0 | ||||||
13 | 4 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | 166D | ||||||||||
Version 1 |