View: interactive | table
Language: russian | english |
XVI International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 08.09.2012 - 12.09.2012 |
Event director: Lobashov Igor |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DT 15 | 3DT 14 | FIN 13 | HWZ 12 | PDG 11 | LRN 10 | JDG 9 | XDD 8 | JDG 7 | JDG 6 | ANG 5 | PDG 4 | RTA 3 | JDG 2 | FIN 1 | |||||
1 | 6 | Gegevicius Tadas | 12635 | 842 | 754 | 863 | 951 | 910 | 916 | 681 | 695 | 478 | 853 | 1000 | 738 | 1000 | 811 | 988 | 997 |
2 | 11 | Savchuk Roman | 11095 | 740 | 921 | 545 | 435 | 774 | 1000 | 998 | 848 | 783 | 780 | 855 | 880 | 581 | 217 | 478 | 1000 |
3 | 13 | Shhenyavskij Valentin | 10431 | 695 | 870 | 348 | 685 | 730 | 750 | 1000 | 702 | 842 | 580 | 348 | 897 | 689 | 676 | 348 | 966 |
4 | 14 | Gardashnik Igor | 9734 | 649 | 779 | 435 | 714 | 1000 | 845 | 568 | 522 | 391 | 550 | 385 | 478 | 595 | 861 | 1000 | 611 |
5 | 15 | Yaschurinskij Vladimir | 9404 | 627 | 899 | 261 | 611 | 696 | 522 | 391 | 783 | 522 | 748 | 872 | 629 | 435 | 925 | 532 | 578 |
6 | 7 | Naymilov Igor | 9352 | 623 | 938 | 304 | 999 | 348 | 701 | 660 | 653 | 674 | 841 | 391 | 991 | 522 | 435 | 304 | 591 |
7 | 5 | Tiselskij Valentin | 9247 | 616 | 670 | 611 | 1000 | 549 | 348 | 532 | 1000 | 730 | 348 | 304 | 522 | 659 | 391 | 983 | 600 |
8 | 1 | Volodin Denis (F) | 9026 | 602 | 435 | 1000 | 657 | 561 | 478 | 348 | 848 | 662 | 522 | 261 | 435 | 761 | 597 | 685 | 776 |
9 | 2 | Shapurova Tatyana | 8918 | 595 | 478 | 996 | 752 | 999 | 547 | 435 | 766 | 590 | 261 | 921 | 304 | 391 | 1000 | 217 | 261 |
10 | 10 | Galinskiy Andrey | 8419 | 561 | 688 | 630 | 847 | 391 | 890 | 0 | 261 | 547 | 478 | 638 | 660 | 558 | 711 | 435 | 685 |
11 | 9 | Stepanov Nikolaj | 8102 | 540 | 217 | 892 | 522 | 522 | 554 | 217 | 766 | 1000 | 304 | 595 | 348 | 760 | 478 | 623 | 304 |
12 | 19 | Luksaite Giedre | 7789 | 519 | 1000 | 522 | 304 | 217 | 435 | 593 | 348 | 261 | 1000 | 217 | 932 | 478 | 348 | 856 | 278 |
13 | 16 | Kopcha Anatolij | 7411 | 494 | 117 | 217 | 291 | 559 | 837 | 551 | 391 | 304 | 832 | 976 | 654 | 348 | 522 | 812 | 0 |
14 | 18 | Zmushko Aleksandr | 7401 | 493 | 391 | 609 | 48 | 478 | 769 | 526 | 435 | 435 | 672 | 653 | 152 | 672 | 174 | 531 | 856 |
15 | 20 | Demchuk Maksim | 7213 | 481 | 217 | 617 | 0 | 882 | 261 | 379 | 304 | 348 | 993 | 941 | 152 | 703 | 627 | 572 | 217 |
16 | 17 | Starodubov Denis | 6656 | 444 | 522 | 391 | 658 | 630 | 174 | 217 | 174 | 174 | 174 | 919 | 692 | 304 | 304 | 391 | 932 |
17 | 4 | Belous Andrej | 6561 | 437 | 217 | 478 | 217 | 261 | 304 | 217 | 478 | 655 | 435 | 478 | 1000 | 261 | 895 | 665 | 0 |
18 | 8 | Kostyuk Evgenij | 6203 | 414 | -608 | 650 | -22 | 304 | 846 | 500 | 783 | 662 | 778 | 869 | 152 | 217 | 811 | 261 | 0 |
19 | 3 | Nikolaieva Iryna | 5107 | 340 | 0 | 0 | 0 | 0 | 0 | 500 | 706 | 671 | 391 | 522 | 391 | 628 | 776 | 522 | 0 |
20 | 24 | Shelyakin Maksim | 4493 | 300 | 791 | 586 | 706 | 435 | 391 | 0 | 0 | 0 | 0 | 0 | 540 | 174 | 261 | 174 | 435 |
21 | 21 | Triliskij Egor | 2194 | 146 | 217 | 130 | 130 | 152 | 174 | 217 | 174 | 174 | 174 | 152 | 152 | 87 | 87 | 87 | 87 |
21 | 23 | Orlowski Pawel | 2194 | 146 | 217 | 130 | 130 | 152 | 174 | 217 | 174 | 174 | 174 | 152 | 152 | 87 | 87 | 87 | 87 |
23 | 22 | Aluzas Eduardas | 977 | 65 | 217 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 87 | 87 | 87 | 87 |
Checksum: | 0930 | 1300 | 4577 | 4877 | 6712 | 9068 | 0818 | 5567 | 0364 | 9548 | 7311 | 7671 | 1185 | 8942 | 1841 |
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 11.09.2012 | morning | 15.20 | 3DT | 3D shape task |
Status: Official | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Luksaite Giedre | 3751 | 3751 | 1000 | ||||||
2 | 7 | Naymilov Igor | 3426 | 3426 | 938 | ||||||
3 | 11 | Savchuk Roman | 3338 | 3338 | 921 | ||||||
4 | 15 | Yaschurinskij Vladimir | 3221 | 3221 | 899 | ||||||
5 | 13 | Shhenyavskij Valentin | 3071 | 3071 | 870 | ||||||
6 | 24 | Shelyakin Maksim | 2655 | 2655 | 791 | ||||||
7 | 14 | Gardashnik Igor | 2596 | 2596 | 779 | ||||||
8 | 6 | Gegevicius Tadas | 2462 | 2462 | 754 | ||||||
9 | 10 | Galinskiy Andrey | 2116 | 2116 | 688 | ||||||
10 | 5 | Tiselskij Valentin | 2022 | 2022 | 670 | ||||||
11 | 17 | Starodubov Denis | 1249 | 1249 | 522 | ||||||
12 | 2 | Shapurova Tatyana | 617 | 617 | 478 | ||||||
13 | 1 | Volodin Denis (F) | 131 | 131 | 435 | ||||||
14 | 18 | Zmushko Aleksandr | 63 | 63 | 391 | ||||||
15 | 22 | Aluzas Eduardas | no res. | no res. | 217 | ||||||
15 | 4 | Belous Andrej | no res. | no res. | 217 | ||||||
15 | 20 | Demchuk Maksim | no res. | no res. | 217 | ||||||
15 | 23 | Orlowski Pawel | no res. | no res. | 217 | ||||||
15 | 9 | Stepanov Nikolaj | no res. | no res. | 217 | ||||||
15 | 21 | Triliskij Egor | no res. | no res. | 217 | ||||||
21 | 16 | Kopcha Anatolij | no res. | no res. | 100 | 117 | R10.11 Unsafe Driving (> 85 km/h setlement, R6.10.3 LGR Not Turned Off | ||||
22 | 3 | Nikolaieva Iryna | no st. | no st. | 0 | Did not fly | |||||
23 | 8 | Kostyuk Evgenij | 1614 | 1614 | 1200 | -608 | R2.12 Conduct - Inconsiderate Behavior, R13.1.2 Unsporting Behaviour (offensive lan | ||||
Checksum: | 0930 | ||||||||||
Version 2 |
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 11.09.2012 | morning | 15.20 | 3DT | 3D shape task |
Status: Official | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Volodin Denis (F) | 2527 | 2527 | 1000 | ||||||
2 | 2 | Shapurova Tatyana | 2525 | 2525 | 996 | ||||||
3 | 9 | Stepanov Nikolaj | 2475 | 2475 | 892 | ||||||
4 | 6 | Gegevicius Tadas | 2461 | 2461 | 863 | ||||||
5 | 8 | Kostyuk Evgenij | 2358 | 2358 | 650 | ||||||
6 | 10 | Galinskiy Andrey | 2348 | 2348 | 630 | ||||||
7 | 20 | Demchuk Maksim | 2342 | 2342 | 617 | ||||||
8 | 5 | Tiselskij Valentin | 2339 | 2339 | 611 | ||||||
9 | 18 | Zmushko Aleksandr | 2338 | 2338 | 609 | ||||||
10 | 24 | Shelyakin Maksim | 2327 | 2327 | 586 | ||||||
11 | 11 | Savchuk Roman | 2307 | 2307 | 545 | ||||||
12 | 19 | Luksaite Giedre | 2296 | 2296 | 522 | ||||||
13 | 4 | Belous Andrej | 2294 | 2294 | 478 | ||||||
14 | 14 | Gardashnik Igor | 2285 | 2285 | 435 | ||||||
15 | 17 | Starodubov Denis | 2277 | 2277 | 391 | ||||||
16 | 13 | Shhenyavskij Valentin | 2230 | 2230 | 348 | ||||||
17 | 7 | Naymilov Igor | 2144 | 2144 | 304 | ||||||
18 | 15 | Yaschurinskij Vladimir | 1919 | 1919 | 261 | ||||||
19 | 16 | Kopcha Anatolij | 982 | 982 | 217 | ||||||
20 | 22 | Aluzas Eduardas | no res. | no res. | 130 | ||||||
20 | 23 | Orlowski Pawel | no res. | no res. | 130 | ||||||
20 | 21 | Triliskij Egor | no res. | no res. | 130 | ||||||
23 | 3 | Nikolaieva Iryna | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 1300 | ||||||||||
Version 2 |
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 11.09.2012 | morning | 15.4 | FIN | Fly in |
Status: Official | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tiselskij Valentin | 147 | 147 | 1000 | ||||||
2 | 7 | Naymilov Igor | 149 | 149 | 999 | ||||||
3 | 6 | Gegevicius Tadas | 237 | 237 | 951 | ||||||
4 | 10 | Galinskiy Andrey | 430 | 430 | 847 | ||||||
5 | 2 | Shapurova Tatyana | 606 | 606 | 752 | ||||||
6 | 14 | Gardashnik Igor | 676 | 676 | 714 | ||||||
7 | 24 | Shelyakin Maksim | 691 | 691 | 706 | ||||||
8 | 13 | Shhenyavskij Valentin | 728 | 728 | 685 | ||||||
9 | 17 | Starodubov Denis | 594 | 594 | 100 | 658 | R10.11 Unsafe Driving | ||||
10 | 1 | Volodin Denis (F) | 781 | 781 | 657 | ||||||
11 | 15 | Yaschurinskij Vladimir | 866 | 866 | 611 | ||||||
12 | 9 | Stepanov Nikolaj | 1030 | 1030 | 522 | ||||||
13 | 11 | Savchuk Roman | 1394 | 1394 | 435 | ||||||
14 | 19 | Luksaite Giedre | 1559 | 1559 | 304 | ||||||
15 | 16 | Kopcha Anatolij | 1443 | 1443 | 100 | 291 | R9.11 Launch after 074500 | ||||
16 | 4 | Belous Andrej | 1753 | 1753 | 217 | ||||||
17 | 22 | Aluzas Eduardas | no res. | no res. | 130 | ||||||
17 | 23 | Orlowski Pawel | no res. | no res. | 130 | ||||||
17 | 21 | Triliskij Egor | no res. | no res. | 130 | ||||||
20 | 18 | Zmushko Aleksandr | 1466 | 1466 | 300 | 48 | R9.11 Launch after 074500 | ||||
21 | 20 | Demchuk Maksim | 1735 | 1735 | 300 | 0 | R9.11 Launch after 074500 | ||||
21 | 3 | Nikolaieva Iryna | no st. | no st. | 0 | Did not fly | |||||
23 | 8 | Kostyuk Evgenij | 1037 | 1037 | 500 | -22 | R10.11 Unsafe Driving | ||||
Checksum: | 4577 | ||||||||||
Version 2 |
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 10.09.2012 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Gardashnik Igor | 12.53 | 12.53 | 1000 | ||||||
2 | 2 | Shapurova Tatyana | 12.8 | 12.8 | 999 | ||||||
3 | 6 | Gegevicius Tadas | 49.37 | 49.37 | 910 | ||||||
4 | 20 | Demchuk Maksim | 60.76 | 60.76 | 882 | ||||||
5 | 11 | Savchuk Roman | 105 | 105 | 774 | ||||||
6 | 13 | Shhenyavskij Valentin | 123 | 123 | 730 | ||||||
7 | 15 | Yaschurinskij Vladimir | 137 | 137 | 696 | ||||||
8 | 17 | Starodubov Denis | 164 | 164 | 630 | ||||||
9 | 1 | Volodin Denis (F) | 192 | 192 | 561 | ||||||
10 | 16 | Kopcha Anatolij | 193 | 193 | 559 | ||||||
11 | 5 | Tiselskij Valentin | 197 | 197 | 549 | ||||||
12 | 9 | Stepanov Nikolaj | 208 | 208 | 522 | ||||||
13 | 18 | Zmushko Aleksandr | 210 | 210 | 478 | ||||||
14 | 24 | Shelyakin Maksim | 229 | 229 | 435 | ||||||
15 | 10 | Galinskiy Andrey | 345 | 345 | 391 | ||||||
16 | 7 | Naymilov Igor | 491 | 491 | 348 | ||||||
17 | 8 | Kostyuk Evgenij | 578 | 578 | 304 | ||||||
18 | 4 | Belous Andrej | 1437 | 1437 | 261 | ||||||
19 | 19 | Luksaite Giedre | 2442 | 2442 | 217 | ||||||
20 | 23 | Orlowski Pawel | no res. | no res. | 152 | ||||||
20 | 21 | Triliskij Egor | no res. | no res. | 152 | ||||||
22 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
22 | 3 | Nikolaieva Iryna | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 4877 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 10.09.2012 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Savchuk Roman | 278 | 278 | 1000 | ||||||
2 | 6 | Gegevicius Tadas | 400 | 400 | 916 | R6.10.3 LGR Not Turned Off | |||||
3 | 10 | Galinskiy Andrey | 437 | 437 | 890 | ||||||
4 | 8 | Kostyuk Evgenij | 501 | 501 | 846 | ||||||
5 | 14 | Gardashnik Igor | 467 | 467 | 25 | 845 | R13.3.5 T/O less 3000m from GL/TGT | ||||
6 | 16 | Kopcha Anatolij | 514 | 514 | 837 | ||||||
7 | 18 | Zmushko Aleksandr | 613 | 613 | 769 | ||||||
8 | 13 | Shhenyavskij Valentin | 641 | 641 | 750 | ||||||
9 | 7 | Naymilov Igor | 712 | 712 | 701 | ||||||
10 | 9 | Stepanov Nikolaj | 925 | 925 | 554 | ||||||
11 | 2 | Shapurova Tatyana | 862 | 862 | 50 | 547 | R13.3.5 T/O more 7000m from GL/TGT | ||||
12 | 15 | Yaschurinskij Vladimir | 971 | 971 | 522 | ||||||
13 | 1 | Volodin Denis (F) | 1052 | 1052 | 478 | ||||||
14 | 19 | Luksaite Giedre | 1176 | 1176 | 435 | ||||||
15 | 24 | Shelyakin Maksim | 1353 | 1353 | 391 | ||||||
16 | 5 | Tiselskij Valentin | 1387 | 1387 | 348 | ||||||
17 | 4 | Belous Andrej | 1472 | 1472 | 304 | ||||||
18 | 20 | Demchuk Maksim | 2300 | 2300 | 261 | ||||||
19 | 23 | Orlowski Pawel | no res. | no res. | 174 | ||||||
19 | 17 | Starodubov Denis | no res. | no res. | 174 | R12.2.1 Invalid Goal Declaration | |||||
19 | 21 | Triliskij Egor | no res. | no res. | 174 | ||||||
22 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
22 | 3 | Nikolaieva Iryna | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 6712 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 10.09.2012 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Shhenyavskij Valentin | 2.44 | 2.44 | 1000 | ||||||
2 | 11 | Savchuk Roman | 2.43 | 2.43 | 998 | ||||||
3 | 6 | Gegevicius Tadas | 0.92 | 0.92 | 681 | ||||||
4 | 7 | Naymilov Igor | 0.82 | 0.82 | 660 | ||||||
5 | 19 | Luksaite Giedre | 0.5 | 0.5 | 593 | ||||||
6 | 14 | Gardashnik Igor | 0.38 | 0.38 | 568 | ||||||
7 | 16 | Kopcha Anatolij | 0.3 | 0.3 | 551 | ||||||
8 | 5 | Tiselskij Valentin | 0.21 | 0.21 | 532 | ||||||
9 | 18 | Zmushko Aleksandr | 0.18 | 0.18 | 526 | ||||||
10 | 8 | Kostyuk Evgenij | 0.16 | 0.16 | 500 | ||||||
10 | 3 | Nikolaieva Iryna | 0.16 | 0.16 | 500 | ||||||
12 | 2 | Shapurova Tatyana | 0.14 | 0.14 | 435 | ||||||
13 | 15 | Yaschurinskij Vladimir | 0.11 | 0.11 | 391 | ||||||
14 | 20 | Demchuk Maksim | 0.43 | 0.43 | 200 | 379 | R10.11 Unsafe Driving (> 100 km/h), R6.10.3 LGR Not Turned Off | ||||
15 | 1 | Volodin Denis (F) | 0.04 | 0.04 | 348 | ||||||
16 | 4 | Belous Andrej | no res. | no res. | 217 | ||||||
16 | 23 | Orlowski Pawel | no res. | no res. | 217 | ||||||
16 | 17 | Starodubov Denis | no res. | no res. | 217 | ||||||
16 | 9 | Stepanov Nikolaj | no res. | no res. | 217 | ||||||
16 | 21 | Triliskij Egor | no res. | no res. | 217 | ||||||
21 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
21 | 10 | Galinskiy Andrey | 0.25 | 0.25 | 600 | 0 | R6.11.2 LGR/MKR/FRF Returned Late | ||||
21 | 24 | Shelyakin Maksim | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 9068 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 10.09.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tiselskij Valentin | 1075 | 1075 | 1000 | ||||||
2 | 11 | Savchuk Roman | 1242 | 1242 | 848 | ||||||
2 | 1 | Volodin Denis (F) | 1242 | 1242 | 848 | ||||||
4 | 8 | Kostyuk Evgenij | 1313 | 1313 | 783 | ||||||
4 | 15 | Yaschurinskij Vladimir | 1313 | 1313 | 783 | ||||||
6 | 9 | Stepanov Nikolaj | 1331 | 1331 | 766 | ||||||
7 | 2 | Shapurova Tatyana | 1332 | 1332 | 766 | ||||||
8 | 3 | Nikolaieva Iryna | 1397 | 1397 | 706 | ||||||
9 | 13 | Shhenyavskij Valentin | 1402 | 1402 | 702 | ||||||
10 | 6 | Gegevicius Tadas | 1409 | 1409 | 695 | ||||||
11 | 7 | Naymilov Igor | 1455 | 1455 | 653 | ||||||
12 | 14 | Gardashnik Igor | 1599 | 1599 | 522 | ||||||
13 | 4 | Belous Andrej | 1885 | 1885 | 478 | ||||||
14 | 18 | Zmushko Aleksandr | 2125 | 2125 | 435 | ||||||
15 | 16 | Kopcha Anatolij | 2132 | 2132 | 391 | ||||||
16 | 19 | Luksaite Giedre | 2201 | 2201 | 348 | ||||||
17 | 20 | Demchuk Maksim | 2263 | 2263 | 304 | ||||||
18 | 10 | Galinskiy Andrey | 2300 | 2300 | 261 | ||||||
19 | 23 | Orlowski Pawel | no res. | no res. | 174 | ||||||
19 | 17 | Starodubov Denis | no res. | no res. | 174 | ||||||
19 | 21 | Triliskij Egor | no res. | no res. | 174 | ||||||
22 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
22 | 24 | Shelyakin Maksim | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 0818 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 10.09.2012 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Stepanov Nikolaj | 1626 | 1626 | 1000 | ||||||
2 | 13 | Shhenyavskij Valentin | 1575 | 1575 | 842 | ||||||
3 | 11 | Savchuk Roman | 1556 | 1556 | 783 | ||||||
4 | 5 | Tiselskij Valentin | 1539 | 1539 | 730 | ||||||
5 | 7 | Naymilov Igor | 1521 | 1521 | 674 | ||||||
6 | 3 | Nikolaieva Iryna | 1520 | 1520 | 671 | ||||||
7 | 8 | Kostyuk Evgenij | 1517 | 1517 | 662 | ||||||
7 | 1 | Volodin Denis (F) | 1517 | 1517 | 662 | ||||||
9 | 4 | Belous Andrej | 1515 | 1515 | 655 | ||||||
10 | 2 | Shapurova Tatyana | 1494 | 1494 | 590 | ||||||
11 | 10 | Galinskiy Andrey | 1480 | 1480 | 547 | ||||||
12 | 15 | Yaschurinskij Vladimir | 1472 | 1472 | 522 | ||||||
13 | 6 | Gegevicius Tadas | 1457 | 1457 | 478 | ||||||
14 | 18 | Zmushko Aleksandr | 1437 | 1437 | 435 | ||||||
15 | 14 | Gardashnik Igor | 1430 | 1430 | 391 | ||||||
16 | 20 | Demchuk Maksim | 1421 | 1421 | 348 | ||||||
17 | 16 | Kopcha Anatolij | 1379 | 1379 | 304 | ||||||
18 | 19 | Luksaite Giedre | 1372 | 1372 | 261 | ||||||
19 | 23 | Orlowski Pawel | no res. | no res. | 174 | ||||||
19 | 17 | Starodubov Denis | no res. | no res. | 174 | ||||||
19 | 21 | Triliskij Egor | no res. | no res. | 174 | ||||||
22 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
22 | 24 | Shelyakin Maksim | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 5567 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 10.09.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Luksaite Giedre | 76.86 | 76.86 | 1000 | ||||||
2 | 20 | Demchuk Maksim | 84.8 | 84.8 | 993 | ||||||
3 | 6 | Gegevicius Tadas | 249 | 249 | 853 | ||||||
4 | 7 | Naymilov Igor | 264 | 264 | 841 | ||||||
5 | 16 | Kopcha Anatolij | 274 | 274 | 832 | ||||||
6 | 11 | Savchuk Roman | 335 | 335 | 780 | ||||||
7 | 8 | Kostyuk Evgenij | 337 | 337 | 778 | ||||||
8 | 15 | Yaschurinskij Vladimir | 373 | 373 | 748 | ||||||
9 | 18 | Zmushko Aleksandr | 462 | 462 | 672 | ||||||
10 | 13 | Shhenyavskij Valentin | 570 | 570 | 580 | ||||||
11 | 14 | Gardashnik Igor | 605 | 605 | 550 | ||||||
12 | 1 | Volodin Denis (F) | 638 | 638 | 522 | ||||||
13 | 10 | Galinskiy Andrey | 719 | 719 | 478 | ||||||
14 | 4 | Belous Andrej | 785 | 785 | 435 | ||||||
15 | 3 | Nikolaieva Iryna | 964 | 964 | 391 | ||||||
16 | 5 | Tiselskij Valentin | 983 | 983 | 348 | ||||||
17 | 9 | Stepanov Nikolaj | 1080 | 1080 | 304 | ||||||
18 | 2 | Shapurova Tatyana | 1141 | 1141 | 261 | ||||||
19 | 23 | Orlowski Pawel | no res. | no res. | 174 | ||||||
19 | 17 | Starodubov Denis | no res. | no res. | 174 | ||||||
19 | 21 | Triliskij Egor | no res. | no res. | 174 | ||||||
22 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
22 | 24 | Shelyakin Maksim | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 0364 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 10.09.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Gegevicius Tadas | 7.2 | 7.2 | 1000 | ||||||
2 | 16 | Kopcha Anatolij | 23.88 | 23.88 | 976 | R6.10.2 LGR Improper Attachment | |||||
3 | 20 | Demchuk Maksim | 48.22 | 48.22 | 941 | ||||||
4 | 2 | Shapurova Tatyana | 62.56 | 62.56 | 921 | ||||||
5 | 17 | Starodubov Denis | 63.9 | 63.9 | 919 | ||||||
6 | 15 | Yaschurinskij Vladimir | 96.8 | 96.8 | 872 | R9.5 Fan Use before Allowed | |||||
7 | 8 | Kostyuk Evgenij | 28.72 | 28.72 | 100 | 869 | R9.18 Loss of Control of Balloon, R9.5 Fan Use before Allowed | ||||
8 | 11 | Savchuk Roman | 109.1 | 109.1 | 50 | 855 | R12.9 Invalid GMD | ||||
9 | 18 | Zmushko Aleksandr | 250 | 250 | 653 | ||||||
10 | 10 | Galinskiy Andrey | 261 | 261 | 638 | ||||||
11 | 9 | Stepanov Nikolaj | 291 | 291 | 595 | ||||||
12 | 3 | Nikolaieva Iryna | 342 | 342 | 522 | R9.5 Fan Use before Allowed | |||||
13 | 4 | Belous Andrej | 348 | 348 | 478 | ||||||
14 | 7 | Naymilov Igor | 353 | 353 | 391 | ||||||
15 | 14 | Gardashnik Igor | 350 | 350 | 50 | 385 | R9.18 Loss of Control of Balloon, R9.5 Fan Use before Allowed | ||||
16 | 13 | Shhenyavskij Valentin | 408 | 408 | 348 | ||||||
17 | 5 | Tiselskij Valentin | 437 | 437 | 304 | ||||||
18 | 1 | Volodin Denis (F) | 629 | 629 | 261 | ||||||
19 | 19 | Luksaite Giedre | 1217 | 1217 | 217 | R6.10.2 LGR Improper Attachment | |||||
20 | 23 | Orlowski Pawel | no res. | no res. | 152 | ||||||
20 | 21 | Triliskij Egor | no res. | no res. | 152 | ||||||
22 | 22 | Aluzas Eduardas | no st. | no st. | 0 | Did not fly | |||||
22 | 24 | Shelyakin Maksim | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 9548 | ||||||||||
XVI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 09.09.2012 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
