View: interactive | table
Language: russian | english |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" |
---|
Kungur, Russian Federation, 27.06.2015 - 04.07.2015 |
Event director: Starkov Igor |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 03.07.2015 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Chizhov Andrey | no res. | no res. | 500 | ||||||
2 | 20 | Dultsev Alexandr | no res. | no res. | 500 | ||||||
3 | 19 | Maevskiy Ivan | no res. | no res. | 500 | ||||||
4 | 18 | Endo Mamoru | no res. | no res. | 500 | ||||||
5 | 17 | Kajiyama Monya | no res. | no res. | 500 | ||||||
6 | 16 | Takamoto Akemi | no res. | no res. | 500 | ||||||
7 | 15 | Ivanova Nataliia | no res. | no res. | 500 | ||||||
8 | 14 | Oparina Maria | no res. | no res. | 500 | ||||||
9 | 13 | Milianenko Grigorii | no res. | no res. | 500 | ||||||
10 | 12 | Xavier Faure | no res. | no res. | 500 | ||||||
11 | 11 | Ermakov Vladimir | no res. | no res. | 500 | ||||||
12 | 10 | Zhokhov Oleg | no res. | no res. | 500 | ||||||
13 | 9 | Zhokhov Dmitriy | no res. | no res. | 500 | ||||||
14 | 8 | Kholod Darya | no res. | no res. | 500 | ||||||
15 | 7 | Vertiprakhov Vladimir | no res. | no res. | 500 | ||||||
16 | 6 | Snetkov Oleg | no res. | no res. | 500 | ||||||
17 | 5 | Vertiprakhov Igor | no res. | no res. | 500 | ||||||
18 | 4 | Zimenko Georgiy | no res. | no res. | 500 | ||||||
19 | 3 | Naydorf Mikhail | no res. | no res. | 500 | ||||||
20 | 2 | Aleksin Stanislav | no res. | no res. | 500 | ||||||
21 | 1 | Galinskiy Andrey | no res. | no res. | 500 | ||||||
Checksum: | 10500 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 03.07.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Endo Mamoru | 4.87 | 4.87 | 1000 | ||||||
2 | 19 | Maevskiy Ivan | 87 | 87 | 912 | ||||||
3 | 14 | Oparina Maria | 214 | 214 | 775 | ||||||
4 | 4 | Zimenko Georgiy | 223 | 223 | 765 | ||||||
5 | 6 | Snetkov Oleg | 51 | 51 | 200 | 750 | CP R11.4 грубое касание I рода | ||||
6 | 10 | Zhokhov Oleg | 276 | 276 | 708 | ||||||
7 | 11 | Ermakov Vladimir | 304 | 304 | 678 | ||||||
8 | 15 | Ivanova Nataliia | 346 | 346 | 633 | ||||||
9 | 8 | Kholod Darya | 384 | 384 | 592 | ||||||
10 | 16 | Takamoto Akemi | 446 | 446 | 525 | ||||||
11 | 12 | Xavier Faure | 447 | 447 | 524 | ||||||
12 | 13 | Milianenko Grigorii | 483 | 483 | 476 | ||||||
13 | 20 | Dultsev Alexandr | 485 | 485 | 429 | ||||||
14 | 3 | Naydorf Mikhail | 493 | 493 | 381 | ||||||
15 | 21 | Chizhov Andrey | 572 | 572 | 333 | ||||||
16 | 7 | Vertiprakhov Vladimir | 577 | 577 | 286 | ||||||
17 | 17 | Kajiyama Monya | 710 | 710 | 238 | ||||||
18 | 1 | Galinskiy Andrey | 720 | 720 | 190 | ||||||
19 | 5 | Vertiprakhov Igor | 759 | 759 | 143 | ||||||
20 | 9 | Zhokhov Dmitriy | 786 | 786 | 95 | ||||||
21 | 2 | Aleksin Stanislav | 881 | 881 | 48 | ||||||
Checksum: | 10481 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 03.07.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Zhokhov Oleg | 1.09 | 1.09 | 1000 | ||||||
2 | 3 | Naydorf Mikhail | 7.96 | 7.96 | 970 | ||||||
3 | 11 | Ermakov Vladimir | 42.66 | 42.66 | 817 | ||||||
4 | 6 | Snetkov Oleg | 57.01 | 57.01 | 50 | 703 | TP R12.9 негравитационный сброс маркера | ||||
5 | 12 | Xavier Faure | 80.2 | 80.2 | 651 | TP R12.9 негравитационный сброс маркера | |||||
6 | 7 | Vertiprakhov Vladimir | 81.36 | 81.36 | 646 | ||||||
7 | 16 | Takamoto Akemi | 82.04 | 82.04 | 643 | ||||||
8 | 17 | Kajiyama Monya | 95.87 | 95.87 | 582 | ||||||
9 | 20 | Dultsev Alexandr | 101 | 101 | 559 | ||||||
10 | 19 | Maevskiy Ivan | 101 | 101 | 559 | ||||||
11 | 14 | Oparina Maria | 109 | 109 | 524 | ||||||
12 | 15 | Ivanova Nataliia | 121 | 121 | 476 | ||||||
13 | 18 | Endo Mamoru | 125 | 125 | 429 | ||||||
14 | 4 | Zimenko Georgiy | 127 | 127 | 381 | ||||||
15 | 9 | Zhokhov Dmitriy | 131 | 131 | 333 | ||||||
16 | 8 | Kholod Darya | 159 | 159 | 286 | ||||||
17 | 21 | Chizhov Andrey | 198 | 198 | 238 | ||||||
18 | 2 | Aleksin Stanislav | 267 | 267 | 190 | ||||||
19 | 1 | Galinskiy Andrey | 269 | 269 | 143 | ||||||
20 | 13 | Milianenko Grigorii | 422 | 422 | 95 | ||||||
21 | 5 | Vertiprakhov Igor | 536 | 536 | 48 | ||||||
Checksum: | 10273 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 03.07.2015 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Vertiprakhov Igor | 72 | 72 | 1000 | ||||||
2 | 15 | Ivanova Nataliia | 62 | 62 | 952 | ||||||
3 | 21 | Chizhov Andrey | no res. | no res. | 752 | ||||||
4 | 20 | Dultsev Alexandr | no res. | no res. | 752 | ||||||
5 | 19 | Maevskiy Ivan | no res. | no res. | 752 | ||||||
6 | 18 | Endo Mamoru | no res. | no res. | 752 | ||||||
7 | 17 | Kajiyama Monya | no res. | no res. | 752 | ||||||
8 | 16 | Takamoto Akemi | no res. | no res. | 752 | ||||||
9 | 14 | Oparina Maria | no res. | no res. | 752 | ||||||
10 | 13 | Milianenko Grigorii | no res. | no res. | 752 | ||||||
11 | 12 | Xavier Faure | no res. | no res. | 752 | ||||||
12 | 11 | Ermakov Vladimir | no res. | no res. | 752 | ||||||
13 | 10 | Zhokhov Oleg | no res. | no res. | 752 | ||||||
14 | 9 | Zhokhov Dmitriy | no res. | no res. | 752 | ||||||
15 | 8 | Kholod Darya | no res. | no res. | 752 | ||||||
16 | 7 | Vertiprakhov Vladimir | no res. | no res. | 752 | ||||||
17 | 6 | Snetkov Oleg | no res. | no res. | 752 | ||||||
18 | 4 | Zimenko Georgiy | no res. | no res. | 752 | ||||||
19 | 3 | Naydorf Mikhail | no res. | no res. | 752 | ||||||
20 | 2 | Aleksin Stanislav | no res. | no res. | 752 | ||||||
21 | 1 | Galinskiy Andrey | no res. | no res. | 752 | ||||||
Checksum: | 16240 | ||||||||||
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 03.07.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Vertiprakhov Igor | 20.65 | 20.65 | 1000 | ||||||
2 | 3 | Naydorf Mikhail | 25.57 | 25.57 | 992 | ||||||
3 | 18 | Endo Mamoru | 51 | 51 | 953 | ||||||
4 | 15 | Ivanova Nataliia | 58 | 58 | 942 | ||||||
5 | 12 | Xavier Faure | 134 | 134 | 823 | ||||||
6 | 10 | Zhokhov Oleg | 136 | 136 | 820 | ||||||
7 | 1 | Galinskiy Andrey | 140 | 140 | 814 | ||||||
8 | 9 | Zhokhov Dmitriy | 144 | 144 | 808 | ||||||
9 | 4 | Zimenko Georgiy | 194 | 194 | 730 | ||||||
10 | 6 | Snetkov Oleg | 285 | 285 | 588 | ||||||
11 | 17 | Kajiyama Monya | 326 | 326 | 524 | ||||||
12 | 14 | Oparina Maria | 417 | 417 | 476 | ||||||
13 | 16 | Takamoto Akemi | 430 | 430 | 429 | ||||||
14 | 11 | Ermakov Vladimir | 545 | 545 | 381 | ||||||
15 | 21 | Chizhov Andrey | 714 | 714 | 333 | ||||||
16 | 7 | Vertiprakhov Vladimir | 2739 | 2739 | 286 | ||||||
17 | 19 | Maevskiy Ivan | 3088 | 3088 | 238 | ||||||
18 | 8 | Kholod Darya | 3209 | 3209 | 190 | ||||||
19 | 2 | Aleksin Stanislav | 3329 | 3329 | 143 | ||||||
20 | 20 | Dultsev Alexandr | 3500 | 3500 | 95 | ||||||
21 | 13 | Milianenko Grigorii | 4780 | 4780 | 48 | ||||||
Checksum: | 11613 | ||||||||||
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 03.07.2015 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kholod Darya | 5976 | 5976 | 1000 | ||||||
2 | 16 | Takamoto Akemi | 5958 | 5958 | 984 | ||||||
3 | 5 | Vertiprakhov Igor | 5910 | 5910 | 942 | ||||||
4 | 20 | Dultsev Alexandr | 5864 | 5864 | 901 | ||||||
5 | 10 | Zhokhov Oleg | 5858 | 5858 | 896 | ||||||
6 | 21 | Chizhov Andrey | 5846 | 5846 | 885 | ||||||
7 | 3 | Naydorf Mikhail | 5839 | 5839 | 879 | ||||||
8 | 1 | Galinskiy Andrey | 5691 | 5691 | 749 | ||||||
9 | 11 | Ermakov Vladimir | 5654 | 5654 | 716 | ||||||
10 | 2 | Aleksin Stanislav | 5653 | 5653 | 715 | ||||||
11 | 4 | Zimenko Georgiy | 5436 | 5436 | 524 | ||||||
12 | 17 | Kajiyama Monya | 5367 | 5367 | 476 | ||||||
13 | 15 | Ivanova Nataliia | 5237 | 5237 | 429 | ||||||
14 | 7 | Vertiprakhov Vladimir | 5032 | 5032 | 381 | ||||||
15 | 9 | Zhokhov Dmitriy | 4595 | 4595 | 333 | ||||||
16 | 19 | Maevskiy Ivan | 3957 | 3957 | 286 | ||||||
17 | 12 | Xavier Faure | 3876 | 3876 | 238 | ||||||
18 | 18 | Endo Mamoru | 3818 | 3818 | 190 | ||||||
19 | 14 | Oparina Maria | 3676 | 3676 | 143 | ||||||
20 | 6 | Snetkov Oleg | 3381 | 3381 | 95 | ||||||
21 | 13 | Milianenko Grigorii | 2465 | 2465 | 48 | ||||||
Checksum: | 11810 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 03.07.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Ermakov Vladimir | 1.6 | 1.6 | 1000 | ||||||
2 | 14 | Oparina Maria | 4.21 | 4.21 | 896 | ||||||
3 | 5 | Vertiprakhov Igor | 6.42 | 6.42 | 807 | ||||||
4 | 10 | Zhokhov Oleg | 7.14 | 7.14 | 778 | ||||||
5 | 1 | Galinskiy Andrey | 7.52 | 7.52 | 763 | ||||||
6 | 15 | Ivanova Nataliia | 7.92 | 7.92 | 747 | ||||||
7 | 17 | Kajiyama Monya | 8.6 | 8.6 | 720 | ||||||
8 | 13 | Milianenko Grigorii | 11.33 | 11.33 | 611 | ||||||
9 | 20 | Dultsev Alexandr | 12.76 | 12.76 | 553 | ||||||
10 | 6 | Snetkov Oleg | 13.31 | 13.31 | 531 | ||||||
11 | 18 | Endo Mamoru | 13.5 | 13.5 | 524 | ||||||
12 | 16 | Takamoto Akemi | 15.83 | 15.83 | 476 | ||||||
13 | 3 | Naydorf Mikhail | 22.94 | 22.94 | 429 | ||||||
14 | 19 | Maevskiy Ivan | 26.88 | 26.88 | 381 | ||||||
15 | 21 | Chizhov Andrey | 32.51 | 32.51 | 333 | ||||||
16 | 9 | Zhokhov Dmitriy | 36.95 | 36.95 | 286 | ||||||
17 | 4 | Zimenko Georgiy | 44.4 | 44.4 | 238 | ||||||
18 | 7 | Vertiprakhov Vladimir | 51 | 51 | 190 | ||||||
19 | 12 | Xavier Faure | 85 | 85 | 100 | 43 | CP R11.4 лёгкое касание 1 рода | ||||
20 | 8 | Kholod Darya | 85 | 85 | 100 | 43 | CP R11.4 лёгкое касание 1 рода | ||||
21 | 2 | Aleksin Stanislav | 91 | 91 | 100 | -52 | CP R11.4 лёгкое касание 1 рода | ||||
Checksum: | 10297 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 03.07.2015 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Kajiyama Monya | 2321 | 2321 | 1000 | ||||||
2 | 14 | Oparina Maria | 2318 | 2318 | 981 | ||||||
3 | 6 | Snetkov Oleg | 2311 | 2311 | 937 | ||||||
4 | 19 | Maevskiy Ivan | 2308 | 2308 | 919 | ||||||
5 | 8 | Kholod Darya | 2274 | 2274 | 706 | ||||||
6 | 3 | Naydorf Mikhail | 2274 | 2274 | 706 | ||||||
7 | 11 | Ermakov Vladimir | 2261 | 2261 | 624 | ||||||
8 | 1 | Galinskiy Andrey | 2254 | 2254 | 580 | ||||||
9 | 21 | Chizhov Andrey | 2253 | 2253 | 574 | ||||||
10 | 2 | Aleksin Stanislav | 2253 | 2253 | 574 | ||||||
11 | 9 | Zhokhov Dmitriy | 2245 | 2245 | 524 | ||||||
12 | 15 | Ivanova Nataliia | 2213 | 2213 | 476 | ||||||
13 | 20 | Dultsev Alexandr | 2208 | 2208 | 429 | ||||||
14 | 7 | Vertiprakhov Vladimir | 2199 | 2199 | 381 | ||||||
15 | 10 | Zhokhov Oleg | 2169 | 2169 | 333 | ||||||
16 | 18 | Endo Mamoru | 2156 | 2156 | 286 | ||||||
17 | 5 | Vertiprakhov Igor | 2145 | 2145 | 238 | ||||||
18 | 12 | Xavier Faure | 2124 | 2124 | 190 | ||||||
19 | 16 | Takamoto Akemi | 2066 | 2066 | 143 | ||||||
20 | 13 | Milianenko Grigorii | 1940 | 1940 | 95 | ||||||
21 | 4 | Zimenko Georgiy | 1909 | 1909 | 48 | ||||||
Checksum: | 10744 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 03.07.2015 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Ermakov Vladimir | 0.17 | 0.17 | 1000 | ||||||
2 | 5 | Vertiprakhov Igor | 0.28 | 0.28 | 986 | ||||||
3 | 3 | Naydorf Mikhail | 0.36 | 0.36 | 976 | ||||||
4 | 21 | Chizhov Andrey | 0.4 | 0.4 | 971 | ||||||
5 | 2 | Aleksin Stanislav | 0.81 | 0.81 | 920 | ||||||
6 | 20 | Dultsev Alexandr | 0.96 | 0.96 | 902 | ||||||
7 | 6 | Snetkov Oleg | 1.09 | 1.09 | 886 | ||||||
8 | 18 | Endo Mamoru | 1.57 | 1.57 | 826 | ||||||
9 | 10 | Zhokhov Oleg | 2.51 | 2.51 | 709 | ||||||
10 | 9 | Zhokhov Dmitriy | 3.95 | 3.95 | 530 | ||||||
11 | 8 | Kholod Darya | 4 | 4 | 524 | ||||||
12 | 13 | Milianenko Grigorii | 4.64 | 4.64 | 476 | ||||||
13 | 16 | Takamoto Akemi | 5.9 | 5.9 | 429 | ||||||
14 | 4 | Zimenko Georgiy | 6.97 | 6.97 | 381 | ||||||
15 | 12 | Xavier Faure | 8.06 | 8.06 | 333 | ||||||
16 | 1 | Galinskiy Andrey | 11.05 | 11.05 | 286 | ||||||
17 | 7 | Vertiprakhov Vladimir | 11.2 | 11.2 | 238 | ||||||
18 | 19 | Maevskiy Ivan | 11.34 | 11.34 | 190 | ||||||
19 | 17 | Kajiyama Monya | 11.41 | 11.41 | 143 | ||||||
20 | 14 | Oparina Maria | 17.09 | 17.09 | 95 | ||||||
21 | 15 | Ivanova Nataliia | 18.68 | 18.68 | 48 | ||||||
Checksum: | 11849 | ||||||||||
Version 1 |
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 02.07.2015 | evening | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Chizhov Andrey | 9378 | 9378 | 1000 | ||||||
2 | 16 | Takamoto Akemi | 9370 | 9370 | 982 | ||||||
3 | 17 | Kajiyama Monya | 9369 | 9369 | 980 | ||||||
4 | 6 | Snetkov Oleg | 9367 | 9367 | 975 | ||||||
5 | 18 | Endo Mamoru | 9365 | 9365 | 971 | ||||||
6 | 19 | Maevskiy Ivan | 9351 | 9351 | 940 | ||||||
7 | 5 | Vertiprakhov Igor | 9348 | 9348 | 933 | ||||||
8 | 11 | Ermakov Vladimir | 9315 | 9315 | 859 | ||||||
9 | 4 | Zimenko Georgiy | 9313 | 9313 | 855 | ||||||
10 | 7 | Vertiprakhov Vladimir | 9311 | 9311 | 850 | ||||||
11 | 9 | Zhokhov Dmitriy | 9165 | 9165 | 524 | ||||||
12 | 13 | Milianenko Grigorii | 9043 | 9043 | 476 | ||||||
13 | 1 | Galinskiy Andrey | 9037 | 9037 | 429 | ||||||
14 | 8 | Kholod Darya | 9013 | 9013 | 381 | ||||||
15 | 14 | Oparina Maria | 8837 | 8837 | 333 | ||||||
16 | 20 | Dultsev Alexandr | no res. | no res. | 167 | ||||||
17 | 15 | Ivanova Nataliia | no res. | no res. | 167 | ||||||
18 | 12 | Xavier Faure | no res. | no res. | 167 | ||||||
19 | 10 | Zhokhov Oleg | no res. | no res. | 167 | ||||||
20 | 3 | Naydorf Mikhail | no res. | no res. | 167 | ||||||
21 | 2 | Aleksin Stanislav | no res. | no res. | 167 | ||||||
Checksum: | 12490 | ||||||||||
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 02.07.2015 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Naydorf Mikhail | 0.91 | 0.91 | 1000 | ||||||
2 | 11 | Ermakov Vladimir | 0.56 | 0.56 | 775 | ||||||
3 | 14 | Oparina Maria | 0.45 | 0.45 | 704 | ||||||
4 | 6 | Snetkov Oleg | 0.39 | 0.39 | 665 | ||||||
5 | 8 | Kholod Darya | 0.34 | 0.34 | 633 | ||||||
6 | 2 | Aleksin Stanislav | 0.32 | 0.32 | 620 | ||||||
7 | 1 | Galinskiy Andrey | 0.31 | 0.31 | 614 | ||||||
8 | 13 | Milianenko Grigorii | 0.28 | 0.28 | 594 | ||||||
9 | 9 | Zhokhov Dmitriy | 0.26 | 0.26 | 582 | ||||||
10 | 10 | Zhokhov Oleg | 0.23 | 0.23 | 562 | ||||||
11 | 18 | Endo Mamoru | 0.17 | 0.17 | 524 | ||||||
12 | 15 | Ivanova Nataliia | 0.17 | 0.17 | 524 | ||||||
13 | 20 | Dultsev Alexandr | 0.15 | 0.15 | 429 | ||||||
14 | 17 | Kajiyama Monya | 0.14 | 0.14 | 381 | ||||||
15 | 16 | Takamoto Akemi | 0.14 | 0.14 | 381 | ||||||
16 | 7 | Vertiprakhov Vladimir | 0.13 | 0.13 | 286 | ||||||
17 | 4 | Zimenko Georgiy | 0.11 | 0.11 | 238 | ||||||
18 | 21 | Chizhov Andrey | 0.1 | 0.1 | 190 | ||||||
19 | 19 | Maevskiy Ivan | 0.09 | 0.09 | 143 | ||||||
20 | 5 | Vertiprakhov Igor | 0.07 | 0.07 | 95 | ||||||
21 | 12 | Xavier Faure | no res. | no res. | 48 | ||||||
Checksum: | 9988 | ||||||||||
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.07.2015 | evening | 15.14 | SFL | Shortest flight |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Maevskiy Ivan | 1037 | 1037 | 1000 | ||||||
2 | 17 | Kajiyama Monya | 1317 | 1317 | 771 | ||||||
3 | 16 | Takamoto Akemi | 1346 | 1346 | 748 | ||||||
4 | 14 | Oparina Maria | 1360 | 1360 | 736 | ||||||
5 | 18 | Endo Mamoru | 1441 | 1441 | 670 | ||||||
6 | 15 | Ivanova Nataliia | 1468 | 1468 | 648 | ||||||
7 | 21 | Chizhov Andrey | 1489 | 1489 | 631 | ||||||
8 | 13 | Milianenko Grigorii | 1519 | 1519 | 606 | ||||||
9 | 7 | Vertiprakhov Vladimir | 1521 | 1521 | 605 | ||||||
10 | 5 | Vertiprakhov Igor | 1595 | 1595 | 544 | ||||||
11 | 3 | Naydorf Mikhail | 1620 | 1620 | 524 | ||||||
12 | 4 | Zimenko Georgiy | 1711 | 1711 | 476 | ||||||
13 | 8 | Kholod Darya | 1736 | 1736 | 429 | ||||||
14 | 9 | Zhokhov Dmitriy | 1750 | 1750 | 381 | ||||||
15 | 1 | Galinskiy Andrey | 1764 | 1764 | 333 | ||||||
16 | 2 | Aleksin Stanislav | 1765 | 1765 | 286 | ||||||
17 | 20 | Dultsev Alexandr | no res. | no res. | 143 | ||||||
18 | 12 | Xavier Faure | no res. | no res. | 143 | ||||||
19 | 11 | Ermakov Vladimir | no res. | no res. | 143 | ||||||
20 | 10 | Zhokhov Oleg | no res. | no res. | 143 | ||||||
21 | 6 | Snetkov Oleg | no res. | no res. | 143 | ||||||
Checksum: | 10103 | ||||||||||
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.07.2015 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Oparina Maria | 17.46 | 17.46 | 1000 | ||||||
2 | 15 | Ivanova Nataliia | 24.5 | 24.5 | 951 | ||||||
3 | 18 | Endo Mamoru | 26.7 | 26.7 | 936 | ||||||
4 | 5 | Vertiprakhov Igor | 42 | 42 | 829 | ||||||
5 | 1 | Galinskiy Andrey | 46.5 | 46.5 | 798 | ||||||
6 | 17 | Kajiyama Monya | 46.94 | 46.94 | 795 | ||||||
7 | 12 | Xavier Faure | 56.25 | 56.25 | 730 | TP R12.9 негравитационный сброс маркера | |||||
8 | 21 | Chizhov Andrey | 62.1 | 62.1 | 689 | ||||||
9 | 7 | Vertiprakhov Vladimir | 71.8 | 71.8 | 622 | ||||||
10 | 2 | Aleksin Stanislav | 75.2 | 75.2 | 598 | ||||||
11 | 8 | Kholod Darya | 85.9 | 85.9 | 524 | ||||||
12 | 16 | Takamoto Akemi | 98.55 | 98.55 | 476 | ||||||
13 | 11 | Ermakov Vladimir | 151 | 151 | 429 | ||||||
14 | 10 | Zhokhov Oleg | 185 | 185 | 381 | ||||||
15 | 4 | Zimenko Georgiy | 196 | 196 | 333 | ||||||
16 | 6 | Snetkov Oleg | 220 | 220 | 238 | ||||||
17 | 9 | Zhokhov Dmitriy | 250 | 250 | 190 | ||||||
18 | 20 | Dultsev Alexandr | 383 | 383 | 48 | ||||||
19 | 19 | Maevskiy Ivan | 332 | 332 | 600 | 0 | TP R9.9 нарушение стартового периода | ||||
20 | 13 | Milianenko Grigorii | 215 | 215 | 800 | 0 | TP R9.9 нарушение стартового периода | ||||
21 | 3 | Naydorf Mikhail | 269 | 269 | 200 | -57 | CP R11.5 грубое касание земли I рода | ||||
Checksum: | 10510 | ||||||||||
14-й Международный спортивно-зрелищный Фестиваль воздухоплавателей "Небесная Ярмарка Урала-2015" | |||||
---|---|---|---|---|---|
