View: interactive | table
Language: russian | english |
XVIII Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Russian Federation, 03.09.2014 - 08.09.2014 |
Event director: Ponomarenko Valeriy |
R a n k |
№ | Competitor | Country | Total | Flight №1 | Flight №2 | Flight №3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
FIN 1 | XDD 2 | GBM 3 | HWZ 4 | XDD 5 | GBM 6 | HWZ 7 | |||||
1 | 11 | Belorusov Sergei | 5661 | 982 | 500 | 500 | 1000 | 1000 | 959 | 720 | |
2 | 1 | Vinogradov Sergey | 5308 | 930 | 500 | 500 | 800 | 917 | 973 | 688 | |
3 | 4 | Volodin Denis (F) | 4802 | 467 | 500 | 500 | 800 | 717 | 1000 | 818 | |
4 | 2 | Polikarenko Igor | 4194 | 752 | 500 | 500 | 800 | 717 | 550 | 375 | |
5 | 6 | Volodin Denis (MO) | 4117 | 467 | 500 | 500 | 800 | 717 | 550 | 583 | |
6 | 3 | Afanasiev Valery | 4109 | 667 | 500 | 500 | 800 | 717 | 550 | 375 | |
7 | 5 | Ratin Alexey | 3467 | 1000 | 0 | 0 | 0 | 717 | 750 | 1000 | |
8 | 7 | Shelyakin Maksim | 2607 | 467 | 0 | 0 | 0 | 717 | 550 | 873 | |
9 | 10 | Lukichiov Valentin | 2234 | 467 | 0 | 0 | 0 | 717 | 550 | 500 | |
10 | 8 | Zmushko Aleksandr | 1800 | 0 | 500 | 500 | 800 | 0 | 0 | 0 | |
11 | 9 | Shelyakina Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 04.09.2014 | morning | 15.4 | FIN | Fly in |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ratin Alexey | 1.1 | 1.1 | 1000 | ||||||
2 | 11 | Belorusov Sergei | 2.23 | 2.23 | 982 | ||||||
3 | 1 | Vinogradov Sergey | 6.84 | 6.84 | 930 | ||||||
4 | 2 | Polikarenko Igor | 18.04 | 18.04 | 752 | ||||||
5 | 3 | Afanasiev Valery | 23.84 | 23.84 | 667 | ||||||
6 | 6 | Volodin Denis (MO) | no res. | no res. | 467 | ||||||
7 | 7 | Shelyakin Maksim | no res. | no res. | 467 | ||||||
8 | 10 | Lukichiov Valentin | no res. | no res. | 467 | ||||||
9 | 4 | Volodin Denis (F) | no res. | no res. | 467 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 8 | Zmushko Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 6199 | ||||||||||
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 06.09.2014 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | no res. | no res. | 500 | ||||||
2 | 2 | Polikarenko Igor | no res. | no res. | 500 | ||||||
3 | 3 | Afanasiev Valery | no res. | no res. | 500 | ||||||
4 | 4 | Volodin Denis (F) | no res. | no res. | 500 | ||||||
5 | 6 | Volodin Denis (MO) | no res. | no res. | 500 | ||||||
6 | 8 | Zmushko Aleksandr | no res. | no res. | 500 | ||||||
7 | 11 | Belorusov Sergei | no res. | no res. | 500 | ||||||
8 | 5 | Ratin Alexey | no st. | no st. | 0 | ||||||
9 | 7 | Shelyakin Maksim | no st. | no st. | 0 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 10 | Lukichiov Valentin | no st. | no st. | 0 | ||||||
Checksum: | 3500 | ||||||||||
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 06.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | no res. | no res. | 500 | ||||||
2 | 2 | Polikarenko Igor | no res. | no res. | 500 | ||||||
3 | 3 | Afanasiev Valery | no res. | no res. | 500 | ||||||
4 | 4 | Volodin Denis (F) | no res. | no res. | 500 | ||||||
5 | 6 | Volodin Denis (MO) | no res. | no res. | 500 | ||||||
6 | 8 | Zmushko Aleksandr | no res. | no res. | 500 | ||||||
7 | 11 | Belorusov Sergei | no res. | no res. | 500 | ||||||
8 | 5 | Ratin Alexey | no st. | no st. | 0 | ||||||
9 | 7 | Shelyakin Maksim | no st. | no st. | 0 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 10 | Lukichiov Valentin | no st. | no st. | 0 | ||||||
Checksum: | 3500 | ||||||||||
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 06.09.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Belorusov Sergei | 8.9 | 8.9 | 1000 | ||||||
2 | 1 | Vinogradov Sergey | no res. | no res. | 800 | ||||||
3 | 2 | Polikarenko Igor | no res. | no res. | 800 | ||||||
4 | 3 | Afanasiev Valery | no res. | no res. | 800 | ||||||
5 | 4 | Volodin Denis (F) | no res. | no res. | 800 | ||||||
6 | 6 | Volodin Denis (MO) | no res. | no res. | 800 | ||||||
7 | 8 | Zmushko Aleksandr | no res. | no res. | 800 | ||||||
8 | 5 | Ratin Alexey | no st. | no st. | 0 | ||||||
9 | 7 | Shelyakin Maksim | no st. | no st. | 0 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 10 | Lukichiov Valentin | no st. | no st. | 0 | ||||||
Checksum: | 5800 | ||||||||||
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 07.09.2014 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Belorusov Sergei | 0 | 0 | 1000 | ||||||
2 | 1 | Vinogradov Sergey | 0 | 0 | 917 | ||||||
3 | 10 | Lukichiov Valentin | 0 | 0 | 717 | ||||||
4 | 7 | Shelyakin Maksim | 0 | 0 | 717 | ||||||
5 | 6 | Volodin Denis (MO) | 0 | 0 | 717 | ||||||
6 | 5 | Ratin Alexey | 0 | 0 | 717 | ||||||
7 | 4 | Volodin Denis (F) | 0 | 0 | 717 | ||||||
8 | 2 | Polikarenko Igor | 0 | 0 | 717 | ||||||
9 | 3 | Afanasiev Valery | 0 | 0 | 717 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 8 | Zmushko Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 6936 | ||||||||||
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 07.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Volodin Denis (F) | 0 | 0 | 1000 | ||||||
2 | 1 | Vinogradov Sergey | 0 | 0 | 973 | ||||||
3 | 11 | Belorusov Sergei | 0 | 0 | 959 | ||||||
4 | 5 | Ratin Alexey | 0 | 0 | 750 | ||||||
5 | 10 | Lukichiov Valentin | 0 | 0 | 550 | ||||||
6 | 7 | Shelyakin Maksim | 0 | 0 | 550 | ||||||
7 | 6 | Volodin Denis (MO) | 0 | 0 | 550 | ||||||
8 | 2 | Polikarenko Igor | 0 | 0 | 550 | ||||||
9 | 3 | Afanasiev Valery | 0 | 0 | 550 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 8 | Zmushko Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 6432 | ||||||||||
XVIII Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 07.09.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Provisional | Event director: Ponomarenko Valeriy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ratin Alexey | 0 | 0 | 1000 | ||||||
2 | 7 | Shelyakin Maksim | 0 | 0 | 873 | ||||||
3 | 4 | Volodin Denis (F) | 0 | 0 | 818 | ||||||
4 | 11 | Belorusov Sergei | 0 | 0 | 720 | ||||||
5 | 1 | Vinogradov Sergey | 0 | 0 | 688 | ||||||
6 | 6 | Volodin Denis (MO) | 0 | 0 | 583 | ||||||
7 | 10 | Lukichiov Valentin | 0 | 0 | 500 | ||||||
8 | 2 | Polikarenko Igor | 0 | 0 | 375 | ||||||
9 | 3 | Afanasiev Valery | 0 | 0 | 375 | ||||||
10 | 9 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
11 | 8 | Zmushko Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 5932 | ||||||||||