View: interactive | table
Language: russian | english |
1st USSR Hot Air Balloon Open Championship |
---|
Rylsk, USSR, 07.09.1991 - 15.09.1991 |
Event director: Novoderyozhkin Arkadij |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 |
---|---|---|---|---|---|---|---|---|---|
JDG 6 | HWZ 5 | FIN 3 | JDG 2 | HNH 1 | |||||
1 | 14 | Surkus Gintaras | 3977 | 795 | 882 | 799 | 893 | 407 | 996 |
2 | 8 | Zagajnov Viktor | 3460 | 692 | 571 | 864 | 385 | 640 | 1000 |
3 | 10 | Yutman Aleksandr | 3234 | 647 | 864 | 772 | 308 | 538 | 752 |
4 | 3 | Kosyakov Yurij | 3043 | 609 | 804 | 429 | 615 | 308 | 887 |
5 | 13 | Kucherenko Anatolij | 2798 | 560 | 214 | 582 | 816 | 686 | 500 |
6 | 2 | Zabolotnyj Aleksandr | 2672 | 534 | 256 | 357 | 1000 | 77 | 982 |
7 | 5 | Ponomaryov Konstantin | 2449 | 490 | 357 | 571 | 538 | 565 | 417 |
8 | 16 | Taran Yurij | 2424 | 485 | 800 | 838 | 154 | 632 | 0 |
9 | 1 | Kachev Leonid | 2262 | 452 | 634 | 1000 | 462 | 0 | 167 |
10 | 11 | Simnishka Leonid | 2193 | 439 | 298 | 214 | 917 | 330 | 433 |
11 | 15 | Oparin Gennadij | 1995 | 399 | 500 | 71 | 231 | 610 | 583 |
12 | 12 | Beryoza Vladimir | 1755 | 351 | 143 | 286 | 963 | 31 | 333 |
13 | 7 | Naydorf Mikhail | 1243 | 249 | 429 | 500 | 77 | 154 | 83 |
14 | 4 | Lunkov Andrej | 1225 | 245 | 0 | 0 | 0 | 975 | 250 |
15 | 9 | Aleksandrov Aleksandr | 214 | 43 | 71 | 143 | 0 | 0 | 0 |
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 14.09.1991 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Surkus Gintaras | n/d | n/d | 882 | ||||||
2 | 10 | Yutman Aleksandr | n/d | n/d | 864 | ||||||
3 | 3 | Kosyakov Yurij | n/d | n/d | 804 | ||||||
4 | 16 | Taran Yurij | n/d | n/d | 800 | ||||||
5 | 1 | Kachev Leonid | n/d | n/d | 634 | ||||||
6 | 8 | Zagajnov Viktor | n/d | n/d | 571 | ||||||
7 | 15 | Oparin Gennadij | n/d | n/d | 500 | ||||||
8 | 7 | Naydorf Mikhail | n/d | n/d | 429 | ||||||
9 | 5 | Ponomaryov Konstantin | n/d | n/d | 357 | ||||||
10 | 11 | Simnishka Leonid | n/d | n/d | 298 | ||||||
11 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 256 | ||||||
12 | 13 | Kucherenko Anatolij | n/d | n/d | 214 | ||||||
13 | 12 | Beryoza Vladimir | n/d | n/d | 143 | ||||||
14 | 9 | Aleksandrov Aleksandr | n/d | n/d | 71 | ||||||
15 | 4 | Lunkov Andrej | n/d | n/d | 0 | ||||||
Checksum: | 6823 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 13.09.1991 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kachev Leonid | n/d | n/d | 1000 | ||||||
2 | 8 | Zagajnov Viktor | n/d | n/d | 864 | ||||||
3 | 16 | Taran Yurij | n/d | n/d | 838 | ||||||
4 | 14 | Surkus Gintaras | n/d | n/d | 799 | ||||||
5 | 10 | Yutman Aleksandr | n/d | n/d | 772 | ||||||
6 | 13 | Kucherenko Anatolij | n/d | n/d | 582 | ||||||
7 | 5 | Ponomaryov Konstantin | n/d | n/d | 571 | ||||||
8 | 7 | Naydorf Mikhail | n/d | n/d | 500 | ||||||
9 | 3 | Kosyakov Yurij | n/d | n/d | 429 | ||||||
10 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 357 | ||||||
11 | 12 | Beryoza Vladimir | n/d | n/d | 286 | ||||||
12 | 11 | Simnishka Leonid | n/d | n/d | 214 | ||||||
13 | 9 | Aleksandrov Aleksandr | n/d | n/d | 143 | ||||||
14 | 15 | Oparin Gennadij | n/d | n/d | 71 | ||||||
15 | 4 | Lunkov Andrej | n/d | n/d | 0 | ||||||
Checksum: | 7426 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 12.09.1991 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 1000 | ||||||
2 | 12 | Beryoza Vladimir | n/d | n/d | 963 | ||||||
3 | 11 | Simnishka Leonid | n/d | n/d | 917 | ||||||
4 | 14 | Surkus Gintaras | n/d | n/d | 893 | ||||||
5 | 13 | Kucherenko Anatolij | n/d | n/d | 816 | ||||||
6 | 3 | Kosyakov Yurij | n/d | n/d | 615 | ||||||
7 | 5 | Ponomaryov Konstantin | n/d | n/d | 538 | ||||||
8 | 1 | Kachev Leonid | n/d | n/d | 462 | ||||||
9 | 8 | Zagajnov Viktor | n/d | n/d | 385 | ||||||
10 | 10 | Yutman Aleksandr | n/d | n/d | 308 | ||||||
11 | 15 | Oparin Gennadij | n/d | n/d | 231 | ||||||
12 | 16 | Taran Yurij | n/d | n/d | 154 | ||||||
13 | 7 | Naydorf Mikhail | n/d | n/d | 77 | ||||||
14 | 4 | Lunkov Andrej | n/d | n/d | 0 | ||||||
15 | 9 | Aleksandrov Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 7359 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 11.09.1991 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lunkov Andrej | n/d | n/d | 975 | ||||||
2 | 13 | Kucherenko Anatolij | n/d | n/d | 686 | ||||||
3 | 8 | Zagajnov Viktor | n/d | n/d | 640 | ||||||
4 | 16 | Taran Yurij | n/d | n/d | 632 | ||||||
5 | 15 | Oparin Gennadij | n/d | n/d | 610 | ||||||
6 | 5 | Ponomaryov Konstantin | n/d | n/d | 565 | ||||||
7 | 10 | Yutman Aleksandr | n/d | n/d | 538 | ||||||
8 | 14 | Surkus Gintaras | n/d | n/d | 407 | ||||||
9 | 11 | Simnishka Leonid | n/d | n/d | 330 | ||||||
10 | 3 | Kosyakov Yurij | n/d | n/d | 308 | ||||||
11 | 7 | Naydorf Mikhail | n/d | n/d | 154 | ||||||
12 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 77 | ||||||
13 | 12 | Beryoza Vladimir | n/d | n/d | 31 | ||||||
14 | 1 | Kachev Leonid | n/d | n/d | 0 | ||||||
15 | 9 | Aleksandrov Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 5953 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 10.09.1991 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Zagajnov Viktor | n/d | n/d | 1000 | ||||||
2 | 14 | Surkus Gintaras | n/d | n/d | 996 | ||||||
3 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 982 | ||||||
4 | 3 | Kosyakov Yurij | n/d | n/d | 887 | ||||||
5 | 10 | Yutman Aleksandr | n/d | n/d | 752 | ||||||
6 | 15 | Oparin Gennadij | n/d | n/d | 583 | ||||||
7 | 13 | Kucherenko Anatolij | n/d | n/d | 500 | ||||||
8 | 11 | Simnishka Leonid | n/d | n/d | 433 | ||||||
9 | 5 | Ponomaryov Konstantin | n/d | n/d | 417 | ||||||
10 | 12 | Beryoza Vladimir | n/d | n/d | 333 | ||||||
11 | 4 | Lunkov Andrej | n/d | n/d | 250 | ||||||
12 | 1 | Kachev Leonid | n/d | n/d | 167 | ||||||
13 | 7 | Naydorf Mikhail | n/d | n/d | 83 | ||||||
14 | 16 | Taran Yurij | n/d | n/d | 0 | ||||||
15 | 9 | Aleksandrov Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 7383 | ||||||||||