View: interactive | table
Language: russian | english |
12th European Hot Air Balloon Championship |
---|
Larochette, Luxembourg, 03.08.2000 - 13.08.2000 |
Event director: Haggeney Dominik |
12th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 12.08.2000 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sorensen Henning | 11.93 | 11.93 | 1000 | ||||||
2 | 18 | Tahtinen Matti | 15.8 | 15.8 | 990 | ||||||
3 | 2 | Pöttler Helmut | 17.45 | 17.45 | 985 | ||||||
4 | 70 | Tarno Javier Fernandez | 18.77 | 18.77 | 982 | ||||||
5 | 67 | Sorn Avi Slavko | 19.45 | 19.45 | 980 | ||||||
6 | 31 | Schneider Uwe | 19.92 | 19.92 | 978 | ||||||
7 | 52 | Thibo Pit | 22.64 | 22.64 | 971 | ||||||
8 | 10 | Kostrhun Pavel | 42.23 | 42.23 | 918 | ||||||
9 | 30 | Pieper Markus | 42.44 | 42.44 | 918 | ||||||
10 | 80 | Keremoglu Ismail | 45.78 | 45.78 | 908 | ||||||
11 | 69 | Llado-Costa Carles | 54.6 | 54.6 | 885 | ||||||
12 | 49 | Feltes Goy | 55.95 | 55.95 | 881 | ||||||
13 | 37 | Aklan Attila | 56.79 | 56.79 | 879 | ||||||
14 | 66 | Petrovic Radko | 79.05 | 79.05 | 819 | ||||||
15 | 27 | Genz Michael | 80.33 | 80.33 | 815 | ||||||
16 | 64 | Slabak Karol | 82.2 | 82.2 | 810 | ||||||
17 | 36 | Williams Crispin | no res. | no res. | 610 | ||||||
17 | 32 | Bareford David | no res. | no res. | 610 | ||||||
17 | 33 | Booth Andrew | no res. | no res. | 610 | ||||||
17 | 34 | Muir Lindsay | no res. | no res. | 610 | ||||||
17 | 29 | Hillnhütter Ortwin | no res. | no res. | 610 | ||||||
17 | 28 | Gunther Norbert | no res. | no res. | 610 | ||||||
17 | 35 | Spellward Paul | no res. | no res. | 610 | ||||||
17 | 26 | Fink Thomas | no res. | no res. | 610 | ||||||
17 | 25 | Bleikertz Oliver | no res. | no res. | 610 | ||||||
17 | 24 | Roux Devillas Olivier | no res. | no res. | 610 | ||||||
17 | 16 | Frojdman Jan | no res. | no res. | 610 | ||||||
17 | 3 | Scherzer Josef (Sepp) | no res. | no res. | 610 | ||||||
17 | 4 | Stürzlinger Gerald | no res. | no res. | 610 | ||||||
17 | 6 | Herdewijn Luc | no res. | no res. | 610 | ||||||
17 | 7 | Timmers Jan | no res. | no res. | 610 | ||||||
17 | 8 | Vande Velde Moniek | no res. | no res. | 610 | ||||||
17 | 9 | Van Geyte Luc | no res. | no res. | 610 | ||||||
17 | 20 | Donnet Jean | no res. | no res. | 610 | ||||||
17 | 12 | Suchy Michael | no res. | no res. | 610 | ||||||
17 | 23 | Messines François | no res. | no res. | 610 | ||||||
17 | 17 | Leppakoski Pertti | no res. | no res. | 610 | ||||||
17 | 43 | Data Riccardo | no res. | no res. | 610 | ||||||
17 | 19 | Becker Jean | no res. | no res. | 610 | ||||||
17 | 38 | Kristof Jorn | no res. | no res. | 610 | ||||||
17 | 21 | Leblanc Michel | no res. | no res. | 610 | ||||||
17 | 22 | Mangin Pierre | no res. | no res. | 610 | ||||||
17 | 11 | Merinsky Pavel | no res. | no res. | 610 | ||||||
17 | 74 | Gunnarsson Bengt | no res. | no res. | 610 | ||||||
17 | 60 | Latypov Valery | no res. | no res. | 610 | ||||||
17 | 41 | Aimo Giovanni | no res. | no res. | 610 | ||||||
17 | 62 | Vinogradov Sergey | no res. | no res. | 610 | ||||||
17 | 63 | Novak Martin | no res. | no res. | 610 | ||||||
17 | 65 | Drganc Jose | no res. | no res. | 610 | ||||||
17 | 68 | Aguirre Angel | no res. | no res. | 610 | ||||||
17 | 39 | Németh Zoltan | no res. | no res. | 610 | ||||||
17 | 73 | Grubbstrom John | no res. | no res. | 610 | ||||||
17 | 59 | Prawicki Bogdan | no res. | no res. | 610 | ||||||
17 | 75 | Odman Henrik | no res. | no res. | 610 | ||||||
17 | 76 | Wandel Tore | no res. | no res. | 610 | ||||||
17 | 77 | Messner Martin | no res. | no res. | 610 | ||||||
17 | 78 | Moos Niklaus | no res. | no res. | 610 | ||||||
17 | 79 | Nussbaumer Eugen | no res. | no res. | 610 | ||||||
17 | 81 | Belorusov Sergei | no res. | no res. | 610 | ||||||
17 | 72 | Ekeblad Per Olof | no res. | no res. | 610 | ||||||
17 | 50 | Kremer Marc | no res. | no res. | 610 | ||||||
17 | 40 | Vegh Sandor | no res. | no res. | 610 | ||||||
17 | 1 | Bolze Stephane | no res. | no res. | 610 | ||||||
17 | 42 | Charbonnier Nello | no res. | no res. | 610 | ||||||
17 | 83 | Perkov Yurij | no res. | no res. | 610 | ||||||
17 | 45 | Dukste Gunars | no res. | no res. | 610 | ||||||
17 | 46 | Kostiuskevicius Rimas | no res. | no res. | 610 | ||||||
17 | 47 | Makhnorylov Valerij | no res. | no res. | 610 | ||||||
17 | 61 | Taran Yurij | no res. | no res. | 610 | ||||||
17 | 48 | Surkus Gintaras | no res. | no res. | 610 | ||||||
17 | 58 | Matejczuk Jolanta | no res. | no res. | 610 | ||||||
17 | 51 | Lorang Jean | no res. | no res. | 610 | ||||||
17 | 53 | Broeders Henk | no res. | no res. | 610 | ||||||
17 | 54 | de Bruijn Mathijs R. | no res. | no res. | 610 | ||||||
17 | 55 | Fokken Jan Henderic | no res. | no res. | 610 | ||||||
17 | 56 | Kooistra Pieter | no res. | no res. | 610 | ||||||
17 | 57 | Czerniawski Jerzy | no res. | no res. | 610 | ||||||
78 | 71 | Balkedal Jan (Janne) | no res. | no res. | 500 | 110 | R7.5 PZ Infringement | ||||
79 | 13 | Jenssen Bjarne | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 52039 | ||||||||||
12th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 12.08.2000 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Bareford David | 0.02 | 0.02 | 1000 | ||||||
2 | 70 | Tarno Javier Fernandez | 0.1 | 0.1 | 997 | ||||||
3 | 39 | Németh Zoltan | 0.37 | 0.37 | 989 | Warning R9.6.2 Quick Release | |||||
4 | 14 | Sorensen Henning | 0.42 | 0.42 | 987 | ||||||
5 | 74 | Gunnarsson Bengt | 0.73 | 0.73 | 977 | ||||||
6 | 8 | Vande Velde Moniek | 0.8 | 0.8 | 975 | ||||||
7 | 68 | Aguirre Angel | 1.07 | 1.07 | 966 | ||||||
8 | 25 | Bleikertz Oliver | 1.15 | 1.15 | 964 | ||||||
9 | 79 | Nussbaumer Eugen | 1.23 | 1.23 | 961 | ||||||
10 | 40 | Vegh Sandor | 1.3 | 1.3 | 959 | ||||||
11 | 10 | Kostrhun Pavel | 1.4 | 1.4 | 956 | ||||||
12 | 69 | Llado-Costa Carles | 1.41 | 1.41 | 955 | ||||||
13 | 18 | Tahtinen Matti | 1.45 | 1.45 | 954 | ||||||
14 | 6 | Herdewijn Luc | 1.59 | 1.59 | 950 | ||||||
15 | 7 | Timmers Jan | 1.6 | 1.6 | 949 | ||||||
16 | 51 | Lorang Jean | 1.62 | 1.62 | 949 | ||||||
17 | 67 | Sorn Avi Slavko | 1.7 | 1.7 | 946 | ||||||
18 | 31 | Schneider Uwe | 1.72 | 1.72 | 946 | ||||||
19 | 1 | Bolze Stephane | 1.89 | 1.89 | 940 | ||||||
20 | 33 | Booth Andrew | 2.25 | 2.25 | 929 | ||||||
21 | 72 | Ekeblad Per Olof | 2.36 | 2.36 | 925 | ||||||
22 | 77 | Messner Martin | 1.63 | 1.63 | 25 | 923 | R8.4.5 Marker Order | ||||
23 | 30 | Pieper Markus | 2.42 | 2.42 | 923 | ||||||
24 | 55 | Fokken Jan Henderic | 2.44 | 2.44 | 923 | ||||||
25 | 36 | Williams Crispin | 3.12 | 3.12 | 901 | ||||||
26 | 23 | Messines François | 3.83 | 3.83 | 878 | ||||||
27 | 17 | Leppakoski Pertti | 4.48 | 4.48 | 857 | ||||||
28 | 49 | Feltes Goy | 4.66 | 4.66 | 851 | ||||||
29 | 29 | Hillnhütter Ortwin | 4.8 | 4.8 | 847 | ||||||
30 | 9 | Van Geyte Luc | 4.9 | 4.9 | 844 | ||||||
31 | 59 | Prawicki Bogdan | 5.2 | 5.2 | 834 | ||||||
32 | 57 | Czerniawski Jerzy | 5.53 | 5.53 | 823 | ||||||
33 | 66 | Petrovic Radko | 5.67 | 5.67 | 819 | ||||||
34 | 81 | Belorusov Sergei | 7.2 | 7.2 | 770 | ||||||
35 | 71 | Balkedal Jan (Janne) | 7.35 | 7.35 | 765 | ||||||
36 | 19 | Becker Jean | 7.9 | 7.9 | 747 | ||||||
37 | 21 | Leblanc Michel | 11.01 | 11.01 | 648 | ||||||
38 | 20 | Donnet Jean | 12.03 | 12.03 | 615 | ||||||
39 | 56 | Kooistra Pieter | 12.64 | 12.64 | 595 | ||||||
40 | 58 | Matejczuk Jolanta | 15.43 | 15.43 | 506 | ||||||
41 | 4 | Stürzlinger Gerald | 16.2 | 16.2 | 494 | ||||||
42 | 75 | Odman Henrik | 18.4 | 18.4 | 481 | ||||||
43 | 28 | Gunther Norbert | 21.17 | 21.17 | 468 | ||||||
44 | 26 | Fink Thomas | 22.54 | 22.54 | 456 | ||||||
45 | 47 | Makhnorylov Valerij | 24.05 | 24.05 | 443 | ||||||
46 | 11 | Merinsky Pavel | 25.09 | 25.09 | 430 | ||||||
47 | 63 | Novak Martin | 28.25 | 28.25 | 418 | ||||||
48 | 27 | Genz Michael | 40.9 | 40.9 | 405 | ||||||
49 | 46 | Kostiuskevicius Rimas | 46.3 | 46.3 | 392 | ||||||
50 | 54 | de Bruijn Mathijs R. | 80.33 | 80.33 | 380 | ||||||
51 | 45 | Dukste Gunars | 98.05 | 98.05 | 367 | ||||||
52 | 35 | Spellward Paul | 105.12 | 105.12 | 354 | ||||||
53 | 2 | Pöttler Helmut | 109.75 | 109.75 | 342 | ||||||
54 | 48 | Surkus Gintaras | 148.3 | 148.3 | 329 | ||||||
55 | 83 | Perkov Yurij | 199.2 | 199.2 | 316 | ||||||
56 | 34 | Muir Lindsay | 229.47 | 229.47 | 304 | ||||||
57 | 76 | Wandel Tore | 231.05 | 231.05 | 291 | ||||||
58 | 42 | Charbonnier Nello | 266.2 | 266.2 | 278 | R13.3.4 Distance Infringement 2x36.2m | |||||
59 | 64 | Slabak Karol | 310 | 310 | 266 | ||||||
60 | 73 | Grubbstrom John | 311 | 311 | 253 | ||||||
61 | 24 | Roux Devillas Olivier | 690 | 690 | 241 | ||||||
62 | 12 | Suchy Michael | 800 | 800 | 228 | R15.5.2b Fly On | |||||
63 | 78 | Moos Niklaus | 810 | 810 | 215 | ||||||
64 | 41 | Aimo Giovanni | 950 | 950 | 190 | ||||||
65 | 38 | Kristof Jorn | 1360 | 1360 | 177 | ||||||
66 | 16 | Frojdman Jan | 1720 | 1720 | 165 | ||||||
67 | 53 | Broeders Henk | 1770 | 1770 | 152 | ||||||
68 | 3 | Scherzer Josef (Sepp) | 1894 | 1894 | 139 | R11.2.2 Distance Infringement 2x624m | |||||
69 | 43 | Data Riccardo | 2280 | 2280 | 127 | ||||||
70 | 65 | Drganc Jose | no res. | no res. | 70 | R12.16.3 Scoring Period | |||||
70 | 62 | Vinogradov Sergey | no res. | no res. | 70 | R12.16.2 Scoring Period | |||||
70 | 61 | Taran Yurij | no res. | no res. | 70 | R12.16.3 Scoring Period | |||||
70 | 52 | Thibo Pit | no res. | no res. | 70 | R15.5.4 Fly On | |||||
70 | 22 | Mangin Pierre | no res. | no res. | 70 | R12.16.3 Scoring Period | |||||
70 | 50 | Kremer Marc | no res. | no res. | 70 | R12.4 Safety Limitations | |||||
70 | 37 | Aklan Attila | no res. | no res. | 70 | R12.3.3 Indentification | |||||
70 | 60 | Latypov Valery | no res. | no res. | 70 | R12.3.3 Indentification | |||||
78 | 80 | Keremoglu Ismail | 830 | 830 | 150 | 53 | R11.6 Permission to Retrieve | ||||
79 | 13 | Jenssen Bjarne | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 44957 | ||||||||||
12th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 12.08.2000 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Schneider Uwe | 0 | 0 | 1000 | ||||||
1 | 9 | Van Geyte Luc | 0 | 0 | 1000 | ||||||
3 | 20 | Donnet Jean | 0.01 | 0.01 | 965 | ||||||
3 | 6 | Herdewijn Luc | 0.01 | 0.01 | 965 | ||||||
3 | 22 | Mangin Pierre | 0.01 | 0.01 | 965 | ||||||
3 | 12 | Suchy Michael | 0.01 | 0.01 | 965 | ||||||
3 | 69 | Llado-Costa Carles | 0.01 | 0.01 | 965 | ||||||
8 | 34 | Muir Lindsay | 0.02 | 0.02 | 929 | ||||||
8 | 32 | Bareford David | 0.02 | 0.02 | 929 | ||||||
8 | 39 | Németh Zoltan | 0.02 | 0.02 | 929 | ||||||
8 | 49 | Feltes Goy | 0.02 | 0.02 | 929 | ||||||
8 | 54 | de Bruijn Mathijs R. | 0.02 | 0.02 | 929 | ||||||
8 | 62 | Vinogradov Sergey | 0.02 | 0.02 | 929 | Warning R9.22 Clearing Launch Area | |||||
14 | 26 | Fink Thomas | 0.03 | 0.03 | 894 | ||||||
14 | 19 | Becker Jean | 0.03 | 0.03 | 894 | ||||||
14 | 3 | Scherzer Josef (Sepp) | 0.03 | 0.03 | 894 | ||||||
14 | 4 | Stürzlinger Gerald | 0.03 | 0.03 | 894 | ||||||
18 | 25 | Bleikertz Oliver | 0.04 | 0.04 | 859 | ||||||
19 | 70 | Tarno Javier Fernandez | 0.05 | 0.05 | 824 | ||||||
19 | 14 | Sorensen Henning | 0.05 | 0.05 | 824 | ||||||
21 | 41 | Aimo Giovanni | 0.06 | 0.06 | 788 | ||||||
21 | 72 | Ekeblad Per Olof | 0.06 | 0.06 | 788 | ||||||
21 | 21 | Leblanc Michel | 0.06 | 0.06 | 788 | ||||||
24 | 11 | Merinsky Pavel | 0.07 | 0.07 | 753 | ||||||
24 | 75 | Odman Henrik | 0.07 | 0.07 | 753 | ||||||
26 | 65 | Drganc Jose | 0.08 | 0.08 | 718 | ||||||
26 | 67 | Sorn Avi Slavko | 0.08 | 0.08 | 718 | ||||||
28 | 2 | Pöttler Helmut | 0.09 | 0.09 | 682 | ||||||
28 | 71 | Balkedal Jan (Janne) | 0.09 | 0.09 | 682 | Warning R10.2 Right of Way | |||||
30 | 23 | Messines François | 0.1 | 0.1 | 647 | ||||||
30 | 24 | Roux Devillas Olivier | 0.1 | 0.1 | 647 | ||||||
32 | 74 | Gunnarsson Bengt | 0.11 | 0.11 | 612 | ||||||
33 | 40 | Vegh Sandor | 0.12 | 0.12 | 577 | ||||||
33 | 7 | Timmers Jan | 0.12 | 0.12 | 577 | ||||||
33 | 64 | Slabak Karol | 0.12 | 0.12 | 577 | ||||||
33 | 56 | Kooistra Pieter | 0.12 | 0.12 | 577 | ||||||
37 | 35 | Spellward Paul | 0.13 | 0.13 | 541 | ||||||
38 | 30 | Pieper Markus | 0.14 | 0.14 | 506 | ||||||
38 | 83 | Perkov Yurij | 0.14 | 0.14 | 506 | ||||||
38 | 51 | Lorang Jean | 0.14 | 0.14 | 506 | ||||||
41 | 55 | Fokken Jan Henderic | 0.15 | 0.15 | 494 | ||||||
42 | 1 | Bolze Stephane | 0.16 | 0.16 | 468 | ||||||
42 | 81 | Belorusov Sergei | 0.16 | 0.16 | 468 | ||||||
42 | 50 | Kremer Marc | 0.16 | 0.16 | 468 | ||||||
45 | 76 | Wandel Tore | 0.18 | 0.18 | 436 | ||||||
45 | 33 | Booth Andrew | 0.18 | 0.18 | 436 | ||||||
47 | 27 | Genz Michael | 0.2 | 0.2 | 418 | Warning R9.22 Clearing Launch Area | |||||
48 | 18 | Tahtinen Matti | 0.21 | 0.21 | 380 | ||||||
48 | 17 | Leppakoski Pertti | 0.21 | 0.21 | 380 | ||||||
48 | 37 | Aklan Attila | 0.21 | 0.21 | 380 | ||||||
48 | 79 | Nussbaumer Eugen | 0.21 | 0.21 | 380 | ||||||
48 | 42 | Charbonnier Nello | 0.21 | 0.21 | 380 | ||||||
53 | 16 | Frojdman Jan | 0.22 | 0.22 | 336 | ||||||
54 | 77 | Messner Martin | 0.22 | 0.22 | 25 | 311 | R10.1 Rate of Climb | ||||
55 | 28 | Gunther Norbert | 0.23 | 0.23 | 310 | ||||||
55 | 58 | Matejczuk Jolanta | 0.23 | 0.23 | 310 | ||||||
57 | 68 | Aguirre Angel | 0.27 | 0.27 | 291 | ||||||
58 | 59 | Prawicki Bogdan | 0.28 | 0.28 | 278 | Warning R10.1 Rate of Climb | |||||
59 | 36 | Williams Crispin | 0.32 | 0.32 | 260 | ||||||
59 | 10 | Kostrhun Pavel | 0.32 | 0.32 | 260 | ||||||
61 | 46 | Kostiuskevicius Rimas | 0.35 | 0.35 | 241 | ||||||
62 | 53 | Broeders Henk | 0.37 | 0.37 | 228 | ||||||
63 | 48 | Surkus Gintaras | 0.44 | 0.44 | 215 | ||||||
64 | 8 | Vande Velde Moniek | 0.55 | 0.55 | 203 | ||||||
65 | 45 | Dukste Gunars | 0.58 | 0.58 | 190 | ||||||
66 | 80 | Keremoglu Ismail | 0.61 | 0.61 | 177 | ||||||
67 | 29 | Hillnhütter Ortwin | 0.65 | 0.65 | 165 | ||||||
68 | 57 | Czerniawski Jerzy | 0.81 | 0.81 | 152 | ||||||
69 | 52 | Thibo Pit | 0.86 | 0.86 | 139 | ||||||
70 | 78 | Moos Niklaus | 0.95 | 0.95 | 127 | ||||||
71 | 63 | Novak Martin | 1.65 | 1.65 | 114 | ||||||
72 | 60 | Latypov Valery | 18.94 | 18.94 | 101 | ||||||
73 | 38 | Kristof Jorn | 23.85 | 23.85 | 89 | ||||||
74 | 66 | Petrovic Radko | 36.83 | 36.83 | 76 | ||||||
75 | 47 | Makhnorylov Valerij | 48.4 | 48.4 | 63 | R13.3.4 Distance Infringement (+47.57) | |||||
76 | 61 | Taran Yurij | 70.9 | 70.9 | 51 | ||||||
77 | 73 | Grubbstrom John | 97.49 | 97.49 | 38 | ||||||
78 | 43 | Data Riccardo | 180 | 180 | 25 | R13.3.4 Distance Infringement (+76.63) | |||||
79 | 13 | Jenssen Bjarne | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 41263 | ||||||||||
12th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 11.08.2000 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Pieper Markus | 0.42 | 0.42 | 1000 | ||||||
2 | 11 | Merinsky Pavel | 0.94 | 0.94 | 999 | ||||||
3 | 6 | Herdewijn Luc | 3.67 | 3.67 | 995 | ||||||
4 | 29 | Hillnhütter Ortwin | 8.65 | 8.65 | 988 | ||||||
5 | 33 | Booth Andrew | 8.75 | 8.75 | 988 | ||||||
6 | 72 | Ekeblad Per Olof | 13.75 | 13.75 | 980 | ||||||
7 | 76 | Wandel Tore | 15.57 | 15.57 | 977 | ||||||
8 | 4 | Stürzlinger Gerald | 17.9 | 17.9 | 974 | ||||||
9 | 25 | Bleikertz Oliver | 23 | 23 | 966 | ||||||
10 | 21 | Leblanc Michel | 24.5 | 24.5 | 964 | ||||||
10 | 28 | Gunther Norbert | 24.5 | 24.5 | 964 | ||||||
12 | 10 | Kostrhun Pavel | 32.16 | 32.16 | 952 | ||||||
13 | 23 | Messines François | 34.5 | 34.5 | 949 | ||||||
14 | 62 | Vinogradov Sergey | 37.6 | 37.6 | 944 | ||||||
15 | 51 | Lorang Jean | 42.5 | 42.5 | 937 | ||||||
16 | 78 | Moos Niklaus | 47.67 | 47.67 | 929 | Warning R7.5 PZ Infringement | |||||
17 | 32 | Bareford David | 48.78 | 48.78 | 928 | ||||||
18 | 56 | Kooistra Pieter | 51.11 | 51.11 | 924 | ||||||
19 | 2 | Pöttler Helmut | 54.6 | 54.6 | 919 | ||||||
20 | 81 | Belorusov Sergei | 73 | 73 | 891 | ||||||
21 | 50 | Kremer Marc | 93.36 | 93.36 | 861 | ||||||
22 | 48 | Surkus Gintaras | 125.81 | 125.81 | 812 | ||||||
23 | 12 | Suchy Michael | 135.29 | 135.29 | 798 | ||||||
24 | 16 | Frojdman Jan | 137 | 137 | 795 | ||||||
25 | 55 | Fokken Jan Henderic | 142.2 | 142.2 | 787 | ||||||
26 | 26 | Fink Thomas | 142.3 | 142.3 | 787 | ||||||
27 | 18 | Tahtinen Matti | 150 | 150 | 776 | ||||||
28 | 3 | Scherzer Josef (Sepp) | 156.85 | 156.85 | 766 | ||||||
29 | 27 | Genz Michael | 167.84 | 167.84 | 749 | ||||||
30 | 43 | Data Riccardo | 190.92 | 190.92 | 714 | ||||||
31 | 39 | Németh Zoltan | 201.16 | 201.16 | 699 | ||||||
32 | 68 | Aguirre Angel | 205.9 | 205.9 | 692 | ||||||
33 | 75 | Odman Henrik | 216.6 | 216.6 | 676 | ||||||
34 | 66 | Petrovic Radko | 223.4 | 223.4 | 666 | ||||||
35 | 31 | Schneider Uwe | 240.1 | 240.1 | 641 | ||||||
36 | 70 | Tarno Javier Fernandez | 251.5 | 251.5 | 624 | ||||||
37 | 59 | Prawicki Bogdan | 274.77 | 274.77 | 589 | ||||||
38 | 67 | Sorn Avi Slavko | 276.75 | 276.75 | 586 | ||||||
39 | 63 | Novak Martin | 290 | 290 | 566 | Warning R7.5 PZ Infringement | |||||
40 | 53 | Broeders Henk | 330 | 330 | 506 | ||||||
41 | 36 | Williams Crispin | 333.4 | 333.4 | 494 | ||||||
42 | 69 | Llado-Costa Carles | 344.4 | 344.4 | 481 | ||||||
43 | 1 | Bolze Stephane | 348.9 | 348.9 | 468 | ||||||
44 | 19 | Becker Jean | 373.4 | 373.4 | 456 | ||||||
45 | 54 | de Bruijn Mathijs R. | 390.6 | 390.6 | 443 | ||||||
46 | 46 | Kostiuskevicius Rimas | 394.48 | 394.48 | 430 | ||||||
47 | 7 | Timmers Jan | 401.2 | 401.2 | 418 | ||||||
48 | 61 | Taran Yurij | 410 | 410 | 405 | ||||||
49 | 22 | Mangin Pierre | 420 | 420 | 392 | ||||||
50 | 34 | Muir Lindsay | 420.36 | 420.36 | 380 | ||||||
51 | 38 | Kristof Jorn | 440 | 440 | 367 | ||||||
52 | 60 | Latypov Valery | 560 | 560 | 354 | ||||||
53 | 41 | Aimo Giovanni | 580 | 580 | 342 | ||||||
54 | 71 | Balkedal Jan (Janne) | 590 | 590 | 329 | ||||||
55 | 73 | Grubbstrom John | 610 | 610 | 316 | ||||||
56 | 20 | Donnet Jean | 630 | 630 | 304 | ||||||
57 | 40 | Vegh Sandor | 720 | 720 | 291 | R13.3.1 Distance Infringement (+2x60m) | |||||
58 | 57 | Czerniawski Jerzy | 770 | 770 | 278 | ||||||
59 | 74 | Gunnarsson Bengt | 820 | 820 | 266 | ||||||
60 | 45 | Dukste Gunars | 870 | 870 | 253 | ||||||
61 | 47 | Makhnorylov Valerij | 890 | 890 | 241 | ||||||
62 | 8 | Vande Velde Moniek | 910 | 910 | 228 | ||||||
63 | 77 | Messner Martin | 980 | 980 | 215 | ||||||
64 | 49 | Feltes Goy | 990 | 990 | 203 | ||||||
65 | 37 | Aklan Attila | 1000 | 1000 | 190 | ||||||
66 | 35 | Spellward Paul | 1010 | 1010 | 177 | ||||||
67 | 83 | Perkov Yurij | 1040 | 1040 | 165 | ||||||
68 | 65 | Drganc Jose | 1080 | 1080 | 152 | ||||||
69 | 24 | Roux Devillas Olivier | 1110 | 1110 | 139 | ||||||
70 | 17 | Leppakoski Pertti | 1260 | 1260 | 127 | ||||||
71 | 64 | Slabak Karol | 1270 | 1270 | 114 | ||||||
72 | 42 | Charbonnier Nello | 1380 | 1380 | 101 | ||||||
73 | 14 | Sorensen Henning | 1440 | 1440 | 89 | ||||||
74 | 79 | Nussbaumer Eugen | 1500 | 1500 | 76 | ||||||
75 | 58 | Matejczuk Jolanta | 1730 | 1730 | 63 | ||||||
76 | 52 | Thibo Pit | 2050 | 2050 | 51 | ||||||
77 | 9 | Van Geyte Luc | 2200 | 2200 | 38 | ||||||
78 | 80 | Keremoglu Ismail | 4020 | 4020 | 25 | ||||||
79 | 13 | Jenssen Bjarne | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 43119 | ||||||||||
12th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 11.08.2000 | evening | 15.14 | SFL | Shortest flight |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Ekeblad Per Olof | 31.29 | 31.29 | 1000 | ||||||
2 | 4 | Stürzlinger Gerald | 40.65 | 40.65 | 996 | ||||||
3 | 69 | Llado-Costa Carles | 132.2 | 132.2 | 958 | ||||||
4 | 51 | Lorang Jean | 172.32 | 172.32 | 942 | ||||||
5 | 27 | Genz Michael | 327.48 | 327.48 | 878 | ||||||
6 | 70 | Tarno Javier Fernandez | 390 | 390 | 852 | ||||||
7 | 10 | Kostrhun Pavel | 460 | 460 | 823 | ||||||
8 | 12 | Suchy Michael | 510 | 510 | 803 | ||||||
9 | 11 | Merinsky Pavel | 520 | 520 | 798 | ||||||
10 | 23 | Messines François | 550 | 550 | 786 | ||||||
11 | 40 | Vegh Sandor | 560 | 560 | 782 | ||||||
12 | 8 | Vande Velde Moniek | 570 | 570 | 778 | ||||||
12 | 31 | Schneider Uwe | 570 | 570 | 778 | Warning R9.22 Clearing Launch Area | |||||
14 | 81 | Belorusov Sergei | 580 | 580 | 774 | ||||||
15 | 36 | Williams Crispin | 650 | 650 | 745 | ||||||
16 | 6 | Herdewijn Luc | 660 | 660 | 741 | ||||||
17 | 29 | Hillnhütter Ortwin | 691 | 691 | 728 | ||||||
18 | 79 | Nussbaumer Eugen | 693 | 693 | 727 | ||||||
19 | 76 | Wandel Tore | 726 | 726 | 713 | ||||||
20 | 65 | Drganc Jose | 799 | 799 | 683 | ||||||
21 | 26 | Fink Thomas | 800 | 800 | 683 | ||||||
21 | 62 | Vinogradov Sergey | 800 | 800 | 683 | ||||||
