View: interactive | table
Language: russian | english |
9th European Hot Air Balloon Championship |
---|
Murska Sobota, Slovenia, 09.09.1994 - 18.09.1994 |
Event director: Purfield Les |
National Ranking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Country | ||||||||||||||||||
Pilots | 2 | 2 | 5 | 2 | 6 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
AVG | 696.6 | 657.6 | 602.3 | 597.1 | 589.4 | 556.2 | 550.7 | 534.5 | 529 | 527.1 | 524.4 | 519.4 | 512.4 | 501.4 | 493.7 | 411.9 | 376.4 | 339.4 |
For NACs with at least 2 competitors |
9th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 16.09.1994 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bonanno Paolo Letterio | 4.35 | MT | 4.35 | 1000 | 1000 | ||||
2 | 4 | Timmers Jan | 6.59 | MT | 6.59 | 996 | 996 | ||||
3 | 23 | Németh Zoltan | 7.23 | MT | 7.23 | 995 | 995 | ||||
4 | 29 | Witt Rudolf | 8.95 | MT | 8.95 | 993 | 993 | ||||
5 | 3 | Alliet Patrick | 18.17 | MT | 18.17 | 977 | 977 | ||||
6 | 59 | Perkov Yurij | 25 | MT | 25 | 966 | 966 | ||||
7 | 51 | Williams Crispin | 27.63 | MT | 27.63 | 962 | 962 | ||||
8 | 50 | Bareford David | 28.65 | MT | 28.65 | 960 | 960 | ||||
9 | 53 | Gabriel Neil M. | 31.05 | MT | 31.05 | 956 | 956 | ||||
10 | 21 | Sauber Claude | 38.15 | MT | 38.15 | 945 | 945 | ||||
11 | 16 | Lanzoni Luciano | 39.82 | MT | 39.82 | 942 | 942 | ||||
12 | 20 | Feltes Goy | 55.35 | MT | 55.35 | 917 | 917 | ||||
13 | 37 | Rogowski Andrzej | 62.14 | MT | 62.14 | 906 | 906 | ||||
14 | 18 | Mockaitis Gintautas | 67.2 | MT | 67.2 | 898 | 898 | ||||
15 | 19 | Stankevicius Vidmantas | 83.4 | MT | 83.4 | 871 | 871 | ||||
16 | 47 | Egg Rolf | 89 | MT | 89 | 862 | 862 | ||||
17 | 2 | Michl Wolfgang | 120.1 | MT | 120.1 | 811 | 811 | ||||
18 | 34 | Czerniawski Jerzy | 133.16 | MT | 133.16 | 790 | 790 | ||||
19 | 11 | Suhonen Jari | 134 | MT | 134 | 789 | 789 | ||||
20 | 14 | Roux Devillas Olivier | 180.9 | MT | 180.9 | 712 | 712 | ||||
21 | 12 | Tahtinen Matti | 193.8 | MT | 193.8 | 691 | 691 | ||||
22 | 46 | Walker Rob | 210 | GPS | 210 | 665 | 665 | ||||
23 | 52 | Muir Lindsay | 220 | GPS | 220 | 648 | 648 | ||||
24 | 31 | de Bruijn Mathijs R. | 230 | GPS | 230 | 632 | 632 | ||||
25 | 35 | Ozga Waldemar | 290 | GPS | 290 | 534 | 534 | ||||
26 | 26 | Haggeney Markus | 300 | GPS | 300 | 518 | 518 | ||||
26 | 45 | Odman Henrik | 300 | GPS | 300 | 518 | 518 | ||||
28 | 24 | Vegh Sandor | 330 | GPS | 330 | 500 | 500 | ||||
29 | 17 | Zagajnov Viktor | 400 | GPS | 400 | 482 | 482 | ||||
30 | 36 | Prawicki Bogdan | 490 | GPS | 490 | 464 | 464 | ||||
31 | 27 | Michels Andreas E | 615 | GPS | 615 | 446 | 446 | ||||
32 | 56 | Miklousic Tom Dragan | 790 | GPS | 790 | 429 | 429 | ||||
33 | 10 | Tschernja Rimmy | 920 | GPS | 920 | 411 | 411 | ||||
34 | 6 | Kubicek Ivan | 945 | GPS | 945 | 393 | 393 | ||||
35 | 25 | Haggeney Benedikt | 1120 | GPS | 1120 | 375 | 375 | ||||
36 | 1 | Schneider Uwe | 1340 | GPS | 1340 | 339 | 339 | ||||
36 | 42 | Garcia Mendikoetxea Joseba | 1340 | GPS | 1340 | 339 | 339 | ||||
36 | 55 | Tanzer Alois | 1340 | GPS | 1340 | 339 | 339 | ||||
39 | 43 | Ramos Sala Jose Alberto | 1490 | GPS | 1490 | 304 | 304 | ||||
40 | 39 | Sorn Avi Slavko | 1520 | GPS | 1520 | 286 | 286 | ||||
41 | 7 | Suchy Michael | 145.45 | MT | 145.45 | 770 | 500 | 270 | TP R11.3; TP R11.4.2 | ||
42 | 22 | Horvath Ferenc | 1830 | GPS | 1830 | 268 | 268 | ||||
43 | 32 | Fokken Jan Henderic | 2015 | GPS | 2015 | 250 | 250 | ||||
44 | 28 | Wagner Christoph | 2190 | GPS | 2190 | 232 | 232 | ||||
45 | 49 | Vogel Walter | 2580 | GPS | 2580 | 214 | 214 | ||||
46 | 8 | Laursen Lau | 2850 | GPS | 2850 | 196 | 196 | ||||
47 | 54 | Spellward Paul | 2860 | GPS | 2860 | 179 | 179 | ||||
48 | 33 | Van Cameren Rene | 3090 | GPS | 3090 | 161 | 161 | ||||
49 | 48 | Streit Manfred | 3180 | GPS | 3180 | 143 | 143 | ||||
50 | 30 | Broeders Henk | 3730 | GPS | 3730 | 125 | 125 | ||||
51 | 13 | Huttois Jean-Marie | 3740 | GPS | 3740 | 107 | 107 | ||||
52 | 5 | Asparuhova Orlina | 2785 | GPS | 1484 | 4269 | 89 | 89 | PP R13.4 | ||
53 | 9 | Sorensen Henning | 4700 | GPS | 4700 | 71 | 71 | ||||
54 | 38 | Bernard Janez | 132.08 | MT | 5552 | 5684.08 | 54 | 54 | PP R13.4 | ||
55 | 44 | Kjellander Dan | 6310 | GPS | 6310 | 36 | 36 | ||||
56 | 57 | Taran Yurij | no res. | no res. | 18 | 18 | |||||
Checksum: | 0967 | ||||||||||
9th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 16.09.1994 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Gabriel Neil M. | 2.85 | MT | 2.85 | 1000 | 1000 | ||||
2 | 44 | Kjellander Dan | 13.34 | MT | 13.34 | 972 | 972 | ||||
3 | 7 | Suchy Michael | 16.78 | MT | 16.78 | 963 | 963 | ||||
4 | 47 | Egg Rolf | 17.29 | MT | 17.29 | 961 | 961 | ||||
5 | 34 | Czerniawski Jerzy | 25.24 | MT | 25.24 | 940 | 940 | ||||
6 | 29 | Witt Rudolf | 26.85 | MT | 26.85 | 936 | 936 | ||||
7 | 12 | Tahtinen Matti | 29.46 | MT | 29.46 | 929 | 929 | ||||
8 | 23 | Németh Zoltan | 48.95 | MT | 48.95 | 877 | 877 | ||||
9 | 30 | Broeders Henk | 57.73 | MT | 57.73 | 854 | 854 | ||||
10 | 9 | Sorensen Henning | 58.65 | MT | 58.65 | 851 | 851 | ||||
11 | 48 | Streit Manfred | 66.95 | MT | 66.95 | 829 | 829 | ||||
12 | 55 | Tanzer Alois | 76.18 | MT | 76.18 | 804 | 804 | ||||
13 | 59 | Perkov Yurij | 105.83 | MT | 105.83 | 725 | 725 | ||||
14 | 13 | Huttois Jean-Marie | 112.32 | MT | 112.32 | 708 | 708 | ||||
14 | 20 | Feltes Goy | 112.24 | MT | 112.24 | 708 | 708 | ||||
16 | 37 | Rogowski Andrzej | 114.74 | MT | 114.74 | 701 | 701 | ||||
17 | 17 | Zagajnov Viktor | 125.16 | MT | 125.16 | 674 | 674 | ||||
18 | 19 | Stankevicius Vidmantas | 126.34 | MT | 126.34 | 671 | 671 | ||||
19 | 5 | Asparuhova Orlina | 128.26 | MT | 128.26 | 665 | 665 | ||||
20 | 36 | Prawicki Bogdan | 128.66 | MT | 128.66 | 664 | 664 | ||||
21 | 54 | Spellward Paul | 141.57 | MT | 141.57 | 630 | 630 | ||||
22 | 16 | Lanzoni Luciano | 145.6 | MT | 145.6 | 619 | 619 | ||||
23 | 50 | Bareford David | 164.7 | MT | 164.7 | 568 | 568 | ||||
24 | 39 | Sorn Avi Slavko | 170.46 | MT | 170.46 | 553 | 553 | ||||
25 | 8 | Laursen Lau | 181.4 | MT | 181.4 | 524 | 524 | ||||
26 | 1 | Schneider Uwe | 183.51 | MT | 183.51 | 518 | 518 | ||||
27 | 6 | Kubicek Ivan | 189.17 | MT | 189.17 | 500 | 500 | ||||
28 | 15 | Bonanno Paolo Letterio | 196.08 | MT | 196.08 | 482 | 482 | ||||
29 | 49 | Vogel Walter | 202.23 | MT | 202.23 | 464 | 464 | ||||
30 | 10 | Tschernja Rimmy | 204.36 | MT | 204.36 | 446 | 446 | ||||
31 | 52 | Muir Lindsay | 208.45 | MT | 208.45 | 429 | 429 | ||||
32 | 2 | Michl Wolfgang | 308.4 | MT | 308.4 | 393 | 393 | ||||
33 | 35 | Ozga Waldemar | 325.29 | MT | 325.29 | 375 | 375 | ||||
34 | 51 | Williams Crispin | 430 | GPS | 430 | 339 | 339 | ||||
35 | 11 | Suhonen Jari | 490 | GPS | 490 | 321 | 321 | ||||
36 | 18 | Mockaitis Gintautas | 540 | GPS | 540 | 304 | 304 | ||||
37 | 14 | Roux Devillas Olivier | 560 | GPS | 560 | 286 | 286 | ||||
38 | 46 | Walker Rob | 600 | GPS | 600 | 268 | 268 | ||||
39 | 57 | Taran Yurij | 635 | GPS | 635 | 250 | 250 | ||||
40 | 21 | Sauber Claude | 655 | GPS | 655 | 223 | 223 | ||||
40 | 45 | Odman Henrik | 655 | GPS | 655 | 223 | 223 | ||||
42 | 33 | Van Cameren Rene | 760 | GPS | 760 | 196 | 196 | ||||
43 | 32 | Fokken Jan Henderic | 1130 | GPS | 1130 | 179 | 179 | ||||
44 | 42 | Garcia Mendikoetxea Joseba | 124.86 | MT | 124.86 | 674 | 500 | 174 | CP R2.8.3 | ||
45 | 43 | Ramos Sala Jose Alberto | 127.26 | MT | 127.26 | 668 | 500 | 168 | CP R2.8.3 | ||
46 | 22 | Horvath Ferenc | 1315 | GPS | 1315 | 161 | 161 | ||||
47 | 31 | de Bruijn Mathijs R. | 1470 | GPS | 1470 | 143 | 143 | ||||
48 | 25 | Haggeney Benedikt | 1560 | GPS | 1560 | 125 | 125 | ||||
49 | 24 | Vegh Sandor | 1650 | GPS | 1650 | 107 | 107 | ||||
50 | 27 | Michels Andreas E | 1710 | GPS | 1710 | 89 | 89 | ||||
51 | 28 | Wagner Christoph | 1800 | GPS | 1800 | 71 | 71 | ||||
52 | 26 | Haggeney Markus | 2945 | GPS | 2945 | 54 | 54 | ||||
53 | 3 | Alliet Patrick | 3080 | GPS | 3080 | 36 | 36 | ||||
54 | 38 | Bernard Janez | 10544 | GPS | 10544 | 18 | 18 | ||||
55 | 56 | Miklousic Tom Dragan | 297.89 | MT | 297.89 | 411 | 500 | -89 | CP R2.8.3 | ||
56 | 4 | Timmers Jan | 407.07 | MT | 407.07 | 357 | 500 | -143 | CP R2.8.3 | ||
Checksum: | 0967 | ||||||||||
9th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 16.09.1994 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Huttois Jean-Marie | 1.6 | MT | 1.6 | 1000 | 1000 | ||||
2 | 54 | Spellward Paul | 1.8 | MT | 1.8 | 999 | 999 | ||||
3 | 29 | Witt Rudolf | 2.57 | MT | 2.57 | 995 | 995 | ||||
4 | 16 | Lanzoni Luciano | 4.34 | MT | 4.34 | 985 | 985 | ||||
5 | 6 | Kubicek Ivan | 5.99 | MT | 5.99 | 976 | 976 | ||||
6 | 1 | Schneider Uwe | 8.2 | MT | 8.2 | 964 | 964 | ||||
7 | 9 | Sorensen Henning | 8.6 | MT | 8.6 | 961 | 961 | ||||
8 | 49 | Vogel Walter | 10.55 | MT | 10.55 | 951 | 951 | ||||
9 | 50 | Bareford David | 13.06 | MT | 13.06 | 937 | 937 | ||||
10 | 47 | Egg Rolf | 17.41 | MT | 17.41 | 913 | 913 | ||||
11 | 18 | Mockaitis Gintautas | 17.69 | MT | 17.69 | 911 | 911 | ||||
12 | 48 | Streit Manfred | 18.1 | MT | 18.1 | 909 | 909 | ||||
13 | 51 | Williams Crispin | 19.26 | MT | 19.26 | 903 | 903 | ||||
14 | 21 | Sauber Claude | 19.4 | MT | 19.4 | 902 | 902 | ||||
14 | 46 | Walker Rob | 19.41 | MT | 19.41 | 902 | 902 | ||||
16 | 20 | Feltes Goy | 20.49 | MT | 20.49 | 896 | 896 | ||||
17 | 25 | Haggeney Benedikt | 39.51 | MT | 39.51 | 791 | 791 | ||||
18 | 53 | Gabriel Neil M. | 48.99 | MT | 48.99 | 739 | 739 | ||||
19 | 37 | Rogowski Andrzej | 50.46 | MT | 50.46 | 731 | 731 | ||||
20 | 10 | Tschernja Rimmy | 56.17 | MT | 56.17 | 699 | 699 | ||||
21 | 26 | Haggeney Markus | 61.61 | MT | 61.61 | 669 | 669 | ||||
22 | 22 | Horvath Ferenc | 62.11 | MT | 62.11 | 667 | 667 | ||||
23 | 3 | Alliet Patrick | 64.86 | MT | 64.86 | 652 | 652 | ||||
24 | 7 | Suchy Michael | 78.57 | MT | 78.57 | 576 | 576 | ||||
25 | 14 | Roux Devillas Olivier | 80.34 | MT | 80.34 | 566 | 566 | ||||
26 | 52 | Muir Lindsay | 84.64 | MT | 84.64 | 543 | 543 | ||||
27 | 35 | Ozga Waldemar | 89.11 | MT | 89.11 | 518 | 518 | ||||
28 | 11 | Suhonen Jari | 95.9 | MT | 95.9 | 500 | 500 | ||||
29 | 12 | Tahtinen Matti | 95.19 | MT | 95.19 | 482 | 482 | ||||
30 | 15 | Bonanno Paolo Letterio | 113.15 | MT | 113.15 | 464 | 464 | ||||
31 | 39 | Sorn Avi Slavko | 115.6 | MT | 115.6 | 446 | 446 | ||||
32 | 28 | Wagner Christoph | 120.87 | MT | 120.87 | 429 | 429 | ||||
33 | 45 | Odman Henrik | 167.84 | MT | 167.84 | 411 | 411 | ||||
34 | 55 | Tanzer Alois | 170 | MT | 170 | 393 | 393 | ||||
35 | 31 | de Bruijn Mathijs R. | 190 | MT | 190 | 375 | 375 | ||||
36 | 2 | Michl Wolfgang | 205.72 | MT | 205.72 | 357 | 357 | ||||
37 | 32 | Fokken Jan Henderic | 211 | MT | 211 | 339 | 339 | ||||
38 | 27 | Michels Andreas E | 290 | MT | 290 | 321 | 321 | ||||
39 | 44 | Kjellander Dan | 34.58 | MT | 34.58 | 818 | 500 | 318 | TP R11.4.2 | ||
40 | 36 | Prawicki Bogdan | 341.38 | MT | 341.38 | 304 | 304 | ||||
41 | 34 | Czerniawski Jerzy | 342.35 | MT | 342.35 | 286 | 286 | ||||
42 | 24 | Vegh Sandor | 350 | GPS | 350 | 268 | 268 | ||||
43 | 19 | Stankevicius Vidmantas | 400 | GPS | 400 | 250 | 250 | ||||
44 | 33 | Van Cameren Rene | 415 | GPS | 415 | 232 | 232 | ||||
45 | 17 | Zagajnov Viktor | 440 | GPS | 440 | 214 | 214 | ||||
46 | 30 | Broeders Henk | 460 | GPS | 460 | 196 | 196 | ||||
47 | 8 | Laursen Lau | 825 | GPS | 825 | 179 | 179 | ||||
48 | 23 | Németh Zoltan | 1410 | GPS | 1410 | 161 | 161 | ||||
49 | 57 | Taran Yurij | 3050 | GPS | 3050 | 143 | 143 | ||||
50 | 38 | Bernard Janez | 4215 | GPS | 4215 | 125 | 125 | ||||
51 | 5 | Asparuhova Orlina | 8795 | GPS | 8795 | 45 | 45 | ||||
52 | 59 | Perkov Yurij | no res. | no res. | 18 | 18 | |||||
53 | 4 | Timmers Jan | 8360 | GPS | 8360 | 107 | 500 | -393 | CP R2.8.3 | ||
54 | 56 | Miklousic Tom Dragan | 8500 | GPS | 8500 | 89 | 500 | -411 | CP R2.8.3 | ||
55 | 42 | Garcia Mendikoetxea Joseba | 8750 | GPS | 8750 | 71 | 500 | -429 | CP R2.8.3 | ||
56 | 43 | Ramos Sala Jose Alberto | 8795 | GPS | 8795 | 45 | 500 | -455 | CP R2.8.3 | ||
Checksum: | 0967 | ||||||||||
9th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 15.09.1994 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Egg Rolf | 13542 | GPS | 13542 | 1000 | 1000 | ||||
2 | 13 | Huttois Jean-Marie | 13534 | GPS | 13534 | 954 | 954 | ||||
3 | 31 | de Bruijn Mathijs R. | 13532 | GPS | 13532 | 943 | 943 | ||||
4 | 45 | Odman Henrik | 13530 | GPS | 13530 | 931 | 931 | ||||
5 | 17 | Zagajnov Viktor | 13529 | GPS | 13529 | 925 | 925 | ||||
6 | 21 | Sauber Claude | 13528 | GPS | 13528 | 920 | 920 | ||||
7 | 25 | Haggeney Benedikt | 13526 | GPS | 13526 | 908 | 908 | ||||
8 | 16 | Lanzoni Luciano | 13525 | GPS | 13525 | 902 | 902 | ||||
8 | 49 | Vogel Walter | 13525 | GPS | 13525 | 902 | 902 | ||||
8 | 50 | Bareford David | 13525 | GPS | 13525 | 902 | 902 | ||||
11 | 12 | Tahtinen Matti | 13523 | GPS | 13523 | 891 | 891 | ||||
12 | 23 | Németh Zoltan | 13521 | GPS | 13521 | 880 | 880 | ||||
13 | 1 | Schneider Uwe | 13519 | GPS | 13519 | 868 | 868 | ||||
14 | 7 | Suchy Michael | 13517 | GPS | 13517 | 857 | 857 | ||||
14 | 43 | Ramos Sala Jose Alberto | 13517 | GPS | 13517 | 857 | 857 | ||||
16 | 15 | Bonanno Paolo Letterio | 13515 | GPS | 13515 | 845 | 845 | ||||
17 | 2 | Michl Wolfgang | 13514 | GPS | 13514 | 839 | 839 | ||||
17 | 46 | Walker Rob | 13514 | GPS | 13514 | 839 | 839 | ||||
19 | 20 | Feltes Goy | 13509 | GPS | 13509 | 811 | 811 | ||||
20 | 32 | Fokken Jan Henderic | 13505 | GPS | 13505 | 788 | 788 | ||||
21 | 36 | Prawicki Bogdan | 13535 | GPS | 13535 | 960 | 200 | 760 | TP R11.4.1 | ||
22 | 44 | Kjellander Dan | 13496 | GPS | 13496 | 736 | 736 | ||||
23 | 19 | Stankevicius Vidmantas | 13492 | GPS | 13492 | 713 | 713 | ||||
24 | 37 | Rogowski Andrzej | 13488 | GPS | 13488 | 690 | 690 | ||||
25 | 6 | Kubicek Ivan | 13483 | GPS | 13483 | 661 | 661 | ||||
26 | 34 | Czerniawski Jerzy | 13472 | GPS | 13472 | 598 | 598 | ||||
26 | 51 | Williams Crispin | 13472 | GPS | 13472 | 598 | 598 | ||||
28 | 4 | Timmers Jan | 13458 | GPS | 13458 | 518 | 518 | ||||
29 | 29 | Witt Rudolf | 13435 | GPS | 13435 | 500 | 500 | ||||
30 | 8 | Laursen Lau | 13407 | GPS | 13407 | 482 | 482 | ||||
31 | 11 | Suhonen Jari | 13328 | GPS | 13328 | 464 | 464 | ||||
32 | 48 | Streit Manfred | 13260 | GPS | 13260 | 446 | 446 | ||||
33 | 55 | Tanzer Alois | 13155 | GPS | 13155 | 429 | 429 | ||||
34 | 54 | Spellward Paul | 13069 | GPS | 13069 | 411 | 411 | ||||
35 | 28 | Wagner Christoph | 13032 | GPS | 13032 | 393 | 393 | ||||
36 | 10 | Tschernja Rimmy | 12867 | GPS | 12867 | 375 | 375 | ||||
37 | 3 | Alliet Patrick | 12804 | GPS | 12804 | 339 | 339 | ||||
38 | 33 | Van Cameren Rene | 12759 | GPS | 12759 | 321 | 321 | ||||
39 | 35 | Ozga Waldemar | 12741 | GPS | 12741 | 304 | 304 | ||||
40 | 52 | Muir Lindsay | 12612 | GPS | 12612 | 286 | 286 | ||||
41 | 27 | Michels Andreas E | 12510 | GPS | 12510 | 268 | 268 | ||||
42 | 39 | Sorn Avi Slavko | 12483 | GPS | 12483 | 250 | 250 | ||||
43 | 42 | Garcia Mendikoetxea Joseba | 12418 | GPS | 12418 | 232 | 232 | ||||
44 | 26 | Haggeney Markus | 12185 | GPS | 12185 | 214 | 214 | ||||
45 | 24 | Vegh Sandor | 12152 | GPS | 12152 | 196 | 196 | ||||
46 | 18 | Mockaitis Gintautas | 12144 | GPS | 12144 | 179 | 179 | ||||
47 | 59 | Perkov Yurij | 12124 | GPS | 12124 | 161 | 161 | ||||
48 | 38 | Bernard Janez | 12817 | GPS | 12817 | 357 | 200 | 157 | TP R11.4.1 | ||
49 | 22 | Horvath Ferenc | 12060 | GPS | 12060 | 143 | 143 | ||||
50 | 5 | Asparuhova Orlina | 11176 | GPS | 11176 | 125 | 125 | ||||
51 | 9 | Sorensen Henning | no res. | no res. | 63 | 63 | |||||
51 | 14 | Roux Devillas Olivier | no res. | no res. | 63 | 63 | |||||
51 | 30 | Broeders Henk | no res. | no res. | 63 | 63 | |||||
51 | 53 | Gabriel Neil M. | no res. | no res. | 63 | 63 | |||||
51 | 56 | Miklousic Tom Dragan | no res. | no res. | 63 | 63 | |||||
51 | 57 | Taran Yurij | no res. | no res. | 63 | 63 | |||||
Checksum: | 0967 | ||||||||||
9th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 15.09.1994 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Michl Wolfgang | 0.71 | MT | 0.71 | 1000 | 1000 | ||||
2 | 55 | Tanzer Alois | 1.43 | MT | 1.43 | 987 | 987 | ||||
3 | 7 | Suchy Michael | 1.8 | MT | 1.8 | 980 | 980 | ||||
4 | 30 | Broeders Henk | 3.32 | MT | 3.32 | 953 | 953 | ||||
5 | 42 | Garcia Mendikoetxea Joseba | 3.39 | MT | 3.39 | 951 | 951 | ||||
6 | 25 | Haggeney Benedikt | 3.5 | MT | 3.5 | 949 | 949 | ||||
7 | 33 | Van Cameren Rene | 3.63 | MT | 3.63 | 947 | 947 | ||||
8 | 22 | Horvath Ferenc | 4.06 | MT | 4.06 | 939 | 939 | ||||
9 | 53 | Gabriel Neil M. | 4.63 | MT | 4.63 | 929 | 929 | ||||
10 | 13 | Huttois Jean-Marie | 5.24 | MT | 5.24 | 918 | 918 | ||||
11 | 15 | Bonanno Paolo Letterio | 6.11 | MT | 6.11 | 902 | 902 | ||||
12 | 9 | Sorensen Henning | 6.56 | MT | 6.56 | 894 | 894 | ||||
13 | 29 | Witt Rudolf | 6.82 | MT | 6.82 | 889 | 889 | ||||
14 | 3 | Alliet Patrick | 8.7 | MT | 8.7 | 855 | 855 | ||||
15 | 16 | Lanzoni Luciano | 8.88 | MT | 8.88 | 852 | 852 | ||||
16 | 31 | de Bruijn Mathijs R. | 9.36 | MT | 9.36 | 843 | 843 | ||||
17 | 10 | Tschernja Rimmy | 9.6 | MT | 9.6 | 839 | 839 | ||||
18 | 32 | Fokken Jan Henderic | 10.68 | MT | 10.68 | 819 | 819 | ||||
19 | 34 | Czerniawski Jerzy | 10.78 | MT | 10.78 | 817 | 817 | ||||
20 | 14 | Roux Devillas Olivier | 11.37 | MT | 11.37 | 807 | 807 | ||||
21 | 19 | Stankevicius Vidmantas | 14.82 | MT | 14.82 | 744 | 744 | ||||
22 | 47 | Egg Rolf | 15.08 | MT | 15.08 | 739 | 739 | ||||
23 | 23 | Németh Zoltan | 16.22 | MT | 16.22 | 719 | 719 | ||||
24 | 4 | Timmers Jan | 18.49 | MT | 18.49 | 678 | 678 | ||||
25 | 54 | Spellward Paul | 21.05 | MT | 21.05 | 631 | 631 | ||||
26 | 52 | Muir Lindsay | 23.57 | MT | 23.57 | 585 | 585 | ||||
27 | 51 | Williams Crispin | 26.38 | MT | 26.38 | 535 | 535 | ||||
28 | 1 | Schneider Uwe | 27.29 | MT | 27.29 | 518 | 518 | ||||
29 | 45 | Odman Henrik | 29.64 | MT | 29.64 | 500 | 500 | ||||
30 | 43 | Ramos Sala Jose Alberto | 32.21 | MT | 32.21 | 482 | 482 | ||||
31 | 38 | Bernard Janez | 33.43 | MT | 33.43 | 464 | 464 | ||||
32 | 56 | Miklousic Tom Dragan | 36.82 | MT | 36.82 | 446 | 446 | ||||
33 | 37 | Rogowski Andrzej | 37.9 | MT | 37.9 | 429 | 429 | ||||
34 | 35 | Ozga Waldemar | 40.23 | MT | 40.23 | 411 | 411 | ||||
35 | 50 | Bareford David | 42.43 | MT | 42.43 | 393 | 393 | ||||
36 | 57 | Taran Yurij | 42.99 | MT | 42.99 | 375 | 375 | ||||
37 | 39 | Sorn Avi Slavko | 47.82 | MT | 47.82 | 357 | 357 | ||||
38 | 28 | Wagner Christoph | 51.32 | MT | 51.32 | 339 | 339 | ||||
39 | 59 | Perkov Yurij | 60.87 | MT | 60.87 | 304 | 304 | ||||
40 | 18 | Mockaitis Gintautas | 63.08 | MT | 63.08 | 286 | 286 | ||||
41 | 11 | Suhonen Jari | 69.31 | MT | 69.31 | 268 | 268 | ||||
42 | 36 | Prawicki Bogdan | 70.18 | MT | 70.18 | 250 | 250 | ||||
43 | 26 | Haggeney Markus | 70.93 | MT | 70.93 | 232 | 232 | ||||
44 | 46 | Walker Rob | 86.01 | MT | 86.01 | 214 | 214 | ||||
45 | 27 | Michels Andreas E | 96.6 | MT | 96.6 | 196 | 196 | ||||
46 | 8 | Laursen Lau | 117.69 | MT | 117.69 | 179 | 179 | ||||
47 | 6 | Kubicek Ivan | 122.6 | MT | 122.6 | 161 | 161 | ||||
48 | 21 | Sauber Claude | 138.55 | MT | 138.55 | 143 | 143 | ||||
49 | 49 | Vogel Walter | 141.78 | MT | 141.78 | 125 | 125 | ||||
50 | 12 | Tahtinen Matti | 199.11 | MT | 199.11 | 107 | 107 | ||||
51 | 20 | Feltes Goy | 247.1 | MT | 247.1 | 89 | 89 | ||||
52 | 24 | Vegh Sandor | 265.58 | MT | 265.58 | 71 | 71 | ||||
53 | 44 | Kjellander Dan | 265.68 | MT | 265.68 | 54 | 54 | ||||
54 | 5 | Asparuhova Orlina | no res. | no res. | 27 | 27 | |||||
54 | 17 | Zagajnov Viktor | no res. | no res. | 27 | 27 | |||||
56 | 48 | Streit Manfred | 57.53 | MT | 57.53 | 321 | 500 | 0 | TP R11.4.2 | ||
Checksum: | 0967 | ||||||||||
9th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 14.09.1994 | morning | 15.5 | FON | Fly on |
