View: interactive | table
Language: russian | english |
TNK Balloon Cup 2005 |
---|
Kamyanets-Podilsky, Ukraine, 11.05.2005 - 15.05.2005 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRN 12 | FIN 11 | WSD 10 | FIN 9 | ANG 8 | JDG 7 | JDG 6 | JDG 5 | FIN 4 | JDG 3 | JDG 2 | FIN 1 | |||||
1 | 4 | Medvedskii Alexey | 10030 | 836 | 400 | 661 | 798 | 993 | 632 | 1000 | 1000 | 954 | 941 | 1000 | 815 | 836 |
2 | 11 | Vinogradov Aleksandr | 9569 | 797 | 1000 | 842 | 979 | 877 | 688 | 866 | 895 | 638 | 550 | 706 | 927 | 601 |
3 | 3 | Vinogradov Sergey | 9481 | 790 | 550 | 806 | 639 | 796 | 927 | 931 | 985 | 915 | 952 | 550 | 859 | 571 |
4 | 1 | Denisenko Andrey | 8899 | 742 | 715 | 889 | 798 | 934 | 1000 | 550 | 609 | 500 | 500 | 854 | 1000 | 550 |
5 | 14 | Surkus Gintaras | 8239 | 687 | 604 | 275 | 450 | 150 | 790 | 997 | 991 | 400 | 871 | 829 | 882 | 1000 |
6 | 5 | Lacina Vladimir | 8175 | 681 | 672 | 894 | 594 | 500 | 796 | 896 | 901 | 830 | 695 | 622 | 325 | 450 |
7 | 2 | Klimenko Vladislav | 7753 | 646 | 508 | 883 | 835 | 665 | 500 | 700 | 813 | 693 | 701 | 450 | 400 | 605 |
8 | 8 | Walawski Tomasz | 7527 | 627 | 300 | 821 | 350 | 250 | 601 | 726 | 811 | 550 | 682 | 706 | 810 | 920 |
9 | 19 | Vegh Sandor | 6982 | 582 | 834 | 1000 | 200 | 200 | 550 | 350 | 910 | 733 | 701 | 300 | 325 | 879 |
10 | 20 | Latypov Mihail | 6772 | 564 | 604 | 720 | 594 | 929 | 566 | 300 | 150 | 589 | 250 | 622 | 891 | 557 |
11 | 6 | Zmushko Aleksandr | 6304 | 525 | 450 | 250 | 929 | 550 | 275 | 400 | 400 | 1000 | 1000 | 250 | 450 | 350 |
12 | 18 | Bejdik Yurij | 5376 | 448 | 563 | 275 | 500 | 400 | 275 | 609 | 550 | 350 | 300 | 500 | 654 | 400 |
13 | 13 | Borowski J. | 4837 | 403 | 175 | 550 | 150 | 300 | 948 | 200 | 500 | 788 | 626 | 150 | 150 | 300 |
14 | 12 | Galkin Nikolaj | 4775 | 398 | 350 | 275 | 400 | 450 | 275 | 650 | 300 | 250 | 450 | 400 | 525 | 450 |
15 | 10 | Fuodoroff Stanislaw | 4759 | 397 | 697 | 275 | 1000 | 862 | 275 | 400 | 450 | 450 | 350 | 0 | 0 | 0 |
16 | 9 | Orlowski Pawel | 4713 | 393 | 175 | 500 | 250 | 350 | 275 | 150 | 350 | 300 | 400 | 804 | 542 | 617 |
17 | 15 | Parkhomenko Aleksej | 4525 | 377 | 500 | 275 | 550 | 1000 | 450 | 450 | 250 | 150 | 100 | 350 | 200 | 250 |
18 | 17 | Egorushkoff D | 3087 | 257 | 250 | 275 | 300 | 562 | 275 | 250 | 200 | 200 | 175 | 200 | 250 | 150 |
19 | 7 | Tiselskij Valentin | 1504 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 525 | 200 |
20 | 16 | Volodin Denis (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 7DBF | 7FA9 | 6B5C | 93CF | 7489 | 742D | 8C10 | 6E14 | 61A1 | 6867 | 89C7 | 79DC |
National Ranking | |||
---|---|---|---|
Rank | 1 | 2 | 3 |
Country | |||
Pilots | 9 | 3 | 5 |
AVG | 561 | 474.4 | 370.8 |
For NACs with at least 2 competitors |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 15.05.2005 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Vinogradov Aleksandr | 2.99 | 2.99 | 1000 | ||||||
2 | 19 | Vegh Sandor | 2.35 | 2.35 | 834 | ||||||
3 | 1 | Denisenko Andrey | 2.08 | 2.08 | 50 | 715 | R6.5.2 Obsrvr late return | ||||
4 | 10 | Fuodoroff Stanislaw | 1.82 | 1.82 | 697 | ||||||
5 | 5 | Lacina Vladimir | 1.72 | 1.72 | 672 | ||||||
6 | 14 | Surkus Gintaras | 1.46 | 1.46 | 604 | ||||||
7 | 20 | Latypov Mihail | 1.46 | 1.46 | 604 | ||||||
8 | 18 | Bejdik Yurij | 1.3 | 1.3 | 563 | ||||||
9 | 3 | Vinogradov Sergey | 1.25 | 1.25 | 550 | ||||||
10 | 2 | Klimenko Vladislav | 1.28 | 1.28 | 50 | 508 | R6.5.2 Obsrvr late return | ||||
11 | 15 | Parkhomenko Aleksej | 1.14 | 1.14 | 500 | ||||||
12 | 6 | Zmushko Aleksandr | 0.98 | 0.98 | 450 | ||||||
13 | 4 | Medvedskii Alexey | 0.72 | 0.72 | 400 | ||||||
14 | 12 | Galkin Nikolaj | 0.54 | 0.54 | 350 | ||||||
15 | 8 | Walawski Tomasz | 0.44 | 0.44 | 300 | ||||||
16 | 17 | Egorushkoff D | 0.27 | 0.27 | 250 | ||||||
17 | 9 | Orlowski Pawel | no res. | no res. | 175 | ||||||
18 | 13 | Borowski J. | no res. | no res. | 175 | ||||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 7DBF | ||||||||||
Version 1 15.05.05 10:00 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 15.05.2005 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Vegh Sandor | 1.12 | 1.12 | 1000 | ||||||
2 | 5 | Lacina Vladimir | 12.68 | 12.68 | 894 | ||||||
3 | 1 | Denisenko Andrey | 13.19 | 13.19 | 889 | ||||||
4 | 2 | Klimenko Vladislav | 13.83 | 13.83 | 883 | ||||||
5 | 11 | Vinogradov Aleksandr | 18.35 | 18.35 | 842 | ||||||
6 | 8 | Walawski Tomasz | 20.57 | 20.57 | 821 | ||||||
7 | 3 | Vinogradov Sergey | 22.2 | 22.2 | 806 | ||||||
8 | 20 | Latypov Mihail | 31.57 | 31.57 | 720 | ||||||
9 | 4 | Medvedskii Alexey | 38.06 | 38.06 | 661 | ||||||
10 | 13 | Borowski J. | 50.14 | 50.14 | 550 | ||||||
11 | 9 | Orlowski Pawel | 89.28 | 89.28 | 500 | ||||||
12 | 17 | Egorushkoff D | no res. | no res. | 275 | ||||||
13 | 12 | Galkin Nikolaj | no res. | no res. | 275 | ||||||
14 | 15 | Parkhomenko Aleksej | no res. | no res. | 275 | ||||||
15 | 18 | Bejdik Yurij | no res. | no res. | 275 | ||||||
16 | 14 | Surkus Gintaras | no res. | no res. | 275 | ||||||
17 | 10 | Fuodoroff Stanislaw | no res. | no res. | 275 | ||||||
18 | 6 | Zmushko Aleksandr | 138.28 | 138.28 | 200 | 250 | R11.4 GC sol.. R12.10 unrol. MKR | ||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 7FA9 | ||||||||||
Version 1 15.05.05 02:31 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 14.05.2005 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Fuodoroff Stanislaw | 43.99 | 43.99 | 1000 | ||||||
2 | 11 | Vinogradov Aleksandr | 67.14 | 67.14 | 979 | ||||||
3 | 6 | Zmushko Aleksandr | 124.11 | 124.11 | 929 | ||||||
4 | 2 | Klimenko Vladislav | 229.3 | 229.3 | 835 | ||||||
5 | 1 | Denisenko Andrey | 270.6 | 270.6 | 798 | ||||||
6 | 4 | Medvedskii Alexey | 270.6 | 270.6 | 798 | ||||||
7 | 3 | Vinogradov Sergey | 450 | 450 | 639 | ||||||
8 | 5 | Lacina Vladimir | 500 | 500 | 594 | ||||||
9 | 20 | Latypov Mihail | 500 | 500 | 594 | ||||||
10 | 15 | Parkhomenko Aleksej | 550 | 550 | 550 | ||||||
11 | 18 | Bejdik Yurij | 590 | 590 | 500 | ||||||
12 | 14 | Surkus Gintaras | 600 | 600 | 450 | Logger Result | |||||
13 | 12 | Galkin Nikolaj | 870 | 870 | 400 | Logger Result | |||||
14 | 8 | Walawski Tomasz | 910 | 910 | 350 | ||||||
15 | 17 | Egorushkoff D | 1080 | 1080 | 300 | ||||||
16 | 9 | Orlowski Pawel | 1510 | 1510 | 250 | ||||||
17 | 19 | Vegh Sandor | 3820 | 3820 | 200 | ||||||
18 | 13 | Borowski J. | 3940 | 3940 | 150 | ||||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 6B5C | ||||||||||
Version 1 14.05.05 19:22 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 14.05.2005 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Parkhomenko Aleksej | 1.17 | 1.17 | 1000 | ||||||
2 | 4 | Medvedskii Alexey | 3.63 | 3.63 | 993 | Warning R10.11 Driving | |||||
3 | 1 | Denisenko Andrey | 25.5 | 25.5 | 934 | ||||||
4 | 20 | Latypov Mihail | 27.37 | 27.37 | 929 | ||||||
5 | 11 | Vinogradov Aleksandr | 46.81 | 46.81 | 877 | ||||||
6 | 10 | Fuodoroff Stanislaw | 52.51 | 52.51 | 862 | ||||||
7 | 3 | Vinogradov Sergey | 76.81 | 76.81 | 796 | ||||||
8 | 2 | Klimenko Vladislav | 125.64 | 125.64 | 665 | ||||||
9 | 17 | Egorushkoff D | 163.91 | 163.91 | 562 | ||||||
10 | 6 | Zmushko Aleksandr | 168.22 | 168.22 | 550 | ||||||
11 | 5 | Lacina Vladimir | 350 | 350 | 500 | ||||||
12 | 12 | Galkin Nikolaj | 430 | 430 | 450 | Logger Result | |||||
13 | 18 | Bejdik Yurij | 540 | 540 | 400 | Logger Result | |||||
14 | 9 | Orlowski Pawel | 550 | 550 | 350 | ||||||
15 | 13 | Borowski J. | 7100 | 7100 | 300 | ||||||
16 | 8 | Walawski Tomasz | 8350 | 8350 | 250 | ||||||
17 | 19 | Vegh Sandor | 10550 | 10550 | 200 | ||||||
18 | 14 | Surkus Gintaras | 11070 | 11070 | 150 | Warning. Collision at take Off | |||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 93CF | ||||||||||
Version 1 14.05.05 18:46 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 14.05.2005 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denisenko Andrey | 65.24 | 65.24 | 1000 | ||||||
2 | 13 | Borowski J. | 62.37 | 62.37 | 948 | ||||||
3 | 3 | Vinogradov Sergey | 61.23 | 61.23 | 927 | ||||||
4 | 5 | Lacina Vladimir | 54.05 | 54.05 | 796 | ||||||
5 | 14 | Surkus Gintaras | 53.75 | 53.75 | 790 | ||||||
6 | 11 | Vinogradov Aleksandr | 48.18 | 48.18 | 688 | ||||||
7 | 4 | Medvedskii Alexey | 45.12 | 45.12 | 632 | ||||||
8 | 8 | Walawski Tomasz | 43.41 | 43.41 | 601 | ||||||
9 | 20 | Latypov Mihail | 41.51 | 41.51 | 566 | ||||||
10 | 19 | Vegh Sandor | 40.61 | 40.61 | 550 | ||||||
11 | 2 | Klimenko Vladislav | 33.8 | 33.8 | 500 | ||||||
12 | 15 | Parkhomenko Aleksej | 33.54 | 33.54 | 450 | ||||||
13 | 17 | Egorushkoff D | no res. | no res. | 275 | ||||||
14 | 12 | Galkin Nikolaj | no res. | no res. | 275 | ||||||
15 | 6 | Zmushko Aleksandr | no res. | no res. | 275 | ||||||
16 | 18 | Bejdik Yurij | no res. | no res. | 275 | ||||||
17 | 9 | Orlowski Pawel | no res. | no res. | 275 | ||||||
18 | 10 | Fuodoroff Stanislaw | no res. | no res. | 275 | ||||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 7489 | ||||||||||
Version 1 14.05.05 14:00 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 14.05.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Medvedskii Alexey | 600 | 600 | 1000 | ||||||
2 | 14 | Surkus Gintaras | 620 | 620 | 997 | ||||||
3 | 3 | Vinogradov Sergey | 1120 | 1120 | 931 | ||||||
4 | 5 | Lacina Vladimir | 1380 | 1380 | 896 | ||||||
5 | 11 | Vinogradov Aleksandr | 1600 | 1600 | 866 | ||||||
6 | 8 | Walawski Tomasz | 2650 | 2650 | 726 | ||||||
7 | 2 | Klimenko Vladislav | 2850 | 2850 | 700 | ||||||
8 | 12 | Galkin Nikolaj | 3220 | 3220 | 650 | ||||||
9 | 18 | Bejdik Yurij | 3530 | 3530 | 609 | ||||||
10 | 1 | Denisenko Andrey | 3970 | 3970 | 550 | ||||||
11 | 15 | Parkhomenko Aleksej | 4690 | 4690 | 450 | ||||||
12 | 6 | Zmushko Aleksandr | 4600 | 4600 | 100 | 400 | R11.4 GC light | ||||
13 | 10 | Fuodoroff Stanislaw | 5670 | 5670 | 400 | ||||||
14 | 19 | Vegh Sandor | 6180 | 6180 | 350 | ||||||
15 | 20 | Latypov Mihail | 7520 | 7520 | 300 | ||||||
16 | 17 | Egorushkoff D | 7920 | 7920 | 250 | ||||||
17 | 13 | Borowski J. | 8400 | 8400 | 200 | ||||||
18 | 9 | Orlowski Pawel | 9000 | 9000 | 150 | ||||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 742D | ||||||||||
Version 1 14.05.05 16:25 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 14.05.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Medvedskii Alexey | 290 | 290 | 1000 | ||||||
2 | 14 | Surkus Gintaras | 350 | 350 | 991 | ||||||
3 | 3 | Vinogradov Sergey | 390 | 390 | 985 | ||||||
4 | 19 | Vegh Sandor | 880 | 880 | 910 | ||||||
5 | 5 | Lacina Vladimir | 940 | 940 | 901 | ||||||
6 | 11 | Vinogradov Aleksandr | 980 | 980 | 895 | ||||||
7 | 2 | Klimenko Vladislav | 1520 | 1520 | 813 | ||||||
8 | 8 | Walawski Tomasz | 1530 | 1530 | 811 | ||||||
9 | 1 | Denisenko Andrey | 2860 | 2860 | 609 | ||||||
10 | 18 | Bejdik Yurij | 3250 | 3250 | 550 | ||||||
11 | 13 | Borowski J. | 3320 | 3320 | 500 | ||||||
12 | 10 | Fuodoroff Stanislaw | 3860 | 3860 | 450 | ||||||
13 | 6 | Zmushko Aleksandr | 5000 | 5000 | 400 | ||||||
14 | 9 | Orlowski Pawel | 5130 | 5130 | 350 | ||||||
15 | 12 | Galkin Nikolaj | 5440 | 5440 | 300 | ||||||
16 | 15 | Parkhomenko Aleksej | 6030 | 6030 | 250 | ||||||
17 | 17 | Egorushkoff D | 7120 | 7120 | 200 | ||||||
18 | 20 | Latypov Mihail | 10060 | 10060 | 150 | ||||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 8C10 | ||||||||||
Version 1 14.05.05 16:09 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 14.05.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Zmushko Aleksandr | 350 | 350 | 1000 | ||||||
2 | 4 | Medvedskii Alexey | 490 | 490 | 954 | ||||||
3 | 3 | Vinogradov Sergey | 610 | 610 | 915 | ||||||
4 | 5 | Lacina Vladimir | 870 | 870 | 830 | ||||||
5 | 13 | Borowski J. | 1000 | 1000 | 788 | ||||||
6 | 19 | Vegh Sandor | 1170 | 1170 | 733 | ||||||
7 | 2 | Klimenko Vladislav | 1290 | 1290 | 693 | ||||||
8 | 11 | Vinogradov Aleksandr | 1460 | 1460 | 638 | ||||||
9 | 20 | Latypov Mihail | 1610 | 1610 | 589 | ||||||
10 | 8 | Walawski Tomasz | 1730 | 1730 | 550 | ||||||
11 | 1 | Denisenko Andrey | 2100 | 2100 | 500 | ||||||
12 | 10 | Fuodoroff Stanislaw | 2500 | 2500 | 450 | ||||||
13 | 14 | Surkus Gintaras | 3360 | 3360 | 400 | ||||||
14 | 18 | Bejdik Yurij | 4290 | 4290 | 350 | ||||||
15 | 9 | Orlowski Pawel | 4550 | 4550 | 300 | ||||||
16 | 12 | Galkin Nikolaj | 8630 | 8630 | 250 | ||||||
17 | 17 | Egorushkoff D | 8780 | 8780 | 200 | ||||||
18 | 15 | Parkhomenko Aleksej | 8890 | 8890 | 150 | ||||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 6E14 | ||||||||||
Version 1 14.05.05 15:44 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 14.05.2005 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Zmushko Aleksandr | 126.15 | 126.15 | 1000 | ||||||
2 | 3 | Vinogradov Sergey | 202.7 | 202.7 | 952 | ||||||
3 | 4 | Medvedskii Alexey | 220 | 220 | 941 | ||||||
4 | 14 | Surkus Gintaras | 330 | 330 | 871 | ||||||
5 | 2 | Klimenko Vladislav | 600 | 600 | 701 | ||||||
6 | 19 | Vegh Sandor | 600 | 600 | 701 | ||||||
7 | 5 | Lacina Vladimir | 610 | 610 | 695 | ||||||
8 | 8 | Walawski Tomasz | 630 | 630 | 682 | ||||||
9 | 13 | Borowski J. | 720 | 720 | 626 | ||||||
10 | 11 | Vinogradov Aleksandr | 840 | 840 | 550 | ||||||
11 | 1 | Denisenko Andrey | 1040 | 1040 | 500 | ||||||
12 | 12 | Galkin Nikolaj | 1250 | 1250 | 450 | ||||||
13 | 9 | Orlowski Pawel | 1600 | 1600 | 400 | ||||||
14 | 10 | Fuodoroff Stanislaw | 1720 | 1720 | 350 | ||||||
15 | 18 | Bejdik Yurij | 2210 | 2210 | 300 | ||||||
16 | 20 | Latypov Mihail | 3140 | 3140 | 250 | ||||||
17 | 17 | Egorushkoff D | 10230 | 10230 | 25 | 175 | R3.10.2 One Vehicle Number | ||||
18 | 15 | Parkhomenko Aleksej | 10960 | 10960 | 50 | 100 | R3.10.2 No Vehicle Number | ||||
19 | 7 | Tiselskij Valentin | no st. | no st. | 0 | ||||||
20 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
Checksum: | 61A1 | ||||||||||
Version 1 14.05.05 14:49 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 13.05.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Medvedskii Alexey | 21.2 | 21.2 | 1000 | ||||||
2 | 1 | Denisenko Andrey | 48.2 | 48.2 | 854 | ||||||
3 | 14 | Surkus Gintaras | 52.8 | 52.8 | 829 | ||||||
4 | 9 | Orlowski Pawel | 52.7 | 52.7 | 25 | 804 | R8.4.5 Wrong MKR colour | ||||
5 | 7 | Tiselskij Valentin | 62 | 62 | 779 | ||||||
6 | 11 | Vinogradov Aleksandr | 75.4 | 75.4 | 706 | ||||||
7 | 8 | Walawski Tomasz | 75.5 | 75.5 | 706 | ||||||
8 | 5 | Lacina Vladimir | 90.9 | 90.9 | 622 | ||||||
9 | 20 | Latypov Mihail | 90.9 | 90.9 | 622 | ||||||
10 | 3 | Vinogradov Sergey | 104.2 | 104.2 | 550 | ||||||
11 | 18 | Bejdik Yurij | 112.9 | 112.9 | 500 | ||||||
12 | 2 | Klimenko Vladislav | 167.5 | 167.5 | 450 | ||||||
13 | 12 | Galkin Nikolaj | 210 | 210 | 400 | ||||||
14 | 15 | Parkhomenko Aleksej | 380 | 380 | 350 | ||||||
15 | 19 | Vegh Sandor | 390 | 390 | 300 | ||||||
16 | 6 | Zmushko Aleksandr | 540 | 540 | 250 | ||||||
17 | 17 | Egorushkoff D | 760 | 760 | 200 | ||||||
18 | 13 | Borowski J. | 1390 | 1390 | 150 | R12.15.2 Result assessed | |||||
19 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
20 | 10 | Fuodoroff Stanislaw | no st. | no st. | 0 | ||||||
Checksum: | 6867 | ||||||||||
Version 1 13.05.05 10:02 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 13.05.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denisenko Andrey | 81.45 | 81.45 | 1000 | ||||||
2 | 11 | Vinogradov Aleksandr | 123.3 | 123.3 | 927 | ||||||
3 | 20 | Latypov Mihail | 144.28 | 144.28 | 891 | ||||||
4 | 14 | Surkus Gintaras | 149.2 | 149.2 | 882 | ||||||
5 | 3 | Vinogradov Sergey | 162.3 | 162.3 | 859 | ||||||
6 | 4 | Medvedskii Alexey | 187.8 | 187.8 | 815 | ||||||
7 | 8 | Walawski Tomasz | 190.5 | 190.5 | 810 | ||||||
8 | 18 | Bejdik Yurij | 280 | 280 | 654 | ||||||
9 | 9 | Orlowski Pawel | 330 | 330 | 25 | 542 | R8.4.5 Wrong MKR colour | ||||
10 | 12 | Galkin Nikolaj | 340 | 340 | 525 | ||||||
11 | 7 | Tiselskij Valentin | 340 | 340 | 525 | ||||||
12 | 6 | Zmushko Aleksandr | 350 | 350 | 450 | ||||||
13 | 2 | Klimenko Vladislav | 370 | 370 | 400 | ||||||
14 | 5 | Lacina Vladimir | 400 | 400 | 325 | ||||||
15 | 19 | Vegh Sandor | 400 | 400 | 325 | R12.15.2 Result assesed | |||||
16 | 17 | Egorushkoff D | 500 | 500 | 250 | R12.15.2 Result assessed | |||||
17 | 15 | Parkhomenko Aleksej | 640 | 640 | 200 | ||||||
18 | 13 | Borowski J. | 1260 | 1260 | 150 | R12.15.2 Result assessed | |||||
19 | 16 | Volodin Denis (F) | no st. | no st. | 0 | ||||||
20 | 10 | Fuodoroff Stanislaw | no st. | no st. | 0 | ||||||
Checksum: | 89C7 | ||||||||||
Version 1 13.05.05 10:59 |
TNK Balloon Cup 2005 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 13.05.2005 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Surkus Gintaras | 10.36 | 10.36 | 1000 | Warning R.10.6 No landowner perm | |||||
2 | 8 | Walawski Tomasz | 18.8 | 18.8 | 50 | 920 | 12.9 Invalid Gravity Drop | ||||
3 | 19 | Vegh Sandor | 44.2 | 44.2 | 879 | Warning R10.6 No landowner perm. | |||||
4 | 4 | Medvedskii Alexey | 56.19 | 56.19 | 836 | ||||||
5 | 9 | Orlowski Pawel | 117.47 | 117.47 | 617 | Warning R10.6 No landowner perm. | |||||
6 | 2 | Klimenko Vladislav | 121.01 | 121.01 | 605 | Warning.R3.10.2. R10.6 | |||||
7 | 11 | Vinogradov Aleksandr | 122.03 | 122.03 | 601 | ||||||
8 | 3 | Vinogradov Sergey | 130.42 | 130.42 | 571 | ||||||
9 | 20 | Latypov Mihail | 134.21 | 134.21 | 557 | Warning R9.11 Late T/O | |||||
10 | 1 | Denisenko Andrey | 136.3 | 136.3 | 550 | Warning R10.6 No Landowner perm. | |||||
11 | 12 | Galkin Nikolaj | 153 | 153 | 50 | 450 | R3.10.3Vehicle within 100m ofTGT | ||||
12 | 5 | Lacina Vladimir | 160.36 | 160.36 | 450 | ||||||
