View: interactive | table
Language: russian | english |
4th Molcup (Pre-Europeans) |
---|
Debrecen, Hungary, 25.05.2004 - 30.05.2004 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 14 | JDG 13 | JDG 12 | HWZ 11 | JDG 10 | HWZ 9 | HWZ 8 | HWZ 7 | HWZ 6 | 3DT 5 | HWZ 4 | JDG 3 | HWZ 2 | JDG 1 | |||||
1 | 7 | Filus Witold | 11154 | 797 | 785 | 890 | 1000 | 828 | 817 | 986 | 939 | 700 | 444 | 1000 | 472 | 528 | 852 | 913 |
2 | 8 | Stürzlinger Gerald | 11066 | 790 | 626 | 984 | 899 | 789 | 686 | 990 | 910 | 868 | 514 | 775 | 993 | 1000 | 782 | 250 |
3 | 6 | Makhnorylov Valerij | 10602 | 757 | 890 | 403 | 472 | 619 | 907 | 573 | 890 | 769 | 1000 | 618 | 964 | 614 | 1000 | 883 |
4 | 5 | Leblanc Michel | 10469 | 748 | 500 | 486 | 514 | 645 | 686 | 936 | 811 | 942 | 732 | 821 | 995 | 486 | 971 | 944 |
5 | 24 | Torok Sandor | 10313 | 737 | 982 | 756 | 736 | 1000 | 997 | 417 | 539 | 539 | 910 | 685 | 444 | 593 | 760 | 955 |
6 | 19 | Németh Zoltan | 10003 | 715 | 950 | 444 | 375 | 500 | 479 | 600 | 1000 | 956 | 610 | 417 | 990 | 893 | 789 | 1000 |
7 | 11 | Medvedskii Alexey | 9967 | 712 | 649 | 740 | 578 | 361 | 528 | 877 | 444 | 736 | 610 | 912 | 999 | 652 | 904 | 977 |
8 | 9 | Tabori Gyula | 9864 | 705 | 472 | 788 | 444 | 789 | 660 | 306 | 978 | 725 | 718 | 417 | 995 | 631 | 975 | 966 |
9 | 2 | Pravda H | 9494 | 678 | 762 | 921 | 805 | 606 | 607 | 779 | 222 | 964 | 347 | 614 | 860 | 988 | 417 | 602 |
10 | 14 | Slabak Karol | 9037 | 646 | 389 | 333 | 278 | 250 | 753 | 1000 | 934 | 956 | 691 | 846 | 992 | 604 | 444 | 567 |
11 | 12 | Končir Branislav | 8896 | 635 | 968 | 544 | 673 | 554 | 278 | 995 | 781 | 361 | 278 | 837 | 986 | 389 | 472 | 780 |
12 | 15 | Petrovic Radko | 8768 | 626 | 361 | 486 | 514 | 389 | 660 | 278 | 417 | 862 | 886 | 737 | 994 | 486 | 990 | 708 |
13 | 30 | Nagy Péter | 8758 | 626 | 953 | 575 | 679 | 711 | 389 | 922 | 292 | 333 | 920 | 417 | 656 | 545 | 722 | 644 |
14 | 16 | Kralj Darko | 8751 | 625 | 728 | 1000 | 222 | 278 | 486 | 582 | 958 | 825 | 961 | 217 | 500 | 306 | 969 | 719 |
15 | 17 | Klimenko Vladislav | 8294 | 592 | 673 | 361 | 417 | 417 | 828 | 500 | 528 | 714 | 872 | 689 | 605 | 417 | 829 | 444 |
16 | 23 | Horvath Antal | 8198 | 586 | 902 | 222 | 333 | 320 | 925 | 964 | 759 | 1000 | 417 | 616 | 167 | 167 | 704 | 702 |
17 | 26 | Oszetzky I | 8185 | 585 | 830 | 654 | 629 | 444 | 453 | 361 | 887 | 306 | 610 | 417 | 979 | 583 | 560 | 472 |
18 | 31 | Aklan Attila | 8080 | 577 | 417 | 607 | 742 | 895 | 306 | 824 | 629 | 677 | 306 | 725 | 417 | 535 | 500 | 500 |
19 | 1 | Vegh Sandor | 7994 | 571 | 730 | 306 | 306 | 320 | 361 | 636 | 679 | 528 | 582 | 417 | 1000 | 998 | 742 | 389 |
20 | 29 | Menyhart Bendeguz | 7076 | 505 | 641 | 250 | 610 | 528 | 791 | 194 | 739 | 250 | 623 | 417 | 707 | 604 | 389 | 333 |
21 | 3 | Almer Johann | 7036 | 503 | 306 | 670 | 666 | 658 | 250 | 528 | 500 | 222 | 472 | 583 | 389 | 333 | 773 | 686 |
22 | 21 | Kiss J | 6948 | 496 | 876 | 403 | 250 | 222 | 868 | 472 | 697 | 444 | 389 | 706 | 361 | 621 | 333 | 306 |
23 | 22 | Nyiri Áron | 6771 | 484 | 528 | 599 | 685 | 685 | 286 | 444 | 839 | 422 | 921 | 0 | 306 | 278 | 250 | 528 |
24 | 13 | Brezan Juraj | 6083 | 435 | 250 | 921 | 773 | 789 | 712 | 333 | 389 | 769 | 514 | 633 | 0 | 0 | 0 | 0 |
25 | 25 | Boddi L | 5694 | 407 | 278 | 567 | 572 | 472 | 736 | 389 | 292 | 873 | 0 | 0 | 528 | 542 | 167 | 278 |
26 | 33 | Nagy Katalin Bognare | 5546 | 396 | 444 | 180 | 180 | 180 | 180 | 761 | 472 | 194 | 347 | 417 | 875 | 194 | 222 | 900 |
27 | 20 | Bibity I | 5050 | 361 | 194 | 278 | 679 | 750 | 444 | 250 | 194 | 364 | 0 | 0 | 278 | 444 | 278 | 897 |
28 | 4 | Stana Libor | 5000 | 357 | 0 | 0 | 0 | 0 | 0 | 680 | 361 | 500 | 987 | 417 | 972 | 361 | 528 | 194 |
29 | 35 | Arany S | 4573 | 327 | 222 | 1000 | 994 | 632 | 222 | 0 | 0 | 0 | 0 | 0 | 250 | 531 | 361 | 361 |
30 | 28 | Szabó Péter | 4402 | 314 | 333 | 528 | 375 | 580 | 333 | 573 | 250 | 417 | 596 | 417 | 0 | 0 | 0 | 0 |
31 | 18 | Dome T | 3298 | 236 | 167 | 180 | 180 | 180 | 0 | 222 | 333 | 278 | 0 | 0 | 194 | 250 | 897 | 417 |
32 | 34 | Csok L | 2783 | 199 | 590 | 575 | 534 | 802 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 36 | Simon S | 1771 | 127 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 0 | 0 | 0 | 333 | 576 | 306 | 222 |
34 | 32 | Barta V | 805 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | 194 | 167 |
35 | 27 | Kristof Jorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 10 | Karancsi J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 47DC | 44F3 | 42DA | 4329 | 420E | 486B | 498E | 483E | 4369 | 3D97 | 4FC7 | 3FF3 | 4A88 | 4910 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 28.05.2004 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Torok Sandor | 3.98 | 3.98 | 982 | ||||||
2 | 12 | Končir Branislav | 5.35 | 5.35 | 968 | ||||||
3 | 30 | Nagy Péter | 6.73 | 6.73 | 953 | ||||||
4 | 19 | Németh Zoltan | 2.28 | 2.28 | 50 | 950 | R12.9 hand outside basket | ||||
5 | 23 | Horvath Antal | 11.56 | 11.56 | 902 | ||||||
6 | 6 | Makhnorylov Valerij | 12.72 | 12.72 | 890 | ||||||
7 | 21 | Kiss J | 14.04 | 14.04 | 876 | ||||||
8 | 26 | Oszetzky I | 18.36 | 18.36 | 830 | ||||||
9 | 7 | Filus Witold | 22.69 | 22.69 | 785 | ||||||
10 | 2 | Pravda H | 24.88 | 24.88 | 762 | ||||||
11 | 1 | Vegh Sandor | 27.85 | 27.85 | 730 | ||||||
12 | 16 | Kralj Darko | 28.1 | 28.1 | 728 | ||||||
13 | 17 | Klimenko Vladislav | 33.32 | 33.32 | 673 | ||||||
14 | 11 | Medvedskii Alexey | 35.53 | 35.53 | 649 | ||||||
15 | 29 | Menyhart Bendeguz | 36.29 | 36.29 | 641 | ||||||
16 | 8 | Stürzlinger Gerald | 37.71 | 37.71 | 626 | ||||||
17 | 34 | Csok L | 41.16 | 41.16 | 590 | ||||||
18 | 22 | Nyiri Áron | 47.05 | 47.05 | 528 | ||||||
19 | 5 | Leblanc Michel | 50.04 | 50.04 | 500 | ||||||
20 | 9 | Tabori Gyula | 50.08 | 50.08 | 472 | ||||||
21 | 33 | Nagy Katalin Bognare | 51.88 | 51.88 | 444 | ||||||
22 | 31 | Aklan Attila | 54.29 | 54.29 | 417 | ||||||
23 | 14 | Slabak Karol | 73.11 | 73.11 | 389 | ||||||
24 | 15 | Petrovic Radko | 73.24 | 73.24 | 361 | ||||||
25 | 28 | Szabó Péter | 75.37 | 75.37 | 333 | ||||||
26 | 3 | Almer Johann | 220 | 220 | 306 | ||||||
27 | 25 | Boddi L | 230 | 230 | 278 | ||||||
28 | 13 | Brezan Juraj | 460 | 460 | 250 | ||||||
29 | 35 | Arany S | 570 | 570 | 222 | ||||||
30 | 20 | Bibity I | 780 | 780 | 194 | ||||||
31 | 18 | Dome T | no res. | no res. | 167 | R9.1.1 T/O outside CLA | |||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 27 | Kristof Jorn | no st. | no st. | 0 | ||||||
34 | 32 | Barta V | no st. | no st. | 0 | ||||||
35 | 4 | Stana Libor | no st. | no st. | 0 | ||||||
36 | 36 | Simon S | no st. | no st. | 0 | ||||||
Checksum: | 47DC | ||||||||||
Version 1 28.05.04 10:14 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 28.05.2004 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Kralj Darko | 70 | 70 | 1000 | ||||||
2 | 35 | Arany S | 70 | 70 | 1000 | ||||||
3 | 8 | Stürzlinger Gerald | 90 | 90 | 984 | ||||||
4 | 2 | Pravda H | 170 | 170 | 921 | ||||||
5 | 13 | Brezan Juraj | 170 | 170 | 921 | ||||||
6 | 7 | Filus Witold | 210 | 210 | 890 | ||||||
7 | 9 | Tabori Gyula | 340 | 340 | 788 | ||||||
8 | 24 | Torok Sandor | 380 | 380 | 756 | ||||||
9 | 11 | Medvedskii Alexey | 400 | 400 | 740 | ||||||
10 | 3 | Almer Johann | 490 | 490 | 670 | ||||||
11 | 26 | Oszetzky I | 510 | 510 | 654 | ||||||
12 | 31 | Aklan Attila | 570 | 570 | 607 | ||||||
13 | 22 | Nyiri Áron | 580 | 580 | 599 | ||||||
14 | 34 | Csok L | 610 | 610 | 575 | ||||||
15 | 30 | Nagy Péter | 610 | 610 | 575 | ||||||
16 | 25 | Boddi L | 620 | 620 | 567 | ||||||
17 | 12 | Končir Branislav | 650 | 650 | 544 | ||||||
18 | 28 | Szabó Péter | 670 | 670 | 528 | ||||||
19 | 15 | Petrovic Radko | 690 | 690 | 486 | ||||||
20 | 5 | Leblanc Michel | 690 | 690 | 486 | ||||||
21 | 19 | Németh Zoltan | 710 | 710 | 444 | ||||||
22 | 6 | Makhnorylov Valerij | 740 | 740 | 403 | ||||||
23 | 21 | Kiss J | 740 | 740 | 403 | ||||||
24 | 17 | Klimenko Vladislav | 780 | 780 | 361 | ||||||
25 | 14 | Slabak Karol | 800 | 800 | 333 | ||||||
26 | 1 | Vegh Sandor | 820 | 820 | 306 | ||||||
27 | 20 | Bibity I | 840 | 840 | 278 | ||||||
28 | 29 | Menyhart Bendeguz | 910 | 910 | 250 | ||||||
29 | 23 | Horvath Antal | 1000 | 1000 | 222 | ||||||
30 | 18 | Dome T | no res. | no res. | 180 | R9.1.1 T/O outside CLA | |||||
31 | 33 | Nagy Katalin Bognare | no res. | no res. | 180 | R6.2.2 Gps not switched on | |||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 27 | Kristof Jorn | no st. | no st. | 0 | ||||||
34 | 32 | Barta V | no st. | no st. | 0 | ||||||
35 | 4 | Stana Libor | no st. | no st. | 0 | ||||||
36 | 36 | Simon S | no st. | no st. | 0 | ||||||
Checksum: | 44F3 | ||||||||||
Version 1 28.05.04 12:54 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 28.05.2004 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Filus Witold | 480 | 480 | 1000 | ||||||
2 | 35 | Arany S | 490 | 490 | 994 | ||||||
3 | 8 | Stürzlinger Gerald | 640 | 640 | 899 | ||||||
4 | 2 | Pravda H | 790 | 790 | 805 | ||||||
5 | 13 | Brezan Juraj | 840 | 840 | 773 | ||||||
6 | 31 | Aklan Attila | 890 | 890 | 742 | ||||||
7 | 24 | Torok Sandor | 900 | 900 | 736 | ||||||
8 | 22 | Nyiri Áron | 980 | 980 | 685 | ||||||
9 | 30 | Nagy Péter | 990 | 990 | 679 | ||||||
10 | 20 | Bibity I | 990 | 990 | 679 | ||||||
11 | 12 | Končir Branislav | 1000 | 1000 | 673 | ||||||
12 | 3 | Almer Johann | 1010 | 1010 | 666 | ||||||
13 | 26 | Oszetzky I | 1070 | 1070 | 629 | ||||||
14 | 29 | Menyhart Bendeguz | 1100 | 1100 | 610 | ||||||
15 | 11 | Medvedskii Alexey | 1150 | 1150 | 578 | ||||||
16 | 25 | Boddi L | 1160 | 1160 | 572 | ||||||
17 | 34 | Csok L | 1220 | 1220 | 534 | ||||||
18 | 15 | Petrovic Radko | 1230 | 1230 | 514 | ||||||
19 | 5 | Leblanc Michel | 1230 | 1230 | 514 | ||||||
20 | 6 | Makhnorylov Valerij | 1250 | 1250 | 472 | ||||||
21 | 9 | Tabori Gyula | 1260 | 1260 | 444 | ||||||
22 | 17 | Klimenko Vladislav | 1280 | 1280 | 417 | ||||||
23 | 28 | Szabó Péter | 1300 | 1300 | 375 | ||||||
24 | 19 | Németh Zoltan | 1300 | 1300 | 375 | ||||||
25 | 23 | Horvath Antal | 1330 | 1330 | 333 | ||||||
26 | 1 | Vegh Sandor | 1410 | 1410 | 306 | ||||||
27 | 14 | Slabak Karol | 1440 | 1440 | 278 | ||||||
28 | 21 | Kiss J | 1450 | 1450 | 250 | ||||||
29 | 16 | Kralj Darko | 1660 | 1660 | 222 | ||||||
30 | 18 | Dome T | no res. | no res. | 180 | R9.1.1 T/O outside CLA | |||||
31 | 33 | Nagy Katalin Bognare | no res. | no res. | 180 | R6.2.2 Gps not switched on | |||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 27 | Kristof Jorn | no st. | no st. | 0 | ||||||
34 | 32 | Barta V | no st. | no st. | 0 | ||||||
35 | 4 | Stana Libor | no st. | no st. | 0 | ||||||
36 | 36 | Simon S | no st. | no st. | 0 | ||||||
Checksum: | 42DA | ||||||||||
Version 1 28.05.04 12:41 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 28.05.2004 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Torok Sandor | 8.15 | 8.15 | 1000 | ||||||
2 | 31 | Aklan Attila | 50.51 | 50.51 | 50 | 895 | R12.9 Hand outside basket | ||||
3 | 7 | Filus Witold | 140 | 140 | 828 | ||||||
4 | 34 | Csok L | 160 | 160 | 802 | ||||||
5 | 9 | Tabori Gyula | 170 | 170 | 789 | ||||||
6 | 13 | Brezan Juraj | 170 | 170 | 789 | ||||||
7 | 8 | Stürzlinger Gerald | 170 | 170 | 789 | ||||||
8 | 20 | Bibity I | 200 | 200 | 750 | ||||||
9 | 30 | Nagy Péter | 230 | 230 | 711 | ||||||
10 | 22 | Nyiri Áron | 250 | 250 | 685 | ||||||
11 | 3 | Almer Johann | 270 | 270 | 658 | ||||||
12 | 5 | Leblanc Michel | 280 | 280 | 645 | ||||||
13 | 35 | Arany S | 290 | 290 | 632 | ||||||
14 | 6 | Makhnorylov Valerij | 300 | 300 | 619 | ||||||
15 | 2 | Pravda H | 310 | 310 | 606 | ||||||
16 | 28 | Szabó Péter | 330 | 330 | 580 | ||||||
17 | 12 | Končir Branislav | 350 | 350 | 554 | ||||||
18 | 29 | Menyhart Bendeguz | 370 | 370 | 528 | ||||||
19 | 19 | Németh Zoltan | 390 | 390 | 500 | ||||||
20 | 25 | Boddi L | 420 | 420 | 472 | ||||||
21 | 26 | Oszetzky I | 450 | 450 | 444 | ||||||
22 | 17 | Klimenko Vladislav | 460 | 460 | 417 | ||||||
23 | 15 | Petrovic Radko | 470 | 470 | 389 | ||||||
24 | 11 | Medvedskii Alexey | 490 | 490 | 361 | ||||||
25 | 23 | Horvath Antal | 500 | 500 | 320 | ||||||
26 | 1 | Vegh Sandor | 500 | 500 | 320 | ||||||
27 | 16 | Kralj Darko | 530 | 530 | 278 | ||||||
28 | 14 | Slabak Karol | 540 | 540 | 250 | ||||||
29 | 21 | Kiss J | 610 | 610 | 222 | ||||||
30 | 18 | Dome T | no res. | no res. | 180 | R9.1.1 T/O outside CLA | |||||
31 | 33 | Nagy Katalin Bognare | no res. | no res. | 180 | R6.2.2 Gps not switched on | |||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 27 | Kristof Jorn | no st. | no st. | 0 | ||||||
34 | 32 | Barta V | no st. | no st. | 0 | ||||||
35 | 4 | Stana Libor | no st. | no st. | 0 | ||||||
36 | 36 | Simon S | no st. | no st. | 0 | ||||||
Checksum: | 4329 | ||||||||||
Version 1 28.05.04 12:20 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 28.05.2004 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Torok Sandor | 11.9 | 11.9 | 997 | ||||||
2 | 23 | Horvath Antal | 10.57 | 10.57 | 75 | 925 | R6.2.2 Gps off one ring | ||||
3 | 6 | Makhnorylov Valerij | 45.86 | 45.86 | 907 | ||||||
4 | 21 | Kiss J | 32.15 | 32.15 | 75 | 868 | R6.2.2 Gps off one ring | ||||
5 | 17 | Klimenko Vladislav | 76.04 | 76.04 | 828 | ||||||
6 | 7 | Filus Witold | 80.31 | 80.31 | 817 | ||||||
7 | 29 | Menyhart Bendeguz | 71.06 | 71.06 | 50 | 791 | R12.9 not gravity drop | ||||
8 | 14 | Slabak Karol | 76.04 | 76.04 | 75 | 753 | R6.2.2 Gps opposite sides | ||||
9 | 25 | Boddi L | 91.81 | 91.81 | 50 | 736 | R8.10 Late entry | ||||
10 | 13 | Brezan Juraj | 120 | 120 | 712 | ||||||
11 | 8 | Stürzlinger Gerald | 130 | 130 | 686 | ||||||
12 | 5 | Leblanc Michel | 130 | 130 | 686 | ||||||
13 | 9 | Tabori Gyula | 140 | 140 | 660 | ||||||
14 | 15 | Petrovic Radko | 140 | 140 | 660 | ||||||
15 | 2 | Pravda H | 160 | 160 | 607 | ||||||
16 | 11 | Medvedskii Alexey | 190 | 190 | 528 | ||||||
17 | 16 | Kralj Darko | 200 | 200 | 486 | ||||||
18 | 19 | Németh Zoltan | 180 | 180 | 75 | 479 | R6.2.2 Gps off one ring | ||||
19 | 26 | Oszetzky I | 190 | 190 | 75 | 453 | R6.2.2 Gps opposite sides | ||||
20 | 20 | Bibity I | 230 | 230 | 444 | ||||||
21 | 30 | Nagy Péter | 270 | 270 | 389 | ||||||
22 | 1 | Vegh Sandor | 200 | 200 | 125 | 361 | R6.2.2 GPS +R8.10 Late entry | ||||
23 | 28 | Szabó Péter | 300 | 300 | 333 | ||||||
24 | 31 | Aklan Attila | 340 | 340 | 306 | ||||||
25 | 22 | Nyiri Áron | 280 | 280 | 75 | 286 | R6.2.2 Gps too high | ||||
26 | 34 | Csok L | 240 | 240 | 135 | 282 | R6.2.2Gps too low+R9.11 late T/O | ||||
27 | 12 | Končir Branislav | 350 | 350 | 278 | ||||||
28 | 3 | Almer Johann | 440 | 440 | 250 | ||||||
29 | 35 | Arany S | 500 | 500 | 222 | ||||||
30 | 33 | Nagy Katalin Bognare | no res. | no res. | 180 | R9.R6.2.2 GPS not on | |||||
31 | 18 | Dome T | no res. | no res. | 5000 | 0 | R9.11 late T/O +R9.1.1 not CLA | ||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 27 | Kristof Jorn | no st. | no st. | 0 | ||||||
34 | 32 | Barta V | no st. | no st. | 0 | ||||||
35 | 4 | Stana Libor | no st. | no st. | 0 | ||||||
36 | 36 | Simon S | no st. | no st. | 0 | ||||||
Checksum: | 420E | ||||||||||
Version 2 28.05.04 19:03 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 27.05.2004 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Slabak Karol | 23.17 | 23.17 | 1000 | ||||||
2 | 12 | Končir Branislav | 28.91 | 28.91 | 995 | ||||||
3 | 8 | Stürzlinger Gerald | 34.1 | 34.1 | 990 | ||||||
4 | 7 | Filus Witold | 39.25 | 39.25 | 986 | ||||||
5 | 23 | Horvath Antal | 63.67 | 63.67 | 964 | ||||||
6 | 5 | Leblanc Michel | 94.52 | 94.52 | 936 | ||||||
7 | 30 | Nagy Péter | 110 | 110 | 922 | ||||||
8 | 11 | Medvedskii Alexey | 160 | 160 | 877 | ||||||
9 | 31 | Aklan Attila | 220 | 220 | 824 | ||||||
10 | 2 | Pravda H | 270 | 270 | 779 | ||||||
11 | 33 | Nagy Katalin Bognare | 290 | 290 | 761 | ||||||
12 | 4 | Stana Libor | 380 | 380 | 680 | ||||||
13 | 1 | Vegh Sandor | 430 | 430 | 636 | ||||||
14 | 19 | Németh Zoltan | 470 | 470 | 600 | ||||||
15 | 16 | Kralj Darko | 490 | 490 | 582 | ||||||
16 | 6 | Makhnorylov Valerij | 500 | 500 | 573 | ||||||
17 | 28 | Szabó Péter | 500 | 500 | 573 | ||||||
18 | 3 | Almer Johann | 550 | 550 | 528 | ||||||
19 | 17 | Klimenko Vladislav | 620 | 620 | 500 | ||||||
20 | 21 | Kiss J | 700 | 700 | 472 | ||||||
21 | 22 | Nyiri Áron | 790 | 790 | 444 | ||||||
22 | 24 | Torok Sandor | 830 | 830 | 417 | ||||||
23 | 25 | Boddi L | 870 | 870 | 389 | ||||||
24 | 26 | Oszetzky I | 910 | 910 | 361 | ||||||
25 | 13 | Brezan Juraj | 920 | 920 | 333 | ||||||
26 | 9 | Tabori Gyula | 1010 | 1010 | 306 | ||||||
27 | 15 | Petrovic Radko | 1470 | 1470 | 278 | ||||||
28 | 20 | Bibity I | 1480 | 1480 | 250 | ||||||
29 | 18 | Dome T | 2380 | 2380 | 222 | ||||||
30 | 29 | Menyhart Bendeguz | 2870 | 2870 | 194 | ||||||
31 | 36 | Simon S | 3060 | 3060 | 167 | ||||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 32 | Barta V | no st. | no st. | 0 | ||||||
34 | 34 | Csok L | no st. | no st. | 0 | ||||||
35 | 35 | Arany S | no st. | no st. | 0 | ||||||
36 | 27 | Kristof Jorn | no st. | no st. | 0 | ||||||
Checksum: | 486B | ||||||||||
Version 1 27.05.04 12:11 |
4th Molcup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 27.05.2004 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Németh Zoltan | 7.21 | 7.21 | 1000 | ||||||
2 | 9 | Tabori Gyula | 10.08 | 10.08 | 978 | ||||||
3 | 16 | Kralj Darko | 12.57 | 12.57 | 958 | ||||||
4 | 7 | Filus Witold | 15.07 | 15.07 | 939 | ||||||
5 | 14 | Slabak Karol | 15.68 | 15.68 | 934 | ||||||
6 | 8 | Stürzlinger Gerald | 18.82 | 18.82 | 910 | ||||||
7 | 6 | Makhnorylov Valerij | 21.44 | 21.44 | 890 | ||||||
8 | 26 | Oszetzky I | 21.75 | 21.75 | 887 | ||||||
9 | 22 | Nyiri Áron | 28.01 | 28.01 | 839 | ||||||
10 | 5 | Leblanc Michel | 31.64 | 31.64 | 811 | ||||||
11 | 12 | Končir Branislav | 35.43 | 35.43 | 781 | ||||||
12 | 23 | Horvath Antal | 38.3 | 38.3 | 759 | ||||||
13 | 29 | Menyhart Bendeguz | 40.81 | 40.81 | 739 | ||||||
14 | 21 | Kiss J | 46.24 | 46.24 | 697 | ||||||
15 | 1 | Vegh Sandor | 48.6 | 48.6 | 679 | ||||||
16 | 31 | Aklan Attila | 55.02 | 55.02 | 629 | ||||||
17 | 24 | Torok Sandor | 66.68 | 66.68 | 539 | ||||||
18 | 17 | Klimenko Vladislav | 68.08 | 68.08 | 528 | ||||||
19 | 3 | Almer Johann | 71.76 | 71.76 | 500 | ||||||
20 | 33 | Nagy Katalin Bognare | 88.9 | 88.9 | 472 | ||||||
21 | 11 | Medvedskii Alexey | 89.19 | 89.19 | 444 | ||||||
22 | 15 | Petrovic Radko | 99.7 | 99.7 | 417 | ||||||
23 | 13 | Brezan Juraj | 140 | 140 | 389 | ||||||
24 | 4 | Stana Libor | 170 | 170 | 361 | ||||||
25 | 18 | Dome T | 230 | 230 | 333 | ||||||
26 | 30 | Nagy Péter | 250 | 250 | 292 | ||||||
27 | 25 | Boddi L | 250 | 250 | 292 | ||||||
28 | 28 | Szabó Péter | 340 | 340 | 250 | ||||||
29 | 2 | Pravda H | 350 | 350 | 222 | ||||||
30 | 20 | Bibity I | 740 | 740 | 194 | ||||||
31 | 36 | Simon S | 2500 | 2500 | 167 | ||||||
32 | 10 | Karancsi J | no st. | no st. | 0 | ||||||
33 | 32 | Barta V | no st. | no st. | 0 | ||||||
34 | 34 | Csok L | no st. | no st. | 0 | ||||||
35 | 35 | Arany S | no st. | no st. | 0 | ||||||
