View: interactive | table
Language: russian | english |
VII Mazurskie Zawody Balonowe |
---|
Elk, Poland, 24.07.2014 - 26.07.2014 |
Event director: Matejczuk Jolanta |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 11 | HNH 10 | 3DT 9 | JDG 8 | JDG 7 | FIN 6 | HWZ 5 | JDG 4 | FIN 3 | JDG 2 | JDG 1 | |||||
1 | 22 | Iwański Arkadiusz | 9091 | 826 | 1000 | 914 | 930 | 1000 | 861 | 664 | 304 | 896 | 573 | 949 | 1000 |
2 | 6 | Jagodzik Zbigniew | 9066 | 824 | 655 | 851 | 909 | 993 | 877 | 1000 | 875 | 770 | 435 | 787 | 914 |
3 | 1 | Kerdokas Vytas | 8484 | 771 | 884 | 1000 | 771 | 988 | 645 | 592 | 391 | 967 | 946 | 478 | 822 |
4 | 3 | Simonaviciute Agne | 7644 | 695 | 997 | 87 | 750 | 929 | 537 | 700 | 702 | 435 | 1000 | 539 | 968 |
5 | 18 | Rosinski A | 7090 | 645 | 531 | 749 | 707 | 522 | 784 | 619 | 1000 | 130 | 744 | 1000 | 304 |
6 | 10 | Kazlauskas Zydrunas | 7084 | 644 | 581 | 918 | 686 | 217 | 282 | 633 | 828 | 1000 | 217 | 777 | 945 |
7 | 9 | Junevicius Vytautas | 6684 | 608 | 174 | 828 | 850 | 174 | 969 | 522 | 749 | 348 | 676 | 522 | 872 |
8 | 5 | Dudkiewicz-Golawska Daria | 6216 | 565 | 522 | 773 | 648 | 968 | 391 | 87 | 835 | 261 | 905 | 304 | 522 |
9 | 19 | Mozol M | 6215 | 565 | 348 | 941 | 1000 | 348 | 174 | 919 | 632 | 217 | 348 | 663 | 625 |
10 | 15 | Klosek Wlodzimierz | 6157 | 560 | 522 | 478 | 478 | 43 | 830 | 217 | 500 | 975 | 174 | 975 | 965 |
11 | 12 | Mikelevicius Adamas | 6033 | 548 | 261 | 435 | 304 | 391 | 599 | 130 | 922 | 818 | 846 | 391 | 936 |
12 | 20 | Kaczmarek Wojciech (Wojtek) | 6020 | 547 | 304 | 835 | 617 | 858 | 435 | 348 | 130 | 43 | 917 | 889 | 644 |
13 | 16 | Cwikla B | 5997 | 545 | 643 | 217 | 261 | 478 | 1000 | 872 | 500 | 304 | 639 | 909 | 174 |
14 | 2 | Mikalajunas Darius | 5573 | 507 | 130 | 855 | 130 | 954 | 522 | 478 | 757 | 944 | 108 | 217 | 478 |
15 | 14 | Grzegorczyk W | 5491 | 499 | 391 | 174 | 722 | 832 | 478 | 694 | 435 | 391 | 809 | 174 | 391 |
16 | 8 | Nasonova Diana | 5296 | 481 | 217 | 348 | 435 | 533 | 892 | 435 | 87 | 478 | 791 | 819 | 261 |
17 | 7 | Sunaitiene Kristina | 5004 | 455 | 766 | 43 | 391 | 304 | 43 | 896 | 577 | 679 | 522 | 348 | 435 |
18 | 21 | Pyza Bartłomiej | 4767 | 433 | 87 | 304 | 522 | 986 | 522 | 391 | 538 | 174 | 61 | 834 | 348 |
19 | 17 | Cwikla A | 4753 | 432 | 714 | 391 | 348 | 988 | 348 | 304 | 174 | 878 | 391 | 130 | 87 |
20 | 4 | Kharchenko Sergey | 3850 | 350 | 43 | 261 | 217 | 87 | 282 | 986 | 261 | 757 | 478 | 435 | 43 |
21 | 13 | Chudzik S | 3767 | 342 | 791 | 130 | 174 | 130 | 217 | 174 | 348 | 522 | 304 | 261 | 716 |
22 | 11 | Halas Pawel | 2888 | 263 | 435 | 522 | 87 | 261 | 130 | 261 | 43 | 846 | 43 | 43 | 217 |
23 | 23 | Zubrycka Majka | 2621 | 238 | 478 | 906 | 43 | 435 | 87 | 43 | 217 | 87 | 108 | 87 | 130 |
Checksum: | 2CD2 | 32A0 | 2ECC | 346B | 2E81 | 2EBD | 2E1D | 3278 | 2F03 | 30F3 | 31FD |
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 26.07.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Iwański Arkadiusz | 12.3 | 12.3 | 1000 | ||||||
2 | 3 | Simonaviciute Agne | 13.19 | 13.19 | 997 | ||||||
3 | 1 | Kerdokas Vytas | 49.72 | 49.72 | 884 | ||||||
4 | 13 | Chudzik S | 80 | 80 | 791 | ||||||
5 | 7 | Sunaitiene Kristina | 88 | 88 | 766 | ||||||
6 | 17 | Cwikla A | 105 | 105 | 714 | ||||||
7 | 6 | Jagodzik Zbigniew | 124 | 124 | 655 | ||||||
8 | 16 | Cwikla B | 128 | 128 | 643 | ||||||
9 | 10 | Kazlauskas Zydrunas | 148 | 148 | 581 | ||||||
10 | 18 | Rosinski A | 164 | 164 | 531 | ||||||
11 | 15 | Klosek Wlodzimierz | 167 | 167 | 522 | ||||||
12 | 5 | Dudkiewicz-Golawska Daria | 167 | 167 | 522 | ||||||
13 | 23 | Zubrycka Majka | 204 | 204 | 478 | ||||||
14 | 11 | Halas Pawel | 206 | 206 | 435 | ||||||
15 | 14 | Grzegorczyk W | 212 | 212 | 391 | ||||||
16 | 19 | Mozol M | 309 | 309 | 348 | ||||||
17 | 20 | Kaczmarek Wojciech (Wojtek) | 311 | 311 | 304 | ||||||
18 | 12 | Mikelevicius Adamas | 321 | 321 | 261 | ||||||
19 | 8 | Nasonova Diana | 322 | 322 | 217 | ||||||
20 | 9 | Junevicius Vytautas | 341 | 341 | 174 | ||||||
21 | 2 | Mikalajunas Darius | 356 | 356 | 130 | ||||||
22 | 21 | Pyza Bartłomiej | 419 | 419 | 87 | ||||||
23 | 4 | Kharchenko Sergey | 523 | 523 | 43 | ||||||
Checksum: | 2CD2 | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 26.07.2014 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kerdokas Vytas | 16 | 16 | 1000 | ||||||
2 | 19 | Mozol M | 31 | 31 | 941 | ||||||
3 | 10 | Kazlauskas Zydrunas | 37 | 37 | 918 | ||||||
4 | 22 | Iwański Arkadiusz | 38 | 38 | 914 | ||||||
5 | 23 | Zubrycka Majka | 40 | 40 | 906 | ||||||
6 | 2 | Mikalajunas Darius | 53 | 53 | 855 | ||||||
7 | 6 | Jagodzik Zbigniew | 54 | 54 | 851 | ||||||
8 | 20 | Kaczmarek Wojciech (Wojtek) | 58 | 58 | 835 | ||||||
9 | 9 | Junevicius Vytautas | 60 | 60 | 828 | ||||||
10 | 5 | Dudkiewicz-Golawska Daria | 74 | 74 | 773 | ||||||
11 | 18 | Rosinski A | 80 | 80 | 749 | ||||||
12 | 11 | Halas Pawel | 138 | 138 | 522 | ||||||
13 | 15 | Klosek Wlodzimierz | 148 | 148 | 478 | ||||||
14 | 12 | Mikelevicius Adamas | 159 | 159 | 435 | ||||||
15 | 17 | Cwikla A | 166 | 166 | 391 | ||||||
16 | 8 | Nasonova Diana | 168 | 168 | 348 | ||||||
17 | 21 | Pyza Bartłomiej | 190 | 190 | 304 | ||||||
18 | 4 | Kharchenko Sergey | 195 | 195 | 261 | ||||||
19 | 16 | Cwikla B | 220 | 220 | 217 | ||||||
20 | 14 | Grzegorczyk W | 225 | 225 | 174 | ||||||
21 | 13 | Chudzik S | 264 | 264 | 130 | ||||||
22 | 3 | Simonaviciute Agne | 283 | 283 | 87 | ||||||
23 | 7 | Sunaitiene Kristina | 287 | 287 | 43 | ||||||
Checksum: | 32A0 | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 26.07.2014 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Mozol M | 2008 | 2008 | 1000 | ||||||
2 | 22 | Iwański Arkadiusz | 1944 | 1944 | 930 | ||||||
3 | 6 | Jagodzik Zbigniew | 1925 | 1925 | 909 | ||||||
4 | 9 | Junevicius Vytautas | 1871 | 1871 | 850 | ||||||
5 | 1 | Kerdokas Vytas | 1799 | 1799 | 771 | ||||||
6 | 3 | Simonaviciute Agne | 1780 | 1780 | 750 | ||||||
7 | 14 | Grzegorczyk W | 1754 | 1754 | 722 | ||||||
8 | 18 | Rosinski A | 1741 | 1741 | 707 | ||||||
9 | 10 | Kazlauskas Zydrunas | 1722 | 1722 | 686 | ||||||
10 | 5 | Dudkiewicz-Golawska Daria | 1687 | 1687 | 648 | ||||||
11 | 20 | Kaczmarek Wojciech (Wojtek) | 1659 | 1659 | 617 | ||||||
12 | 21 | Pyza Bartłomiej | 1572 | 1572 | 522 | ||||||
13 | 15 | Klosek Wlodzimierz | 1535 | 1535 | 478 | ||||||
14 | 8 | Nasonova Diana | 1477 | 1477 | 435 | ||||||
15 | 7 | Sunaitiene Kristina | 1387 | 1387 | 391 | ||||||
16 | 17 | Cwikla A | 1374 | 1374 | 348 | ||||||
17 | 12 | Mikelevicius Adamas | 1371 | 1371 | 304 | ||||||
18 | 16 | Cwikla B | 1323 | 1323 | 261 | ||||||
19 | 4 | Kharchenko Sergey | 1233 | 1233 | 217 | ||||||
20 | 13 | Chudzik S | 785 | 785 | 174 | ||||||
21 | 2 | Mikalajunas Darius | 720 | 720 | 130 | ||||||
22 | 11 | Halas Pawel | 352 | 352 | 87 | ||||||
23 | 23 | Zubrycka Majka | no res. | no res. | 43 | ||||||
Checksum: | 2ECC | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 26.07.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Iwański Arkadiusz | 1.35 | 1.35 | 1000 | ||||||
2 | 6 | Jagodzik Zbigniew | 1.52 | 1.52 | 993 | ||||||
3 | 1 | Kerdokas Vytas | 1.64 | 1.64 | 988 | ||||||
4 | 17 | Cwikla A | 1.65 | 1.65 | 988 | ||||||
5 | 21 | Pyza Bartłomiej | 1.69 | 1.69 | 986 | ||||||
6 | 5 | Dudkiewicz-Golawska Daria | 2.14 | 2.14 | 968 | ||||||
7 | 2 | Mikalajunas Darius | 2.49 | 2.49 | 954 | ||||||
8 | 3 | Simonaviciute Agne | 3.12 | 3.12 | 929 | ||||||
9 | 20 | Kaczmarek Wojciech (Wojtek) | 4.87 | 4.87 | 858 | ||||||
10 | 14 | Grzegorczyk W | 5.53 | 5.53 | 832 | ||||||
11 | 8 | Nasonova Diana | 12.95 | 12.95 | 533 | ||||||
12 | 18 | Rosinski A | 13.23 | 13.23 | 522 | ||||||
13 | 16 | Cwikla B | 14.74 | 14.74 | 478 | ||||||
14 | 23 | Zubrycka Majka | 15.13 | 15.13 | 435 | ||||||
15 | 12 | Mikelevicius Adamas | 20.55 | 20.55 | 391 | ||||||
16 | 19 | Mozol M | 25.5 | 25.5 | 348 | ||||||
17 | 7 | Sunaitiene Kristina | 39.84 | 39.84 | 304 | ||||||
18 | 11 | Halas Pawel | 51.87 | 51.87 | 261 | ||||||
19 | 10 | Kazlauskas Zydrunas | 52.57 | 52.57 | 217 | ||||||
20 | 9 | Junevicius Vytautas | 56.15 | 56.15 | 174 | ||||||
21 | 13 | Chudzik S | 154 | 154 | 130 | ||||||
22 | 4 | Kharchenko Sergey | 163 | 163 | 87 | ||||||
23 | 15 | Klosek Wlodzimierz | 164 | 164 | 43 | ||||||
Checksum: | 346B | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 26.07.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Cwikla B | 5 | 5 | 1000 | ||||||
2 | 9 | Junevicius Vytautas | 7 | 7 | 969 | ||||||
3 | 8 | Nasonova Diana | 12 | 12 | 892 | ||||||
4 | 6 | Jagodzik Zbigniew | 13 | 13 | 877 | ||||||
5 | 22 | Iwański Arkadiusz | 14 | 14 | 861 | ||||||
6 | 15 | Klosek Wlodzimierz | 16 | 16 | 830 | ||||||
7 | 18 | Rosinski A | 19 | 19 | 784 | ||||||
8 | 1 | Kerdokas Vytas | 28 | 28 | 645 | ||||||
9 | 12 | Mikelevicius Adamas | 31 | 31 | 599 | ||||||
10 | 3 | Simonaviciute Agne | 35 | 35 | 537 | ||||||
11 | 21 | Pyza Bartłomiej | 36 | 36 | 522 | ||||||
12 | 2 | Mikalajunas Darius | 36 | 36 | 522 | ||||||
13 | 14 | Grzegorczyk W | 37 | 37 | 478 | ||||||
14 | 20 | Kaczmarek Wojciech (Wojtek) | 49 | 49 | 435 | ||||||
15 | 5 | Dudkiewicz-Golawska Daria | 51 | 51 | 391 | ||||||
16 | 17 | Cwikla A | 52 | 52 | 348 | ||||||
17 | 10 | Kazlauskas Zydrunas | 54 | 54 | 282 | ||||||
18 | 4 | Kharchenko Sergey | 54 | 54 | 282 | ||||||
19 | 13 | Chudzik S | 56 | 56 | 217 | ||||||
20 | 19 | Mozol M | 80 | 80 | 174 | ||||||
21 | 11 | Halas Pawel | 88 | 88 | 130 | ||||||
22 | 23 | Zubrycka Majka | 99 | 99 | 87 | ||||||
23 | 7 | Sunaitiene Kristina | 145 | 145 | 43 | ||||||
Checksum: | 2E81 | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 26.07.2014 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jagodzik Zbigniew | 0.33 | 0.33 | 1000 | ||||||
2 | 4 | Kharchenko Sergey | 0.56 | 0.56 | 986 | ||||||
3 | 19 | Mozol M | 1.7 | 1.7 | 919 | ||||||
4 | 7 | Sunaitiene Kristina | 2.1 | 2.1 | 896 | ||||||
5 | 16 | Cwikla B | 2.5 | 2.5 | 872 | ||||||
6 | 3 | Simonaviciute Agne | 5.41 | 5.41 | 700 | ||||||
7 | 14 | Grzegorczyk W | 5.51 | 5.51 | 694 | ||||||
8 | 22 | Iwański Arkadiusz | 6.03 | 6.03 | 664 | ||||||
9 | 10 | Kazlauskas Zydrunas | 6.55 | 6.55 | 633 | ||||||
10 | 18 | Rosinski A | 6.78 | 6.78 | 619 | ||||||
11 | 1 | Kerdokas Vytas | 7.24 | 7.24 | 592 | ||||||
12 | 9 | Junevicius Vytautas | 8.43 | 8.43 | 522 | ||||||
13 | 2 | Mikalajunas Darius | 8.57 | 8.57 | 478 | ||||||
14 | 8 | Nasonova Diana | 8.74 | 8.74 | 435 | ||||||
15 | 21 | Pyza Bartłomiej | 14.9 | 14.9 | 391 | ||||||
16 | 20 | Kaczmarek Wojciech (Wojtek) | 21.29 | 21.29 | 348 | ||||||
17 | 17 | Cwikla A | 22.26 | 22.26 | 304 | ||||||
18 | 11 | Halas Pawel | 23 | 23 | 261 | ||||||
19 | 15 | Klosek Wlodzimierz | 23.2 | 23.2 | 217 | ||||||
20 | 13 | Chudzik S | 27.42 | 27.42 | 174 | ||||||
21 | 12 | Mikelevicius Adamas | 38.6 | 38.6 | 130 | ||||||
22 | 5 | Dudkiewicz-Golawska Daria | 72 | 72 | 87 | ||||||
23 | 23 | Zubrycka Majka | 156 | 156 | 43 | ||||||
Checksum: | 2EBD | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 25.07.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Rosinski A | 6 | 6 | 1000 | ||||||
2 | 12 | Mikelevicius Adamas | 16 | 16 | 922 | ||||||
3 | 6 | Jagodzik Zbigniew | 22 | 22 | 875 | ||||||
4 | 5 | Dudkiewicz-Golawska Daria | 27 | 27 | 835 | ||||||
5 | 10 | Kazlauskas Zydrunas | 28 | 28 | 828 | ||||||
6 | 2 | Mikalajunas Darius | 37 | 37 | 757 | ||||||
7 | 9 | Junevicius Vytautas | 38 | 38 | 749 | ||||||
8 | 3 | Simonaviciute Agne | 44 | 44 | 702 | ||||||
9 | 19 | Mozol M | 53 | 53 | 632 | ||||||
10 | 7 | Sunaitiene Kristina | 60 | 60 | 577 | ||||||
11 | 21 | Pyza Bartłomiej | 65 | 65 | 538 | ||||||
12 | 16 | Cwikla B | 67 | 67 | 500 | ||||||
13 | 15 | Klosek Wlodzimierz | 67 | 67 | 500 | ||||||
14 | 14 | Grzegorczyk W | 68 | 68 | 435 | ||||||
15 | 1 | Kerdokas Vytas | 82 | 82 | 391 | ||||||
16 | 13 | Chudzik S | 99 | 99 | 348 | ||||||
17 | 22 | Iwański Arkadiusz | 101 | 101 | 304 | ||||||
18 | 4 | Kharchenko Sergey | 128 | 128 | 261 | ||||||
19 | 23 | Zubrycka Majka | 157 | 157 | 217 | ||||||
20 | 17 | Cwikla A | 165 | 165 | 174 | ||||||
21 | 20 | Kaczmarek Wojciech (Wojtek) | 173 | 173 | 130 | ||||||
22 | 8 | Nasonova Diana | 179 | 179 | 87 | ||||||
23 | 11 | Halas Pawel | 231 | 231 | 43 | ||||||
Checksum: | 2E1D | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 25.07.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kazlauskas Zydrunas | 0.93 | 0.93 | 1000 | ||||||
2 | 15 | Klosek Wlodzimierz | 2.24 | 2.24 | 975 | ||||||
3 | 1 | Kerdokas Vytas | 2.67 | 2.67 | 967 | ||||||
4 | 2 | Mikalajunas Darius | 3.88 | 3.88 | 944 | ||||||
5 | 22 | Iwański Arkadiusz | 6.41 | 6.41 | 896 | ||||||
6 | 17 | Cwikla A | 7.4 | 7.4 | 878 | ||||||
7 | 11 | Halas Pawel | 9.06 | 9.06 | 846 | ||||||
8 | 12 | Mikelevicius Adamas | 10.57 | 10.57 | 818 | ||||||
9 | 6 | Jagodzik Zbigniew | 13.07 | 13.07 | 770 | ||||||
10 | 4 | Kharchenko Sergey | 13.76 | 13.76 | 757 | ||||||
11 | 7 | Sunaitiene Kristina | 17.9 | 17.9 | 679 | ||||||
12 | 13 | Chudzik S | 26.21 | 26.21 | 522 | ||||||
13 | 8 | Nasonova Diana | 28.79 | 28.79 | 478 | ||||||
14 | 3 | Simonaviciute Agne | 29.41 | 29.41 | 435 | ||||||
15 | 14 | Grzegorczyk W | 30.62 | 30.62 | 391 | ||||||
16 | 9 | Junevicius Vytautas | 32.53 | 32.53 | 348 | ||||||
17 | 16 | Cwikla B | 34.56 | 34.56 | 304 | ||||||
18 | 5 | Dudkiewicz-Golawska Daria | 43.24 | 43.24 | 261 | ||||||
19 | 19 | Mozol M | 46.24 | 46.24 | 217 | ||||||
20 | 21 | Pyza Bartłomiej | 48.91 | 48.91 | 174 | ||||||
21 | 18 | Rosinski A | 57.71 | 57.71 | 130 | ||||||
22 | 23 | Zubrycka Majka | 58 | 58 | 87 | ||||||
23 | 20 | Kaczmarek Wojciech (Wojtek) | 100 | 100 | 43 | ||||||
Checksum: | 3278 | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 25.07.2014 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Simonaviciute Agne | 0.34 | 0.34 | 1000 | ||||||
2 | 1 | Kerdokas Vytas | 1.57 | 1.57 | 946 | ||||||
3 | 20 | Kaczmarek Wojciech (Wojtek) | 2.22 | 2.22 | 917 | ||||||
4 | 5 | Dudkiewicz-Golawska Daria | 2.48 | 2.48 | 905 | ||||||
5 | 12 | Mikelevicius Adamas | 3.82 | 3.82 | 846 | ||||||
6 | 14 | Grzegorczyk W | 4.65 | 4.65 | 809 | ||||||
7 | 8 | Nasonova Diana | 5.06 | 5.06 | 791 | ||||||
8 | 18 | Rosinski A | 6.12 | 6.12 | 744 | ||||||
9 | 9 | Junevicius Vytautas | 7.66 | 7.66 | 676 | ||||||
10 | 16 | Cwikla B | 8.5 | 8.5 | 639 | ||||||
11 | 22 | Iwański Arkadiusz | 10 | 10 | 573 | ||||||
12 | 7 | Sunaitiene Kristina | 11.15 | 11.15 | 522 | ||||||
13 | 4 | Kharchenko Sergey | 11.65 | 11.65 | 478 | ||||||
14 | 6 | Jagodzik Zbigniew | 12.75 | 12.75 | 435 | ||||||
15 | 17 | Cwikla A | 21.5 | 21.5 | 391 | ||||||
16 | 19 | Mozol M | 22.1 | 22.1 | 348 | ||||||
17 | 13 | Chudzik S | 28.3 | 28.3 | 304 | ||||||
18 | 10 | Kazlauskas Zydrunas | 31.5 | 31.5 | 217 | ||||||
19 | 15 | Klosek Wlodzimierz | 42 | 42 | 174 | ||||||
20 | 2 | Mikalajunas Darius | 50 | 50 | 108 | ||||||
21 | 23 | Zubrycka Majka | 50 | 50 | 108 | ||||||
22 | 21 | Pyza Bartłomiej | 29.77 | 29.77 | 200 | 61 | Kolizja R 10.1.3 | ||||
23 | 11 | Halas Pawel | 651 | 651 | 43 | ||||||
Checksum: | 2F03 | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 24.07.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Rosinski A | 6.69 | 6.69 | 1000 | ||||||
2 | 15 | Klosek Wlodzimierz | 17.26 | 17.26 | 975 | ||||||
3 | 22 | Iwański Arkadiusz | 27.94 | 27.94 | 949 | ||||||
4 | 16 | Cwikla B | 44.6 | 44.6 | 909 | ||||||
5 | 20 | Kaczmarek Wojciech (Wojtek) | 53 | 53 | 889 | ||||||
6 | 21 | Pyza Bartłomiej | 76 | 76 | 834 | ||||||
7 | 8 | Nasonova Diana | 82.25 | 82.25 | 819 | ||||||
8 | 6 | Jagodzik Zbigniew | 95.45 | 95.45 | 787 | ||||||
9 | 10 | Kazlauskas Zydrunas | 99.69 | 99.69 | 777 | ||||||
10 | 19 | Mozol M | 147 | 147 | 663 | ||||||
11 | 3 | Simonaviciute Agne | 199 | 199 | 539 | ||||||
12 | 9 | Junevicius Vytautas | 206 | 206 | 522 | ||||||
13 | 1 | Kerdokas Vytas | 240 | 240 | 478 | ||||||
14 | 4 | Kharchenko Sergey | 261 | 261 | 435 | ||||||
15 | 12 | Mikelevicius Adamas | 281 | 281 | 391 | ||||||
16 | 7 | Sunaitiene Kristina | 303 | 303 | 348 | ||||||
17 | 5 | Dudkiewicz-Golawska Daria | 405 | 405 | 304 | ||||||
18 | 13 | Chudzik S | 511 | 511 | 261 | ||||||
19 | 2 | Mikalajunas Darius | 567 | 567 | 217 | ||||||
20 | 14 | Grzegorczyk W | 774 | 774 | 174 | ||||||
21 | 17 | Cwikla A | 856 | 856 | 130 | ||||||
22 | 23 | Zubrycka Majka | 862 | 862 | 87 | ||||||
23 | 11 | Halas Pawel | 1478 | 1478 | 43 | ||||||
Checksum: | 30F3 | ||||||||||
VII Mazurskie Zawody Balonowe | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 24.07.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Matejczuk Jolanta | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Iwański Arkadiusz | n/d | n/d | 1000 | ||||||
2 | 3 | Simonaviciute Agne | n/d | n/d | 968 | ||||||
3 | 15 | Klosek Wlodzimierz | n/d | n/d | 965 | ||||||
4 | 10 | Kazlauskas Zydrunas | n/d | n/d | 945 | ||||||
5 | 12 | Mikelevicius Adamas | n/d | n/d | 936 | ||||||
6 | 6 | Jagodzik Zbigniew | n/d | n/d | 914 | ||||||
7 | 9 | Junevicius Vytautas | n/d | n/d | 872 | ||||||
8 | 1 | Kerdokas Vytas | n/d | n/d | 822 | ||||||
9 | 13 | Chudzik S | n/d | n/d | 716 | ||||||
10 | 20 | Kaczmarek Wojciech (Wojtek) | n/d | n/d | 644 | ||||||
11 | 19 | Mozol M | n/d | n/d | 625 | ||||||
12 | 5 | Dudkiewicz-Golawska Daria | n/d | n/d | 522 | ||||||
13 | 2 | Mikalajunas Darius | n/d | n/d | 478 | ||||||
14 | 7 | Sunaitiene Kristina | n/d | n/d | 435 | ||||||
15 | 14 | Grzegorczyk W | n/d | n/d | 391 | ||||||
16 | 21 | Pyza Bartłomiej | n/d | n/d | 348 | ||||||
17 | 18 | Rosinski A | n/d | n/d | 304 | ||||||
18 | 8 | Nasonova Diana | n/d | n/d | 261 | ||||||
19 | 11 | Halas Pawel | n/d | n/d | 217 | ||||||
20 | 16 | Cwikla B | n/d | n/d | 174 | ||||||
21 | 23 | Zubrycka Majka | n/d | n/d | 130 | ||||||
22 | 17 | Cwikla A | n/d | n/d | 87 | ||||||
23 | 4 | Kharchenko Sergey | n/d | n/d | 43 | ||||||
Checksum: | 31FD | ||||||||||