View: interactive | table
Language: russian | english |
5-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 12.06.2000 - 18.06.2000 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №8 | Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNH 16 | HNH 15 | FON 14 | FIN 13 | FIN 12 | FON 11 | ANG 10 | FIN 9 | PDG 8 | FON 7 | JDG 6 | FIN 5 | FIN 4 | HWZ 3 | FIN 2 | PDG 1 | |||||
1 | 1 | Vinogradov Sergey | 13060 | 816 | 517 | 724 | 755 | 762 | 996 | 1000 | 864 | 959 | 534 | 879 | 843 | 379 | 1000 | 981 | 995 | 872 |
2 | 4 | Belorusov Sergei | 12537 | 784 | 517 | 524 | 885 | 483 | 448 | 996 | 765 | 934 | 861 | 414 | 969 | 967 | 991 | 961 | 913 | 909 |
3 | 12 | Surkus Gintaras | 12380 | 774 | 517 | 792 | 854 | 656 | 1000 | 166 | 258 | 675 | 795 | 1000 | 1000 | 842 | 983 | 852 | 1000 | 990 |
4 | 3 | Bakanov Mikhail | 12049 | 753 | 517 | 725 | 968 | 995 | 998 | 849 | 310 | 207 | 567 | 864 | 841 | 611 | 644 | 1000 | 972 | 981 |
5 | 5 | Voinov Sergej | 12040 | 753 | 517 | 1000 | 928 | 607 | 976 | 998 | 649 | 810 | 241 | 716 | 974 | 414 | 778 | 947 | 517 | 968 |
6 | 24 | Tsarik Konstantin | 11538 | 721 | 517 | 829 | 847 | 431 | 537 | 827 | 241 | 888 | 672 | 935 | 414 | 938 | 824 | 997 | 891 | 750 |
7 | 18 | Perkov Yurij | 11263 | 704 | 517 | 524 | 949 | 431 | 789 | 741 | 692 | 862 | 734 | 483 | 732 | 107 | 967 | 900 | 889 | 946 |
8 | 21 | Taran Yurij | 11031 | 689 | 517 | 524 | 786 | 536 | 973 | 873 | 808 | 172 | 584 | 965 | 813 | 600 | 120 | 957 | 936 | 867 |
9 | 20 | Statkevich Sergey | 10068 | 629 | 517 | 424 | 483 | 981 | 988 | 517 | 379 | 103 | 944 | 838 | 658 | 448 | 898 | 940 | 433 | 517 |
10 | 11 | Mavrin Lev | 9910 | 619 | 517 | 915 | 896 | 543 | 138 | 207 | 764 | 820 | 379 | 530 | 379 | 838 | 959 | 643 | 934 | 448 |
11 | 23 | Kholod Pavel | 9647 | 603 | 517 | 524 | 414 | 241 | 998 | 600 | 448 | 855 | 917 | 517 | 241 | 103 | 747 | 945 | 943 | 637 |
12 | 2 | Bazhenov Sergey | 9336 | 584 | 517 | 524 | 987 | 1000 | 974 | 448 | 1000 | 945 | 517 | 172 | 990 | 276 | 986 | 0 | 0 | 0 |
13 | 22 | Fridman Mark | 9234 | 577 | 517 | 841 | 816 | 276 | 207 | 896 | 414 | 949 | 310 | 738 | 310 | 310 | 431 | 283 | 936 | 1000 |
14 | 19 | Ponomaryov Konstantin | 9193 | 575 | 517 | 524 | 310 | 517 | 942 | 379 | 517 | 310 | 276 | 574 | 660 | 483 | 722 | 680 | 904 | 878 |
15 | 16 | Naydorf Mikhail | 9022 | 564 | 517 | 798 | 258 | 328 | 379 | 483 | 907 | 345 | 534 | 732 | 207 | 872 | 276 | 517 | 915 | 954 |
16 | 15 | Morev Anton | 8820 | 551 | 517 | 524 | 379 | 886 | 791 | 971 | 568 | 241 | 138 | 448 | 276 | 241 | 517 | 977 | 958 | 388 |
17 | 9 | Lebedev S | 8487 | 530 | 517 | 524 | 448 | 941 | 483 | 666 | 883 | 379 | 1000 | 995 | 172 | 515 | 964 | 0 | 0 | 0 |
18 | 13 | Makhnorylov Valerij | 8029 | 502 | 517 | 524 | 1000 | 521 | 500 | 172 | 788 | 922 | 103 | 975 | 951 | 849 | 207 | 0 | 0 | 0 |
19 | 7 | Il’insky Victor | 7945 | 497 | 517 | 524 | 562 | 770 | 999 | 990 | 611 | 780 | 761 | 310 | 345 | 345 | 431 | 0 | 0 | 0 |
20 | 17 | Nenashev Vitaliy | 7920 | 495 | 517 | 524 | 739 | 328 | 276 | 276 | 276 | 138 | 0 | 379 | 893 | 517 | 483 | 717 | 866 | 991 |
21 | 8 | Latypov Mihail | 6397 | 400 | 517 | 524 | 0 | 0 | 414 | 971 | 623 | 483 | 414 | 172 | 534 | 797 | 120 | 414 | 414 | 0 |
22 | 10 | Lopatkov Oleg | 5155 | 322 | 517 | 687 | 0 | 0 | 310 | 909 | 483 | 448 | 295 | 172 | 448 | 766 | 120 | 0 | 0 | 0 |
23 | 6 | Zaruckij Leonid | 4883 | 305 | 0 | 0 | 517 | 841 | 145 | 138 | 172 | 276 | 578 | 769 | 138 | 172 | 241 | 448 | 448 | 0 |
24 | 27 | Chichibabi Vladimir | 4440 | 278 | 0 | 0 | 0 | 0 | 172 | 128 | 207 | 915 | 448 | 345 | 951 | 964 | 310 | 0 | 0 | 0 |
25 | 25 | Schugorev Anatoly | 4275 | 267 | 0 | 0 | 345 | 379 | 241 | 103 | 345 | 517 | 207 | 276 | 483 | 1000 | 379 | 0 | 0 | 0 |
26 | 26 | Sysoev V. | 3181 | 199 | 517 | 424 | 258 | 949 | 86 | 0 | 0 | 0 | 0 | 172 | 517 | 138 | 120 | 0 | 0 | 0 |
27 | 28 | Shifrin David | 3167 | 198 | 0 | 0 | 0 | 0 | 517 | 339 | 45 | 541 | 545 | 172 | 103 | 560 | 345 | 0 | 0 | 0 |
28 | 14 | Milyanenko Tatyana | 2014 | 126 | 0 | 0 | 0 | 0 | 86 | 328 | 120 | 414 | 483 | 0 | 0 | 0 | 583 | 0 | 0 | 0 |
29 | 29 | Klimenko Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 2E73 | 386F | 3C18 | 3842 | 3FEB | 3E63 | 3739 | 3E10 | 360D | 3CB6 | 3DE2 | 3ACC | 3F12 | 374F | 3A10 | 3328 |
National Ranking | |||
---|---|---|---|
Rank | 1 | 2 | 3 |
Country | |||
Pilots | 2 | 23 | 2 |
AVG | 637.8 | 501.6 | 352 |
For NACs with at least 2 competitors |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 16.06.2000 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | no res. | no res. | 517 | ||||||
2 | 2 | Bazhenov Sergey | no res. | no res. | 517 | ||||||
3 | 3 | Bakanov Mikhail | no res. | no res. | 517 | ||||||
4 | 4 | Belorusov Sergei | no res. | no res. | 517 | ||||||
5 | 5 | Voinov Sergej | no res. | no res. | 517 | ||||||
6 | 20 | Statkevich Sergey | no res. | no res. | 517 | ||||||
7 | 7 | Il’insky Victor | no res. | no res. | 517 | ||||||
8 | 8 | Latypov Mihail | no res. | no res. | 517 | ||||||
9 | 9 | Lebedev S | no res. | no res. | 517 | ||||||
10 | 10 | Lopatkov Oleg | no res. | no res. | 517 | ||||||
11 | 11 | Mavrin Lev | no res. | no res. | 517 | ||||||
12 | 12 | Surkus Gintaras | no res. | no res. | 517 | ||||||
13 | 13 | Makhnorylov Valerij | no res. | no res. | 517 | ||||||
14 | 21 | Taran Yurij | no res. | no res. | 517 | ||||||
15 | 15 | Morev Anton | no res. | no res. | 517 | ||||||
16 | 16 | Naydorf Mikhail | no res. | no res. | 517 | ||||||
17 | 17 | Nenashev Vitaliy | no res. | no res. | 517 | ||||||
18 | 18 | Perkov Yurij | no res. | no res. | 517 | ||||||
19 | 19 | Ponomaryov Konstantin | no res. | no res. | 517 | ||||||
20 | 23 | Kholod Pavel | no res. | no res. | 517 | ||||||
21 | 24 | Tsarik Konstantin | no res. | no res. | 517 | ||||||
22 | 22 | Fridman Mark | no res. | no res. | 517 | ||||||
23 | 26 | Sysoev V. | no res. | no res. | 517 | ||||||
24 | 14 | Milyanenko Tatyana | no st. | no st. | 0 | ||||||
25 | 25 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
26 | 6 | Zaruckij Leonid | no st. | no st. | 0 | ||||||
27 | 27 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
28 | 28 | Shifrin David | no st. | no st. | 0 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 2E73 | ||||||||||
Version 1 17.06.00 01:24 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 16.06.2000 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Voinov Sergej | 12.6 | 12.6 | 1000 | ||||||
2 | 11 | Mavrin Lev | 44.05 | 44.05 | 915 | ||||||
3 | 22 | Fridman Mark | 71.2 | 71.2 | 841 | ||||||
4 | 24 | Tsarik Konstantin | 75.8 | 75.8 | 829 | ||||||
5 | 16 | Naydorf Mikhail | 87.4 | 87.4 | 798 | ||||||
6 | 12 | Surkus Gintaras | 89.5 | 89.5 | 792 | ||||||
7 | 3 | Bakanov Mikhail | 114.2 | 114.2 | 725 | ||||||
8 | 1 | Vinogradov Sergey | 114.63 | 114.63 | 724 | ||||||
9 | 10 | Lopatkov Oleg | 54.5 | 54.5 | 200 | 687 | R10.2 Collision on takeoff | ||||
10 | 7 | Il’insky Victor | no res. | no res. | 524 | ||||||
11 | 9 | Lebedev S | no res. | no res. | 524 | ||||||
12 | 13 | Makhnorylov Valerij | no res. | no res. | 524 | ||||||
13 | 4 | Belorusov Sergei | no res. | no res. | 524 | ||||||
14 | 15 | Morev Anton | no res. | no res. | 524 | ||||||
15 | 2 | Bazhenov Sergey | no res. | no res. | 524 | ||||||
16 | 21 | Taran Yurij | no res. | no res. | 524 | ||||||
17 | 18 | Perkov Yurij | no res. | no res. | 524 | ||||||
18 | 19 | Ponomaryov Konstantin | no res. | no res. | 524 | ||||||
19 | 23 | Kholod Pavel | no res. | no res. | 524 | ||||||
20 | 17 | Nenashev Vitaliy | no res. | no res. | 524 | ||||||
21 | 8 | Latypov Mihail | no res. | no res. | 524 | ||||||
22 | 20 | Statkevich Sergey | no res. | no res. | 100 | 424 | R10.11 crossing railroad | ||||
23 | 26 | Sysoev V. | no res. | no res. | 100 | 424 | R9.17 Takeoff permission | ||||
24 | 14 | Milyanenko Tatyana | no st. | no st. | 0 | ||||||
25 | 25 | Schugorev Anatoly | no st. | no st. | 0 | ||||||
26 | 6 | Zaruckij Leonid | no st. | no st. | 0 | ||||||
27 | 27 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
28 | 28 | Shifrin David | no st. | no st. | 0 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 386F | ||||||||||
Version 1 17.06.00 01:09 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 16.06.2000 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Makhnorylov Valerij | 1.27 | 1.27 | 1000 | ||||||
2 | 2 | Bazhenov Sergey | 1.99 | 1.99 | 987 | ||||||
3 | 3 | Bakanov Mikhail | 3.1 | 3.1 | 968 | ||||||
4 | 18 | Perkov Yurij | 4.2 | 4.2 | 949 | ||||||
5 | 5 | Voinov Sergej | 5.4 | 5.4 | 928 | ||||||
6 | 11 | Mavrin Lev | 7.2 | 7.2 | 896 | ||||||
7 | 4 | Belorusov Sergei | 7.85 | 7.85 | 885 | ||||||
8 | 12 | Surkus Gintaras | 9.6 | 9.6 | 854 | ||||||
9 | 24 | Tsarik Konstantin | 10 | 10 | 847 | ||||||
10 | 22 | Fridman Mark | 11.82 | 11.82 | 816 | ||||||
11 | 21 | Taran Yurij | 13.52 | 13.52 | 786 | ||||||
12 | 1 | Vinogradov Sergey | 15.28 | 15.28 | 755 | ||||||
13 | 17 | Nenashev Vitaliy | 16.2 | 16.2 | 739 | ||||||
14 | 7 | Il’insky Victor | 26.35 | 26.35 | 562 | ||||||
15 | 6 | Zaruckij Leonid | 28.9 | 28.9 | 517 | ||||||
16 | 20 | Statkevich Sergey | 30.4 | 30.4 | 483 | ||||||
17 | 9 | Lebedev S | 34.6 | 34.6 | 448 | ||||||
18 | 23 | Kholod Pavel | 52.7 | 52.7 | 414 | ||||||
19 | 15 | Morev Anton | 57.52 | 57.52 | 379 | ||||||
20 | 25 | Schugorev Anatoly | 71.2 | 71.2 | 345 | ||||||
21 | 19 | Ponomaryov Konstantin | 86.2 | 86.2 | 310 | ||||||
22 | 16 | Naydorf Mikhail | no res. | no res. | 258 | R15.5.4 illegible goal | |||||
23 | 26 | Sysoev V. | no res. | no res. | 258 | R15.5.4 illegible goal | |||||
24 | 14 | Milyanenko Tatyana | no st. | no st. | 0 | ||||||
25 | 10 | Lopatkov Oleg | no st. | no st. | 0 | ||||||
26 | 8 | Latypov Mihail | no st. | no st. | 0 | ||||||
27 | 27 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
28 | 28 | Shifrin David | no st. | no st. | 0 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 3C18 | ||||||||||
Version 1 16.06.00 14:01 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 16.06.2000 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bazhenov Sergey | 18.57 | 18.57 | 1000 | ||||||
2 | 3 | Bakanov Mikhail | 31.22 | 31.22 | 995 | ||||||
3 | 20 | Statkevich Sergey | 68.6 | 68.6 | 981 | ||||||
4 | 26 | Sysoev V. | 153.7 | 153.7 | 949 | R12.9 no gravity drop | |||||
5 | 9 | Lebedev S | 176 | 176 | 941 | ||||||
6 | 15 | Morev Anton | 320 | 320 | 886 | ||||||
7 | 6 | Zaruckij Leonid | 440 | 440 | 841 | ||||||
8 | 7 | Il’insky Victor | 630 | 630 | 770 | ||||||
9 | 1 | Vinogradov Sergey | 650 | 650 | 762 | ||||||
10 | 12 | Surkus Gintaras | 930 | 930 | 656 | ||||||
11 | 5 | Voinov Sergej | 1060 | 1060 | 607 | ||||||
12 | 11 | Mavrin Lev | 1230 | 1230 | 543 | ||||||
13 | 21 | Taran Yurij | 1250 | 1250 | 536 | ||||||
14 | 13 | Makhnorylov Valerij | 1290 | 1290 | 521 | ||||||
15 | 19 | Ponomaryov Konstantin | 1300 | 1300 | 517 | ||||||
16 | 4 | Belorusov Sergei | 1360 | 1360 | 483 | ||||||
17 | 18 | Perkov Yurij | 1420 | 1420 | 431 | ||||||
18 | 24 | Tsarik Konstantin | 1420 | 1420 | 431 | ||||||
19 | 25 | Schugorev Anatoly | 2150 | 2150 | 379 | ||||||
20 | 16 | Naydorf Mikhail | 2160 | 2160 | 328 | ||||||
21 | 17 | Nenashev Vitaliy | 2160 | 2160 | 328 | ||||||
22 | 22 | Fridman Mark | 2190 | 2190 | 276 | ||||||
23 | 23 | Kholod Pavel | 2360 | 2360 | 241 | ||||||
24 | 14 | Milyanenko Tatyana | no st. | no st. | 0 | ||||||
25 | 10 | Lopatkov Oleg | no st. | no st. | 0 | ||||||
26 | 8 | Latypov Mihail | no st. | no st. | 0 | ||||||
27 | 27 | Chichibabi Vladimir | no st. | no st. | 0 | ||||||
28 | 28 | Shifrin David | no st. | no st. | 0 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 3842 | ||||||||||
Version 1 16.06.00 14:02 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 15.06.2000 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Surkus Gintaras | 1.1 | 1.1 | 1000 | ||||||
2 | 7 | Il’insky Victor | 1.33 | 1.33 | 999 | ||||||
3 | 3 | Bakanov Mikhail | 1.65 | 1.65 | 998 | ||||||
4 | 23 | Kholod Pavel | 1.7 | 1.7 | 998 | ||||||
5 | 1 | Vinogradov Sergey | 2.24 | 2.24 | 996 | ||||||
6 | 20 | Statkevich Sergey | 4.35 | 4.35 | 988 | ||||||
7 | 5 | Voinov Sergej | 7.54 | 7.54 | 976 | ||||||
8 | 2 | Bazhenov Sergey | 8.15 | 8.15 | 974 | ||||||
9 | 21 | Taran Yurij | 8.47 | 8.47 | 973 | ||||||
10 | 19 | Ponomaryov Konstantin | 16.83 | 16.83 | 942 | ||||||
11 | 15 | Morev Anton | 58.23 | 58.23 | 791 | ||||||
12 | 18 | Perkov Yurij | 58.95 | 58.95 | 789 | ||||||
13 | 24 | Tsarik Konstantin | 127.85 | 127.85 | 537 | ||||||
14 | 28 | Shifrin David | 133.29 | 133.29 | 517 | ||||||
15 | 13 | Makhnorylov Valerij | 1.07 | 1.07 | 500 | 500 | R11.5 ground contact II | ||||
16 | 9 | Lebedev S | 163.94 | 163.94 | 483 | ||||||
17 | 4 | Belorusov Sergei | 167.48 | 167.48 | 448 | ||||||
18 | 8 | Latypov Mihail | 197 | 197 | 414 | ||||||
19 | 16 | Naydorf Mikhail | 261.02 | 261.02 | 379 | ||||||
20 | 10 | Lopatkov Oleg | 377.42 | 377.42 | 310 | ||||||
21 | 17 | Nenashev Vitaliy | 443.97 | 443.97 | 276 | ||||||
22 | 25 | Schugorev Anatoly | 507.68 | 507.68 | 241 | ||||||
23 | 22 | Fridman Mark | 560 | 560 | 207 | ||||||
24 | 27 | Chichibabi Vladimir | 630.18 | 630.18 | 172 | ||||||
25 | 6 | Zaruckij Leonid | 342.19 | 342.19 | 200 | 145 | R11.4 ground contact I | ||||
26 | 11 | Mavrin Lev | 691.36 | 691.36 | 138 | ||||||
27 | 26 | Sysoev V. | no res. | no res. | 86 | ||||||
28 | 14 | Milyanenko Tatyana | no res. | no res. | 86 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 3FEB | ||||||||||
Version 2 16.06.00 11:36 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 15.06.2000 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | 1.72 | 1.72 | 1000 | ||||||
2 | 5 | Voinov Sergej | 2.95 | 2.95 | 998 | ||||||
3 | 4 | Belorusov Sergei | 4.66 | 4.66 | 996 | ||||||
4 | 7 | Il’insky Victor | 8.3 | 8.3 | 990 | ||||||
5 | 15 | Morev Anton | 21.35 | 21.35 | 971 | ||||||
6 | 8 | Latypov Mihail | 21.35 | 21.35 | 971 | Warn. R3.10.3 parking | |||||
7 | 10 | Lopatkov Oleg | 63.95 | 63.95 | 909 | ||||||
8 | 22 | Fridman Mark | 72.8 | 72.8 | 896 | ||||||
9 | 21 | Taran Yurij | 88.7 | 88.7 | 873 | ||||||
10 | 3 | Bakanov Mikhail | 104.7 | 104.7 | 849 | ||||||
11 | 24 | Tsarik Konstantin | 120.1 | 120.1 | 827 | ||||||
12 | 18 | Perkov Yurij | 179 | 179 | 741 | ||||||
13 | 9 | Lebedev S | 230 | 230 | 666 | ||||||
14 | 23 | Kholod Pavel | 275.35 | 275.35 | 600 | ||||||
15 | 20 | Statkevich Sergey | 332 | 332 | 517 | ||||||
16 | 16 | Naydorf Mikhail | 390 | 390 | 483 | ||||||
17 | 2 | Bazhenov Sergey | 625.8 | 625.8 | 448 | ||||||
18 | 19 | Ponomaryov Konstantin | 964.5 | 964.5 | 379 | ||||||
19 | 28 | Shifrin David | 660 | 660 | 75 | 339 | R7.6 no competition map | ||||
20 | 14 | Milyanenko Tatyana | 1360 | 1360 | 328 | ||||||
21 | 17 | Nenashev Vitaliy | 2140 | 2140 | 276 | ||||||
22 | 11 | Mavrin Lev | 2800 | 2800 | 207 | ||||||
23 | 13 | Makhnorylov Valerij | 3630 | 3630 | 172 | ||||||
24 | 12 | Surkus Gintaras | 2290 | 2290 | 75 | 166 | 75R7.6comp.map+250R13.1 deceive | ||||
25 | 6 | Zaruckij Leonid | 16940 | 16940 | 138 | ||||||
26 | 27 | Chichibabi Vladimir | 1360 | 1360 | 200 | 128 | R11.4 ground contactI | ||||
27 | 25 | Schugorev Anatoly | no res. | no res. | 103 | R15.5 illegal goal | |||||
28 | 26 | Sysoev V. | no st. | no st. | 0 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 3E63 | ||||||||||
Version 3 17.06.00 08:30 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 15.06.2000 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bazhenov Sergey | 129.08 | 129.08 | 1000 | ||||||
2 | 16 | Naydorf Mikhail | 131.73 | 131.73 | 907 | +.71°R15.19.2.c | |||||
3 | 9 | Lebedev S | 132.41 | 132.41 | 883 | ||||||
4 | 1 | Vinogradov Sergey | 132.95 | 132.95 | 864 | ||||||
5 | 21 | Taran Yurij | 134.54 | 134.54 | 808 | ||||||
6 | 13 | Makhnorylov Valerij | 135.12 | 135.12 | 788 | ||||||
7 | 4 | Belorusov Sergei | 135.77 | 135.77 | 765 | ||||||
8 | 11 | Mavrin Lev | 135.8 | 135.8 | 764 | +6.95°R15.19.2.c | |||||
9 | 18 | Perkov Yurij | 137.85 | 137.85 | 692 | ||||||
10 | 5 | Voinov Sergej | 139.06 | 139.06 | 649 | ||||||
11 | 8 | Latypov Mihail | 139.82 | 139.82 | 623 | ||||||
12 | 7 | Il’insky Victor | 140.16 | 140.16 | 611 | ||||||
13 | 15 | Morev Anton | 141.39 | 141.39 | 568 | ||||||
14 | 19 | Ponomaryov Konstantin | 142.83 | 142.83 | 517 | ||||||
15 | 10 | Lopatkov Oleg | 143.67 | 143.67 | 483 | ||||||
16 | 23 | Kholod Pavel | 144.04 | 144.04 | 448 | ||||||
17 | 22 | Fridman Mark | 144.14 | 144.14 | 414 | ||||||
18 | 20 | Statkevich Sergey | 145.16 | 145.16 | 379 | ||||||
19 | 25 | Schugorev Anatoly | 145.56 | 145.56 | 345 | ||||||
20 | 3 | Bakanov Mikhail | 148.3 | 148.3 | 310 | ||||||
21 | 17 | Nenashev Vitaliy | 149.49 | 149.49 | 276 | +3.38°R15.19.2.c | |||||
22 | 12 | Surkus Gintaras | 140.94 | 140.94 | 325 | 258 | 75R7.6c.map+250R13.1 dec | ||||
23 | 24 | Tsarik Konstantin | 149.82 | 149.82 | 241 | ||||||
24 | 27 | Chichibabi Vladimir | 158.53 | 158.53 | 207 | +11.21°R15.19.2.c | |||||
25 | 6 | Zaruckij Leonid | 160.85 | 160.85 | 172 | +34.07°R15.19.2.c | |||||
26 | 14 | Milyanenko Tatyana | 180 | 180 | 120 | +60.65°R15.19.2.c | |||||
27 | 28 | Shifrin David | 180 | 180 | 75 | 45 | +21.11°R15.19.2.c /R7.6 no map | ||||
28 | 26 | Sysoev V. | no st. | no st. | 0 | ||||||
29 | 29 | Klimenko Vladislav | no st. | no st. | 0 | ||||||
Checksum: | 3739 | ||||||||||
Version 3 17.06.00 08:30 |
5-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 15.06.2000 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | 20.1 | 20.1 | 959 | ||||||
2 | 22 | Fridman Mark | 23.9 | 23.9 | 949 | ||||||
3 | 2 | Bazhenov Sergey | 25.6 | 25.6 | 945 | ||||||
4 | 4 | Belorusov Sergei | 29.8 | 29.8 | 934 | ||||||
5 | 13 | Makhnorylov Valerij | 34.4 | 34.4 | 922 | ||||||
6 | 27 | Chichibabi Vladimir | 37.4 | 37.4 | 915 | ||||||
7 | 24 | Tsarik Konstantin | 47.67 | 47.67 | 888 | ||||||
8 | 18 | Perkov Yurij | 57.9 | 57.9 | 862 | ||||||
9 | 23 | Kholod Pavel | 60.6 | 60.6 | 855 | ||||||
10 | 11 | Mavrin Lev | 74.3 | 74.3 | 820 | ||||||
11 | 5 | Voinov Sergej | 78.4 | 78.4 | 810 | ||||||
12 | 7 | Il’insky Victor | 89.88 | 89.88 | 780 | ||||||
13 | 12 | Surkus Gintaras | 3.95 | 3.95 | 325 | 675 | 75R7.6comp.map+250R13.1 deceive | ||||
14 | 28 | Shifrin David | 154.16 | 154.16 | 75 | 541 | R7.6 no competition map | ||||
15 | 25 | Schugorev Anatoly | 193 | 193 | 517 | ||||||
16 | 8 | Latypov Mihail | 360 | 360 | 483 | ||||||
17 | 10 | Lopatkov Oleg | 400 | 400 | 448 | ||||||
18 | 14 | Milyanenko Tatyana | 510 | 510 | 414 | ||||||
19 | 9 | Lebedev S | 680 | 680 | 379 | ||||||
20 | 16 | Naydorf Mikhail | 710 | 710 | 345 | ||||||
21 | 19 | Ponomaryov Konstantin | 980 | 980 | 310 | ||||||
22 | 6 | Zaruckij Leonid | 1160 | 1160 | 276 | ||||||
