View: interactive | table
Language: russian | english |
14th World Hot Air Balloon Champioship |
---|
Bad Waltersdorf, Austria, 28.08.1999 - 05.09.1999 |
Event director: Huber Hans |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 10 | FIN 9 | JDG 8 | JDG 7 | FIN 6 | PDG 5 | FON 4 | JDG 3 | FIN 2 | FIN 1 | |||||
1 | 99 | Arras William | 8617 | 862 | 961 | 814 | 1000 | 194 | 1000 | 916 | 1000 | 954 | 970 | 808 |
2 | 33 | Schneider Uwe | 8551 | 855 | 995 | 666 | 925 | 999 | 996 | 956 | 989 | 990 | 517 | 518 |
3 | 55 | Surkus Gintaras | 7747 | 775 | 988 | 981 | 283 | 850 | 628 | 974 | 942 | 893 | 579 | 629 |
4 | 93 | Williams Crispin | 7606 | 761 | 973 | 710 | 653 | 843 | 222 | 670 | 987 | 877 | 836 | 835 |
5 | 96 | Petrehn John R. | 7526 | 753 | 356 | 730 | 511 | 782 | 422 | 934 | 944 | 1000 | 847 | 1000 |
6 | 30 | Messines François | 7468 | 747 | 1000 | 478 | 356 | 822 | 528 | 888 | 929 | 918 | 991 | 558 |
7 | 38 | Parry Richard | 7142 | 714 | 998 | 928 | 734 | 664 | 211 | 524 | 741 | 954 | 840 | 548 |
8 | 84 | Balkedal Jan (Janne) | 7040 | 704 | 983 | 741 | 996 | 178 | 655 | 144 | 1000 | 996 | 529 | 818 |
9 | 18 | Crkva Ladislav | 6859 | 686 | 965 | 813 | 803 | 289 | 888 | 873 | 378 | 211 | 993 | 646 |
10 | 81 | Llado-Costa Carles | 6828 | 683 | 661 | 714 | 798 | 935 | 816 | 478 | 868 | 980 | 111 | 467 |
11 | 52 | Fujita Masahiko | 6751 | 675 | 467 | 832 | 832 | 800 | 691 | 467 | 677 | 886 | 406 | 693 |
12 | 7 | Galbraith Daniel (Danny) | 6742 | 674 | 992 | 1000 | 940 | 569 | 500 | 256 | 300 | 456 | 904 | 825 |
13 | 73 | Brezan Juraj | 6657 | 666 | 990 | 959 | 100 | 639 | 576 | 971 | 961 | 478 | 950 | 33 |
14 | 56 | Makhnorylov Valerij | 6651 | 665 | 986 | 709 | 672 | 601 | 532 | 36 | 922 | 988 | 444 | 761 |
15 | 39 | Molnár Csaba | 6644 | 664 | 925 | 728 | 701 | 1000 | 513 | 511 | 949 | 444 | 806 | 67 |
16 | 40 | Németh Zoltan | 6580 | 658 | 995 | 610 | 981 | 672 | 433 | 994 | 122 | 378 | 984 | 411 |
17 | 31 | Bleikertz Oliver | 6572 | 657 | 977 | 444 | 753 | 570 | 994 | 378 | 389 | 989 | 967 | 111 |
18 | 32 | Honecker Carsten | 6561 | 656 | 932 | 840 | 898 | 836 | 943 | 422 | 984 | 233 | 311 | 162 |
19 | 1 | Bareford David | 6525 | 653 | 982 | 979 | 579 | 489 | 456 | 992 | 771 | 256 | 456 | 565 |
20 | 74 | Sorn Avi Slavko | 6497 | 650 | 172 | 921 | 872 | 144 | 478 | 942 | 844 | 729 | 406 | 989 |
21 | 61 | de Bruijn Mathijs R. | 6473 | 647 | 267 | 89 | 976 | 773 | 653 | 881 | 919 | 999 | 206 | 710 |
22 | 51 | Masumoto Yoshihiro | 6367 | 637 | 676 | 294 | 994 | 542 | 658 | 389 | 923 | 845 | 946 | 100 |
23 | 29 | Cinquin Guy | 6366 | 637 | 969 | 367 | 300 | 790 | 545 | 657 | 1000 | 511 | 805 | 422 |
24 | 19 | Kostrhun Pavel | 6353 | 635 | 311 | 456 | 541 | 500 | 569 | 927 | 992 | 987 | 892 | 178 |
25 | 13 | Kalousdian Rubens Rosdon | 6249 | 625 | 898 | 500 | 750 | 344 | 511 | 983 | 518 | 222 | 985 | 538 |
26 | 60 | Klomp Georges | 6228 | 623 | 422 | 966 | 211 | 378 | 444 | 901 | 411 | 994 | 868 | 633 |
27 | 27 | Becker Jean | 6188 | 619 | 256 | 662 | 89 | 579 | 518 | 930 | 731 | 941 | 957 | 525 |
28 | 94 | Muir Lindsay | 6180 | 618 | 845 | 730 | 344 | 100 | 384 | 1000 | 947 | 984 | 328 | 518 |
29 | 62 | Fokken Jan Henderic | 6130 | 613 | 920 | 830 | 638 | 211 | 636 | 406 | 456 | 338 | 787 | 908 |
30 | 11 | Herdewijn Luc | 6074 | 607 | 866 | 967 | 870 | 884 | 561 | 300 | 433 | 570 | 167 | 456 |
31 | 64 | Klingberg Mikael | 6059 | 606 | 998 | 156 | 841 | 826 | 1000 | 885 | 797 | 100 | 100 | 356 |
32 | 9 | Standaert Michel | 6057 | 606 | 433 | 821 | 771 | 887 | 244 | 885 | 189 | 836 | 389 | 602 |
33 | 90 | Belorusov Sergei | 5986 | 599 | 322 | 416 | 33 | 565 | 862 | 913 | 970 | 858 | 609 | 438 |
34 | 21 | Sorensen Henning | 5933 | 593 | 389 | 400 | 762 | 686 | 585 | 822 | 489 | 866 | 806 | 128 |
35 | 5 | Gibbs Paul | 5929 | 593 | 444 | 178 | 378 | 771 | 602 | 289 | 500 | 995 | 984 | 788 |
36 | 67 | Matejczuk Jolanta | 5887 | 589 | 827 | 914 | 549 | 244 | 350 | 825 | 322 | 467 | 878 | 511 |
37 | 98 | Glebe Phil | 5848 | 585 | 228 | 819 | 531 | 705 | 333 | 278 | 982 | 311 | 954 | 707 |
38 | 92 | Usill David | 5841 | 584 | 982 | 920 | 659 | 536 | 278 | 978 | 511 | 133 | 560 | 284 |
39 | 97 | Heartsill Joe | 5831 | 583 | 538 | 294 | 535 | 940 | 289 | 211 | 757 | 400 | 870 | 997 |
40 | 66 | Czerniawski Jerzy | 5787 | 579 | 995 | 822 | 572 | 533 | 626 | 61 | 333 | 893 | 824 | 128 |
41 | 26 | Frojdman Jan | 5777 | 578 | 868 | 378 | 989 | 422 | 400 | 997 | 478 | 338 | 607 | 300 |
42 | 50 | Kawasoe Kaoru | 5772 | 577 | 172 | 937 | 478 | 908 | 256 | 433 | 992 | 863 | 500 | 233 |
43 | 20 | Suchy Michael | 5755 | 576 | 984 | 389 | 489 | 511 | 731 | 784 | 467 | 300 | 911 | 189 |
44 | 49 | Endo Mamoru | 5718 | 572 | 228 | 871 | 233 | 467 | 708 | 983 | 889 | 878 | 372 | 89 |
45 | 42 | Aklan Attila | 5659 | 566 | 866 | 925 | 714 | 222 | 525 | 311 | 584 | 662 | 372 | 478 |
46 | 28 | Roux Devillas Olivier | 5639 | 564 | 993 | 133 | 222 | 162 | 384 | 913 | 344 | 982 | 907 | 599 |
47 | 86 | Blaser Peter | 5568 | 557 | 969 | 178 | 422 | 278 | 806 | 322 | 422 | 948 | 344 | 879 |
48 | 34 | Michels Andreas E | 5461 | 546 | 586 | 272 | 456 | 111 | 893 | 444 | 875 | 973 | 689 | 162 |
49 | 46 | Charbonnier Nello | 5426 | 543 | 456 | 788 | 144 | 792 | 655 | 267 | 784 | 806 | 467 | 267 |
50 | 100 | Scherzer Josef (Sepp) | 5337 | 534 | 936 | 233 | 289 | 935 | 89 | 367 | 724 | 964 | 489 | 311 |
51 | 6 | Kavanagh Sean | 5327 | 533 | 946 | 344 | 133 | 367 | 167 | 456 | 233 | 852 | 968 | 861 |
52 | 25 | Tahtinen Matti | 5164 | 516 | 344 | 272 | 389 | 122 | 489 | 637 | 980 | 887 | 1000 | 44 |
53 | 54 | Kalejs Sandis | 4969 | 497 | 982 | 526 | 267 | 162 | 828 | 822 | 244 | 489 | 433 | 216 |
54 | 80 | Gonzalez Redondo Anulfo | 4920 | 492 | 211 | 511 | 598 | 444 | 898 | 709 | 222 | 411 | 206 | 710 |
55 | 101 | Pöttler Helmut | 4918 | 492 | 78 | 526 | 411 | 322 | 122 | 590 | 948 | 800 | 133 | 988 |
56 | 57 | Mikelevicius Romanas | 4902 | 490 | 995 | 316 | 781 | 628 | 178 | 200 | 367 | 56 | 603 | 778 |
57 | 10 | Timmers Jan | 4880 | 488 | 994 | 997 | 714 | 795 | 518 | 406 | 178 | 122 | 78 | 78 |
58 | 48 | Bonanno Paolo Letterio | 4846 | 485 | 156 | 977 | 719 | 701 | 701 | 61 | 898 | 322 | 289 | 22 |
59 | 14 | Passos Fabio da Silva | 4740 | 474 | 278 | 797 | 244 | 0 | 322 | 716 | 50 | 996 | 943 | 394 |
60 | 88 | Kunzli Peter | 4739 | 474 | 400 | 256 | 400 | 792 | 694 | 338 | 704 | 356 | 156 | 643 |
61 | 63 | Kooistra Pieter | 4671 | 467 | 144 | 900 | 605 | 824 | 516 | 822 | 144 | 44 | 56 | 616 |
62 | 69 | Latypov Valery | 4570 | 457 | 300 | 489 | 167 | 553 | 156 | 743 | 278 | 367 | 864 | 653 |
63 | 17 | Miklousic Tom Dragan | 4528 | 453 | 511 | 467 | 189 | 311 | 609 | 975 | 111 | 22 | 939 | 394 |
64 | 85 | Gunnarsson Bengt | 4512 | 451 | 801 | 526 | 500 | 525 | 588 | 61 | 777 | 89 | 267 | 378 |
65 | 58 | Lorang Jean | 4487 | 449 | 378 | 793 | 367 | 256 | 44 | 61 | 910 | 834 | 511 | 333 |
66 | 87 | Nussbaumer Eugen | 4469 | 447 | 128 | 416 | 322 | 478 | 660 | 233 | 167 | 284 | 864 | 917 |
67 | 95 | Morgan David (Dave) | 4462 | 446 | 531 | 100 | 711 | 300 | 200 | 976 | 571 | 284 | 300 | 489 |
68 | 75 | Petrovic Rado | 4400 | 440 | 128 | 526 | 0 | 797 | 44 | 156 | 973 | 979 | 144 | 653 |
69 | 72 | Slabak Karol | 4294 | 429 | 44 | 56 | 772 | 750 | 564 | 876 | 50 | 178 | 788 | 216 |
70 | 24 | Korhonen Ilkka | 4244 | 424 | 500 | 244 | 56 | 56 | 467 | 997 | 211 | 800 | 233 | 680 |
71 | 41 | Vegh Sandor | 4094 | 409 | 333 | 222 | 433 | 356 | 78 | 338 | 990 | 433 | 356 | 555 |
72 | 82 | Wandel Tore | 4050 | 405 | 100 | 344 | 568 | 433 | 646 | 189 | 200 | 958 | 328 | 284 |
73 | 59 | Thibo Pit | 3844 | 384 | 367 | 828 | 278 | 669 | 44 | 61 | 444 | 167 | 548 | 438 |
74 | 77 | Clegg Felicity | 3780 | 378 | 411 | 223 | 122 | 456 | 411 | 167 | 400 | 422 | 478 | 690 |
75 | 83 | Odman Henrik | 3728 | 373 | 478 | 433 | 894 | 389 | 267 | 489 | 356 | 33 | 67 | 322 |
76 | 47 | Aimo Giovanni | 3698 | 370 | 189 | 344 | 467 | 267 | 590 | 222 | 990 | 78 | 33 | 518 |
77 | 12 | Haim Sasha | 3474 | 347 | 111 | 122 | 178 | 411 | 275 | 475 | 50 | 144 | 998 | 710 |
78 | 3 | Alvarez Mario Osvaldo | 3334 | 333 | 56 | 0 | 980 | 194 | 367 | 792 | 89 | 256 | 233 | 367 |
79 | 23 | Andersen Jan | 3265 | 327 | 0 | 0 | 311 | 233 | 573 | 703 | 83 | 500 | 233 | 629 |
80 | 76 | Avbelj Bostjan | 3263 | 326 | 200 | 128 | 976 | 644 | 189 | 111 | 100 | 189 | 178 | 548 |
81 | 70 | Taran Yurij | 3263 | 326 | 289 | 144 | 111 | 400 | 233 | 133 | 256 | 934 | 22 | 741 |
82 | 68 | Filus Witold | 3244 | 324 | 67 | 78 | 256 | 614 | 100 | 122 | 995 | 256 | 256 | 500 |
83 | 2 | Brau Nicolas | 3026 | 303 | 33 | 712 | 78 | 133 | 44 | 822 | 289 | 526 | 189 | 200 |
84 | 79 | Tarno Javier Fernandez | 2826 | 283 | 89 | 316 | 200 | 44 | 144 | 244 | 311 | 389 | 745 | 344 |
85 | 102 | Stürzlinger Gerald | 2740 | 274 | 489 | 200 | 156 | 333 | 111 | 178 | 267 | 156 | 278 | 572 |
86 | 22 | Mundt Christoffer | 2719 | 272 | 244 | 111 | 67 | 89 | 350 | 930 | 50 | 200 | 422 | 256 |
87 | 71 | Prusova Alica | 2663 | 266 | 744 | 67 | 752 | 78 | 211 | 356 | 156 | 111 | 44 | 144 |
88 | 65 | Nordby Trond | 2215 | 222 | 558 | 211 | 44 | 33 | 133 | 61 | 50 | 792 | 89 | 244 |
89 | 8 | Firsakov Aleksandr | 1391 | 139 | 970 | 33 | 22 | 22 | 44 | 61 | 50 | 67 | 122 | 0 |
90 | 4 | Mazzini Gabriel | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Country | ||||||||||||||||||||||||||
Pilots | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
AVG | 695.6 | 678.6 | 643.3 | 641.5 | 632.2 | 615.2 | 612.3 | 599.9 | 575.8 | 574.4 | 567 | 506.2 | 497.3 | 492.5 | 485.8 | 485.3 | 483.3 | 482.1 | 472 | 465.7 | 460.6 | 453.8 | 433.2 | 413.7 | 397.2 | 213.9 |
For NACs with at least 2 competitors |
14th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.09.1999 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Huber Hans | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Messines François | 0.45 | MT | 0.45 | 1000 | 1000 | ||||
2 | 38 | Parry Richard | 0.75 | MT | 0.75 | 998 | 998 | ||||
2 | 64 | Klingberg Mikael | 0.72 | MT | 0.72 | 998 | 998 | ||||
4 | 33 | Schneider Uwe | 1.12 | MT | 1.12 | 995 | 995 | ||||
4 | 40 | Németh Zoltan | 1.06 | MT | 1.06 | 995 | 995 | ||||
4 | 57 | Mikelevicius Romanas | 1.05 | MT | 1.05 | 995 | 995 | ||||
4 | 66 | Czerniawski Jerzy | 1.1 | MT | 1.1 | 995 | 995 | ||||
8 | 10 | Timmers Jan | 1.25 | MT | 1.25 | 994 | 994 | ||||
9 | 28 | Roux Devillas Olivier | 1.4 | MT | 1.4 | 993 | 993 | ||||
10 | 7 | Galbraith Daniel (Danny) | 1.5 | MT | 1.5 | 992 | 992 | ||||
11 | 73 | Brezan Juraj | 1.75 | MT | 1.75 | 990 | 990 | ||||
12 | 55 | Surkus Gintaras | 1.99 | MT | 1.99 | 988 | 988 | ||||
13 | 56 | Makhnorylov Valerij | 2.35 | MT | 2.35 | 986 | 986 | ||||
14 | 20 | Suchy Michael | 2.5 | MT | 2.5 | 984 | 984 | ||||
15 | 84 | Balkedal Jan (Janne) | 2.73 | MT | 2.73 | 983 | 983 | Warning: rule 3.10.3, Parking close to goal | |||
16 | 1 | Bareford David | 2.78 | MT | 2.78 | 982 | 982 | ||||
16 | 54 | Kalejs Sandis | 2.82 | MT | 2.82 | 982 | 982 | ||||
16 | 92 | Usill David | 2.87 | MT | 2.87 | 982 | 982 | ||||
19 | 31 | Bleikertz Oliver | 3.53 | MT | 3.53 | 977 | 977 | ||||
20 | 93 | Williams Crispin | 4 | MT | 4 | 973 | 973 | ||||
21 | 8 | Firsakov Aleksandr | 4.45 | MT | 4.45 | 970 | 970 | ||||
22 | 29 | Cinquin Guy | 4.5 | MT | 4.5 | 969 | 969 | ||||
22 | 86 | Blaser Peter | 4.55 | MT | 4.55 | 969 | 969 | ||||
24 | 18 | Crkva Ladislav | 5.07 | MT | 5.07 | 965 | 965 | ||||
25 | 99 | Arras William | 5.62 | MT | 5.62 | 961 | 961 | ||||
26 | 6 | Kavanagh Sean | 7.59 | MT | 7.59 | 946 | 946 | ||||
27 | 100 | Scherzer Josef (Sepp) | 8.9 | MT | 8.9 | 936 | 936 | ||||
28 | 32 | Honecker Carsten | 9.5 | MT | 9.5 | 932 | 932 | ||||
29 | 39 | Molnár Csaba | 10.34 | MT | 10.34 | 925 | 925 | ||||
30 | 62 | Fokken Jan Henderic | 11.05 | MT | 11.05 | 920 | 920 | ||||
31 | 13 | Kalousdian Rubens Rosdon | 13.9 | MT | 13.9 | 898 | 898 | ||||
32 | 26 | Frojdman Jan | 17.95 | MT | 17.95 | 868 | 868 | ||||
33 | 11 | Herdewijn Luc | 18.16 | MT | 18.16 | 866 | 866 | ||||
33 | 42 | Aklan Attila | 18.12 | MT | 18.12 | 866 | 866 | ||||
35 | 94 | Muir Lindsay | 20.99 | MT | 20.99 | 845 | 845 | ||||
36 | 67 | Matejczuk Jolanta | 23.3 | MT | 23.3 | 827 | 827 | ||||
37 | 85 | Gunnarsson Bengt | 26.72 | MT | 26.72 | 801 | 801 | ||||
38 | 71 | Prusova Alica | 34.35 | MT | 34.35 | 744 | 744 | ||||
39 | 51 | Masumoto Yoshihiro | 43.32 | MT | 43.32 | 676 | 676 | Warning: rule 3.10.3, Parking close to goal | |||
40 | 81 | Llado-Costa Carles | 45.3 | MT | 45.3 | 661 | 661 | ||||
41 | 34 | Michels Andreas E | 55.2 | MT | 55.2 | 586 | 586 | ||||
42 | 65 | Nordby Trond | 58.86 | MT | 58.86 | 558 | 558 | ||||
43 | 97 | Heartsill Joe | 61.48 | MT | 61.48 | 538 | 538 | Warning: rule 3.10.3, Parking close to goal | |||
44 | 95 | Morgan David (Dave) | 62.45 | MT | 42.77 | 105.22 | 531 | 531 | Warning Rule 3.10.3, Rule 13.4 | ||
45 | 17 | Miklousic Tom Dragan | 65.1 | MT | 65.1 | 511 | 511 | Warning: rule 3.10.3, Parking close to goal | |||
46 | 24 | Korhonen Ilkka | 70.98 | MT | 70.98 | 500 | 500 | ||||
47 | 102 | Stürzlinger Gerald | 79.72 | MT | 79.72 | 489 | 489 | ||||
48 | 83 | Odman Henrik | 88.57 | MT | 88.57 | 478 | 478 | ||||
49 | 52 | Fujita Masahiko | 91.71 | MT | 91.71 | 467 | 467 | ||||
50 | 46 | Charbonnier Nello | 111.9 | MT | 111.9 | 456 | 456 | Warning: rule 3.10.3, Parking close to goal | |||
51 | 5 | Gibbs Paul | 129.77 | MT | 129.77 | 444 | 444 | ||||
52 | 9 | Standaert Michel | 129.87 | MT | 129.87 | 433 | 433 | ||||
53 | 60 | Klomp Georges | 138.55 | MT | 138.55 | 422 | 422 | ||||
54 | 77 | Clegg Felicity | 139.65 | MT | 139.65 | 411 | 411 | ||||
55 | 88 | Kunzli Peter | 140.88 | MT | 140.88 | 400 | 400 | ||||
56 | 21 | Sorensen Henning | 142.74 | MT | 142.74 | 389 | 389 | Warning: rule 3.10.3, Parking close to goal | |||
57 | 58 | Lorang Jean | 149.18 | MT | 149.18 | 378 | 378 | ||||
58 | 59 | Thibo Pit | 160 | MT | 160 | 367 | 367 | Warning: rule 3.10.3, Parking close to goal | |||
59 | 96 | Petrehn John R. | 169.35 | MT | 169.35 | 356 | 356 | ||||
60 | 25 | Tahtinen Matti | 176.11 | MT | 176.11 | 344 | 344 | ||||
61 | 41 | Vegh Sandor | 183.8 | MT | 183.8 | 333 | 333 | ||||
62 | 90 | Belorusov Sergei | 191.3 | MT | 191.3 | 322 | 322 | ||||
63 | 19 | Kostrhun Pavel | 200 | MT | 200 | 311 | 311 | ||||
64 | 69 | Latypov Valery | 200.36 | MT | 200.36 | 300 | 300 | ||||
65 | 70 | Taran Yurij | 206.17 | MT | 206.17 | 289 | 289 | ||||
66 | 14 | Passos Fabio da Silva | 218.1 | MT | 218.1 | 278 | 278 | ||||
67 | 61 | de Bruijn Mathijs R. | 226.1 | MT | 226.1 | 267 | 267 | ||||
68 | 27 | Becker Jean | 240 | MT | 240 | 256 | 256 | ||||
69 | 22 | Mundt Christoffer | 276.8 | MT | 276.8 | 244 | 244 | ||||
70 | 49 | Endo Mamoru | 280 | MT | 280 | 228 | 228 | ||||
70 | 98 | Glebe Phil | 280 | MT | 280 | 228 | 228 | ||||
72 | 80 | Gonzalez Redondo Anulfo | 300 | MT | 300 | 211 | 211 | ||||
73 | 76 | Avbelj Bostjan | 337.35 | MT | 337.35 | 200 | 200 | Warning: rule 3.10.3, Parking close to goal | |||
74 | 47 | Aimo Giovanni | 360 | GPS | 360 | 189 | 189 | ||||
75 | 50 | Kawasoe Kaoru | 380 | GPS | 380 | 172 | 172 | ||||
75 | 74 | Sorn Avi Slavko | 380 | GPS | 380 | 172 | 172 | ||||
77 | 48 | Bonanno Paolo Letterio | 390 | GPS | 390 | 156 | 156 | ||||
78 | 63 | Kooistra Pieter | 430 | GPS | 430 | 144 | 144 | ||||
79 | 75 | Petrovic Rado | 450 | GPS | 450 | 128 | 128 | Warning: rule 3.10.3, Parking close to goal | |||
79 | 87 | Nussbaumer Eugen | 450 | GPS | 450 | 128 | 128 | ||||
81 | 12 | Haim Sasha | 460 | GPS | 460 | 111 | 111 | Warning: rule 3.10.3, Parking close to goal | |||
82 | 82 | Wandel Tore | 470 | GPS | 470 | 100 | 100 | ||||
83 | 79 | Tarno Javier Fernandez | 540 | GPS | 540 | 89 | 89 | ||||
84 | 101 | Pöttler Helmut | 590 | GPS | 590 | 78 | 78 | ||||
85 | 68 | Filus Witold | 720 | GPS | 720 | 67 | 67 | ||||
86 | 3 | Alvarez Mario Osvaldo | 870 | GPS | 870 | 56 | 56 | ||||
87 | 72 | Slabak Karol | 890 | GPS | 890 | 44 | 44 | ||||
88 | 2 | Brau Nicolas | 910 | GPS | 910 | 33 | 33 | Warning: rule 3.10.3, Parking close to goal | |||
89 | 4 | Mazzini Gabriel | no st. | no st. | 0 | ||||||
89 | 23 | Andersen Jan | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
14th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 02.09.1999 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Huber Hans | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Galbraith Daniel (Danny) | 5.38 | MT | 5.38 | 1000 | 1000 | ||||
2 | 10 | Timmers Jan | 7.67 | MT | 7.67 | 997 | 997 | ||||
3 | 55 | Surkus Gintaras | 18.62 | MT | 18.62 | 981 | 981 | ||||
4 | 1 | Bareford David | 20.02 | MT | 20.02 | 979 | 979 | ||||
5 | 48 | Bonanno Paolo Letterio | 21.37 | MT | 21.37 | 977 | 977 | ||||
6 | 11 | Herdewijn Luc | 27.87 | MT | 27.87 | 967 | 967 | ||||
7 | 60 | Klomp Georges | 28.84 | MT | 28.84 | 966 | 966 | ||||
8 | 73 | Brezan Juraj | 33.73 | MT | 33.73 | 959 | 959 | ||||
9 | 50 | Kawasoe Kaoru | 48.46 | MT | 48.46 | 937 | 937 | ||||
10 | 38 | Parry Richard | 54.33 | MT | 54.33 | 928 | 928 | ||||
11 | 42 | Aklan Attila | 56.72 | MT | 56.72 | 925 | 925 | ||||
12 | 74 | Sorn Avi Slavko | 59.5 | MT | 59.5 | 921 | 921 | ||||
13 | 92 | Usill David | 60.06 | MT | 60.06 | 920 | 920 | ||||
14 | 67 | Matejczuk Jolanta | 64.18 | MT | 64.18 | 914 | 914 | ||||
15 | 63 | Kooistra Pieter | 74.03 | MT | 74.03 | 900 | 900 | ||||
16 | 49 | Endo Mamoru | 93.6 | MT | 93.6 | 871 | 871 | ||||
17 | 32 | Honecker Carsten | 114.66 | MT | 114.66 | 840 | 840 | Warning: Rule 3.10.3, Parking close to goal | |||
18 | 52 | Fujita Masahiko | 120.59 | MT | 120.59 | 832 | 832 | ||||
19 | 62 | Fokken Jan Henderic | 121.44 | MT | 121.44 | 830 | 830 | ||||
20 | 59 | Thibo Pit | 123.17 | MT | 123.17 | 828 | 828 | ||||
21 | 66 | Czerniawski Jerzy | 127.46 | MT | 127.46 | 822 | 822 | ||||
22 | 9 | Standaert Michel | 127.78 | MT | 127.78 | 821 | 821 | ||||
23 | 98 | Glebe Phil | 129.23 | MT | 129.23 | 819 | 819 | ||||
24 | 99 | Arras William | 132.78 | MT | 132.78 | 814 | 814 | ||||
25 | 18 | Crkva Ladislav | 133.52 | MT | 133.52 | 813 | 813 | ||||
26 | 14 | Passos Fabio da Silva | 144.41 | MT | 144.41 | 797 | 797 | ||||
27 | 58 | Lorang Jean | 146.75 | MT | 146.75 | 793 | 793 | ||||
28 | 46 | Charbonnier Nello | 150.48 | MT | 150.48 | 788 | 788 | ||||
29 | 84 | Balkedal Jan (Janne) | 182.73 | MT | 182.73 | 741 | 741 | ||||
30 | 94 | Muir Lindsay | 190.03 | MT | 190.03 | 730 | 730 | ||||
30 | 96 | Petrehn John R. | 190.06 | MT | 190.06 | 730 | 730 | ||||
32 | 39 | Molnár Csaba | 191.71 | MT | 191.71 | 728 | 728 | ||||
33 | 81 | Llado-Costa Carles | 201.09 | MT | 201.09 | 714 | 714 | ||||
34 | 2 | Brau Nicolas | 167.91 | MT | 167.91 | 762 | 50 | 712 | Rule 10.11; driving fast (comp. points) | ||
35 | 93 | Williams Crispin | 203.8 | MT | 203.8 | 710 | 710 | ||||
36 | 56 | Makhnorylov Valerij | 204.48 | MT | 204.48 | 709 | 709 | ||||
37 | 33 | Schneider Uwe | 234.08 | MT | 234.08 | 666 | 666 | ||||
38 | 27 | Becker Jean | 237 | MT | 237 | 662 | 662 | ||||
39 | 40 | Németh Zoltan | 272.32 | MT | 272.32 | 610 | 610 | ||||
40 | 54 | Kalejs Sandis | 330 | GPS | 330 | 526 | 526 | ||||
40 | 75 | Petrovic Rado | 330 | GPS | 330 | 526 | 526 | ||||
40 | 85 | Gunnarsson Bengt | 330 | GPS | 330 | 526 | 526 | ||||
40 | 101 | Pöttler Helmut | 330 | GPS | 330 | 526 | 526 | ||||
44 | 80 | Gonzalez Redondo Anulfo | 340 | GPS | 340 | 511 | 511 | ||||
45 | 13 | Kalousdian Rubens Rosdon | 360 | GPS | 360 | 500 | 500 | ||||
46 | 69 | Latypov Valery | 370 | GPS | 370 | 489 | 489 | ||||
47 | 30 | Messines François | 390 | GPS | 390 | 478 | 478 | ||||
48 | 17 | Miklousic Tom Dragan | 400 | GPS | 400 | 467 | 467 | ||||
49 | 19 | Kostrhun Pavel | 410 | GPS | 410 | 456 | 456 | ||||
50 | 31 | Bleikertz Oliver | 430 | GPS | 430 | 444 | 444 | ||||
51 | 83 | Odman Henrik | 460 | GPS | 460 | 433 | 433 | ||||
52 | 87 | Nussbaumer Eugen | 470 | GPS | 470 | 416 | 416 | ||||
52 | 90 | Belorusov Sergei | 470 | GPS | 470 | 416 | 416 | ||||
54 | 21 | Sorensen Henning | 510 | GPS | 510 | 400 | 400 | ||||
55 | 20 | Suchy Michael | 520 | GPS | 520 | 389 | 389 | ||||
