View: interactive | table
Language: russian | english |
1st World Air Games |
---|
Nevşehir, Cappadocia, Turkey, 13.09.1997 - 21.09.1997 |
Event director: Purfield Les |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIN 15 | MDT 14 | FON 13 | FON 12 | JDG 11 | FIN 10 | FON 9 | GBM 8 | PDG 7 | FON 6 | XDI 5 | FIN 4 | PDG 3 | JDG 2 | FIN 1 | |||||
1 | 13 | Schneider Uwe | 13151 | 877 | 743 | 965 | 823 | 1000 | 572 | 902 | 971 | 948 | 973 | 865 | 746 | 995 | 1000 | 1000 | 648 |
2 | 66 | Muir Lindsay | 12879 | 859 | 986 | 915 | 932 | 997 | 1000 | 922 | 930 | 878 | 988 | 939 | 743 | 322 | 339 | 989 | 999 |
3 | 68 | Bareford David | 12620 | 841 | 923 | 1000 | 994 | 575 | 727 | 153 | 986 | 899 | 865 | 987 | 743 | 832 | 946 | 998 | 992 |
4 | 30 | Endo Mamoru | 12535 | 836 | 541 | 724 | 137 | 894 | 901 | 994 | 993 | 801 | 955 | 915 | 780 | 986 | 961 | 972 | 981 |
5 | 4 | Scherzer Josef (Sepp) | 12487 | 832 | 424 | 952 | 923 | 492 | 595 | 1000 | 963 | 966 | 938 | 980 | 786 | 982 | 959 | 984 | 543 |
6 | 41 | de Bruijn Mathijs R. | 12320 | 821 | 658 | 890 | 934 | 555 | 729 | 999 | 626 | 996 | 936 | 676 | 783 | 996 | 567 | 979 | 996 |
7 | 69 | Williams Crispin | 11472 | 765 | 964 | 492 | 865 | 508 | 968 | 959 | 979 | 756 | 824 | 339 | 619 | 846 | 689 | 935 | 729 |
8 | 57 | Balkedal Jan (Janne) | 11222 | 748 | 1000 | 997 | 983 | 475 | 932 | 424 | 918 | 792 | 986 | 596 | 475 | 741 | 985 | 747 | 171 |
9 | 1 | Gibbs Paul | 11172 | 745 | 995 | 999 | 952 | 690 | 492 | 929 | 996 | 475 | 828 | 892 | 554 | 960 | 868 | 254 | 288 |
10 | 31 | Fujita Masahiko | 10988 | 733 | 997 | 708 | 137 | 975 | 726 | 254 | 992 | 832 | 356 | 735 | 765 | 992 | 608 | 961 | 950 |
11 | 55 | Gonzalez Redondo Anulfo | 10467 | 698 | 582 | 950 | 424 | 280 | 784 | 922 | 726 | 844 | 961 | 563 | 545 | 988 | 390 | 1000 | 508 |
12 | 17 | Thomas Christof | 10090 | 673 | 795 | 682 | 998 | 777 | 969 | 407 | 407 | 797 | 492 | 705 | 542 | 220 | 390 | 913 | 996 |
13 | 56 | Llado-Costa Carles | 9962 | 664 | 923 | 600 | 916 | 832 | 707 | 356 | 603 | 957 | 254 | 730 | 715 | 982 | 811 | 203 | 373 |
14 | 24 | Vegh Sandor | 9953 | 664 | 992 | 416 | 137 | 973 | 948 | 237 | 995 | 909 | 948 | 533 | 619 | 892 | 356 | 186 | 812 |
15 | 22 | Németh Zoltan | 9933 | 662 | 463 | 919 | 970 | 981 | 339 | 823 | 1000 | 186 | 577 | 305 | 542 | 672 | 924 | 808 | 424 |
16 | 18 | Genz Michael | 9893 | 660 | 922 | 390 | 1000 | 203 | 203 | 718 | 991 | 609 | 475 | 764 | 530 | 524 | 645 | 949 | 970 |
17 | 40 | Lorang Jean | 9839 | 656 | 972 | 646 | 639 | 441 | 0 | 644 | 659 | 999 | 1000 | 600 | 1000 | 136 | 623 | 484 | 996 |
18 | 16 | Bleikertz Oliver | 9800 | 653 | 458 | 998 | 664 | 831 | 305 | 942 | 706 | 869 | 816 | 458 | 514 | 458 | 424 | 648 | 709 |
19 | 14 | Haggeney Dominik | 9710 | 647 | 956 | 962 | 997 | 995 | 746 | 441 | 968 | 842 | 153 | 445 | 77 | 503 | 322 | 811 | 492 |
20 | 27 | Lanzoni Luciano | 9648 | 643 | 726 | 339 | 517 | 968 | 508 | 762 | 475 | 1000 | 390 | 237 | 675 | 996 | 254 | 841 | 960 |
21 | 3 | Vorauer Wolfgang | 9634 | 642 | 986 | 458 | 458 | 575 | 917 | 1000 | 305 | 382 | 964 | 935 | 373 | 546 | 203 | 583 | 949 |
22 | 51 | Sorn Avi Slavko | 9329 | 622 | 492 | 605 | 884 | 416 | 748 | 288 | 667 | 855 | 647 | 998 | 288 | 518 | 877 | 407 | 639 |
23 | 48 | Latypov Valery | 9259 | 617 | 85 | 663 | 586 | 339 | 699 | 723 | 942 | 873 | 963 | 475 | 731 | 305 | 492 | 552 | 831 |
24 | 43 | Prawicki Bogdan | 9059 | 604 | 998 | 691 | 985 | 416 | 677 | 475 | 458 | 424 | 971 | 500 | 691 | 288 | 441 | 873 | 171 |
25 | 50 | Svagelj Ales | 9018 | 601 | 508 | 831 | 390 | 841 | 766 | 339 | 508 | 934 | 628 | 441 | 237 | 365 | 995 | 785 | 450 |
26 | 67 | Sage Tom | 8731 | 582 | 51 | 979 | 137 | 229 | 727 | 558 | 373 | 382 | 984 | 915 | 322 | 916 | 574 | 592 | 992 |
27 | 5 | Timmers Jan | 8653 | 577 | 475 | 913 | 492 | 186 | 928 | 322 | 318 | 169 | 305 | 684 | 458 | 998 | 492 | 929 | 984 |
28 | 15 | Weisberger Klaus | 8628 | 575 | 774 | 964 | 137 | 356 | 322 | 675 | 894 | 237 | 186 | 889 | 613 | 1000 | 801 | 373 | 407 |
29 | 58 | Grubbstrom John | 8613 | 574 | 102 | 593 | 830 | 955 | 972 | 741 | 339 | 595 | 984 | 220 | 339 | 699 | 996 | 77 | 171 |
30 | 45 | Filus Witold | 8526 | 568 | 322 | 977 | 322 | 993 | 475 | 519 | 918 | 339 | 518 | 879 | 545 | 254 | 623 | 671 | 171 |
31 | 47 | Taran Yurij | 8498 | 567 | 487 | 520 | 339 | 976 | 254 | 626 | 441 | 738 | 220 | 571 | 768 | 475 | 896 | 458 | 729 |
32 | 65 | Belorusov Sergei | 8419 | 561 | 220 | 416 | 254 | 322 | 879 | 102 | 990 | 508 | 339 | 1000 | 913 | 102 | 458 | 926 | 990 |
33 | 42 | Ozga Waldemar | 8268 | 551 | 407 | 254 | 813 | 944 | 619 | 511 | 203 | 254 | 950 | 203 | 669 | 153 | 927 | 441 | 920 |
34 | 32 | Zagajnov Viktor | 8064 | 538 | 340 | 873 | 996 | 1000 | 102 | 980 | 110 | 841 | 748 | 407 | 271 | 424 | 555 | 246 | 171 |
35 | 62 | Kostenceli Murat | 8004 | 534 | 136 | 220 | 988 | 994 | 424 | 907 | 968 | 846 | 119 | 110 | 203 | 503 | 840 | 390 | 356 |
36 | 29 | Iwai Shigefumi | 7973 | 532 | 153 | 441 | 441 | 873 | 513 | 305 | 969 | 280 | 373 | 254 | 492 | 694 | 220 | 965 | 1000 |
37 | 44 | Czerniawski Jerzy | 7964 | 531 | 543 | 203 | 976 | 682 | 220 | 810 | 356 | 322 | 772 | 271 | 684 | 237 | 792 | 484 | 612 |
38 | 10 | Granholme Kai | 7850 | 523 | 305 | 119 | 475 | 992 | 390 | 704 | 967 | 203 | 458 | 976 | 356 | 975 | 635 | 20 | 275 |
39 | 28 | Botti Roberto | 7651 | 510 | 271 | 305 | 832 | 991 | 288 | 390 | 390 | 280 | 102 | 646 | 254 | 930 | 136 | 956 | 880 |
40 | 9 | Jensen Bjorne | 7397 | 493 | 547 | 508 | 407 | 954 | 458 | 781 | 110 | 94 | 136 | 322 | 407 | 846 | 734 | 424 | 669 |
41 | 34 | Dukste Gunars | 7320 | 488 | 441 | 119 | 666 | 895 | 407 | 808 | 984 | 813 | 271 | 356 | 517 | 365 | 119 | 237 | 322 |
42 | 53 | Hodgson Simon | 6981 | 465 | 356 | 237 | 508 | 772 | 169 | 220 | 424 | 912 | 873 | 373 | 136 | 922 | 237 | 671 | 171 |
43 | 26 | Jakab Janos | 6875 | 458 | 744 | 0 | 983 | 305 | 843 | 561 | 237 | 94 | 203 | 844 | 424 | 407 | 492 | 288 | 450 |
44 | 54 | Noguera Ramon | 6629 | 442 | 540 | 646 | 305 | 280 | 373 | 373 | 492 | 407 | 971 | 500 | 441 | 503 | 271 | 356 | 171 |
45 | 39 | Klein Jean | 6622 | 441 | 68 | 288 | 237 | 136 | 782 | 119 | 271 | 721 | 632 | 186 | 694 | 186 | 390 | 958 | 954 |
46 | 63 | Perkov Yurij | 5983 | 399 | 119 | 356 | 137 | 144 | 128 | 203 | 110 | 441 | 424 | 730 | 780 | 85 | 622 | 752 | 952 |
47 | 38 | Mikelevicius Romanas | 5435 | 362 | 935 | 271 | 137 | 390 | 356 | 68 | 714 | 458 | 538 | 288 | 77 | 51 | 305 | 508 | 339 |
48 | 70 | Thomas Charles | 5179 | 345 | 373 | 322 | 356 | 254 | 551 | 745 | 288 | 220 | 237 | 110 | 119 | 966 | 153 | 314 | 171 |
49 | 61 | Keremoglu Ismail | 4778 | 319 | 203 | 758 | 730 | 229 | 136 | 85 | 110 | 94 | 51 | 390 | 390 | 736 | 618 | 77 | 171 |
50 | 6 | Miklousic Tom Dragan | 4717 | 314 | 186 | 0 | 980 | 373 | 119 | 271 | 254 | 94 | 441 | 424 | 508 | 339 | 169 | 169 | 390 |
51 | 12 | Peytit George | 4308 | 287 | 169 | 119 | 271 | 458 | 441 | 458 | 110 | 681 | 85 | 632 | 169 | 390 | 77 | 77 | 171 |
52 | 64 | Listratenko Konstantin | 4101 | 273 | 339 | 373 | 373 | 68 | 271 | 169 | 186 | 356 | 68 | 110 | 77 | 119 | 288 | 339 | 965 |
53 | 52 | Westworth Arthur | 3583 | 239 | 755 | 169 | 288 | 68 | 237 | 208 | 322 | 305 | 322 | 110 | 305 | 169 | 77 | 77 | 171 |
54 | 20 | Petinis Vasilis | 3275 | 218 | 681 | 153 | 137 | 153 | 68 | 492 | 110 | 94 | 508 | 110 | 153 | 441 | 27 | 27 | 121 |
55 | 33 | Kum-Tack Chung | 3213 | 214 | 288 | 475 | 137 | 102 | 989 | 186 | 110 | 153 | 288 | 0 | 0 | 0 | 0 | 314 | 171 |
56 | 36 | Dirmeikis Arvydas | 2839 | 189 | 37 | 186 | 137 | 119 | 85 | 136 | 220 | 492 | 0 | 110 | 77 | 68 | 765 | 136 | 271 |
57 | 60 | Demir Sertac | 2349 | 157 | 254 | 0 | 137 | 68 | 51 | 51 | 110 | 94 | 407 | 110 | 220 | 203 | 186 | 153 | 305 |
58 | 19 | Kostagerides Miltos | 742 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 186 | 271 | 27 | 27 | 121 |
59 | 8 | Rychetsky Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Country | |||||||||||||||||
Pilots | 4 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
AVG | 761.7 | 737.4 | 699.9 | 680.8 | 661.2 | 611.6 | 601.3 | 594.7 | 581.7 | 563.6 | 548.8 | 548.7 | 352.1 | 336.2 | 336.1 | 275.8 | 133.9 |
For NACs with at least 2 competitors |
1st World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 19.09.1997 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Balkedal Jan (Janne) | 0.76 | MT | 0.76 | 1000 | 1000 | ||||
2 | 43 | Prawicki Bogdan | 1.23 | MT | 1.23 | 998 | 998 | ||||
3 | 31 | Fujita Masahiko | 1.33 | MT | 1.33 | 997 | 997 | ||||
4 | 1 | Gibbs Paul | 1.85 | MT | 1.85 | 995 | 995 | ||||
5 | 24 | Vegh Sandor | 2.47 | MT | 2.47 | 992 | 992 | ||||
6 | 3 | Vorauer Wolfgang | 3.62 | MT | 3.62 | 986 | 986 | ||||
6 | 66 | Muir Lindsay | 3.65 | MT | 3.65 | 986 | 986 | ||||
8 | 40 | Lorang Jean | 6.68 | MT | 6.68 | 972 | 972 | ||||
9 | 69 | Williams Crispin | 8.2 | MT | 8.2 | 964 | 964 | ||||
10 | 14 | Haggeney Dominik | 9.94 | MT | 9.94 | 956 | 956 | ||||
11 | 38 | Mikelevicius Romanas | 14.27 | MT | 14.27 | 935 | 935 | ||||
12 | 56 | Llado-Costa Carles | 16.69 | MT | 16.69 | 923 | 923 | ||||
12 | 68 | Bareford David | 16.75 | MT | 16.75 | 923 | 923 | ||||
14 | 18 | Genz Michael | 17.05 | MT | 17.05 | 922 | 922 | ||||
15 | 17 | Thomas Christof | 43.33 | MT | 43.33 | 795 | 795 | ||||
16 | 15 | Weisberger Klaus | 47.82 | MT | 47.82 | 774 | 774 | ||||
17 | 52 | Westworth Arthur | 51.71 | MT | 51.71 | 755 | 755 | ||||
18 | 26 | Jakab Janos | 53.93 | MT | 53.93 | 744 | 744 | ||||
19 | 13 | Schneider Uwe | 54.14 | MT | 54.14 | 743 | 743 | ||||
20 | 27 | Lanzoni Luciano | 57.67 | MT | 57.67 | 726 | 726 | ||||
21 | 20 | Petinis Vasilis | 15.18 | MT | 15.18 | 931 | 250 | 681 | TP R12.10 Thrown Marker | ||
22 | 41 | de Bruijn Mathijs R. | 71.8 | MT | 71.8 | 658 | 658 | ||||
23 | 55 | Gonzalez Redondo Anulfo | 87.6 | MT | 87.6 | 582 | 582 | ||||
24 | 9 | Jensen Bjorne | 94.81 | MT | 94.81 | 547 | 547 | ||||
25 | 44 | Czerniawski Jerzy | 95.7 | MT | 95.7 | 543 | 543 | ||||
26 | 30 | Endo Mamoru | 96.11 | MT | 96.11 | 541 | 541 | ||||
27 | 54 | Noguera Ramon | 96.28 | MT | 96.28 | 540 | 540 | ||||
28 | 50 | Svagelj Ales | 103 | MT | 103 | 508 | 508 | ||||
29 | 51 | Sorn Avi Slavko | 104.53 | MT | 104.53 | 492 | 492 | ||||
30 | 47 | Taran Yurij | 3.47 | MT | 3.47 | 987 | 500 | 487 | TP R11.5 Gnd Con | ||
31 | 5 | Timmers Jan | 108.27 | MT | 108.27 | 475 | 475 | ||||
32 | 22 | Németh Zoltan | 70.88 | MT | 70.88 | 663 | 200 | 463 | TP R11.4 Gnd Con | ||
33 | 16 | Bleikertz Oliver | 109.17 | MT | 109.17 | 458 | 458 | ||||
34 | 34 | Dukste Gunars | 110.02 | MT | 110.02 | 441 | 441 | ||||
35 | 4 | Scherzer Josef (Sepp) | 110.99 | MT | 110.99 | 424 | 424 | ||||
36 | 42 | Ozga Waldemar | 125.43 | MT | 125.43 | 407 | 407 | ||||
37 | 70 | Thomas Charles | 132.39 | MT | 132.39 | 373 | 373 | ||||
38 | 53 | Hodgson Simon | 142.43 | MT | 142.43 | 356 | 356 | ||||
39 | 32 | Zagajnov Viktor | 128.88 | MT | 128.88 | 390 | 50 | 340 | TP R8.11.1 Late Entry | ||
40 | 64 | Listratenko Konstantin | 149.03 | MT | 149.03 | 339 | 339 | ||||
41 | 45 | Filus Witold | 216.92 | MT | 216.92 | 322 | 322 | ||||
42 | 10 | Granholme Kai | 218.84 | MT | 218.84 | 305 | 305 | ||||
43 | 33 | Kum-Tack Chung | 238.6 | MT | 238.6 | 288 | 288 | ||||
44 | 28 | Botti Roberto | 248.25 | MT | 248.25 | 271 | 271 | ||||
45 | 60 | Demir Sertac | 259.93 | MT | 259.93 | 254 | 254 | ||||
46 | 65 | Belorusov Sergei | 267.85 | MT | 267.85 | 220 | 220 | ||||
47 | 61 | Keremoglu Ismail | 288.5 | MT | 288.5 | 203 | 203 | ||||
48 | 6 | Miklousic Tom Dragan | 316.94 | MT | 316.94 | 186 | 186 | ||||
49 | 12 | Peytit George | 463.99 | MT | 463.99 | 169 | 169 | ||||
50 | 29 | Iwai Shigefumi | 1450 | GPS | 1450 | 153 | 153 | ||||
51 | 62 | Kostenceli Murat | 2930 | GPS | 2930 | 136 | 136 | ||||
52 | 63 | Perkov Yurij | 3980 | GPS | 3980 | 119 | 119 | ||||
53 | 58 | Grubbstrom John | 4060 | GPS | 4060 | 102 | 102 | ||||
54 | 48 | Latypov Valery | 4100 | GPS | 4100 | 85 | 85 | ||||
55 | 39 | Klein Jean | 4530 | GPS | 4530 | 68 | 68 | ||||
56 | 67 | Sage Tom | 4820 | GPS | 4820 | 51 | 51 | ||||
57 | 36 | Dirmeikis Arvydas | 260.35 | MT | 260.35 | 237 | 200 | 37 | TP R12.10 Thrown Marker | ||
58 | 8 | Rychetsky Peter | no st. | no st. | 0 | ||||||
58 | 19 | Kostagerides Miltos | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
1st World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 18.09.1997 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Bareford David | 41.93 | MT | 41.93 | 1000 | 1000 | ||||
2 | 1 | Gibbs Paul | 50.09 | MT | 50.09 | 999 | 999 | ||||
3 | 16 | Bleikertz Oliver | 51.62 | MT | 51.62 | 998 | 998 | ||||
4 | 57 | Balkedal Jan (Janne) | 60.42 | MT | 60.42 | 997 | 997 | ||||
5 | 67 | Sage Tom | 163.11 | MT | 163.11 | 979 | 979 | ||||
6 | 45 | Filus Witold | 176.24 | MT | 176.24 | 977 | 977 | ||||
7 | 13 | Schneider Uwe | 243.96 | MT | 243.96 | 965 | 965 | ||||
8 | 15 | Weisberger Klaus | 247.71 | MT | 247.71 | 964 | 964 | ||||
9 | 14 | Haggeney Dominik | 259.38 | MT | 259.38 | 962 | 962 | ||||
10 | 4 | Scherzer Josef (Sepp) | 318.47 | MT | 318.47 | 952 | 952 | ||||
11 | 55 | Gonzalez Redondo Anulfo | 330.99 | MT | 330.99 | 950 | 950 | ||||
12 | 22 | Németh Zoltan | 509.35 | MT | 509.35 | 919 | 919 | ||||
13 | 66 | Muir Lindsay | 535.53 | MT | 535.53 | 915 | 915 | ||||
14 | 5 | Timmers Jan | 542.98 | MT | 542.98 | 913 | 913 | ||||
15 | 41 | de Bruijn Mathijs R. | 680.94 | MT | 680.94 | 890 | 890 | ||||
16 | 32 | Zagajnov Viktor | 484.89 | MT | 484.89 | 923 | 50 | 873 | TP R8.11.1 Late Entry | ||
17 | 50 | Svagelj Ales | 1020 | GPS | 1020 | 831 | 831 | ||||
18 | 61 | Keremoglu Ismail | 1440 | GPS | 1440 | 758 | 758 | ||||
19 | 30 | Endo Mamoru | 1640 | GPS | 1640 | 724 | 724 | ||||
20 | 31 | Fujita Masahiko | 1730 | GPS | 1730 | 708 | 708 | ||||
21 | 43 | Prawicki Bogdan | 1830 | GPS | 1830 | 691 | 691 | ||||
22 | 17 | Thomas Christof | 1880 | GPS | 1880 | 682 | 682 | ||||
23 | 48 | Latypov Valery | 1990 | GPS | 1990 | 663 | 663 | ||||
24 | 40 | Lorang Jean | 2090 | GPS | 2090 | 646 | 646 | ||||
24 | 54 | Noguera Ramon | 2090 | GPS | 2090 | 646 | 646 | ||||
26 | 51 | Sorn Avi Slavko | 2330 | GPS | 2330 | 605 | 605 | ||||
27 | 56 | Llado-Costa Carles | 2360 | GPS | 2360 | 600 | 600 | ||||
28 | 58 | Grubbstrom John | 2400 | GPS | 2400 | 593 | 593 | ||||
29 | 47 | Taran Yurij | 2820 | GPS | 2820 | 520 | 520 | ||||
30 | 9 | Jensen Bjorne | 2890 | GPS | 2890 | 508 | 508 | ||||
31 | 69 | Williams Crispin | 2930 | GPS | 2930 | 492 | 492 | ||||
32 | 33 | Kum-Tack Chung | 3250 | GPS | 3250 | 475 | 475 | ||||
33 | 3 | Vorauer Wolfgang | 3390 | GPS | 3390 | 458 | 458 | ||||
34 | 29 | Iwai Shigefumi | 3730 | GPS | 3730 | 441 | 441 | ||||
35 | 24 | Vegh Sandor | 4000 | GPS | 4000 | 416 | 416 | ||||
35 | 65 | Belorusov Sergei | 4000 | GPS | 4000 | 416 | 416 | ||||
37 | 18 | Genz Michael | 4510 | GPS | 4510 | 390 | 390 | ||||
38 | 64 | Listratenko Konstantin | 4850 | GPS | 4850 | 373 | 373 | ||||
39 | 63 | Perkov Yurij | 4950 | GPS | 4950 | 356 | 356 | ||||
40 | 27 | Lanzoni Luciano | 5000 | GPS | 5000 | 339 | 339 | ||||
41 | 70 | Thomas Charles | 5170 | GPS | 5170 | 322 | 322 | ||||
42 | 28 | Botti Roberto | 5360 | GPS | 5360 | 305 | 305 | ||||
43 | 39 | Klein Jean | 5540 | GPS | 5540 | 288 | 288 | ||||
44 | 38 | Mikelevicius Romanas | 5870 | GPS | 5870 | 271 | 271 | ||||
45 | 42 | Ozga Waldemar | 5890 | GPS | 5890 | 254 | 254 | ||||
46 | 53 | Hodgson Simon | 6480 | GPS | 6480 | 237 | 237 | ||||
47 | 62 | Kostenceli Murat | 7320 | GPS | 7320 | 220 | 220 | ||||
48 | 44 | Czerniawski Jerzy | 8260 | GPS | 8260 | 203 | 203 | ||||
49 | 36 | Dirmeikis Arvydas | 8430 | GPS | 8430 | 186 | 186 | ||||
50 | 52 | Westworth Arthur | 8590 | GPS | 8590 | 169 | 169 | ||||
51 | 20 | Petinis Vasilis | 10610 | GPS | 10610 | 153 | 153 | ||||
52 | 10 | Granholme Kai | no res. | no res. | 119 | 119 | |||||
52 | 12 | Peytit George | no res. | no res. | 119 | 119 | |||||
52 | 34 | Dukste Gunars | no res. | no res. | 119 | 119 | |||||
55 | 6 | Miklousic Tom Dragan | no st. | no st. | 0 | ||||||
55 | 8 | Rychetsky Peter | no st. | no st. | 0 | ||||||
55 | 19 | Kostagerides Miltos | no st. | no st. | 0 | ||||||
55 | 26 | Jakab Janos | no st. | no st. | 0 | ||||||
55 | 60 | Demir Sertac | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
1st World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 18.09.1997 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Genz Michael | 2.06 | MT | 2.06 | 1000 | 1000 | ||||
2 | 17 | Thomas Christof | 3.7 | MT | 3.7 | 998 | 998 | ||||
3 | 14 | Haggeney Dominik | 5.5 | MT | 5.5 | 997 | 997 | ||||
4 | 32 | Zagajnov Viktor | 6.34 | MT | 6.34 | 996 | 996 | ||||
5 | 68 | Bareford David | 8.1 | MT | 8.1 | 994 | 994 | ||||
6 | 62 | Kostenceli Murat | 14.7 | MT | 14.7 | 988 | 988 | ||||
7 | 43 | Prawicki Bogdan | 17 | MT | 17 | 985 | 985 | ||||
8 | 26 | Jakab Janos | 19.3 | MT | 19.3 | 983 | 983 | ||||
8 | 57 | Balkedal Jan (Janne) | 20 | MT | 20 | 983 | 983 | ||||
10 | 6 | Miklousic Tom Dragan | 22.7 | MT | 22.7 | 980 | 980 | ||||
11 | 44 | Czerniawski Jerzy | 26.9 | MT | 26.9 | 976 | 976 | ||||
12 | 22 | Németh Zoltan | 33 | MT | 33 | 970 | 970 | ||||
13 | 1 | Gibbs Paul | 51.5 | MT | 51.5 | 952 | 952 | ||||
14 | 41 | de Bruijn Mathijs R. | 70.2 | MT | 70.2 | 934 | 934 | ||||
15 | 66 | Muir Lindsay | 72.5 | MT | 72.5 | 932 | 932 | ||||
16 | 4 | Scherzer Josef (Sepp) | 81.1 | MT | 81.1 | 923 | 923 | ||||
17 | 56 | Llado-Costa Carles | 88.6 | MT | 88.6 | 916 | 916 | ||||
18 | 51 | Sorn Avi Slavko | 121.2 | MT | 121.2 | 884 | 884 | ||||
19 | 69 | Williams Crispin | 141.59 | MT | 141.59 | 865 | 865 | ||||
20 | 28 | Botti Roberto | 175 | MT | 175 | 832 | 832 | ||||
21 | 58 | Grubbstrom John | 177.7 | MT | 177.7 | 830 | 830 | ||||
22 | 13 | Schneider Uwe | 184.7 | MT | 184.7 | 823 | 823 | ||||
23 | 42 | Ozga Waldemar | 195 | MT | 195 | 813 | 813 | ||||
24 | 61 | Keremoglu Ismail | 280 | MT | 280 | 730 | 730 | ||||
25 | 34 | Dukste Gunars | 346.5 | MT | 346.5 | 666 | 666 | ||||
26 | 16 | Bleikertz Oliver | 348.2 | MT | 348.2 | 664 | 664 | ||||
27 | 40 | Lorang Jean | 374 | MT | 374 | 639 | 639 | ||||
28 | 48 | Latypov Valery | 429 | MT | 429 | 586 | 586 | ||||
29 | 27 | Lanzoni Luciano | 500 | MT | 500 | 517 | 517 | ||||
30 | 53 | Hodgson Simon | 508.9 | MT | 508.9 | 508 | 508 | ||||
31 | 5 | Timmers Jan | 590 | GPS | 590 | 492 | 492 | ||||
32 | 10 | Granholme Kai | 606 | GPS | 606 | 475 | 475 | ||||
33 | 3 | Vorauer Wolfgang | 730 | GPS | 730 | 458 | 458 | ||||
34 | 29 | Iwai Shigefumi | 1140 | GPS | 1140 | 441 | 441 | ||||
35 | 55 | Gonzalez Redondo Anulfo | 1330 | GPS | 1330 | 424 | 424 | ||||
36 | 9 | Jensen Bjorne | 1730 | GPS | 1730 | 407 | 407 | ||||
37 | 50 | Svagelj Ales | 2010 | GPS | 2010 | 390 | 390 | ||||
38 | 64 | Listratenko Konstantin | 2190 | GPS | 2190 | 373 | 373 | ||||
39 | 70 | Thomas Charles | 2230 | GPS | 2230 | 356 | 356 | ||||
40 | 47 | Taran Yurij | 2390 | GPS | 2390 | 339 | 339 | ||||
41 | 45 | Filus Witold | 2400 | GPS | 2400 | 322 | 322 | ||||
42 | 54 | Noguera Ramon | 2410 | GPS | 2410 | 305 | 305 | ||||
43 | 52 | Westworth Arthur | 3090 | GPS | 3090 | 288 | 288 | ||||
44 | 12 | Peytit George | 3650 | GPS | 3650 | 271 | 271 | ||||
45 | 65 | Belorusov Sergei | 3680 | GPS | 3680 | 254 | 254 | ||||
46 | 39 | Klein Jean | 3900 | GPS | 3900 | 237 | 237 | ||||
47 | 15 | Weisberger Klaus | no res. | no res. | 137 | 137 | |||||
47 | 20 | Petinis Vasilis | no res. | no res. | 137 | 137 | |||||
47 | 24 | Vegh Sandor | no res. | no res. | 137 | 137 | |||||
47 | 30 | Endo Mamoru | no res. | no res. | 137 | 137 | |||||
47 | 31 | Fujita Masahiko | no res. | no res. | 137 | 137 | |||||
