View: interactive | table
Language: russian | english |
6-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 04.06.2001 - 11.06.2001 |
Event director: Odell Alison |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №8 | Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIN 17 | FON 16 | JDG 15 | PDG 14 | LRN 13 | GBM 12 | ANG 11 | JDG 10 | FON 9 | PDG 8 | FON 7 | MDD 6 | WSD 5 | FIN 4 | FON 3 | HWZ 2 | JDG 1 | |||||
1 | 1 | Vinogradov Sergey | 12753 | 750 | 527 | 966 | 545 | 455 | 545 | 173 | 799 | 1000 | 772 | 999 | 817 | 978 | 455 | 783 | 983 | 972 | 984 |
2 | 2 | Bazhenov Sergey | 12568 | 739 | 527 | 987 | 1000 | 589 | 318 | 500 | 500 | 913 | 994 | 832 | 992 | 990 | 936 | 635 | 559 | 409 | 887 |
3 | 3 | Belorusov Sergei | 12532 | 737 | 527 | 983 | 792 | 682 | 716 | 806 | 753 | 655 | 855 | 940 | 1000 | 364 | 273 | 811 | 930 | 776 | 669 |
4 | 4 | de Bruijn Mathijs R. | 11907 | 700 | 527 | 1000 | 930 | 1000 | 1000 | 455 | 862 | 318 | 921 | 300 | 273 | 769 | 679 | 655 | 409 | 814 | 995 |
5 | 9 | Klimenko Vladislav | 11728 | 690 | 983 | 790 | 797 | 828 | 273 | 779 | 455 | 579 | 1000 | 970 | 952 | 318 | 136 | 409 | 914 | 545 | 1000 |
6 | 11 | Morev Anton | 10685 | 629 | 855 | 545 | 853 | 864 | 455 | 227 | 781 | 996 | 500 | 917 | 545 | 159 | 1000 | 182 | 1000 | 551 | 255 |
7 | 14 | Mavrin Lev | 10440 | 614 | 527 | 976 | 958 | 946 | 801 | 976 | 318 | 159 | 45 | 545 | 585 | 872 | 182 | 584 | 894 | 500 | 572 |
8 | 17 | Kholod Pavel | 10247 | 603 | 727 | 993 | 318 | 626 | 551 | 833 | 409 | 455 | 364 | 91 | 364 | 409 | 990 | 940 | 933 | 655 | 589 |
9 | 22 | Taran Yurij | 10207 | 600 | 527 | 972 | 136 | 318 | 797 | 737 | 1000 | 273 | 136 | 647 | 996 | 545 | 895 | 455 | 955 | 318 | 500 |
10 | 5 | Vertiprakhov Andrey | 9575 | 563 | 527 | 945 | 692 | 658 | 703 | 814 | 136 | 522 | 691 | 136 | 318 | 762 | 45 | 899 | 182 | 1000 | 545 |
11 | 18 | Naydorf Mikhail | 9512 | 560 | 966 | 318 | 500 | 994 | 364 | 551 | 730 | 522 | 984 | 318 | 455 | 911 | 227 | 227 | 899 | 364 | 182 |
12 | 19 | Perkov Yurij | 9379 | 552 | 527 | 455 | 409 | 227 | 227 | 1000 | 557 | 364 | 455 | 938 | 227 | 1000 | 91 | 943 | 455 | 660 | 844 |
13 | 20 | Sevostyanov | 9375 | 551 | 527 | 997 | 890 | 585 | 635 | 545 | 611 | 685 | 974 | 729 | 552 | 273 | 872 | 500 | 0 | 0 | 0 |
14 | 21 | Statkevich Sergey | 8621 | 507 | 527 | 364 | 455 | 364 | 563 | 794 | 574 | 159 | 545 | 64 | 500 | 159 | 364 | 1000 | 545 | 815 | 829 |
15 | 15 | Schugorev Anatoly | 8269 | 486 | 739 | 273 | 359 | 545 | 643 | 751 | 227 | 642 | 719 | 455 | 575 | 159 | 409 | 45 | 633 | 686 | 409 |
16 | 16 | Medvedskii Alexey | 8235 | 484 | 1000 | 227 | 744 | 500 | 696 | 91 | 852 | 972 | 227 | 475 | 136 | 799 | 703 | 136 | 157 | 202 | 318 |
17 | 8 | Il’insky Victor | 7672 | 451 | 975 | 500 | 227 | 409 | 500 | 318 | 364 | 893 | 182 | 45 | 905 | 500 | 318 | 545 | 500 | 455 | 36 |
18 | 12 | Lebedev S | 7400 | 435 | 527 | 136 | 364 | 136 | 409 | 364 | 273 | 159 | 987 | 182 | 409 | 978 | 772 | 977 | 318 | 136 | 273 |
19 | 6 | Tsarik Konstantin | 5861 | 345 | 527 | 182 | 273 | 273 | 91 | 91 | 182 | 409 | 273 | 202 | 913 | 599 | 572 | 364 | 364 | 182 | 364 |
20 | 13 | Lopatkov Oleg | 5647 | 332 | 527 | 409 | 182 | 182 | 45 | 91 | 545 | 587 | 318 | 409 | 182 | 455 | 869 | 273 | 73 | 273 | 227 |
21 | 7 | Daniel Michael | 4546 | 267 | 527 | 0 | 0 | 0 | 136 | 182 | 0 | 0 | 409 | 273 | 91 | 159 | 545 | 318 | 182 | 956 | 768 |
22 | 10 | Afonin S. | 2654 | 156 | 527 | 0 | 0 | 0 | 182 | 409 | 91 | 0 | 91 | 763 | 0 | 0 | 500 | 91 | 0 | 0 | 0 |
Checksum: | 3746 | 32DA | 2CA0 | 2BAD | 299A | 2CDF | 2B0B | 2BFE | 309A | 2BDE | 2E0B | 2F7E | 2E39 | 2DFC | 2E6D | 2C05 | 2BEE |
National Ranking | ||
---|---|---|
Rank | 1 | 2 |
Country | ||
Pilots | 2 | 17 |
AVG | 620.8 | 541.1 |
For NACs with at least 2 competitors |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 10.06.2001 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Medvedskii Alexey | 3.26 | 3.26 | 1000 | ||||||
2 | 9 | Klimenko Vladislav | 9.33 | 9.33 | 983 | ||||||
3 | 8 | Il’insky Victor | 12.4 | 12.4 | 975 | ||||||
4 | 18 | Naydorf Mikhail | 15.62 | 15.62 | 966 | ||||||
5 | 11 | Morev Anton | 55.22 | 55.22 | 855 | ||||||
6 | 15 | Schugorev Anatoly | 97.11 | 97.11 | 739 | ||||||
7 | 17 | Kholod Pavel | 101.39 | 101.39 | 727 | ||||||
8 | 3 | Belorusov Sergei | no res. | no res. | 527 | ||||||
9 | 2 | Bazhenov Sergey | no res. | no res. | 527 | ||||||
10 | 10 | Afonin S. | no res. | no res. | 527 | ||||||
11 | 1 | Vinogradov Sergey | no res. | no res. | 527 | ||||||
12 | 12 | Lebedev S | no res. | no res. | 527 | ||||||
13 | 13 | Lopatkov Oleg | no res. | no res. | 527 | ||||||
14 | 14 | Mavrin Lev | no res. | no res. | 527 | ||||||
15 | 4 | de Bruijn Mathijs R. | no res. | no res. | 527 | ||||||
16 | 5 | Vertiprakhov Andrey | no res. | no res. | 527 | ||||||
17 | 6 | Tsarik Konstantin | no res. | no res. | 527 | ||||||
18 | 7 | Daniel Michael | no res. | no res. | 527 | ||||||
19 | 19 | Perkov Yurij | no res. | no res. | 527 | ||||||
20 | 20 | Sevostyanov | no res. | no res. | 527 | ||||||
21 | 21 | Statkevich Sergey | no res. | no res. | 527 | ||||||
22 | 22 | Taran Yurij | no res. | no res. | 527 | ||||||
Checksum: | 3746 | ||||||||||
Version 1 10.06.01 20:49 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 10.06.2001 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | de Bruijn Mathijs R. | 11.25 | 11.25 | 1000 | ||||||
2 | 20 | Sevostyanov | 13.6 | 13.6 | 997 | ||||||
3 | 17 | Kholod Pavel | 15.75 | 15.75 | 993 | ||||||
4 | 2 | Bazhenov Sergey | 20.35 | 20.35 | 987 | ||||||
5 | 3 | Belorusov Sergei | 23.1 | 23.1 | 983 | ||||||
6 | 14 | Mavrin Lev | 27.37 | 27.37 | 976 | ||||||
7 | 22 | Taran Yurij | 30.2 | 30.2 | 972 | ||||||
8 | 1 | Vinogradov Sergey | 34.5 | 34.5 | 966 | ||||||
9 | 5 | Vertiprakhov Andrey | 48.54 | 48.54 | 945 | ||||||
10 | 9 | Klimenko Vladislav | 155 | 155 | 790 | ||||||
11 | 11 | Morev Anton | 322 | 322 | 545 | ||||||
12 | 8 | Il’insky Victor | 637.8 | 637.8 | 500 | ||||||
13 | 19 | Perkov Yurij | 690 | 690 | 455 | ||||||
14 | 13 | Lopatkov Oleg | 1050 | 1050 | 409 | ||||||
15 | 21 | Statkevich Sergey | 1170 | 1170 | 364 | ||||||
16 | 18 | Naydorf Mikhail | 1210 | 1210 | 318 | R12.15.2 Lost marker | |||||
17 | 15 | Schugorev Anatoly | 1920 | 1920 | 273 | R12.15.2 Lost marker | |||||
18 | 16 | Medvedskii Alexey | 2300 | 2300 | 227 | ||||||
19 | 6 | Tsarik Konstantin | 4220 | 4220 | 182 | ||||||
20 | 12 | Lebedev S | 6900 | 6900 | 136 | R12.15.2 Lost marker | |||||
21 | 10 | Afonin S. | no st. | no st. | 0 | ||||||
22 | 7 | Daniel Michael | no st. | no st. | 0 | ||||||
Checksum: | 32DA | ||||||||||
Version 1 10.06.01 07:05 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 10.06.2001 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bazhenov Sergey | 1830 | 1830 | 1000 | ||||||
2 | 14 | Mavrin Lev | 2160 | 2160 | 958 | ||||||
3 | 4 | de Bruijn Mathijs R. | 2380 | 2380 | 930 | ||||||
4 | 20 | Sevostyanov | 2700 | 2700 | 890 | ||||||
5 | 11 | Morev Anton | 2990 | 2990 | 853 | ||||||
6 | 9 | Klimenko Vladislav | 3430 | 3430 | 797 | ||||||
7 | 3 | Belorusov Sergei | 3470 | 3470 | 792 | ||||||
8 | 16 | Medvedskii Alexey | 3850 | 3850 | 744 | ||||||
9 | 5 | Vertiprakhov Andrey | 4260 | 4260 | 692 | ||||||
10 | 1 | Vinogradov Sergey | 5420 | 5420 | 545 | ||||||
11 | 18 | Naydorf Mikhail | 5640 | 5640 | 500 | ||||||
12 | 21 | Statkevich Sergey | 6080 | 6080 | 455 | ||||||
13 | 19 | Perkov Yurij | 6200 | 6200 | 409 | ||||||
14 | 12 | Lebedev S | 6320 | 6320 | 364 | ||||||
15 | 15 | Schugorev Anatoly | 5310 | 5310 | 200 | 359 | R11.4 Ground contact 1 | ||||
16 | 17 | Kholod Pavel | 7190 | 7190 | 318 | ||||||
17 | 6 | Tsarik Konstantin | 7340 | 7340 | 273 | ||||||
18 | 8 | Il’insky Victor | 7550 | 7550 | 227 | ||||||
19 | 13 | Lopatkov Oleg | 8240 | 8240 | 182 | ||||||
20 | 22 | Taran Yurij | 8270 | 8270 | 136 | ||||||
21 | 10 | Afonin S. | no st. | no st. | 0 | ||||||
22 | 7 | Daniel Michael | no st. | no st. | 0 | ||||||
Checksum: | 2CA0 | ||||||||||
Version 3 10.06.01 16:54 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 10.06.2001 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | de Bruijn Mathijs R. | 30.8 | 30.8 | 1000 | ||||||
2 | 18 | Naydorf Mikhail | 41.75 | 41.75 | 994 | ||||||
3 | 14 | Mavrin Lev | 123.73 | 123.73 | 946 | ||||||
4 | 11 | Morev Anton | 266 | 266 | 864 | ||||||
5 | 9 | Klimenko Vladislav | 329.5 | 329.5 | 828 | ||||||
6 | 3 | Belorusov Sergei | 582.3 | 582.3 | 682 | ||||||
7 | 5 | Vertiprakhov Andrey | 450 | 450 | 100 | 658 | R10 Crop | ||||
8 | 17 | Kholod Pavel | 680 | 680 | 626 | ||||||
9 | 2 | Bazhenov Sergey | 744 | 744 | 589 | R13.3.1 Dist infringement | |||||
10 | 20 | Sevostyanov | 751 | 751 | 585 | R13.3.1 Dist infringement | |||||
11 | 15 | Schugorev Anatoly | 820 | 820 | 545 | ||||||
12 | 16 | Medvedskii Alexey | 950 | 950 | 500 | ||||||
13 | 1 | Vinogradov Sergey | 960 | 960 | 455 | ||||||
14 | 8 | Il’insky Victor | 1400 | 1400 | 409 | ||||||
15 | 21 | Statkevich Sergey | 1760 | 1760 | 364 | ||||||
16 | 22 | Taran Yurij | 2280 | 2280 | 318 | ||||||
17 | 6 | Tsarik Konstantin | 2520 | 2520 | 273 | ||||||
18 | 19 | Perkov Yurij | 2890 | 2890 | 227 | ||||||
19 | 13 | Lopatkov Oleg | 4340 | 4340 | 182 | ||||||
20 | 12 | Lebedev S | 10030 | 10030 | 136 | R12.15.2 lost marker | |||||
21 | 10 | Afonin S. | no st. | no st. | 0 | ||||||
22 | 7 | Daniel Michael | no st. | no st. | 0 | ||||||
Checksum: | 2BAD | ||||||||||
Version 2 10.06.01 16:46 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 09.06.2001 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | de Bruijn Mathijs R. | 58.76 | 58.76 | 1000 | ||||||
2 | 14 | Mavrin Lev | 45.73 | 45.73 | 801 | ||||||
3 | 22 | Taran Yurij | 45.49 | 45.49 | 797 | ||||||
4 | 3 | Belorusov Sergei | 40.14 | 40.14 | 716 | ||||||
5 | 5 | Vertiprakhov Andrey | 39.32 | 39.32 | 703 | ||||||
6 | 16 | Medvedskii Alexey | 38.85 | 38.85 | 696 | ||||||
7 | 15 | Schugorev Anatoly | 35.4 | 35.4 | 643 | ||||||
8 | 20 | Sevostyanov | 34.83 | 34.83 | 635 | ||||||
9 | 21 | Statkevich Sergey | 30.13 | 30.13 | 563 | ||||||
10 | 17 | Kholod Pavel | 29.33 | 29.33 | 551 | ||||||
11 | 1 | Vinogradov Sergey | 28.95 | 28.95 | 545 | ||||||
12 | 8 | Il’insky Victor | 26.24 | 26.24 | 500 | ||||||
13 | 11 | Morev Anton | 25.91 | 25.91 | 455 | ||||||
14 | 12 | Lebedev S | 22.2 | 22.2 | 409 | ||||||
15 | 18 | Naydorf Mikhail | 21.84 | 21.84 | 364 | ||||||
16 | 2 | Bazhenov Sergey | 19.8 | 19.8 | 318 | ||||||
17 | 9 | Klimenko Vladislav | 17.73 | 17.73 | 273 | ||||||
18 | 19 | Perkov Yurij | 15.28 | 15.28 | 227 | ||||||
19 | 10 | Afonin S. | 14.28 | 14.28 | 182 | ||||||
20 | 7 | Daniel Michael | 9.89 | 9.89 | 136 | ||||||
21 | 6 | Tsarik Konstantin | 5.32 | 5.32 | 91 | ||||||
22 | 13 | Lopatkov Oleg | 1.8 | 1.8 | 45 | ||||||
Checksum: | 299A | ||||||||||
Version 3 10.06.01 01:39 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 09.06.2001 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Perkov Yurij | 73.7 | 73.7 | 1000 | ||||||
2 | 14 | Mavrin Lev | 111.7 | 111.7 | 976 | ||||||
3 | 17 | Kholod Pavel | 332.74 | 332.74 | 833 | ||||||
4 | 5 | Vertiprakhov Andrey | 363.19 | 363.19 | 814 | ||||||
5 | 3 | Belorusov Sergei | 374.12 | 374.12 | 806 | ||||||
6 | 21 | Statkevich Sergey | 392.85 | 392.85 | 794 | ||||||
7 | 9 | Klimenko Vladislav | 416.98 | 416.98 | 779 | ||||||
8 | 15 | Schugorev Anatoly | 459.71 | 459.71 | 751 | ||||||
9 | 22 | Taran Yurij | 482.58 | 482.58 | 737 | ||||||
10 | 18 | Naydorf Mikhail | 770 | 770 | 551 | ||||||
11 | 20 | Sevostyanov | 780 | 780 | 545 | ||||||
12 | 2 | Bazhenov Sergey | 800 | 800 | 500 | ||||||
13 | 4 | de Bruijn Mathijs R. | 970 | 970 | 455 | ||||||
14 | 10 | Afonin S. | 1010 | 1010 | 409 | ||||||
15 | 12 | Lebedev S | 1030 | 1030 | 364 | ||||||
16 | 8 | Il’insky Victor | 1340 | 1340 | 318 | ||||||
17 | 11 | Morev Anton | 1530 | 1530 | 227 | ||||||
18 | 7 | Daniel Michael | 1710 | 1710 | 182 | ||||||
19 | 1 | Vinogradov Sergey | 1390 | 1390 | 100 | 173 | R10.11 Driving | ||||
20 | 13 | Lopatkov Oleg | no res. | no res. | 91 | ||||||
21 | 16 | Medvedskii Alexey | no res. | no res. | 91 | ||||||
22 | 6 | Tsarik Konstantin | no res. | no res. | 91 | ||||||
Checksum: | 2CDF | ||||||||||
Version 2 09.06.01 16:54 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 08.06.2001 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Taran Yurij | 150.72 | 150.72 | 1000 | ||||||
2 | 4 | de Bruijn Mathijs R. | 146.92 | 146.92 | 862 | ||||||
3 | 16 | Medvedskii Alexey | 146.65 | 146.65 | 852 | ||||||
4 | 1 | Vinogradov Sergey | 145.18 | 145.18 | 799 | ||||||
5 | 11 | Morev Anton | 144.69 | 144.69 | 781 | ||||||
6 | 3 | Belorusov Sergei | 143.91 | 143.91 | 753 | ||||||
7 | 18 | Naydorf Mikhail | 143.3 | 143.3 | 730 | ||||||
8 | 20 | Sevostyanov | 140.02 | 140.02 | 611 | ||||||
9 | 21 | Statkevich Sergey | 139 | 139 | 574 | ||||||
10 | 19 | Perkov Yurij | 138.54 | 138.54 | 557 | ||||||
11 | 13 | Lopatkov Oleg | 138.2 | 138.2 | 545 | ||||||
12 | 2 | Bazhenov Sergey | 137.52 | 137.52 | 500 | ||||||
13 | 9 | Klimenko Vladislav | 136.58 | 136.58 | 455 | ||||||
14 | 17 | Kholod Pavel | 136.14 | 136.14 | 409 | ||||||
15 | 8 | Il’insky Victor | 136.04 | 136.04 | 364 | ||||||
16 | 14 | Mavrin Lev | 131.43 | 131.43 | 318 | ||||||
17 | 12 | Lebedev S | 129.02 | 129.02 | 273 | ||||||
18 | 15 | Schugorev Anatoly | 127.14 | 127.14 | 227 | ||||||
19 | 6 | Tsarik Konstantin | 122.48 | 122.48 | 182 | ||||||
20 | 5 | Vertiprakhov Andrey | 0 | 0 | 136 | - 180° R13.3.4a R11.2.2 landing | |||||
21 | 10 | Afonin S. | no res. | no res. | 91 | ||||||
22 | 7 | Daniel Michael | no st. | no st. | 0 | ||||||
Checksum: | 2B0B | ||||||||||
Version 3 09.06.01 15:46 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 08.06.2001 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | 13.52 | 13.52 | 1000 | ||||||
2 | 11 | Morev Anton | 22.15 | 22.15 | 996 | ||||||
3 | 16 | Medvedskii Alexey | 74.36 | 74.36 | 972 | ||||||
4 | 2 | Bazhenov Sergey | 201.61 | 201.61 | 913 | ||||||
5 | 8 | Il’insky Victor | 244.61 | 244.61 | 893 | ||||||
6 | 20 | Sevostyanov | 696 | 696 | 685 | ||||||
7 | 3 | Belorusov Sergei | 762 | 762 | 655 | ||||||
8 | 15 | Schugorev Anatoly | 790 | 790 | 642 | ||||||
9 | 13 | Lopatkov Oleg | 910 | 910 | 587 | ||||||
10 | 9 | Klimenko Vladislav | 710 | 710 | 100 | 579 | R8.11 Late entry | ||||
11 | 18 | Naydorf Mikhail | 1000 | 1000 | 522 | ||||||
12 | 5 | Vertiprakhov Andrey | 1000 | 1000 | 522 | ||||||
13 | 17 | Kholod Pavel | 1020 | 1020 | 455 | ||||||
14 | 6 | Tsarik Konstantin | 1100 | 1100 | 409 | ||||||
15 | 19 | Perkov Yurij | 1110 | 1110 | 364 | ||||||
16 | 4 | de Bruijn Mathijs R. | 1120 | 1120 | 318 | ||||||
17 | 22 | Taran Yurij | 1130 | 1130 | 273 | ||||||
18 | 14 | Mavrin Lev | no res. | no res. | 159 | ||||||
19 | 12 | Lebedev S | no res. | no res. | 159 | ||||||
20 | 21 | Statkevich Sergey | no res. | no res. | 159 | ||||||
21 | 10 | Afonin S. | no res. | no res. | 1500 | 0 | R9.11 late take off | ||||
22 | 7 | Daniel Michael | no st. | no st. | 0 | ||||||
Checksum: | 2BFE | ||||||||||
Version 2 09.06.01 07:47 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 08.06.2001 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Klimenko Vladislav | 2.08 | 2.08 | 1000 | ||||||
2 | 2 | Bazhenov Sergey | 2.85 | 2.85 | 994 | ||||||
3 | 12 | Lebedev S | 3.6 | 3.6 | 987 | ||||||
4 | 18 | Naydorf Mikhail | 4 | 4 | 984 | ||||||
5 | 20 | Sevostyanov | 2.25 | 2.25 | 25 | 974 | R3.10.3 Retrieve parking | ||||
6 | 4 | de Bruijn Mathijs R. | 11.58 | 11.58 | 921 | ||||||
7 | 3 | Belorusov Sergei | 16.5 | 16.5 | 25 | 855 | R3.10.3 Retrieve parking | ||||
8 | 1 | Vinogradov Sergey | 26.4 | 26.4 | 25 | 772 | R3.10.3 Retrieve parking | ||||
9 | 15 | Schugorev Anatoly | 35.85 | 35.85 | 719 | ||||||
10 | 5 | Vertiprakhov Andrey | 39.15 | 39.15 | 691 | ||||||
11 | 21 | Statkevich Sergey | 56.7 | 56.7 | 545 | ||||||
12 | 11 | Morev Anton | 74.5 | 74.5 | 500 | ||||||
13 | 19 | Perkov Yurij | 95.37 | 95.37 | 455 | ||||||
14 | 7 | Daniel Michael | 122.8 | 122.8 | 409 | ||||||
15 | 17 | Kholod Pavel | 132.03 | 132.03 | 364 | ||||||
16 | 13 | Lopatkov Oleg | 160 | 160 | 318 | ||||||
17 | 6 | Tsarik Konstantin | 203.5 | 203.5 | 273 | ||||||
18 | 16 | Medvedskii Alexey | 255 | 255 | 227 | ||||||
19 | 8 | Il’insky Victor | 279.4 | 279.4 | 182 | ||||||
20 | 22 | Taran Yurij | 355.7 | 355.7 | 136 | ||||||
21 | 10 | Afonin S. | 419.8 | 419.8 | 91 | ||||||
22 | 14 | Mavrin Lev | 767.8 | 767.8 | 45 | R13.3.1 min distance | |||||
Checksum: | 309A | ||||||||||
Version 2 09.06.01 10:11 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 08.06.2001 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Sergey | 2.37 | 2.37 | 999 | ||||||
2 | 9 | Klimenko Vladislav | 4.59 | 4.59 | 970 | ||||||
3 | 3 | Belorusov Sergei | 6.95 | 6.95 | 940 | ||||||
4 | 19 | Perkov Yurij | 7.05 | 7.05 | 938 | ||||||
5 | 11 | Morev Anton | 6.75 | 6.75 | 25 | 917 | R3.10.3 retrieve parking | ||||
6 | 2 | Bazhenov Sergey | 15.3 | 15.3 | 832 | ||||||
7 | 10 | Afonin S. | 20.7 | 20.7 | 763 | ||||||
8 | 20 | Sevostyanov | 23.3 | 23.3 | 729 | ||||||
9 | 22 | Taran Yurij | 29.7 | 29.7 | 647 | ||||||
10 | 14 | Mavrin Lev | 37.6 | 37.6 | 545 | ||||||
11 | 16 | Medvedskii Alexey | 37.8 | 37.8 | 25 | 475 | R3.10.3 Retrieve parking | ||||
12 | 15 | Schugorev Anatoly | 44.3 | 44.3 | 455 | Warning R10.11 traffic lights | |||||
13 | 13 | Lopatkov Oleg | 51 | 51 | 409 | Warning R3.7 no altimeter | |||||
14 | 18 | Naydorf Mikhail | 116 | 116 | 318 | ||||||
15 | 4 | de Bruijn Mathijs R. | 2.27 | 2.27 | 700 | 300 | R9.11 Launch period | ||||
16 | 7 | Daniel Michael | 142 | 142 | 273 | R13.3.1 max distance | |||||
17 | 6 | Tsarik Konstantin | 202.4 | 202.4 | 25 | 202 | R3.10.3 Retrieve parking | ||||
18 | 12 | Lebedev S | 235 | 235 | 182 | ||||||
19 | 5 | Vertiprakhov Andrey | 280 | 280 | 136 | ||||||
20 | 17 | Kholod Pavel | 720 | 720 | 91 | ||||||
21 | 21 | Statkevich Sergey | 89.7 | 89.7 | 300 | 64 | R9.11 Launch period | ||||
22 | 8 | Il’insky Victor | 3604.69 | 3604.69 | 45 | R13.3.1 max distance | |||||
Checksum: | 2BDE | ||||||||||
Version 2 09.06.01 08:04 |
6-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 07.06.2001 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Belorusov Sergei | 64.4 | 64.4 | 1000 | ||||||
2 | 22 | Taran Yurij | 68 | 68 | 996 | ||||||
3 | 2 | Bazhenov Sergey | 72.2 | 72.2 | 992 | ||||||
4 | 9 | Klimenko Vladislav | 112.8 | 112.8 | 952 | ||||||
5 | 6 | Tsarik Konstantin | 152 | 152 | 913 | ||||||
6 | 8 | Il’insky Victor | 159.34 | 159.34 | 905 | ||||||
