View: interactive | table
Language: russian | english |
3rd World Air Games |
---|
Mondovi, Italy, 06.06.2009 - 13.06.2009 |
Event director: Levin David |
National Ranking | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Country | ||||||||
Pilots | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
AVG | 2095.3 | 1981.8 | 1720.6 | 1554.9 | 1543.1 | 1492.4 | 1314.6 | 1214.4 |
For NACs with at least 2 competitors |
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 12.06.2009 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fujita Masahiko | n/d | n/d | 1676 | ||||||
2 | 19 | Fokken Jan Henderic | n/d | n/d | 1676 | ||||||
3 | 28 | Petrehn John R. | n/d | n/d | 1574 | ||||||
4 | 12 | Gabriel Neil M. | n/d | n/d | 1520 | ||||||
5 | 7 | Kubicek Petr | n/d | n/d | 1412 | ||||||
6 | 5 | Passos Fabio da Silva | n/d | n/d | 1391 | ||||||
7 | 25 | Grubbstrom John | n/d | n/d | 1345 | ||||||
8 | 26 | Volodin Denis (F) | n/d | n/d | 1326 | ||||||
9 | 10 | Heleu Jean-Pierre | n/d | n/d | 1321 | ||||||
10 | 11 | Messines François | n/d | n/d | 1247 | ||||||
11 | 16 | Charbonnier Igor | n/d | n/d | 1228 | ||||||
12 | 15 | Schneider Uwe | n/d | n/d | 1224 | ||||||
13 | 27 | Heartsill Joe | n/d | n/d | 1172 | ||||||
14 | 24 | Ekstedt Lars | n/d | n/d | 1064 | ||||||
15 | 22 | Sorn Avi Slavko | n/d | n/d | 1038 | ||||||
16 | 9 | Mundt Philip | n/d | n/d | 1028 | ||||||
17 | 4 | Timmers Jan | n/d | n/d | 936 | ||||||
18 | 21 | Medvedskii Alexey | n/d | n/d | 903 | ||||||
19 | 2 | Llado-Costa Josep Maria | n/d | n/d | 869 | ||||||
20 | 18 | Masumoto Yoshihiro | n/d | n/d | 832 | ||||||
21 | 17 | Fujita Yudai | n/d | n/d | 806 | ||||||
22 | 13 | Holly Andrew | n/d | n/d | 803 | ||||||
23 | 3 | Simoner Andreas | n/d | n/d | 715 | ||||||
24 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 679 | ||||||
25 | 6 | Miklousic Igor | n/d | n/d | 610 | ||||||
26 | 14 | Göhler Sven | n/d | n/d | 607 | ||||||
27 | 8 | Suchy Michael | n/d | n/d | 303 | ||||||
28 | 23 | Zeberli Stefan | n/d | n/d | 214 | ||||||
Checksum: | 29519 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 12.06.2009 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Heartsill Joe | n/d | n/d | 3345 | ||||||
2 | 15 | Schneider Uwe | n/d | n/d | 3076 | ||||||
3 | 17 | Fujita Yudai | n/d | n/d | 3069 | ||||||
4 | 14 | Göhler Sven | n/d | n/d | 2962 | ||||||
5 | 9 | Mundt Philip | n/d | n/d | 2750 | ||||||
6 | 19 | Fokken Jan Henderic | n/d | n/d | 2677 | ||||||
7 | 8 | Suchy Michael | n/d | n/d | 2666 | ||||||
8 | 23 | Zeberli Stefan | n/d | n/d | 2650 | ||||||
9 | 13 | Holly Andrew | n/d | n/d | 2603 | ||||||
10 | 28 | Petrehn John R. | n/d | n/d | 2526 | ||||||
11 | 21 | Medvedskii Alexey | n/d | n/d | 2520 | ||||||
12 | 25 | Grubbstrom John | n/d | n/d | 2517 | ||||||
13 | 3 | Simoner Andreas | n/d | n/d | 2349 | ||||||
14 | 7 | Kubicek Petr | n/d | n/d | 2345 | ||||||
15 | 5 | Passos Fabio da Silva | n/d | n/d | 2159 | ||||||
16 | 12 | Gabriel Neil M. | n/d | n/d | 2136 | ||||||
17 | 4 | Timmers Jan | n/d | n/d | 2007 | ||||||
18 | 1 | Fujita Masahiko | n/d | n/d | 2002 | ||||||
19 | 6 | Miklousic Igor | n/d | n/d | 1999 | ||||||
20 | 11 | Messines François | n/d | n/d | 1804 | ||||||
21 | 18 | Masumoto Yoshihiro | n/d | n/d | 1760 | ||||||
22 | 24 | Ekstedt Lars | n/d | n/d | 1577 | ||||||
23 | 2 | Llado-Costa Josep Maria | n/d | n/d | 1559 | ||||||
24 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 1214 | ||||||
25 | 22 | Sorn Avi Slavko | n/d | n/d | 750 | ||||||
26 | 16 | Charbonnier Igor | n/d | n/d | 738 | ||||||
27 | 10 | Heleu Jean-Pierre | n/d | n/d | 499 | ||||||
28 | 26 | Volodin Denis (F) | n/d | n/d | 464 | ||||||
Checksum: | 58723 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 11.06.2009 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Göhler Sven | n/d | n/d | 1962 | ||||||
2 | 28 | Petrehn John R. | n/d | n/d | 1930 | ||||||
3 | 15 | Schneider Uwe | n/d | n/d | 1894 | ||||||
4 | 25 | Grubbstrom John | n/d | n/d | 1853 | ||||||
5 | 5 | Passos Fabio da Silva | n/d | n/d | 1783 | ||||||
6 | 27 | Heartsill Joe | n/d | n/d | 1728 | ||||||
7 | 16 | Charbonnier Igor | n/d | n/d | 1551 | ||||||
8 | 12 | Gabriel Neil M. | n/d | n/d | 1534 | ||||||
9 | 19 | Fokken Jan Henderic | n/d | n/d | 1446 | ||||||
10 | 1 | Fujita Masahiko | n/d | n/d | 1362 | ||||||
11 | 21 | Medvedskii Alexey | n/d | n/d | 1343 | ||||||
12 | 22 | Sorn Avi Slavko | n/d | n/d | 1327 | ||||||
13 | 23 | Zeberli Stefan | n/d | n/d | 1250 | ||||||
14 | 8 | Suchy Michael | n/d | n/d | 1155 | ||||||
15 | 26 | Volodin Denis (F) | n/d | n/d | 1141 | ||||||
16 | 9 | Mundt Philip | n/d | n/d | 986 | ||||||
17 | 7 | Kubicek Petr | n/d | n/d | 937 | ||||||
18 | 17 | Fujita Yudai | n/d | n/d | 679 | ||||||
19 | 24 | Ekstedt Lars | n/d | n/d | 643 | ||||||
20 | 10 | Heleu Jean-Pierre | n/d | n/d | 634 | ||||||
21 | 18 | Masumoto Yoshihiro | n/d | n/d | 608 | ||||||
22 | 4 | Timmers Jan | n/d | n/d | 571 | ||||||
23 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 535 | ||||||
24 | 6 | Miklousic Igor | n/d | n/d | 512 | ||||||
25 | 2 | Llado-Costa Josep Maria | n/d | n/d | 464 | ||||||
26 | 11 | Messines François | n/d | n/d | 239 | ||||||
27 | 13 | Holly Andrew | n/d | n/d | 177 | ||||||
28 | 3 | Simoner Andreas | n/d | n/d | 71 | ||||||
Checksum: | 30315 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 11.06.2009 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Schneider Uwe | n/d | n/d | 3397 | ||||||
2 | 14 | Göhler Sven | n/d | n/d | 3396 | ||||||
3 | 17 | Fujita Yudai | n/d | n/d | 3324 | ||||||
4 | 23 | Zeberli Stefan | n/d | n/d | 3266 | ||||||
5 | 4 | Timmers Jan | n/d | n/d | 3138 | ||||||
6 | 1 | Fujita Masahiko | n/d | n/d | 2972 | ||||||
7 | 27 | Heartsill Joe | n/d | n/d | 2812 | ||||||
8 | 16 | Charbonnier Igor | n/d | n/d | 2550 | ||||||
9 | 21 | Medvedskii Alexey | n/d | n/d | 2499 | ||||||
10 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 2438 | ||||||
11 | 7 | Kubicek Petr | n/d | n/d | 2344 | ||||||
12 | 5 | Passos Fabio da Silva | n/d | n/d | 2232 | ||||||
13 | 18 | Masumoto Yoshihiro | n/d | n/d | 2155 | ||||||
14 | 11 | Messines François | n/d | n/d | 2135 | ||||||
15 | 26 | Volodin Denis (F) | n/d | n/d | 2131 | ||||||
16 | 12 | Gabriel Neil M. | n/d | n/d | 2087 | ||||||
17 | 24 | Ekstedt Lars | n/d | n/d | 2075 | ||||||
18 | 9 | Mundt Philip | n/d | n/d | 1988 | ||||||
19 | 22 | Sorn Avi Slavko | n/d | n/d | 1851 | ||||||
20 | 8 | Suchy Michael | n/d | n/d | 1674 | ||||||
21 | 2 | Llado-Costa Josep Maria | n/d | n/d | 1636 | ||||||
22 | 28 | Petrehn John R. | n/d | n/d | 1534 | ||||||
23 | 25 | Grubbstrom John | n/d | n/d | 1527 | ||||||
24 | 6 | Miklousic Igor | n/d | n/d | 1386 | ||||||
25 | 10 | Heleu Jean-Pierre | n/d | n/d | 1350 | ||||||
26 | 13 | Holly Andrew | n/d | n/d | 1329 | ||||||
27 | 3 | Simoner Andreas | n/d | n/d | 1279 | ||||||
28 | 19 | Fokken Jan Henderic | n/d | n/d | 1136 | ||||||
Checksum: | 61641 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 10.06.2009 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Timmers Jan | n/d | n/d | 1835 | ||||||
2 | 21 | Medvedskii Alexey | n/d | n/d | 1758 | ||||||
3 | 10 | Heleu Jean-Pierre | n/d | n/d | 1690 | ||||||
4 | 1 | Fujita Masahiko | n/d | n/d | 1650 | ||||||
5 | 14 | Göhler Sven | n/d | n/d | 1608 | ||||||
6 | 23 | Zeberli Stefan | n/d | n/d | 1535 | ||||||
7 | 19 | Fokken Jan Henderic | n/d | n/d | 1524 | ||||||
8 | 17 | Fujita Yudai | n/d | n/d | 1474 | ||||||
9 | 3 | Simoner Andreas | n/d | n/d | 1389 | ||||||
10 | 13 | Holly Andrew | n/d | n/d | 1378 | ||||||
11 | 16 | Charbonnier Igor | n/d | n/d | 1363 | ||||||
12 | 15 | Schneider Uwe | n/d | n/d | 1309 | ||||||
13 | 18 | Masumoto Yoshihiro | n/d | n/d | 1277 | ||||||
14 | 28 | Petrehn John R. | n/d | n/d | 1120 | ||||||
15 | 9 | Mundt Philip | n/d | n/d | 1089 | ||||||
16 | 27 | Heartsill Joe | n/d | n/d | 1064 | ||||||
17 | 12 | Gabriel Neil M. | n/d | n/d | 919 | ||||||
18 | 8 | Suchy Michael | n/d | n/d | 813 | ||||||
19 | 6 | Miklousic Igor | n/d | n/d | 786 | ||||||
20 | 5 | Passos Fabio da Silva | n/d | n/d | 786 | ||||||
21 | 22 | Sorn Avi Slavko | n/d | n/d | 572 | ||||||
22 | 7 | Kubicek Petr | n/d | n/d | 571 | ||||||
23 | 26 | Volodin Denis (F) | n/d | n/d | 535 | ||||||
24 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 475 | ||||||
25 | 11 | Messines François | n/d | n/d | 357 | ||||||
26 | 2 | Llado-Costa Josep Maria | n/d | n/d | 339 | ||||||
27 | 24 | Ekstedt Lars | n/d | n/d | 304 | ||||||
28 | 25 | Grubbstrom John | n/d | n/d | 161 | ||||||
Checksum: | 29681 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 10.06.2009 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Heartsill Joe | n/d | n/d | 4061 | ||||||
2 | 16 | Charbonnier Igor | n/d | n/d | 3924 | ||||||
3 | 14 | Göhler Sven | n/d | n/d | 3506 | ||||||
4 | 28 | Petrehn John R. | n/d | n/d | 3170 | ||||||
5 | 12 | Gabriel Neil M. | n/d | n/d | 3143 | ||||||
6 | 15 | Schneider Uwe | n/d | n/d | 3007 | ||||||
7 | 13 | Holly Andrew | n/d | n/d | 2943 | ||||||
8 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 2839 | ||||||
9 | 7 | Kubicek Petr | n/d | n/d | 2760 | ||||||
10 | 17 | Fujita Yudai | n/d | n/d | 2687 | ||||||
11 | 3 | Simoner Andreas | n/d | n/d | 2674 | ||||||
12 | 22 | Sorn Avi Slavko | n/d | n/d | 2548 | ||||||
13 | 5 | Passos Fabio da Silva | n/d | n/d | 2543 | ||||||
14 | 4 | Timmers Jan | n/d | n/d | 2454 | ||||||
15 | 1 | Fujita Masahiko | n/d | n/d | 2400 | ||||||
16 | 8 | Suchy Michael | n/d | n/d | 2356 | ||||||
17 | 24 | Ekstedt Lars | n/d | n/d | 2129 | ||||||
18 | 23 | Zeberli Stefan | n/d | n/d | 2026 | ||||||
19 | 2 | Llado-Costa Josep Maria | n/d | n/d | 2007 | ||||||
20 | 25 | Grubbstrom John | n/d | n/d | 1963 | ||||||
21 | 26 | Volodin Denis (F) | n/d | n/d | 1955 | ||||||
22 | 18 | Masumoto Yoshihiro | n/d | n/d | 1910 | ||||||
23 | 6 | Miklousic Igor | n/d | n/d | 1822 | ||||||
24 | 19 | Fokken Jan Henderic | n/d | n/d | 1765 | ||||||
25 | 21 | Medvedskii Alexey | n/d | n/d | 1729 | ||||||
26 | 11 | Messines François | n/d | n/d | 1561 | ||||||
27 | 10 | Heleu Jean-Pierre | n/d | n/d | 1497 | ||||||
28 | 9 | Mundt Philip | n/d | n/d | 1407 | ||||||
Checksum: | 68786 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 09.06.2009 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Gabriel Neil M. | n/d | n/d | 3410 | ||||||
2 | 21 | Medvedskii Alexey | n/d | n/d | 3239 | ||||||
3 | 23 | Zeberli Stefan | n/d | n/d | 3207 | ||||||
4 | 16 | Charbonnier Igor | n/d | n/d | 2971 | ||||||
5 | 10 | Heleu Jean-Pierre | n/d | n/d | 2941 | ||||||
6 | 4 | Timmers Jan | n/d | n/d | 2737 | ||||||
7 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 2639 | ||||||
8 | 28 | Petrehn John R. | n/d | n/d | 2600 | ||||||
9 | 15 | Schneider Uwe | n/d | n/d | 2351 | ||||||
10 | 25 | Grubbstrom John | n/d | n/d | 2235 | ||||||
11 | 7 | Kubicek Petr | n/d | n/d | 2215 | ||||||
12 | 13 | Holly Andrew | n/d | n/d | 2211 | ||||||
13 | 14 | Göhler Sven | n/d | n/d | 2021 | ||||||
14 | 26 | Volodin Denis (F) | n/d | n/d | 1994 | ||||||
15 | 6 | Miklousic Igor | n/d | n/d | 1994 | ||||||
16 | 27 | Heartsill Joe | n/d | n/d | 1983 | ||||||
17 | 19 | Fokken Jan Henderic | n/d | n/d | 1881 | ||||||
18 | 5 | Passos Fabio da Silva | n/d | n/d | 1825 | ||||||
19 | 2 | Llado-Costa Josep Maria | n/d | n/d | 1787 | ||||||
20 | 9 | Mundt Philip | n/d | n/d | 1768 | ||||||
21 | 3 | Simoner Andreas | n/d | n/d | 1735 | ||||||
22 | 22 | Sorn Avi Slavko | n/d | n/d | 1733 | ||||||
23 | 18 | Masumoto Yoshihiro | n/d | n/d | 1469 | ||||||
24 | 8 | Suchy Michael | n/d | n/d | 1214 | ||||||
25 | 17 | Fujita Yudai | n/d | n/d | 1161 | ||||||
26 | 1 | Fujita Masahiko | n/d | n/d | 964 | ||||||
27 | 11 | Messines François | n/d | n/d | 857 | ||||||
28 | 24 | Ekstedt Lars | n/d | n/d | 608 | ||||||
Checksum: | 57750 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 08.06.2009 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Passos Fabio da Silva | n/d | n/d | 1000 | ||||||
2 | 10 | Heleu Jean-Pierre | n/d | n/d | 977 | ||||||
3 | 22 | Sorn Avi Slavko | n/d | n/d | 956 | ||||||
4 | 8 | Suchy Michael | n/d | n/d | 935 | ||||||
5 | 28 | Petrehn John R. | n/d | n/d | 932 | ||||||
6 | 24 | Ekstedt Lars | n/d | n/d | 925 | ||||||
7 | 18 | Masumoto Yoshihiro | n/d | n/d | 902 | ||||||
8 | 2 | Llado-Costa Josep Maria | n/d | n/d | 883 | ||||||
9 | 3 | Simoner Andreas | n/d | n/d | 879 | ||||||
10 | 21 | Medvedskii Alexey | n/d | n/d | 867 | ||||||
11 | 12 | Gabriel Neil M. | n/d | n/d | 836 | ||||||
12 | 23 | Zeberli Stefan | n/d | n/d | 835 | ||||||
13 | 14 | Göhler Sven | n/d | n/d | 811 | ||||||
14 | 9 | Mundt Philip | n/d | n/d | 536 | ||||||
15 | 13 | Holly Andrew | n/d | n/d | 500 | ||||||
16 | 16 | Charbonnier Igor | n/d | n/d | 464 | ||||||
17 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 429 | ||||||
18 | 15 | Schneider Uwe | n/d | n/d | 393 | ||||||
19 | 11 | Messines François | n/d | n/d | 321 | ||||||
20 | 26 | Volodin Denis (F) | n/d | n/d | 286 | ||||||
21 | 19 | Fokken Jan Henderic | n/d | n/d | 250 | ||||||
22 | 4 | Timmers Jan | n/d | n/d | 214 | ||||||
23 | 7 | Kubicek Petr | n/d | n/d | 179 | ||||||
24 | 27 | Heartsill Joe | n/d | n/d | 157 | ||||||
25 | 1 | Fujita Masahiko | n/d | n/d | 143 | ||||||
26 | 25 | Grubbstrom John | n/d | n/d | 107 | ||||||
27 | 6 | Miklousic Igor | n/d | n/d | 71 | ||||||
28 | 17 | Fujita Yudai | n/d | n/d | 36 | ||||||
Checksum: | 15824 | ||||||||||