View: interactive | table
Language: russian | english |
3rd World Air Games |
---|
Mondovi, Italy, 06.06.2009 - 13.06.2009 |
Event director: Levin David |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №8 | Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIN 8 | FIN 7 | HNH 6 | MDD 5 | HWZ 4 | FIN 3 | JDG 2 | HNH 1 | |||||
1 | 14 | Göhler Sven | 16873 | 2109 | 607 | 2962 | 1962 | 3396 | 1608 | 3506 | 2021 | 811 |
2 | 15 | Schneider Uwe | 16651 | 2081 | 1224 | 3076 | 1894 | 3397 | 1309 | 3007 | 2351 | 393 |
3 | 27 | Heartsill Joe | 16322 | 2040 | 1172 | 3345 | 1728 | 2812 | 1064 | 4061 | 1983 | 157 |
4 | 12 | Gabriel Neil M. | 15585 | 1948 | 1520 | 2136 | 1534 | 2087 | 919 | 3143 | 3410 | 836 |
5 | 28 | Petrehn John R. | 15386 | 1923 | 1574 | 2526 | 1930 | 1534 | 1120 | 3170 | 2600 | 932 |
6 | 23 | Zeberli Stefan | 14983 | 1873 | 214 | 2650 | 1250 | 3266 | 1535 | 2026 | 3207 | 835 |
7 | 21 | Medvedskii Alexey | 14858 | 1857 | 903 | 2520 | 1343 | 2499 | 1758 | 1729 | 3239 | 867 |
8 | 16 | Charbonnier Igor | 14789 | 1849 | 1228 | 738 | 1551 | 2550 | 1363 | 3924 | 2971 | 464 |
9 | 4 | Timmers Jan | 13892 | 1737 | 936 | 2007 | 571 | 3138 | 1835 | 2454 | 2737 | 214 |
10 | 5 | Passos Fabio da Silva | 13719 | 1715 | 1391 | 2159 | 1783 | 2232 | 786 | 2543 | 1825 | 1000 |
11 | 17 | Fujita Yudai | 13236 | 1655 | 806 | 3069 | 679 | 3324 | 1474 | 2687 | 1161 | 36 |
12 | 1 | Fujita Masahiko | 13169 | 1646 | 1676 | 2002 | 1362 | 2972 | 1650 | 2400 | 964 | 143 |
13 | 7 | Kubicek Petr | 12763 | 1595 | 1412 | 2345 | 937 | 2344 | 571 | 2760 | 2215 | 179 |
14 | 19 | Fokken Jan Henderic | 12355 | 1544 | 1676 | 2677 | 1446 | 1136 | 1524 | 1765 | 1881 | 250 |
15 | 13 | Holly Andrew | 11944 | 1493 | 803 | 2603 | 177 | 1329 | 1378 | 2943 | 2211 | 500 |
16 | 25 | Grubbstrom John | 11708 | 1464 | 1345 | 2517 | 1853 | 1527 | 161 | 1963 | 2235 | 107 |
17 | 9 | Mundt Philip | 11552 | 1444 | 1028 | 2750 | 986 | 1988 | 1089 | 1407 | 1768 | 536 |
18 | 20 | Jaskolski Adam Andrzej | 11248 | 1406 | 679 | 1214 | 535 | 2438 | 475 | 2839 | 2639 | 429 |
19 | 8 | Suchy Michael | 11116 | 1390 | 303 | 2666 | 1155 | 1674 | 813 | 2356 | 1214 | 935 |
20 | 3 | Simoner Andreas | 11091 | 1386 | 715 | 2349 | 71 | 1279 | 1389 | 2674 | 1735 | 879 |
21 | 18 | Masumoto Yoshihiro | 10913 | 1364 | 832 | 1760 | 608 | 2155 | 1277 | 1910 | 1469 | 902 |
22 | 10 | Heleu Jean-Pierre | 10909 | 1364 | 1321 | 499 | 634 | 1350 | 1690 | 1497 | 2941 | 977 |
23 | 22 | Sorn Avi Slavko | 10775 | 1347 | 1038 | 750 | 1327 | 1851 | 572 | 2548 | 1733 | 956 |
24 | 26 | Volodin Denis (F) | 9832 | 1229 | 1326 | 464 | 1141 | 2131 | 535 | 1955 | 1994 | 286 |
25 | 2 | Llado-Costa Josep Maria | 9544 | 1193 | 869 | 1559 | 464 | 1636 | 339 | 2007 | 1787 | 883 |
26 | 24 | Ekstedt Lars | 9325 | 1166 | 1064 | 1577 | 643 | 2075 | 304 | 2129 | 608 | 925 |
27 | 6 | Miklousic Igor | 9180 | 1148 | 610 | 1999 | 512 | 1386 | 786 | 1822 | 1994 | 71 |
28 | 11 | Messines François | 8521 | 1065 | 1247 | 1804 | 239 | 2135 | 357 | 1561 | 857 | 321 |
National Ranking | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Country | ||||||||
Pilots | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
AVG | 2095.3 | 1981.8 | 1720.6 | 1554.9 | 1543.1 | 1492.4 | 1314.6 | 1214.4 |
For NACs with at least 2 competitors |
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 12.06.2009 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fujita Masahiko | n/d | n/d | 1676 | ||||||
2 | 19 | Fokken Jan Henderic | n/d | n/d | 1676 | ||||||
3 | 28 | Petrehn John R. | n/d | n/d | 1574 | ||||||
4 | 12 | Gabriel Neil M. | n/d | n/d | 1520 | ||||||
5 | 7 | Kubicek Petr | n/d | n/d | 1412 | ||||||
6 | 5 | Passos Fabio da Silva | n/d | n/d | 1391 | ||||||
7 | 25 | Grubbstrom John | n/d | n/d | 1345 | ||||||
8 | 26 | Volodin Denis (F) | n/d | n/d | 1326 | ||||||
9 | 10 | Heleu Jean-Pierre | n/d | n/d | 1321 | ||||||
10 | 11 | Messines François | n/d | n/d | 1247 | ||||||
11 | 16 | Charbonnier Igor | n/d | n/d | 1228 | ||||||
12 | 15 | Schneider Uwe | n/d | n/d | 1224 | ||||||
13 | 27 | Heartsill Joe | n/d | n/d | 1172 | ||||||
14 | 24 | Ekstedt Lars | n/d | n/d | 1064 | ||||||
15 | 22 | Sorn Avi Slavko | n/d | n/d | 1038 | ||||||
16 | 9 | Mundt Philip | n/d | n/d | 1028 | ||||||
17 | 4 | Timmers Jan | n/d | n/d | 936 | ||||||
18 | 21 | Medvedskii Alexey | n/d | n/d | 903 | ||||||
19 | 2 | Llado-Costa Josep Maria | n/d | n/d | 869 | ||||||
20 | 18 | Masumoto Yoshihiro | n/d | n/d | 832 | ||||||
21 | 17 | Fujita Yudai | n/d | n/d | 806 | ||||||
22 | 13 | Holly Andrew | n/d | n/d | 803 | ||||||
23 | 3 | Simoner Andreas | n/d | n/d | 715 | ||||||
24 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 679 | ||||||
25 | 6 | Miklousic Igor | n/d | n/d | 610 | ||||||
26 | 14 | Göhler Sven | n/d | n/d | 607 | ||||||
27 | 8 | Suchy Michael | n/d | n/d | 303 | ||||||
28 | 23 | Zeberli Stefan | n/d | n/d | 214 | ||||||
Checksum: | 29519 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 12.06.2009 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Heartsill Joe | n/d | n/d | 3345 | ||||||
2 | 15 | Schneider Uwe | n/d | n/d | 3076 | ||||||
3 | 17 | Fujita Yudai | n/d | n/d | 3069 | ||||||
4 | 14 | Göhler Sven | n/d | n/d | 2962 | ||||||
5 | 9 | Mundt Philip | n/d | n/d | 2750 | ||||||
6 | 19 | Fokken Jan Henderic | n/d | n/d | 2677 | ||||||
7 | 8 | Suchy Michael | n/d | n/d | 2666 | ||||||
8 | 23 | Zeberli Stefan | n/d | n/d | 2650 | ||||||
9 | 13 | Holly Andrew | n/d | n/d | 2603 | ||||||
10 | 28 | Petrehn John R. | n/d | n/d | 2526 | ||||||
11 | 21 | Medvedskii Alexey | n/d | n/d | 2520 | ||||||
12 | 25 | Grubbstrom John | n/d | n/d | 2517 | ||||||
13 | 3 | Simoner Andreas | n/d | n/d | 2349 | ||||||
14 | 7 | Kubicek Petr | n/d | n/d | 2345 | ||||||
15 | 5 | Passos Fabio da Silva | n/d | n/d | 2159 | ||||||
16 | 12 | Gabriel Neil M. | n/d | n/d | 2136 | ||||||
17 | 4 | Timmers Jan | n/d | n/d | 2007 | ||||||
18 | 1 | Fujita Masahiko | n/d | n/d | 2002 | ||||||
19 | 6 | Miklousic Igor | n/d | n/d | 1999 | ||||||
20 | 11 | Messines François | n/d | n/d | 1804 | ||||||
21 | 18 | Masumoto Yoshihiro | n/d | n/d | 1760 | ||||||
22 | 24 | Ekstedt Lars | n/d | n/d | 1577 | ||||||
23 | 2 | Llado-Costa Josep Maria | n/d | n/d | 1559 | ||||||
24 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 1214 | ||||||
25 | 22 | Sorn Avi Slavko | n/d | n/d | 750 | ||||||
26 | 16 | Charbonnier Igor | n/d | n/d | 738 | ||||||
27 | 10 | Heleu Jean-Pierre | n/d | n/d | 499 | ||||||
28 | 26 | Volodin Denis (F) | n/d | n/d | 464 | ||||||
Checksum: | 58723 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 11.06.2009 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Göhler Sven | n/d | n/d | 1962 | ||||||
2 | 28 | Petrehn John R. | n/d | n/d | 1930 | ||||||
3 | 15 | Schneider Uwe | n/d | n/d | 1894 | ||||||
4 | 25 | Grubbstrom John | n/d | n/d | 1853 | ||||||
5 | 5 | Passos Fabio da Silva | n/d | n/d | 1783 | ||||||
6 | 27 | Heartsill Joe | n/d | n/d | 1728 | ||||||
7 | 16 | Charbonnier Igor | n/d | n/d | 1551 | ||||||
8 | 12 | Gabriel Neil M. | n/d | n/d | 1534 | ||||||
9 | 19 | Fokken Jan Henderic | n/d | n/d | 1446 | ||||||
10 | 1 | Fujita Masahiko | n/d | n/d | 1362 | ||||||
11 | 21 | Medvedskii Alexey | n/d | n/d | 1343 | ||||||
12 | 22 | Sorn Avi Slavko | n/d | n/d | 1327 | ||||||
13 | 23 | Zeberli Stefan | n/d | n/d | 1250 | ||||||
14 | 8 | Suchy Michael | n/d | n/d | 1155 | ||||||
15 | 26 | Volodin Denis (F) | n/d | n/d | 1141 | ||||||
16 | 9 | Mundt Philip | n/d | n/d | 986 | ||||||
17 | 7 | Kubicek Petr | n/d | n/d | 937 | ||||||
18 | 17 | Fujita Yudai | n/d | n/d | 679 | ||||||
19 | 24 | Ekstedt Lars | n/d | n/d | 643 | ||||||
20 | 10 | Heleu Jean-Pierre | n/d | n/d | 634 | ||||||
21 | 18 | Masumoto Yoshihiro | n/d | n/d | 608 | ||||||
22 | 4 | Timmers Jan | n/d | n/d | 571 | ||||||
23 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 535 | ||||||
24 | 6 | Miklousic Igor | n/d | n/d | 512 | ||||||
25 | 2 | Llado-Costa Josep Maria | n/d | n/d | 464 | ||||||
26 | 11 | Messines François | n/d | n/d | 239 | ||||||
27 | 13 | Holly Andrew | n/d | n/d | 177 | ||||||
28 | 3 | Simoner Andreas | n/d | n/d | 71 | ||||||
Checksum: | 30315 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 11.06.2009 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Schneider Uwe | n/d | n/d | 3397 | ||||||
2 | 14 | Göhler Sven | n/d | n/d | 3396 | ||||||
3 | 17 | Fujita Yudai | n/d | n/d | 3324 | ||||||
4 | 23 | Zeberli Stefan | n/d | n/d | 3266 | ||||||
5 | 4 | Timmers Jan | n/d | n/d | 3138 | ||||||
6 | 1 | Fujita Masahiko | n/d | n/d | 2972 | ||||||
7 | 27 | Heartsill Joe | n/d | n/d | 2812 | ||||||
8 | 16 | Charbonnier Igor | n/d | n/d | 2550 | ||||||
9 | 21 | Medvedskii Alexey | n/d | n/d | 2499 | ||||||
10 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 2438 | ||||||
11 | 7 | Kubicek Petr | n/d | n/d | 2344 | ||||||
12 | 5 | Passos Fabio da Silva | n/d | n/d | 2232 | ||||||
13 | 18 | Masumoto Yoshihiro | n/d | n/d | 2155 | ||||||
14 | 11 | Messines François | n/d | n/d | 2135 | ||||||
15 | 26 | Volodin Denis (F) | n/d | n/d | 2131 | ||||||
16 | 12 | Gabriel Neil M. | n/d | n/d | 2087 | ||||||
17 | 24 | Ekstedt Lars | n/d | n/d | 2075 | ||||||
18 | 9 | Mundt Philip | n/d | n/d | 1988 | ||||||
19 | 22 | Sorn Avi Slavko | n/d | n/d | 1851 | ||||||
20 | 8 | Suchy Michael | n/d | n/d | 1674 | ||||||
21 | 2 | Llado-Costa Josep Maria | n/d | n/d | 1636 | ||||||
22 | 28 | Petrehn John R. | n/d | n/d | 1534 | ||||||
23 | 25 | Grubbstrom John | n/d | n/d | 1527 | ||||||
24 | 6 | Miklousic Igor | n/d | n/d | 1386 | ||||||
25 | 10 | Heleu Jean-Pierre | n/d | n/d | 1350 | ||||||
26 | 13 | Holly Andrew | n/d | n/d | 1329 | ||||||
27 | 3 | Simoner Andreas | n/d | n/d | 1279 | ||||||
28 | 19 | Fokken Jan Henderic | n/d | n/d | 1136 | ||||||
Checksum: | 61641 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 10.06.2009 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Timmers Jan | n/d | n/d | 1835 | ||||||
2 | 21 | Medvedskii Alexey | n/d | n/d | 1758 | ||||||
3 | 10 | Heleu Jean-Pierre | n/d | n/d | 1690 | ||||||
4 | 1 | Fujita Masahiko | n/d | n/d | 1650 | ||||||
5 | 14 | Göhler Sven | n/d | n/d | 1608 | ||||||
6 | 23 | Zeberli Stefan | n/d | n/d | 1535 | ||||||
7 | 19 | Fokken Jan Henderic | n/d | n/d | 1524 | ||||||
8 | 17 | Fujita Yudai | n/d | n/d | 1474 | ||||||
9 | 3 | Simoner Andreas | n/d | n/d | 1389 | ||||||
10 | 13 | Holly Andrew | n/d | n/d | 1378 | ||||||
11 | 16 | Charbonnier Igor | n/d | n/d | 1363 | ||||||
12 | 15 | Schneider Uwe | n/d | n/d | 1309 | ||||||
13 | 18 | Masumoto Yoshihiro | n/d | n/d | 1277 | ||||||
14 | 28 | Petrehn John R. | n/d | n/d | 1120 | ||||||
15 | 9 | Mundt Philip | n/d | n/d | 1089 | ||||||
16 | 27 | Heartsill Joe | n/d | n/d | 1064 | ||||||
17 | 12 | Gabriel Neil M. | n/d | n/d | 919 | ||||||
18 | 8 | Suchy Michael | n/d | n/d | 813 | ||||||
19 | 6 | Miklousic Igor | n/d | n/d | 786 | ||||||
20 | 5 | Passos Fabio da Silva | n/d | n/d | 786 | ||||||
21 | 22 | Sorn Avi Slavko | n/d | n/d | 572 | ||||||
22 | 7 | Kubicek Petr | n/d | n/d | 571 | ||||||
23 | 26 | Volodin Denis (F) | n/d | n/d | 535 | ||||||
24 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 475 | ||||||
25 | 11 | Messines François | n/d | n/d | 357 | ||||||
26 | 2 | Llado-Costa Josep Maria | n/d | n/d | 339 | ||||||
27 | 24 | Ekstedt Lars | n/d | n/d | 304 | ||||||
28 | 25 | Grubbstrom John | n/d | n/d | 161 | ||||||
Checksum: | 29681 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 10.06.2009 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Heartsill Joe | n/d | n/d | 4061 | ||||||
2 | 16 | Charbonnier Igor | n/d | n/d | 3924 | ||||||
3 | 14 | Göhler Sven | n/d | n/d | 3506 | ||||||
4 | 28 | Petrehn John R. | n/d | n/d | 3170 | ||||||
5 | 12 | Gabriel Neil M. | n/d | n/d | 3143 | ||||||
6 | 15 | Schneider Uwe | n/d | n/d | 3007 | ||||||
7 | 13 | Holly Andrew | n/d | n/d | 2943 | ||||||
8 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 2839 | ||||||
9 | 7 | Kubicek Petr | n/d | n/d | 2760 | ||||||
10 | 17 | Fujita Yudai | n/d | n/d | 2687 | ||||||
11 | 3 | Simoner Andreas | n/d | n/d | 2674 | ||||||
12 | 22 | Sorn Avi Slavko | n/d | n/d | 2548 | ||||||
13 | 5 | Passos Fabio da Silva | n/d | n/d | 2543 | ||||||
14 | 4 | Timmers Jan | n/d | n/d | 2454 | ||||||
15 | 1 | Fujita Masahiko | n/d | n/d | 2400 | ||||||
16 | 8 | Suchy Michael | n/d | n/d | 2356 | ||||||
17 | 24 | Ekstedt Lars | n/d | n/d | 2129 | ||||||
18 | 23 | Zeberli Stefan | n/d | n/d | 2026 | ||||||
19 | 2 | Llado-Costa Josep Maria | n/d | n/d | 2007 | ||||||
20 | 25 | Grubbstrom John | n/d | n/d | 1963 | ||||||
21 | 26 | Volodin Denis (F) | n/d | n/d | 1955 | ||||||
22 | 18 | Masumoto Yoshihiro | n/d | n/d | 1910 | ||||||
23 | 6 | Miklousic Igor | n/d | n/d | 1822 | ||||||
24 | 19 | Fokken Jan Henderic | n/d | n/d | 1765 | ||||||
25 | 21 | Medvedskii Alexey | n/d | n/d | 1729 | ||||||
26 | 11 | Messines François | n/d | n/d | 1561 | ||||||
27 | 10 | Heleu Jean-Pierre | n/d | n/d | 1497 | ||||||
28 | 9 | Mundt Philip | n/d | n/d | 1407 | ||||||
Checksum: | 68786 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 09.06.2009 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Gabriel Neil M. | n/d | n/d | 3410 | ||||||
2 | 21 | Medvedskii Alexey | n/d | n/d | 3239 | ||||||
3 | 23 | Zeberli Stefan | n/d | n/d | 3207 | ||||||
4 | 16 | Charbonnier Igor | n/d | n/d | 2971 | ||||||
5 | 10 | Heleu Jean-Pierre | n/d | n/d | 2941 | ||||||
6 | 4 | Timmers Jan | n/d | n/d | 2737 | ||||||
7 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 2639 | ||||||
8 | 28 | Petrehn John R. | n/d | n/d | 2600 | ||||||
9 | 15 | Schneider Uwe | n/d | n/d | 2351 | ||||||
10 | 25 | Grubbstrom John | n/d | n/d | 2235 | ||||||
11 | 7 | Kubicek Petr | n/d | n/d | 2215 | ||||||
12 | 13 | Holly Andrew | n/d | n/d | 2211 | ||||||
13 | 14 | Göhler Sven | n/d | n/d | 2021 | ||||||
14 | 26 | Volodin Denis (F) | n/d | n/d | 1994 | ||||||
15 | 6 | Miklousic Igor | n/d | n/d | 1994 | ||||||
16 | 27 | Heartsill Joe | n/d | n/d | 1983 | ||||||
17 | 19 | Fokken Jan Henderic | n/d | n/d | 1881 | ||||||
18 | 5 | Passos Fabio da Silva | n/d | n/d | 1825 | ||||||
19 | 2 | Llado-Costa Josep Maria | n/d | n/d | 1787 | ||||||
20 | 9 | Mundt Philip | n/d | n/d | 1768 | ||||||
21 | 3 | Simoner Andreas | n/d | n/d | 1735 | ||||||
22 | 22 | Sorn Avi Slavko | n/d | n/d | 1733 | ||||||
23 | 18 | Masumoto Yoshihiro | n/d | n/d | 1469 | ||||||
24 | 8 | Suchy Michael | n/d | n/d | 1214 | ||||||
25 | 17 | Fujita Yudai | n/d | n/d | 1161 | ||||||
26 | 1 | Fujita Masahiko | n/d | n/d | 964 | ||||||
27 | 11 | Messines François | n/d | n/d | 857 | ||||||
28 | 24 | Ekstedt Lars | n/d | n/d | 608 | ||||||
Checksum: | 57750 | ||||||||||
3rd World Air Games | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 08.06.2009 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Passos Fabio da Silva | n/d | n/d | 1000 | ||||||
2 | 10 | Heleu Jean-Pierre | n/d | n/d | 977 | ||||||
3 | 22 | Sorn Avi Slavko | n/d | n/d | 956 | ||||||
4 | 8 | Suchy Michael | n/d | n/d | 935 | ||||||
5 | 28 | Petrehn John R. | n/d | n/d | 932 | ||||||
6 | 24 | Ekstedt Lars | n/d | n/d | 925 | ||||||
7 | 18 | Masumoto Yoshihiro | n/d | n/d | 902 | ||||||
8 | 2 | Llado-Costa Josep Maria | n/d | n/d | 883 | ||||||
9 | 3 | Simoner Andreas | n/d | n/d | 879 | ||||||
10 | 21 | Medvedskii Alexey | n/d | n/d | 867 | ||||||
11 | 12 | Gabriel Neil M. | n/d | n/d | 836 | ||||||
12 | 23 | Zeberli Stefan | n/d | n/d | 835 | ||||||
13 | 14 | Göhler Sven | n/d | n/d | 811 | ||||||
14 | 9 | Mundt Philip | n/d | n/d | 536 | ||||||
15 | 13 | Holly Andrew | n/d | n/d | 500 | ||||||
16 | 16 | Charbonnier Igor | n/d | n/d | 464 | ||||||
17 | 20 | Jaskolski Adam Andrzej | n/d | n/d | 429 | ||||||
18 | 15 | Schneider Uwe | n/d | n/d | 393 | ||||||
19 | 11 | Messines François | n/d | n/d | 321 | ||||||
20 | 26 | Volodin Denis (F) | n/d | n/d | 286 | ||||||
21 | 19 | Fokken Jan Henderic | n/d | n/d | 250 | ||||||
22 | 4 | Timmers Jan | n/d | n/d | 214 | ||||||
23 | 7 | Kubicek Petr | n/d | n/d | 179 | ||||||
24 | 27 | Heartsill Joe | n/d | n/d | 157 | ||||||
25 | 1 | Fujita Masahiko | n/d | n/d | 143 | ||||||
26 | 25 | Grubbstrom John | n/d | n/d | 107 | ||||||
27 | 6 | Miklousic Igor | n/d | n/d | 71 | ||||||
28 | 17 | Fujita Yudai | n/d | n/d | 36 | ||||||
Checksum: | 15824 | ||||||||||