3rd World Air Games
Competition results
Competition results
3rd World Air Games
Number of flights: 8
Number of tasks: 8
National Ranking |
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Country | | | | | | | | |
Pilots | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
AVG | 2095.3 | 1981.8 | 1720.6 | 1554.9 | 1543.1 | 1492.4 | 1314.6 | 1214.4 |
For NACs with at least 2 competitors |
Rank | Pilot number | Pilot | Total |
---|
1 | 14 | Göhler Sven | 16873 |
2 | 15 | Schneider Uwe | 16651 |
3 | 27 | Heartsill Joe | 16322 |
4 | 12 | Gabriel Neil M. | 15585 |
5 | 28 | Petrehn John R. | 15386 |
6 | 23 | Zeberli Stefan | 14983 |
7 | 21 | Medvedskii Alexey | 14858 |
8 | 16 | Charbonnier Igor | 14789 |
9 | 4 | Timmers Jan | 13892 |
10 | 5 | Passos Fabio da Silva | 13719 |
11 | 17 | Fujita Yudai | 13236 |
12 | 1 | Fujita Masahiko | 13169 |
13 | 7 | Kubicek Petr | 12763 |
14 | 19 | Fokken Jan Henderic | 12355 |
15 | 13 | Holly Andrew | 11944 |
16 | 25 | Grubbstrom John | 11708 |
17 | 9 | Mundt Philip | 11552 |
18 | 20 | Jaskolski Adam Andrzej | 11248 |
19 | 8 | Suchy Michael | 11116 |
20 | 3 | Simoner Andreas | 11091 |
21 | 18 | Masumoto Yoshihiro | 10913 |
22 | 10 | Heleu Jean-Pierre | 10909 |
23 | 22 | Sorn Avi Slavko | 10775 |
24 | 26 | Volodin Denis (F) | 9832 |
25 | 2 | Llado-Costa Josep Maria | 9544 |
26 | 24 | Ekstedt Lars | 9325 |
27 | 6 | Miklousic Igor | 9180 |
28 | 11 | Messines François | 8521 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 5 | Passos Fabio da Silva | n/d | 1000 | | |
2 | 10 | Heleu Jean-Pierre | n/d | 977 | | |
3 | 22 | Sorn Avi Slavko | n/d | 956 | | |
4 | 8 | Suchy Michael | n/d | 935 | | |
5 | 28 | Petrehn John R. | n/d | 932 | | |
6 | 24 | Ekstedt Lars | n/d | 925 | | |
7 | 18 | Masumoto Yoshihiro | n/d | 902 | | |
8 | 2 | Llado-Costa Josep Maria | n/d | 883 | | |
9 | 3 | Simoner Andreas | n/d | 879 | | |
10 | 21 | Medvedskii Alexey | n/d | 867 | | |
11 | 12 | Gabriel Neil M. | n/d | 836 | | |
12 | 23 | Zeberli Stefan | n/d | 835 | | |
13 | 14 | Göhler Sven | n/d | 811 | | |
14 | 9 | Mundt Philip | n/d | 536 | | |
15 | 13 | Holly Andrew | n/d | 500 | | |
16 | 16 | Charbonnier Igor | n/d | 464 | | |
17 | 20 | Jaskolski Adam Andrzej | n/d | 429 | | |
18 | 15 | Schneider Uwe | n/d | 393 | | |
19 | 11 | Messines François | n/d | 321 | | |
20 | 26 | Volodin Denis (F) | n/d | 286 | | |
21 | 19 | Fokken Jan Henderic | n/d | 250 | | |
22 | 4 | Timmers Jan | n/d | 214 | | |
23 | 7 | Kubicek Petr | n/d | 179 | | |
24 | 27 | Heartsill Joe | n/d | 157 | | |
25 | 1 | Fujita Masahiko | n/d | 143 | | |
26 | 25 | Grubbstrom John | n/d | 107 | | |
27 | 6 | Miklousic Igor | n/d | 71 | | |
28 | 17 | Fujita Yudai | n/d | 36 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Passos Fabio da Silva | 1000 |
2 | 10 | Heleu Jean-Pierre | 977 |
3 | 22 | Sorn Avi Slavko | 956 |
4 | 8 | Suchy Michael | 935 |
5 | 28 | Petrehn John R. | 932 |
6 | 24 | Ekstedt Lars | 925 |
7 | 18 | Masumoto Yoshihiro | 902 |
8 | 2 | Llado-Costa Josep Maria | 883 |
9 | 3 | Simoner Andreas | 879 |
10 | 21 | Medvedskii Alexey | 867 |
11 | 12 | Gabriel Neil M. | 836 |
12 | 23 | Zeberli Stefan | 835 |
13 | 14 | Göhler Sven | 811 |
14 | 9 | Mundt Philip | 536 |
15 | 13 | Holly Andrew | 500 |
16 | 16 | Charbonnier Igor | 464 |
17 | 20 | Jaskolski Adam Andrzej | 429 |
18 | 15 | Schneider Uwe | 393 |
19 | 11 | Messines François | 321 |
20 | 26 | Volodin Denis (F) | 286 |
21 | 19 | Fokken Jan Henderic | 250 |
22 | 4 | Timmers Jan | 214 |
23 | 7 | Kubicek Petr | 179 |
24 | 27 | Heartsill Joe | 157 |
25 | 1 | Fujita Masahiko | 143 |
26 | 25 | Grubbstrom John | 107 |
27 | 6 | Miklousic Igor | 71 |
28 | 17 | Fujita Yudai | 36 |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Passos Fabio da Silva | 1000 |
2 | 10 | Heleu Jean-Pierre | 977 |
3 | 22 | Sorn Avi Slavko | 956 |
4 | 8 | Suchy Michael | 935 |
5 | 28 | Petrehn John R. | 932 |
6 | 24 | Ekstedt Lars | 925 |
7 | 18 | Masumoto Yoshihiro | 902 |
8 | 2 | Llado-Costa Josep Maria | 883 |
9 | 3 | Simoner Andreas | 879 |
10 | 21 | Medvedskii Alexey | 867 |
11 | 12 | Gabriel Neil M. | 836 |
12 | 23 | Zeberli Stefan | 835 |
13 | 14 | Göhler Sven | 811 |
14 | 9 | Mundt Philip | 536 |
15 | 13 | Holly Andrew | 500 |
16 | 16 | Charbonnier Igor | 464 |
17 | 20 | Jaskolski Adam Andrzej | 429 |
18 | 15 | Schneider Uwe | 393 |
19 | 11 | Messines François | 321 |
20 | 26 | Volodin Denis (F) | 286 |
21 | 19 | Fokken Jan Henderic | 250 |
22 | 4 | Timmers Jan | 214 |
23 | 7 | Kubicek Petr | 179 |
24 | 27 | Heartsill Joe | 157 |
25 | 1 | Fujita Masahiko | 143 |
26 | 25 | Grubbstrom John | 107 |
27 | 6 | Miklousic Igor | 71 |
28 | 17 | Fujita Yudai | 36 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 12 | Gabriel Neil M. | n/d | 3410 | | |
2 | 21 | Medvedskii Alexey | n/d | 3239 | | |
3 | 23 | Zeberli Stefan | n/d | 3207 | | |
4 | 16 | Charbonnier Igor | n/d | 2971 | | |
5 | 10 | Heleu Jean-Pierre | n/d | 2941 | | |
6 | 4 | Timmers Jan | n/d | 2737 | | |
7 | 20 | Jaskolski Adam Andrzej | n/d | 2639 | | |
8 | 28 | Petrehn John R. | n/d | 2600 | | |
9 | 15 | Schneider Uwe | n/d | 2351 | | |
10 | 25 | Grubbstrom John | n/d | 2235 | | |
11 | 7 | Kubicek Petr | n/d | 2215 | | |
12 | 13 | Holly Andrew | n/d | 2211 | | |
13 | 14 | Göhler Sven | n/d | 2021 | | |
14 | 26 | Volodin Denis (F) | n/d | 1994 | | |
15 | 6 | Miklousic Igor | n/d | 1994 | | |
16 | 27 | Heartsill Joe | n/d | 1983 | | |
17 | 19 | Fokken Jan Henderic | n/d | 1881 | | |
18 | 5 | Passos Fabio da Silva | n/d | 1825 | | |
19 | 2 | Llado-Costa Josep Maria | n/d | 1787 | | |
20 | 9 | Mundt Philip | n/d | 1768 | | |
21 | 3 | Simoner Andreas | n/d | 1735 | | |
22 | 22 | Sorn Avi Slavko | n/d | 1733 | | |
23 | 18 | Masumoto Yoshihiro | n/d | 1469 | | |
24 | 8 | Suchy Michael | n/d | 1214 | | |
25 | 17 | Fujita Yudai | n/d | 1161 | | |
26 | 1 | Fujita Masahiko | n/d | 964 | | |
27 | 11 | Messines François | n/d | 857 | | |
28 | 24 | Ekstedt Lars | n/d | 608 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 12 | Gabriel Neil M. | 3410 |
2 | 21 | Medvedskii Alexey | 3239 |
3 | 23 | Zeberli Stefan | 3207 |
4 | 16 | Charbonnier Igor | 2971 |
5 | 10 | Heleu Jean-Pierre | 2941 |
6 | 4 | Timmers Jan | 2737 |
7 | 20 | Jaskolski Adam Andrzej | 2639 |
8 | 28 | Petrehn John R. | 2600 |
9 | 15 | Schneider Uwe | 2351 |
10 | 25 | Grubbstrom John | 2235 |
11 | 7 | Kubicek Petr | 2215 |
12 | 13 | Holly Andrew | 2211 |
13 | 14 | Göhler Sven | 2021 |
14 | 26 | Volodin Denis (F) | 1994 |
15 | 6 | Miklousic Igor | 1994 |
16 | 27 | Heartsill Joe | 1983 |
17 | 19 | Fokken Jan Henderic | 1881 |
18 | 5 | Passos Fabio da Silva | 1825 |
19 | 2 | Llado-Costa Josep Maria | 1787 |
20 | 9 | Mundt Philip | 1768 |
21 | 3 | Simoner Andreas | 1735 |
22 | 22 | Sorn Avi Slavko | 1733 |
23 | 18 | Masumoto Yoshihiro | 1469 |
24 | 8 | Suchy Michael | 1214 |
25 | 17 | Fujita Yudai | 1161 |
26 | 1 | Fujita Masahiko | 964 |
27 | 11 | Messines François | 857 |
28 | 24 | Ekstedt Lars | 608 |
Rank | Pilot number | Pilot | Point |
---|
1 | 12 | Gabriel Neil M. | 4246 |
2 | 21 | Medvedskii Alexey | 4106 |
3 | 23 | Zeberli Stefan | 4042 |
4 | 10 | Heleu Jean-Pierre | 3918 |
5 | 28 | Petrehn John R. | 3532 |
6 | 16 | Charbonnier Igor | 3435 |
7 | 20 | Jaskolski Adam Andrzej | 3068 |
8 | 4 | Timmers Jan | 2951 |
9 | 14 | Göhler Sven | 2832 |
10 | 5 | Passos Fabio da Silva | 2825 |
11 | 15 | Schneider Uwe | 2744 |
12 | 13 | Holly Andrew | 2711 |
13 | 22 | Sorn Avi Slavko | 2689 |
14 | 2 | Llado-Costa Josep Maria | 2670 |
15 | 3 | Simoner Andreas | 2614 |
16 | 7 | Kubicek Petr | 2394 |
17 | 18 | Masumoto Yoshihiro | 2371 |
18 | 25 | Grubbstrom John | 2342 |
19 | 9 | Mundt Philip | 2304 |
20 | 26 | Volodin Denis (F) | 2280 |
21 | 8 | Suchy Michael | 2149 |
22 | 27 | Heartsill Joe | 2140 |
23 | 19 | Fokken Jan Henderic | 2131 |
24 | 6 | Miklousic Igor | 2065 |
25 | 24 | Ekstedt Lars | 1533 |
26 | 17 | Fujita Yudai | 1197 |
27 | 11 | Messines François | 1178 |
28 | 1 | Fujita Masahiko | 1107 |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 27 | Heartsill Joe | n/d | 4061 | | |
2 | 16 | Charbonnier Igor | n/d | 3924 | | |
3 | 14 | Göhler Sven | n/d | 3506 | | |
4 | 28 | Petrehn John R. | n/d | 3170 | | |
5 | 12 | Gabriel Neil M. | n/d | 3143 | | |
6 | 15 | Schneider Uwe | n/d | 3007 | | |
7 | 13 | Holly Andrew | n/d | 2943 | | |
8 | 20 | Jaskolski Adam Andrzej | n/d | 2839 | | |
9 | 7 | Kubicek Petr | n/d | 2760 | | |
10 | 17 | Fujita Yudai | n/d | 2687 | | |
11 | 3 | Simoner Andreas | n/d | 2674 | | |
12 | 22 | Sorn Avi Slavko | n/d | 2548 | | |
13 | 5 | Passos Fabio da Silva | n/d | 2543 | | |
14 | 4 | Timmers Jan | n/d | 2454 | | |
15 | 1 | Fujita Masahiko | n/d | 2400 | | |
16 | 8 | Suchy Michael | n/d | 2356 | | |
17 | 24 | Ekstedt Lars | n/d | 2129 | | |
18 | 23 | Zeberli Stefan | n/d | 2026 | | |
19 | 2 | Llado-Costa Josep Maria | n/d | 2007 | | |
20 | 25 | Grubbstrom John | n/d | 1963 | | |
21 | 26 | Volodin Denis (F) | n/d | 1955 | | |
22 | 18 | Masumoto Yoshihiro | n/d | 1910 | | |
23 | 6 | Miklousic Igor | n/d | 1822 | | |
24 | 19 | Fokken Jan Henderic | n/d | 1765 | | |
25 | 21 | Medvedskii Alexey | n/d | 1729 | | |
26 | 11 | Messines François | n/d | 1561 | | |
27 | 10 | Heleu Jean-Pierre | n/d | 1497 | | |
28 | 9 | Mundt Philip | n/d | 1407 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 27 | Heartsill Joe | 4061 |
2 | 16 | Charbonnier Igor | 3924 |
3 | 14 | Göhler Sven | 3506 |
4 | 28 | Petrehn John R. | 3170 |
5 | 12 | Gabriel Neil M. | 3143 |
6 | 15 | Schneider Uwe | 3007 |
7 | 13 | Holly Andrew | 2943 |
8 | 20 | Jaskolski Adam Andrzej | 2839 |
9 | 7 | Kubicek Petr | 2760 |
10 | 17 | Fujita Yudai | 2687 |
11 | 3 | Simoner Andreas | 2674 |
12 | 22 | Sorn Avi Slavko | 2548 |
13 | 5 | Passos Fabio da Silva | 2543 |
14 | 4 | Timmers Jan | 2454 |
15 | 1 | Fujita Masahiko | 2400 |
16 | 8 | Suchy Michael | 2356 |
17 | 24 | Ekstedt Lars | 2129 |
18 | 23 | Zeberli Stefan | 2026 |
19 | 2 | Llado-Costa Josep Maria | 2007 |
20 | 25 | Grubbstrom John | 1963 |
21 | 26 | Volodin Denis (F) | 1955 |
22 | 18 | Masumoto Yoshihiro | 1910 |
23 | 6 | Miklousic Igor | 1822 |
24 | 19 | Fokken Jan Henderic | 1765 |
25 | 21 | Medvedskii Alexey | 1729 |
26 | 11 | Messines François | 1561 |
27 | 10 | Heleu Jean-Pierre | 1497 |
28 | 9 | Mundt Philip | 1407 |
Rank | Pilot number | Pilot | Point |
---|
1 | 12 | Gabriel Neil M. | 7389 |
2 | 16 | Charbonnier Igor | 7359 |
3 | 28 | Petrehn John R. | 6702 |
4 | 14 | Göhler Sven | 6338 |
5 | 27 | Heartsill Joe | 6201 |
6 | 23 | Zeberli Stefan | 6068 |
7 | 20 | Jaskolski Adam Andrzej | 5907 |
8 | 21 | Medvedskii Alexey | 5835 |
9 | 15 | Schneider Uwe | 5751 |
10 | 13 | Holly Andrew | 5654 |
11 | 10 | Heleu Jean-Pierre | 5415 |
12 | 4 | Timmers Jan | 5405 |
13 | 5 | Passos Fabio da Silva | 5368 |
14 | 3 | Simoner Andreas | 5288 |
15 | 22 | Sorn Avi Slavko | 5237 |
16 | 7 | Kubicek Petr | 5154 |
17 | 2 | Llado-Costa Josep Maria | 4677 |
18 | 8 | Suchy Michael | 4505 |
19 | 25 | Grubbstrom John | 4305 |
20 | 18 | Masumoto Yoshihiro | 4281 |
21 | 26 | Volodin Denis (F) | 4235 |
22 | 19 | Fokken Jan Henderic | 3896 |
23 | 6 | Miklousic Igor | 3887 |
24 | 17 | Fujita Yudai | 3884 |
25 | 9 | Mundt Philip | 3711 |
26 | 24 | Ekstedt Lars | 3662 |
27 | 1 | Fujita Masahiko | 3507 |
28 | 11 | Messines François | 2739 |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 4 | Timmers Jan | n/d | 1835 | | |
2 | 21 | Medvedskii Alexey | n/d | 1758 | | |
3 | 10 | Heleu Jean-Pierre | n/d | 1690 | | |
4 | 1 | Fujita Masahiko | n/d | 1650 | | |
5 | 14 | Göhler Sven | n/d | 1608 | | |
6 | 23 | Zeberli Stefan | n/d | 1535 | | |
7 | 19 | Fokken Jan Henderic | n/d | 1524 | | |
8 | 17 | Fujita Yudai | n/d | 1474 | | |
9 | 3 | Simoner Andreas | n/d | 1389 | | |
10 | 13 | Holly Andrew | n/d | 1378 | | |
11 | 16 | Charbonnier Igor | n/d | 1363 | | |
12 | 15 | Schneider Uwe | n/d | 1309 | | |
13 | 18 | Masumoto Yoshihiro | n/d | 1277 | | |
14 | 28 | Petrehn John R. | n/d | 1120 | | |
15 | 9 | Mundt Philip | n/d | 1089 | | |
16 | 27 | Heartsill Joe | n/d | 1064 | | |
17 | 12 | Gabriel Neil M. | n/d | 919 | | |
18 | 8 | Suchy Michael | n/d | 813 | | |
19 | 6 | Miklousic Igor | n/d | 786 | | |
20 | 5 | Passos Fabio da Silva | n/d | 786 | | |
21 | 22 | Sorn Avi Slavko | n/d | 572 | | |
22 | 7 | Kubicek Petr | n/d | 571 | | |
23 | 26 | Volodin Denis (F) | n/d | 535 | | |
24 | 20 | Jaskolski Adam Andrzej | n/d | 475 | | |
25 | 11 | Messines François | n/d | 357 | | |
26 | 2 | Llado-Costa Josep Maria | n/d | 339 | | |
27 | 24 | Ekstedt Lars | n/d | 304 | | |
28 | 25 | Grubbstrom John | n/d | 161 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 4 | Timmers Jan | 1835 |
2 | 21 | Medvedskii Alexey | 1758 |
3 | 10 | Heleu Jean-Pierre | 1690 |
4 | 1 | Fujita Masahiko | 1650 |
5 | 14 | Göhler Sven | 1608 |
6 | 23 | Zeberli Stefan | 1535 |
7 | 19 | Fokken Jan Henderic | 1524 |
8 | 17 | Fujita Yudai | 1474 |
9 | 3 | Simoner Andreas | 1389 |
10 | 13 | Holly Andrew | 1378 |
11 | 16 | Charbonnier Igor | 1363 |
12 | 15 | Schneider Uwe | 1309 |
13 | 18 | Masumoto Yoshihiro | 1277 |
14 | 28 | Petrehn John R. | 1120 |
15 | 9 | Mundt Philip | 1089 |
16 | 27 | Heartsill Joe | 1064 |
17 | 12 | Gabriel Neil M. | 919 |
18 | 8 | Suchy Michael | 813 |
19 | 6 | Miklousic Igor | 786 |
20 | 5 | Passos Fabio da Silva | 786 |
21 | 22 | Sorn Avi Slavko | 572 |
22 | 7 | Kubicek Petr | 571 |
23 | 26 | Volodin Denis (F) | 535 |
24 | 20 | Jaskolski Adam Andrzej | 475 |
25 | 11 | Messines François | 357 |
26 | 2 | Llado-Costa Josep Maria | 339 |
27 | 24 | Ekstedt Lars | 304 |
28 | 25 | Grubbstrom John | 161 |
Rank | Pilot number | Pilot | Point |
---|
1 | 16 | Charbonnier Igor | 8722 |
2 | 12 | Gabriel Neil M. | 8308 |
3 | 14 | Göhler Sven | 7946 |
4 | 28 | Petrehn John R. | 7822 |
5 | 23 | Zeberli Stefan | 7603 |
6 | 21 | Medvedskii Alexey | 7593 |
7 | 27 | Heartsill Joe | 7265 |
8 | 4 | Timmers Jan | 7240 |
9 | 10 | Heleu Jean-Pierre | 7105 |
10 | 15 | Schneider Uwe | 7060 |
11 | 13 | Holly Andrew | 7032 |
12 | 3 | Simoner Andreas | 6677 |
13 | 20 | Jaskolski Adam Andrzej | 6382 |
14 | 5 | Passos Fabio da Silva | 6154 |
15 | 22 | Sorn Avi Slavko | 5809 |
16 | 7 | Kubicek Petr | 5725 |
17 | 18 | Masumoto Yoshihiro | 5558 |
18 | 19 | Fokken Jan Henderic | 5420 |
19 | 17 | Fujita Yudai | 5358 |
20 | 8 | Suchy Michael | 5318 |
21 | 1 | Fujita Masahiko | 5157 |
22 | 2 | Llado-Costa Josep Maria | 5016 |
23 | 9 | Mundt Philip | 4800 |
24 | 26 | Volodin Denis (F) | 4770 |
25 | 6 | Miklousic Igor | 4673 |
26 | 25 | Grubbstrom John | 4466 |
27 | 24 | Ekstedt Lars | 3966 |
28 | 11 | Messines François | 3096 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 15 | Schneider Uwe | n/d | 3397 | | |
2 | 14 | Göhler Sven | n/d | 3396 | | |
3 | 17 | Fujita Yudai | n/d | 3324 | | |
4 | 23 | Zeberli Stefan | n/d | 3266 | | |
5 | 4 | Timmers Jan | n/d | 3138 | | |
6 | 1 | Fujita Masahiko | n/d | 2972 | | |
7 | 27 | Heartsill Joe | n/d | 2812 | | |
8 | 16 | Charbonnier Igor | n/d | 2550 | | |
9 | 21 | Medvedskii Alexey | n/d | 2499 | | |
10 | 20 | Jaskolski Adam Andrzej | n/d | 2438 | | |
11 | 7 | Kubicek Petr | n/d | 2344 | | |
12 | 5 | Passos Fabio da Silva | n/d | 2232 | | |
13 | 18 | Masumoto Yoshihiro | n/d | 2155 | | |
14 | 11 | Messines François | n/d | 2135 | | |
15 | 26 | Volodin Denis (F) | n/d | 2131 | | |
16 | 12 | Gabriel Neil M. | n/d | 2087 | | |
17 | 24 | Ekstedt Lars | n/d | 2075 | | |
18 | 9 | Mundt Philip | n/d | 1988 | | |
19 | 22 | Sorn Avi Slavko | n/d | 1851 | | |
20 | 8 | Suchy Michael | n/d | 1674 | | |
21 | 2 | Llado-Costa Josep Maria | n/d | 1636 | | |
22 | 28 | Petrehn John R. | n/d | 1534 | | |
23 | 25 | Grubbstrom John | n/d | 1527 | | |
24 | 6 | Miklousic Igor | n/d | 1386 | | |
25 | 10 | Heleu Jean-Pierre | n/d | 1350 | | |
26 | 13 | Holly Andrew | n/d | 1329 | | |
27 | 3 | Simoner Andreas | n/d | 1279 | | |
28 | 19 | Fokken Jan Henderic | n/d | 1136 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 15 | Schneider Uwe | 3397 |
2 | 14 | Göhler Sven | 3396 |
3 | 17 | Fujita Yudai | 3324 |
4 | 23 | Zeberli Stefan | 3266 |
5 | 4 | Timmers Jan | 3138 |
6 | 1 | Fujita Masahiko | 2972 |
7 | 27 | Heartsill Joe | 2812 |
8 | 16 | Charbonnier Igor | 2550 |
9 | 21 | Medvedskii Alexey | 2499 |
10 | 20 | Jaskolski Adam Andrzej | 2438 |
11 | 7 | Kubicek Petr | 2344 |
12 | 5 | Passos Fabio da Silva | 2232 |
13 | 18 | Masumoto Yoshihiro | 2155 |
14 | 11 | Messines François | 2135 |
15 | 26 | Volodin Denis (F) | 2131 |
16 | 12 | Gabriel Neil M. | 2087 |
17 | 24 | Ekstedt Lars | 2075 |
18 | 9 | Mundt Philip | 1988 |
19 | 22 | Sorn Avi Slavko | 1851 |
20 | 8 | Suchy Michael | 1674 |
21 | 2 | Llado-Costa Josep Maria | 1636 |
22 | 28 | Petrehn John R. | 1534 |
23 | 25 | Grubbstrom John | 1527 |
24 | 6 | Miklousic Igor | 1386 |
25 | 10 | Heleu Jean-Pierre | 1350 |
26 | 13 | Holly Andrew | 1329 |
27 | 3 | Simoner Andreas | 1279 |
28 | 19 | Fokken Jan Henderic | 1136 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Göhler Sven | 11342 |
2 | 16 | Charbonnier Igor | 11272 |
3 | 23 | Zeberli Stefan | 10869 |
4 | 15 | Schneider Uwe | 10457 |
5 | 12 | Gabriel Neil M. | 10395 |
6 | 4 | Timmers Jan | 10378 |
7 | 21 | Medvedskii Alexey | 10092 |
8 | 27 | Heartsill Joe | 10077 |
9 | 28 | Petrehn John R. | 9356 |
10 | 20 | Jaskolski Adam Andrzej | 8820 |
11 | 17 | Fujita Yudai | 8682 |
12 | 10 | Heleu Jean-Pierre | 8455 |
13 | 5 | Passos Fabio da Silva | 8386 |
14 | 13 | Holly Andrew | 8361 |
15 | 1 | Fujita Masahiko | 8129 |
16 | 7 | Kubicek Petr | 8069 |
17 | 3 | Simoner Andreas | 7956 |
18 | 18 | Masumoto Yoshihiro | 7713 |
19 | 22 | Sorn Avi Slavko | 7660 |
20 | 8 | Suchy Michael | 6992 |
21 | 26 | Volodin Denis (F) | 6901 |
22 | 9 | Mundt Philip | 6788 |
23 | 2 | Llado-Costa Josep Maria | 6652 |
24 | 19 | Fokken Jan Henderic | 6556 |
25 | 6 | Miklousic Igor | 6059 |
26 | 24 | Ekstedt Lars | 6041 |
27 | 25 | Grubbstrom John | 5993 |
28 | 11 | Messines François | 5231 |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Göhler Sven | n/d | 1962 | | |
2 | 28 | Petrehn John R. | n/d | 1930 | | |
3 | 15 | Schneider Uwe | n/d | 1894 | | |
4 | 25 | Grubbstrom John | n/d | 1853 | | |
5 | 5 | Passos Fabio da Silva | n/d | 1783 | | |
6 | 27 | Heartsill Joe | n/d | 1728 | | |
7 | 16 | Charbonnier Igor | n/d | 1551 | | |
8 | 12 | Gabriel Neil M. | n/d | 1534 | | |
9 | 19 | Fokken Jan Henderic | n/d | 1446 | | |
10 | 1 | Fujita Masahiko | n/d | 1362 | | |
11 | 21 | Medvedskii Alexey | n/d | 1343 | | |
12 | 22 | Sorn Avi Slavko | n/d | 1327 | | |
13 | 23 | Zeberli Stefan | n/d | 1250 | | |
14 | 8 | Suchy Michael | n/d | 1155 | | |
15 | 26 | Volodin Denis (F) | n/d | 1141 | | |
16 | 9 | Mundt Philip | n/d | 986 | | |
17 | 7 | Kubicek Petr | n/d | 937 | | |
18 | 17 | Fujita Yudai | n/d | 679 | | |
19 | 24 | Ekstedt Lars | n/d | 643 | | |
20 | 10 | Heleu Jean-Pierre | n/d | 634 | | |
21 | 18 | Masumoto Yoshihiro | n/d | 608 | | |
22 | 4 | Timmers Jan | n/d | 571 | | |
23 | 20 | Jaskolski Adam Andrzej | n/d | 535 | | |
24 | 6 | Miklousic Igor | n/d | 512 | | |
25 | 2 | Llado-Costa Josep Maria | n/d | 464 | | |
26 | 11 | Messines François | n/d | 239 | | |
27 | 13 | Holly Andrew | n/d | 177 | | |
28 | 3 | Simoner Andreas | n/d | 71 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Göhler Sven | 1962 |
2 | 28 | Petrehn John R. | 1930 |
3 | 15 | Schneider Uwe | 1894 |
4 | 25 | Grubbstrom John | 1853 |
5 | 5 | Passos Fabio da Silva | 1783 |
6 | 27 | Heartsill Joe | 1728 |
7 | 16 | Charbonnier Igor | 1551 |
8 | 12 | Gabriel Neil M. | 1534 |
9 | 19 | Fokken Jan Henderic | 1446 |
10 | 1 | Fujita Masahiko | 1362 |
11 | 21 | Medvedskii Alexey | 1343 |
12 | 22 | Sorn Avi Slavko | 1327 |
13 | 23 | Zeberli Stefan | 1250 |
14 | 8 | Suchy Michael | 1155 |
15 | 26 | Volodin Denis (F) | 1141 |
16 | 9 | Mundt Philip | 986 |
17 | 7 | Kubicek Petr | 937 |
18 | 17 | Fujita Yudai | 679 |
19 | 24 | Ekstedt Lars | 643 |
20 | 10 | Heleu Jean-Pierre | 634 |
21 | 18 | Masumoto Yoshihiro | 608 |
22 | 4 | Timmers Jan | 571 |
23 | 20 | Jaskolski Adam Andrzej | 535 |
24 | 6 | Miklousic Igor | 512 |
25 | 2 | Llado-Costa Josep Maria | 464 |
26 | 11 | Messines François | 239 |
27 | 13 | Holly Andrew | 177 |
28 | 3 | Simoner Andreas | 71 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Göhler Sven | 13304 |
2 | 16 | Charbonnier Igor | 12823 |
3 | 15 | Schneider Uwe | 12351 |
4 | 23 | Zeberli Stefan | 12119 |
5 | 12 | Gabriel Neil M. | 11929 |
6 | 27 | Heartsill Joe | 11805 |
7 | 21 | Medvedskii Alexey | 11435 |
8 | 28 | Petrehn John R. | 11286 |
9 | 4 | Timmers Jan | 10949 |
10 | 5 | Passos Fabio da Silva | 10169 |
11 | 1 | Fujita Masahiko | 9491 |
12 | 17 | Fujita Yudai | 9361 |
13 | 20 | Jaskolski Adam Andrzej | 9355 |
14 | 10 | Heleu Jean-Pierre | 9089 |
15 | 7 | Kubicek Petr | 9006 |
16 | 22 | Sorn Avi Slavko | 8987 |
17 | 13 | Holly Andrew | 8538 |
18 | 18 | Masumoto Yoshihiro | 8321 |
19 | 8 | Suchy Michael | 8147 |
20 | 26 | Volodin Denis (F) | 8042 |
21 | 3 | Simoner Andreas | 8027 |
22 | 19 | Fokken Jan Henderic | 8002 |
