View: interactive | table
Language: russian | english |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) |
---|
Leszno, Poland, 19.09.2013 - 22.09.2013 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 11 | HWZ 10 | LRN 9 | HWZ 8 | JDG 7 | FIN 6 | JDG 5 | JDG 4 | 3DT 3 | JDG 2 | FIN 1 | |||||
1 | 5 | Mockaitis Gintautas | 8785 | 799 | 871 | 1000 | 653 | 981 | 1000 | 646 | 721 | 765 | 748 | 529 | 871 |
2 | 23 | Nowakowski Bartosz | 8660 | 787 | 955 | 996 | 653 | 1000 | 500 | 630 | 978 | 734 | 750 | 605 | 859 |
3 | 1 | Rakauskaite Daiva | 8516 | 774 | 1000 | 842 | 653 | 971 | 847 | 888 | 892 | 670 | 294 | 906 | 553 |
4 | 31 | Iwański Arkadiusz | 8131 | 739 | 931 | 642 | 653 | 964 | 620 | 969 | 901 | 265 | 471 | 949 | 766 |
5 | 32 | Prawicki Bogdan | 7897 | 718 | 359 | 804 | 653 | 891 | 749 | 706 | 944 | 529 | 684 | 741 | 837 |
6 | 21 | Jaskolski Adam Andrzej | 7846 | 713 | 359 | 271 | 653 | 933 | 779 | 500 | 839 | 949 | 713 | 968 | 882 |
7 | 30 | Dawidziuk Bazyli | 7641 | 695 | 928 | 911 | 653 | 773 | 830 | 946 | 471 | 914 | 118 | 147 | 950 |
8 | 8 | Filus Tomasz | 7566 | 688 | 359 | 841 | 653 | 847 | 412 | 654 | 813 | 592 | 1000 | 741 | 654 |
9 | 24 | Zarzycki Dariusz | 7399 | 673 | 359 | 529 | 945 | 933 | 808 | 900 | 412 | 744 | 714 | 441 | 614 |
10 | 7 | Oudenampsen Jan | 7213 | 656 | 780 | 938 | 1000 | 324 | 441 | 992 | 235 | 659 | 731 | 789 | 324 |
11 | 20 | Filus Witold | 7092 | 645 | 359 | 969 | 653 | 500 | 353 | 821 | 860 | 375 | 922 | 353 | 927 |
12 | 4 | Becz Rita | 6935 | 630 | 673 | 912 | 870 | 529 | 595 | 206 | 688 | 894 | 787 | 693 | 88 |
13 | 27 | Borkowski Krzysztof | 6905 | 628 | 359 | 271 | 653 | 867 | 807 | 412 | 991 | 294 | 500 | 989 | 762 |
14 | 11 | Jagodzik Zbigniew | 6756 | 614 | 954 | 271 | 653 | 867 | 583 | 843 | 176 | 909 | 29 | 471 | 1000 |
15 | 18 | Choma Beata | 6515 | 592 | 738 | 878 | 653 | 118 | 294 | 1000 | 755 | 206 | 529 | 500 | 844 |
16 | 22 | Kurowski Ryszard | 6299 | 573 | 359 | 911 | 653 | 265 | 727 | 294 | 561 | 924 | 206 | 958 | 441 |
17 | 3 | Komza Laurynas | 5909 | 537 | 359 | 471 | 653 | 88 | 88 | 788 | 529 | 954 | 681 | 324 | 974 |
18 | 17 | Barski Jacek | 5772 | 525 | 757 | 271 | 653 | 965 | 839 | 176 | 500 | 324 | 235 | 670 | 382 |
19 | 33 | Prawicka-Linke Ewa | 5663 | 515 | 359 | 796 | 653 | 412 | 235 | 265 | 382 | 999 | 88 | 974 | 500 |
20 | 9 | Roozendaal Marije | 5614 | 510 | 707 | 271 | 853 | 941 | 529 | 471 | 88 | 471 | 601 | 623 | 59 |
21 | 13 | Bauta Dawid | 5588 | 508 | 359 | 996 | 653 | 471 | 382 | 29 | 757 | 441 | 353 | 853 | 294 |
22 | 12 | Bauta Roman | 5313 | 483 | 700 | 271 | 653 | 269 | 608 | 533 | 206 | 412 | 808 | 382 | 471 |
23 | 2 | Simonaviciute Agne | 5098 | 463 | 559 | 271 | 653 | 441 | 324 | 960 | 919 | 147 | 441 | 265 | 118 |
24 | 26 | Radomski Piotr | 4941 | 449 | 901 | 500 | 653 | 235 | 807 | 382 | 147 | 59 | 265 | 294 | 698 |
25 | 19 | Bogdański Jacek | 4836 | 440 | 359 | 271 | 653 | 382 | 918 | 353 | 959 | 29 | 324 | 176 | 412 |
26 | 6 | Larikova Ekaterina | 4698 | 427 | 566 | 940 | 903 | 353 | 59 | 842 | 59 | 176 | 609 | 44 | 147 |
27 | 29 | Lekan Waldemar | 4498 | 409 | 968 | 271 | 653 | 59 | 947 | 441 | 29 | 235 | 622 | 88 | 185 |
28 | 15 | Dudkiewicz-Golawska Daria | 4408 | 401 | 359 | 271 | 653 | 832 | 147 | 235 | 294 | 382 | 382 | 1000 | -147 |
29 | 34 | Sobol Pawel | 4354 | 396 | 359 | 538 | 653 | 29 | 471 | 324 | 353 | 667 | 578 | 206 | 176 |
30 | 10 | Meller Zbigniew | 4342 | 395 | 359 | 271 | 653 | 550 | 206 | 88 | 500 | 118 | 656 | 412 | 529 |
31 | 14 | Kowalski Miroslaw | 3911 | 356 | 359 | 271 | 653 | 980 | 265 | 118 | 265 | 353 | 147 | 235 | 265 |
32 | 25 | Helak Ewelina | 3793 | 345 | 359 | 271 | 653 | 147 | 29 | 529 | 118 | 950 | 59 | 118 | 560 |
33 | 16 | Petrenko Andrey | 3585 | 326 | 359 | 271 | 824 | 176 | 118 | 147 | 441 | 88 | 412 | 543 | 206 |
34 | 28 | Biederman Joanna | 2747 | 250 | 359 | 271 | 603 | 206 | 176 | 59 | 324 | 500 | 176 | 44 | 29 |
Checksum: | 0A1F | E270 | 52A8 | EDE0 | 349A | 9AFB | 326E | 10D4 | A646 | A24E | 89D0 |
National Ranking | ||||
---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 |
Country | ||||
Pilots | 4 | 2 | 25 | 2 |
AVG | 643.4 | 583 | 541.4 | 376.5 |
For NACs with at least 2 competitors |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 21.09.2013 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rakauskaite Daiva | 2.7 | 2.7 | 1000 | ||||||
2 | 29 | Lekan Waldemar | 9.54 | 9.54 | 968 | ||||||
3 | 23 | Nowakowski Bartosz | 12.3 | 12.3 | 955 | ||||||
4 | 11 | Jagodzik Zbigniew | 12.44 | 12.44 | 954 | ||||||
5 | 31 | Iwański Arkadiusz | 17.35 | 17.35 | 931 | ||||||
6 | 30 | Dawidziuk Bazyli | 18.06 | 18.06 | 928 | ||||||
7 | 26 | Radomski Piotr | 23.73 | 23.73 | 901 | ||||||
8 | 5 | Mockaitis Gintautas | 30.07 | 30.07 | 871 | ||||||
9 | 7 | Oudenampsen Jan | 49.32 | 49.32 | 780 | ||||||
10 | 17 | Barski Jacek | 54.23 | 54.23 | 757 | ||||||
11 | 18 | Choma Beata | 58.26 | 58.26 | 738 | ||||||
12 | 9 | Roozendaal Marije | 64.76 | 64.76 | 707 | ||||||
13 | 12 | Bauta Roman | 66.2 | 66.2 | 700 | ||||||
14 | 4 | Becz Rita | 72.12 | 72.12 | 673 | ||||||
15 | 6 | Larikova Ekaterina | 94.6 | 94.6 | 566 | ||||||
16 | 2 | Simonaviciute Agne | 96.18 | 96.18 | 559 | ||||||
17 | 3 | Komza Laurynas | no res. | no res. | 359 | ||||||
18 | 8 | Filus Tomasz | no res. | no res. | 359 | ||||||
19 | 10 | Meller Zbigniew | no res. | no res. | 359 | ||||||
20 | 13 | Bauta Dawid | no res. | no res. | 359 | ||||||
21 | 14 | Kowalski Miroslaw | no res. | no res. | 359 | ||||||
22 | 15 | Dudkiewicz-Golawska Daria | no res. | no res. | 359 | ||||||
23 | 16 | Petrenko Andrey | no res. | no res. | 359 | ||||||
24 | 19 | Bogdański Jacek | no res. | no res. | 359 | ||||||
25 | 20 | Filus Witold | no res. | no res. | 359 | ||||||
26 | 21 | Jaskolski Adam Andrzej | no res. | no res. | 359 | ||||||
27 | 22 | Kurowski Ryszard | no res. | no res. | 359 | ||||||
28 | 24 | Zarzycki Dariusz | no res. | no res. | 359 | ||||||
29 | 25 | Helak Ewelina | no res. | no res. | 359 | ||||||
30 | 27 | Borkowski Krzysztof | no res. | no res. | 359 | ||||||
31 | 28 | Biederman Joanna | no res. | no res. | 359 | ||||||
32 | 32 | Prawicki Bogdan | no res. | no res. | 359 | ||||||
33 | 33 | Prawicka-Linke Ewa | no res. | no res. | 359 | ||||||
34 | 34 | Sobol Pawel | no res. | no res. | 359 | ||||||
Checksum: | 0A1F | ||||||||||
Version 1 21/09/13 20:50 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 21.09.2013 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mockaitis Gintautas | 4.06 | 4.06 | 1000 | ||||||
2 | 13 | Bauta Dawid | 4.85 | 4.85 | 996 | ||||||
3 | 23 | Nowakowski Bartosz | 4.86 | 4.86 | 996 | ||||||
4 | 20 | Filus Witold | 9.88 | 9.88 | 969 | ||||||
5 | 6 | Larikova Ekaterina | 15.3 | 15.3 | 940 | ||||||
6 | 7 | Oudenampsen Jan | 15.71 | 15.71 | 938 | ||||||
7 | 4 | Becz Rita | 20.55 | 20.55 | 912 | ||||||
8 | 22 | Kurowski Ryszard | 20.75 | 20.75 | 911 | ||||||
9 | 30 | Dawidziuk Bazyli | 20.85 | 20.85 | 911 | ||||||
10 | 18 | Choma Beata | 26.96 | 26.96 | 878 | ||||||
11 | 1 | Rakauskaite Daiva | 33.89 | 33.89 | 842 | ||||||
12 | 8 | Filus Tomasz | 34.09 | 34.09 | 841 | ||||||
13 | 32 | Prawicki Bogdan | 41.01 | 41.01 | 804 | ||||||
14 | 33 | Prawicka-Linke Ewa | 42.46 | 42.46 | 796 | ||||||
15 | 31 | Iwański Arkadiusz | 71.43 | 71.43 | 642 | ||||||
16 | 34 | Sobol Pawel | 91 | 91 | 538 | ||||||
17 | 24 | Zarzycki Dariusz | 92.77 | 92.77 | 529 | ||||||
18 | 26 | Radomski Piotr | 98.04 | 98.04 | 500 | ||||||
19 | 3 | Komza Laurynas | 99.06 | 99.06 | 471 | ||||||
20 | 2 | Simonaviciute Agne | no res. | no res. | 271 | ||||||
21 | 9 | Roozendaal Marije | no res. | no res. | 271 | ||||||
22 | 10 | Meller Zbigniew | no res. | no res. | 271 | ||||||
23 | 11 | Jagodzik Zbigniew | no res. | no res. | 271 | ||||||
24 | 12 | Bauta Roman | no res. | no res. | 271 | ||||||
25 | 14 | Kowalski Miroslaw | no res. | no res. | 271 | ||||||
26 | 15 | Dudkiewicz-Golawska Daria | no res. | no res. | 271 | ||||||
27 | 16 | Petrenko Andrey | no res. | no res. | 271 | ||||||
28 | 17 | Barski Jacek | no res. | no res. | 271 | ||||||
29 | 19 | Bogdański Jacek | no res. | no res. | 271 | ||||||
30 | 21 | Jaskolski Adam Andrzej | no res. | no res. | 271 | ||||||
31 | 25 | Helak Ewelina | no res. | no res. | 271 | ||||||
32 | 27 | Borkowski Krzysztof | no res. | no res. | 271 | ||||||
33 | 28 | Biederman Joanna | no res. | no res. | 271 | ||||||
34 | 29 | Lekan Waldemar | no res. | no res. | 271 | ||||||
Checksum: | E270 | ||||||||||
Version 1 21/09/13 20:50 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 21.09.2013 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Oudenampsen Jan | 0.95 | 0.95 | 1000 | ||||||
2 | 24 | Zarzycki Dariusz | 0.66 | 0.66 | 945 | ||||||
3 | 6 | Larikova Ekaterina | 0.44 | 0.44 | 903 | ||||||
4 | 4 | Becz Rita | 0.27 | 0.27 | 870 | ||||||
5 | 9 | Roozendaal Marije | 0.18 | 0.18 | 853 | ||||||
6 | 16 | Petrenko Andrey | 0.29 | 0.29 | 50 | 824 | S II.17 Logger not switched off | ||||
7 | 1 | Rakauskaite Daiva | no res. | no res. | 653 | ||||||
8 | 2 | Simonaviciute Agne | no res. | no res. | 653 | ||||||
9 | 3 | Komza Laurynas | no res. | no res. | 653 | ||||||
10 | 5 | Mockaitis Gintautas | no res. | no res. | 653 | ||||||
11 | 8 | Filus Tomasz | no res. | no res. | 653 | ||||||
12 | 10 | Meller Zbigniew | no res. | no res. | 653 | ||||||
13 | 11 | Jagodzik Zbigniew | no res. | no res. | 653 | ||||||
14 | 12 | Bauta Roman | no res. | no res. | 653 | ||||||
15 | 13 | Bauta Dawid | no res. | no res. | 653 | ||||||
16 | 14 | Kowalski Miroslaw | no res. | no res. | 653 | ||||||
17 | 15 | Dudkiewicz-Golawska Daria | no res. | no res. | 653 | ||||||
18 | 17 | Barski Jacek | no res. | no res. | 653 | ||||||
19 | 18 | Choma Beata | no res. | no res. | 653 | ||||||
20 | 19 | Bogdański Jacek | no res. | no res. | 653 | ||||||
21 | 20 | Filus Witold | no res. | no res. | 653 | ||||||
22 | 21 | Jaskolski Adam Andrzej | no res. | no res. | 653 | ||||||
23 | 22 | Kurowski Ryszard | no res. | no res. | 653 | ||||||
24 | 23 | Nowakowski Bartosz | no res. | no res. | 653 | ||||||
25 | 25 | Helak Ewelina | no res. | no res. | 653 | ||||||
26 | 26 | Radomski Piotr | no res. | no res. | 653 | ||||||
27 | 27 | Borkowski Krzysztof | no res. | no res. | 653 | ||||||
28 | 29 | Lekan Waldemar | no res. | no res. | 653 | ||||||
29 | 30 | Dawidziuk Bazyli | no res. | no res. | 653 | ||||||
30 | 31 | Iwański Arkadiusz | no res. | no res. | 653 | ||||||
31 | 32 | Prawicki Bogdan | no res. | no res. | 653 | ||||||
32 | 33 | Prawicka-Linke Ewa | no res. | no res. | 653 | ||||||
33 | 34 | Sobol Pawel | no res. | no res. | 653 | ||||||
34 | 28 | Biederman Joanna | no res. | no res. | 50 | 603 | S II.17 Logger not switched off | ||||
Checksum: | 52A8 | ||||||||||
Version 1 21/09/13 14:00 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 21.09.2013 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Nowakowski Bartosz | 1.7 | 1.7 | 1000 | ||||||
2 | 5 | Mockaitis Gintautas | 5.58 | 5.58 | 981 | ||||||
3 | 14 | Kowalski Miroslaw | 5.72 | 5.72 | 980 | ||||||
4 | 1 | Rakauskaite Daiva | 7.65 | 7.65 | 971 | ||||||
5 | 17 | Barski Jacek | 8.88 | 8.88 | 965 | ||||||
6 | 31 | Iwański Arkadiusz | 9.04 | 9.04 | 964 | ||||||
7 | 9 | Roozendaal Marije | 13.66 | 13.66 | 941 | ||||||
8 | 24 | Zarzycki Dariusz | 15.26 | 15.26 | 933 | ||||||
9 | 21 | Jaskolski Adam Andrzej | 15.37 | 15.37 | 933 | ||||||
10 | 32 | Prawicki Bogdan | 24 | 24 | 891 | ||||||
11 | 27 | Borkowski Krzysztof | 28.78 | 28.78 | 867 | ||||||
12 | 11 | Jagodzik Zbigniew | 28.89 | 28.89 | 867 | ||||||
13 | 8 | Filus Tomasz | 22.72 | 22.72 | 50 | 847 | R12.6 Unauthorized marker | ||||
14 | 15 | Dudkiewicz-Golawska Daria | 36.02 | 36.02 | 832 | ||||||
15 | 30 | Dawidziuk Bazyli | 48.03 | 48.03 | 773 | ||||||
16 | 10 | Meller Zbigniew | 93.34 | 93.34 | 550 | ||||||
17 | 4 | Becz Rita | 97.65 | 97.65 | 529 | ||||||
18 | 20 | Filus Witold | 98.13 | 98.13 | 500 | ||||||
19 | 13 | Bauta Dawid | 108 | 108 | 471 | ||||||
20 | 2 | Simonaviciute Agne | 153 | 153 | 441 | ||||||
21 | 33 | Prawicka-Linke Ewa | 205 | 205 | 412 | ||||||
22 | 19 | Bogdański Jacek | 208 | 208 | 382 | ||||||
23 | 6 | Larikova Ekaterina | 227 | 227 | 353 | ||||||
24 | 7 | Oudenampsen Jan | 229 | 229 | 324 | ||||||
25 | 12 | Bauta Roman | 237 | 237 | 25 | 269 | R8.4.8 Wrong marker | ||||
26 | 22 | Kurowski Ryszard | 295 | 295 | 265 | ||||||
27 | 26 | Radomski Piotr | 352 | 352 | 235 | ||||||
28 | 28 | Biederman Joanna | 451 | 451 | 206 | ||||||
29 | 16 | Petrenko Andrey | 466 | 466 | 176 | ||||||
30 | 25 | Helak Ewelina | 473 | 473 | 147 | ||||||
31 | 18 | Choma Beata | 480 | 480 | 118 | ||||||
32 | 3 | Komza Laurynas | 489 | 489 | 88 | ||||||
33 | 29 | Lekan Waldemar | 491 | 491 | 59 | ||||||
34 | 34 | Sobol Pawel | 1105 | 1105 | 29 | ||||||
Checksum: | EDE0 | ||||||||||
Version 1 21/09/13 14:00 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 21.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mockaitis Gintautas | 20.58 | 20.58 | 1000 | ||||||
2 | 29 | Lekan Waldemar | 56.86 | 56.86 | 947 | ||||||
3 | 19 | Bogdański Jacek | 76.7 | 76.7 | 918 | ||||||
4 | 1 | Rakauskaite Daiva | 125 | 125 | 847 | ||||||
5 | 17 | Barski Jacek | 130 | 130 | 839 | ||||||
6 | 30 | Dawidziuk Bazyli | 136 | 136 | 830 | ||||||
7 | 24 | Zarzycki Dariusz | 151 | 151 | 808 | ||||||
8 | 26 | Radomski Piotr | 152 | 152 | 807 | ||||||
9 | 27 | Borkowski Krzysztof | 152 | 152 | 807 | ||||||
10 | 21 | Jaskolski Adam Andrzej | 171 | 171 | 779 | ||||||
11 | 32 | Prawicki Bogdan | 191 | 191 | 749 | ||||||
12 | 22 | Kurowski Ryszard | 206 | 206 | 727 | ||||||
13 | 31 | Iwański Arkadiusz | 279 | 279 | 620 | ||||||
14 | 12 | Bauta Roman | 287 | 287 | 608 | ||||||
15 | 4 | Becz Rita | 296 | 296 | 595 | ||||||
16 | 11 | Jagodzik Zbigniew | 304 | 304 | 583 | ||||||
17 | 9 | Roozendaal Marije | 341 | 341 | 529 | ||||||
18 | 23 | Nowakowski Bartosz | 342 | 342 | 500 | ||||||
19 | 34 | Sobol Pawel | 344 | 344 | 471 | ||||||
20 | 7 | Oudenampsen Jan | 352 | 352 | 441 | ||||||
21 | 8 | Filus Tomasz | 377 | 377 | 412 | ||||||
22 | 13 | Bauta Dawid | 413 | 413 | 382 | ||||||
23 | 20 | Filus Witold | 431 | 431 | 353 | ||||||
24 | 2 | Simonaviciute Agne | 433 | 433 | 324 | ||||||
25 | 18 | Choma Beata | 449 | 449 | 294 | ||||||
26 | 14 | Kowalski Miroslaw | 455 | 455 | 265 | ||||||
27 | 33 | Prawicka-Linke Ewa | 459 | 459 | 235 | ||||||
28 | 10 | Meller Zbigniew | 481 | 481 | 206 | ||||||
29 | 28 | Biederman Joanna | 493 | 493 | 176 | ||||||
30 | 15 | Dudkiewicz-Golawska Daria | 500 | 500 | 147 | ||||||
31 | 16 | Petrenko Andrey | 530 | 530 | 118 | ||||||
32 | 3 | Komza Laurynas | 542 | 542 | 88 | ||||||
33 | 6 | Larikova Ekaterina | 629 | 629 | 59 | ||||||
34 | 25 | Helak Ewelina | 840 | 840 | 29 | ||||||
Checksum: | 349A | ||||||||||
Version 2 21/09/13 15:00 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 21.09.2013 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Choma Beata | 1.72 | 1.72 | 1000 | ||||||
2 | 7 | Oudenampsen Jan | 2.27 | 2.27 | 992 | ||||||
3 | 31 | Iwański Arkadiusz | 3.72 | 3.72 | 969 | ||||||
4 | 2 | Simonaviciute Agne | 4.33 | 4.33 | 960 | ||||||
5 | 30 | Dawidziuk Bazyli | 5.25 | 5.25 | 946 | ||||||
6 | 24 | Zarzycki Dariusz | 8.24 | 8.24 | 900 | ||||||
7 | 1 | Rakauskaite Daiva | 8.98 | 8.98 | 888 | ||||||
8 | 11 | Jagodzik Zbigniew | 11.94 | 11.94 | 843 | ||||||
9 | 6 | Larikova Ekaterina | 11.99 | 11.99 | 842 | ||||||
10 | 20 | Filus Witold | 13.36 | 13.36 | 821 | ||||||
11 | 3 | Komza Laurynas | 15.5 | 15.5 | 788 | ||||||
12 | 32 | Prawicki Bogdan | 20.85 | 20.85 | 706 | ||||||
13 | 8 | Filus Tomasz | 24.23 | 24.23 | 654 | ||||||
14 | 5 | Mockaitis Gintautas | 24.73 | 24.73 | 646 | ||||||
15 | 23 | Nowakowski Bartosz | 25.75 | 25.75 | 630 | ||||||
16 | 12 | Bauta Roman | 32.03 | 32.03 | 533 | ||||||
17 | 25 | Helak Ewelina | 32.32 | 32.32 | 529 | ||||||
18 | 21 | Jaskolski Adam Andrzej | 43.66 | 43.66 | 500 | ||||||
19 | 9 | Roozendaal Marije | 60.09 | 60.09 | 471 | ||||||
20 | 29 | Lekan Waldemar | 66.86 | 66.86 | 441 | ||||||
21 | 27 | Borkowski Krzysztof | 74.84 | 74.84 | 412 | ||||||
22 | 26 | Radomski Piotr | 78.39 | 78.39 | 382 | ||||||
23 | 19 | Bogdański Jacek | 86.32 | 86.32 | 353 | ||||||
24 | 34 | Sobol Pawel | 164 | 164 | 324 | ||||||
25 | 22 | Kurowski Ryszard | 169 | 169 | 294 | ||||||
26 | 33 | Prawicka-Linke Ewa | 177 | 177 | 265 | ||||||
27 | 15 | Dudkiewicz-Golawska Daria | 185 | 185 | 235 | ||||||
28 | 4 | Becz Rita | 187 | 187 | 206 | ||||||
29 | 17 | Barski Jacek | 193 | 193 | 176 | ||||||
30 | 16 | Petrenko Andrey | 228 | 228 | 147 | ||||||
31 | 14 | Kowalski Miroslaw | 278 | 278 | 118 | ||||||
32 | 10 | Meller Zbigniew | 295 | 295 | 88 | ||||||
33 | 28 | Biederman Joanna | 297 | 297 | 59 | ||||||
34 | 13 | Bauta Dawid | 414 | 414 | 29 | ||||||
Checksum: | 9AFB | ||||||||||
Version 1 21/09/13 14:00 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 20.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Borkowski Krzysztof | 0.9 | 0.9 | 991 | ||||||
2 | 23 | Nowakowski Bartosz | 1.77 | 1.77 | 978 | ||||||
3 | 19 | Bogdański Jacek | 3.13 | 3.13 | 959 | ||||||
4 | 32 | Prawicki Bogdan | 4.12 | 4.12 | 944 | ||||||
5 | 2 | Simonaviciute Agne | 5.87 | 5.87 | 919 | ||||||
6 | 31 | Iwański Arkadiusz | 7.11 | 7.11 | 901 | ||||||
7 | 1 | Rakauskaite Daiva | 7.71 | 7.71 | 892 | ||||||
8 | 20 | Filus Witold | 9.93 | 9.93 | 860 | ||||||
9 | 21 | Jaskolski Adam Andrzej | 11.37 | 11.37 | 839 | ||||||
10 | 8 | Filus Tomasz | 13.18 | 13.18 | 813 | ||||||
11 | 13 | Bauta Dawid | 13.58 | 13.58 | 50 | 757 | R12.9 Gravity drop old method | ||||
12 | 18 | Choma Beata | 17.17 | 17.17 | 755 | ||||||
13 | 5 | Mockaitis Gintautas | 19.54 | 19.54 | 721 | ||||||
14 | 4 | Becz Rita | 21.78 | 21.78 | 688 | ||||||
15 | 22 | Kurowski Ryszard | 30.52 | 30.52 | 561 | ||||||
16 | 3 | Komza Laurynas | 32.74 | 32.74 | 529 | ||||||
17 | 17 | Barski Jacek | 0.28 | 0.28 | 500 | 500 | R11.5 Heavy ground contsct in MMA | ||||
18 | 10 | Meller Zbigniew | 33.69 | 33.69 | 500 | ||||||
19 | 30 | Dawidziuk Bazyli | 34.21 | 34.21 | 471 | ||||||
20 | 16 | Petrenko Andrey | 35.66 | 35.66 | 441 | ||||||
21 | 24 | Zarzycki Dariusz | 38.76 | 38.76 | 412 | ||||||
22 | 33 | Prawicka-Linke Ewa | 40.51 | 40.51 | 382 | ||||||
23 | 34 | Sobol Pawel | 41.99 | 41.99 | 353 | ||||||
24 | 28 | Biederman Joanna | 45.08 | 45.08 | 324 | ||||||
25 | 15 | Dudkiewicz-Golawska Daria | 50.87 | 50.87 | 294 | ||||||
26 | 14 | Kowalski Miroslaw | 55.55 | 55.55 | 265 | ||||||
27 | 7 | Oudenampsen Jan | 58.4 | 58.4 | 235 | ||||||
28 | 12 | Bauta Roman | 72.86 | 72.86 | 206 | ||||||
29 | 11 | Jagodzik Zbigniew | 79.77 | 79.77 | 176 | ||||||
30 | 26 | Radomski Piotr | 80.16 | 80.16 | 147 | ||||||
31 | 25 | Helak Ewelina | 95.85 | 95.85 | 118 | ||||||
32 | 9 | Roozendaal Marije | 128 | 128 | 88 | ||||||
33 | 6 | Larikova Ekaterina | 156 | 156 | 59 | ||||||
34 | 29 | Lekan Waldemar | 181 | 181 | 29 | ||||||
Checksum: | 326E | ||||||||||
Version 1 20/09/13 21:15 |
XXII Leszno Balloon Cup (Предчемпионат мира по воздухоплавательному спорту среди женщин) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 20.09.2013 | morning | 15.2 | JDG | Judge declared goal |
