View: interactive | table
Language: russian | english |
9-й Чемпионат Литвы по воздухоплавательному спорту |
---|
Вильнюс, Lithuania, 01.08.2001 - 05.08.2001 |
Event director: Van Helden Cornelis |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSD 20 | JDG 19 | GBM 18 | PDG 17 | FIN 16 | WSD 15 | FIN 14 | ANG 13 | FON 12 | HWZ 11 | PDG 10 | FIN 9 | FON 8 | MDT 7 | ANG 6 | CRT 5 | HWZ 4 | FIN 3 | PDG 2 | XDT 1 | |||||
1 | 1 | Kostiuskevicius Rimas | 16825 | 841 | 918 | 974 | 757 | 1000 | 971 | 706 | 911 | 867 | 932 | 1000 | 805 | 934 | 550 | 992 | 350 | 1000 | 794 | 550 | 814 | 1000 |
2 | 8 | Mockaitis Gintautas | 16110 | 806 | 868 | 966 | 947 | 860 | 475 | 985 | 926 | 891 | 989 | 911 | 573 | 983 | 550 | 998 | 450 | 835 | 850 | 1000 | 450 | 603 |
3 | 13 | Mikelevicius Romanas | 16047 | 802 | 250 | 815 | 1000 | 966 | 808 | 962 | 852 | 1000 | 615 | 848 | 999 | 1000 | 750 | 250 | 616 | 735 | 1000 | 982 | 943 | 656 |
4 | 17 | Filus Witold | 15799 | 790 | 450 | 1000 | 882 | 950 | 800 | 967 | 300 | 727 | 1000 | 974 | 976 | 957 | 762 | 558 | 849 | 450 | 756 | 923 | 955 | 563 |
5 | 9 | Makhnorylov Valerij | 15060 | 753 | 888 | 983 | 930 | 872 | 946 | 999 | 1000 | 325 | 550 | 708 | 250 | 988 | 550 | 400 | 743 | 450 | 909 | 995 | 918 | 656 |
6 | 14 | Surkus Gintaras | 12892 | 645 | 980 | 400 | 893 | 939 | 1000 | 956 | 801 | 550 | 350 | 500 | 300 | 375 | 805 | 350 | 1000 | 450 | 490 | -50 | 922 | 881 |
7 | 5 | Kostrhun Pavel | 12835 | 642 | 375 | 561 | 500 | 943 | 475 | 979 | 774 | 641 | 671 | 848 | 961 | 375 | 1000 | 200 | 596 | 450 | 325 | 999 | 762 | 400 |
8 | 7 | Nowakowski Bartosz | 12702 | 635 | 550 | 854 | 577 | 939 | 947 | 450 | 913 | 570 | 650 | 400 | 749 | 450 | 500 | 300 | 594 | 958 | 961 | 350 | 500 | 490 |
9 | 3 | Meyknecht Robert | 12639 | 632 | 300 | 500 | 550 | 500 | 475 | 1000 | 0 | 718 | 995 | 997 | 911 | 500 | 895 | 500 | 550 | 898 | 400 | 400 | 1000 | 550 |
10 | 12 | Dereskevicius Valdas | 12266 | 613 | 881 | 250 | 659 | 755 | 868 | 350 | 350 | 834 | 500 | 726 | 1000 | 803 | 550 | 988 | 225 | 861 | 450 | 691 | 300 | 225 |
11 | 4 | Stejskal Tomas | 12178 | 609 | 375 | 914 | 425 | 550 | 475 | 928 | 550 | 589 | 761 | 550 | 500 | 550 | 999 | 759 | 500 | 450 | 275 | 500 | 905 | 623 |
12 | 18 | Komza Robertas | 10254 | 513 | 500 | 550 | 662 | 400 | 873 | 500 | 450 | 250 | 275 | 200 | 550 | 250 | 550 | 450 | 880 | 450 | 300 | 993 | 946 | 225 |
13 | 15 | Kazlauskas Zydrunas | 9611 | 481 | 1000 | 350 | 0 | 0 | 0 | 400 | 577 | 400 | 400 | 300 | 350 | 931 | 550 | 1000 | 669 | 814 | 550 | 695 | 400 | 225 |
14 | 10 | Vaicikevicius Gintaras | 9179 | 459 | 200 | 450 | 0 | 0 | 0 | 550 | 500 | 500 | 991 | 959 | 913 | 901 | 0 | 0 | 831 | 450 | 734 | 150 | 550 | 500 |
15 | 16 | Vitonis Napolis | 7322 | 366 | 748 | 730 | 0 | 0 | 0 | 250 | 250 | 325 | 275 | 350 | 400 | 0 | 550 | 550 | 400 | 650 | 822 | 522 | 50 | 450 |
16 | 2 | Kovacs Janos | 6574 | 329 | 941 | 300 | 0 | 0 | 0 | 250 | 400 | 450 | 450 | 450 | 400 | 830 | 550 | 428 | 225 | 450 | 200 | 200 | 50 | 0 |
17 | 20 | Titavs Valts | 4456 | 223 | 150 | 200 | 425 | 400 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 681 | 225 | 450 | 50 | 300 | 200 | 225 |
18 | 11 | Dagilis Romas | 3554 | 178 | 100 | 100 | 0 | 0 | 0 | 150 | 794 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 225 | 450 | 150 | 200 | 0 | 835 |
19 | 19 | Starkbaum Josef | 1790 | 90 | 50 | 50 | 0 | 0 | 0 | 100 | 125 | 0 | 0 | 0 | 0 | 0 | 550 | 690 | 0 | 0 | 0 | 0 | 0 | 225 |
20 | 6 | Taran Yurij | 1445 | 72 | 795 | 150 | 0 | 0 | 0 | 200 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
Checksum: | 2C37 | 2B59 | 23F7 | 275A | 25F1 | 2DA2 | 2934 | 25A5 | 28A4 | 29E1 | 298D | 2A4B | 2DF1 | 276E | 26C8 | 2BF3 | 2720 | 28A0 | 29A9 | 2555 |
National Ranking | |||
---|---|---|---|
Rank | 1 | 2 | 3 |
Country | |||
Pilots | 2 | 2 | 11 |
AVG | 712.5 | 625.3 | 586.9 |
For NACs with at least 2 competitors |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 04.08.2001 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kazlauskas Zydrunas | 1.56 | 1.56 | 1000 | ||||||
2 | 14 | Surkus Gintaras | 3.5 | 3.5 | 980 | ||||||
3 | 2 | Kovacs Janos | 7.3 | 7.3 | 941 | ||||||
4 | 1 | Kostiuskevicius Rimas | 9.52 | 9.52 | 918 | ||||||
5 | 9 | Makhnorylov Valerij | 12.35 | 12.35 | 888 | ||||||
6 | 12 | Dereskevicius Valdas | 13.02 | 13.02 | 881 | ||||||
7 | 8 | Mockaitis Gintautas | 14.35 | 14.35 | 868 | ||||||
8 | 6 | Taran Yurij | 21.4 | 21.4 | 795 | ||||||
9 | 16 | Vitonis Napolis | 25.9 | 25.9 | 748 | ||||||
10 | 7 | Nowakowski Bartosz | 45.05 | 45.05 | 550 | ||||||
11 | 18 | Komza Robertas | 46.7 | 46.7 | 500 | ||||||
12 | 17 | Filus Witold | 57.65 | 57.65 | 450 | ||||||
13 | 5 | Kostrhun Pavel | 103.4 | 103.4 | 375 | ||||||
14 | 4 | Stejskal Tomas | 103.4 | 103.4 | 375 | ||||||
15 | 3 | Meyknecht Robert | 140 | 140 | 300 | ||||||
16 | 13 | Mikelevicius Romanas | 178 | 178 | 250 | ||||||
17 | 10 | Vaicikevicius Gintaras | 200 | 200 | 200 | ||||||
18 | 20 | Titavs Valts | 1370 | 1370 | 150 | ||||||
19 | 11 | Dagilis Romas | 2510 | 2510 | 100 | ||||||
20 | 19 | Starkbaum Josef | no res. | no res. | 50 | ||||||
Checksum: | 2C37 | ||||||||||
Version 1 04.08.01 21:53 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 04.08.2001 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Filus Witold | 1.61 | 1.61 | 1000 | ||||||
2 | 9 | Makhnorylov Valerij | 3.91 | 3.91 | 983 | ||||||
3 | 1 | Kostiuskevicius Rimas | 5.04 | 5.04 | 974 | ||||||
4 | 8 | Mockaitis Gintautas | 6.02 | 6.02 | 966 | ||||||
5 | 4 | Stejskal Tomas | 12.95 | 12.95 | 914 | ||||||
6 | 7 | Nowakowski Bartosz | 20.87 | 20.87 | 854 | ||||||
7 | 13 | Mikelevicius Romanas | 25.97 | 25.97 | 815 | ||||||
8 | 16 | Vitonis Napolis | 37.15 | 37.15 | 730 | ||||||
9 | 5 | Kostrhun Pavel | 59.36 | 59.36 | 561 | ||||||
10 | 18 | Komza Robertas | 60.81 | 60.81 | 550 | R12.9 Gravity drop | |||||
11 | 3 | Meyknecht Robert | 64.71 | 64.71 | 500 | ||||||
12 | 10 | Vaicikevicius Gintaras | 66.22 | 66.22 | 450 | ||||||
13 | 14 | Surkus Gintaras | 69.86 | 69.86 | 400 | R12.9 Gravity drop | |||||
14 | 15 | Kazlauskas Zydrunas | 93.6 | 93.6 | 350 | ||||||
15 | 2 | Kovacs Janos | 115 | 115 | 300 | ||||||
16 | 12 | Dereskevicius Valdas | 132.72 | 132.72 | 250 | ||||||
17 | 20 | Titavs Valts | 145.6 | 145.6 | 200 | ||||||
18 | 6 | Taran Yurij | 165 | 165 | 150 | R12.9 Gravity drop | |||||
19 | 11 | Dagilis Romas | 199.9 | 199.9 | 100 | ||||||
20 | 19 | Starkbaum Josef | no res. | no res. | 50 | ||||||
Checksum: | 2B59 | ||||||||||
Version 1 04.08.01 21:21 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 04.08.2001 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Mikelevicius Romanas | 13.3 | 13.3 | 1000 | ||||||
2 | 8 | Mockaitis Gintautas | 29.75 | 29.75 | 947 | ||||||
3 | 9 | Makhnorylov Valerij | 35.1 | 35.1 | 930 | ||||||
4 | 14 | Surkus Gintaras | 46.6 | 46.6 | 893 | ||||||
5 | 17 | Filus Witold | 49.85 | 49.85 | 882 | ||||||
6 | 1 | Kostiuskevicius Rimas | 88.71 | 88.71 | 757 | ||||||
7 | 18 | Komza Robertas | 118.3 | 118.3 | 662 | ||||||
8 | 12 | Dereskevicius Valdas | 119.3 | 119.3 | 659 | ||||||
9 | 7 | Nowakowski Bartosz | 144.58 | 144.58 | 577 | ||||||
10 | 3 | Meyknecht Robert | 153.1 | 153.1 | 550 | ||||||
11 | 5 | Kostrhun Pavel | 253.94 | 253.94 | 500 | ||||||
12 | 20 | Titavs Valts | no res. | no res. | 425 | R12.17.2 Out of scoring area | |||||
13 | 4 | Stejskal Tomas | no res. | no res. | 425 | R12.17.2 Out of scoring area | |||||
14 | 11 | Dagilis Romas | no st. | no st. | 0 | ||||||
15 | 15 | Kazlauskas Zydrunas | no st. | no st. | 0 | ||||||
16 | 6 | Taran Yurij | no st. | no st. | 0 | ||||||
17 | 2 | Kovacs Janos | no st. | no st. | 0 | ||||||
18 | 16 | Vitonis Napolis | no st. | no st. | 0 | ||||||
19 | 19 | Starkbaum Josef | no st. | no st. | 0 | ||||||
20 | 10 | Vaicikevicius Gintaras | no st. | no st. | 0 | ||||||
Checksum: | 23F7 | ||||||||||
Version 1 04.08.01 08:43 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 04.08.2001 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kostiuskevicius Rimas | 1.98 | 1.98 | 1000 | ||||||
2 | 13 | Mikelevicius Romanas | 9 | 9 | 966 | ||||||
3 | 17 | Filus Witold | 12.4 | 12.4 | 950 | ||||||
4 | 5 | Kostrhun Pavel | 13.85 | 13.85 | 943 | ||||||
5 | 7 | Nowakowski Bartosz | 14.66 | 14.66 | 939 | ||||||
6 | 14 | Surkus Gintaras | 14.7 | 14.7 | 939 | ||||||
7 | 9 | Makhnorylov Valerij | 28.5 | 28.5 | 872 | ||||||
8 | 8 | Mockaitis Gintautas | 31 | 31 | 860 | ||||||
9 | 12 | Dereskevicius Valdas | 53 | 53 | 755 | ||||||
10 | 4 | Stejskal Tomas | 95.5 | 95.5 | 550 | ||||||
11 | 3 | Meyknecht Robert | 430 | 430 | 500 | ||||||
12 | 18 | Komza Robertas | 470 | 470 | 50 | 400 | R12.15.2 Lost marker | ||||
13 | 20 | Titavs Valts | 16010 | 16010 | 400 | ||||||
14 | 11 | Dagilis Romas | no st. | no st. | 0 | ||||||
15 | 15 | Kazlauskas Zydrunas | no st. | no st. | 0 | ||||||
16 | 6 | Taran Yurij | no st. | no st. | 0 | ||||||
17 | 2 | Kovacs Janos | no st. | no st. | 0 | ||||||
18 | 16 | Vitonis Napolis | no st. | no st. | 0 | ||||||
19 | 19 | Starkbaum Josef | no st. | no st. | 0 | ||||||
20 | 10 | Vaicikevicius Gintaras | no st. | no st. | 0 | ||||||
Checksum: | 275A | ||||||||||
Version 1 04.08.01 08:41 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 04.08.2001 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Surkus Gintaras | 9.6 | 9.6 | 1000 | ||||||
2 | 1 | Kostiuskevicius Rimas | 16.21 | 16.21 | 971 | ||||||
3 | 7 | Nowakowski Bartosz | 21.9 | 21.9 | 947 | ||||||
4 | 9 | Makhnorylov Valerij | 22.18 | 22.18 | 946 | ||||||
5 | 18 | Komza Robertas | 39 | 39 | 873 | ||||||
6 | 12 | Dereskevicius Valdas | 40 | 40 | 868 | ||||||
7 | 13 | Mikelevicius Romanas | 54.03 | 54.03 | 808 | ||||||
8 | 17 | Filus Witold | 55.71 | 55.71 | 800 | ||||||
9 | 20 | Titavs Valts | 102 | 102 | 600 | ||||||
10 | 5 | Kostrhun Pavel | no res. | no res. | 475 | R12.17.2 Out of scoring area | |||||
11 | 3 | Meyknecht Robert | no res. | no res. | 475 | R12.17.2 Out of scoring area | |||||
12 | 4 | Stejskal Tomas | no res. | no res. | 475 | R12.17.2 Out of scoring area | |||||
13 | 8 | Mockaitis Gintautas | no res. | no res. | 475 | R12.17.2 Out of scoring area | |||||
14 | 11 | Dagilis Romas | no st. | no st. | 0 | ||||||
15 | 15 | Kazlauskas Zydrunas | no st. | no st. | 0 | ||||||
16 | 6 | Taran Yurij | no st. | no st. | 0 | ||||||
17 | 2 | Kovacs Janos | no st. | no st. | 0 | ||||||
18 | 16 | Vitonis Napolis | no st. | no st. | 0 | ||||||
19 | 19 | Starkbaum Josef | no st. | no st. | 0 | ||||||
20 | 10 | Vaicikevicius Gintaras | no st. | no st. | 0 | ||||||
Checksum: | 25F1 | ||||||||||
Version 1 04.08.01 08:41 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 03.08.2001 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Meyknecht Robert | 1.05 | 1.05 | 1000 | White marker | |||||
2 | 9 | Makhnorylov Valerij | 1.1 | 1.1 | 999 | Red marker | |||||
3 | 8 | Mockaitis Gintautas | 2.44 | 2.44 | 985 | Red marker | |||||
4 | 5 | Kostrhun Pavel | 3 | 3 | 979 | Red marker | |||||
5 | 17 | Filus Witold | 4.15 | 4.15 | 967 | White marker | |||||
6 | 13 | Mikelevicius Romanas | 4.6 | 4.6 | 962 | Red marker | |||||
7 | 14 | Surkus Gintaras | 5.15 | 5.15 | 956 | Red marker | |||||
8 | 4 | Stejskal Tomas | 7.75 | 7.75 | 928 | White marker | |||||
9 | 1 | Kostiuskevicius Rimas | 28.55 | 28.55 | 706 | White marker | |||||
10 | 10 | Vaicikevicius Gintaras | 43.15 | 43.15 | 550 | White marker | |||||
11 | 18 | Komza Robertas | 45.2 | 45.2 | 500 | White marker | |||||
12 | 7 | Nowakowski Bartosz | 48.5 | 48.5 | 450 | White marker | |||||
13 | 15 | Kazlauskas Zydrunas | 71 | 71 | 400 | ||||||
14 | 12 | Dereskevicius Valdas | 157.9 | 157.9 | 350 | ||||||
15 | 2 | Kovacs Janos | 540 | 540 | 50 | 250 | R.12.15.1 | ||||
16 | 16 | Vitonis Napolis | 1800 | 1800 | 250 | ||||||
17 | 6 | Taran Yurij | 4300 | 4300 | 200 | White marker | |||||
18 | 11 | Dagilis Romas | 7540 | 7540 | 150 | ||||||
19 | 19 | Starkbaum Josef | no res. | no res. | 100 | Hare | |||||
20 | 20 | Titavs Valts | no st. | no st. | 0 | ||||||
Checksum: | 2DA2 | ||||||||||
Version 1 03.08.01 21:39 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 03.08.2001 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Makhnorylov Valerij | 0.26 | 0.26 | 1000 | ||||||
2 | 8 | Mockaitis Gintautas | 2.2 | 2.2 | 926 | ||||||
3 | 7 | Nowakowski Bartosz | 2.55 | 2.55 | 913 | ||||||
4 | 1 | Kostiuskevicius Rimas | 2.6 | 2.6 | 911 | ||||||
5 | 13 | Mikelevicius Romanas | 4.14 | 4.14 | 852 | ||||||
6 | 14 | Surkus Gintaras | 5.48 | 5.48 | 801 | ||||||
7 | 11 | Dagilis Romas | 5.65 | 5.65 | 794 | ||||||
8 | 5 | Kostrhun Pavel | 6.18 | 6.18 | 774 | ||||||
9 | 15 | Kazlauskas Zydrunas | 11.33 | 11.33 | 577 | ||||||
10 | 4 | Stejskal Tomas | 12.05 | 12.05 | 550 | ||||||
11 | 10 | Vaicikevicius Gintaras | 14.38 | 14.38 | 500 | ||||||
12 | 18 | Komza Robertas | 16.04 | 16.04 | 450 | ||||||
13 | 2 | Kovacs Janos | 22.6 | 22.6 | 400 | ||||||
14 | 12 | Dereskevicius Valdas | 66.97 | 66.97 | 350 | ||||||
15 | 17 | Filus Witold | 84.24 | 84.24 | 300 | ||||||
16 | 16 | Vitonis Napolis | 210 | 210 | 250 | ||||||
17 | 19 | Starkbaum Josef | no res. | no res. | 125 | Hare | |||||
18 | 6 | Taran Yurij | no res. | no res. | 50 | 75 | R12.15 Lost marker | ||||
19 | 3 | Meyknecht Robert | 440 | 440 | 200 | 0 | R11.4 Ground contact | ||||
20 | 20 | Titavs Valts | no st. | no st. | 0 | ||||||
Checksum: | 2934 | ||||||||||
Version 1 03.08.01 21:04 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 03.08.2001 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Mikelevicius Romanas | 150.57 | 150.57 | 1000 | ||||||
2 | 8 | Mockaitis Gintautas | 124.19 | 124.19 | 891 | ||||||
3 | 1 | Kostiuskevicius Rimas | 118.41 | 118.41 | 867 | ||||||
4 | 12 | Dereskevicius Valdas | 110.45 | 110.45 | 834 | ||||||
5 | 17 | Filus Witold | 84.79 | 84.79 | 727 | - 7.04° R13.3.4a | |||||
6 | 3 | Meyknecht Robert | 82.73 | 82.73 | 718 | ||||||
7 | 5 | Kostrhun Pavel | 63.95 | 63.95 | 641 | ||||||
8 | 4 | Stejskal Tomas | 51.49 | 51.49 | 589 | ||||||
9 | 7 | Nowakowski Bartosz | 47.01 | 47.01 | 570 | ||||||
10 | 14 | Surkus Gintaras | 42.13 | 42.13 | 550 | ||||||
11 | 10 | Vaicikevicius Gintaras | 41.84 | 41.84 | 500 | ||||||
12 | 2 | Kovacs Janos | 37.34 | 37.34 | 450 | - 4.52° R13.3.4a | |||||
13 | 15 | Kazlauskas Zydrunas | 26.13 | 26.13 | 400 | - 13.16° R13.3.4a | |||||
14 | 16 | Vitonis Napolis | 0 | 0 | 325 | - 180° R13.3.4a | |||||
15 | 9 | Makhnorylov Valerij | 0 | 0 | 325 | - 133.05° R13.3.4a | |||||
16 | 18 | Komza Robertas | no res. | no res. | 250 | R12.16.3 Scoring period | |||||
17 | 11 | Dagilis Romas | no st. | no st. | 0 | ||||||
18 | 6 | Taran Yurij | no st. | no st. | 0 | ||||||
19 | 19 | Starkbaum Josef | no st. | no st. | 0 | ||||||
20 | 20 | Titavs Valts | no st. | no st. | 0 | ||||||
Checksum: | 25A5 | ||||||||||
Version 1 03.08.01 09:04 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 03.08.2001 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Filus Witold | 14.8 | 14.8 | 1000 | ||||||
2 | 3 | Meyknecht Robert | 18.9 | 18.9 | 995 | ||||||
3 | 10 | Vaicikevicius Gintaras | 23.1 | 23.1 | 991 | ||||||
4 | 8 | Mockaitis Gintautas | 24.4 | 24.4 | 989 | ||||||
5 | 1 | Kostiuskevicius Rimas | 75.4 | 75.4 | 932 | ||||||
6 | 4 | Stejskal Tomas | 229 | 229 | 761 | ||||||
7 | 5 | Kostrhun Pavel | 310 | 310 | 671 | ||||||
8 | 7 | Nowakowski Bartosz | 329 | 329 | 650 | ||||||
9 | 13 | Mikelevicius Romanas | 360 | 360 | 615 | ||||||
10 | 9 | Makhnorylov Valerij | 418.32 | 418.32 | 550 | ||||||
11 | 12 | Dereskevicius Valdas | 610 | 610 | 500 | ||||||
12 | 2 | Kovacs Janos | 1970 | 1970 | 450 | ||||||
13 | 15 | Kazlauskas Zydrunas | 2240 | 2240 | 400 | ||||||
14 | 14 | Surkus Gintaras | 5970 | 5970 | 350 | ||||||
15 | 16 | Vitonis Napolis | no res. | no res. | 275 | R15.5.4 | |||||
16 | 18 | Komza Robertas | no res. | no res. | 275 | R15.5.4 | |||||
17 | 11 | Dagilis Romas | no st. | no st. | 0 | ||||||
18 | 6 | Taran Yurij | no st. | no st. | 0 | ||||||
19 | 19 | Starkbaum Josef | no st. | no st. | 0 | ||||||
20 | 20 | Titavs Valts | no st. | no st. | 0 | ||||||
Checksum: | 28A4 | ||||||||||
Version 1 03.08.01 08:54 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 03.08.2001 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kostiuskevicius Rimas | 3.5 | 3.5 | 1000 | ||||||
2 | 3 | Meyknecht Robert | 9.66 | 9.66 | 997 | ||||||
3 | 17 | Filus Witold | 61.9 | 61.9 | 974 | ||||||
4 | 10 | Vaicikevicius Gintaras | 93.2 | 93.2 | 959 | ||||||
5 | 8 | Mockaitis Gintautas | 200 | 200 | 911 | ||||||
6 | 5 | Kostrhun Pavel | 340 | 340 | 848 | ||||||
7 | 13 | Mikelevicius Romanas | 340 | 340 | 848 | ||||||
8 | 12 | Dereskevicius Valdas | 610 | 610 | 726 | ||||||
9 | 9 | Makhnorylov Valerij | 650 | 650 | 708 | ||||||
10 | 4 | Stejskal Tomas | 1000 | 1000 | 550 | ||||||
11 | 14 | Surkus Gintaras | 1910 | 1910 | 500 | ||||||
12 | 2 | Kovacs Janos | 2200 | 2200 | 450 | ||||||
13 | 7 | Nowakowski Bartosz | 2320 | 2320 | 400 | ||||||
14 | 16 | Vitonis Napolis | 3350 | 3350 | 350 | ||||||
15 | 15 | Kazlauskas Zydrunas | 3970 | 3970 | 300 | ||||||
16 | 18 | Komza Robertas | no res. | no res. | 50 | 200 | R12.14 Lost marker | ||||
17 | 11 | Dagilis Romas | no st. | no st. | 0 | ||||||
18 | 6 | Taran Yurij | no st. | no st. | 0 | ||||||
19 | 19 | Starkbaum Josef | no st. | no st. | 0 | ||||||
20 | 20 | Titavs Valts | no st. | no st. | 0 | ||||||
Checksum: | 29E1 | ||||||||||
Version 1 03.08.01 08:52 |
9-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 03.08.2001 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Dereskevicius Valdas | 12.9 | 12.9 | 1000 | ||||||
2 | 13 | Mikelevicius Romanas | 16.9 | 16.9 | 999 | ||||||
3 | 17 | Filus Witold | 93.2 | 93.2 | 976 | ||||||
4 | 5 | Kostrhun Pavel | 145.9 | 145.9 | 961 | ||||||
5 | 10 | Vaicikevicius Gintaras | 310 | 310 | 913 | ||||||
6 | 3 | Meyknecht Robert | 315.67 | 315.67 | 911 | ||||||
7 | 1 | Kostiuskevicius Rimas | 680 | 680 | 805 | ||||||
8 | 7 | Nowakowski Bartosz | 870 | 870 | 749 | ||||||
9 | 8 | Mockaitis Gintautas | 1470 | 1470 | 573 | ||||||
10 | 18 | Komza Robertas | 1550 | 1550 | 550 | ||||||
11 | 4 | Stejskal Tomas | 2540 | 2540 | 500 | ||||||
12 | 2 | Kovacs Janos | 3150 | 3150 | 50 | 400 | R12.15.2 Lost marker | ||||
13 | 16 | Vitonis Napolis | 4100 | 4100 | 400 | ||||||
