View: interactive | table
Language: russian | english |
V International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 01.05.2001 - 06.05.2001 |
Event director: Karnaukhov Vladimir |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 11 | HWZ 10 | JDG 9 | LRN 8 | FIN 7 | HWZ 6 | ANG 5 | FIN 4 | FIN 3 | ANG 2 | FIN 1 | |||||
1 | 1 | Latypov Valery | 9044 | 822 | 997 | 737 | 800 | 360 | 851 | 1000 | 658 | 858 | 854 | 941 | 988 |
2 | 2 | Belorusov Sergei | 8597 | 782 | 308 | 1000 | 800 | 865 | 569 | 723 | 800 | 909 | 709 | 1000 | 914 |
3 | 4 | Klimenko Vladislav | 8267 | 752 | 850 | 308 | 800 | 1000 | 769 | 723 | 1000 | 915 | 538 | 979 | 385 |
4 | 11 | de Bruijn Mathijs R. | 7898 | 718 | 994 | 827 | 800 | 708 | 1000 | 723 | 957 | 1000 | 889 | 0 | 0 |
5 | 6 | Mavrin Lev | 7520 | 684 | 918 | 662 | 800 | 283 | 569 | 723 | 231 | 571 | 803 | 960 | 1000 |
6 | 3 | Taran Yurij | 6689 | 608 | 77 | 77 | 800 | 596 | 569 | 723 | 594 | 462 | 791 | 1000 | 1000 |
7 | 5 | Dolgov Vladislav | 6501 | 591 | 538 | 154 | 800 | 231 | 569 | 723 | 538 | 872 | 1000 | 538 | 538 |
8 | 7 | Tiselskij Valentin | 6043 | 549 | 385 | 462 | 800 | 596 | 569 | 723 | 814 | 385 | 385 | 462 | 462 |
9 | 8 | Parkhomenko Aleksej | 5224 | 475 | 716 | 231 | 800 | 684 | 569 | 723 | 308 | 231 | 308 | 346 | 308 |
10 | 12 | Starkbaum Josef | 5032 | 457 | 1000 | 861 | 800 | 462 | 986 | 923 | 0 | 0 | 0 | 0 | 0 |
11 | 13 | Bejdik Yurij | 4975 | 452 | 154 | 385 | 800 | 154 | 569 | 723 | 385 | 308 | 462 | 346 | 689 |
12 | 9 | Perkov Yurij | 3653 | 332 | 231 | 538 | 500 | 38 | 569 | 723 | 462 | 538 | 54 | 0 | 0 |
13 | 10 | Ponomarenko Valeriy | 2881 | 262 | 462 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 873 | 717 |
Checksum: | 1DCE | 1AB8 | 2454 | 1759 | 1FDE | 23C1 | 1A5B | 1B89 | 1B70 | 1D15 | 1B59 |
National Ranking | ||
---|---|---|
Rank | 1 | 2 |
Country | ||
Pilots | 4 | 7 |
AVG | 723.9 | 487.6 |
For NACs with at least 2 competitors |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 05.05.2001 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Starkbaum Josef | 5.8 | 5.8 | 1000 | ||||||
2 | 1 | Latypov Valery | 9.4 | 9.4 | 997 | ||||||
3 | 11 | de Bruijn Mathijs R. | 13.35 | 13.35 | 994 | ||||||
4 | 6 | Mavrin Lev | 114.62 | 114.62 | 918 | ||||||
5 | 4 | Klimenko Vladislav | 205.6 | 205.6 | 850 | ||||||
6 | 8 | Parkhomenko Aleksej | 384 | 384 | 716 | ||||||
7 | 5 | Dolgov Vladislav | 620 | 620 | 538 | ||||||
8 | 10 | Ponomarenko Valeriy | 852 | 852 | 462 | ||||||
9 | 7 | Tiselskij Valentin | 912 | 912 | 385 | ||||||
10 | 2 | Belorusov Sergei | 926 | 926 | 308 | ||||||
11 | 9 | Perkov Yurij | 956 | 956 | 231 | ||||||
12 | 13 | Bejdik Yurij | 980 | 980 | 154 | ||||||
13 | 3 | Taran Yurij | no res. | no res. | 77 | ||||||
Checksum: | 1DCE | ||||||||||
Version 2 05.05.01 20:30 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 05.05.2001 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Belorusov Sergei | 0.9 | 0.9 | 1000 | ||||||
2 | 12 | Starkbaum Josef | 91.92 | 91.92 | 861 | ||||||
3 | 11 | de Bruijn Mathijs R. | 113.7 | 113.7 | 827 | ||||||
4 | 1 | Latypov Valery | 172.7 | 172.7 | 737 | ||||||
5 | 6 | Mavrin Lev | 221.6 | 221.6 | 662 | ||||||
6 | 10 | Ponomarenko Valeriy | 263.5 | 263.5 | 598 | ||||||
7 | 9 | Perkov Yurij | 303 | 303 | 538 | ||||||
8 | 7 | Tiselskij Valentin | 340 | 340 | 462 | ||||||
9 | 13 | Bejdik Yurij | 380 | 380 | 385 | ||||||
10 | 4 | Klimenko Vladislav | 381.95 | 381.95 | 308 | ||||||
11 | 8 | Parkhomenko Aleksej | 487 | 487 | 231 | ||||||
12 | 5 | Dolgov Vladislav | 620 | 620 | 154 | ||||||
13 | 3 | Taran Yurij | 800 | 800 | 77 | ||||||
Checksum: | 1AB8 | ||||||||||
Version 1 05.05.01 13:09 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 04.05.2001 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Valery | no res. | no res. | 800 | ||||||
2 | 2 | Belorusov Sergei | no res. | no res. | 800 | ||||||
3 | 4 | Klimenko Vladislav | no res. | no res. | 800 | ||||||
4 | 5 | Dolgov Vladislav | no res. | no res. | 800 | ||||||
5 | 6 | Mavrin Lev | no res. | no res. | 800 | ||||||
6 | 7 | Tiselskij Valentin | no res. | no res. | 800 | ||||||
7 | 8 | Parkhomenko Aleksej | no res. | no res. | 800 | ||||||
8 | 3 | Taran Yurij | no res. | no res. | 800 | ||||||
9 | 13 | Bejdik Yurij | no res. | no res. | 800 | ||||||
10 | 11 | de Bruijn Mathijs R. | no res. | no res. | 800 | ||||||
11 | 12 | Starkbaum Josef | no res. | no res. | 800 | ||||||
12 | 9 | Perkov Yurij | 43.53 | 43.53 | 500 | 500 | R8.4.2Task order/Порядок вып.зад | ||||
13 | 10 | Ponomarenko Valeriy | no st. | no st. | 0 | ||||||
Checksum: | 2454 | ||||||||||
Version 1 04.05.01 12:51 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 04.05.2001 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Klimenko Vladislav | 1.26 | 1.26 | 1000 | ||||||
2 | 2 | Belorusov Sergei | 1.03 | 1.03 | 865 | ||||||
3 | 11 | de Bruijn Mathijs R. | 0.76 | 0.76 | 708 | ||||||
4 | 8 | Parkhomenko Aleksej | 0.72 | 0.72 | 684 | ||||||
5 | 3 | Taran Yurij | 0.57 | 0.57 | 596 | ||||||
6 | 7 | Tiselskij Valentin | 0.57 | 0.57 | 596 | ||||||
7 | 12 | Starkbaum Josef | 0.4 | 0.4 | 462 | ||||||
8 | 1 | Latypov Valery | 0.36 | 0.36 | 25 | 360 | R9.7 Fan use/Использ.вентилят. | ||||
9 | 6 | Mavrin Lev | 0.25 | 0.25 | 25 | 283 | R9.7 Fan use | ||||
10 | 5 | Dolgov Vladislav | 0.18 | 0.18 | 231 | ||||||
11 | 13 | Bejdik Yurij | no res. | no res. | 154 | ||||||
12 | 9 | Perkov Yurij | 0.47 | 0.47 | 500 | 38 | R.8.4.2 Task order/Порядок задан | ||||
13 | 10 | Ponomarenko Valeriy | no st. | no st. | 0 | ||||||
Checksum: | 1759 | ||||||||||
Version 2 04.05.01 18:26 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 03.05.2001 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | de Bruijn Mathijs R. | 3.22 | 3.22 | 1000 | ||||||
2 | 12 | Starkbaum Josef | 15.01 | 15.01 | 986 | ||||||
3 | 1 | Latypov Valery | 132.5 | 132.5 | 851 | ||||||
4 | 4 | Klimenko Vladislav | 204 | 204 | 769 | ||||||
5 | 2 | Belorusov Sergei | no res. | no res. | 569 | ||||||
6 | 3 | Taran Yurij | no res. | no res. | 569 | ||||||
7 | 7 | Tiselskij Valentin | no res. | no res. | 569 | ||||||
8 | 8 | Parkhomenko Aleksej | no res. | no res. | 569 | ||||||
9 | 9 | Perkov Yurij | no res. | no res. | 569 | ||||||
10 | 13 | Bejdik Yurij | no res. | no res. | 569 | ||||||
11 | 5 | Dolgov Vladislav | no res. | no res. | 569 | ||||||
12 | 6 | Mavrin Lev | no res. | no res. | 569 | ||||||
13 | 10 | Ponomarenko Valeriy | no st. | no st. | 0 | ||||||
Checksum: | 1FDE | ||||||||||
Version 2 04.05.01 08:40 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 03.05.2001 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Valery | 25.98 | 25.98 | 1000 | ||||||
2 | 12 | Starkbaum Josef | 40.84 | 40.84 | 923 | ||||||
3 | 2 | Belorusov Sergei | no res. | no res. | 723 | ||||||
4 | 4 | Klimenko Vladislav | no res. | no res. | 723 | ||||||
5 | 5 | Dolgov Vladislav | no res. | no res. | 723 | ||||||
6 | 3 | Taran Yurij | no res. | no res. | 723 | ||||||
7 | 7 | Tiselskij Valentin | no res. | no res. | 723 | ||||||
8 | 8 | Parkhomenko Aleksej | no res. | no res. | 723 | ||||||
9 | 9 | Perkov Yurij | no res. | no res. | 723 | ||||||
10 | 13 | Bejdik Yurij | no res. | no res. | 723 | ||||||
11 | 11 | de Bruijn Mathijs R. | no res. | no res. | 723 | ||||||
12 | 6 | Mavrin Lev | no res. | no res. | 723 | ||||||
13 | 10 | Ponomarenko Valeriy | no st. | no st. | 0 | ||||||
Checksum: | 23C1 | ||||||||||
Version 1 03.05.01 21:55 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 03.05.2001 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Klimenko Vladislav | 80.25 | 80.25 | 1000 | ||||||
2 | 11 | de Bruijn Mathijs R. | 79.05 | 79.05 | 957 | ||||||
3 | 7 | Tiselskij Valentin | 75.03 | 75.03 | 814 | ||||||
4 | 2 | Belorusov Sergei | 74.62 | 74.62 | 800 | ||||||
5 | 1 | Latypov Valery | 70.64 | 70.64 | 658 | ||||||
6 | 3 | Taran Yurij | 68.83 | 68.83 | 594 | ||||||
7 | 5 | Dolgov Vladislav | 67.26 | 67.26 | 538 | ||||||
8 | 9 | Perkov Yurij | 66.8 | 66.8 | 462 | ||||||
9 | 13 | Bejdik Yurij | 65.43 | 65.43 | 385 | ||||||
10 | 8 | Parkhomenko Aleksej | 63.71 | 63.71 | 308 | ||||||
11 | 6 | Mavrin Lev | 15.26 | 15.26 | 231 | ||||||
12 | 12 | Starkbaum Josef | no st. | no st. | 0 | ||||||
13 | 10 | Ponomarenko Valeriy | no st. | no st. | 0 | ||||||
Checksum: | 1A5B | ||||||||||
Version 2 04.05.01 11:15 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 03.05.2001 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | de Bruijn Mathijs R. | 2.14 | 2.14 | 1000 | ||||||
2 | 4 | Klimenko Vladislav | 4.08 | 4.08 | 915 | ||||||
3 | 2 | Belorusov Sergei | 4.2 | 4.2 | 909 | ||||||
4 | 5 | Dolgov Vladislav | 5.05 | 5.05 | 872 | ||||||
5 | 1 | Latypov Valery | 5.36 | 5.36 | 858 | ||||||
6 | 6 | Mavrin Lev | 11.89 | 11.89 | 571 | ||||||
7 | 9 | Perkov Yurij | 12.65 | 12.65 | 538 | ||||||
8 | 3 | Taran Yurij | 67.6 | 67.6 | 462 | ||||||
9 | 7 | Tiselskij Valentin | 378 | 378 | 385 | ||||||
10 | 13 | Bejdik Yurij | 424 | 424 | 308 | ||||||
11 | 8 | Parkhomenko Aleksej | 1140 | 1140 | 231 | ||||||
12 | 12 | Starkbaum Josef | no st. | no st. | 0 | ||||||
13 | 10 | Ponomarenko Valeriy | no st. | no st. | 0 | ||||||
Checksum: | 1B89 | ||||||||||
Version 1 03.05.01 22:29 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 02.05.2001 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dolgov Vladislav | 5.24 | 5.24 | 1000 | ||||||
2 | 11 | de Bruijn Mathijs R. | 10.71 | 10.71 | 889 | ||||||
3 | 1 | Latypov Valery | 12.44 | 12.44 | 854 | ||||||
4 | 6 | Mavrin Lev | 14.96 | 14.96 | 803 | ||||||
5 | 3 | Taran Yurij | 15.53 | 15.53 | 791 | ||||||
6 | 2 | Belorusov Sergei | 19.57 | 19.57 | 709 | ||||||
7 | 4 | Klimenko Vladislav | 28 | 28 | 538 | ||||||
8 | 13 | Bejdik Yurij | 35.5 | 35.5 | 462 | ||||||
9 | 7 | Tiselskij Valentin | 47.69 | 47.69 | 385 | ||||||
10 | 8 | Parkhomenko Aleksej | 67.93 | 67.93 | 308 | ||||||
11 | 10 | Ponomarenko Valeriy | 71.71 | 71.71 | 231 | ||||||
12 | 9 | Perkov Yurij | 283.53 | 283.53 | 100 | 54 | R8.11 Late entry | ||||
13 | 12 | Starkbaum Josef | no st. | no st. | 0 | ||||||
Checksum: | 1B70 | ||||||||||
Version 1 03.05.01 22:09 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 02.05.2001 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Taran Yurij | 130.78 | 130.78 | 1000 | ||||||
2 | 2 | Belorusov Sergei | 130.73 | 130.73 | 1000 | - 1.79° R13.3.4a | |||||
3 | 4 | Klimenko Vladislav | 128.34 | 128.34 | 979 | ||||||
4 | 6 | Mavrin Lev | 126.21 | 126.21 | 960 | ||||||
5 | 1 | Latypov Valery | 124.06 | 124.06 | 941 | ||||||
6 | 10 | Ponomarenko Valeriy | 116.31 | 116.31 | 873 | - 7.63° R13.3.4a | |||||
7 | 5 | Dolgov Vladislav | 78.14 | 78.14 | 538 | ||||||
8 | 7 | Tiselskij Valentin | 74.38 | 74.38 | 462 | ||||||
9 | 8 | Parkhomenko Aleksej | 0 | 0 | 346 | - 103.97° R13.3.4a | |||||
10 | 13 | Bejdik Yurij | 0 | 0 | 346 | - 143.72° R13.3.4a | |||||
11 | 9 | Perkov Yurij | no st. | no st. | 0 | ||||||
12 | 11 | de Bruijn Mathijs R. | no st. | no st. | 0 | ||||||
13 | 12 | Starkbaum Josef | no st. | no st. | 0 | ||||||
Checksum: | 1D15 | ||||||||||
Version 2 04.05.01 14:07 |
V International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 02.05.2001 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mavrin Lev | 16.9 | 16.9 | 1000 | ||||||
2 | 3 | Taran Yurij | 17.82 | 17.82 | 1000 | ||||||
3 | 1 | Latypov Valery | 50.46 | 50.46 | 988 | ||||||
4 | 2 | Belorusov Sergei | 266.16 | 266.16 | 914 | ||||||
5 | 10 | Ponomarenko Valeriy | 840 | 840 | 717 | ||||||
6 | 13 | Bejdik Yurij | 920 | 920 | 689 | ||||||
7 | 5 | Dolgov Vladislav | 1360 | 1360 | 538 | ||||||
8 | 7 | Tiselskij Valentin | 1440 | 1440 | 462 | ||||||
9 | 4 | Klimenko Vladislav | 1530 | 1530 | 385 | ||||||
10 | 8 | Parkhomenko Aleksej | 4450 | 4450 | 308 | ||||||
11 | 9 | Perkov Yurij | no st. | no st. | 0 | ||||||
12 | 11 | de Bruijn Mathijs R. | no st. | no st. | 0 | ||||||
13 | 12 | Starkbaum Josef | no st. | no st. | 0 | ||||||
Checksum: | 1B59 | ||||||||||
Version 1 03.05.01 22:04 |