View: interactive | table
Language: russian | english |
VII International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 28.04.2003 - 03.05.2003 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 14 | PDG 13 | FON 12 | MDD 11 | FON 10 | FIN 9 | FON 8 | JDG 7 | JDG 6 | FIN 5 | FON 4 | FIN 3 | XDD 2 | JDG 1 | |||||
1 | 7 | Tiselskij Valentin | 9163 | 655 | 538 | 538 | 538 | 646 | 308 | 925 | 998 | 676 | 538 | 538 | 1000 | 231 | 1000 | 689 |
2 | 10 | Holly Andrew | 9119 | 651 | 1000 | 903 | 923 | 646 | 154 | 77 | 940 | 538 | 231 | 462 | 592 | 735 | 918 | 1000 |
3 | 5 | Klimenko Vladislav | 8990 | 642 | 612 | 812 | 987 | 1000 | 1000 | 154 | 942 | 308 | 385 | 603 | 923 | 308 | 154 | 802 |
4 | 2 | Denisenko Andrey | 8526 | 609 | 709 | 308 | 1000 | 646 | 462 | 823 | 231 | 590 | 609 | 900 | 562 | 757 | 385 | 544 |
5 | 1 | Belorusov Sergei | 8369 | 598 | 192 | 154 | 385 | 646 | 566 | 1000 | 1000 | 676 | 462 | 578 | 385 | 1000 | 780 | 545 |
6 | 11 | Naydorf Mikhail | 8298 | 593 | 786 | 988 | 867 | 646 | 231 | 851 | 308 | 851 | 946 | 308 | 538 | 462 | 154 | 362 |
7 | 13 | Savchuk Roman | 7628 | 545 | 462 | 1000 | 956 | 973 | 794 | 346 | 462 | 154 | 154 | 732 | 77 | 154 | 826 | 538 |
8 | 8 | Perkov Yurij | 7291 | 521 | 568 | 231 | 462 | 646 | 77 | 589 | 666 | 572 | 685 | 548 | 564 | 538 | 538 | 607 |
9 | 6 | Zmushko Aleksandr | 7247 | 518 | 385 | 770 | 308 | 646 | 538 | 1000 | 538 | 385 | 734 | 385 | 462 | 385 | 634 | 77 |
10 | 12 | Parkhomenko Aleksej | 6181 | 442 | 77 | 651 | 231 | 846 | 770 | 231 | 834 | 231 | 308 | 154 | 592 | 663 | 462 | 131 |
11 | 9 | Voinov Sergej | 5724 | 409 | 737 | 462 | 735 | 646 | 135 | 0 | 154 | 1000 | 1000 | 231 | 154 | 77 | 308 | 85 |
12 | 3 | Volodin Denis (F) | 5388 | 385 | 308 | 77 | 154 | 646 | 592 | 462 | 260 | 437 | 606 | 603 | 231 | 704 | 154 | 154 |
13 | 4 | Bejdik Yurij | 4600 | 329 | 192 | 385 | 77 | 646 | 784 | 346 | 0 | 0 | 0 | 0 | 308 | 952 | 602 | 308 |
Checksum: | 19A6 | 1C6F | 1DC7 | 243F | 190B | 1A94 | 1CA5 | 1912 | 1A02 | 179A | 18F4 | 1B36 | 1B03 | 16D2 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 02.05.2003 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Holly Andrew | 27.5 | 27.5 | 1000 | ||||||
2 | 11 | Naydorf Mikhail | 315.2 | 315.2 | 786 | ||||||
3 | 9 | Voinov Sergej | 381.5 | 381.5 | 737 | ||||||
4 | 2 | Denisenko Andrey | 420 | 420 | 709 | ||||||
5 | 5 | Klimenko Vladislav | 550 | 550 | 612 | ||||||
6 | 8 | Perkov Yurij | 610 | 610 | 568 | ||||||
7 | 7 | Tiselskij Valentin | 650 | 650 | 538 | ||||||
8 | 13 | Savchuk Roman | 910 | 910 | 462 | ||||||
9 | 6 | Zmushko Aleksandr | 1250 | 1250 | 385 | ||||||
10 | 3 | Volodin Denis (F) | 2120 | 2120 | 308 | ||||||
11 | 4 | Bejdik Yurij | 2200 | 2200 | 192 | ||||||
12 | 1 | Belorusov Sergei | 2200 | 2200 | 192 | ||||||
13 | 12 | Parkhomenko Aleksej | 2880 | 2880 | 77 | ||||||
Checksum: | 19A6 | ||||||||||
Version 1 02.05.03 23:43 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 02.05.2003 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Savchuk Roman | 20.25 | 20.25 | 1000 | ||||||
2 | 11 | Naydorf Mikhail | 32.67 | 32.67 | 988 | ||||||
3 | 10 | Holly Andrew | 123.25 | 123.25 | 903 | ||||||
4 | 5 | Klimenko Vladislav | 220 | 220 | 812 | ||||||
5 | 6 | Zmushko Aleksandr | 264 | 264 | 770 | ||||||
6 | 12 | Parkhomenko Aleksej | 390 | 390 | 651 | ||||||
7 | 7 | Tiselskij Valentin | 510 | 510 | 538 | ||||||
8 | 9 | Voinov Sergej | 770 | 770 | 462 | ||||||
9 | 4 | Bejdik Yurij | 820 | 820 | 385 | ||||||
10 | 2 | Denisenko Andrey | 850 | 850 | 308 | ||||||
11 | 8 | Perkov Yurij | 940 | 940 | 231 | ||||||
12 | 1 | Belorusov Sergei | 1180 | 1180 | 154 | ||||||
13 | 3 | Volodin Denis (F) | 1570 | 1570 | 77 | ||||||
Checksum: | 1C6F | ||||||||||
Version 1 02.05.03 23:30 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 02.05.2003 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denisenko Andrey | 17.11 | 17.11 | 1000 | ||||||
2 | 5 | Klimenko Vladislav | 54.2 | 54.2 | 987 | ||||||
3 | 13 | Savchuk Roman | 144 | 144 | 956 | ||||||
4 | 10 | Holly Andrew | 240 | 240 | 923 | ||||||
5 | 11 | Naydorf Mikhail | 400 | 400 | 867 | R11.2.2 +2x30m land close mkr | |||||
6 | 9 | Voinov Sergej | 59 | 59 | 250 | 735 | R7.8 Map coordinates | ||||
7 | 7 | Tiselskij Valentin | 1350 | 1350 | 538 | ||||||
8 | 8 | Perkov Yurij | 1430 | 1430 | 462 | ||||||
9 | 1 | Belorusov Sergei | 1660 | 1660 | 385 | ||||||
10 | 6 | Zmushko Aleksandr | 1910 | 1910 | 308 | ||||||
11 | 12 | Parkhomenko Aleksej | 2020 | 2020 | 231 | ||||||
12 | 3 | Volodin Denis (F) | 5470 | 5470 | 154 | ||||||
13 | 4 | Bejdik Yurij | 6240 | 6240 | 77 | ||||||
Checksum: | 1DC7 | ||||||||||
Version 1 02.05.03 16:18 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.05.2003 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Klimenko Vladislav | 1960 | 1960 | 1000 | ||||||
2 | 13 | Savchuk Roman | 2140 | 2140 | 973 | ||||||
3 | 12 | Parkhomenko Aleksej | 2990 | 2990 | 846 | ||||||
4 | 4 | Bejdik Yurij | no res. | no res. | 646 | ||||||
5 | 2 | Denisenko Andrey | no res. | no res. | 646 | ||||||
6 | 3 | Volodin Denis (F) | no res. | no res. | 646 | ||||||
7 | 1 | Belorusov Sergei | no res. | no res. | 646 | ||||||
8 | 8 | Perkov Yurij | no res. | no res. | 646 | ||||||
9 | 9 | Voinov Sergej | no res. | no res. | 646 | ||||||
10 | 10 | Holly Andrew | no res. | no res. | 646 | ||||||
11 | 11 | Naydorf Mikhail | no res. | no res. | 646 | ||||||
12 | 6 | Zmushko Aleksandr | no res. | no res. | 646 | ||||||
13 | 7 | Tiselskij Valentin | no res. | no res. | 646 | ||||||
Checksum: | 243F | ||||||||||
Version 1 02.05.03 15:53 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.05.2003 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Klimenko Vladislav | 300 | 300 | 1000 | ||||||
2 | 13 | Savchuk Roman | 1180 | 1180 | 794 | ||||||
3 | 4 | Bejdik Yurij | 1220 | 1220 | 784 | ||||||
4 | 12 | Parkhomenko Aleksej | 1280 | 1280 | 770 | ||||||
5 | 3 | Volodin Denis (F) | 2040 | 2040 | 592 | ||||||
6 | 1 | Belorusov Sergei | 2150 | 2150 | 566 | ||||||
7 | 6 | Zmushko Aleksandr | 2270 | 2270 | 538 | ||||||
8 | 2 | Denisenko Andrey | 2750 | 2750 | 462 | ||||||
9 | 7 | Tiselskij Valentin | 3560 | 3560 | 308 | ||||||
10 | 11 | Naydorf Mikhail | 3790 | 3790 | 231 | ||||||
11 | 10 | Holly Andrew | 6930 | 6930 | 154 | ||||||
12 | 9 | Voinov Sergej | 3140 | 3140 | 250 | 135 | R7.8 Map coordinates | ||||
13 | 8 | Perkov Yurij | no res. | no res. | 77 | R15.5.2b invalid goal | |||||
Checksum: | 190B | ||||||||||
Version 1 02.05.03 15:51 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 02.05.2003 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 1180 | 1180 | 1000 | ||||||
2 | 6 | Zmushko Aleksandr | 1180 | 1180 | 1000 | ||||||
3 | 7 | Tiselskij Valentin | 1340 | 1340 | 925 | ||||||
4 | 11 | Naydorf Mikhail | 1500 | 1500 | 851 | ||||||
5 | 2 | Denisenko Andrey | 1560 | 1560 | 823 | ||||||
6 | 8 | Perkov Yurij | 2060 | 2060 | 589 | ||||||
7 | 3 | Volodin Denis (F) | 2410 | 2410 | 462 | ||||||
8 | 4 | Bejdik Yurij | 3090 | 3090 | 346 | ||||||
9 | 13 | Savchuk Roman | 3090 | 3090 | 346 | ||||||
10 | 12 | Parkhomenko Aleksej | 3330 | 3330 | 231 | ||||||
11 | 5 | Klimenko Vladislav | 3390 | 3390 | 154 | ||||||
12 | 10 | Holly Andrew | 5800 | 5800 | 77 | ||||||
13 | 9 | Voinov Sergej | 2170 | 2170 | 700 | 0 | R9.11 late take-off | ||||
Checksum: | 1A94 | ||||||||||
Version 1 02.05.03 15:36 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 01.05.2003 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 60.64 | 60.64 | 1000 | ||||||
2 | 7 | Tiselskij Valentin | 63.5 | 63.5 | 998 | ||||||
3 | 5 | Klimenko Vladislav | 155.28 | 155.28 | 942 | ||||||
4 | 10 | Holly Andrew | 158 | 158 | 940 | ||||||
5 | 12 | Parkhomenko Aleksej | 330 | 330 | 834 | ||||||
6 | 8 | Perkov Yurij | 197.4 | 197.4 | 250 | 666 | R7.8 Map coordinates | ||||
7 | 6 | Zmushko Aleksandr | 810 | 810 | 538 | ||||||
8 | 13 | Savchuk Roman | 940 | 940 | 462 | ||||||
9 | 11 | Naydorf Mikhail | 2310 | 2310 | 308 | R13.3.1 + 2x260m dist to goal | |||||
10 | 3 | Volodin Denis (F) | 1830 | 1830 | 125 | 260 | R8.4.5/10.6 land/drive in crop | ||||
11 | 2 | Denisenko Andrey | 4570 | 4570 | 231 | ||||||
12 | 9 | Voinov Sergej | no res. | no res. | 154 | R12.3 goal declaration | |||||
13 | 4 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 1CA5 | ||||||||||
Version 1 01.05.03 15:53 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 01.05.2003 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Voinov Sergej | 2480 | 2480 | 1000 | ||||||
2 | 11 | Naydorf Mikhail | 2880 | 2880 | 851 | ||||||
3 | 1 | Belorusov Sergei | 3350 | 3350 | 676 | ||||||
4 | 7 | Tiselskij Valentin | 3350 | 3350 | 676 | ||||||
5 | 2 | Denisenko Andrey | 3580 | 3580 | 590 | ||||||
6 | 8 | Perkov Yurij | 3630 | 3630 | 572 | ||||||
7 | 10 | Holly Andrew | 3720 | 3720 | 538 | ||||||
8 | 3 | Volodin Denis (F) | 3850 | 3850 | 25 | 437 | R8.4.5 Marker colour | ||||
9 | 6 | Zmushko Aleksandr | 4670 | 4670 | 385 | ||||||
10 | 5 | Klimenko Vladislav | 4850 | 4850 | 308 | ||||||
11 | 12 | Parkhomenko Aleksej | 6510 | 6510 | 231 | ||||||
12 | 13 | Savchuk Roman | 7470 | 7470 | 154 | ||||||
13 | 4 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 1912 | ||||||||||
Version 1 01.05.03 15:09 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 01.05.2003 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Voinov Sergej | 42.3 | 42.3 | 1000 | ||||||
2 | 11 | Naydorf Mikhail | 142.15 | 142.15 | 946 | ||||||
3 | 6 | Zmushko Aleksandr | 531 | 531 | 734 | ||||||
4 | 8 | Perkov Yurij | 620 | 620 | 685 | ||||||
5 | 2 | Denisenko Andrey | 760 | 760 | 609 | ||||||
6 | 3 | Volodin Denis (F) | 765 | 765 | 606 | ||||||
7 | 7 | Tiselskij Valentin | 890 | 890 | 538 | ||||||
8 | 1 | Belorusov Sergei | 940 | 940 | 462 | ||||||
9 | 5 | Klimenko Vladislav | 1570 | 1570 | 385 | ||||||
10 | 12 | Parkhomenko Aleksej | 2190 | 2190 | 308 | ||||||
11 | 10 | Holly Andrew | 2460 | 2460 | 231 | ||||||
12 | 13 | Savchuk Roman | 6080 | 6080 | 154 | ||||||
13 | 4 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 1A02 | ||||||||||
Version 1 01.05.03 14:53 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 01.05.2003 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denisenko Andrey | 5.51 | 5.51 | 100 | 900 | R.11.4 Ground Contact I | ||||
2 | 13 | Savchuk Roman | 102.83 | 102.83 | 732 | ||||||
3 | 3 | Volodin Denis (F) | 149.6 | 149.6 | 603 | ||||||
4 | 5 | Klimenko Vladislav | 149.6 | 149.6 | 603 | ||||||
5 | 1 | Belorusov Sergei | 86.15 | 86.15 | 200 | 578 | R.11.4 Ground Contact I | ||||
6 | 8 | Perkov Yurij | 169.5 | 169.5 | 548 | ||||||
7 | 7 | Tiselskij Valentin | 173 | 173 | 538 | R9.3 Warning trafic obstruct | |||||
8 | 10 | Holly Andrew | 211.94 | 211.94 | 462 | ||||||
9 | 6 | Zmushko Aleksandr | 251.4 | 251.4 | 385 | ||||||
10 | 11 | Naydorf Mikhail | 600 | 600 | 308 | ||||||
11 | 9 | Voinov Sergej | 890 | 890 | 231 | ||||||
12 | 12 | Parkhomenko Aleksej | 1850 | 1850 | 154 | ||||||
13 | 4 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 179A | ||||||||||
Version 3 01.05.03 19:38 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 30.04.2003 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tiselskij Valentin | 111.5 | 111.5 | 1000 | ||||||
2 | 5 | Klimenko Vladislav | 240 | 240 | 923 | ||||||
3 | 12 | Parkhomenko Aleksej | 790 | 790 | 592 | ||||||
4 | 10 | Holly Andrew | 790 | 790 | 592 | ||||||
5 | 8 | Perkov Yurij | 836 | 836 | 564 | R12.2 +2x8m land close mkr. | |||||
6 | 2 | Denisenko Andrey | 840 | 840 | 562 | ||||||
7 | 11 | Naydorf Mikhail | 880 | 880 | 538 | ||||||
8 | 6 | Zmushko Aleksandr | 1080 | 1080 | 462 | ||||||
9 | 1 | Belorusov Sergei | 1470 | 1470 | 385 | ||||||
10 | 4 | Bejdik Yurij | 1800 | 1800 | 308 | ||||||
11 | 3 | Volodin Denis (F) | 1850 | 1850 | 231 | ||||||
12 | 9 | Voinov Sergej | 2170 | 2170 | 154 | ||||||
13 | 13 | Savchuk Roman | no res. | no res. | 77 | ||||||
Checksum: | 18F4 | ||||||||||
Version 2 30.04.03 20:17 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 30.04.2003 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 1.1 | 1.1 | 1000 | ||||||
2 | 4 | Bejdik Yurij | 5.32 | 5.32 | 952 | ||||||
3 | 2 | Denisenko Andrey | 22.38 | 22.38 | 757 | ||||||
4 | 10 | Holly Andrew | 24.3 | 24.3 | 735 | R9.3 Warning cultivated area | |||||
5 | 3 | Volodin Denis (F) | 27.05 | 27.05 | 704 | ||||||
6 | 12 | Parkhomenko Aleksej | 30.62 | 30.62 | 663 | ||||||
7 | 8 | Perkov Yurij | 41.55 | 41.55 | 538 | ||||||
8 | 11 | Naydorf Mikhail | 55 | 55 | 462 | ||||||
9 | 6 | Zmushko Aleksandr | 58.87 | 58.87 | 385 | ||||||
10 | 5 | Klimenko Vladislav | 600 | 600 | 308 | ||||||
11 | 7 | Tiselskij Valentin | 800 | 800 | 231 | ||||||
12 | 13 | Savchuk Roman | 940 | 940 | 154 | ||||||
13 | 9 | Voinov Sergej | 1700 | 1700 | 77 | ||||||
Checksum: | 1B36 | ||||||||||
Version 2 30.04.03 20:19 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 29.04.2003 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tiselskij Valentin | 3480 | 3480 | 1000 | ||||||
2 | 10 | Holly Andrew | 3300 | 3300 | 918 | ||||||
3 | 13 | Savchuk Roman | 3100 | 3100 | 826 | ||||||
4 | 1 | Belorusov Sergei | 3000 | 3000 | 780 | ||||||
5 | 6 | Zmushko Aleksandr | 2680 | 2680 | 634 | ||||||
6 | 4 | Bejdik Yurij | 2610 | 2610 | 602 | ||||||
7 | 8 | Perkov Yurij | 2470 | 2470 | 538 | ||||||
8 | 12 | Parkhomenko Aleksej | 2420 | 2420 | 462 | ||||||
9 | 2 | Denisenko Andrey | 2320 | 2320 | 385 | ||||||
10 | 9 | Voinov Sergej | 1240 | 1240 | 308 | ||||||
11 | 5 | Klimenko Vladislav | no res. | no res. | 154 | ||||||
12 | 11 | Naydorf Mikhail | no res. | no res. | 154 | ||||||
13 | 3 | Volodin Denis (F) | no res. | no res. | 154 | ||||||
Checksum: | 1B03 | ||||||||||
Version 1 29.04.03 16:08 |
VII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 29.04.2003 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Holly Andrew | 11.1 | 11.1 | 1000 | ||||||
2 | 5 | Klimenko Vladislav | 24.36 | 24.36 | 802 | ||||||
3 | 7 | Tiselskij Valentin | 31.9 | 31.9 | 689 | ||||||
4 | 8 | Perkov Yurij | 37.4 | 37.4 | 607 | ||||||
5 | 1 | Belorusov Sergei | 41.55 | 41.55 | 545 | ||||||
6 | 2 | Denisenko Andrey | 41.57 | 41.57 | 544 | ||||||
7 | 13 | Savchuk Roman | 42 | 42 | 538 | ||||||
8 | 11 | Naydorf Mikhail | 77.57 | 77.57 | 100 | 362 | R9.17.2 Take-Off without permis. | ||||
9 | 4 | Bejdik Yurij | 92 | 92 | 308 | ||||||
10 | 3 | Volodin Denis (F) | 344 | 344 | 154 | R12.9 +50m No Gravity Drop | |||||
11 | 12 | Parkhomenko Aleksej | 296 | 296 | 100 | 131 | R9.17.2 Take-Off without permis. | ||||
12 | 9 | Voinov Sergej | 90.75 | 90.75 | 300 | 85 | R9.11 Take-Off 3 min.late | ||||
13 | 6 | Zmushko Aleksandr | 2520 | 2520 | 77 | ||||||
Checksum: | 16D2 | ||||||||||
Version 1 29.04.03 11:06 |