View: interactive | table
Language: russian | english |
XIII Wloclawek Balloon Cup (Pre-Europeans) |
---|
Wloclawek, Poland, 26.09.2012 - 30.09.2012 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 14 | HWZ 13 | RTA 12 | HWZ 11 | 3DT 10 | MDD 9 | JDG 8 | FIN 7 | JDG 6 | HWZ 5 | 3DT 4 | MDD 3 | JDG 2 | FIN 1 | |||||
1 | 16 | Bareford David | 9571 | 684 | 545 | 400 | 364 | 793 | 979 | 1000 | 618 | 500 | 364 | 1000 | 936 | 773 | 935 | 364 |
2 | 12 | Kostiuskevicius Rokas | 9108 | 651 | 828 | 136 | 986 | 640 | 682 | 391 | 633 | 545 | 556 | 500 | 746 | 906 | 846 | 713 |
3 | 3 | Holly Andrew | 8691 | 621 | 580 | 318 | 637 | 318 | 927 | 391 | 677 | 752 | 273 | 994 | 679 | 909 | 273 | 963 |
4 | 7 | Nowakowski Bartosz | 8636 | 617 | 616 | 545 | 926 | 91 | 609 | 667 | 136 | 723 | 981 | 455 | 500 | 909 | 674 | 804 |
5 | 15 | Jaskolski Adam Andrzej | 8443 | 603 | 409 | 597 | 273 | 740 | 734 | 391 | 409 | 1000 | 686 | 995 | 587 | 573 | 500 | 549 |
6 | 14 | Jagodzik Zbigniew | 8157 | 583 | 318 | 227 | 920 | 136 | 751 | 865 | 227 | 762 | 318 | 969 | 1000 | 573 | 1000 | 91 |
7 | 2 | Junevicius Vytautas | 7882 | 563 | 998 | 886 | 409 | 500 | 654 | 391 | 182 | 91 | 589 | 545 | 681 | 573 | 409 | 974 |
8 | 1 | Kostiuskevicius Rimas | 7849 | 561 | 500 | 364 | 455 | 917 | 136 | 704 | 296 | 949 | 227 | 821 | 409 | 573 | 953 | 545 |
9 | 6 | Kerdokas Vytas | 7845 | 560 | 455 | 455 | 596 | 364 | 91 | 391 | 966 | 659 | 455 | 986 | 45 | 937 | 746 | 699 |
10 | 21 | Chubarov Evgeny | 7808 | 558 | 227 | 409 | 883 | 545 | 455 | 591 | 966 | 364 | 750 | 409 | 318 | 573 | 318 | 1000 |
11 | 19 | Rekas Mateusz | 7786 | 556 | 660 | 793 | 227 | 669 | 500 | 391 | 500 | 752 | 182 | 273 | 574 | 1000 | 455 | 810 |
12 | 8 | Iwański Arkadiusz | 7612 | 544 | 182 | 819 | 136 | 182 | 632 | 759 | 628 | 409 | 1000 | 780 | 649 | 573 | 545 | 318 |
13 | 9 | Filus Tomasz | 7546 | 539 | 1000 | 1000 | 318 | 45 | 573 | 391 | 364 | 615 | 692 | 136 | 650 | 573 | 689 | 500 |
14 | 17 | Larsen Kim | 7522 | 537 | 988 | 961 | 91 | 728 | 318 | 755 | 746 | 455 | 500 | 91 | 455 | 573 | 227 | 634 |
15 | 5 | Choma Beata | 7385 | 528 | 573 | 745 | 754 | 1000 | 545 | 391 | 296 | 751 | 758 | 227 | 545 | 573 | 45 | 182 |
16 | 11 | Vegh Sandor | 7008 | 501 | 364 | 182 | 545 | 273 | 1000 | 391 | 579 | 182 | 409 | 771 | 91 | 573 | 769 | 879 |
17 | 22 | Konecsni János | 6514 | 465 | 733 | 651 | 182 | 716 | 273 | 823 | 1000 | 177 | 91 | 45 | 659 | 573 | 364 | 227 |
18 | 13 | Bauta Roman | 6469 | 462 | 619 | 966 | 898 | 227 | 227 | 663 | 545 | 86 | 136 | 756 | 364 | 573 | 136 | 273 |
19 | 20 | Bogdański Jacek | 6373 | 455 | 45 | 91 | 928 | 805 | 364 | 391 | 455 | 273 | 984 | 364 | 136 | 573 | 828 | 136 |
20 | 18 | Zarzycki Dariusz | 6186 | 442 | 91 | 735 | 500 | 598 | 182 | 447 | 45 | 974 | 950 | 318 | 182 | 573 | 182 | 409 |
21 | 10 | Vaitulevicius Giedrus | 4794 | 342 | 273 | 273 | 1000 | 409 | 45 | 391 | 91 | 318 | 45 | 182 | 227 | 573 | 612 | 355 |
22 | 4 | Pruchnickyi Patrick (Pat) | 4687 | 335 | 136 | 45 | 45 | 455 | 409 | 391 | 687 | 45 | 545 | 947 | 273 | 573 | 91 | 45 |
Checksum: | EEB4 | 9FF0 | CC76 | F806 | E5F4 | A6C0 | 28EC | F4CD | 0570 | 6774 | 491C | AA54 | 9EBA | 60AA |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 29.09.2012 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Filus Tomasz | 428 | 428 | 1000 | ||||||
2 | 2 | Junevicius Vytautas | 432 | 432 | 998 | ||||||
3 | 17 | Larsen Kim | 451 | 451 | 988 | ||||||
4 | 12 | Kostiuskevicius Rokas | 746 | 746 | 828 | ||||||
5 | 22 | Konecsni János | 922 | 922 | 733 | ||||||
6 | 19 | Rekas Mateusz | 1057 | 1057 | 660 | ||||||
7 | 13 | Bauta Roman | 1132 | 1132 | 619 | ||||||
8 | 7 | Nowakowski Bartosz | 1137 | 1137 | 616 | ||||||
9 | 3 | Holly Andrew | 1204 | 1204 | 580 | ||||||
10 | 5 | Choma Beata | 1217 | 1217 | 573 | ||||||
11 | 16 | Bareford David | 1269 | 1269 | 545 | ||||||
12 | 1 | Kostiuskevicius Rimas | 1337 | 1337 | 500 | ||||||
13 | 6 | Kerdokas Vytas | 1346 | 1346 | 455 | ||||||
14 | 15 | Jaskolski Adam Andrzej | 1378 | 1378 | 409 | ||||||
15 | 11 | Vegh Sandor | 1541 | 1541 | 364 | ||||||
16 | 14 | Jagodzik Zbigniew | 1631 | 1631 | 318 | ||||||
17 | 10 | Vaitulevicius Giedrus | 1633 | 1633 | 273 | ||||||
18 | 21 | Chubarov Evgeny | 1732 | 1732 | 227 | ||||||
19 | 8 | Iwański Arkadiusz | 1779 | 1779 | 182 | ||||||
20 | 4 | Pruchnickyi Patrick (Pat) | 1876 | 1876 | 136 | ||||||
21 | 18 | Zarzycki Dariusz | 1881 | 1881 | 91 | ||||||
22 | 20 | Bogdański Jacek | 2572 | 2572 | 45 | ||||||
Checksum: | EEB4 | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 29.09.2012 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Filus Tomasz | 16.48 | 16.48 | 1000 | ||||||
2 | 13 | Bauta Roman | 73.03 | 73.03 | 966 | ||||||
3 | 17 | Larsen Kim | 81.02 | 81.02 | 961 | ||||||
4 | 2 | Junevicius Vytautas | 206 | 206 | 886 | ||||||
5 | 8 | Iwański Arkadiusz | 317 | 317 | 819 | ||||||
6 | 19 | Rekas Mateusz | 359 | 359 | 793 | ||||||
7 | 5 | Choma Beata | 439 | 439 | 745 | ||||||
8 | 18 | Zarzycki Dariusz | 455 | 455 | 735 | ||||||
9 | 22 | Konecsni János | 594 | 594 | 651 | ||||||
10 | 15 | Jaskolski Adam Andrzej | 684 | 684 | 597 | ||||||
11 | 7 | Nowakowski Bartosz | 770 | 770 | 545 | ||||||
12 | 6 | Kerdokas Vytas | 811 | 811 | 455 | ||||||
13 | 21 | Chubarov Evgeny | 818 | 818 | 409 | ||||||
14 | 16 | Bareford David | 774 | 774 | 100 | 400 | R10.2 Reckless flying | ||||
15 | 1 | Kostiuskevicius Rimas | 843 | 843 | 364 | ||||||
16 | 3 | Holly Andrew | 875 | 875 | 318 | ||||||
17 | 10 | Vaitulevicius Giedrus | 962 | 962 | 273 | ||||||
18 | 14 | Jagodzik Zbigniew | 984 | 984 | 227 | ||||||
19 | 11 | Vegh Sandor | 989 | 989 | 182 | ||||||
20 | 12 | Kostiuskevicius Rokas | 1096 | 1096 | 136 | ||||||
21 | 20 | Bogdański Jacek | 1200 | 1200 | 91 | ||||||
22 | 4 | Pruchnickyi Patrick (Pat) | 1747 | 1747 | 45 | ||||||
Checksum: | 9FF0 | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 29.09.2012 | evening | 15.10 | RTA | Race to an area |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Vaitulevicius Giedrus | 0 | 0 | 1000 | ||||||
2 | 12 | Kostiuskevicius Rokas | 7 | 7 | 986 | ||||||
3 | 20 | Bogdański Jacek | 37 | 37 | 928 | ||||||
4 | 7 | Nowakowski Bartosz | 38 | 38 | 926 | ||||||
5 | 14 | Jagodzik Zbigniew | 41 | 41 | 920 | ||||||
6 | 13 | Bauta Roman | 52 | 52 | 898 | ||||||
7 | 21 | Chubarov Evgeny | 60 | 60 | 883 | ||||||
8 | 5 | Choma Beata | 126 | 126 | 754 | ||||||
9 | 3 | Holly Andrew | 186 | 186 | 637 | ||||||
10 | 6 | Kerdokas Vytas | 207 | 207 | 596 | ||||||
11 | 11 | Vegh Sandor | 233 | 233 | 545 | ||||||
12 | 18 | Zarzycki Dariusz | 300 | 300 | 500 | ||||||
13 | 1 | Kostiuskevicius Rimas | 337 | 337 | 455 | ||||||
14 | 2 | Junevicius Vytautas | 341 | 341 | 409 | ||||||
15 | 16 | Bareford David | 352 | 352 | 364 | ||||||
16 | 9 | Filus Tomasz | 370 | 370 | 318 | ||||||
17 | 15 | Jaskolski Adam Andrzej | 412 | 412 | 273 | ||||||
18 | 19 | Rekas Mateusz | 501 | 501 | 227 | ||||||
19 | 22 | Konecsni János | 512 | 512 | 182 | ||||||
20 | 8 | Iwański Arkadiusz | 675 | 675 | 136 | ||||||
21 | 17 | Larsen Kim | 865 | 865 | 91 | ||||||
22 | 4 | Pruchnickyi Patrick (Pat) | 942 | 942 | 45 | ||||||
Checksum: | CC76 | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 29.09.2012 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Choma Beata | 5 | 5 | 1000 | ||||||
2 | 1 | Kostiuskevicius Rimas | 19 | 19 | 917 | ||||||
3 | 20 | Bogdański Jacek | 38 | 38 | 805 | ||||||
4 | 16 | Bareford David | 40 | 40 | 793 | ||||||
5 | 15 | Jaskolski Adam Andrzej | 49 | 49 | 740 | ||||||
6 | 17 | Larsen Kim | 51 | 51 | 728 | ||||||
7 | 22 | Konecsni János | 53 | 53 | 716 | ||||||
8 | 19 | Rekas Mateusz | 61 | 61 | 669 | ||||||
9 | 12 | Kostiuskevicius Rokas | 66 | 66 | 640 | ||||||
10 | 18 | Zarzycki Dariusz | 73 | 73 | 598 | ||||||
11 | 21 | Chubarov Evgeny | 82 | 82 | 545 | ||||||
12 | 2 | Junevicius Vytautas | 89 | 89 | 500 | ||||||
13 | 4 | Pruchnickyi Patrick (Pat) | 90 | 90 | 455 | ||||||
14 | 10 | Vaitulevicius Giedrus | 94 | 94 | 409 | ||||||
15 | 6 | Kerdokas Vytas | 113 | 113 | 364 | ||||||
16 | 3 | Holly Andrew | 128 | 128 | 318 | ||||||
17 | 11 | Vegh Sandor | 158 | 158 | 273 | ||||||
18 | 13 | Bauta Roman | 167 | 167 | 227 | ||||||
19 | 8 | Iwański Arkadiusz | 192 | 192 | 182 | ||||||
20 | 14 | Jagodzik Zbigniew | 324 | 324 | 136 | ||||||
21 | 7 | Nowakowski Bartosz | 581 | 581 | 91 | ||||||
22 | 9 | Filus Tomasz | 784 | 784 | 45 | ||||||
Checksum: | F806 | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 29.09.2012 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Vegh Sandor | 5584 | 5584 | 1000 | ||||||
2 | 16 | Bareford David | 5556 | 5556 | 979 | ||||||
3 | 3 | Holly Andrew | 5489 | 5489 | 927 | ||||||
4 | 14 | Jagodzik Zbigniew | 5259 | 5259 | 751 | ||||||
5 | 15 | Jaskolski Adam Andrzej | 5237 | 5237 | 734 | ||||||
6 | 12 | Kostiuskevicius Rokas | 5169 | 5169 | 682 | ||||||
7 | 2 | Junevicius Vytautas | 5132 | 5132 | 654 | ||||||
8 | 8 | Iwański Arkadiusz | 5104 | 5104 | 632 | ||||||
9 | 7 | Nowakowski Bartosz | 5074 | 5074 | 609 | ||||||
10 | 9 | Filus Tomasz | 5027 | 5027 | 573 | ||||||
11 | 5 | Choma Beata | 4990 | 4990 | 545 | ||||||
12 | 19 | Rekas Mateusz | 4905 | 4905 | 500 | ||||||
13 | 21 | Chubarov Evgeny | 4878 | 4878 | 455 | ||||||
14 | 4 | Pruchnickyi Patrick (Pat) | 4542 | 4542 | 409 | ||||||
15 | 20 | Bogdański Jacek | 4420 | 4420 | 364 | ||||||
16 | 17 | Larsen Kim | 4365 | 4365 | 318 | ||||||
17 | 22 | Konecsni János | 3670 | 3670 | 273 | ||||||
18 | 13 | Bauta Roman | 3334 | 3334 | 227 | ||||||
19 | 18 | Zarzycki Dariusz | 3259 | 3259 | 182 | ||||||
20 | 1 | Kostiuskevicius Rimas | 3087 | 3087 | 136 | ||||||
21 | 6 | Kerdokas Vytas | 2680 | 2680 | 91 | ||||||
22 | 10 | Vaitulevicius Giedrus | 2565 | 2565 | 45 | ||||||
Checksum: | E5F4 | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 29.09.2012 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Bareford David | 16.73 | 16.73 | 1000 | ||||||
2 | 14 | Jagodzik Zbigniew | 57.24 | 57.24 | 865 | ||||||
3 | 22 | Konecsni János | 69.63 | 69.63 | 823 | ||||||
4 | 8 | Iwański Arkadiusz | 73.86 | 73.86 | 50 | 759 | R10.2 Reckless flying | ||||
5 | 17 | Larsen Kim | 90.2 | 90.2 | 755 | ||||||
6 | 1 | Kostiuskevicius Rimas | 105.45 | 105.45 | 704 | ||||||
7 | 7 | Nowakowski Bartosz | 116.5 | 116.5 | 667 | ||||||
8 | 13 | Bauta Roman | 117.6 | 117.6 | 663 | Wrn. R10.2 Reckless flying | |||||
9 | 21 | Chubarov Evgeny | 139.3 | 139.3 | 591 | ||||||
10 | 18 | Zarzycki Dariusz | 122.64 | 122.64 | 200 | 447 | R11.4 Ground contact solid | ||||
11 | 2 | Junevicius Vytautas | no res. | no res. | 391 | ||||||
12 | 3 | Holly Andrew | no res. | no res. | 391 | ||||||
13 | 4 | Pruchnickyi Patrick (Pat) | no res. | no res. | 391 | ||||||
14 | 5 | Choma Beata | no res. | no res. | 391 | ||||||
15 | 6 | Kerdokas Vytas | no res. | no res. | 391 | ||||||
16 | 9 | Filus Tomasz | no res. | no res. | 391 | ||||||
17 | 10 | Vaitulevicius Giedrus | no res. | no res. | 391 | ||||||
18 | 11 | Vegh Sandor | no res. | no res. | 391 | ||||||
19 | 12 | Kostiuskevicius Rokas | no res. | no res. | 391 | ||||||
20 | 15 | Jaskolski Adam Andrzej | no res. | no res. | 391 | ||||||
21 | 19 | Rekas Mateusz | no res. | no res. | 391 | ||||||
22 | 20 | Bogdański Jacek | no res. | no res. | 391 | ||||||
Checksum: | A6C0 | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 29.09.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Konecsni János | 183 | 183 | 1000 | ||||||
2 | 6 | Kerdokas Vytas | 190 | 190 | 966 | ||||||
3 | 21 | Chubarov Evgeny | 190 | 190 | 966 | ||||||
4 | 17 | Larsen Kim | 235 | 235 | 746 | ||||||
5 | 4 | Pruchnickyi Patrick (Pat) | 247 | 247 | 687 | ||||||
6 | 3 | Holly Andrew | 249 | 249 | 677 | ||||||
7 | 12 | Kostiuskevicius Rokas | 258 | 258 | 633 | ||||||
8 | 8 | Iwański Arkadiusz | 259 | 259 | 628 | ||||||
9 | 16 | Bareford David | 261 | 261 | 618 | ||||||
10 | 11 | Vegh Sandor | 269 | 269 | 579 | ||||||
11 | 13 | Bauta Roman | 276 | 276 | 545 | ||||||
12 | 19 | Rekas Mateusz | 285 | 285 | 500 | ||||||
13 | 20 | Bogdański Jacek | 301 | 301 | 455 | ||||||
14 | 15 | Jaskolski Adam Andrzej | 317 | 317 | 409 | ||||||
15 | 9 | Filus Tomasz | 319 | 319 | 364 | ||||||
16 | 1 | Kostiuskevicius Rimas | 321 | 321 | 296 | ||||||
17 | 5 | Choma Beata | 321 | 321 | 296 | ||||||
18 | 14 | Jagodzik Zbigniew | 324 | 324 | 227 | ||||||
19 | 2 | Junevicius Vytautas | 336 | 336 | 182 | ||||||
20 | 7 | Nowakowski Bartosz | 365 | 365 | 136 | ||||||
21 | 10 | Vaitulevicius Giedrus | 375 | 375 | 91 | ||||||
22 | 18 | Zarzycki Dariusz | 444 | 444 | 45 | ||||||
Checksum: | 28EC | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 29.09.2012 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Jaskolski Adam Andrzej | 0.56 | 0.56 | 1000 | ||||||
2 | 18 | Zarzycki Dariusz | 1.1 | 1.1 | 974 | ||||||
3 | 1 | Kostiuskevicius Rimas | 1.61 | 1.61 | 949 | ||||||
4 | 14 | Jagodzik Zbigniew | 5.43 | 5.43 | 762 | ||||||
5 | 3 | Holly Andrew | 5.64 | 5.64 | 752 | ||||||
6 | 19 | Rekas Mateusz | 5.64 | 5.64 | 752 | ||||||
7 | 5 | Choma Beata | 5.65 | 5.65 | 751 | ||||||
8 | 7 | Nowakowski Bartosz | 6.23 | 6.23 | 723 | ||||||
9 | 6 | Kerdokas Vytas | 7.53 | 7.53 | 659 | ||||||
10 | 9 | Filus Tomasz | 8.44 | 8.44 | 615 | ||||||
11 | 12 | Kostiuskevicius Rokas | 9.87 | 9.87 | 545 | ||||||
12 | 16 | Bareford David | 14.24 | 14.24 | 500 | ||||||
13 | 17 | Larsen Kim | 17.28 | 17.28 | 455 | ||||||
14 | 8 | Iwański Arkadiusz | 20.34 | 20.34 | 409 | ||||||
15 | 21 | Chubarov Evgeny | 22.58 | 22.58 | 364 | ||||||
16 | 10 | Vaitulevicius Giedrus | 37.44 | 37.44 | 318 | ||||||
17 | 20 | Bogdański Jacek | 54.98 | 54.98 | 273 | ||||||
18 | 11 | Vegh Sandor | 60.73 | 60.73 | 182 | ||||||
19 | 22 | Konecsni János | 55.46 | 55.46 | 50 | 177 | R12.9 inproper GMD | ||||
20 | 2 | Junevicius Vytautas | 125 | 125 | 91 | ||||||
21 | 13 | Bauta Roman | 85.08 | 85.08 | 50 | 86 | R12.9 inproper GMD | ||||
22 | 4 | Pruchnickyi Patrick (Pat) | 205 | 205 | 45 | ||||||
Checksum: | F4CD | ||||||||||
Version 1 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 28.09.2012 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Iwański Arkadiusz | 0.53 | 0.53 | 1000 | ||||||
2 | 20 | Bogdański Jacek | 9.7 | 9.7 | 984 | ||||||
3 | 7 | Nowakowski Bartosz | 11.5 | 11.5 | 981 | ||||||
4 | 18 | Zarzycki Dariusz | 28.6 | 28.6 | 950 | ||||||
5 | 5 | Choma Beata | 81.1 | 81.1 | 100 | 758 | S. II.17 Logger not switched off after landing | ||||
6 | 21 | Chubarov Evgeny | 142 | 142 | 750 | ||||||
7 | 9 | Filus Tomasz | 175 | 175 | 692 | ||||||
8 | 15 | Jaskolski Adam Andrzej | 178 | 178 | 686 | ||||||
9 | 2 | Junevicius Vytautas | 233 | 233 | 589 | ||||||
10 | 12 | Kostiuskevicius Rokas | 252 | 252 | 556 | ||||||
11 | 4 | Pruchnickyi Patrick (Pat) | 258 | 258 | 545 | ||||||
12 | 17 | Larsen Kim | 288 | 288 | 500 | ||||||
13 | 6 | Kerdokas Vytas | 345 | 345 | 455 | ||||||
14 | 11 | Vegh Sandor | 399 | 399 | 409 | ||||||
15 | 16 | Bareford David | 400 | 400 | 364 | ||||||
16 | 14 | Jagodzik Zbigniew | 408 | 408 | 318 | ||||||
17 | 3 | Holly Andrew | 431 | 431 | 273 | ||||||
18 | 1 | Kostiuskevicius Rimas | 438 | 438 | 227 | ||||||
19 | 19 | Rekas Mateusz | 525 | 525 | 182 | ||||||
20 | 13 | Bauta Roman | 598 | 598 | 136 | ||||||
21 | 22 | Konecsni János | 762 | 762 | 91 | ||||||
22 | 10 | Vaitulevicius Giedrus | 775 | 775 | 45 | ||||||
Checksum: | 0570 | ||||||||||
Version 1 28/09/12 20:31 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 28.09.2012 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Bareford David | 0.27 | 0.27 | 1000 | ||||||
2 | 15 | Jaskolski Adam Andrzej | 0.83 | 0.83 | 995 | ||||||
3 | 3 | Holly Andrew | 0.85 | 0.85 | 994 | ||||||
4 | 6 | Kerdokas Vytas | 1.72 | 1.72 | 986 | ||||||
5 | 14 | Jagodzik Zbigniew | 3.47 | 3.47 | 969 | ||||||
6 | 4 | Pruchnickyi Patrick (Pat) | 5.75 | 5.75 | 947 | ||||||
7 | 1 | Kostiuskevicius Rimas | 18.8 | 18.8 | 821 | ||||||
8 | 8 | Iwański Arkadiusz | 23.07 | 23.07 | 780 | ||||||
9 | 11 | Vegh Sandor | 23.95 | 23.95 | 771 | ||||||
10 | 13 | Bauta Roman | 25.6 | 25.6 | 756 | ||||||
11 | 2 | Junevicius Vytautas | 47.41 | 47.41 | 545 | ||||||
12 | 12 | Kostiuskevicius Rokas | 58.42 | 58.42 | 500 | ||||||
13 | 7 | Nowakowski Bartosz | 60.78 | 60.78 | 455 | ||||||
14 | 21 | Chubarov Evgeny | 65.1 | 65.1 | 409 | ||||||
15 | 20 | Bogdański Jacek | 65.5 | 65.5 | 364 | ||||||
16 | 18 | Zarzycki Dariusz | 88.05 | 88.05 | 318 | ||||||
17 | 19 | Rekas Mateusz | 99.78 | 99.78 | 273 | ||||||
18 | 5 | Choma Beata | 111 | 111 | 227 | ||||||
19 | 10 | Vaitulevicius Giedrus | 140 | 140 | 182 | ||||||
20 | 9 | Filus Tomasz | 154 | 154 | 136 | ||||||
21 | 17 | Larsen Kim | 215 | 215 | 91 | ||||||
22 | 22 | Konecsni János | 387 | 387 | 45 | ||||||
Checksum: | 6774 | ||||||||||
Version 1 28/09/12 20:31 |
XIII Wloclawek Balloon Cup (Pre-Europeans) | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 27.09.2012 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jagodzik Zbigniew | 12382 | 12382 | 1000 | ||||||
2 | 16 | Bareford David | 12200 | 12200 | 936 | ||||||
3 | 12 | Kostiuskevicius Rokas | 11663 | 11663 | 746 | ||||||
4 | 2 | Junevicius Vytautas | 11479 | 11479 | 681 | ||||||
5 | 3 | Holly Andrew | 11472 | 11472 | 679 | ||||||
6 | 22 | Konecsni János | 11416 | 11416 | 659 | ||||||
7 | 9 | Filus Tomasz | 11391 | 11391 | 650 | ||||||
8 | 8 | Iwański Arkadiusz | 11388 | 11388 | 649 | ||||||
9 | 15 | Jaskolski Adam Andrzej | 11214 | 11214 | 587 | ||||||
10 | 19 | Rekas Mateusz | 11176 | 11176 | 574 | ||||||
11 | 5 | Choma Beata | 11094 | 11094 | 545 | ||||||
12 | 7 | Nowakowski Bartosz | 11077 | 11077 | 500 | ||||||
13 | 17 | Larsen Kim | 10892 | 10892 | 455 | ||||||
