View: interactive | table
Language: russian | english |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" |
---|
Pyatigorsk, Russian Federation, 08.09.2014 - 17.09.2014 |
Event director: Talanov Aleksandr |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBM 16 | HWZ 15 | RTA 14 | XDD 13 | JDG 12 | GBM 11 | GBM 10 | XDI 9 | MDT 8 | JDG 7 | XDI 6 | HWZ 5 | XDI 4 | GBM 3 | ELB 2 | GBM 1 | |||||
1 | 6 | Oparina Maria | 11428 | 714 | 400 | 983 | 950 | 760 | 600 | 600 | 700 | 864 | 815 | 800 | 700 | 747 | 733 | 500 | 619 | 657 |
2 | 7 | Nenashev Vitaliy | 11192 | 700 | 929 | 300 | 872 | 600 | 633 | 485 | 700 | 829 | 1000 | 500 | 400 | 1000 | 500 | 594 | 1000 | 850 |
3 | 5 | Slovogorodsky Valery | 10967 | 685 | 1000 | 200 | 950 | 1000 | 667 | 170 | 900 | 500 | 200 | 1000 | 1000 | 956 | 500 | 1000 | 874 | 50 |
4 | 9 | Laskov Dmitry | 9257 | 579 | 400 | 757 | 500 | 680 | 600 | 600 | 700 | 779 | 662 | 600 | 400 | 400 | 600 | 400 | 400 | 779 |
5 | 8 | Naydorf Mikhail | 9151 | 572 | 600 | 600 | 600 | 840 | 300 | 400 | 700 | 1000 | 723 | 400 | 1000 | 500 | 300 | 788 | 100 | 300 |
6 | 11 | Bunevich Vladimir | 8135 | 508 | 741 | 500 | 694 | 500 | 600 | 450 | 700 | 600 | 400 | 900 | 400 | 200 | 1000 | 300 | 0 | 150 |
7 | 1 | Voinov Sergey | 7883 | 493 | 400 | 1000 | 300 | 300 | 200 | 300 | 700 | 300 | 500 | 600 | 600 | 300 | 733 | 600 | 600 | 450 |
8 | 3 | Shakhmiev Nail | 6712 | 420 | 400 | 878 | 200 | 400 | 200 | 300 | 1000 | 400 | 300 | 300 | 400 | 600 | 300 | 0 | 384 | 650 |
9 | 4 | Berezhnoj Igor | 6458 | 404 | 976 | 400 | 400 | 100 | 1000 | 1000 | 0 | 0 | 0 | 200 | 600 | 100 | 100 | 682 | 300 | 600 |
10 | 10 | Astratenok Viktoriya | 5015 | 313 | 0 | 0 | 0 | 200 | 633 | 100 | 700 | 200 | 600 | 100 | 500 | 682 | 600 | 100 | 400 | 200 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 14.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Slovogorodsky Valery | 200 | 200 | 1000 | 1000 | |||||
2 | 4 | Berezhnoj Igor | 220 | 220 | 976 | 976 | |||||
3 | 7 | Nenashev Vitaliy | 260 | 260 | 929 | 929 | |||||
4 | 11 | Bunevich Vladimir | 420 | 420 | 741 | 741 | |||||
5 | 8 | Naydorf Mikhail | 540 | 540 | 600 | 600 | |||||
6 | 1 | Voinov Sergey | no res. | no res. | 400 | 400 | |||||
7 | 3 | Shakhmiev Nail | no res. | no res. | 400 | 400 | |||||
8 | 6 | Oparina Maria | no res. | no res. | 400 | 400 | |||||
9 | 9 | Laskov Dmitry | no res. | no res. | 400 | 400 | |||||
10 | 10 | Astratenok Viktoriya | no st. | no st. | 0 | ||||||
Checksum: | 5846 | ||||||||||
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 14.09.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Voinov Sergey | 0 | 0 | 1000 | 1000 | |||||
2 | 6 | Oparina Maria | 20 | 20 | 983 | 983 | |||||
3 | 3 | Shakhmiev Nail | 140 | 140 | 878 | 878 | |||||
4 | 9 | Laskov Dmitry | 280 | 280 | 757 | 757 | |||||
5 | 8 | Naydorf Mikhail | 460 | 460 | 600 | 600 | |||||
6 | 11 | Bunevich Vladimir | 500 | 500 | 500 | 500 | |||||
7 | 4 | Berezhnoj Igor | 580 | 580 | 400 | 400 | |||||
8 | 7 | Nenashev Vitaliy | 660 | 660 | 300 | 300 | |||||
9 | 5 | Slovogorodsky Valery | 820 | 820 | 200 | 200 | |||||
10 | 10 | Astratenok Viktoriya | no st. | no st. | 0 | ||||||
Checksum: | 5618 | ||||||||||
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 14.09.2014 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Slovogorodsky Valery | 3.6 | 3.6 | 1000 | 50 | 950 | п.9.3.3 | |||
2 | 6 | Oparina Maria | 4.5 | 4.5 | 950 | 950 | |||||
3 | 7 | Nenashev Vitaliy | 5.9 | 5.9 | 872 | 872 | |||||
4 | 11 | Bunevich Vladimir | 9.1 | 9.1 | 694 | 694 | |||||
5 | 8 | Naydorf Mikhail | 10.8 | 10.8 | 600 | 600 | |||||
6 | 9 | Laskov Dmitry | 11.5 | 11.5 | 500 | 500 | |||||
7 | 4 | Berezhnoj Igor | 12.6 | 12.6 | 400 | 400 | |||||
8 | 1 | Voinov Sergey | 13.1 | 13.1 | 300 | 300 | |||||
9 | 3 | Shakhmiev Nail | 22.5 | 22.5 | 200 | 200 | |||||
10 | 10 | Astratenok Viktoriya | no st. | no st. | 0 | ||||||
Checksum: | 5466 | ||||||||||
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 13.09.2014 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Slovogorodsky Valery | 2960 | 2960 | 1000 | 1000 | |||||
2 | 8 | Naydorf Mikhail | 2920 | 2920 | 840 | 840 | |||||
3 | 6 | Oparina Maria | 2900 | 2900 | 760 | 760 | |||||
4 | 9 | Laskov Dmitry | 2880 | 2880 | 680 | 680 | |||||
5 | 7 | Nenashev Vitaliy | 2860 | 2860 | 600 | 600 | |||||
6 | 11 | Bunevich Vladimir | 2840 | 2840 | 500 | 500 | |||||
7 | 3 | Shakhmiev Nail | 2740 | 2740 | 400 | 400 | |||||
8 | 1 | Voinov Sergey | 2580 | 2580 | 300 | 300 | |||||
9 | 10 | Astratenok Viktoriya | 2500 | 2500 | 200 | 200 | |||||
10 | 4 | Berezhnoj Igor | 2140 | 2140 | 100 | 100 | |||||
Checksum: | 5380 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 13.09.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Berezhnoj Igor | 1280 | 1280 | 1000 | 1000 | |||||
2 | 5 | Slovogorodsky Valery | 1680 | 1680 | 667 | 667 | |||||
3 | 7 | Nenashev Vitaliy | 1720 | 1720 | 633 | 633 | |||||
4 | 10 | Astratenok Viktoriya | 1720 | 1720 | 633 | 633 | |||||
5 | 6 | Oparina Maria | 1760 | 1760 | 600 | 600 | |||||
6 | 9 | Laskov Dmitry | 1760 | 1760 | 600 | 600 | |||||
7 | 11 | Bunevich Vladimir | 1760 | 1760 | 600 | 600 | |||||
8 | 8 | Naydorf Mikhail | 1940 | 1940 | 300 | 300 | |||||
9 | 1 | Voinov Sergey | 1980 | 1980 | 200 | 200 | |||||
10 | 3 | Shakhmiev Nail | 1980 | 1980 | 200 | 200 | |||||
Checksum: | 5433 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 13.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Berezhnoj Igor | 1300 | 1300 | 1000 | 1000 | |||||
2 | 5 | Slovogorodsky Valery | 1680 | 1680 | 670 | 500 | 170 | п.10.1.2 и 10.5 (опасный маневр) | |||
3 | 7 | Nenashev Vitaliy | 1720 | 1720 | 635 | 150 | 485 | п.9.3.3 + п.10.2(столкн. на старте) | |||
4 | 6 | Oparina Maria | 1760 | 1760 | 600 | 600 | |||||
5 | 9 | Laskov Dmitry | 1760 | 1760 | 600 | 600 | |||||
6 | 11 | Bunevich Vladimir | 1820 | 1820 | 500 | 50 | 450 | п.9.3.3 | |||
7 | 8 | Naydorf Mikhail | 1940 | 1940 | 400 | 400 | |||||
8 | 1 | Voinov Sergey | 1980 | 1980 | 300 | 300 | |||||
9 | 3 | Shakhmiev Nail | 1980 | 1980 | 300 | 300 | |||||
10 | 10 | Astratenok Viktoriya | 2000 | 2000 | 100 | 100 | |||||
Checksum: | 4405 | ||||||||||
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 12.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Shakhmiev Nail | 72 | 72 | 1000 | 1000 | |||||
2 | 5 | Slovogorodsky Valery | 147 | 147 | 900 | 900 | |||||
3 | 1 | Voinov Sergey | no res. | no res. | 700 | 700 | |||||
4 | 6 | Oparina Maria | no res. | no res. | 700 | 700 | |||||
5 | 7 | Nenashev Vitaliy | no res. | no res. | 700 | 700 | |||||
6 | 8 | Naydorf Mikhail | no res. | no res. | 700 | 700 | |||||
7 | 9 | Laskov Dmitry | no res. | no res. | 700 | 700 | |||||
8 | 10 | Astratenok Viktoriya | no res. | no res. | 700 | 700 | |||||
9 | 11 | Bunevich Vladimir | no res. | no res. | 700 | 700 | |||||
10 | 4 | Berezhnoj Igor | no st. | no st. | 0 | ||||||
Checksum: | 6800 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 12.09.2014 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Naydorf Mikhail | 2360 | 2360 | 1000 | 1000 | |||||
2 | 6 | Oparina Maria | 1980 | 1980 | 864 | 864 | |||||
3 | 7 | Nenashev Vitaliy | 1880 | 1880 | 829 | 829 | |||||
4 | 9 | Laskov Dmitry | 1740 | 1740 | 779 | 779 | |||||
5 | 11 | Bunevich Vladimir | 1240 | 1240 | 600 | 600 | |||||
6 | 5 | Slovogorodsky Valery | 1040 | 1040 | 500 | 500 | |||||
7 | 3 | Shakhmiev Nail | 800 | 800 | 400 | 400 | |||||
8 | 1 | Voinov Sergey | 680 | 680 | 300 | 300 | |||||
9 | 10 | Astratenok Viktoriya | 620 | 620 | 200 | 200 | |||||
10 | 4 | Berezhnoj Igor | no st. | no st. | 0 | ||||||
Checksum: | 5472 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 12.09.2014 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nenashev Vitaliy | 40 | 40 | 1000 | 1000 | |||||
2 | 6 | Oparina Maria | 160 | 160 | 815 | 815 | |||||
3 | 8 | Naydorf Mikhail | 220 | 220 | 723 | 723 | |||||
4 | 9 | Laskov Dmitry | 260 | 260 | 662 | 662 | |||||
5 | 10 | Astratenok Viktoriya | 300 | 300 | 600 | 600 | |||||
6 | 1 | Voinov Sergey | 400 | 400 | 500 | 500 | |||||
7 | 11 | Bunevich Vladimir | 420 | 420 | 400 | 400 | |||||
8 | 3 | Shakhmiev Nail | 500 | 500 | 300 | 300 | |||||
9 | 5 | Slovogorodsky Valery | 600 | 600 | 200 | 200 | |||||
10 | 4 | Berezhnoj Igor | no st. | no st. | 0 | ||||||
Checksum: | 5200 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 11.09.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Slovogorodsky Valery | 0 | 0 | 1000 | 1000 | |||||
2 | 11 | Bunevich Vladimir | 20 | 20 | 900 | 900 | |||||
3 | 6 | Oparina Maria | 40 | 40 | 800 | 800 | |||||
4 | 1 | Voinov Sergey | 80 | 80 | 600 | 600 | |||||
5 | 9 | Laskov Dmitry | 80 | 80 | 600 | 600 | |||||
6 | 7 | Nenashev Vitaliy | 100 | 100 | 500 | 500 | |||||
7 | 8 | Naydorf Mikhail | 120 | 120 | 400 | 400 | |||||
8 | 3 | Shakhmiev Nail | 280 | 280 | 300 | 300 | |||||
9 | 4 | Berezhnoj Igor | 600 | 600 | 200 | 200 | |||||
10 | 10 | Astratenok Viktoriya | 1100 | 1100 | 100 | 100 | |||||
Checksum: | 5400 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 11.09.2014 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Naydorf Mikhail | 1720 | 1720 | 1000 | 1000 | |||||
2 | 5 | Slovogorodsky Valery | 1720 | 1720 | 1000 | 1000 | |||||
3 | 6 | Oparina Maria | 1660 | 1660 | 700 | 700 | |||||
4 | 4 | Berezhnoj Igor | 1640 | 1640 | 600 | 600 | |||||
5 | 1 | Voinov Sergey | 1640 | 1640 | 600 | 600 | |||||
6 | 10 | Astratenok Viktoriya | 1620 | 1620 | 500 | 500 | |||||
7 | 11 | Bunevich Vladimir | 1600 | 1600 | 400 | 400 | |||||
8 | 9 | Laskov Dmitry | 1600 | 1600 | 400 | 400 | |||||
9 | 7 | Nenashev Vitaliy | 1600 | 1600 | 400 | 400 | |||||
10 | 3 | Shakhmiev Nail | 1600 | 1600 | 400 | 400 | |||||
Checksum: | 6000 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 10.09.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nenashev Vitaliy | 140 | 140 | 1000 | 1000 | |||||
2 | 5 | Slovogorodsky Valery | 460 | 460 | 956 | 956 | |||||
3 | 6 | Oparina Maria | 2000 | 2000 | 747 | 747 | по посадке | ||||
4 | 10 | Astratenok Viktoriya | 2480 | 2480 | 682 | 682 | |||||
5 | 3 | Shakhmiev Nail | 3080 | 3080 | 600 | 600 | по посадке | ||||
6 | 8 | Naydorf Mikhail | 4540 | 4540 | 500 | 500 | |||||
7 | 9 | Laskov Dmitry | 4820 | 4820 | 400 | 400 | |||||
8 | 1 | Voinov Sergey | 5300 | 5300 | 300 | 300 | |||||
9 | 11 | Bunevich Vladimir | 6260 | 6260 | 200 | 200 | по посадке | ||||
10 | 4 | Berezhnoj Igor | no res. | no res. | 100 | 100 | |||||
Checksum: | 5485 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 10.09.2014 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Bunevich Vladimir | 680 | 680 | 1000 | 1000 | |||||
2 | 6 | Oparina Maria | 640 | 640 | 733 | 733 | |||||
3 | 1 | Voinov Sergey | 640 | 640 | 733 | 733 | |||||
4 | 10 | Astratenok Viktoriya | 620 | 620 | 600 | 600 | |||||
5 | 9 | Laskov Dmitry | 620 | 620 | 600 | 600 | |||||
6 | 7 | Nenashev Vitaliy | 600 | 600 | 500 | 500 | |||||
7 | 5 | Slovogorodsky Valery | 600 | 600 | 500 | 500 | |||||
8 | 8 | Naydorf Mikhail | 580 | 580 | 300 | 300 | |||||
9 | 3 | Shakhmiev Nail | 580 | 580 | 300 | 300 | |||||
10 | 4 | Berezhnoj Igor | no res. | no res. | 100 | 100 | нет трека | ||||
Checksum: | 5366 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 10.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Slovogorodsky Valery | 59 | 59 | 1000 | 1000 | |||||
2 | 7 | Nenashev Vitaliy | 94 | 94 | 794 | 200 | 594 | 3.5.1. 3.5.2 | |||
3 | 8 | Naydorf Mikhail | 95 | 95 | 788 | 788 | |||||
4 | 4 | Berezhnoj Igor | 113 | 113 | 682 | 682 | |||||
5 | 1 | Voinov Sergey | 127 | 127 | 600 | 600 | |||||
6 | 6 | Oparina Maria | 139 | 139 | 500 | 500 | |||||
7 | 9 | Laskov Dmitry | 145 | 145 | 400 | 400 | |||||
8 | 11 | Bunevich Vladimir | 210 | 210 | 300 | 300 | |||||
9 | 3 | Shakhmiev Nail | 222 | 222 | 200 | 200 | 0 | 3.5.1. 3.5.2 | |||
10 | 10 | Astratenok Viktoriya | no res. | no res. | 100 | 100 | |||||
Checksum: | 4964 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 09.09.2014 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nenashev Vitaliy | 179.9 | 179.9 | 1000 | 1000 | |||||
2 | 3 | Shakhmiev Nail | 153.7 | 153.7 | 884 | 500 | 384 | п. 13.3.5 (ранний сброс) | |||
3 | 5 | Slovogorodsky Valery | 151.5 | 151.5 | 874 | 874 | |||||
4 | 6 | Oparina Maria | 94 | 94 | 619 | 619 | |||||
5 | 1 | Voinov Sergey | 89.68 | 89.68 | 600 | 600 | |||||
6 | 9 | Laskov Dmitry | 63 | 63 | 500 | 100 | 400 | нет отметки точки "В" | |||
7 | 10 | Astratenok Viktoriya | 22.3 | 22.3 | 400 | 400 | |||||
8 | 4 | Berezhnoj Igor | 17.3 | 17.3 | 300 | 300 | |||||
9 | 8 | Naydorf Mikhail | 3 | 3 | 200 | 100 | 100 | нет отметки точки "В" | |||
10 | 11 | Bunevich Vladimir | 1 | 1 | 100 | 100 | 0 | нет отметки точки "В" | |||
Checksum: | 4677 | ||||||||||
Version 1 |
16th Hot Air Balloon Festival "KMV-Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 09.09.2014 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nenashev Vitaliy | 800 | 800 | 1000 | 150 | 850 | пункт 9.3.3. нет сброса | |||
2 | 9 | Laskov Dmitry | 900 | 900 | 929 | 150 | 779 | пункт 9.3.3. нет сброса | |||
3 | 3 | Shakhmiev Nail | 1080 | 1080 | 800 | 150 | 650 | пункт 9.3.3. нет сброса | |||
4 | 6 | Oparina Maria | 1280 | 1280 | 657 | 657 | |||||
5 | 4 | Berezhnoj Igor | 1360 | 1360 | 600 | 600 | |||||
6 | 1 | Voinov Sergey | 1420 | 1420 | 500 | 50 | 450 | пункт 9.3.3 | |||
7 | 8 | Naydorf Mikhail | 1460 | 1460 | 400 | 100 | 300 | нет сброса | |||
8 | 11 | Bunevich Vladimir | 1500 | 1500 | 300 | 150 | 150 | пункт 9.3.3. нет сброса | |||
9 | 10 | Astratenok Viktoriya | 2200 | 2200 | 200 | 200 | |||||
10 | 5 | Slovogorodsky Valery | no res. | no res. | 100 | 50 | 50 | пункт 9.3.3 | |||
Checksum: | 4686 | ||||||||||
Version 1 |