View: interactive | table
Language: russian | english |
1st Junior World Hot Air Balloon Championship |
---|
Marijampolė, Lithuania, 22.05.2012 - 27.05.2012 |
Event director: Pálhegyi Zoltán |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 13 | ELB 12 | RTA 11 | HWZ 10 | JDG 9 | ANG 8 | WSD 7 | FIN 6 | FON 5 | LRN 4 | HWZ 3 | FIN 2 | PDG 1 | |||||
1 | 11 | Kostiuskevicius Rokas | 9780 | 752 | 192 | 423 | 975 | 963 | 794 | 1000 | 897 | 629 | 606 | 572 | 1000 | 1000 | 729 |
2 | 4 | Merceron Thomas | 9349 | 719 | 1000 | 500 | 1000 | 934 | 385 | 669 | 781 | 269 | 674 | 639 | 960 | 904 | 634 |
3 | 9 | Kreins Pascal | 9256 | 712 | 724 | 712 | 860 | 747 | 788 | 783 | 651 | 764 | 576 | 1000 | 308 | 423 | 920 |
4 | 17 | Menyaylo Ivan | 8838 | 680 | 919 | 385 | 385 | 752 | 908 | 727 | 576 | 192 | 659 | 863 | 852 | 931 | 689 |
5 | 10 | Ueda Satoshi | 8672 | 667 | 570 | 761 | 911 | 642 | 875 | 558 | 192 | 637 | 780 | 500 | 937 | 500 | 809 |
6 | 15 | Rekas Mateusz | 8320 | 640 | 773 | 666 | 716 | 192 | 154 | 794 | 940 | 739 | 636 | 308 | 829 | 573 | 1000 |
7 | 5 | Becker Jonathan | 8212 | 632 | 385 | 752 | 500 | 500 | 996 | 733 | 1000 | 115 | 77 | 538 | 939 | 956 | 721 |
8 | 22 | Joseffson Simon | 7785 | 599 | 805 | 756 | 847 | 1000 | 77 | 622 | 77 | 154 | 758 | 760 | 513 | 600 | 816 |
9 | 1 | Kindermann-Schön Elisabeth | 7779 | 598 | 676 | 538 | 814 | 558 | 308 | 545 | 481 | 638 | 1000 | 601 | 346 | 736 | 538 |
10 | 2 | Kindermann-Schön Thomas | 7539 | 580 | 269 | 115 | 979 | 683 | 602 | 637 | 538 | 836 | 346 | 462 | 614 | 713 | 745 |
11 | 7 | Seigeot Clément | 7511 | 578 | 538 | 841 | 77 | 538 | 500 | 385 | 647 | 984 | 538 | 759 | 192 | 695 | 817 |
12 | 19 | Vertiprakhov Ilia | 7060 | 543 | 346 | 731 | 890 | 346 | 736 | 154 | 799 | 38 | 659 | 694 | 974 | 231 | 462 |
13 | 21 | Ros Linus | 6776 | 521 | 660 | 231 | 269 | 423 | 726 | 269 | 385 | 500 | 773 | 540 | 665 | 989 | 346 |
14 | 12 | Komza Laurynas | 6683 | 514 | 716 | 500 | 797 | 745 | 1000 | 423 | 154 | 730 | 269 | 58 | 637 | 462 | 192 |
15 | 6 | De Coligny Laure | 6617 | 509 | 635 | 0 | 873 | 385 | 749 | 500 | 115 | 423 | 423 | 683 | 500 | 538 | 793 |
16 | 3 | Hvid Niels | 6537 | 503 | 805 | 346 | 856 | 462 | 423 | 779 | 481 | 346 | 192 | 808 | 924 | 38 | 77 |
17 | 13 | Filus Tomasz | 6468 | 498 | 115 | 626 | 462 | 77 | 115 | 538 | 231 | 778 | 650 | 192 | 995 | 944 | 745 |
18 | 8 | Bareford Stephanie | 6116 | 470 | 976 | 878 | 538 | 308 | 462 | 0 | 746 | 538 | 308 | 385 | 423 | 169 | 385 |
19 | 25 | Magee Adam | 5605 | 431 | 231 | 462 | 346 | 231 | 538 | 308 | 308 | 1000 | 462 | 269 | 231 | 988 | 231 |
20 | 18 | Sadkovskaya Maria | 5181 | 399 | 500 | 269 | 115 | 154 | 873 | 115 | 841 | 308 | 115 | 813 | 385 | 385 | 308 |
21 | 16 | Sobol Pawel | 4838 | 372 | 308 | 551 | 231 | 887 | 269 | 231 | 346 | 732 | 591 | 231 | 77 | 115 | 269 |
22 | 20 | Trindler Stefan | 4448 | 342 | 462 | 154 | 308 | 544 | 346 | 462 | 269 | 231 | 385 | 154 | 462 | 248 | 423 |
23 | 14 | Pyza Bartłomiej | 3887 | 299 | 0 | 0 | 0 | 0 | 0 | 192 | 901 | 756 | 500 | 423 | 269 | 346 | 500 |
24 | 26 | Richardson Andy | 3467 | 267 | 77 | 0 | 154 | 762 | 904 | 58 | 762 | 462 | 38 | 58 | 38 | 77 | 77 |
25 | 23 | Belorusova Kseniya | 3026 | 233 | 154 | 192 | 192 | 115 | 192 | 346 | 423 | 385 | 231 | 346 | 129 | 192 | 129 |
26 | 24 | Gardashnik Igor | 2161 | 166 | 423 | 77 | 423 | 269 | 181 | 58 | 38 | 77 | 154 | 115 | 115 | 154 | 77 |
Checksum: | 69D3 | 2414 | 9B58 | A780 | E0DB | 3209 | C134 | 919B | 7027 | 6D2B | B5E5 | C641 | 79C7 |
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 26.05.2012 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Merceron Thomas | 7 | 7 | 1000 | 1000 | |||||
2 | 8 | Bareford Stephanie | 10 | 10 | 976 | 976 | |||||
3 | 17 | Menyaylo Ivan | 17 | 17 | 919 | 919 | |||||
4 | 3 | Hvid Niels | 31 | 31 | 805 | 805 | |||||
4 | 22 | Joseffson Simon | 31 | 31 | 805 | 805 | |||||
6 | 15 | Rekas Mateusz | 35 | 35 | 773 | 773 | |||||
7 | 9 | Kreins Pascal | 41 | 41 | 724 | 724 | |||||
8 | 12 | Komza Laurynas | 42 | 42 | 716 | 716 | |||||
9 | 1 | Kindermann-Schön Elisabeth | 47 | 47 | 676 | 676 | |||||
10 | 21 | Ros Linus | 49 | 49 | 660 | 660 | |||||
11 | 6 | De Coligny Laure | 52 | 52 | 635 | 635 | |||||
12 | 10 | Ueda Satoshi | 60 | 60 | 570 | 570 | |||||
13 | 7 | Seigeot Clément | 64 | 64 | 538 | 538 | |||||
14 | 18 | Sadkovskaya Maria | 83 | 83 | 500 | 500 | |||||
15 | 20 | Trindler Stefan | 153 | 153 | 462 | 462 | |||||
16 | 24 | Gardashnik Igor | 164 | 164 | 423 | 423 | |||||
17 | 5 | Becker Jonathan | 167 | 167 | 385 | 385 | |||||
18 | 19 | Vertiprakhov Ilia | 277 | 277 | 346 | 346 | |||||
19 | 16 | Sobol Pawel | 286 | 286 | 308 | 308 | |||||
20 | 2 | Kindermann-Schön Thomas | 295 | 295 | 269 | 269 | |||||
21 | 25 | Magee Adam | 303 | 303 | 231 | 231 | |||||
22 | 11 | Kostiuskevicius Rokas | 487 | 487 | 192 | 192 | |||||
23 | 23 | Belorusova Kseniya | 907 | 907 | 154 | 154 | |||||
24 | 13 | Filus Tomasz | 1385 | 1385 | 115 | 115 | |||||
25 | 26 | Richardson Andy | 14824 | 14824 | 77 | 77 | |||||
26 | 14 | Pyza Bartłomiej | no st. | no st. | 0 | ||||||
Checksum: | 69D3 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 26.05.2012 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Bareford Stephanie | 114.1 | 114.1 | 878 | 878 | |||||
2 | 7 | Seigeot Clément | 111.82 | 111.82 | 841 | 841 | |||||
3 | 10 | Ueda Satoshi | 106.93 | 106.93 | 761 | 761 | |||||
4 | 22 | Joseffson Simon | 106.63 | 106.63 | 756 | 756 | |||||
5 | 5 | Becker Jonathan | 106.39 | 106.39 | 752 | 752 | |||||
6 | 19 | Vertiprakhov Ilia | 105.12 | 105.12 | 731 | 731 | |||||
7 | 9 | Kreins Pascal | 103.95 | 103.95 | 712 | 712 | |||||
8 | 15 | Rekas Mateusz | 101.1 | 101.1 | 666 | 666 | |||||
9 | 13 | Filus Tomasz | 98.64 | 98.64 | 626 | 626 | |||||
10 | 16 | Sobol Pawel | 94.06 | 94.06 | 551 | 551 | |||||
11 | 1 | Kindermann-Schön Elisabeth | 93.28 | 93.28 | 538 | 538 | |||||
12 | 4 | Merceron Thomas | 121.55 | 121.55 | 1000 | 500 | 500 | 13.3.1 Distance infringement Marks too close | |||
12 | 12 | Komza Laurynas | 92.9 | 92.9 | 500 | 500 | |||||
14 | 25 | Magee Adam | 92.81 | 92.81 | 462 | 462 | |||||
15 | 11 | Kostiuskevicius Rokas | 91.12 | 91.12 | 423 | 423 | |||||
16 | 17 | Menyaylo Ivan | 91.1 | 91.1 | 385 | 385 | |||||
17 | 3 | Hvid Niels | 88.86 | 88.86 | 346 | 346 | |||||
18 | 18 | Sadkovskaya Maria | 77.63 | 77.63 | 269 | 269 | |||||
19 | 21 | Ros Linus | 76.51 | 76.51 | 231 | 231 | |||||
20 | 23 | Belorusova Kseniya | 57.61 | 57.61 | 192 | 192 | |||||
21 | 20 | Trindler Stefan | 43.65 | 43.65 | 154 | 154 | |||||
22 | 2 | Kindermann-Schön Thomas | 35.01 | 35.01 | 115 | 115 | |||||
23 | 24 | Gardashnik Igor | no res. | no res. | 77 | 77 | |||||
24 | 6 | De Coligny Laure | 104.42 | 104.42 | 720 | 1000 | 0 | 13.3.1 Distance infringement | |||
24 | 26 | Richardson Andy | 77.94 | 77.94 | 308 | 1000 | 0 | 13.3.1 Distance infringement | |||
24 | 14 | Pyza Bartłomiej | no st. | no st. | 0 | ||||||
Checksum: | 2414 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 26.05.2012 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Merceron Thomas | 0 | 0 | 1000 | 1000 | |||||
2 | 2 | Kindermann-Schön Thomas | 5 | 5 | 979 | 979 | |||||
3 | 11 | Kostiuskevicius Rokas | 6 | 6 | 975 | 975 | |||||
4 | 10 | Ueda Satoshi | 21 | 21 | 911 | 911 | |||||
5 | 19 | Vertiprakhov Ilia | 26 | 26 | 890 | 890 | |||||
6 | 6 | De Coligny Laure | 30 | 30 | 873 | 873 | |||||
7 | 9 | Kreins Pascal | 33 | 33 | 860 | 860 | |||||
8 | 3 | Hvid Niels | 34 | 34 | 856 | 856 | |||||
9 | 22 | Joseffson Simon | 36 | 36 | 847 | 847 | |||||
10 | 1 | Kindermann-Schön Elisabeth | 44 | 44 | 814 | 814 | |||||
11 | 12 | Komza Laurynas | 48 | 48 | 797 | 797 | |||||
12 | 15 | Rekas Mateusz | 67 | 67 | 716 | 716 | |||||
13 | 8 | Bareford Stephanie | 109 | 109 | 538 | 538 | |||||
14 | 5 | Becker Jonathan | 136 | 136 | 500 | 500 | |||||
15 | 13 | Filus Tomasz | 203 | 203 | 462 | 462 | |||||
16 | 24 | Gardashnik Igor | 238 | 238 | 423 | 423 | |||||
17 | 17 | Menyaylo Ivan | 239 | 239 | 385 | 385 | |||||
18 | 25 | Magee Adam | 285 | 285 | 346 | 346 | |||||
19 | 20 | Trindler Stefan | 302 | 302 | 308 | 308 | |||||
20 | 21 | Ros Linus | 551 | 551 | 269 | 269 | |||||
21 | 16 | Sobol Pawel | 720 | 720 | 231 | 231 | |||||
22 | 23 | Belorusova Kseniya | 1094 | 1094 | 192 | 192 | |||||
23 | 26 | Richardson Andy | 1386 | 1386 | 154 | 154 | |||||
24 | 18 | Sadkovskaya Maria | 3367 | 3367 | 115 | 115 | |||||
25 | 7 | Seigeot Clément | no res. | no res. | 77 | 77 | |||||
26 | 14 | Pyza Bartłomiej | no st. | no st. | 0 | ||||||
Checksum: | 9B58 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 26.05.2012 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Joseffson Simon | 0.23 | 0.23 | 1000 | 1000 | |||||
2 | 11 | Kostiuskevicius Rokas | 0.76 | 0.76 | 963 | 963 | |||||
3 | 4 | Merceron Thomas | 1.18 | 1.18 | 934 | 934 | |||||
4 | 16 | Sobol Pawel | 1.84 | 1.84 | 887 | 887 | |||||
5 | 26 | Richardson Andy | 3.63 | 3.63 | 762 | 762 | |||||
6 | 17 | Menyaylo Ivan | 3.77 | 3.77 | 752 | 752 | |||||
7 | 9 | Kreins Pascal | 3.85 | 3.85 | 747 | 747 | |||||
8 | 12 | Komza Laurynas | 3.87 | 3.87 | 745 | 745 | |||||
9 | 2 | Kindermann-Schön Thomas | 4.76 | 4.76 | 683 | 683 | |||||
10 | 10 | Ueda Satoshi | 5.34 | 5.34 | 642 | 642 | |||||
11 | 1 | Kindermann-Schön Elisabeth | 6.54 | 6.54 | 558 | 558 | |||||
12 | 20 | Trindler Stefan | 6.75 | 6.75 | 544 | 544 | |||||
13 | 7 | Seigeot Clément | 6.83 | 6.83 | 538 | 538 | |||||
14 | 5 | Becker Jonathan | 6.96 | 6.96 | 500 | 500 | |||||
15 | 3 | Hvid Niels | 7.5 | 7.5 | 462 | 462 | |||||
16 | 21 | Ros Linus | 7.9 | 7.9 | 423 | 423 | |||||
17 | 6 | De Coligny Laure | 9.12 | 9.12 | 385 | 385 | |||||
18 | 19 | Vertiprakhov Ilia | 13.27 | 13.27 | 346 | 346 | |||||
19 | 8 | Bareford Stephanie | 13.79 | 13.79 | 308 | 308 | |||||
20 | 24 | Gardashnik Igor | 21.05 | 21.05 | 269 | 269 | |||||
21 | 25 | Magee Adam | 26.35 | 26.35 | 231 | 231 | |||||
22 | 15 | Rekas Mateusz | 27.52 | 27.52 | 192 | 192 | |||||
23 | 18 | Sadkovskaya Maria | 37.02 | 37.02 | 154 | 154 | |||||
24 | 23 | Belorusova Kseniya | 41.4 | 41.4 | 115 | 115 | |||||
25 | 13 | Filus Tomasz | 155 | 155 | 77 | 77 | |||||
26 | 14 | Pyza Bartłomiej | no st. | no st. | 0 | ||||||
Checksum: | A780 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 26.05.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Komza Laurynas | 2.46 | 2.46 | 1000 | 1000 | |||||
2 | 5 | Becker Jonathan | 2.54 | 2.54 | 996 | 996 | |||||
3 | 17 | Menyaylo Ivan | 4.38 | 4.38 | 908 | 908 | |||||
4 | 26 | Richardson Andy | 4.45 | 4.45 | 904 | 904 | |||||
5 | 10 | Ueda Satoshi | 5.06 | 5.06 | 875 | 875 | |||||
6 | 18 | Sadkovskaya Maria | 5.09 | 5.09 | 873 | 873 | |||||
7 | 11 | Kostiuskevicius Rokas | 6.74 | 6.74 | 794 | 794 | |||||
8 | 9 | Kreins Pascal | 6.87 | 6.87 | 788 | 788 | |||||
9 | 6 | De Coligny Laure | 7.67 | 7.67 | 749 | 749 | |||||
10 | 19 | Vertiprakhov Ilia | 7.95 | 7.95 | 736 | 736 | |||||
11 | 21 | Ros Linus | 8.16 | 8.16 | 726 | 726 | |||||
12 | 2 | Kindermann-Schön Thomas | 10.74 | 10.74 | 602 | 602 | |||||
13 | 25 | Magee Adam | 12.06 | 12.06 | 538 | 538 | |||||
14 | 7 | Seigeot Clément | 12.54 | 12.54 | 500 | 500 | |||||
15 | 8 | Bareford Stephanie | 12.56 | 12.56 | 462 | 462 | |||||
16 | 3 | Hvid Niels | 14.24 | 14.24 | 423 | 423 | |||||
17 | 4 | Merceron Thomas | 15.06 | 15.06 | 385 | 385 | |||||
18 | 20 | Trindler Stefan | 23.18 | 23.18 | 346 | 346 | |||||
19 | 1 | Kindermann-Schön Elisabeth | 25.17 | 25.17 | 308 | 308 | |||||
20 | 16 | Sobol Pawel | 30.06 | 30.06 | 269 | 269 | |||||
21 | 23 | Belorusova Kseniya | 45.63 | 45.63 | 192 | 192 | |||||
22 | 24 | Gardashnik Igor | 30.32 | 30.32 | 231 | 50 | 181 | 12.9a Invalid GMD minor | |||
23 | 15 | Rekas Mateusz | 47.65 | 47.65 | 154 | 154 | |||||
24 | 13 | Filus Tomasz | 132 | 132 | 115 | 115 | |||||
25 | 22 | Joseffson Simon | no res. | no res. | 77 | 77 | |||||
26 | 14 | Pyza Bartłomiej | no st. | no st. | 0 | ||||||
Checksum: | E0DB | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 25.05.2012 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Kostiuskevicius Rokas | 38.83 | 38.83 | 1000 | 1000 | |||||
2 | 15 | Rekas Mateusz | 36.19 | 36.19 | 794 | 794 | |||||
3 | 9 | Kreins Pascal | 36.05 | 36.05 | 783 | 783 | |||||
4 | 3 | Hvid Niels | 36 | 36 | 779 | 779 | |||||
5 | 5 | Becker Jonathan | 35.41 | 35.41 | 733 | 733 | |||||
6 | 17 | Menyaylo Ivan | 35.32 | 35.32 | 727 | 727 | |||||
7 | 4 | Merceron Thomas | 34.58 | 34.58 | 669 | 669 | |||||
8 | 2 | Kindermann-Schön Thomas | 34.17 | 34.17 | 637 | 637 | |||||
9 | 22 | Joseffson Simon | 33.98 | 33.98 | 622 | 622 | |||||
10 | 10 | Ueda Satoshi | 33.16 | 33.16 | 558 | 558 | |||||
11 | 1 | Kindermann-Schön Elisabeth | 33 | 33 | 545 | 545 | |||||
12 | 13 | Filus Tomasz | 32.91 | 32.91 | 538 | 538 | |||||
13 | 6 | De Coligny Laure | 32.06 | 32.06 | 500 | 500 | |||||
14 | 20 | Trindler Stefan | 31.63 | 31.63 | 462 | 462 | |||||
15 | 12 | Komza Laurynas | 31.06 | 31.06 | 423 | 423 | |||||
16 | 7 | Seigeot Clément | 30.92 | 30.92 | 385 | 385 | |||||
17 | 23 | Belorusova Kseniya | 30.28 | 30.28 | 346 | 346 | |||||
18 | 25 | Magee Adam | 26.84 | 26.84 | 308 | 308 | |||||
19 | 21 | Ros Linus | 26.3 | 26.3 | 269 | 269 | |||||
20 | 16 | Sobol Pawel | 25.07 | 25.07 | 231 | 231 | |||||
21 | 14 | Pyza Bartłomiej | 21.66 | 21.66 | 192 | 192 | |||||
22 | 19 | Vertiprakhov Ilia | 8.22 | 8.22 | 154 | 154 | |||||
23 | 18 | Sadkovskaya Maria | 0.58 | 0.58 | 115 | 115 | |||||
24 | 24 | Gardashnik Igor | no res. | no res. | 58 | 58 | |||||
24 | 26 | Richardson Andy | no res. | no res. | 58 | 58 | |||||
26 | 8 | Bareford Stephanie | 36.03 | 36.03 | 781 | 1000 | 0 | 13.3.1 Distance infringement | |||
Checksum: | 3209 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 25.05.2012 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Becker Jonathan | 7 | 7 | 1000 | 1000 | |||||
2 | 15 | Rekas Mateusz | 64 | 64 | 940 | 940 | |||||
3 | 14 | Pyza Bartłomiej | 100 | 100 | 901 | 901 | |||||
4 | 11 | Kostiuskevicius Rokas | 104 | 104 | 897 | 897 | |||||
5 | 18 | Sadkovskaya Maria | 157 | 157 | 841 | 841 | |||||
6 | 19 | Vertiprakhov Ilia | 197 | 197 | 799 | 799 | |||||
7 | 4 | Merceron Thomas | 214 | 214 | 781 | 781 | |||||
8 | 26 | Richardson Andy | 232 | 232 | 762 | 762 | |||||
9 | 8 | Bareford Stephanie | 247 | 247 | 746 | 746 | |||||
10 | 9 | Kreins Pascal | 336 | 336 | 651 | 651 | |||||
11 | 7 | Seigeot Clément | 340 | 340 | 647 | 647 | |||||
12 | 17 | Menyaylo Ivan | 407 | 407 | 576 | 576 | |||||
13 | 2 | Kindermann-Schön Thomas | 443 | 443 | 538 | 538 | |||||
14 | 1 | Kindermann-Schön Elisabeth | 448 | 448 | 481 | 481 | |||||
14 | 3 | Hvid Niels | 448 | 448 | 481 | 481 | |||||
16 | 23 | Belorusova Kseniya | 457 | 457 | 423 | 423 | |||||
17 | 21 | Ros Linus | 503 | 503 | 385 | 385 | |||||
18 | 16 | Sobol Pawel | 552 | 552 | 346 | 346 | |||||
19 | 25 | Magee Adam | 579 | 579 | 308 | 308 | |||||
20 | 20 | Trindler Stefan | 597 | 597 | 269 | 269 | |||||
21 | 13 | Filus Tomasz | 628 | 628 | 231 | 231 | |||||
22 | 10 | Ueda Satoshi | 649 | 649 | 192 | 192 | |||||
23 | 12 | Komza Laurynas | 760 | 760 | 154 | 154 | |||||
24 | 6 | De Coligny Laure | 808 | 808 | 115 | 115 | |||||
25 | 22 | Joseffson Simon | 864 | 864 | 77 | 77 | |||||
26 | 24 | Gardashnik Igor | 1220 | 1220 | 38 | 38 | |||||
Checksum: | C134 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 25.05.2012 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Magee Adam | 4.2 | 4.2 | 1000 | 1000 | |||||
2 | 7 | Seigeot Clément | 19.2 | 19.2 | 984 | 984 | |||||
3 | 2 | Kindermann-Schön Thomas | 161 | 161 | 836 | 836 | |||||
4 | 13 | Filus Tomasz | 217 | 217 | 778 | 778 | |||||
5 | 9 | Kreins Pascal | 230 | 230 | 764 | 764 | |||||
6 | 14 | Pyza Bartłomiej | 238 | 238 | 756 | 756 | |||||
7 | 15 | Rekas Mateusz | 254 | 254 | 739 | 739 | |||||
8 | 16 | Sobol Pawel | 261 | 261 | 732 | 732 | |||||
9 | 12 | Komza Laurynas | 263 | 263 | 730 | 730 | |||||
10 | 1 | Kindermann-Schön Elisabeth | 351 | 351 | 638 | 638 | |||||
11 | 10 | Ueda Satoshi | 352 | 352 | 637 | 637 | |||||
12 | 11 | Kostiuskevicius Rokas | 360 | 360 | 629 | 629 | |||||
13 | 8 | Bareford Stephanie | 447 | 447 | 538 | 538 | |||||
14 | 21 | Ros Linus | 508 | 508 | 500 | 500 | |||||
15 | 26 | Richardson Andy | 549 | 549 | 462 | 462 | |||||
16 | 6 | De Coligny Laure | 658 | 658 | 423 | 423 | |||||
17 | 23 | Belorusova Kseniya | 719 | 719 | 385 | 385 | |||||
18 | 3 | Hvid Niels | 852 | 852 | 346 | 346 | |||||
19 | 18 | Sadkovskaya Maria | 867 | 867 | 308 | 308 | |||||
20 | 4 | Merceron Thomas | 896 | 896 | 269 | 269 | |||||
21 | 20 | Trindler Stefan | 942 | 942 | 231 | 231 | |||||
22 | 17 | Menyaylo Ivan | 1013 | 1013 | 192 | 192 | |||||
23 | 22 | Joseffson Simon | 1092 | 1092 | 154 | 154 | |||||
24 | 5 | Becker Jonathan | 1154 | 1154 | 115 | 115 | |||||
25 | 24 | Gardashnik Igor | 1547 | 1547 | 77 | 77 | |||||
26 | 19 | Vertiprakhov Ilia | 1548 | 1548 | 38 | 38 | |||||
Checksum: | 919B | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 25.05.2012 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kindermann-Schön Elisabeth | 3 | 3 | 1000 | 1000 | |||||
2 | 10 | Ueda Satoshi | 32 | 32 | 780 | 780 | |||||
3 | 21 | Ros Linus | 33 | 33 | 773 | 773 | |||||
4 | 22 | Joseffson Simon | 35 | 35 | 758 | 758 | |||||
5 | 4 | Merceron Thomas | 46 | 46 | 674 | 674 | |||||
6 | 17 | Menyaylo Ivan | 48 | 48 | 659 | 659 | |||||
6 | 19 | Vertiprakhov Ilia | 48 | 48 | 659 | 659 | |||||
8 | 13 | Filus Tomasz | 36 | 36 | 750 | 100 | 650 | 7.8b Inappropriate declaration | |||
9 | 15 | Rekas Mateusz | 51 | 51 | 636 | 636 | |||||
10 | 11 | Kostiuskevicius Rokas | 55 | 55 | 606 | 606 | |||||
11 | 16 | Sobol Pawel | 57 | 57 | 591 | 591 | |||||
12 | 9 | Kreins Pascal | 59 | 59 | 576 | 576 | |||||
13 | 7 | Seigeot Clément | 64 | 64 | 538 | 538 | |||||
14 | 14 | Pyza Bartłomiej | 90 | 90 | 500 | 500 | |||||
15 | 25 | Magee Adam | 92 | 92 | 462 | 462 | |||||
16 | 6 | De Coligny Laure | 93 | 93 | 423 | 423 | |||||
17 | 20 | Trindler Stefan | 107 | 107 | 385 | 385 | |||||
18 | 2 | Kindermann-Schön Thomas | 116 | 116 | 346 | 346 | |||||
19 | 8 | Bareford Stephanie | 120 | 120 | 308 | 308 | |||||
20 | 12 | Komza Laurynas | 162 | 162 | 269 | 269 | |||||
21 | 23 | Belorusova Kseniya | 797 | 797 | 231 | 231 | |||||
22 | 3 | Hvid Niels | 1551 | 1551 | 192 | 192 | |||||
23 | 24 | Gardashnik Igor | 2374 | 2374 | 154 | 154 | |||||
24 | 18 | Sadkovskaya Maria | 6007 | 6007 | 115 | 115 | |||||
25 | 5 | Becker Jonathan | 8316 | 8316 | 77 | 77 | |||||
26 | 26 | Richardson Andy | no res. | no res. | 38 | 38 | |||||
Checksum: | 7027 | ||||||||||
1st Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 25.05.2012 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
