View: interactive | table
Language: russian | english |
Международная воздухоплавательная фиеста "LMT Kauss 2011" |
---|
Елгава, Latvia, 10.08.2011 - 14.08.2011 |
Event director: Lobashov Igor |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRN 14 | ELB 13 | ANG 12 | 3DT 11 | FIN 10 | ELB 9 | JDG 8 | XDD 7 | FIN 6 | XDI 5 | JDG 4 | JDG 3 | JDG 2 | PDG 1 | |||||
1 | 15 | Mockaitis Gintautas | 9976 | 713 | 591 | 585 | 905 | 909 | 440 | 622 | 1000 | 500 | 1000 | 755 | 757 | 440 | 962 | 510 |
2 | 19 | Kazlauskas Zydrunas | 9664 | 690 | 698 | 736 | 899 | 870 | 360 | 200 | 999 | 500 | 812 | 240 | 530 | 958 | 995 | 867 |
3 | 3 | Chubarov Evgeny | 8544 | 610 | 624 | 480 | 593 | 838 | 400 | 1000 | 841 | 500 | 679 | 430 | 360 | 970 | 589 | 240 |
4 | 28 | Turaite Jolanta | 8472 | 605 | 705 | 931 | 999 | 240 | 691 | 556 | 669 | 500 | 440 | 910 | 732 | 150 | 240 | 709 |
5 | 11 | Kostiuskevicius Rokas | 8264 | 590 | 870 | 926 | 200 | 320 | 662 | 440 | 440 | 500 | 627 | 360 | 599 | 1000 | 1000 | 320 |
6 | 16 | Junevicius Vytautas | 8228 | 588 | 565 | 520 | 613 | 793 | 220 | 320 | 973 | 500 | 761 | 982 | 810 | 240 | 938 | -8 |
7 | 5 | Gailis Gints | 8201 | 586 | 698 | 521 | 902 | 1000 | 1000 | 518 | 400 | 500 | 110 | 510 | 515 | 997 | 250 | 280 |
8 | 6 | Vevere Kristine | 8091 | 578 | 585 | 1000 | 1000 | 520 | 815 | 120 | 552 | 500 | 682 | 490 | 170 | 885 | 452 | 320 |
9 | 24 | Mikelsons Arnis | 7615 | 544 | 260 | 544 | 908 | 280 | 835 | 562 | 681 | 500 | 320 | 120 | 847 | 400 | 520 | 838 |
10 | 13 | Rudzianskas Vytautas | 7488 | 535 | 510 | 320 | 400 | 608 | 120 | 663 | 576 | 500 | 751 | 600 | 280 | 890 | 790 | 480 |
11 | 23 | Leskevicius Giedrius | 6870 | 491 | 440 | 588 | 280 | 480 | 722 | 80 | 280 | 500 | 400 | 798 | 510 | 890 | 360 | 542 |
12 | 26 | Komza Laurynas | 6822 | 487 | 260 | 360 | 520 | 704 | 160 | 623 | 480 | 500 | 766 | -210 | 609 | 882 | 538 | 629 |
13 | 12 | Sostakas Arnas | 6792 | 485 | 830 | 657 | 320 | 752 | 280 | 260 | 360 | 500 | 360 | 715 | 400 | 360 | 470 | 528 |
14 | 17 | Makhnorylov Valerij | 6745 | 482 | 160 | 538 | 668 | 886 | 480 | 520 | 555 | 500 | 641 | 220 | 473 | 841 | 100 | 163 |
15 | 22 | Revuckas Karolis | 6476 | 463 | 480 | 629 | 360 | 200 | 700 | 480 | 320 | 500 | 520 | 480 | 400 | 587 | 400 | 420 |
16 | 10 | Igaune Inga | 6341 | 453 | 711 | 280 | 120 | 440 | 200 | 695 | 677 | 500 | 761 | 400 | 677 | 200 | 320 | 360 |
17 | 14 | Rugys Darius | 6252 | 447 | 260 | 140 | 440 | 786 | 320 | 534 | 520 | 500 | 752 | 160 | 370 | 520 | 30 | 920 |
18 | 4 | Brigis Martins | 6160 | 440 | -20 | 140 | 540 | 938 | 886 | 250 | 200 | 500 | 100 | 578 | 200 | 885 | 872 | 90 |
19 | 27 | Stamurs Kaspars | 5890 | 421 | 260 | 560 | 160 | 160 | 781 | 360 | 160 | 500 | 160 | 200 | 160 | 480 | 952 | 997 |
20 | 25 | Blums Indulis | 5504 | 393 | 260 | 140 | 480 | -30 | 520 | 581 | 677 | 500 | 480 | 456 | 440 | 320 | 529 | 150 |
21 | 20 | Mikalajunas Darius | 5290 | 378 | 585 | 440 | 837 | 911 | 701 | 595 | 240 | 500 | 280 | -40 | 40 | 40 | 60 | 100 |
22 | 2 | Grinbergs Ivars | 5171 | 369 | 970 | 140 | 570 | 60 | 80 | 230 | 665 | 500 | 716 | 480 | 320 | 280 | 60 | 100 |
23 | 9 | Vilks Girts | 4704 | 336 | 260 | 400 | 80 | 360 | 965 | 160 | 120 | 500 | 80 | 435 | 594 | 120 | 80 | 550 |
24 | 7 | Frickauss Kristaps | 3126 | 223 | 150 | 140 | 240 | 400 | 696 | 588 | -230 | 500 | 200 | -40 | 80 | 80 | 120 | 200 |
25 | 18 | Naujalis Marius | 2191 | 157 | 60 | 140 | 40 | 60 | 40 | 40 | 40 | 500 | 40 | 341 | 120 | 909 | 440 | -580 |
Checksum: | 4643 | 8466 | 9833 | 4392 | 6534 | 5940 | 6925 | 8000 | 6446 | 9609 | 6894 | 6292 | 9787 | 0579 |
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 13.08.2011 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Grinbergs Ivars | 0.83 | 0.83 | 30 | 970 | R7.5 Flight in Blue PZ | ||||
2 | 11 | Kostiuskevicius Rokas | 0.63 | 0.63 | 870 | ||||||
3 | 12 | Sostakas Arnas | 0.63 | 0.63 | 40 | 830 | R7.5 Flight in Blue PZ | ||||
4 | 10 | Igaune Inga | 0.4 | 0.4 | 10 | 711 | R7.5 Flight in Blue PZ | ||||
5 | 28 | Turaite Jolanta | 0.53 | 0.53 | 100 | 705 | R7.5 Flight in Blue PZ | ||||
6 | 5 | Gailis Gints | 0.41 | 0.41 | 30 | 698 | R7.5 Flight in Blue PZ | ||||
6 | 19 | Kazlauskas Zydrunas | 0.41 | 0.41 | 30 | 698 | R7.5 Flight in Blue PZ | ||||
8 | 3 | Chubarov Evgeny | 0.25 | 0.25 | 624 | ||||||
9 | 15 | Mockaitis Gintautas | 0.2 | 0.2 | 591 | ||||||
10 | 20 | Mikalajunas Darius | 0.19 | 0.19 | 585 | ||||||
10 | 6 | Vevere Kristine | 0.19 | 0.19 | 585 | ||||||
12 | 16 | Junevicius Vytautas | 0.16 | 0.16 | 565 | ||||||
13 | 13 | Rudzianskas Vytautas | 0.09 | 0.09 | 10 | 510 | R7.5 Flight in Blue PZ | ||||
14 | 22 | Revuckas Karolis | 0.07 | 0.07 | 480 | ||||||
15 | 23 | Leskevicius Giedrius | 0.04 | 0.04 | 440 | ||||||
16 | 25 | Blums Indulis | 0 | 0 | 260 | ||||||
16 | 26 | Komza Laurynas | 0 | 0 | 260 | ||||||
16 | 24 | Mikelsons Arnis | 0 | 0 | 260 | ||||||
16 | 14 | Rugys Darius | 0 | 0 | 260 | ||||||
16 | 27 | Stamurs Kaspars | 0 | 0 | 260 | ||||||
16 | 9 | Vilks Girts | 0 | 0 | 260 | ||||||
22 | 17 | Makhnorylov Valerij | 0 | 0 | 100 | 160 | R7.5 Flight in Blue PZ | ||||
23 | 7 | Frickauss Kristaps | 0 | 0 | 110 | 150 | R7.5 Flight in Blue PZ | ||||
24 | 18 | Naujalis Marius | no res. | no res. | 60 | Not in Scoring Area(s) | |||||
25 | 4 | Brigis Martins | no res. | no res. | 80 | -20 | R7.5 Flight in Blue PZ | ||||
Checksum: | 4643 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 13.08.2011 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Vevere Kristine | 45.01 | 45.01 | 1000 | ||||||
2 | 28 | Turaite Jolanta | 39.96 | 39.96 | 931 | ||||||
3 | 11 | Kostiuskevicius Rokas | 39.56 | 39.56 | 926 | ||||||
4 | 19 | Kazlauskas Zydrunas | 25.57 | 25.57 | 736 | ||||||
5 | 12 | Sostakas Arnas | 19.8 | 19.8 | 657 | ||||||
6 | 22 | Revuckas Karolis | 17.75 | 17.75 | 629 | ||||||
7 | 23 | Leskevicius Giedrius | 14.7 | 14.7 | 588 | ||||||
8 | 15 | Mockaitis Gintautas | 14.48 | 14.48 | 585 | ||||||
9 | 27 | Stamurs Kaspars | 12.62 | 12.62 | 560 | ||||||
10 | 24 | Mikelsons Arnis | 11.5 | 11.5 | 544 | ||||||
11 | 17 | Makhnorylov Valerij | 11.05 | 11.05 | 538 | ||||||
12 | 5 | Gailis Gints | 9.79 | 9.79 | 521 | ||||||
13 | 16 | Junevicius Vytautas | 9.71 | 9.71 | 520 | ||||||
14 | 3 | Chubarov Evgeny | 9.47 | 9.47 | 480 | ||||||
15 | 20 | Mikalajunas Darius | 5.61 | 5.61 | 440 | ||||||
16 | 9 | Vilks Girts | 4.06 | 4.06 | 400 | ||||||
17 | 26 | Komza Laurynas | 1.37 | 1.37 | 360 | ||||||
18 | 13 | Rudzianskas Vytautas | 1.14 | 1.14 | 320 | ||||||
19 | 10 | Igaune Inga | 0.19 | 0.19 | 280 | ||||||
20 | 25 | Blums Indulis | no res. | no res. | 140 | Not in Scoring Area(s) | |||||
20 | 4 | Brigis Martins | no res. | no res. | 140 | Not in Scoring Area(s) | |||||
20 | 7 | Frickauss Kristaps | no res. | no res. | 140 | Not in Scoring Area(s) | |||||
20 | 2 | Grinbergs Ivars | no res. | no res. | 140 | ||||||
20 | 18 | Naujalis Marius | no res. | no res. | 140 | ||||||
20 | 14 | Rugys Darius | no res. | no res. | 140 | Not in Scoring Area(s) | |||||
Checksum: | 8466 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 13.08.2011 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Vevere Kristine | 37.44 | 37.44 | 1000 | ||||||
2 | 28 | Turaite Jolanta | 37.43 | 37.43 | 999 | ||||||
3 | 24 | Mikelsons Arnis | 36.71 | 36.71 | 908 | ||||||
4 | 15 | Mockaitis Gintautas | 36.68 | 36.68 | 905 | ||||||
5 | 5 | Gailis Gints | 36.66 | 36.66 | 902 | ||||||
6 | 19 | Kazlauskas Zydrunas | 36.64 | 36.64 | 899 | ||||||
7 | 20 | Mikalajunas Darius | 36.14 | 36.14 | 837 | ||||||
8 | 17 | Makhnorylov Valerij | 34.8 | 34.8 | 668 | ||||||
9 | 16 | Junevicius Vytautas | 34.36 | 34.36 | 613 | ||||||
10 | 3 | Chubarov Evgeny | 34.2 | 34.2 | 593 | ||||||
11 | 2 | Grinbergs Ivars | 34.02 | 34.02 | 570 | ||||||
12 | 4 | Brigis Martins | 33.78 | 33.78 | 540 | ||||||
13 | 26 | Komza Laurynas | 33.62 | 33.62 | 520 | ||||||
14 | 25 | Blums Indulis | 33.32 | 33.32 | 480 | ||||||
15 | 14 | Rugys Darius | 33.06 | 33.06 | 440 | ||||||
16 | 13 | Rudzianskas Vytautas | 32.23 | 32.23 | 400 | ||||||
17 | 22 | Revuckas Karolis | 31.54 | 31.54 | 360 | ||||||
18 | 12 | Sostakas Arnas | 31.01 | 31.01 | 320 | ||||||
19 | 23 | Leskevicius Giedrius | 30.46 | 30.46 | 280 | ||||||
20 | 7 | Frickauss Kristaps | 20.98 | 20.98 | 240 | ||||||
21 | 11 | Kostiuskevicius Rokas | 20.3 | 20.3 | 200 | ||||||
22 | 27 | Stamurs Kaspars | 11.57 | 11.57 | 160 | ||||||
23 | 10 | Igaune Inga | 9.79 | 9.79 | 120 | ||||||
24 | 9 | Vilks Girts | 3.03 | 3.03 | 80 | ||||||
25 | 18 | Naujalis Marius | no res. | no res. | 40 | ||||||
Checksum: | 9833 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 13.08.2011 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gailis Gints | 2448 | 2448 | 1000 | ||||||
2 | 4 | Brigis Martins | 2219 | 2219 | 938 | ||||||
3 | 20 | Mikalajunas Darius | 2119 | 2119 | 911 | ||||||
4 | 15 | Mockaitis Gintautas | 2113 | 2113 | 909 | ||||||
5 | 17 | Makhnorylov Valerij | 2029 | 2029 | 886 | ||||||
6 | 19 | Kazlauskas Zydrunas | 1970 | 1970 | 870 | ||||||
7 | 3 | Chubarov Evgeny | 1850 | 1850 | 838 | ||||||
8 | 16 | Junevicius Vytautas | 1685 | 1685 | 793 | ||||||
9 | 14 | Rugys Darius | 1659 | 1659 | 786 | ||||||
10 | 12 | Sostakas Arnas | 1535 | 1535 | 752 | ||||||
11 | 26 | Komza Laurynas | 1359 | 1359 | 704 | ||||||
12 | 13 | Rudzianskas Vytautas | 1006 | 1006 | 608 | ||||||
13 | 6 | Vevere Kristine | 681 | 681 | 520 | ||||||
14 | 23 | Leskevicius Giedrius | 672 | 672 | 480 | ||||||
15 | 10 | Igaune Inga | 640 | 640 | 440 | ||||||
16 | 7 | Frickauss Kristaps | 629 | 629 | 400 | ||||||
17 | 9 | Vilks Girts | 624 | 624 | 360 | ||||||
18 | 11 | Kostiuskevicius Rokas | 551 | 551 | 320 | ||||||
19 | 24 | Mikelsons Arnis | 546 | 546 | 280 | ||||||
20 | 28 | Turaite Jolanta | 540 | 540 | 240 | ||||||
21 | 22 | Revuckas Karolis | 539 | 539 | 200 | ||||||
22 | 27 | Stamurs Kaspars | 533 | 533 | 160 | ||||||
23 | 2 | Grinbergs Ivars | no res. | no res. | 60 | Not in Scoring Area(s) | |||||
23 | 18 | Naujalis Marius | no res. | no res. | 60 | ||||||
25 | 25 | Blums Indulis | 506 | 506 | 150 | -30 | R7.5 Flight in Blue PZ | ||||
Checksum: | 4392 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 13.08.2011 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gailis Gints | 155 | 155 | 1000 | ||||||
2 | 9 | Vilks Girts | 191 | 191 | 965 | ||||||
3 | 4 | Brigis Martins | 273 | 273 | 886 | ||||||
4 | 24 | Mikelsons Arnis | 325 | 325 | 835 | ||||||
5 | 6 | Vevere Kristine | 346 | 346 | 815 | ||||||
6 | 27 | Stamurs Kaspars | 381 | 381 | 781 | ||||||
7 | 23 | Leskevicius Giedrius | 442 | 442 | 722 | ||||||
8 | 20 | Mikalajunas Darius | 463 | 463 | 701 | ||||||
9 | 22 | Revuckas Karolis | 464 | 464 | 700 | ||||||
10 | 7 | Frickauss Kristaps | 469 | 469 | 696 | ||||||
11 | 28 | Turaite Jolanta | 474 | 474 | 691 | ||||||
12 | 11 | Kostiuskevicius Rokas | 504 | 504 | 662 | ||||||
13 | 25 | Blums Indulis | 650 | 650 | 600 | 520 | R9.11 Late take off (6 minutes) | ||||
14 | 17 | Makhnorylov Valerij | 656 | 656 | 480 | ||||||
15 | 15 | Mockaitis Gintautas | 698 | 698 | 440 | ||||||
16 | 3 | Chubarov Evgeny | 801 | 801 | 400 | ||||||
17 | 19 | Kazlauskas Zydrunas | 844 | 844 | 360 | ||||||
18 | 14 | Rugys Darius | 1085 | 1085 | 320 | ||||||
19 | 12 | Sostakas Arnas | 1087 | 1087 | 280 | ||||||
20 | 16 | Junevicius Vytautas | 1135 | 1135 | 20 | 220 | R7.5 Flight in Blue PZ | ||||
21 | 10 | Igaune Inga | 1166 | 1166 | 200 | ||||||
22 | 26 | Komza Laurynas | 1396 | 1396 | 160 | ||||||
23 | 13 | Rudzianskas Vytautas | 1453 | 1453 | 120 | ||||||
24 | 2 | Grinbergs Ivars | 1815 | 1815 | 80 | ||||||
25 | 18 | Naujalis Marius | no res. | no res. | 40 | ||||||
Checksum: | 6534 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 12.08.2011 | evening | 15.11 | ELB | Elbow |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Chubarov Evgeny | 22.46 | 22.46 | 1000 | ||||||
2 | 10 | Igaune Inga | 11.69 | 11.69 | 695 | ||||||
3 | 13 | Rudzianskas Vytautas | 10.53 | 10.53 | 663 | ||||||
4 | 26 | Komza Laurynas | 9.13 | 9.13 | 623 | ||||||
5 | 15 | Mockaitis Gintautas | 9.1 | 9.1 | 622 | ||||||
6 | 20 | Mikalajunas Darius | 8.14 | 8.14 | 595 | ||||||
7 | 7 | Frickauss Kristaps | 13.18 | 13.18 | 150 | 588 | R2.12 Conduct - no estim. results FRF | ||||
8 | 25 | Blums Indulis | 7.65 | 7.65 | 581 | ||||||
9 | 24 | Mikelsons Arnis | 6.96 | 6.96 | 562 | ||||||
10 | 28 | Turaite Jolanta | 6.75 | 6.75 | 556 | R2.12 WARN Conduct - no estim results | |||||
11 | 14 | Rugys Darius | 5.99 | 5.99 | 534 | ||||||
12 | 17 | Makhnorylov Valerij | 5.49 | 5.49 | 520 | ||||||
13 | 5 | Gailis Gints | 6.14 | 6.14 | 20 | 518 | R7.5 Flight in Blue PZ | ||||
14 | 22 | Revuckas Karolis | 4.04 | 4.04 | 480 | ||||||
15 | 11 | Kostiuskevicius Rokas | 3.97 | 3.97 | 440 | ||||||
16 | 27 | Stamurs Kaspars | 3.19 | 3.19 | 360 | ||||||
17 | 16 | Junevicius Vytautas | 2.91 | 2.91 | 320 | ||||||
18 | 12 | Sostakas Arnas | 2.59 | 2.59 | 20 | 260 | R7.5 Flight in Blue PZ | ||||
19 | 4 | Brigis Martins | 3.61 | 3.61 | 150 | 250 | R7.5 Flight in Blue PZ | ||||
20 | 2 | Grinbergs Ivars | 1.86 | 1.86 | 10 | 230 | R7.5 Flight in Blue PZ | ||||
21 | 19 | Kazlauskas Zydrunas | 1.37 | 1.37 | 200 | ||||||
22 | 9 | Vilks Girts | 0.88 | 0.88 | 160 | R2.12 WARN Conduct - no estim. results | |||||
23 | 6 | Vevere Kristine | 0.71 | 0.71 | 120 | ||||||
24 | 23 | Leskevicius Giedrius | 0.22 | 0.22 | 80 | ||||||
25 | 18 | Naujalis Marius | no res. | no res. | 40 | ||||||
Checksum: | 5940 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 12.08.2011 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mockaitis Gintautas | 2269 | 2269 | 1000 | ||||||
2 | 19 | Kazlauskas Zydrunas | 2270 | 2270 | 999 | ||||||
3 | 16 | Junevicius Vytautas | 2304 | 2304 | 973 | ||||||
4 | 3 | Chubarov Evgeny | 2478 | 2478 | 841 | ||||||
5 | 24 | Mikelsons Arnis | 2688 | 2688 | 681 | ||||||
6 | 25 | Blums Indulis | 2693 | 2693 | 677 | ||||||
6 | 10 | Igaune Inga | 2693 | 2693 | 677 | ||||||
8 | 28 | Turaite Jolanta | 2704 | 2704 | 669 | ||||||
9 | 2 | Grinbergs Ivars | 2710 | 2710 | 665 | ||||||
10 | 13 | Rudzianskas Vytautas | 2826 | 2826 | 576 | ||||||
11 | 17 | Makhnorylov Valerij | 2854 | 2854 | 555 | ||||||
12 | 6 | Vevere Kristine | 2858 | 2858 | 552 | ||||||
13 | 14 | Rugys Darius | 2900 | 2900 | 520 | ||||||
14 | 26 | Komza Laurynas | 2923 | 2923 | 480 | ||||||
15 | 11 | Kostiuskevicius Rokas | 3012 | 3012 | 440 | ||||||
16 | 5 | Gailis Gints | 3040 | 3040 | 400 | ||||||
17 | 12 | Sostakas Arnas | 3100 | 3100 | 360 | ||||||
18 | 22 | Revuckas Karolis | 3177 | 3177 | 320 | ||||||
19 | 23 | Leskevicius Giedrius | 3269 | 3269 | 280 | ||||||
20 | 20 | Mikalajunas Darius | 3290 | 3290 | 240 | ||||||
21 | 4 | Brigis Martins | 3840 | 3840 | 200 | ||||||
22 | 27 | Stamurs Kaspars | 4127 | 4127 | 160 | ||||||
23 | 9 | Vilks Girts | 4216 | 4216 | 120 | ||||||
24 | 18 | Naujalis Marius | no res. | no res. | 40 | ||||||
25 | 7 | Frickauss Kristaps | 4507 | 4507 | 310 | -230 | R7.5 Flight in Blue PZ | ||||
Checksum: | 6925 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 12.08.2011 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Blums Indulis | no res. | no res. | 500 | ||||||
1 | 4 | Brigis Martins | no res. | no res. | 500 | ||||||
1 | 3 | Chubarov Evgeny | no res. | no res. | 500 | ||||||
1 | 7 | Frickauss Kristaps | no res. | no res. | 500 | ||||||
1 | 5 | Gailis Gints | no res. | no res. | 500 | ||||||
1 | 2 | Grinbergs Ivars | no res. | no res. | 500 | ||||||
1 | 10 | Igaune Inga | no res. | no res. | 500 | ||||||
1 | 16 | Junevicius Vytautas | no res. | no res. | 500 | ||||||
1 | 19 | Kazlauskas Zydrunas | no res. | no res. | 500 | ||||||
1 | 26 | Komza Laurynas | no res. | no res. | 500 | ||||||
1 | 11 | Kostiuskevicius Rokas | no res. | no res. | 500 | ||||||
1 | 23 | Leskevicius Giedrius | no res. | no res. | 500 | ||||||
1 | 17 | Makhnorylov Valerij | no res. | no res. | 500 | ||||||
1 | 20 | Mikalajunas Darius | no res. | no res. | 500 | ||||||
1 | 24 | Mikelsons Arnis | no res. | no res. | 500 | ||||||
1 | 15 | Mockaitis Gintautas | no res. | no res. | 500 | ||||||
1 | 18 | Naujalis Marius | no res. | no res. | 500 | ||||||
1 | 22 | Revuckas Karolis | no res. | no res. | 500 | ||||||
1 | 13 | Rudzianskas Vytautas | no res. | no res. | 500 | ||||||
1 | 14 | Rugys Darius | no res. | no res. | 500 | ||||||
1 | 12 | Sostakas Arnas | no res. | no res. | 500 | ||||||
1 | 27 | Stamurs Kaspars | no res. | no res. | 500 | ||||||
1 | 28 | Turaite Jolanta | no res. | no res. | 500 | ||||||
1 | 6 | Vevere Kristine | no res. | no res. | 500 | ||||||
1 | 9 | Vilks Girts | no res. | no res. | 500 | ||||||
Checksum: | 8000 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 12.08.2011 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mockaitis Gintautas | 442 | 442 | 1000 | ||||||
2 | 19 | Kazlauskas Zydrunas | 728 | 728 | 812 | ||||||
3 | 26 | Komza Laurynas | 798 | 798 | 766 | ||||||
4 | 10 | Igaune Inga | 805 | 805 | 761 | ||||||
4 | 16 | Junevicius Vytautas | 805 | 805 | 761 | ||||||
6 | 14 | Rugys Darius | 819 | 819 | 752 | ||||||
7 | 13 | Rudzianskas Vytautas | 821 | 821 | 751 | ||||||
8 | 2 | Grinbergs Ivars | 874 | 874 | 716 | ||||||
9 | 6 | Vevere Kristine | 926 | 926 | 682 | ||||||
10 | 3 | Chubarov Evgeny | 930 | 930 | 679 | ||||||
11 | 17 | Makhnorylov Valerij | 958 | 958 | 20 | 641 | R7.5 Flight in Blue PZ | ||||
12 | 11 | Kostiuskevicius Rokas | 1010 | 1010 | 627 | ||||||
13 | 22 | Revuckas Karolis | 1172 | 1172 | 520 | ||||||
14 | 25 | Blums Indulis | 1399 | 1399 | 480 | ||||||
15 | 28 | Turaite Jolanta | 1401 | 1401 | 440 | ||||||
16 | 23 | Leskevicius Giedrius | 1437 | 1437 | 400 | ||||||
17 | 12 | Sostakas Arnas | 1479 | 1479 | 360 | ||||||
18 | 24 | Mikelsons Arnis | 1630 | 1630 | 320 | ||||||
19 | 20 | Mikalajunas Darius | 1946 | 1946 | 280 | ||||||
20 | 7 | Frickauss Kristaps | 2035 | 2035 | 200 | ||||||
21 | 27 | Stamurs Kaspars | 2084 | 2084 | 160 | ||||||
22 | 5 | Gailis Gints | 1972 | 1972 | 130 | 110 | R7.5 Flight in Blue PZ | ||||
23 | 4 | Brigis Martins | 2232 | 2232 | 20 | 100 | R7.5 Flight in Blue PZ | ||||
24 | 9 | Vilks Girts | 2345 | 2345 | 80 | ||||||
25 | 18 | Naujalis Marius | no res. | no res. | 40 | ||||||
Checksum: | 6446 | ||||||||||
Международная воздухоплавательная фиеста "LMT Kauss 2011" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 11.08.2011 | evening | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Junevicius Vytautas | 13491 | 13491 | 982 | ||||||
2 | 28 | Turaite Jolanta | 13500 | 13500 | 90 | 910 | R7.5 Flight in Blue PZ | ||||
3 | 23 | Leskevicius Giedrius | 13401 | 13401 | 798 | ||||||
4 | 15 | Mockaitis Gintautas | 13385 | 13385 | 10 | 755 | R7.5 Flight in Blue PZ | ||||
5 | 12 | Sostakas Arnas | 13385 | 13385 | 50 | 715 | R7.5 Flight in Blue PZ | ||||
6 | 13 | Rudzianskas Vytautas | 13319 | 13319 | 30 | 600 | R7.5 Flight in Blue PZ | ||||
