View: interactive | table
Language: russian | english |
19th World Hot Air Balloon Champioship |
---|
Debrecen, Hungary, 02.10.2010 - 10.10.2010 |
Event director: de Bruijn Mathijs R. |
19th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 09.10.2010 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Official | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | De Cock Philippe | 0.89 | 0.89 | 985 | ||||||
2 | 68 | Sviderskis Vytautas | 1.64 | 1.64 | 968 | ||||||
3 | 57 | Masumoto Yoshihiro | 1.92 | 1.92 | 961 | ||||||
4 | 79 | Filus Witold | 2.22 | 2.22 | 954 | ||||||
4 | 11 | Timmers Jan | 2.22 | 2.22 | 954 | ||||||
6 | 107 | Keremoglu Ismail | 0.27 | 0.27 | 50 | 950 | R12.9 Invalid GMD | ||||
7 | 42 | Odouard Jean-Philippe | 2.52 | 2.52 | 947 | ||||||
8 | 98 | Messner Martin | 2.69 | 2.69 | 943 | ||||||
9 | 113 | Petrehn John R. | 2.77 | 2.77 | 941 | ||||||
10 | 86 | Latypov Sergey | 3.63 | 3.63 | 921 | ||||||
11 | 28 | Olsen Palle Vinther | 3.69 | 3.69 | 920 | ||||||
12 | 27 | Mundt Christoffer | 3.7 | 3.7 | 919 | ||||||
13 | 61 | Miyata Hiroki | 3.78 | 3.78 | 917 | ||||||
14 | 81 | Jagodzik Zbigniew | 3.82 | 3.82 | 916 | ||||||
15 | 92 | Sorn Avi Slavko | 4 | 4 | 912 | ||||||
16 | 10 | Vlegels Steven | 4.08 | 4.08 | 910 | ||||||
17 | 48 | Muir Lindsay | 4.13 | 4.13 | 909 | ||||||
18 | 39 | Legendre Patrick | 4.15 | 4.15 | 909 | ||||||
19 | 118 | Torok Sandor | 4.48 | 4.48 | 901 | ||||||
20 | 53 | Kohl Adolf | 2.68 | 2.68 | 50 | 893 | R6.2.3 LGR Not Turned Off | ||||
21 | 59 | Mizukami Takao | 5.51 | 5.51 | 877 | ||||||
22 | 49 | Schneider Uwe | 5.55 | 5.55 | 876 | ||||||
23 | 89 | Vinogradov Sergey | 5.61 | 5.61 | 874 | ||||||
24 | 22 | Suchy Michael | 5.82 | 5.82 | 869 | ||||||
25 | 37 | Schwartz Nicolas | 6.26 | 6.26 | 859 | ||||||
26 | 101 | Brezan Juraj | 6.78 | 6.78 | 847 | ||||||
27 | 56 | Botti Roberto | 7.95 | 7.95 | 819 | ||||||
27 | 74 | Kooistra Johannes | 7.95 | 7.95 | 819 | ||||||
29 | 30 | Ayala Alcalde Ivan | 8.49 | 8.49 | 807 | ||||||
30 | 60 | Numata Minoru | 9.35 | 9.35 | 786 | ||||||
31 | 40 | Bourbier Michel | 9.42 | 9.42 | 785 | ||||||
32 | 46 | Howard Mike | 9.81 | 9.81 | 776 | ||||||
33 | 7 | Simoner Andreas | 10.02 | 10.02 | 771 | ||||||
34 | 33 | Pep Julia | 10.15 | 10.15 | 768 | ||||||
35 | 99 | Končir Branislav | 11.19 | 11.19 | 743 | ||||||
36 | 112 | Heartsill Joe | 13.07 | 13.07 | 699 | ||||||
37 | 51 | Strasmann David | 13.84 | 13.84 | 681 | ||||||
38 | 29 | Aracil Romero Ricardo | 14.01 | 14.01 | 677 | ||||||
39 | 44 | Bareford David | 14.29 | 14.29 | 670 | ||||||
40 | 64 | Vevere Kristine | 14.48 | 14.48 | 666 | ||||||
41 | 100 | Toth Mihály | 14.75 | 14.75 | 659 | ||||||
42 | 104 | Gunnarsson Bengt | 14.85 | 14.85 | 657 | ||||||
43 | 20 | Liu Xiang | 14.95 | 14.95 | 655 | ||||||
44 | 73 | Broeders Henk | 11.16 | 11.16 | 100 | 644 | R12.9 Invalid GMD, R6.2.3 LGR Not Turned Off | ||||
45 | 36 | Holm Tuomas | 14.7 | 14.7 | 50 | 610 | R12.9 Invalid GMD | ||||
46 | 17 | Nenov jr Feodor | 17.55 | 17.55 | 593 | ||||||
47 | 2 | Medvedskii Alexey | 15.67 | 15.67 | 50 | 588 | R6.2.3 LGR Not Turned Off | ||||
48 | 110 | Belorusov Sergei | 18.07 | 18.07 | 581 | ||||||
49 | 85 | Cook Warwick | 18.68 | 18.68 | 567 | ||||||
50 | 63 | Endo Mamoru | 18.98 | 18.98 | 560 | ||||||
51 | 52 | Pieper Markus | 19.76 | 19.76 | 541 | ||||||
52 | 91 | Rome Vito | 20.18 | 20.18 | 532 | ||||||
53 | 54 | Oggioni Paolo | 20.39 | 20.39 | 527 | ||||||
54 | 45 | Vale Richard (Rick) | 20.54 | 20.54 | 523 | ||||||
55 | 14 | Silvestre Luis Henrique De Fre | 20.94 | 20.94 | 514 | ||||||
56 | 50 | Göhler Sven | 21.11 | 21.11 | 510 | ||||||
57 | 67 | Kostiuskevicius Rimas | 21.57 | 21.57 | 500 | ||||||
58 | 9 | Scherzer Josef (Sepp) | 22.88 | 22.88 | 492 | ||||||
59 | 23 | Kostrhun Pavel | 23.19 | 23.19 | 483 | ||||||
60 | 80 | Prawicki Bogdan | 1.02 | 1.02 | 500 | 482 | R11.5 Ground Contact within MMA | ||||
61 | 69 | Junevicius Vytautas | 24.68 | 24.68 | 475 | ||||||
62 | 97 | Hochreutener David | 25.5 | 25.5 | 466 | ||||||
63 | 43 | Parry Richard | 25.87 | 25.87 | 458 | ||||||
64 | 62 | Senji Isamu | 27.22 | 27.22 | 449 | ||||||
65 | 26 | Skorpik Miloslav | 27.32 | 27.32 | 441 | ||||||
66 | 66 | Igaune Inga | 27.62 | 27.62 | 428 | ||||||
66 | 1 | Messines François | 27.62 | 27.62 | 428 | ||||||
68 | 77 | Rusten Frithjof | 28.87 | 28.87 | 407 | ||||||
69 | 90 | Petrovic Radko | 29.03 | 29.03 | 398 | ||||||
70 | 38 | Mangin Hugues | 30.98 | 30.98 | 390 | ||||||
71 | 25 | Kubicek Petr | 32.26 | 32.26 | 381 | ||||||
72 | 24 | Merinsky Pavel | 34.39 | 34.39 | 373 | ||||||
73 | 71 | Weber Nicolas (Colin) | 35.32 | 35.32 | 364 | ||||||
74 | 95 | Zeberli Stefan | 35.84 | 35.84 | 356 | ||||||
75 | 19 | Zuo Dan | 35.93 | 35.93 | 347 | ||||||
76 | 47 | Holly Andrew | 36.06 | 36.06 | 339 | ||||||
77 | 102 | Olsson Peter | 37.33 | 37.33 | 331 | ||||||
78 | 16 | Lima Lupercio Barros | 37.6 | 37.6 | 322 | ||||||
79 | 8 | Pöttler Helmut | 39.43 | 39.43 | 314 | ||||||
80 | 31 | Aracil Romero Jordi | 41.14 | 41.14 | 297 | ||||||
81 | 21 | Li Yongjun | 43.27 | 43.27 | 288 | ||||||
82 | 18 | Kalousdian Rubens Rosdon | 44.03 | 44.03 | 280 | ||||||
83 | 105 | Balkedal Jan (Janne) | 47.2 | 47.2 | 271 | ||||||
84 | 115 | Petrehn Paul | 47.69 | 47.69 | 263 | ||||||
85 | 75 | Oudenampsen Jan | 40.71 | 40.71 | 50 | 255 | R6.2.3 LGR Not Turned Off | ||||
86 | 3 | Gibbs Paul | 50.75 | 50.75 | 254 | ||||||
87 | 55 | Aimo Giovanni | 51.71 | 51.71 | 246 | ||||||
88 | 58 | Fujita Yudai | 51.83 | 51.83 | 237 | ||||||
89 | 88 | Denisenko Andrey | 56.37 | 56.37 | 229 | ||||||
90 | 87 | Vertiprakhov Andrey | 57.73 | 57.73 | 220 | ||||||
91 | 83 | Clegg Felicity | 58.15 | 58.15 | 212 | ||||||
92 | 96 | Erni René | 58.96 | 58.96 | 203 | ||||||
93 | 6 | Kusternigg Daniel | 61.85 | 61.85 | 195 | ||||||
94 | 15 | Passos Fabio da Silva | 64.04 | 64.04 | 186 | ||||||
95 | 72 | Klomp Georges | 67.23 | 67.23 | 178 | ||||||
96 | 34 | Leppakoski Pertti | 73.68 | 73.68 | 169 | ||||||
97 | 32 | Llado-Costa Carles | 76.25 | 76.25 | 161 | ||||||
98 | 109 | Volodin Denis (F) | 76.63 | 76.63 | 153 | ||||||
99 | 93 | Kralj Darko | 79.24 | 79.24 | 144 | ||||||
100 | 111 | Donner Nicholas (Nick) | 79.29 | 79.29 | 136 | ||||||
101 | 82 | Iwański Arkadiusz | 88.47 | 88.47 | 127 | ||||||
102 | 106 | Ekstrand Olaf (Olle) | 100 | 100 | 119 | ||||||
103 | 13 | Herdewijn Ann | 129 | 129 | 110 | ||||||
104 | 5 | Wright Peter | 226 | 226 | 102 | ||||||
105 | 4 | Michell Edwin | 268 | 268 | 93 | ||||||
106 | 76 | Fokken Jan Henderic | 661 | 661 | 85 | ||||||
107 | 108 | Klimenko Vladislav | 721 | 721 | 76 | ||||||
108 | 70 | Betzen Nico | 782 | 782 | 68 | ||||||
109 | 35 | Tahtinen Matti | 1063 | 1063 | 59 | ||||||
110 | 114 | Keown Owen | 19.19 | 19.19 | 500 | 55 | R11.5 Ground Contact within MMA | ||||
111 | 65 | Gailis Gints | 1251 | 1251 | 51 | ||||||
112 | 41 | Cinquin Guy | 1292 | 1292 | 42 | ||||||
113 | 94 | Srdic Srdjan | 1441 | 1441 | 34 | ||||||
114 | 84 | Bovell Richard | 1812 | 1812 | 25 | ||||||
115 | 117 | Konecsni János | no res. | no res. | 13 | R10.9.3 Not Solo | |||||
116 | 116 | Jones Steven | 21.18 | 21.18 | 500 | 8 | R11.5 Ground Contact within MMA | ||||
117 | 78 | Frydenberg Anders | no st. | no st. | 0 | Did not fly | |||||
118 | 103 | Ekstedt Lars | 28.23 | 28.23 | 500 | -85 | R11.5 Ground Contact within MMA | ||||
Checksum: | 3090 | ||||||||||
Version 2 |
19th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 09.10.2010 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Official | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Kostiuskevicius Rimas | 2.58 | 2.58 | 1000 | ||||||
2 | 107 | Keremoglu Ismail | 5.8 | 5.8 | 999 | ||||||
3 | 109 | Volodin Denis (F) | 7.72 | 7.72 | 998 | ||||||
4 | 39 | Legendre Patrick | 16.39 | 16.39 | 25 | 970 | R8.4.8 Wrong Marker Color - Red | ||||
5 | 19 | Zuo Dan | 142.5 | 142.5 | 945 | ||||||
6 | 90 | Petrovic Radko | 151.95 | 151.95 | 941 | ||||||
7 | 100 | Toth Mihály | 152.62 | 152.62 | 941 | ||||||
8 | 103 | Ekstedt Lars | 8.43 | 8.43 | 200 | 798 | R11.4 Ground Contact | ||||
9 | 55 | Aimo Giovanni | no res. | no res. | 741 | ||||||
9 | 29 | Aracil Romero Ricardo | no res. | no res. | 741 | ||||||
9 | 31 | Aracil Romero Jordi | no res. | no res. | 741 | ||||||
9 | 105 | Balkedal Jan (Janne) | no res. | no res. | 741 | ||||||
9 | 44 | Bareford David | no res. | no res. | 741 | ||||||
9 | 70 | Betzen Nico | no res. | no res. | 741 | ||||||
9 | 56 | Botti Roberto | no res. | no res. | 741 | ||||||
9 | 40 | Bourbier Michel | no res. | no res. | 741 | ||||||
9 | 84 | Bovell Richard | no res. | no res. | 741 | ||||||
9 | 101 | Brezan Juraj | no res. | no res. | 741 | ||||||
9 | 73 | Broeders Henk | no res. | no res. | 741 | ||||||
9 | 110 | Belorusov Sergei | no res. | no res. | 741 | ||||||
9 | 41 | Cinquin Guy | no res. | no res. | 741 | ||||||
9 | 83 | Clegg Felicity | no res. | no res. | 741 | ||||||
9 | 85 | Cook Warwick | no res. | no res. | 741 | ||||||
9 | 12 | De Cock Philippe | no res. | no res. | 741 | ||||||
9 | 88 | Denisenko Andrey | no res. | no res. | 741 | ||||||
9 | 111 | Donner Nicholas (Nick) | no res. | no res. | 741 | ||||||
9 | 106 | Ekstrand Olaf (Olle) | no res. | no res. | 741 | ||||||
9 | 63 | Endo Mamoru | no res. | no res. | 741 | ||||||
9 | 96 | Erni René | no res. | no res. | 741 | ||||||
9 | 79 | Filus Witold | no res. | no res. | 741 | ||||||
9 | 76 | Fokken Jan Henderic | no res. | no res. | 741 | ||||||
9 | 58 | Fujita Yudai | no res. | no res. | 741 | ||||||
9 | 65 | Gailis Gints | no res. | no res. | 741 | ||||||
9 | 3 | Gibbs Paul | no res. | no res. | 741 | ||||||
9 | 50 | Göhler Sven | no res. | no res. | 741 | ||||||
9 | 104 | Gunnarsson Bengt | no res. | no res. | 741 | ||||||
9 | 112 | Heartsill Joe | no res. | no res. | 741 | ||||||
9 | 13 | Herdewijn Ann | no res. | no res. | 741 | ||||||
9 | 97 | Hochreutener David | no res. | no res. | 741 | ||||||
9 | 47 | Holly Andrew | no res. | no res. | 741 | ||||||
9 | 36 | Holm Tuomas | no res. | no res. | 741 | ||||||
9 | 46 | Howard Mike | no res. | no res. | 741 | ||||||
9 | 66 | Igaune Inga | no res. | no res. | 741 | ||||||
9 | 82 | Iwański Arkadiusz | no res. | no res. | 741 | ||||||
9 | 81 | Jagodzik Zbigniew | no res. | no res. | 741 | ||||||
9 | 116 | Jones Steven | no res. | no res. | 741 | ||||||
9 | 33 | Pep Julia | no res. | no res. | 741 | ||||||
9 | 69 | Junevicius Vytautas | no res. | no res. | 741 | ||||||
9 | 18 | Kalousdian Rubens Rosdon | no res. | no res. | 741 | ||||||
9 | 114 | Keown Owen | no res. | no res. | 741 | ||||||
9 | 108 | Klimenko Vladislav | no res. | no res. | 741 | ||||||
9 | 53 | Kohl Adolf | no res. | no res. | 741 | ||||||
9 | 99 | Končir Branislav | no res. | no res. | 741 | ||||||
9 | 117 | Konecsni János | no res. | no res. | 741 | Not Solo | |||||
9 | 74 | Kooistra Johannes | no res. | no res. | 741 | ||||||
9 | 23 | Kostrhun Pavel | no res. | no res. | 741 | ||||||
9 | 93 | Kralj Darko | no res. | no res. | 741 | ||||||
9 | 25 | Kubicek Petr | no res. | no res. | 741 | ||||||
9 | 6 | Kusternigg Daniel | no res. | no res. | 741 | ||||||
9 | 86 | Latypov Sergey | no res. | no res. | 741 | ||||||
9 | 34 | Leppakoski Pertti | no res. | no res. | 741 | ||||||
9 | 16 | Lima Lupercio Barros | no res. | no res. | 741 | ||||||
9 | 32 | Llado-Costa Carles | no res. | no res. | 741 | ||||||
9 | 38 | Mangin Hugues | no res. | no res. | 741 | ||||||
9 | 57 | Masumoto Yoshihiro | no res. | no res. | 741 | ||||||
9 | 2 | Medvedskii Alexey | no res. | no res. | 741 | ||||||
9 | 24 | Merinsky Pavel | no res. | no res. | 741 | ||||||
9 | 1 | Messines François | no res. | no res. | 741 | Not in Scoring Area(s) | |||||
9 | 98 | Messner Martin | no res. | no res. | 741 | ||||||
9 | 4 | Michell Edwin | no res. | no res. | 741 | ||||||
9 | 61 | Miyata Hiroki | no res. | no res. | 741 | ||||||
9 | 59 | Mizukami Takao | no res. | no res. | 741 | ||||||
9 | 48 | Muir Lindsay | no res. | no res. | 741 | ||||||
9 | 27 | Mundt Christoffer | no res. | no res. | 741 | ||||||
9 | 17 | Nenov jr Feodor | no res. | no res. | 741 | ||||||
9 | 60 | Numata Minoru | no res. | no res. | 741 | ||||||
9 | 42 | Odouard Jean-Philippe | no res. | no res. | 741 | ||||||
9 | 54 | Oggioni Paolo | no res. | no res. | 741 | ||||||
9 | 102 | Olsson Peter | no res. | no res. | 741 | ||||||
9 | 75 | Oudenampsen Jan | no res. | no res. | 741 | ||||||
9 | 43 | Parry Richard | no res. | no res. | 741 | ||||||
9 | 15 | Passos Fabio da Silva | no res. | no res. | 741 | ||||||
9 | 113 | Petrehn John R. | no res. | no res. | 741 | ||||||
9 | 115 | Petrehn Paul | no res. | no res. | 741 | ||||||
9 | 52 | Pieper Markus | no res. | no res. | 741 | Not in Scoring Area(s) | |||||
9 | 8 | Pöttler Helmut | no res. | no res. | 741 | ||||||
9 | 80 | Prawicki Bogdan | no res. | no res. | 741 | ||||||
9 | 91 | Rome Vito | no res. | no res. | 741 | ||||||
9 | 77 | Rusten Frithjof | no res. | no res. | 741 | ||||||
9 | 9 | Scherzer Josef (Sepp) | no res. | no res. | 741 | ||||||
9 | 49 | Schneider Uwe | no res. | no res. | 741 | ||||||
9 | 37 | Schwartz Nicolas | no res. | no res. | 741 | ||||||
9 | 62 | Senji Isamu | no res. | no res. | 741 | ||||||
9 | 14 | Silvestre Luis Henrique De Fre | no res. | no res. | 741 | ||||||
9 | 7 | Simoner Andreas | no res. | no res. | 741 | ||||||
9 | 26 | Skorpik Miloslav | no res. | no res. | 741 | ||||||
9 | 92 | Sorn Avi Slavko | no res. | no res. | 741 | ||||||
9 | 94 | Srdic Srdjan | no res. | no res. | 741 | ||||||
9 | 51 | Strasmann David | no res. | no res. | 741 | ||||||
9 | 22 | Suchy Michael | no res. | no res. | 741 | ||||||
9 | 68 | Sviderskis Vytautas | no res. | no res. | 741 | ||||||
9 | 35 | Tahtinen Matti | no res. | no res. | 741 | ||||||
9 | 11 | Timmers Jan | no res. | no res. | 741 | ||||||
9 | 118 | Torok Sandor | no res. | no res. | 741 | ||||||
9 | 45 | Vale Richard (Rick) | no res. | no res. | 741 | ||||||
9 | 87 | Vertiprakhov Andrey | no res. | no res. | 741 | ||||||
9 | 64 | Vevere Kristine | no res. | no res. | 741 | ||||||
9 | 89 | Vinogradov Sergey | no res. | no res. | 741 | ||||||
9 | 28 | Olsen Palle Vinther | no res. | no res. | 741 | ||||||
9 | 10 | Vlegels Steven | no res. | no res. | 741 | ||||||
9 | 71 | Weber Nicolas (Colin) | no res. | no res. | 741 | ||||||
9 | 5 | Wright Peter | no res. | no res. | 741 | ||||||
9 | 20 | Liu Xiang | no res. | no res. | 741 | ||||||
9 | 21 | Li Yongjun | no res. | no res. | 741 | ||||||
9 | 95 | Zeberli Stefan | no res. | no res. | 741 | ||||||
116 | 30 | Ayala Alcalde Ivan | no res. | no res. | 500 | 241 | R11.5 Ground Contact within MMA | ||||
116 | 72 | Klomp Georges | no res. | no res. | 500 | 241 | R11.5 Ground Contact within MMA | ||||
118 | 78 | Frydenberg Anders | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 3413 | ||||||||||
Version 2 |
19th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 09.10.2010 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Official | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Olsson Peter | 0.23 | 0.23 | 1000 | ||||||
1 | 109 | Volodin Denis (F) | 0.23 | 0.23 | 1000 | ||||||
3 | 116 | Jones Steven | 0.59 | 0.59 | 995 | ||||||
4 | 12 | De Cock Philippe | 0.83 | 0.83 | 991 | ||||||
5 | 58 | Fujita Yudai | 1.12 | 1.12 | 987 | ||||||
6 | 79 | Filus Witold | 1.13 | 1.13 | 987 | ||||||
7 | 108 | Klimenko Vladislav | 1.15 | 1.15 | 986 | ||||||
8 | 86 | Latypov Sergey | 1.56 | 1.56 | 980 | ||||||
9 | 113 | Petrehn John R. | 1.7 | 1.7 | 978 | ||||||
10 | 2 | Medvedskii Alexey | 2.41 | 2.41 | 968 | ||||||
11 | 70 | Betzen Nico | 2.89 | 2.89 | 961 | ||||||
12 | 10 | Vlegels Steven | 3.41 | 3.41 | 953 | ||||||
13 | 82 | Iwański Arkadiusz | 3.82 | 3.82 | 947 | ||||||
14 | 20 | Liu Xiang | 4.17 | 4.17 | 942 | ||||||
15 | 80 | Prawicki Bogdan | 4.98 | 4.98 | 930 | ||||||
16 | 22 | Suchy Michael | 5.2 | 5.2 | 927 | ||||||
17 | 63 | Endo Mamoru | 5.22 | 5.22 | 927 | ||||||
18 | 6 | Kusternigg Daniel | 5.65 | 5.65 | 920 | ||||||
19 | 61 | Miyata Hiroki | 6.64 | 6.64 | 906 | ||||||
20 | 95 | Zeberli Stefan | 8.85 | 8.85 | 873 | ||||||
21 | 25 | Kubicek Petr | 9 | 9 | 871 | ||||||
22 | 40 | Bourbier Michel | 9.12 | 9.12 | 869 | ||||||
23 | 114 | Keown Owen | 9.81 | 9.81 | 859 | ||||||
24 | 1 | Messines François | 9.83 | 9.83 | 859 | ||||||
25 | 54 | Oggioni Paolo | 9.9 | 9.9 | 858 | ||||||
26 | 97 | Hochreutener David | 10.02 | 10.02 | 856 | ||||||
27 | 59 | Mizukami Takao | 11.59 | 11.59 | 833 | ||||||
28 | 67 | Kostiuskevicius Rimas | 11.68 | 11.68 | 831 | ||||||
29 | 44 | Bareford David | 11.8 | 11.8 | 830 | ||||||
30 | 19 | Zuo Dan | 12.84 | 12.84 | 814 | ||||||
31 | 88 | Denisenko Andrey | 13.02 | 13.02 | 812 | ||||||
32 | 89 | Vinogradov Sergey | 13.99 | 13.99 | 797 | ||||||
33 | 60 | Numata Minoru | 14.22 | 14.22 | 794 | ||||||
34 | 50 | Göhler Sven | 14.26 | 14.26 | 793 | ||||||
35 | 105 | Balkedal Jan (Janne) | 14.8 | 14.8 | 786 | ||||||
36 | 8 | Pöttler Helmut | 15.28 | 15.28 | 778 | ||||||
37 | 38 | Mangin Hugues | 15.85 | 15.85 | 770 | ||||||
38 | 3 | Gibbs Paul | 17.01 | 17.01 | 753 | ||||||
39 | 18 | Kalousdian Rubens Rosdon | 17.56 | 17.56 | 745 | ||||||
40 | 81 | Jagodzik Zbigniew | 18.05 | 18.05 | 738 | ||||||
41 | 74 | Kooistra Johannes | 18.37 | 18.37 | 733 | ||||||
42 | 75 | Oudenampsen Jan | 18.41 | 18.41 | 732 | ||||||
43 | 115 | Petrehn Paul | 18.83 | 18.83 | 726 | ||||||
44 | 62 | Senji Isamu | 19.2 | 19.2 | 721 | ||||||
45 | 45 | Vale Richard (Rick) | 19.26 | 19.26 | 720 | ||||||
46 | 69 | Junevicius Vytautas | 19.83 | 19.83 | 711 | ||||||
47 | 91 | Rome Vito | 20.7 | 20.7 | 699 | ||||||
48 | 87 | Vertiprakhov Andrey | 20.86 | 20.86 | 696 | ||||||
49 | 30 | Ayala Alcalde Ivan | 10.08 | 10.08 | 200 | 655 | R11.4 Ground Contact | ||||
50 | 118 | Torok Sandor | 28.02 | 28.02 | 591 | ||||||
51 | 110 | Belorusov Sergei | 30.36 | 30.36 | 556 | ||||||
52 | 90 | Petrovic Radko | 30.69 | 30.69 | 552 | ||||||
53 | 24 | Merinsky Pavel | 30.95 | 30.95 | 548 | ||||||
54 | 72 | Klomp Georges | 32.13 | 32.13 | 530 | ||||||
55 | 68 | Sviderskis Vytautas | 33.18 | 33.18 | 515 | ||||||
56 | 16 | Lima Lupercio Barros | 35.7 | 35.7 | 500 | ||||||
57 | 26 | Skorpik Miloslav | 36.77 | 36.77 | 492 | ||||||
58 | 101 | Brezan Juraj | 33.65 | 33.65 | 25 | 483 | R8.4.8 Wrong Marker Color | ||||
59 | 103 | Ekstedt Lars | 37.17 | 37.17 | 483 | ||||||
60 | 104 | Gunnarsson Bengt | 37.68 | 37.68 | 475 | ||||||
61 | 39 | Legendre Patrick | 40.25 | 40.25 | 466 | ||||||
62 | 56 | Botti Roberto | 45.3 | 45.3 | 458 | ||||||
63 | 23 | Kostrhun Pavel | 46.92 | 46.92 | 449 | ||||||
64 | 107 | Keremoglu Ismail | 50.68 | 50.68 | 432 | ||||||
65 | 42 | Odouard Jean-Philippe | 52.47 | 52.47 | 424 | ||||||
66 | 57 | Masumoto Yoshihiro | 47.49 | 47.49 | 25 | 416 | R8.4.8 Wrong Marker Color - Red | ||||
67 | 111 | Donner Nicholas (Nick) | 56.65 | 56.65 | 415 | ||||||
68 | 7 | Simoner Andreas | 61.2 | 61.2 | 407 | ||||||
69 | 64 | Vevere Kristine | 61.71 | 61.71 | 398 | ||||||
70 | 106 | Ekstrand Olaf (Olle) | 64.15 | 64.15 | 390 | ||||||
71 | 48 | Muir Lindsay | 65.86 | 65.86 | 381 | ||||||
72 | 94 | Srdic Srdjan | 5.25 | 5.25 | 50 | 500 | 376 | R11.5 Ground Contact within MMA, R12.10 MKR not Unrolled | |||
73 | 28 | Olsen Palle Vinther | 69.97 | 69.97 | 373 | ||||||
74 | 99 | Končir Branislav | 70.34 | 70.34 | 364 | ||||||
75 | 71 | Weber Nicolas (Colin) | 70.66 | 70.66 | 356 | ||||||
76 | 29 | Aracil Romero Ricardo | 10.06 | 10.06 | 500 | 355 | R11.5 Ground Contact within MMA | ||||
77 | 37 | Schwartz Nicolas | 74 | 74 | 347 | ||||||
78 | 73 | Broeders Henk | 77.6 | 77.6 | 339 | ||||||
79 | 17 | Nenov jr Feodor | 84.68 | 84.68 | 331 | ||||||
80 | 92 | Sorn Avi Slavko | 96.11 | 96.11 | 322 | ||||||
81 | 13 | Herdewijn Ann | 97.94 | 97.94 | 314 | ||||||
82 | 43 | Parry Richard | 100 | 100 | 301 | ||||||
82 | 100 | Toth Mihály | 100 | 100 | 301 | ||||||
84 | 55 | Aimo Giovanni | 102 | 102 | 284 | ||||||
84 | 85 | Cook Warwick | 102 | 102 | 284 | ||||||
86 | 77 | Rusten Frithjof | 108 | 108 | 271 | ||||||
87 | 66 | Igaune Inga | 169 | 169 | 263 | ||||||
88 | 34 | Leppakoski Pertti | 212 | 212 | 254 | ||||||
89 | 21 | Li Yongjun | 274 | 274 | 246 | ||||||
90 | 36 | Holm Tuomas | 278 | 278 | 237 | ||||||
91 | 15 | Passos Fabio da Silva | 290 | 290 | 229 | ||||||
92 | 46 | Howard Mike | 296 | 296 | 220 | ||||||
93 | 76 | Fokken Jan Henderic | 306 | 306 | 212 | ||||||
94 | 51 | Strasmann David | 314 | 314 | 203 | ||||||
95 | 5 | Wright Peter | 414 | 414 | 195 | ||||||
96 | 112 | Heartsill Joe | 475 | 475 | 186 | ||||||
97 | 49 | Schneider Uwe | 495 | 495 | 178 | ||||||
98 | 35 | Tahtinen Matti | 523 | 523 | 169 | ||||||
99 | 4 | Michell Edwin | 539 | 539 | 161 | ||||||
100 | 14 | Silvestre Luis Henrique De Fre | 549 | 549 | 153 | ||||||
101 | 93 | Kralj Darko | 24.36 | 24.36 | 500 | 145 | R11.5 Ground Contact within MMA | ||||
102 | 31 | Aracil Romero Jordi | 554 | 554 | 144 | ||||||
103 | 98 | Messner Martin | 557 | 557 | 136 | ||||||
104 | 32 | Llado-Costa Carles | 559 | 559 | 127 | ||||||
105 | 47 | Holly Andrew | 571 | 571 | 119 | ||||||
106 | 83 | Clegg Felicity | 695 | 695 | 110 | ||||||
107 | 53 | Kohl Adolf | 785 | 785 | 102 | ||||||
108 | 27 | Mundt Christoffer | 971 | 971 | 93 | ||||||
109 | 33 | Pep Julia | 1012 | 1012 | 85 | ||||||
110 | 96 | Erni René | 1021 | 1021 | 76 | ||||||
111 | 65 | Gailis Gints | 1075 | 1075 | 68 | ||||||
112 | 41 | Cinquin Guy | 1305 | 1305 | 59 | ||||||
113 | 52 | Pieper Markus | 1315 | 1315 | 51 | ||||||
114 | 11 | Timmers Jan | 1375 | 1375 | 42 | ||||||
