View: interactive | table
Language: russian | english |
1st Women's European Hot Air Balloon Championship |
---|
Alytus, Lithuania, 15.06.2010 - 20.06.2010 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 15 | LRN 14 | FIN 13 | HWZ 12 | JDG 11 | JDG 10 | JDG 9 | MDD 8 | HNH 7 | HNH 6 | ELB 5 | HWZ 4 | JDG 3 | JDG 2 | FIN 1 | |||||
1 | 18 | Slavec Gabriela | 11488 | 766 | 978 | 333 | 798 | 938 | 333 | 829 | 731 | 953 | 1000 | 444 | 536 | 898 | 902 | 928 | 887 |
2 | 20 | Muir Lindsay | 10778 | 719 | 980 | 947 | 370 | 970 | 973 | 714 | 706 | 430 | 481 | 481 | 797 | 185 | 1000 | 1000 | 744 |
3 | 26 | Matejczuk Jolanta | 10701 | 713 | 333 | 370 | 903 | 657 | 1000 | 828 | 333 | 810 | 572 | 865 | 632 | 1000 | 519 | 971 | 908 |
4 | 1 | Sunaitiene Kristina | 10671 | 711 | 884 | 660 | 922 | 962 | 988 | 567 | 869 | 722 | 917 | 994 | 583 | 259 | 604 | 370 | 370 |
5 | 17 | Vevere Kristine | 10404 | 694 | 975 | 859 | 333 | 910 | 890 | 222 | 481 | 963 | 333 | 1000 | 913 | 998 | 898 | 296 | 333 |
6 | 13 | Prawicka-Linke Ewa | 9999 | 667 | 74 | 185 | 1000 | 1000 | 566 | 296 | 259 | 826 | 675 | 519 | 688 | 981 | 956 | 977 | 997 |
7 | 3 | Kindermann-Schön Elisabeth | 9781 | 652 | 1000 | 812 | 185 | 707 | 863 | 911 | 296 | 430 | 222 | 692 | 519 | 222 | 986 | 936 | 1000 |
8 | 2 | Luksaite Giedre | 9514 | 634 | 867 | 444 | 840 | 976 | 585 | 148 | 444 | 430 | 946 | 739 | 521 | 604 | 816 | 635 | 519 |
9 | 11 | Herdewijn Ann | 9339 | 623 | 998 | 741 | 926 | 259 | 259 | 874 | 596 | 430 | 259 | 983 | 684 | 595 | 333 | 407 | 995 |
10 | 12 | Choma Beata | 9291 | 619 | 985 | 222 | 793 | 407 | 603 | 747 | 1000 | 430 | 962 | 960 | 259 | 296 | 444 | 702 | 481 |
11 | 14 | Naujaliene Rita | 8981 | 599 | 778 | 74 | 792 | 222 | 74 | 914 | 854 | 630 | 999 | 259 | 444 | 974 | 259 | 719 | 989 |
12 | 6 | Deimling Dolores | 8965 | 598 | 788 | 558 | 826 | 793 | 977 | 111 | 891 | 648 | 407 | 407 | 481 | 908 | 148 | 22 | 1000 |
13 | 21 | Rakauskaite Daiva | 8685 | 579 | 481 | 407 | 148 | 333 | 983 | 333 | 843 | 798 | 961 | 333 | 771 | 148 | 904 | 835 | 407 |
14 | 9 | Larikova Ekaterina | 8259 | 551 | 259 | 519 | 444 | 532 | 838 | 370 | 519 | 1000 | 579 | 148 | 1000 | 948 | 407 | 548 | 148 |
15 | 4 | Igaune Inga | 7879 | 525 | 148 | 555 | 296 | 680 | 370 | 444 | 926 | 430 | 37 | 930 | 370 | 407 | 931 | 684 | 671 |
16 | 22 | Kauspedaite Asta | 7488 | 499 | 519 | 533 | 519 | 167 | 296 | 1000 | 389 | 430 | 370 | 968 | 296 | 333 | 965 | 259 | 444 |
17 | 27 | Zubrycka Majka | 7253 | 484 | 980 | 666 | 933 | 296 | 519 | 185 | 185 | 991 | 814 | 833 | 333 | 111 | 185 | 74 | 148 |
18 | 15 | Nikolaieva Iryna | 7197 | 480 | 111 | 148 | 962 | 370 | 37 | 839 | 823 | 648 | 735 | 74 | 111 | 481 | 971 | 739 | 148 |
19 | 7 | Carl Astrid | 7144 | 476 | 222 | 674 | 74 | 481 | 977 | 407 | 911 | 430 | 185 | 111 | 782 | 928 | 370 | 444 | 148 |
20 | 19 | Narbute Renata | 7099 | 473 | 444 | 111 | 259 | 837 | 481 | 481 | 884 | 430 | 982 | 370 | 407 | 370 | 111 | 111 | 821 |
21 | 10 | Stegalina Galina | 7080 | 472 | 185 | 481 | 111 | 997 | 185 | 259 | 570 | 430 | 519 | 222 | 639 | 519 | 970 | 333 | 660 |
22 | 5 | Dunnington Almut | 6235 | 416 | 296 | 620 | 660 | 444 | 876 | 37 | 37 | 430 | 148 | 823 | 111 | 99 | 296 | 481 | 877 |
23 | 23 | Romanovskaja Julija | 6145 | 410 | 407 | 259 | 407 | 167 | 407 | 519 | 389 | 430 | 74 | 894 | 111 | 74 | 222 | 785 | 1000 |
24 | 25 | Turaite Jolanta | 5646 | 376 | 370 | 296 | 570 | 37 | 148 | 855 | 222 | 430 | 444 | 296 | 979 | 444 | 74 | 185 | 296 |
25 | 8 | Sa Helena | 5538 | 369 | 825 | 519 | 37 | 519 | 111 | 527 | 148 | 430 | 602 | 37 | 111 | 37 | 968 | 519 | 148 |
26 | 16 | Travnikova Marie | 4668 | 311 | 560 | 650 | 481 | 74 | 222 | 74 | 111 | 430 | 111 | 185 | 222 | 882 | 481 | 37 | 148 |
27 | 24 | Sletova Victoria | 4429 | 295 | 37 | 37 | 222 | 111 | 444 | 959 | 74 | 430 | 296 | 654 | 111 | 721 | 37 | 148 | 148 |
Checksum: | D9AF | 987F | 11CB | 80FF | 125A | 86BA | BB8E | 7702 | A2D0 | 7E44 | 41EC | 12D4 | 67D5 | 9272 | 93C2 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 19.06.2010 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kindermann-Schön Elisabeth | 16.29 | 16.29 | 1000 | ||||||
2 | 11 | Herdewijn Ann | 18.38 | 18.38 | 998 | ||||||
3 | 12 | Choma Beata | 34.71 | 34.71 | 985 | ||||||
4 | 20 | Muir Lindsay | 41.17 | 41.17 | 980 | ||||||
5 | 27 | Zubrycka Majka | 41.57 | 41.57 | 980 | ||||||
6 | 18 | Slavec Gabriela | 43.99 | 43.99 | 978 | ||||||
7 | 17 | Vevere Kristine | 47.22 | 47.22 | 975 | ||||||
8 | 1 | Sunaitiene Kristina | 160 | 160 | 884 | ||||||
9 | 2 | Luksaite Giedre | 181 | 181 | 867 | ||||||
10 | 8 | Sa Helena | 232 | 232 | 825 | ||||||
11 | 6 | Deimling Dolores | 278 | 278 | 788 | ||||||
12 | 14 | Naujaliene Rita | 290 | 290 | 778 | ||||||
13 | 16 | Travnikova Marie | 559 | 559 | 560 | ||||||
14 | 22 | Kauspedaite Asta | 610 | 610 | 519 | ||||||
15 | 21 | Rakauskaite Daiva | 642 | 642 | 481 | ||||||
16 | 19 | Narbute Renata | 726 | 726 | 444 | ||||||
17 | 23 | Romanovskaja Julija | 858 | 858 | 407 | ||||||
18 | 25 | Turaite Jolanta | 931 | 931 | 370 | ||||||
19 | 26 | Matejczuk Jolanta | 977 | 977 | 333 | ||||||
20 | 5 | Dunnington Almut | 1047 | 1047 | 296 | ||||||
21 | 9 | Larikova Ekaterina | 1173 | 1173 | 259 | ||||||
22 | 7 | Carl Astrid | 1307 | 1307 | 222 | ||||||
23 | 10 | Stegalina Galina | 1412 | 1412 | 185 | ||||||
24 | 4 | Igaune Inga | 1574 | 1574 | 148 | ||||||
25 | 15 | Nikolaieva Iryna | 1852 | 1852 | 111 | ||||||
26 | 13 | Prawicka-Linke Ewa | 2327 | 2327 | 74 | ||||||
27 | 24 | Sletova Victoria | 4278 | 4278 | 37 | ||||||
Checksum: | D9AF | ||||||||||
Version 1 20/06/10 01:40 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 19.06.2010 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Muir Lindsay | 6.24 | 6.24 | 947 | ||||||
2 | 17 | Vevere Kristine | 5.59 | 5.59 | 859 | ||||||
3 | 3 | Kindermann-Schön Elisabeth | 5.24 | 5.24 | 812 | ||||||
4 | 11 | Herdewijn Ann | 4.71 | 4.71 | 741 | ||||||
5 | 7 | Carl Astrid | 4.22 | 4.22 | 674 | ||||||
6 | 27 | Zubrycka Majka | 4.16 | 4.16 | 666 | ||||||
7 | 1 | Sunaitiene Kristina | 4.11 | 4.11 | 660 | ||||||
8 | 16 | Travnikova Marie | 6.63 | 6.63 | 350 | 650 | R7.5 PZ1 infringement | ||||
9 | 5 | Dunnington Almut | 3.82 | 3.82 | 620 | ||||||
10 | 6 | Deimling Dolores | 5.21 | 5.21 | 250 | 558 | R7.5 PZ1 infringement | ||||
11 | 4 | Igaune Inga | 3.34 | 3.34 | 555 | ||||||
12 | 22 | Kauspedaite Asta | 3.17 | 3.17 | 533 | ||||||
13 | 8 | Sa Helena | 3.07 | 3.07 | 519 | ||||||
14 | 9 | Larikova Ekaterina | 3.07 | 3.07 | 519 | ||||||
15 | 10 | Stegalina Galina | 2.96 | 2.96 | 481 | ||||||
16 | 2 | Luksaite Giedre | 2.65 | 2.65 | 444 | ||||||
17 | 21 | Rakauskaite Daiva | 2.57 | 2.57 | 407 | ||||||
18 | 26 | Matejczuk Jolanta | 2.37 | 2.37 | 370 | ||||||
19 | 18 | Slavec Gabriela | 2.21 | 2.21 | 333 | ||||||
20 | 25 | Turaite Jolanta | 1.93 | 1.93 | 296 | ||||||
21 | 23 | Romanovskaja Julija | 1.79 | 1.79 | 259 | ||||||
22 | 12 | Choma Beata | 1.38 | 1.38 | 222 | ||||||
23 | 13 | Prawicka-Linke Ewa | 1.25 | 1.25 | 185 | ||||||
24 | 15 | Nikolaieva Iryna | 1.18 | 1.18 | 148 | ||||||
25 | 19 | Narbute Renata | 1.1 | 1.1 | 111 | ||||||
26 | 14 | Naujaliene Rita | 1.06 | 1.06 | 74 | ||||||
27 | 24 | Sletova Victoria | no res. | no res. | 37 | ||||||
Checksum: | 987F | ||||||||||
Version 1 20/06/10 01:40 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 19.06.2010 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Prawicka-Linke Ewa | 1.24 | 1.24 | 1000 | ||||||
2 | 15 | Nikolaieva Iryna | 19.08 | 19.08 | 962 | ||||||
3 | 27 | Zubrycka Majka | 32.6 | 32.6 | 933 | ||||||
4 | 11 | Herdewijn Ann | 36.03 | 36.03 | 926 | ||||||
5 | 1 | Sunaitiene Kristina | 37.92 | 37.92 | 922 | ||||||
6 | 26 | Matejczuk Jolanta | 46.7 | 46.7 | 903 | ||||||
7 | 2 | Luksaite Giedre | 64.6 | 64.6 | 25 | 840 | R8.4.8 Wrong marker colour | ||||
8 | 6 | Deimling Dolores | 82.7 | 82.7 | 826 | ||||||
9 | 18 | Slavec Gabriela | 96.13 | 96.13 | 798 | ||||||
10 | 12 | Choma Beata | 98.5 | 98.5 | 793 | ||||||
11 | 14 | Naujaliene Rita | 98.73 | 98.73 | 792 | ||||||
12 | 5 | Dunnington Almut | 161 | 161 | 660 | ||||||
13 | 25 | Turaite Jolanta | 203 | 203 | 570 | ||||||
14 | 22 | Kauspedaite Asta | 227 | 227 | 519 | ||||||
15 | 16 | Travnikova Marie | 240 | 240 | 481 | ||||||
16 | 9 | Larikova Ekaterina | 336 | 336 | 444 | ||||||
17 | 23 | Romanovskaja Julija | 361 | 361 | 407 | ||||||
18 | 20 | Muir Lindsay | 391 | 391 | 370 | ||||||
19 | 17 | Vevere Kristine | 402 | 402 | 333 | ||||||
20 | 4 | Igaune Inga | 408 | 408 | 296 | ||||||
21 | 19 | Narbute Renata | 411 | 411 | 259 | ||||||
22 | 24 | Sletova Victoria | 469 | 469 | 222 | ||||||
23 | 3 | Kindermann-Schön Elisabeth | 476 | 476 | 185 | ||||||
24 | 21 | Rakauskaite Daiva | 484 | 484 | 148 | ||||||
25 | 10 | Stegalina Galina | 518 | 518 | 111 | ||||||
26 | 7 | Carl Astrid | 519 | 519 | 74 | ||||||
27 | 8 | Sa Helena | 1007 | 1007 | 37 | ||||||
Checksum: | 11CB | ||||||||||
Version 1 20/06/10 01:40 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 18.06.2010 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Prawicka-Linke Ewa | 0.79 | 0.79 | 1000 | ||||||
2 | 10 | Stegalina Galina | 1.17 | 1.17 | 997 | ||||||
3 | 2 | Luksaite Giedre | 3.59 | 3.59 | 976 | ||||||
4 | 20 | Muir Lindsay | 4.33 | 4.33 | 970 | ||||||
5 | 1 | Sunaitiene Kristina | 5.25 | 5.25 | 962 | ||||||
6 | 18 | Slavec Gabriela | 8.07 | 8.07 | 938 | ||||||
7 | 17 | Vevere Kristine | 11.31 | 11.31 | 910 | ||||||
8 | 19 | Narbute Renata | 19.86 | 19.86 | 837 | ||||||
9 | 6 | Deimling Dolores | 24.96 | 24.96 | 793 | ||||||
10 | 3 | Kindermann-Schön Elisabeth | 35.03 | 35.03 | 707 | ||||||
11 | 4 | Igaune Inga | 38.14 | 38.14 | 680 | ||||||
12 | 26 | Matejczuk Jolanta | 40.85 | 40.85 | 657 | ||||||
13 | 9 | Larikova Ekaterina | 55.47 | 55.47 | 532 | ||||||
14 | 8 | Sa Helena | 57 | 57 | 519 | ||||||
15 | 7 | Carl Astrid | 58.44 | 58.44 | 481 | ||||||
16 | 5 | Dunnington Almut | 71.41 | 71.41 | 444 | ||||||
17 | 12 | Choma Beata | 97.2 | 97.2 | 407 | ||||||
18 | 15 | Nikolaieva Iryna | 117 | 117 | 370 | ||||||
19 | 21 | Rakauskaite Daiva | 133 | 133 | 333 | ||||||
20 | 27 | Zubrycka Majka | 135 | 135 | 296 | ||||||
21 | 11 | Herdewijn Ann | 152 | 152 | 259 | ||||||
22 | 14 | Naujaliene Rita | 159 | 159 | 222 | ||||||
23 | 22 | Kauspedaite Asta | 161 | 161 | 167 | ||||||
24 | 23 | Romanovskaja Julija | 161 | 161 | 167 | ||||||
25 | 24 | Sletova Victoria | 224 | 224 | 111 | ||||||
26 | 16 | Travnikova Marie | 1053 | 1053 | 74 | ||||||
27 | 25 | Turaite Jolanta | 1078 | 1078 | 37 | ||||||
Checksum: | 80FF | ||||||||||
Version 1 18/06/10 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 18.06.2010 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Matejczuk Jolanta | 1.77 | 1.77 | 1000 | ||||||
2 | 1 | Sunaitiene Kristina | 6.38 | 6.38 | 988 | ||||||
3 | 21 | Rakauskaite Daiva | 8.42 | 8.42 | 983 | ||||||
4 | 6 | Deimling Dolores | 10.5 | 10.5 | 977 | ||||||
5 | 7 | Carl Astrid | 10.5 | 10.5 | 977 | ||||||
6 | 20 | Muir Lindsay | 12.13 | 12.13 | 973 | ||||||
7 | 17 | Vevere Kristine | 43.77 | 43.77 | 890 | ||||||
8 | 5 | Dunnington Almut | 48.88 | 48.88 | 876 | ||||||
9 | 3 | Kindermann-Schön Elisabeth | 53.93 | 53.93 | 863 | ||||||
10 | 9 | Larikova Ekaterina | 63.6 | 63.6 | 838 | ||||||
11 | 12 | Choma Beata | 153 | 153 | 603 | ||||||
12 | 2 | Luksaite Giedre | 160 | 160 | 585 | ||||||
13 | 13 | Prawicka-Linke Ewa | 167 | 167 | 566 | ||||||
14 | 27 | Zubrycka Majka | 185 | 185 | 519 | ||||||
15 | 19 | Narbute Renata | 222 | 222 | 481 | ||||||
16 | 24 | Sletova Victoria | 236 | 236 | 444 | ||||||
17 | 23 | Romanovskaja Julija | 253 | 253 | 407 | ||||||
18 | 4 | Igaune Inga | 274 | 274 | 370 | ||||||
19 | 18 | Slavec Gabriela | 277 | 277 | 333 | ||||||
20 | 22 | Kauspedaite Asta | 302 | 302 | 296 | ||||||
21 | 11 | Herdewijn Ann | 314 | 314 | 259 | ||||||
22 | 16 | Travnikova Marie | 322 | 322 | 222 | ||||||
23 | 10 | Stegalina Galina | 358 | 358 | 185 | ||||||
24 | 25 | Turaite Jolanta | 420 | 420 | 148 | ||||||
25 | 8 | Sa Helena | 437 | 437 | 111 | ||||||
26 | 14 | Naujaliene Rita | 465 | 465 | 74 | ||||||
27 | 15 | Nikolaieva Iryna | 791 | 791 | 37 | ||||||
Checksum: | 125A | ||||||||||
Version 1 18/06/10 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 18.06.2010 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kauspedaite Asta | 6.04 | 6.04 | 1000 | ||||||
2 | 24 | Sletova Victoria | 9.15 | 9.15 | 959 | ||||||
3 | 14 | Naujaliene Rita | 12.56 | 12.56 | 914 | ||||||
4 | 3 | Kindermann-Schön Elisabeth | 12.75 | 12.75 | 911 | ||||||
5 | 11 | Herdewijn Ann | 15.53 | 15.53 | 874 | ||||||
6 | 25 | Turaite Jolanta | 17 | 17 | 855 | ||||||
7 | 15 | Nikolaieva Iryna | 18.2 | 18.2 | 839 | ||||||
8 | 18 | Slavec Gabriela | 18.95 | 18.95 | 829 | ||||||
9 | 26 | Matejczuk Jolanta | 19.04 | 19.04 | 828 | ||||||
10 | 12 | Choma Beata | 25.12 | 25.12 | 747 | ||||||
11 | 20 | Muir Lindsay | 27.57 | 27.57 | 714 | ||||||
12 | 1 | Sunaitiene Kristina | 38.66 | 38.66 | 567 | ||||||
13 | 8 | Sa Helena | 41.72 | 41.72 | 527 | ||||||
14 | 23 | Romanovskaja Julija | 42.3 | 42.3 | 519 | ||||||
15 | 19 | Narbute Renata | 42.78 | 42.78 | 481 | ||||||
16 | 4 | Igaune Inga | 43.92 | 43.92 | 444 | ||||||
17 | 7 | Carl Astrid | 51.12 | 51.12 | 407 | ||||||
18 | 9 | Larikova Ekaterina | 52 | 52 | 370 | ||||||
19 | 21 | Rakauskaite Daiva | 56.66 | 56.66 | 333 | ||||||
20 | 13 | Prawicka-Linke Ewa | 73.78 | 73.78 | 296 | R6.2.3 Wrn. logger handling(Not switched off) | |||||
21 | 10 | Stegalina Galina | 81.6 | 81.6 | 259 | ||||||
22 | 17 | Vevere Kristine | 89.15 | 89.15 | 222 | ||||||
23 | 27 | Zubrycka Majka | 130 | 130 | 185 | ||||||
24 | 2 | Luksaite Giedre | 167 | 167 | 148 | ||||||
25 | 6 | Deimling Dolores | 191 | 191 | 111 | ||||||
26 | 16 | Travnikova Marie | 420 | 420 | 74 | ||||||
27 | 5 | Dunnington Almut | no res. | no res. | 37 | No track (logger not switched on) | |||||
Checksum: | 86BA | ||||||||||
Version 1 18/06/10 14:00 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 18.06.2010 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Choma Beata | 4.29 | 4.29 | 1000 | ||||||
2 | 4 | Igaune Inga | 27.57 | 27.57 | 926 | ||||||
3 | 7 | Carl Astrid | 32.29 | 32.29 | 911 | ||||||
4 | 6 | Deimling Dolores | 38.36 | 38.36 | 891 | ||||||
5 | 19 | Narbute Renata | 40.5 | 40.5 | 884 | ||||||
6 | 1 | Sunaitiene Kristina | 45.29 | 45.29 | 869 | ||||||
7 | 14 | Naujaliene Rita | 50.02 | 50.02 | 854 | ||||||
8 | 21 | Rakauskaite Daiva | 53.4 | 53.4 | 843 | ||||||
9 | 15 | Nikolaieva Iryna | 59.87 | 59.87 | 823 | ||||||
10 | 18 | Slavec Gabriela | 88.44 | 88.44 | 731 | ||||||
11 | 20 | Muir Lindsay | 96.28 | 96.28 | 706 | ||||||
12 | 11 | Herdewijn Ann | 131 | 131 | 596 | ||||||
13 | 10 | Stegalina Galina | 139 | 139 | 570 | ||||||
14 | 9 | Larikova Ekaterina | 155 | 155 | 519 | ||||||
15 | 17 | Vevere Kristine | 207 | 207 | 481 | ||||||
16 | 2 | Luksaite Giedre | 225 | 225 | 444 | ||||||
17 | 22 | Kauspedaite Asta | 256 | 256 | 389 | ||||||
18 | 23 | Romanovskaja Julija | 256 | 256 | 389 | ||||||
19 | 26 | Matejczuk Jolanta | 276 | 276 | 333 | ||||||
20 | 3 | Kindermann-Schön Elisabeth | 289 | 289 | 296 | ||||||
21 | 13 | Prawicka-Linke Ewa | 301 | 301 | 259 | ||||||
22 | 25 | Turaite Jolanta | 373 | 373 | 222 | ||||||
23 | 27 | Zubrycka Majka | 391 | 391 | 185 | ||||||
24 | 8 | Sa Helena | 409 | 409 | 148 | ||||||
25 | 16 | Travnikova Marie | 449 | 449 | 111 | ||||||
26 | 24 | Sletova Victoria | 889 | 889 | 74 | ||||||
27 | 5 | Dunnington Almut | no res. | no res. | 37 | No track (logger not switched on) | |||||
Checksum: | BB8E | ||||||||||
Version 1 18/06/10 14:00 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 18.06.2010 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Larikova Ekaterina | 2.95 | 2.95 | 1000 | ||||||
2 | 27 | Zubrycka Majka | 5.71 | 5.71 | 991 | ||||||
3 | 17 | Vevere Kristine | 14.85 | 14.85 | 963 | ||||||
4 | 18 | Slavec Gabriela | 17.89 | 17.89 | 953 | ||||||
5 | 13 | Prawicka-Linke Ewa | 58.26 | 58.26 | 826 | ||||||
6 | 26 | Matejczuk Jolanta | 63.25 | 63.25 | 810 | ||||||
7 | 21 | Rakauskaite Daiva | 67.1 | 67.1 | 798 | ||||||
8 | 1 | Sunaitiene Kristina | 75.3 | 75.3 | 50 | 722 | R12.10 Marker not unrolled | ||||
9 | 6 | Deimling Dolores | 115 | 115 | 648 | ||||||
10 | 15 | Nikolaieva Iryna | 115 | 115 | 648 | ||||||
11 | 14 | Naujaliene Rita | 120.6 | 120.6 | 630 | ||||||
12 | 2 | Luksaite Giedre | no res. | no res. | 430 | ||||||
13 | 3 | Kindermann-Schön Elisabeth | no res. | no res. | 430 | ||||||
14 | 4 | Igaune Inga | no res. | no res. | 430 | ||||||
15 | 5 | Dunnington Almut | no res. | no res. | 430 | ||||||
16 | 7 | Carl Astrid | no res. | no res. | 430 | ||||||
17 | 8 | Sa Helena | no res. | no res. | 430 | ||||||
18 | 10 | Stegalina Galina | no res. | no res. | 430 | ||||||
19 | 11 | Herdewijn Ann | no res. | no res. | 430 | ||||||
20 | 12 | Choma Beata | no res. | no res. | 430 | ||||||
21 | 16 | Travnikova Marie | no res. | no res. | 430 | ||||||
22 | 19 | Narbute Renata | no res. | no res. | 430 | ||||||
23 | 20 | Muir Lindsay | no res. | no res. | 430 | ||||||
24 | 22 | Kauspedaite Asta | no res. | no res. | 430 | ||||||
25 | 23 | Romanovskaja Julija | no res. | no res. | 430 | ||||||
26 | 24 | Sletova Victoria | no res. | no res. | 430 | ||||||
27 | 25 | Turaite Jolanta | no res. | no res. | 430 | ||||||
Checksum: | 7702 | ||||||||||
Version 2 18/06/10 19:00 |
1st Women's European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 18.06.2010 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Slavec Gabriela | 3.06 | 3.06 | 1000 | ||||||
2 | 14 | Naujaliene Rita | 3.13 | 3.13 | 999 | ||||||
3 | 19 | Narbute Renata | 5.2 | 5.2 | 982 | ||||||
4 | 12 | Choma Beata | 7.54 | 7.54 | 962 | ||||||
5 | 21 | Rakauskaite Daiva | 7.65 | 7.65 | 961 | ||||||
6 | 2 | Luksaite Giedre | 9.3 | 9.3 | 946 | ||||||
7 | 1 | Sunaitiene Kristina | 12.72 | 12.72 | 917 | ||||||
8 | 27 | Zubrycka Majka | 24.74 | 24.74 | 814 | ||||||
9 | 15 | Nikolaieva Iryna | 33.92 | 33.92 | 735 | ||||||
10 | 13 | Prawicka-Linke Ewa | 40.96 | 40.96 | 675 | ||||||
11 | 8 | Sa Helena | 49.4 | 49.4 | 602 | ||||||
12 | 9 | Larikova Ekaterina | 52.15 | 52.15 | 579 | ||||||
13 | 26 | Matejczuk Jolanta | 52.9 | 52.9 | 572 | ||||||
14 | 10 | Stegalina Galina | 59.1 | 59.1 | 519 | ||||||
15 | 20 | Muir Lindsay | 60.5 | 60.5 | 481 | ||||||
16 | 25 | Turaite Jolanta | 67.4 | 67.4 | 444 | ||||||
17 | 6 | Deimling Dolores | 68.6 | 68.6 | 407 | ||||||
18 | 22 | Kauspedaite Asta | 69.8 | 69.8 | 370 | ||||||
