View: interactive | table
Language: russian | english |
16th European Hot Air Balloon Championship |
---|
Brissac-Quincé, France, 21.08.2009 - 29.08.2009 |
Event director: Decellieres Eric |
16th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 26.08.2009 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Decellieres Eric | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Strasmann David | 0.44 | 0.44 | 1000 | ||||||
2 | 44 | Sviderskis Vytautas | 1.24 | 1.24 | 981 | ||||||
3 | 23 | Schwartz Nicolas | 1.67 | 1.67 | 971 | ||||||
4 | 82 | Holly Andrew | 1.73 | 1.73 | 970 | ||||||
5 | 22 | Legendre Patrick | 2.02 | 2.02 | 963 | ||||||
6 | 31 | Vegh Sandor | 2.84 | 2.84 | 944 | ||||||
7 | 81 | Gabriel Neil M. | 3.33 | 3.33 | 933 | ||||||
8 | 54 | Medvedskii Alexey | 4.5 | 4.5 | 905 | ||||||
9 | 79 | Volodin Denis (F) | 5.19 | 5.19 | 889 | ||||||
10 | 13 | Suchy Michael | 5.99 | 5.99 | 871 | ||||||
11 | 76 | Stuiver Bert | 6.84 | 6.84 | 851 | ||||||
12 | 8 | Timmers Jan | 7.29 | 7.29 | 840 | ||||||
13 | 46 | Klomp Georges | 7.43 | 7.43 | 837 | ||||||
14 | 72 | Zeberli Stefan | 7.63 | 7.63 | 832 | ||||||
15 | 12 | Skorpik Miloslav | 5.53 | 5.53 | 50 | 831 | R12.9 Gravity drop | ||||
16 | 45 | Betzen Nico | 7.74 | 7.74 | 830 | ||||||
17 | 53 | Latypov Sergey | 7.78 | 7.78 | 829 | ||||||
18 | 9 | Vlegels Steven | 8.74 | 8.74 | 807 | ||||||
19 | 37 | Stamurs Kaspars | 9.37 | 9.37 | 792 | ||||||
20 | 42 | Makhnorylov Valerij | 7.37 | 7.37 | 50 | 788 | R11.6 Permission to retrieve | ||||
21 | 49 | Nowakowski Bartosz | 9.53 | 9.53 | 788 | ||||||
22 | 1 | Messines François | 9.92 | 9.92 | 779 | ||||||
23 | 14 | Mundt Christoffer | 10.61 | 10.61 | 763 | ||||||
24 | 50 | Prawicki Bogdan | 11.3 | 11.3 | 747 | ||||||
25 | 60 | Sorn Avi Slavko | 11.96 | 11.96 | 731 | ||||||
26 | 70 | Erni René | 12.65 | 12.65 | 715 | ||||||
27 | 26 | Kohl Adolf | 11.82 | 11.82 | 25 | 710 | R8.4.5 Marker order | ||||
28 | 24 | Berger Michael | 13 | 13 | 707 | ||||||
29 | 21 | Gouinguene Michel | 15.14 | 15.14 | 657 | ||||||
30 | 15 | Mundt Philip | 15.36 | 15.36 | 652 | ||||||
31 | 4 | Pöttler Helmut | 15.47 | 15.47 | 650 | ||||||
32 | 40 | Kostiuskevicius Rokas | 15.6 | 15.6 | 647 | ||||||
33 | 3 | Pieper Markus | 7.94 | 7.94 | 200 | 625 | R10.1.3 Midair collision | ||||
34 | 66 | Balkedal Jan (Janne) | 17.14 | 17.14 | 611 | ||||||
35 | 65 | Llado-Costa Josep Maria | 17.77 | 17.77 | 596 | Warning R10.11 Driving | |||||
36 | 11 | Merinsky Pavel | 19.21 | 19.21 | 562 | ||||||
37 | 68 | Grubbstrom John | 19.75 | 19.75 | 550 | ||||||
38 | 39 | Kostiuskevicius Rimas | 20.02 | 20.02 | 544 | ||||||
39 | 38 | Gegevicius Tadas | 20.28 | 20.28 | 537 | ||||||
40 | 80 | Bareford David | 21.44 | 21.44 | 510 | ||||||
41 | 73 | Broeders Henk | 21.52 | 21.52 | 509 | ||||||
42 | 47 | Weber Nicolas (Colin) | 21.63 | 21.63 | 506 | ||||||
43 | 36 | Igaune Inga | 21.87 | 21.87 | 494 | ||||||
44 | 16 | Olsen Palle Vinther | 22.11 | 22.11 | 482 | ||||||
45 | 33 | Bonanno Paolo Letterio | 22.2 | 22.2 | 470 | R11.2.2 Landing to close. R13.3.4 +18 mtr | |||||
46 | 56 | Končir Branislav | 22.3 | 22.3 | 458 | ||||||
47 | 51 | Ferreira Luis Filipe | 23.28 | 23.28 | 440 | ||||||
47 | 62 | Ayala Alcalde Ivan | 23.28 | 23.28 | 440 | ||||||
49 | 55 | Morev Anton | 23.67 | 23.67 | 422 | ||||||
50 | 67 | Ekstedt Lars | 23.87 | 23.87 | 410 | ||||||
51 | 29 | Konecsni János | 24.11 | 24.11 | 398 | ||||||
52 | 64 | Figueres Leal Carles | 25.37 | 25.37 | 386 | ||||||
53 | 6 | Stürzlinger Gerald | 26.82 | 26.82 | 373 | ||||||
54 | 32 | Aimo Giovanni | 29.44 | 29.44 | 361 | Warning R11.6 Permission to retrieve | |||||
55 | 75 | Oudenampsen Jan | 29.9 | 29.9 | 349 | ||||||
56 | 28 | Wegner Martin | 31.67 | 31.67 | 337 | ||||||
57 | 41 | Lycius Mindaugas | 32.19 | 32.19 | 325 | ||||||
58 | 78 | Klimenko Vladislav | 33.44 | 33.44 | 313 | ||||||
59 | 34 | Oggioni Paolo | 34.32 | 34.32 | 301 | ||||||
60 | 7 | Herdewijn Luc | 34.91 | 34.91 | 289 | ||||||
61 | 61 | Aguirre Angel | 35.18 | 35.18 | 277 | Warning R9.15 Readiness for take off | |||||
62 | 59 | Rome Vito | 38.1 | 38.1 | 265 | ||||||
63 | 48 | Jagodzik Zbigniew | 39.75 | 39.75 | 253 | ||||||
64 | 52 | Denisenko Andrey | 39.83 | 39.83 | 241 | ||||||
65 | 10 | Miklousic Igor | 41.66 | 41.66 | 229 | ||||||
66 | 35 | Gailis Gints | 41.85 | 41.85 | 217 | ||||||
67 | 57 | Bojanovic Jernej | 42.84 | 42.84 | 205 | ||||||
68 | 69 | Olsson Peter | 45.23 | 45.23 | 193 | ||||||
69 | 43 | Rakauskaite Daiva | 46.28 | 46.28 | 181 | ||||||
70 | 20 | Bolze Stephane | 47.94 | 47.94 | 169 | ||||||
71 | 58 | Petrovic Radko | 54.74 | 54.74 | 157 | ||||||
72 | 77 | Bejdik Tatyana | 63.68 | 63.68 | 145 | ||||||
73 | 71 | Messner Martin | 64.65 | 64.65 | 133 | ||||||
74 | 18 | Kujala Jukka | 65.84 | 65.84 | 120 | ||||||
75 | 2 | Schneider Uwe | 66.68 | 66.68 | 108 | ||||||
76 | 17 | Frojdman Jan | 126.04 | 126.04 | 96 | ||||||
77 | 74 | Fokken Jan Henderic | 129.36 | 129.36 | 84 | ||||||
78 | 83 | Parry Richard | 185 | 185 | 72 | ||||||
79 | 5 | Scherzer Josef (Sepp) | 262 | 262 | 60 | Warning R11.6 Permission to retrieve | |||||
80 | 25 | Göhler Sven | 287 | 287 | 48 | ||||||
81 | 63 | Aracil Romero Jordi | 449 | 449 | 36 | ||||||
82 | 19 | Tahtinen Matti | 684 | 684 | 24 | ||||||
83 | 30 | Németh Zoltan | 0 | 0 | 0 | ||||||
Checksum: | BBC3 | ||||||||||
16th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 26.08.2009 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Decellieres Eric | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Sorn Avi Slavko | 0.09 | 0.09 | 1000 | ||||||
2 | 9 | Vlegels Steven | 0.42 | 0.42 | 991 | ||||||
3 | 81 | Gabriel Neil M. | 1.14 | 1.14 | 972 | ||||||
4 | 15 | Mundt Philip | 1.43 | 1.43 | 964 | ||||||
5 | 53 | Latypov Sergey | 2.13 | 2.13 | 945 | ||||||
6 | 2 | Schneider Uwe | 2.15 | 2.15 | 945 | ||||||
7 | 20 | Bolze Stephane | 2.23 | 2.23 | 943 | ||||||
8 | 27 | Strasmann David | 2.7 | 2.7 | 930 | ||||||
9 | 22 | Legendre Patrick | 3.2 | 3.2 | 917 | ||||||
10 | 80 | Bareford David | 3.2 | 3.2 | 917 | ||||||
11 | 23 | Schwartz Nicolas | 3.29 | 3.29 | 914 | ||||||
12 | 79 | Volodin Denis (F) | 3.41 | 3.41 | 911 | ||||||
13 | 8 | Timmers Jan | 3.44 | 3.44 | 910 | ||||||
14 | 18 | Kujala Jukka | 3.54 | 3.54 | 907 | ||||||
15 | 14 | Mundt Christoffer | 3.75 | 3.75 | 902 | ||||||
16 | 70 | Erni René | 5.04 | 5.04 | 867 | ||||||
17 | 78 | Klimenko Vladislav | 5.06 | 5.06 | 867 | ||||||
18 | 7 | Herdewijn Luc | 5.42 | 5.42 | 857 | ||||||
19 | 66 | Balkedal Jan (Janne) | 5.55 | 5.55 | 853 | Warning R11.6 Permission to retrieve | |||||
20 | 69 | Olsson Peter | 5.64 | 5.64 | 851 | ||||||
21 | 83 | Parry Richard | 5.65 | 5.65 | 851 | ||||||
22 | 32 | Aimo Giovanni | 6.61 | 6.61 | 825 | ||||||
23 | 25 | Göhler Sven | 7.3 | 7.3 | 807 | ||||||
24 | 74 | Fokken Jan Henderic | 1.05 | 1.05 | 170 | 804 | R7.5 PZ32 infringement | ||||
25 | 75 | Oudenampsen Jan | 7.45 | 7.45 | 803 | ||||||
26 | 1 | Messines François | 7.97 | 7.97 | 789 | ||||||
27 | 47 | Weber Nicolas (Colin) | 8.84 | 8.84 | 765 | ||||||
28 | 6 | Stürzlinger Gerald | 9.14 | 9.14 | 757 | ||||||
28 | 72 | Zeberli Stefan | 9.14 | 9.14 | 757 | ||||||
30 | 31 | Vegh Sandor | 10 | 10 | 734 | ||||||
31 | 64 | Figueres Leal Carles | 11.45 | 11.45 | 695 | ||||||
32 | 10 | Miklousic Igor | 12.7 | 12.7 | 662 | Warning R10.11 Driving | |||||
33 | 45 | Betzen Nico | 12.82 | 12.82 | 658 | ||||||
34 | 24 | Berger Michael | 12.93 | 12.93 | 655 | ||||||
35 | 61 | Aguirre Angel | 14.1 | 14.1 | 624 | ||||||
36 | 38 | Gegevicius Tadas | 14.81 | 14.81 | 605 | ||||||
37 | 54 | Medvedskii Alexey | 15.1 | 15.1 | 597 | ||||||
38 | 76 | Stuiver Bert | 9.16 | 9.16 | 200 | 557 | R11.4 Ground contact | ||||
39 | 4 | Pöttler Helmut | 16.7 | 16.7 | 554 | ||||||
40 | 26 | Kohl Adolf | 17.76 | 17.76 | 526 | ||||||
41 | 48 | Jagodzik Zbigniew | 18.5 | 18.5 | 506 | ||||||
42 | 3 | Pieper Markus | 18.7 | 18.7 | 494 | ||||||
43 | 62 | Ayala Alcalde Ivan | 18.96 | 18.96 | 482 | ||||||
44 | 63 | Aracil Romero Jordi | 19.8 | 19.8 | 470 | ||||||
45 | 11 | Merinsky Pavel | 20.83 | 20.83 | 458 | ||||||
46 | 55 | Morev Anton | 25.31 | 25.31 | 434 | ||||||
47 | 73 | Broeders Henk | 27.95 | 27.95 | 422 | ||||||
48 | 37 | Stamurs Kaspars | 31.66 | 31.66 | 410 | ||||||
49 | 41 | Lycius Mindaugas | 35.5 | 35.5 | 398 | ||||||
50 | 67 | Ekstedt Lars | 24.03 | 24.03 | 50 | 396 | R11.6 Permission to retrieve | ||||
51 | 29 | Konecsni János | 36.2 | 36.2 | 386 | ||||||
52 | 59 | Rome Vito | 36.6 | 36.6 | 373 | ||||||
53 | 44 | Sviderskis Vytautas | 39.09 | 39.09 | 361 | ||||||
54 | 65 | Llado-Costa Josep Maria | 42.55 | 42.55 | 337 | ||||||
55 | 46 | Klomp Georges | 42.9 | 42.9 | 325 | ||||||
56 | 40 | Kostiuskevicius Rokas | 49.18 | 49.18 | 313 | ||||||
57 | 82 | Holly Andrew | 54.13 | 54.13 | 301 | Warning R3.10.3 Retrieve vehicle | |||||
58 | 43 | Rakauskaite Daiva | 66.55 | 66.55 | 289 | ||||||
59 | 33 | Bonanno Paolo Letterio | 67.6 | 67.6 | 277 | ||||||
60 | 68 | Grubbstrom John | 85 | 85 | 265 | ||||||
61 | 49 | Nowakowski Bartosz | 138 | 138 | 253 | ||||||
62 | 16 | Olsen Palle Vinther | 41.68 | 41.68 | 100 | 249 | R12.10 R7.5 Free marker drop PZ32 infringement | ||||
63 | 28 | Wegner Martin | 182 | 182 | 241 | ||||||
64 | 50 | Prawicki Bogdan | 269 | 269 | 229 | ||||||
65 | 5 | Scherzer Josef (Sepp) | 301 | 301 | 205 | ||||||
66 | 57 | Bojanovic Jernej | 403 | 403 | 193 | ||||||
67 | 58 | Petrovic Radko | 535 | 535 | 181 | ||||||
68 | 35 | Gailis Gints | 676 | 676 | 169 | ||||||
69 | 52 | Denisenko Andrey | 300 | 300 | 50 | 167 | R2.12 Conduct | ||||
70 | 12 | Skorpik Miloslav | 692 | 692 | 157 | R12.1.2 Replaced goal | |||||
71 | 71 | Messner Martin | 994 | 994 | 133 | ||||||
72 | 17 | Frojdman Jan | 3.26 | 3.26 | 800 | 115 | R10.1 Midair Collision | ||||
73 | 42 | Makhnorylov Valerij | 2118 | 2118 | 108 | ||||||
74 | 39 | Kostiuskevicius Rimas | 6541 | 6541 | 96 | ||||||
75 | 13 | Suchy Michael | no res. | no res. | 54 | R12.3.3 Invalid goal | |||||
75 | 19 | Tahtinen Matti | no res. | no res. | 54 | R12.3.3 Invalid goal | |||||
75 | 21 | Gouinguene Michel | no res. | no res. | 54 | R12.3.4 No valid declaration | |||||
75 | 51 | Ferreira Luis Filipe | no res. | no res. | 54 | R12.3.7 No declaration | |||||
75 | 56 | Končir Branislav | no res. | no res. | 54 | R12.15.3 Lost marker. R12.3.4 No valid declaration | |||||
75 | 77 | Bejdik Tatyana | no res. | no res. | 54 | R15.5.4 Number of goals | |||||
81 | 30 | Németh Zoltan | 0 | 0 | 0 | ||||||
82 | 34 | Oggioni Paolo | 799 | 799 | 360 | -215 | R7.5 PZ31 infringement | ||||
83 | 36 | Igaune Inga | 1277 | 1277 | 380 | -260 | R7.5 PZ31 infringement | ||||
Checksum: | 4B0E | ||||||||||
16th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 26.08.2009 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Decellieres Eric | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Suchy Michael | 22.9 | 22.9 | 1000 | Warning R3.10.3 | |||||
2 | 27 | Strasmann David | 26.08 | 26.08 | 992 | ||||||
3 | 6 | Stürzlinger Gerald | 29.53 | 29.53 | 983 | Warning R3.10.3 | |||||
4 | 9 | Vlegels Steven | 30.69 | 30.69 | 980 | ||||||
5 | 4 | Pöttler Helmut | 32.82 | 32.82 | 974 | ||||||
6 | 42 | Makhnorylov Valerij | 34.03 | 34.03 | 971 | Warning R3.10.3 | |||||
7 | 44 | Sviderskis Vytautas | 35.93 | 35.93 | 966 | ||||||
8 | 32 | Aimo Giovanni | 36.58 | 36.58 | 965 | ||||||
9 | 40 | Kostiuskevicius Rokas | 37.03 | 37.03 | 964 | ||||||
10 | 43 | Rakauskaite Daiva | 37.17 | 37.17 | 963 | ||||||
11 | 63 | Aracil Romero Jordi | 37.51 | 37.51 | 962 | ||||||
12 | 83 | Parry Richard | 39.15 | 39.15 | 958 | ||||||
13 | 25 | Göhler Sven | 39.56 | 39.56 | 957 | ||||||
14 | 7 | Herdewijn Luc | 40.12 | 40.12 | 956 | ||||||
15 | 36 | Igaune Inga | 48.11 | 48.11 | 935 | ||||||
16 | 52 | Denisenko Andrey | 52.07 | 52.07 | 925 | ||||||
17 | 60 | Sorn Avi Slavko | 52.95 | 52.95 | 923 | ||||||
18 | 62 | Ayala Alcalde Ivan | 57.96 | 57.96 | 910 | ||||||
19 | 69 | Olsson Peter | 66.3 | 66.3 | 888 | ||||||
20 | 11 | Merinsky Pavel | 67.42 | 67.42 | 885 | ||||||
21 | 53 | Latypov Sergey | 68.16 | 68.16 | 884 | ||||||
22 | 8 | Timmers Jan | 68.53 | 68.53 | 883 | ||||||
23 | 15 | Mundt Philip | 69.15 | 69.15 | 881 | ||||||
24 | 37 | Stamurs Kaspars | 69.35 | 69.35 | 880 | ||||||
25 | 2 | Schneider Uwe | 71.27 | 71.27 | 876 | Warning R3.10.3 Retrieve vehicle | |||||
26 | 26 | Kohl Adolf | 75.61 | 75.61 | 864 | ||||||
27 | 45 | Betzen Nico | 77.18 | 77.18 | 860 | ||||||
28 | 39 | Kostiuskevicius Rimas | 85.31 | 85.31 | 839 | ||||||
29 | 72 | Zeberli Stefan | 88.3 | 88.3 | 832 | ||||||
30 | 80 | Bareford David | 92.24 | 92.24 | 822 | ||||||
31 | 41 | Lycius Mindaugas | 103.83 | 103.83 | 792 | ||||||
32 | 22 | Legendre Patrick | 115.94 | 115.94 | 761 | ||||||
33 | 79 | Volodin Denis (F) | 124.94 | 124.94 | 737 | ||||||
34 | 23 | Schwartz Nicolas | 146.68 | 146.68 | 681 | ||||||
35 | 74 | Fokken Jan Henderic | 154.86 | 154.86 | 660 | ||||||
36 | 78 | Klimenko Vladislav | 157.31 | 157.31 | 654 | ||||||
37 | 75 | Oudenampsen Jan | 167 | 167 | 629 | ||||||
38 | 3 | Pieper Markus | 174.09 | 174.09 | 611 | ||||||
39 | 55 | Morev Anton | 198.17 | 198.17 | 549 | ||||||
40 | 14 | Mundt Christoffer | 199 | 199 | 547 | ||||||
41 | 65 | Llado-Costa Josep Maria | 207.09 | 207.09 | 526 | ||||||
42 | 67 | Ekstedt Lars | 214.86 | 214.86 | 506 | ||||||
43 | 46 | Klomp Georges | 224 | 224 | 494 | ||||||
44 | 59 | Rome Vito | 225.66 | 225.66 | 482 | ||||||
45 | 28 | Wegner Martin | 225.99 | 225.99 | 470 | ||||||
46 | 73 | Broeders Henk | 229.68 | 229.68 | 458 | ||||||
47 | 1 | Messines François | 236.2 | 236.2 | 446 | ||||||
48 | 76 | Stuiver Bert | 239.13 | 239.13 | 434 | ||||||
49 | 48 | Jagodzik Zbigniew | 240 | 240 | 422 | ||||||
50 | 24 | Berger Michael | 281.22 | 281.22 | 410 | Warning R3.10.3 Retrieve vehicle | |||||
51 | 47 | Weber Nicolas (Colin) | 286.55 | 286.55 | 398 | ||||||
52 | 66 | Balkedal Jan (Janne) | 289.81 | 289.81 | 386 | ||||||
53 | 12 | Skorpik Miloslav | 320.93 | 320.93 | 373 | ||||||
54 | 54 | Medvedskii Alexey | 323.83 | 323.83 | 361 | ||||||
55 | 19 | Tahtinen Matti | 340.71 | 340.71 | 349 | Warning R3.10.3 Retrieve vehicle | |||||
56 | 58 | Petrovic Radko | 359 | 359 | 337 | ||||||
57 | 51 | Ferreira Luis Filipe | 360.45 | 360.45 | 325 | ||||||
58 | 34 | Oggioni Paolo | 374.46 | 374.46 | 313 | ||||||
59 | 57 | Bojanovic Jernej | 399.81 | 399.81 | 301 | ||||||
60 | 61 | Aguirre Angel | 454 | 454 | 289 | ||||||
61 | 64 | Figueres Leal Carles | 461 | 461 | 277 | ||||||
62 | 82 | Holly Andrew | 471 | 471 | 265 | ||||||
63 | 68 | Grubbstrom John | 474 | 474 | 253 | ||||||
64 | 17 | Frojdman Jan | 587 | 587 | 241 | Warning R9.6.2 Quick release | |||||
65 | 16 | Olsen Palle Vinther | 629 | 629 | 229 | ||||||
66 | 81 | Gabriel Neil M. | 663 | 663 | 217 | ||||||
67 | 49 | Nowakowski Bartosz | 680 | 680 | 205 | ||||||
68 | 35 | Gailis Gints | 748 | 748 | 193 | ||||||
69 | 71 | Messner Martin | 810 | 810 | 181 | ||||||
70 | 70 | Erni René | 811 | 811 | 169 | ||||||
71 | 29 | Konecsni János | 944 | 944 | 157 | ||||||
72 | 10 | Miklousic Igor | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 18 | Kujala Jukka | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 20 | Bolze Stephane | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 21 | Gouinguene Michel | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 31 | Vegh Sandor | no res. | no res. | 84 | Warning R3.10.3 Retrieve vehicle. R12.17.2 Out of scoring area | |||||
72 | 33 | Bonanno Paolo Letterio | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 38 | Gegevicius Tadas | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 50 | Prawicki Bogdan | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 56 | Končir Branislav | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
72 | 77 | Bejdik Tatyana | no res. | no res. | 84 | R12.17.2 Out of scoring area | |||||
82 | 5 | Scherzer Josef (Sepp) | no res. | no res. | 200 | 0 | R11.4 Ground contact 1. R12.17.2 Out of scoring area | ||||
83 | 30 | Németh Zoltan | 0 | 0 | 0 | ||||||
Checksum: | 69E6 | ||||||||||
16th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 26.08.2009 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Decellieres Eric | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Kostiuskevicius Rimas | 15.78 | 15.78 | 1000 | ||||||
2 | 41 | Lycius Mindaugas | 17.05 | 17.05 | 968 | ||||||
3 | 22 | Legendre Patrick | 17.68 | 17.68 | 952 | ||||||
4 | 9 | Vlegels Steven | 18.75 | 18.75 | 926 | ||||||
5 | 82 | Holly Andrew | 19.18 | 19.18 | 915 | ||||||
6 | 6 | Stürzlinger Gerald | 19.94 | 19.94 | 896 | ||||||
7 | 18 | Kujala Jukka | 20.19 | 20.19 | 890 | ||||||
8 | 25 | Göhler Sven | 20.9 | 20.9 | 872 | ||||||
9 | 7 | Herdewijn Luc | 20.92 | 20.92 | 871 | ||||||
10 | 23 | Schwartz Nicolas | 21.22 | 21.22 | 864 | ||||||
11 | 19 | Tahtinen Matti | 21.39 | 21.39 | 860 | ||||||
12 | 46 | Klomp Georges | 21.51 | 21.51 | 857 | ||||||
12 | 53 | Latypov Sergey | 21.51 | 21.51 | 857 | ||||||
14 | 2 | Schneider Uwe | 22.65 | 22.65 | 828 | ||||||
15 | 4 | Pöttler Helmut | 23.87 | 23.87 | 798 | ||||||
16 | 13 | Suchy Michael | 22.92 | 22.92 | 25 | 796 | R8.4.5 Marker order | ||||
17 | 11 | Merinsky Pavel | 24.01 | 24.01 | 794 | ||||||
18 | 83 | Parry Richard | 25.37 | 25.37 | 760 | ||||||
19 | 63 | Aracil Romero Jordi | 25.61 | 25.61 | 754 | ||||||
20 | 78 | Klimenko Vladislav | 25.67 | 25.67 | 752 | ||||||
21 | 50 | Prawicki Bogdan | 25.93 | 25.93 | 746 | ||||||
22 | 67 | Ekstedt Lars | 26.3 | 26.3 | 737 | ||||||
23 | 80 | Bareford David | 26.74 | 26.74 | 726 | ||||||
24 | 33 | Bonanno Paolo Letterio | 27.14 | 27.14 | 716 | ||||||
25 | 48 | Jagodzik Zbigniew | 27.28 | 27.28 | 712 | ||||||
26 | 69 | Olsson Peter | 29.01 | 29.01 | 669 | ||||||
27 | 3 | Pieper Markus | 29.02 | 29.02 | 669 | ||||||
28 | 68 | Grubbstrom John | 29.36 | 29.36 | 660 | ||||||
29 | 43 | Rakauskaite Daiva | 29.58 | 29.58 | 655 | ||||||
30 | 66 | Balkedal Jan (Janne) | 30.15 | 30.15 | 640 | ||||||
31 | 73 | Broeders Henk | 30.24 | 30.24 | 638 | ||||||
32 | 1 | Messines François | 30.73 | 30.73 | 626 | ||||||
33 | 71 | Messner Martin | 31.31 | 31.31 | 611 | ||||||
34 | 45 | Betzen Nico | 31.42 | 31.42 | 609 | ||||||
35 | 72 | Zeberli Stefan | 33.09 | 33.09 | 567 | ||||||
36 | 74 | Fokken Jan Henderic | 33.6 | 33.6 | 554 | ||||||
37 | 55 | Morev Anton | 33.78 | 33.78 | 550 | ||||||
38 | 27 | Strasmann David | 34.29 | 34.29 | 537 | ||||||
39 | 52 | Denisenko Andrey | 34.44 | 34.44 | 533 | ||||||
40 | 47 | Weber Nicolas (Colin) | 34.79 | 34.79 | 524 | ||||||
41 | 54 | Medvedskii Alexey | 35.52 | 35.52 | 506 | ||||||
42 | 56 | Končir Branislav | 36.24 | 36.24 | 494 | ||||||
43 | 28 | Wegner Martin | 37.36 | 37.36 | 470 | ||||||
44 | 81 | Gabriel Neil M. | 39.42 | 39.42 | 458 | ||||||
45 | 60 | Sorn Avi Slavko | 36.96 | 36.96 | 25 | 457 | R8.4.5 Marker order | ||||
46 | 65 | Llado-Costa Josep Maria | 39.58 | 39.58 | 446 | ||||||
47 | 57 | Bojanovic Jernej | 39.62 | 39.62 | 434 | ||||||
48 | 75 | Oudenampsen Jan | 41.03 | 41.03 | 422 | ||||||
49 | 12 | Skorpik Miloslav | 41.06 | 41.06 | 410 | ||||||
50 | 38 | Gegevicius Tadas | 41.49 | 41.49 | 398 | ||||||
51 | 64 | Figueres Leal Carles | 43.39 | 43.39 | 361 | ||||||
52 | 59 | Rome Vito | 43.96 | 43.96 | 349 | ||||||
53 | 17 | Frojdman Jan | 25.95 | 25.95 | 400 | 345 | R10.2 Reckless flying | ||||
54 | 26 | Kohl Adolf | 44.12 | 44.12 | 337 | ||||||
55 | 20 | Bolze Stephane | 45.47 | 45.47 | 325 | ||||||
56 | 31 | Vegh Sandor | 42.98 | 42.98 | 50 | 323 | R12.9 Gravity drop | ||||
57 | 8 | Timmers Jan | 47.34 | 47.34 | 313 | ||||||
58 | 14 | Mundt Christoffer | 48.69 | 48.69 | 301 | ||||||
59 | 58 | Petrovic Radko | 49.34 | 49.34 | 289 | ||||||
60 | 10 | Miklousic Igor | 50.01 | 50.01 | 277 | ||||||
61 | 76 | Stuiver Bert | 52.48 | 52.48 | 265 | ||||||
62 | 5 | Scherzer Josef (Sepp) | 53.64 | 53.64 | 253 | ||||||
63 | 61 | Aguirre Angel | 59.03 | 59.03 | 241 | ||||||
64 | 49 | Nowakowski Bartosz | 62.93 | 62.93 | 229 | ||||||
65 | 34 | Oggioni Paolo | 63.46 | 63.46 | 217 | ||||||
66 | 42 | Makhnorylov Valerij | 64.4 | 64.4 | 205 | R12.9 Gravity drop +50 mtr | |||||
67 | 15 | Mundt Philip | 65.37 | 65.37 | 193 | ||||||
68 | 40 | Kostiuskevicius Rokas | 76.95 | 76.95 | 181 | ||||||
69 | 37 | Stamurs Kaspars | 79.97 | 79.97 | 169 | ||||||
70 | 77 | Bejdik Tatyana | 82.57 | 82.57 | 157 | ||||||
71 | 32 | Aimo Giovanni | 41.5 | 41.5 | 230 | 156 | R7.5 PZ44 infringement | ||||
72 | 29 | Konecsni János | 83.59 | 83.59 | 145 | ||||||
73 | 70 | Erni René | 95.46 | 95.46 | 133 | ||||||
74 | 36 | Igaune Inga | 103.2 | 103.2 | 120 | ||||||
