View: interactive | table
Language: russian | english |
2nd Junior World Hot Air Balloon Championship |
---|
Vichy, France, 31.08.2014 - 06.09.2014 |
Event director: Pálhegyi Zoltán |
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
28 | 06.09.2014 | evening | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Schweighofer Stefan Peter | 7.3 | 7.3 | 1000 | 1000 | |||||
2 | 8 | Spildooren David | 8.61 | 8.61 | 998 | 998 | |||||
3 | 18 | Bareford Dominic | 19.95 | 19.95 | 978 | 978 | |||||
4 | 1 | Kostiuskevicius Rokas | 39.95 | 39.95 | 942 | 942 | |||||
5 | 12 | Suchy Jan | 72 | 72 | 885 | 885 | |||||
5 | 27 | Simonaviciute Agne | 72.12 | 72.12 | 885 | 885 | |||||
7 | 19 | Bareford Stephanie | 128.4 | 128.4 | 785 | 785 | |||||
8 | 15 | De Coligny Laure | 134.74 | 134.74 | 774 | 774 | |||||
9 | 2 | Gillespie Daniel J.L. | no res. | no res. | 574 | 574 | |||||
9 | 3 | Peart Angus | no res. | no res. | 574 | 574 | |||||
9 | 4 | Kindermann-Schön Elisabeth | no res. | no res. | 574 | 574 | |||||
9 | 5 | Postl Thomas | no res. | no res. | 574 | 574 | |||||
9 | 7 | Strempfl Georg | no res. | no res. | 574 | 574 | |||||
9 | 9 | Kalousdian Christian Kurken | no res. | no res. | 574 | 574 | |||||
9 | 10 | Kalousdian Markus Dikran | no res. | no res. | 574 | 574 | |||||
9 | 11 | Nacht Gian-Marco | no res. | no res. | 574 | 574 | |||||
9 | 13 | Hvid Anders | no res. | no res. | 574 | 574 | |||||
9 | 14 | Allemand Kevin | no res. | no res. | 574 | 574 | |||||
9 | 16 | Le Franc Guillaume | no res. | no res. | 574 | 574 | |||||
9 | 17 | Seigeot Clément | no res. | no res. | 574 | 574 | |||||
9 | 20 | Baehr Fabian | no res. | no res. | 574 | 574 | |||||
9 | 21 | Kloss Elise | no res. | no res. | 574 | 574 | |||||
9 | 22 | Kreins Pascal | no res. | no res. | 574 | 574 | |||||
9 | 23 | Eda Mutsumi | no res. | no res. | 574 | 574 | |||||
9 | 24 | Inoue Tsuyoshi | no res. | no res. | 574 | 574 | |||||
9 | 26 | Komza Laurynas | no res. | no res. | 574 | 574 | |||||
9 | 28 | Witteveen Tommie | no res. | no res. | 574 | 574 | |||||
9 | 29 | Bauta Dawid | no res. | no res. | 574 | 574 | |||||
9 | 30 | Filus Tomasz | no res. | no res. | 574 | 574 | |||||
9 | 32 | Vertiprakhov Igor | no res. | no res. | 574 | 574 | |||||
9 | 33 | Vertiprakhov Ilia | no res. | no res. | 574 | 574 | |||||
Checksum: | 20449 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
27 | 05.09.2014 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | De Coligny Laure | 6 | 6 | 1000 | 1000 | |||||
2 | 1 | Kostiuskevicius Rokas | 9 | 9 | 975 | 975 | |||||
2 | 27 | Simonaviciute Agne | 9 | 9 | 975 | 975 | |||||
4 | 13 | Hvid Anders | 18 | 18 | 902 | 902 | |||||
5 | 17 | Seigeot Clément | 20 | 20 | 885 | 885 | |||||
6 | 10 | Kalousdian Markus Dikran | 21 | 21 | 877 | 877 | |||||
7 | 5 | Postl Thomas | 22 | 22 | 869 | 869 | |||||
8 | 12 | Suchy Jan | 31 | 31 | 795 | 795 | |||||
8 | 32 | Vertiprakhov Igor | 31 | 31 | 795 | 795 | |||||
10 | 14 | Allemand Kevin | 33 | 33 | 779 | 779 | |||||
11 | 16 | Le Franc Guillaume | 37 | 37 | 746 | 746 | |||||
12 | 6 | Schweighofer Stefan Peter | 51 | 51 | 631 | 631 | |||||
13 | 30 | Filus Tomasz | 56 | 56 | 590 | 590 | |||||
14 | 3 | Peart Angus | 60 | 60 | 557 | 557 | |||||
15 | 29 | Bauta Dawid | 62 | 62 | 541 | 541 | |||||
16 | 18 | Bareford Dominic | 65 | 65 | 516 | 516 | |||||
17 | 20 | Baehr Fabian | 69 | 69 | 484 | 484 | |||||
18 | 21 | Kloss Elise | 78 | 78 | 452 | 452 | |||||
19 | 4 | Kindermann-Schön Elisabeth | 89 | 89 | 419 | 419 | |||||
20 | 7 | Strempfl Georg | 90 | 90 | 387 | 387 | |||||
21 | 26 | Komza Laurynas | 95 | 95 | 355 | 355 | |||||
22 | 11 | Nacht Gian-Marco | 107 | 107 | 323 | 323 | |||||
23 | 22 | Kreins Pascal | 117 | 117 | 290 | 290 | |||||
24 | 19 | Bareford Stephanie | 124 | 124 | 258 | 258 | |||||
25 | 24 | Inoue Tsuyoshi | 137 | 137 | 226 | 226 | |||||
26 | 23 | Eda Mutsumi | 142 | 142 | 194 | 194 | |||||
27 | 8 | Spildooren David | 167 | 167 | 161 | 161 | |||||
28 | 33 | Vertiprakhov Ilia | 189 | 189 | 129 | 129 | |||||
29 | 28 | Witteveen Tommie | 217 | 217 | 97 | 97 | |||||
30 | 9 | Kalousdian Christian Kurken | 219 | 219 | 65 | 65 | |||||
31 | 2 | Gillespie Daniel J.L. | 455 | 455 | 32 | 32 | |||||
Checksum: | 16305 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
26 | 05.09.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Allemand Kevin | 2.11 | 2.11 | 1000 | 1000 | |||||
2 | 24 | Inoue Tsuyoshi | 4.01 | 4.01 | 979 | 979 | |||||
3 | 16 | Le Franc Guillaume | 5.9 | 5.9 | 958 | 958 | |||||
4 | 1 | Kostiuskevicius Rokas | 6.35 | 6.35 | 953 | 953 | |||||
5 | 13 | Hvid Anders | 7.62 | 7.62 | 939 | 939 | |||||
6 | 30 | Filus Tomasz | 8.73 | 8.73 | 926 | 926 | |||||
7 | 4 | Kindermann-Schön Elisabeth | 10.98 | 10.98 | 901 | 901 | |||||
8 | 19 | Bareford Stephanie | 13.64 | 13.64 | 872 | 872 | |||||
9 | 33 | Vertiprakhov Ilia | 18.5 | 18.5 | 817 | 817 | |||||
10 | 6 | Schweighofer Stefan Peter | 18.75 | 18.75 | 815 | 815 | |||||
11 | 32 | Vertiprakhov Igor | 23.04 | 23.04 | 767 | 767 | |||||
12 | 5 | Postl Thomas | 34.06 | 34.06 | 644 | 644 | |||||
13 | 3 | Peart Angus | 37.3 | 37.3 | 608 | 608 | |||||
14 | 18 | Bareford Dominic | 39.65 | 39.65 | 582 | 582 | |||||
15 | 7 | Strempfl Georg | 41.16 | 41.16 | 565 | 565 | |||||
16 | 17 | Seigeot Clément | 45.57 | 45.57 | 516 | 516 | |||||
17 | 23 | Eda Mutsumi | 47.2 | 47.2 | 484 | 484 | |||||
18 | 29 | Bauta Dawid | 47.92 | 47.92 | 452 | 452 | |||||
19 | 15 | De Coligny Laure | 57.67 | 57.67 | 419 | 419 | |||||
20 | 21 | Kloss Elise | 61.93 | 61.93 | 387 | 387 | |||||
21 | 27 | Simonaviciute Agne | 66.1 | 66.1 | 355 | 355 | |||||
22 | 26 | Komza Laurynas | 73.5 | 73.5 | 323 | 323 | |||||
23 | 28 | Witteveen Tommie | 80.47 | 80.47 | 290 | 290 | |||||
24 | 2 | Gillespie Daniel J.L. | 88.48 | 88.48 | 258 | 258 | |||||
25 | 9 | Kalousdian Christian Kurken | 89 | 89 | 226 | 226 | |||||
26 | 12 | Suchy Jan | 90.05 | 90.05 | 194 | 194 | |||||
27 | 22 | Kreins Pascal | 139 | 139 | 161 | 161 | |||||
28 | 20 | Baehr Fabian | 186 | 186 | 129 | 129 | |||||
29 | 11 | Nacht Gian-Marco | 234 | 234 | 97 | 97 | |||||
30 | 8 | Spildooren David | 269 | 269 | 65 | 65 | |||||
31 | 10 | Kalousdian Markus Dikran | 365 | 365 | 32 | 32 | |||||
Checksum: | 16714 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
25 | 05.09.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bareford Stephanie | 0.68 | 0.68 | 1000 | 1000 | |||||
2 | 30 | Filus Tomasz | 2.42 | 2.42 | 955 | 955 | |||||
2 | 18 | Bareford Dominic | 2.44 | 2.44 | 955 | 955 | |||||
4 | 17 | Seigeot Clément | 3.54 | 3.54 | 927 | 927 | |||||
5 | 14 | Allemand Kevin | 4.82 | 4.82 | 894 | 894 | |||||
6 | 9 | Kalousdian Christian Kurken | 5.32 | 5.32 | 881 | 881 | |||||
7 | 6 | Schweighofer Stefan Peter | 5.5 | 5.5 | 877 | 877 | |||||
8 | 5 | Postl Thomas | 5.52 | 5.52 | 876 | 876 | |||||
9 | 10 | Kalousdian Markus Dikran | 5.87 | 5.87 | 867 | 867 | |||||
10 | 1 | Kostiuskevicius Rokas | 6.62 | 6.62 | 848 | 848 | |||||
11 | 29 | Bauta Dawid | 9.17 | 9.17 | 782 | 782 | |||||
12 | 15 | De Coligny Laure | 9.48 | 9.48 | 775 | 775 | |||||
13 | 33 | Vertiprakhov Ilia | 11.49 | 11.49 | 723 | 723 | |||||
14 | 26 | Komza Laurynas | 16.1 | 16.1 | 605 | 605 | |||||
15 | 3 | Peart Angus | 18.78 | 18.78 | 536 | 536 | |||||
16 | 22 | Kreins Pascal | 19.57 | 19.57 | 516 | 516 | |||||
17 | 21 | Kloss Elise | 20.16 | 20.16 | 484 | 484 | |||||
18 | 12 | Suchy Jan | 21.88 | 21.88 | 452 | 452 | |||||
19 | 7 | Strempfl Georg | 28.83 | 28.83 | 419 | 419 | |||||
20 | 11 | Nacht Gian-Marco | 29.88 | 29.88 | 387 | 387 | |||||
21 | 4 | Kindermann-Schön Elisabeth | 41.73 | 41.73 | 355 | 355 | |||||
22 | 8 | Spildooren David | 48.38 | 48.38 | 323 | 323 | |||||
23 | 24 | Inoue Tsuyoshi | 48.41 | 48.41 | 290 | 290 | |||||
24 | 32 | Vertiprakhov Igor | 50.52 | 50.52 | 258 | 258 | |||||
25 | 20 | Baehr Fabian | 64.75 | 64.75 | 226 | 226 | |||||
26 | 2 | Gillespie Daniel J.L. | 65.71 | 65.71 | 194 | 194 | |||||
27 | 27 | Simonaviciute Agne | 71.57 | 71.57 | 161 | 161 | |||||
28 | 13 | Hvid Anders | 77.1 | 77.1 | 129 | 129 | |||||
29 | 16 | Le Franc Guillaume | 85.8 | 85.8 | 97 | 97 | |||||
30 | 28 | Witteveen Tommie | 94.37 | 94.37 | 65 | 65 | |||||
31 | 23 | Eda Mutsumi | 129 | 129 | 32 | 32 | |||||
Checksum: | 16889 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
24 | 05.09.2014 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Vertiprakhov Ilia | 4206 | 4206 | 1000 | 1000 | |||||
2 | 1 | Kostiuskevicius Rokas | 4109 | 4109 | 946 | 946 | |||||
2 | 17 | Seigeot Clément | 4108 | 4108 | 946 | 946 | |||||
4 | 19 | Bareford Stephanie | 4016 | 4016 | 895 | 895 | |||||
5 | 18 | Bareford Dominic | 4000 | 4000 | 886 | 886 | |||||
6 | 26 | Komza Laurynas | 3880 | 3880 | 820 | 820 | |||||
7 | 13 | Hvid Anders | 3778 | 3778 | 764 | 764 | |||||
8 | 6 | Schweighofer Stefan Peter | 3764 | 3764 | 756 | 756 | |||||
9 | 8 | Spildooren David | 3749 | 3749 | 748 | 748 | |||||
10 | 22 | Kreins Pascal | 3711 | 3711 | 727 | 727 | |||||
11 | 28 | Witteveen Tommie | 3689 | 3689 | 715 | 715 | |||||
12 | 12 | Suchy Jan | 3617 | 3617 | 675 | 675 | |||||
13 | 14 | Allemand Kevin | 3611 | 3611 | 672 | 672 | |||||
14 | 3 | Peart Angus | 3503 | 3503 | 612 | 612 | |||||
15 | 30 | Filus Tomasz | 3406 | 3406 | 558 | 558 | |||||
16 | 15 | De Coligny Laure | 3329 | 3329 | 516 | 516 | |||||
17 | 21 | Kloss Elise | 3303 | 3303 | 484 | 484 | |||||
18 | 10 | Kalousdian Markus Dikran | 3220 | 3220 | 452 | 452 | |||||
19 | 5 | Postl Thomas | 3096 | 3096 | 419 | 419 | |||||
20 | 4 | Kindermann-Schön Elisabeth | 3086 | 3086 | 387 | 387 | |||||
21 | 9 | Kalousdian Christian Kurken | 3072 | 3072 | 355 | 355 | |||||
22 | 27 | Simonaviciute Agne | 3069 | 3069 | 323 | 323 | |||||
23 | 16 | Le Franc Guillaume | 3068 | 3068 | 290 | 290 | |||||
24 | 29 | Bauta Dawid | 3035 | 3035 | 258 | 258 | |||||
25 | 2 | Gillespie Daniel J.L. | 3034 | 3034 | 226 | 226 | |||||
26 | 11 | Nacht Gian-Marco | 3025 | 3025 | 178 | 178 | |||||
26 | 32 | Vertiprakhov Igor | 3025 | 3025 | 178 | 178 | |||||
28 | 20 | Baehr Fabian | 3016 | 3016 | 129 | 129 | |||||
29 | 7 | Strempfl Georg | 2943 | 2943 | 97 | 97 | |||||
30 | 23 | Eda Mutsumi | 2778 | 2778 | 65 | 65 | |||||
31 | 24 | Inoue Tsuyoshi | 1017 | 1017 | 32 | 32 | |||||
Checksum: | 16109 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
23 | 05.09.2014 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Komza Laurynas | 4.56 | 4.56 | 1000 | 1000 | |||||
2 | 22 | Kreins Pascal | 6.75 | 6.75 | 975 | 975 | |||||
3 | 5 | Postl Thomas | 10.02 | 10.02 | 939 | 939 | |||||
4 | 10 | Kalousdian Markus Dikran | 14.84 | 14.84 | 884 | 884 | |||||
5 | 27 | Simonaviciute Agne | 18.69 | 18.69 | 841 | 841 | |||||
6 | 4 | Kindermann-Schön Elisabeth | 20.99 | 20.99 | 815 | 815 | |||||
7 | 8 | Spildooren David | 21.65 | 21.65 | 808 | 808 | |||||
8 | 12 | Suchy Jan | 22.01 | 22.01 | 804 | 804 | |||||
9 | 6 | Schweighofer Stefan Peter | 23.68 | 23.68 | 785 | 785 | |||||
10 | 13 | Hvid Anders | 25.85 | 25.85 | 760 | 760 | |||||
11 | 30 | Filus Tomasz | 27.84 | 27.84 | 738 | 738 | |||||
12 | 11 | Nacht Gian-Marco | 30.29 | 30.29 | 711 | 711 | |||||
13 | 7 | Strempfl Georg | 32.06 | 32.06 | 691 | 691 | |||||
14 | 17 | Seigeot Clément | 44.93 | 44.93 | 546 | 546 | |||||
15 | 19 | Bareford Stephanie | 45.28 | 45.28 | 542 | 542 | |||||
16 | 28 | Witteveen Tommie | 47.58 | 47.58 | 516 | 516 | |||||
17 | 1 | Kostiuskevicius Rokas | 54 | 54 | 484 | 484 | |||||
18 | 24 | Inoue Tsuyoshi | 67 | 67 | 452 | 452 | |||||
19 | 18 | Bareford Dominic | 96 | 96 | 419 | 419 | |||||
20 | 20 | Baehr Fabian | 104 | 104 | 387 | 387 | |||||
21 | 3 | Peart Angus | 111 | 111 | 355 | 355 | |||||
22 | 32 | Vertiprakhov Igor | 133 | 133 | 323 | 323 | |||||
23 | 15 | De Coligny Laure | 143 | 143 | 290 | 290 | |||||
24 | 16 | Le Franc Guillaume | 183 | 183 | 258 | 258 | |||||
25 | 14 | Allemand Kevin | 193 | 193 | 226 | 226 | |||||
26 | 23 | Eda Mutsumi | 227 | 227 | 194 | 194 | |||||
27 | 21 | Kloss Elise | 267 | 267 | 161 | 161 | |||||
28 | 2 | Gillespie Daniel J.L. | 304 | 304 | 129 | 129 | |||||
29 | 9 | Kalousdian Christian Kurken | 369 | 369 | 97 | 97 | |||||
30 | 29 | Bauta Dawid | 419 | 419 | 65 | 65 | |||||
31 | 33 | Vertiprakhov Ilia | 426 | 426 | 32 | 32 | |||||
Checksum: | 16227 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 04.09.2014 | evening | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Postl Thomas | 15880 | 15880 | 1000 | 1000 | |||||
2 | 26 | Komza Laurynas | 14556 | 14556 | 814 | 814 | |||||
3 | 4 | Kindermann-Schön Elisabeth | 14180 | 14180 | 762 | 762 | |||||
4 | 27 | Simonaviciute Agne | 14040 | 14040 | 742 | 742 | |||||
5 | 30 | Filus Tomasz | 13525 | 13525 | 670 | 670 | |||||
6 | 1 | Kostiuskevicius Rokas | 13508 | 13508 | 667 | 667 | |||||
7 | 22 | Kreins Pascal | 13455 | 13455 | 660 | 660 | |||||
8 | 33 | Vertiprakhov Ilia | 13313 | 13313 | 640 | 640 | |||||
9 | 12 | Suchy Jan | 13208 | 13208 | 625 | 625 | |||||
10 | 18 | Bareford Dominic | 13154 | 13154 | 618 | 618 | |||||
11 | 3 | Peart Angus | 13148 | 13148 | 617 | 617 | |||||
12 | 8 | Spildooren David | 12637 | 12637 | 545 | 545 | |||||
13 | 14 | Allemand Kevin | 12605 | 12605 | 541 | 541 | |||||
14 | 10 | Kalousdian Markus Dikran | 12534 | 12534 | 531 | 531 | |||||
15 | 15 | De Coligny Laure | 12510 | 12510 | 527 | 527 | |||||
16 | 17 | Seigeot Clément | 12429 | 12429 | 516 | 516 | |||||
17 | 29 | Bauta Dawid | 12274 | 12274 | 484 | 484 | |||||
18 | 19 | Bareford Stephanie | 12193 | 12193 | 452 | 452 | |||||
19 | 32 | Vertiprakhov Igor | 12050 | 12050 | 419 | 419 | |||||
20 | 16 | Le Franc Guillaume | 11813 | 11813 | 387 | 387 | |||||
21 | 28 | Witteveen Tommie | 11019 | 11019 | 355 | 355 | |||||
22 | 13 | Hvid Anders | 10429 | 10429 | 323 | 323 | |||||
23 | 9 | Kalousdian Christian Kurken | 10281 | 10281 | 290 | 290 | |||||
24 | 11 | Nacht Gian-Marco | 10087 | 10087 | 258 | 258 | |||||
25 | 7 | Strempfl Georg | 9840 | 9840 | 226 | 226 | |||||
26 | 20 | Baehr Fabian | 9037 | 9037 | 194 | 194 | |||||
27 | 24 | Inoue Tsuyoshi | 8758 | 8758 | 161 | 161 | |||||
28 | 21 | Kloss Elise | 6186 | 6186 | 129 | 129 | |||||
29 | 6 | Schweighofer Stefan Peter | 5406 | 5406 | 97 | 97 | |||||
30 | 23 | Eda Mutsumi | 749 | 749 | 65 | 65 | |||||
31 | 2 | Gillespie Daniel J.L. | no res. | no res. | 32 | 32 | 12.23 No valid Track Point | ||||
Checksum: | 14347 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 04.09.2014 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kreins Pascal | 4.33 | 4.33 | 1000 | 1000 | |||||
2 | 12 | Suchy Jan | 6.13 | 6.13 | 978 | 978 | |||||
3 | 33 | Vertiprakhov Ilia | 7.37 | 7.37 | 963 | 963 | |||||
4 | 5 | Postl Thomas | 11.45 | 11.45 | 914 | 914 | |||||
5 | 14 | Allemand Kevin | 13.41 | 13.41 | 890 | 890 | |||||
6 | 15 | De Coligny Laure | 15.57 | 15.57 | 864 | 864 | |||||
7 | 30 | Filus Tomasz | 17.53 | 17.53 | 841 | 841 | |||||
8 | 1 | Kostiuskevicius Rokas | 19.64 | 19.64 | 815 | 815 | |||||
9 | 18 | Bareford Dominic | 19.87 | 19.87 | 812 | 812 | |||||
10 | 4 | Kindermann-Schön Elisabeth | 20.6 | 20.6 | 804 | 804 | |||||
11 | 8 | Spildooren David | 21.1 | 21.1 | 798 | 798 | |||||
12 | 26 | Komza Laurynas | 23.35 | 23.35 | 770 | 770 | |||||
13 | 16 | Le Franc Guillaume | 23.55 | 23.55 | 768 | 768 | |||||
14 | 10 | Kalousdian Markus Dikran | 27.26 | 27.26 | 723 | 723 | |||||
15 | 17 | Seigeot Clément | 37.26 | 37.26 | 602 | 602 | |||||
16 | 29 | Bauta Dawid | 44.42 | 44.42 | 516 | 516 | |||||
17 | 23 | Eda Mutsumi | 49.18 | 49.18 | 484 | 484 | |||||
18 | 32 | Vertiprakhov Igor | 51.05 | 51.05 | 452 | 452 | |||||
19 | 19 | Bareford Stephanie | 51.41 | 51.41 | 419 | 419 | |||||
20 | 7 | Strempfl Georg | 70.76 | 70.76 | 387 | 387 | |||||
21 | 21 | Kloss Elise | 72.95 | 72.95 | 355 | 355 | |||||
22 | 9 | Kalousdian Christian Kurken | 82.5 | 82.5 | 323 | 323 | |||||
23 | 13 | Hvid Anders | 88.71 | 88.71 | 290 | 290 | |||||
24 | 6 | Schweighofer Stefan Peter | 91.91 | 91.91 | 258 | 258 | |||||
25 | 20 | Baehr Fabian | 98 | 98 | 226 | 226 | |||||
26 | 27 | Simonaviciute Agne | 99.09 | 99.09 | 194 | 194 | |||||
27 | 28 | Witteveen Tommie | 55.4 | 50 | 105.4 | 161 | 161 | 12.9b Invalid GMD | |||
28 | 2 | Gillespie Daniel J.L. | 115 | 115 | 129 | 129 | |||||
29 | 24 | Inoue Tsuyoshi | 345 | 345 | 97 | 97 | |||||
30 | 3 | Peart Angus | 465 | 465 | 65 | 65 | |||||
31 | 11 | Nacht Gian-Marco | 709 | 709 | 32 | 32 | |||||
Checksum: | 16930 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 04.09.2014 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Hvid Anders | 7 | 7 | 1000 | 1000 | |||||
2 | 12 | Suchy Jan | 9 | 9 | 968 | 968 | |||||
2 | 22 | Kreins Pascal | 9 | 9 | 968 | 968 | |||||
4 | 23 | Eda Mutsumi | 10 | 10 | 952 | 952 | |||||
5 | 16 | Le Franc Guillaume | 12 | 12 | 919 | 919 | |||||
6 | 15 | De Coligny Laure | 13 | 13 | 903 | 903 | |||||
7 | 17 | Seigeot Clément | 14 | 14 | 887 | 887 | |||||
8 | 27 | Simonaviciute Agne | 15 | 15 | 871 | 871 | |||||
9 | 11 | Nacht Gian-Marco | 16 | 16 | 855 | 855 | |||||
9 | 29 | Bauta Dawid | 16 | 16 | 855 | 855 | |||||
11 | 10 | Kalousdian Markus Dikran | 20 | 20 | 790 | 790 | |||||
12 | 28 | Witteveen Tommie | 27 | 27 | 677 | 677 | |||||
13 | 33 | Vertiprakhov Ilia | 30 | 30 | 629 | 629 | |||||
14 | 26 | Komza Laurynas | 36 | 36 | 532 | 532 | |||||
15 | 1 | Kostiuskevicius Rokas | 37 | 37 | 516 | 516 | |||||
15 | 4 | Kindermann-Schön Elisabeth | 37 | 37 | 516 | 516 | |||||
17 | 19 | Bareford Stephanie | 42 | 42 | 484 | 484 | |||||
18 | 7 | Strempfl Georg | 55 | 55 | 452 | 452 | |||||
19 | 9 | Kalousdian Christian Kurken | 58 | 58 | 419 | 419 | |||||
20 | 18 | Bareford Dominic | 69 | 69 | 387 | 387 | |||||
21 | 8 | Spildooren David | 70 | 70 | 355 | 355 | |||||
22 | 2 | Gillespie Daniel J.L. | 72 | 72 | 323 | 323 | |||||
23 | 14 | Allemand Kevin | 77 | 77 | 290 | 290 | |||||
24 | 30 | Filus Tomasz | 377 | 377 | 258 | 258 | |||||
25 | 21 | Kloss Elise | 450 | 450 | 226 | 226 | |||||
26 | 3 | Peart Angus | 864 | 864 | 194 | 194 | |||||
27 | 5 | Postl Thomas | 988 | 988 | 161 | 161 | |||||
28 | 20 | Baehr Fabian | 1016 | 1016 | 129 | 129 | |||||
29 | 6 | Schweighofer Stefan Peter | 1700 | 1700 | 97 | 97 | |||||
30 | 24 | Inoue Tsuyoshi | no res. | no res. | 49 | 49 | 12.3.3 No valid goal - Alittude | ||||
30 | 32 | Vertiprakhov Igor | no res. | no res. | 49 | 49 | 12.21 No Valid Mark | ||||
Checksum: | 16711 | ||||||||||
2nd Junior World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 04.09.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Bareford Stephanie | 37.08 | 37.08 | 1000 | 1000 | |||||
2 | 8 | Spildooren David | 39.83 | 39.83 | 998 | 998 | |||||
3 | 1 | Kostiuskevicius Rokas | 43.38 | 43.38 | 995 | 995 | |||||
4 | 26 | Komza Laurynas | 158 | 158 | 905 | 905 | |||||
5 | 12 | Suchy Jan | 184 | 184 | 884 | 884 | |||||
6 | 6 | Schweighofer Stefan Peter | 254 | 254 | 829 | 829 | |||||
7 | 18 | Bareford Dominic | 259 | 259 | 825 | 825 | |||||
