View: interactive | table
Language: russian | english |
18th World Hot Air Balloon Champioship |
---|
Hofkirchen, Austria, 13.09.2008 - 21.09.2008 |
Event director: Levin David |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELB 14 | MDD 13 | HWZ 12 | HWZ 11 | HWZ 10 | HWZ 9 | FIN 8 | LRN 7 | HWZ 6 | HWZ 5 | CRT 4 | FIN 3 | HWZ 2 | HWZ 1 | |||||
1 | 34 | Messines François | 10297 | 736 | 981 | 606 | 342 | 948 | 748 | 937 | 806 | 648 | 969 | 771 | 751 | 928 | 224 | 638 |
2 | 80 | Medvedskii Alexey | 10138 | 724 | 911 | 606 | 893 | 842 | 979 | 995 | 352 | 412 | 943 | 983 | 614 | 627 | 347 | 634 |
3 | 31 | Bolze Stephane | 10077 | 720 | 923 | 606 | 926 | 929 | 729 | 991 | 862 | 412 | 143 | 1000 | 952 | 112 | 743 | 749 |
4 | 101 | Petrehn Paul | 10066 | 719 | 982 | 606 | 995 | 929 | 522 | 316 | 184 | 753 | 974 | 963 | 964 | 723 | 523 | 632 |
5 | 38 | Howard Mike | 10045 | 718 | 991 | 965 | 500 | 947 | 998 | 337 | 978 | 609 | 996 | 757 | 153 | 849 | 257 | 708 |
6 | 102 | Zvada Joseph (Joe) | 9988 | 713 | 983 | 606 | 935 | 835 | 911 | 408 | 245 | 860 | 557 | 832 | 510 | 876 | 804 | 626 |
7 | 59 | Fujita Yudai | 9971 | 712 | 235 | 606 | 934 | 953 | 769 | 959 | 795 | 412 | 265 | 709 | 888 | 957 | 604 | 885 |
8 | 90 | Olsson Peter | 9887 | 706 | 918 | 606 | 449 | 544 | 647 | 823 | 388 | 680 | 996 | 980 | 678 | 893 | 958 | 327 |
9 | 39 | Muir Lindsay | 9851 | 704 | 756 | 606 | 296 | 842 | 727 | 544 | 983 | 946 | 560 | 804 | 408 | 940 | 776 | 663 |
10 | 12 | Lima Lupercio Barros | 9835 | 703 | 946 | 606 | 771 | 983 | 801 | 884 | 827 | 412 | 408 | 510 | 490 | 716 | 847 | 634 |
11 | 70 | Broeders Henk | 9825 | 702 | 959 | 606 | 777 | 894 | 378 | 378 | 771 | 681 | 917 | 878 | 981 | 942 | 204 | 459 |
12 | 82 | Petrovic Radko | 9807 | 701 | 638 | 606 | 980 | 902 | 753 | 153 | 837 | 412 | 689 | 928 | 724 | 408 | 885 | 892 |
13 | 9 | Timmers Jan | 9498 | 678 | 832 | 872 | 670 | 700 | 153 | 559 | 995 | 649 | 998 | 907 | 919 | 337 | 286 | 621 |
14 | 61 | Fujita Masahiko | 9449 | 675 | 852 | 606 | 806 | 480 | 926 | 996 | 660 | 412 | 710 | 879 | 532 | 378 | 214 | 998 |
15 | 46 | Kohl Adolf | 9445 | 675 | 112 | 606 | 889 | 469 | 439 | 928 | 560 | 728 | 991 | 945 | 357 | 853 | 742 | 826 |
16 | 22 | Merinsky Pavel | 9381 | 670 | 357 | 606 | 982 | 937 | 388 | 728 | 577 | 412 | 547 | 959 | 826 | 316 | 910 | 836 |
17 | 86 | Zeberli Stefan | 9294 | 664 | 194 | 606 | 792 | 51 | 408 | 418 | 896 | 698 | 998 | 910 | 880 | 807 | 886 | 750 |
18 | 33 | Legendre Patrick | 9272 | 662 | 904 | 606 | 825 | 367 | 690 | 633 | 214 | 743 | 881 | 654 | 602 | 580 | 605 | 968 |
19 | 89 | Balkedal Jan (Janne) | 9110 | 651 | 526 | 945 | 276 | 688 | 946 | 627 | 475 | 412 | 631 | 955 | 987 | 714 | 581 | 347 |
20 | 35 | Bareford David | 9052 | 647 | 991 | 606 | 342 | 599 | 594 | 133 | 890 | 813 | 987 | 852 | 102 | 866 | 459 | 818 |
21 | 60 | Ueda Yoshikazu | 8898 | 636 | 204 | 606 | 680 | 296 | 954 | 996 | 459 | 849 | 838 | 255 | 785 | 133 | 843 | 1000 |
22 | 57 | Mizukami Takao | 8880 | 634 | 907 | 1000 | 896 | 133 | 429 | 490 | 764 | 412 | 357 | 439 | 996 | 884 | 610 | 563 |
23 | 23 | Suchy Michael | 8870 | 634 | 20 | 835 | 71 | 459 | 759 | 992 | 664 | 412 | 977 | 739 | 977 | 721 | 296 | 948 |
24 | 13 | Silvestre Luis Henrique De Fre | 8865 | 633 | 943 | 606 | 378 | 184 | 780 | 781 | 327 | 412 | 955 | 716 | 770 | 286 | 931 | 796 |
25 | 43 | Schneider Uwe | 8777 | 627 | 306 | 606 | 963 | 647 | 296 | 459 | 979 | 779 | 510 | 388 | 931 | 939 | 20 | 954 |
26 | 75 | Nowakowski Bartosz | 8737 | 624 | 490 | 997 | 905 | 418 | 935 | 995 | 439 | 412 | 306 | 194 | 296 | 748 | 898 | 704 |
27 | 27 | Aracil Romero Ricardo | 8726 | 623 | 255 | 824 | 898 | 575 | 704 | 1000 | 490 | 983 | 296 | 20 | 439 | 967 | 959 | 316 |
28 | 5 | Pöttler Helmut | 8655 | 618 | 510 | 936 | 393 | 650 | 398 | 998 | 999 | 412 | 51 | 680 | 621 | 931 | 811 | 265 |
29 | 28 | Aracil Romero Jordi | 8512 | 608 | 71 | 606 | 10 | 449 | 931 | 771 | 316 | 827 | 827 | 944 | 636 | 826 | 890 | 408 |
30 | 100 | Petrehn John R. | 8512 | 608 | 960 | 606 | 887 | 861 | 418 | 184 | 173 | 874 | 981 | 936 | 189 | 589 | 813 | 41 |
31 | 25 | Mundt Christoffer | 8405 | 600 | 500 | 995 | 327 | 841 | 143 | 678 | 959 | 412 | 383 | 153 | 886 | 892 | 899 | 337 |
32 | 84 | Sorn Avi Slavko | 8355 | 597 | 286 | 606 | 480 | 770 | 916 | 803 | 935 | 272 | 235 | 912 | 986 | 439 | 429 | 286 |
33 | 8 | De Cock Philippe | 8348 | 596 | 480 | 606 | 469 | 735 | 556 | 649 | 992 | 412 | 163 | 939 | 189 | 485 | 818 | 855 |
34 | 93 | Volodin Denis (F) | 8310 | 594 | 955 | 606 | 934 | 788 | 676 | 681 | 699 | 412 | 857 | 224 | 189 | 357 | 26 | 906 |
35 | 81 | Latypov Sergey | 8226 | 588 | 988 | 995 | 153 | 952 | 557 | 653 | 526 | 412 | 337 | 784 | 480 | 265 | 900 | 224 |
36 | 26 | Llado-Costa Josep Maria | 8185 | 585 | 855 | 606 | 740 | 429 | 459 | 230 | 398 | 736 | 594 | 173 | 914 | 903 | 255 | 893 |
37 | 37 | Holly Andrew | 8122 | 580 | 975 | 993 | 316 | 214 | 449 | 444 | 927 | 405 | 286 | 925 | 915 | 235 | 194 | 844 |
38 | 76 | Filus Witold | 8106 | 579 | 936 | 606 | 973 | 906 | 673 | 823 | 378 | 412 | 82 | 31 | 327 | 853 | 728 | 378 |
39 | 19 | Miklousic Igor | 8029 | 574 | 962 | 606 | 255 | 916 | 1000 | 956 | 276 | 412 | 500 | 92 | 316 | 1000 | 626 | 112 |
40 | 99 | Nels Al | 8026 | 573 | 296 | 995 | 214 | 999 | 643 | 357 | 143 | 918 | 829 | 773 | 808 | 582 | 408 | 61 |
41 | 44 | Pieper Markus | 7998 | 571 | 923 | 606 | 891 | 148 | 724 | 306 | 449 | 412 | 983 | 821 | 163 | 224 | 578 | 770 |
42 | 65 | Kostiuskevicius Rimas | 7933 | 567 | 545 | 976 | 661 | 163 | 490 | 122 | 224 | 412 | 490 | 639 | 1000 | 914 | 547 | 750 |
43 | 1 | Gibbs Paul | 7870 | 562 | 931 | 606 | 955 | 864 | 194 | 204 | 82 | 819 | 874 | 582 | 749 | 878 | 61 | 71 |
44 | 49 | Wulff Martin | 7800 | 557 | 449 | 606 | 915 | 840 | 629 | 286 | 966 | 637 | 10 | 408 | 605 | 92 | 566 | 791 |
45 | 48 | Strauf Marcus | 7797 | 557 | 122 | 606 | 934 | 810 | 654 | 999 | 475 | 412 | 960 | 296 | 265 | 611 | 163 | 490 |
46 | 6 | Simoner Andreas | 7726 | 552 | 51 | 606 | 408 | 747 | 357 | 996 | 204 | 412 | 449 | 895 | 418 | 919 | 582 | 682 |
47 | 45 | Noack Frank | 7724 | 552 | 557 | 606 | 758 | 554 | 112 | 112 | 61 | 810 | 959 | 943 | 500 | 204 | 988 | 560 |
48 | 77 | Prawicki Bogdan | 7712 | 551 | 904 | 606 | 956 | 564 | 990 | 801 | 367 | 372 | 224 | 744 | 61 | 408 | 327 | 388 |
49 | 2 | Kavanagh Sean | 7684 | 549 | 163 | 606 | 61 | 71 | 988 | 990 | 418 | 670 | 1000 | 900 | 337 | 680 | 678 | 122 |
50 | 96 | Donner Nicholas (Nick) | 7599 | 543 | 570 | 606 | 102 | 803 | 20 | 996 | 10 | 863 | 642 | 661 | 610 | 524 | 245 | 947 |
51 | 52 | Torok Sandor | 7579 | 541 | 611 | 606 | 927 | 811 | 224 | 347 | 977 | 412 | 606 | 276 | 851 | 245 | 153 | 533 |
52 | 56 | Masumoto Yoshihiro | 7573 | 541 | 245 | 606 | 286 | 740 | 500 | 265 | 1000 | 412 | 388 | 469 | 719 | 812 | 733 | 398 |
53 | 42 | Göhler Sven | 7475 | 534 | 337 | 606 | 914 | 224 | 20 | 10 | 911 | 1000 | 769 | 449 | 388 | 485 | 650 | 712 |
54 | 69 | Weber Nicolas (Colin) | 7381 | 527 | 852 | 606 | 811 | 61 | 738 | 500 | 901 | 412 | 214 | 750 | 459 | 301 | 592 | 184 |
55 | 50 | Németh Zoltan | 7329 | 524 | 999 | 606 | 933 | 554 | -99 | 82 | 650 | 412 | 347 | 867 | 286 | 449 | 469 | 774 |
56 | 21 | Kostrhun Pavel | 7218 | 516 | 184 | 606 | 661 | 388 | 991 | 398 | 991 | 412 | 480 | 714 | 189 | 510 | 490 | 204 |
57 | 3 | Michell Edwin | 7217 | 516 | 964 | 994 | 779 | 916 | 415 | 990 | 408 | 756 | 71 | 82 | 31 | 31 | 545 | 235 |
58 | 92 | Grubbstrom John | 7209 | 515 | 153 | 606 | 949 | 824 | 713 | 573 | 306 | 412 | 122 | 588 | 639 | 469 | 661 | 194 |
59 | 87 | Končir Branislav | 7205 | 515 | 367 | 606 | 807 | 789 | 347 | 444 | 296 | 412 | 601 | 936 | 964 | 259 | 122 | 255 |
60 | 67 | Mockaitis Gintautas | 7185 | 513 | 469 | 783 | 184 | 41 | 950 | 829 | 255 | 412 | 92 | 316 | 721 | 885 | 500 | 748 |
61 | 97 | Heartsill Joe | 7141 | 510 | 948 | 606 | 952 | 122 | 510 | 230 | 194 | 773 | 960 | 835 | 245 | 255 | 235 | 276 |
62 | 7 | Stürzlinger Gerald | 7135 | 510 | 534 | 935 | 367 | 306 | 184 | 143 | 71 | 653 | 807 | 235 | 997 | 834 | 977 | 92 |
63 | 98 | Keown Owen | 7080 | 506 | 601 | 606 | 833 | 875 | 163 | 194 | 133 | 412 | 61 | 184 | 874 | 367 | 891 | 886 |
64 | 85 | Mackinga Shawn | 6997 | 500 | 933 | 606 | 510 | 20 | 82 | 71 | 429 | 685 | 378 | 357 | 840 | 993 | 945 | 148 |
65 | 10 | Vlegels Steven | 6974 | 498 | 388 | 606 | 143 | 255 | 327 | 255 | 990 | 412 | 133 | 934 | 713 | 883 | 367 | 568 |
66 | 72 | Kooistra Johannes | 6957 | 497 | 429 | 606 | 92 | 748 | 480 | 102 | 990 | 707 | 997 | 367 | 347 | 592 | 418 | 82 |
67 | 91 | Ekstedt Lars | 6944 | 496 | 316 | 606 | 153 | 500 | 750 | 964 | 812 | 412 | 945 | 378 | 71 | 276 | 628 | 133 |
68 | 95 | Cannon Patrick | 6924 | 495 | 1000 | 996 | 240 | 408 | 51 | 20 | 31 | 884 | 367 | 866 | 728 | 347 | 306 | 680 |
69 | 14 | De Melo Eduardo | 6831 | 488 | 20 | 606 | 890 | 148 | 557 | 952 | 265 | 412 | 963 | 763 | 224 | 163 | 439 | 429 |
70 | 62 | Ishihara Toshiroh | 6804 | 486 | 521 | 606 | 935 | 922 | 900 | 982 | 337 | 412 | 112 | 306 | 143 | 20 | 71 | 537 |
71 | 41 | Mönch Torsten | 6761 | 483 | 418 | 606 | 112 | 286 | 265 | 930 | 834 | 816 | 982 | 286 | 51 | 543 | 265 | 367 |
72 | 4 | Springett Leslie (Les) | 6715 | 480 | 82 | 606 | 439 | 265 | 20 | 981 | 510 | 811 | 998 | 327 | 814 | 301 | 316 | 245 |
73 | 36 | Green Marcus | 6701 | 479 | 347 | 606 | 224 | 92 | 286 | 327 | 917 | 834 | 764 | 418 | 122 | 927 | 337 | 500 |
74 | 94 | Klimenko Vladislav | 6592 | 471 | 41 | 606 | 51 | 870 | 858 | 681 | 286 | 392 | 194 | 265 | 429 | 153 | 1000 | 766 |
75 | 55 | Charbonnier Igor | 6569 | 469 | 926 | 606 | 774 | 1000 | 102 | 163 | 51 | 834 | 429 | 143 | 776 | 214 | 82 | 469 |
76 | 40 | Williams Crispin | 6479 | 463 | 224 | 989 | 122 | 245 | 235 | 967 | 762 | 372 | 786 | 41 | 469 | 184 | 787 | 296 |
77 | 79 | Denisenko Andrey | 6348 | 453 | 970 | 606 | 82 | 969 | 337 | 214 | 654 | 412 | 276 | 869 | 20 | 10 | 480 | 449 |
78 | 47 | Hillnhütter Ortwin | 6237 | 446 | 102 | 606 | 1000 | 337 | 245 | 510 | 836 | 412 | 439 | 163 | 939 | 122 | 378 | 148 |
79 | 54 | Aimo Giovanni | 6205 | 443 | 173 | 990 | 337 | 510 | 367 | 480 | 153 | 412 | 469 | 480 | 580 | 500 | 102 | 652 |
80 | 58 | Endo Mamoru | 6194 | 442 | 865 | 606 | 204 | 204 | 746 | 766 | 500 | 412 | 883 | 56 | 692 | 56 | 173 | 31 |
81 | 68 | Klomp Georges | 6120 | 437 | 459 | 606 | 265 | 112 | 736 | 367 | 972 | 656 | 184 | 245 | 623 | 173 | 143 | 579 |
82 | 66 | Makhnorylov Valerij | 6107 | 436 | 685 | 606 | 240 | 327 | 41 | 51 | 20 | 412 | 883 | 112 | 378 | 832 | 718 | 802 |
83 | 83 | Rome Vito | 5974 | 427 | 408 | 606 | 653 | 398 | 133 | 469 | 992 | 412 | 316 | 398 | 306 | 761 | 112 | 10 |
84 | 73 | Klingberg Mikael | 5959 | 426 | 876 | 606 | 834 | 439 | 204 | 61 | 112 | 412 | 418 | 56 | 82 | 910 | 510 | 439 |
85 | 32 | Heleu Jean-Pierre | 5953 | 425 | 994 | 606 | 459 | 378 | 276 | 429 | 92 | 412 | 255 | 500 | 367 | 408 | 604 | 173 |
86 | 17 | Liu Xiang | 5801 | 414 | 378 | 806 | 194 | 276 | 311 | 276 | 102 | 412 | 919 | 490 | 133 | 143 | 881 | 480 |
87 | 24 | Jorgensen Henrik | 5565 | 398 | 133 | 606 | 306 | 31 | 594 | 536 | 789 | 412 | 459 | 102 | 92 | 56 | 939 | 510 |
88 | 30 | Leppakoski Pertti | 5562 | 397 | 214 | 606 | 429 | 173 | 311 | 547 | 235 | 412 | 31 | 122 | 792 | 734 | 388 | 568 |
89 | 71 | De Greeff Harrie | 5557 | 397 | 398 | 606 | 893 | 235 | 92 | 92 | 678 | 412 | 327 | 214 | 214 | 736 | 51 | 609 |
90 | 51 | Vegh Sandor | 5523 | 395 | 61 | 606 | 20 | 347 | 255 | 296 | 956 | 412 | 538 | 513 | 255 | 127 | 398 | 739 |
91 | 64 | Mikelsons Arnis | 5500 | 393 | 143 | 606 | 31 | 490 | 917 | 733 | 677 | 392 | 204 | 429 | 398 | 429 | 31 | 20 |
92 | 29 | Kujala Jukka | 5141 | 367 | 711 | 606 | 173 | 194 | 214 | 245 | 163 | 412 | 245 | 209 | 979 | 388 | 184 | 418 |
93 | 63 | Gailis Gints | 5074 | 362 | 92 | 606 | 490 | 894 | 469 | 614 | 561 | 736 | 20 | 10 | 41 | 174 | 10 | 357 |
94 | 88 | Nociarova Anna | 4806 | 343 | 327 | 606 | 883 | 316 | 122 | 41 | 730 | 412 | 398 | 337 | 112 | 71 | 449 | 2 |
95 | 74 | Korshavn Rune | 3995 | 285 | 276 | 606 | 133 | 102 | 773 | 810 | 352 | 412 | 41 | 133 | 10 | 41 | 92 | 214 |
96 | 78 | Schilz Eugene | 3771 | 269 | 20 | 606 | 41 | 10 | 883 | 388 | 674 | -588 | 173 | 204 | 235 | 82 | 737 | 306 |
97 | 15 | Cooper Hal | 3658 | 261 | 439 | 606 | 163 | 82 | 173 | 173 | -18 | 412 | 153 | 347 | 276 | 556 | 133 | 163 |
98 | 18 | Zhang Jingting | 2857 | 204 | 265 | 606 | 418 | 357 | -239 | 31 | 41 | 612 | 102 | 71 | 399 | 102 | 41 | 51 |
Checksum: | D94C | 44E0 | 3BA5 | 8278 | 5486 | 8B06 | 2C76 | 69C0 | D542 | 4634 | C924 | 8D53 | BB6D | 6936 |
18th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 19.09.2008 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Cannon Patrick | 179.86 | 179.86 | 1000 | ||||||
2 | 50 | Németh Zoltan | 179.79 | 179.79 | 999 | ||||||
3 | 32 | Heleu Jean-Pierre | 179.5 | 179.5 | 994 | ||||||
4 | 35 | Bareford David | 179.28 | 179.28 | 991 | ||||||
4 | 38 | Howard Mike | 179.28 | 179.28 | 991 | ||||||
6 | 81 | Latypov Sergey | 179.14 | 179.14 | 988 | ||||||
7 | 102 | Zvada Joseph (Joe) | 178.83 | 178.83 | 983 | ||||||
8 | 101 | Petrehn Paul | 178.74 | 178.74 | 982 | ||||||
9 | 34 | Messines François | 178.69 | 178.69 | 981 | ||||||
10 | 37 | Holly Andrew | 178.32 | 178.32 | 975 | ||||||
11 | 79 | Denisenko Andrey | 178.02 | 178.02 | 970 | ||||||
12 | 3 | Michell Edwin | 177.62 | 177.62 | 964 | ||||||
13 | 19 | Miklousic Igor | 177.46 | 177.46 | 962 | ||||||
14 | 100 | Petrehn John R. | 177.38 | 177.38 | 960 | ||||||
15 | 70 | Broeders Henk | 177.28 | 177.28 | 959 | ||||||
16 | 93 | Volodin Denis (F) | 177.03 | 177.03 | 955 | ||||||
17 | 97 | Heartsill Joe | 176.62 | 176.62 | 948 | ||||||
18 | 12 | Lima Lupercio Barros | 176.52 | 176.52 | 946 | ||||||
19 | 13 | Silvestre Luis Henrique De Fre | 176.33 | 176.33 | 943 | ||||||
20 | 76 | Filus Witold | 175.86 | 175.86 | 936 | ||||||
21 | 85 | Mackinga Shawn | 175.66 | 175.66 | 933 | ||||||
22 | 1 | Gibbs Paul | 175.56 | 175.56 | 931 | ||||||
23 | 55 | Charbonnier Igor | 175.27 | 175.27 | 926 | ||||||
24 | 31 | Bolze Stephane | 175.09 | 175.09 | 923 | ||||||
25 | 44 | Pieper Markus | 175.04 | 175.04 | 923 | ||||||
26 | 90 | Olsson Peter | 174.78 | 174.78 | 918 | ||||||
27 | 80 | Medvedskii Alexey | 174.3 | 174.3 | 911 | ||||||
28 | 57 | Mizukami Takao | 174.04 | 174.04 | 907 | ||||||
29 | 33 | Legendre Patrick | 173.87 | 173.87 | 904 | ||||||
29 | 77 | Prawicki Bogdan | 173.87 | 173.87 | 904 | ||||||
31 | 73 | Klingberg Mikael | 172.15 | 172.15 | 876 | ||||||
32 | 58 | Endo Mamoru | 171.44 | 171.44 | 865 | ||||||
33 | 26 | Llado-Costa Josep Maria | 170.84 | 170.84 | 855 | ||||||
34 | 69 | Weber Nicolas (Colin) | 170.66 | 170.66 | 852 | ||||||
35 | 61 | Fujita Masahiko | 170.63 | 170.63 | 852 | ||||||
36 | 9 | Timmers Jan | 169.43 | 169.43 | 832 | ||||||
37 | 39 | Muir Lindsay | 164.67 | 164.67 | 756 | ||||||
38 | 29 | Kujala Jukka | 161.87 | 161.87 | 711 | ||||||
39 | 66 | Makhnorylov Valerij | 160.26 | 160.26 | 685 | ||||||
40 | 82 | Petrovic Radko | 157.3 | 157.3 | 638 | ||||||
41 | 52 | Torok Sandor | 155.64 | 155.64 | 611 | ||||||
42 | 98 | Keown Owen | 155.04 | 155.04 | 601 | ||||||
43 | 96 | Donner Nicholas (Nick) | 153.07 | 153.07 | 570 | ||||||
44 | 45 | Noack Frank | 152.31 | 152.31 | 557 | ||||||
45 | 65 | Kostiuskevicius Rimas | 151.51 | 151.51 | 545 | ||||||
46 | 7 | Stürzlinger Gerald | 150.84 | 150.84 | 534 | ||||||
47 | 89 | Balkedal Jan (Janne) | 150.36 | 150.36 | 526 | ||||||
48 | 62 | Ishihara Toshiroh | 150.04 | 150.04 | 521 | ||||||
49 | 5 | Pöttler Helmut | 149.36 | 149.36 | 510 | ||||||
50 | 25 | Mundt Christoffer | 147.69 | 147.69 | 500 | ||||||
51 | 75 | Nowakowski Bartosz | 145.72 | 145.72 | 490 | ||||||
52 | 8 | De Cock Philippe | 144.37 | 144.37 | 480 | ||||||
53 | 67 | Mockaitis Gintautas | 142.68 | 142.68 | 469 | ||||||
54 | 68 | Klomp Georges | 141.96 | 141.96 | 459 | ||||||
55 | 49 | Wulff Martin | 140.55 | 140.55 | 449 | ||||||
56 | 15 | Cooper Hal | 137.28 | 137.28 | 439 | ||||||
57 | 72 | Kooistra Johannes | 137.21 | 137.21 | 429 | ||||||
58 | 41 | Mönch Torsten | 135.3 | 135.3 | 418 | ||||||
59 | 83 | Rome Vito | 132.91 | 132.91 | 408 | ||||||
60 | 71 | De Greeff Harrie | 131.53 | 131.53 | 398 | ||||||
61 | 10 | Vlegels Steven | 130.92 | 130.92 | 388 | ||||||
62 | 17 | Liu Xiang | 130.62 | 130.62 | 378 | ||||||
63 | 87 | Končir Branislav | 130.21 | 130.21 | 367 | ||||||
64 | 22 | Merinsky Pavel | 129.9 | 129.9 | 357 | ||||||
65 | 36 | Green Marcus | 125.26 | 125.26 | 347 | ||||||
66 | 42 | Göhler Sven | 122.56 | 122.56 | 337 | ||||||
67 | 88 | Nociarova Anna | 121.7 | 121.7 | 327 | ||||||
68 | 91 | Ekstedt Lars | 120.35 | 120.35 | 316 | ||||||
69 | 43 | Schneider Uwe | 120.34 | 120.34 | 306 | ||||||
70 | 99 | Nels Al | 118.99 | 118.99 | 296 | ||||||
71 | 84 | Sorn Avi Slavko | 115.95 | 115.95 | 286 | ||||||
72 | 74 | Korshavn Rune | 115.21 | 115.21 | 276 | ||||||
73 | 18 | Zhang Jingting | 114.99 | 114.99 | 265 | ||||||
74 | 27 | Aracil Romero Ricardo | 110.01 | 110.01 | 255 | ||||||
75 | 56 | Masumoto Yoshihiro | 108.78 | 108.78 | 245 | ||||||
76 | 59 | Fujita Yudai | 107.53 | 107.53 | 235 | ||||||
77 | 40 | Williams Crispin | 101.82 | 101.82 | 224 | ||||||
78 | 30 | Leppakoski Pertti | 98.46 | 98.46 | 214 | ||||||
79 | 60 | Ueda Yoshikazu | 88.85 | 88.85 | 204 | ||||||
80 | 86 | Zeberli Stefan | 85.55 | 85.55 | 194 | ||||||
81 | 21 | Kostrhun Pavel | 78.15 | 78.15 | 184 | ||||||
82 | 54 | Aimo Giovanni | 70.77 | 70.77 | 173 | ||||||
83 | 2 | Kavanagh Sean | 55.81 | 55.81 | 163 | ||||||
84 | 92 | Grubbstrom John | 52.21 | 52.21 | 153 | ||||||
85 | 64 | Mikelsons Arnis | 47.26 | 47.26 | 143 | ||||||
86 | 24 | Jorgensen Henrik | 46.51 | 46.51 | 133 | ||||||
87 | 48 | Strauf Marcus | 44.85 | 44.85 | 122 | ||||||
88 | 46 | Kohl Adolf | 37.42 | 37.42 | 112 | ||||||
89 | 47 | Hillnhütter Ortwin | 36.18 | 36.18 | 102 | ||||||
90 | 63 | Gailis Gints | 31.46 | 31.46 | 92 | ||||||
91 | 4 | Springett Leslie (Les) | 29.3 | 29.3 | 82 | ||||||
92 | 28 | Aracil Romero Jordi | 24.1 | 24.1 | 71 | ||||||
93 | 51 | Vegh Sandor | 17.23 | 17.23 | 61 | ||||||
94 | 6 | Simoner Andreas | 3.9 | 3.9 | 51 | ||||||
95 | 94 | Klimenko Vladislav | 0.37 | 0.37 | 41 | ||||||
96 | 14 | De Melo Eduardo | no res. | no res. | 20 | R15.11 Task not completed | |||||
96 | 78 | Schilz Eugene | no res. | no res. | 20 | R15.11 Task not completed | |||||
96 | 23 | Suchy Michael | no res. | no res. | 20 | R6.5.2 GPS - logger failure | |||||
Checksum: | D94C | ||||||||||
18th World Hot Air Balloon Champioship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 19.09.2008 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Levin David | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Mizukami Takao | 3.15 | 3.15 | 1000 | ||||||
2 | 75 | Nowakowski Bartosz | 4.74 | 4.74 | 997 | ||||||
3 | 95 | Cannon Patrick | 5.64 | 5.64 | 996 | ||||||
4 | 99 | Nels Al | 5.96 | 5.96 | 995 | ||||||
5 | 25 | Mundt Christoffer | 6.11 | 6.11 | 995 | ||||||
6 | 81 | Latypov Sergey | 6.28 | 6.28 | 995 | ||||||
7 | 3 | Michell Edwin | 6.76 | 6.76 | 994 | ||||||
8 | 37 | Holly Andrew | 7.04 | 7.04 | 993 | ||||||
9 | 54 | Aimo Giovanni | 8.84 | 8.84 | 990 | ||||||
10 | 40 | Williams Crispin | 9.47 | 9.47 | 989 | ||||||
11 | 65 | Kostiuskevicius Rimas | 17.02 | 17.02 | 976 | ||||||
12 | 38 | Howard Mike | 23.49 | 23.49 | 965 | ||||||
13 | 89 | Balkedal Jan (Janne) | 35.31 | 35.31 | 945 | ||||||
14 | 5 | Pöttler Helmut | 40.7 | 40.7 | 936 | ||||||
15 | 7 | Stürzlinger Gerald | 40.9 | 40.9 | 935 | ||||||
16 | 9 | Timmers Jan | 78.24 | 78.24 | 872 | ||||||
17 | 23 | Suchy Michael | 100 | 100 | 835 | ||||||
18 | 27 | Aracil Romero Ricardo | 105.99 | 105.99 | 824 | ||||||
19 | 17 | Liu Xiang | 116.69 | 116.69 | 806 | ||||||
20 | 67 | Mockaitis Gintautas | 71.91 | 71.91 | 100 | 783 | R7.5 Flight in PZ3 | ||||
21 | 1 | Gibbs Paul | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
21 | 2 | Kavanagh Sean | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
21 | 4 | Springett Leslie (Les) | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
21 | 6 | Simoner Andreas | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
21 | 8 | De Cock Philippe | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
21 | 10 | Vlegels Steven | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
21 | 12 | Lima Lupercio Barros | no res. | no res. | 606 | R12.17.2 Out of scoring area | |||||
