View: interactive | table
Language: russian | english |
15th European Hot Air Balloon Championship |
---|
Magdeburg, Germany, 15.08.2007 - 23.08.2007 |
Event director: Haggeney Dominik |
15th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 20.08.2007 | evening | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Pieper Markus | 11530 | 11530 | 1000 | ||||||
2 | 1 | Schneider Uwe | 11520 | 11520 | 877 | ||||||
2 | 2 | Németh Zoltan | 11520 | 11520 | 877 | ||||||
2 | 4 | Simoner Andreas | 11520 | 11520 | 877 | ||||||
2 | 13 | Merinsky Pavel | 11520 | 11520 | 877 | ||||||
2 | 21 | Tarno Javier Fernandez | 11520 | 11520 | 877 | ||||||
2 | 26 | Bolze Stephane | 11520 | 11520 | 877 | ||||||
2 | 27 | Messines François | 11520 | 11520 | 877 | ||||||
2 | 28 | Howard Mike | 11520 | 11520 | 877 | ||||||
2 | 30 | Muir Lindsay | 11520 | 11520 | 877 | ||||||
2 | 32 | Green Marcus | 11520 | 11520 | 877 | ||||||
2 | 35 | Genz Michael | 11520 | 11520 | 877 | ||||||
2 | 40 | Strauf Marcus | 11520 | 11520 | 877 | ||||||
2 | 42 | Vegh Sandor | 11520 | 11520 | 877 | ||||||
2 | 68 | Medvedskii Alexey | 11520 | 11520 | 877 | ||||||
16 | 6 | Scherzer Josef (Sepp) | 11510 | 11510 | 753 | ||||||
16 | 12 | Miklousic Igor | 11510 | 11510 | 753 | ||||||
16 | 14 | Kostrhun Pavel | 11510 | 11510 | 753 | ||||||
16 | 17 | Mundt Christoffer | 11510 | 11510 | 753 | ||||||
16 | 19 | Aguirre Angel | 11510 | 11510 | 753 | ||||||
16 | 22 | Ayala Alcalde Ivan | 11510 | 11510 | 753 | ||||||
16 | 23 | Aracil Romero Ricardo | 11510 | 11510 | 753 | ||||||
16 | 31 | Gabriel Neil M. | 11510 | 11510 | 753 | ||||||
16 | 34 | Göhler Sven | 11510 | 11510 | 753 | ||||||
16 | 39 | Hillnhütter Ortwin | 11510 | 11510 | 753 | ||||||
16 | 43 | Nagy Péter | 11510 | 11510 | 753 | ||||||
16 | 54 | Mockaitis Gintautas | 11510 | 11510 | 753 | ||||||
16 | 56 | Makhnorylov Valerij | 11510 | 11510 | 753 | ||||||
16 | 60 | Broeders Henk | 11510 | 11510 | 753 | ||||||
16 | 66 | Prawicki Bogdan | 11510 | 11510 | 753 | ||||||
16 | 71 | Sorn Avi Slavko | 11510 | 11510 | 753 | ||||||
16 | 75 | Mackinga Shawn | 11510 | 11510 | 753 | ||||||
16 | 80 | Olsson Peter | 11510 | 11510 | 753 | ||||||
34 | 7 | Pöttler Helmut | 11500 | 11500 | 630 | ||||||
34 | 16 | Suchy Michael | 11500 | 11500 | 630 | ||||||
34 | 48 | Morando Davide | 11500 | 11500 | 630 | ||||||
34 | 67 | Nowakowski Bartosz | 11500 | 11500 | 630 | ||||||
34 | 73 | Elsener Benny | 11500 | 11500 | 630 | ||||||
34 | 76 | Erni René | 11500 | 11500 | 630 | ||||||
40 | 15 | Stejskal Tomas | 11490 | 11490 | 506 | ||||||
40 | 29 | Bareford David | 11490 | 11490 | 506 | ||||||
40 | 37 | Noack Frank | 11490 | 11490 | 506 | ||||||
40 | 38 | Kohl Adolf | 11490 | 11490 | 506 | ||||||
40 | 53 | Kostiuskevicius Rimas | 11490 | 11490 | 506 | ||||||
40 | 55 | Gegevicius Tadas | 11490 | 11490 | 506 | ||||||
40 | 58 | Weber Nicolas (Colin) | 11490 | 11490 | 506 | ||||||
40 | 59 | Betzen Nico | 11490 | 11490 | 506 | ||||||
40 | 62 | Fokken Jan Henderic | 11490 | 11490 | 506 | ||||||
40 | 65 | Filus Witold | 11490 | 11490 | 506 | ||||||
40 | 79 | Ekstedt Lars | 11490 | 11490 | 506 | ||||||
51 | 10 | Timmers Jan | 11480 | 11480 | 342 | ||||||
51 | 33 | Vale Richard (Rick) | 11480 | 11480 | 342 | ||||||
51 | 41 | Torok Sandor | 11480 | 11480 | 342 | ||||||
51 | 64 | de Bruijn Mathijs R. | 11480 | 11480 | 342 | ||||||
51 | 74 | Zeberli Stefan | 11480 | 11480 | 342 | ||||||
56 | 3 | Llado-Costa Josep Maria | 11470 | 11470 | 285 | ||||||
56 | 8 | Stürzlinger Gerald | 11470 | 11470 | 285 | ||||||
56 | 9 | De Cock Philippe | 11470 | 11470 | 285 | ||||||
56 | 46 | Charbonnier Igor | 11470 | 11470 | 285 | ||||||
60 | 45 | Aklan Attila | 11460 | 11460 | 241 | ||||||
60 | 57 | Klomp Georges | 11460 | 11460 | 241 | ||||||
60 | 72 | Petrovic Rado | 11460 | 11460 | 241 | ||||||
63 | 20 | Ramos Sala Jose Alberto | 11450 | 11450 | 203 | ||||||
63 | 52 | Mikelsons Arnis | 11450 | 11450 | 203 | ||||||
65 | 78 | Wandel Tore | 11440 | 11440 | 177 | ||||||
66 | 18 | Jorgensen Benny | 11430 | 11430 | 159 | ||||||
66 | 49 | Stamurs Kaspars | 11430 | 11430 | 159 | ||||||
68 | 24 | Tahtinen Matti | 11420 | 11420 | 133 | ||||||
68 | 44 | Tabori Gyula | 11420 | 11420 | 133 | ||||||
70 | 25 | Sipinen Markku | 11380 | 11380 | 114 | ||||||
71 | 51 | Slavinska Arta | 11360 | 11360 | 101 | ||||||
72 | 69 | Denisenko Andrey | 11350 | 11350 | 89 | ||||||
73 | 61 | De Greeff Harrie | 11290 | 11290 | 76 | ||||||
74 | 47 | Bonanno Paolo Letterio | 11190 | 11190 | 63 | ||||||
75 | 11 | Tsarik Konstantin | 11140 | 11140 | 51 | ||||||
76 | 5 | Abel Erwin | 10880 | 10880 | 38 | ||||||
77 | 63 | Kooistra Johannes | 10090 | 10090 | 25 | ||||||
78 | 82 | Volodin Denis (F) | no st. | no st. | 0 | Did not fly | |||||
79 | 70 | Vinogradov Sergey | 11450 | 11450 | 1000 | -797 | R10.2 Reckless flying | ||||
Checksum: | 40678 | ||||||||||
15th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 20.08.2007 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Ayala Alcalde Ivan | 4.15 | 4.15 | 1000 | ||||||
2 | 64 | de Bruijn Mathijs R. | 5.07 | 5.07 | 995 | ||||||
3 | 18 | Jorgensen Benny | 9.58 | 9.58 | 972 | ||||||
4 | 76 | Erni René | 11.94 | 11.94 | 960 | ||||||
5 | 68 | Medvedskii Alexey | 12.66 | 12.66 | 956 | ||||||
6 | 21 | Tarno Javier Fernandez | 12.96 | 12.96 | 955 | ||||||
7 | 47 | Bonanno Paolo Letterio | 13.79 | 13.79 | 950 | ||||||
8 | 24 | Tahtinen Matti | 16.24 | 16.24 | 938 | ||||||
9 | 27 | Messines François | 17.1 | 17.1 | 933 | ||||||
10 | 31 | Gabriel Neil M. | 17.56 | 17.56 | 931 | ||||||
11 | 48 | Morando Davide | 18.06 | 18.06 | 928 | ||||||
12 | 28 | Howard Mike | 18.14 | 18.14 | 928 | ||||||
13 | 16 | Suchy Michael | 20.8 | 20.8 | 914 | ||||||
14 | 78 | Wandel Tore | 20.82 | 20.82 | 914 | ||||||
15 | 3 | Llado-Costa Josep Maria | 22.34 | 22.34 | 906 | ||||||
16 | 23 | Aracil Romero Ricardo | 24.76 | 24.76 | 894 | ||||||
17 | 74 | Zeberli Stefan | 27.89 | 27.89 | 878 | ||||||
18 | 41 | Torok Sandor | 29.64 | 29.64 | 869 | ||||||
19 | 80 | Olsson Peter | 32.8 | 32.8 | 852 | ||||||
20 | 58 | Weber Nicolas (Colin) | 37.17 | 37.17 | 830 | ||||||
21 | 43 | Nagy Péter | 37.69 | 37.69 | 827 | ||||||
22 | 10 | Timmers Jan | 40.45 | 40.45 | 813 | ||||||
23 | 55 | Gegevicius Tadas | 43.61 | 43.61 | 797 | ||||||
24 | 66 | Prawicki Bogdan | 47.29 | 47.29 | 778 | ||||||
25 | 8 | Stürzlinger Gerald | 54.84 | 54.84 | 739 | ||||||
26 | 71 | Sorn Avi Slavko | 55.25 | 55.25 | 737 | ||||||
27 | 72 | Petrovic Rado | 58.13 | 58.13 | 722 | ||||||
28 | 36 | Pieper Markus | 59.11 | 59.11 | 717 | ||||||
29 | 29 | Bareford David | 59.58 | 59.58 | 714 | ||||||
30 | 32 | Green Marcus | 61.33 | 61.33 | 705 | ||||||
31 | 79 | Ekstedt Lars | 61.61 | 61.61 | 704 | ||||||
32 | 45 | Aklan Attila | 66 | 66 | 681 | ||||||
33 | 19 | Aguirre Angel | 66.83 | 66.83 | 677 | ||||||
34 | 17 | Mundt Christoffer | 70.91 | 70.91 | 656 | ||||||
35 | 60 | Broeders Henk | 71.95 | 71.95 | 651 | ||||||
36 | 26 | Bolze Stephane | 75.43 | 75.43 | 633 | ||||||
37 | 37 | Noack Frank | 89.68 | 89.68 | 559 | ||||||
38 | 53 | Kostiuskevicius Rimas | 92.51 | 92.51 | 545 | Invalid goal GMD | |||||
39 | 30 | Muir Lindsay | 100 | 100 | 506 | ||||||
39 | 65 | Filus Witold | 100 | 100 | 506 | ||||||
39 | 67 | Nowakowski Bartosz | 100 | 100 | 506 | ||||||
42 | 9 | De Cock Philippe | 110 | 110 | 475 | ||||||
42 | 56 | Makhnorylov Valerij | 110 | 110 | 475 | ||||||
44 | 69 | Denisenko Andrey | 120 | 120 | 456 | ||||||
45 | 40 | Strauf Marcus | 150 | 150 | 430 | ||||||
45 | 42 | Vegh Sandor | 150 | 150 | 430 | ||||||
45 | 70 | Vinogradov Sergey | 150 | 150 | 430 | ||||||
48 | 33 | Vale Richard (Rick) | 160 | 160 | 386 | ||||||
48 | 34 | Göhler Sven | 160 | 160 | 386 | ||||||
48 | 38 | Kohl Adolf | 160 | 160 | 386 | ||||||
48 | 57 | Klomp Georges | 160 | 160 | 386 | ||||||
52 | 1 | Schneider Uwe | 170 | 170 | 348 | ||||||
52 | 2 | Németh Zoltan | 170 | 170 | 348 | ||||||
54 | 13 | Merinsky Pavel | 220 | 220 | 323 | ||||||
54 | 52 | Mikelsons Arnis | 220 | 220 | 323 | ||||||
56 | 59 | Betzen Nico | 230 | 230 | 298 | ||||||
56 | 62 | Fokken Jan Henderic | 230 | 230 | 298 | ||||||
58 | 12 | Miklousic Igor | 240 | 240 | 278 | ||||||
59 | 35 | Genz Michael | 250 | 250 | 260 | ||||||
59 | 46 | Charbonnier Igor | 250 | 250 | 260 | ||||||
61 | 54 | Mockaitis Gintautas | 260 | 260 | 241 | ||||||
62 | 63 | Kooistra Johannes | 280 | 280 | 228 | ||||||
63 | 15 | Stejskal Tomas | 290 | 290 | 215 | ||||||
64 | 14 | Kostrhun Pavel | 300 | 300 | 203 | ||||||
65 | 20 | Ramos Sala Jose Alberto | 310 | 310 | 190 | ||||||
66 | 75 | Mackinga Shawn | 340 | 340 | 177 | ||||||
67 | 5 | Abel Erwin | 420 | 420 | 165 | ||||||
68 | 7 | Pöttler Helmut | 440 | 440 | 152 | ||||||
69 | 44 | Tabori Gyula | 450 | 450 | 139 | ||||||
70 | 25 | Sipinen Markku | 470 | 470 | 127 | ||||||
71 | 61 | De Greeff Harrie | 500 | 500 | 114 | ||||||
72 | 51 | Slavinska Arta | 540 | 540 | 101 | ||||||
73 | 11 | Tsarik Konstantin | 690 | 690 | 89 | ||||||
74 | 4 | Simoner Andreas | 850 | 850 | 76 | ||||||
75 | 6 | Scherzer Josef (Sepp) | 920 | 920 | 63 | ||||||
76 | 39 | Hillnhütter Ortwin | 1130 | 1130 | 51 | ||||||
77 | 49 | Stamurs Kaspars | 1210 | 1210 | 38 | ||||||
78 | 73 | Elsener Benny | 1470 | 1470 | 25 | ||||||
79 | 82 | Volodin Denis (F) | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 42046 | ||||||||||
15th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 20.08.2007 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Sorn Avi Slavko | 88 | 88 | 1000 | ||||||
2 | 56 | Makhnorylov Valerij | 83.39 | 83.39 | 902 | ||||||
3 | 19 | Aguirre Angel | 80.24 | 80.24 | 835 | ||||||
4 | 30 | Muir Lindsay | 79.59 | 79.59 | 822 | ||||||
5 | 42 | Vegh Sandor | 79.57 | 79.57 | 821 | ||||||
6 | 41 | Torok Sandor | 79.25 | 79.25 | 814 | ||||||
7 | 53 | Kostiuskevicius Rimas | 79.2 | 79.2 | 813 | ||||||
8 | 26 | Bolze Stephane | 79.13 | 79.13 | 812 | ||||||
9 | 45 | Aklan Attila | 78.84 | 78.84 | 806 | ||||||
10 | 60 | Broeders Henk | 78.62 | 78.62 | 801 | ||||||
11 | 22 | Ayala Alcalde Ivan | 78.47 | 78.47 | 798 | ||||||
12 | 2 | Németh Zoltan | 78.07 | 78.07 | 789 | ||||||
13 | 18 | Jorgensen Benny | 77.14 | 77.14 | 770 | ||||||
14 | 15 | Stejskal Tomas | 77.1 | 77.1 | 769 | ||||||
15 | 25 | Sipinen Markku | 77.05 | 77.05 | 768 | ||||||
15 | 76 | Erni René | 77.05 | 77.05 | 768 | ||||||
17 | 17 | Mundt Christoffer | 76.51 | 76.51 | 756 | ||||||
18 | 16 | Suchy Michael | 76.16 | 76.16 | 749 | ||||||
19 | 80 | Olsson Peter | 75.95 | 75.95 | 744 | ||||||
20 | 9 | De Cock Philippe | 75.33 | 75.33 | 731 | ||||||
21 | 49 | Stamurs Kaspars | 75.08 | 75.08 | 726 | ||||||
22 | 75 | Mackinga Shawn | 74.97 | 74.97 | 724 | ||||||
23 | 65 | Filus Witold | 74.89 | 74.89 | 722 | ||||||
24 | 72 | Petrovic Rado | 74.79 | 74.79 | 720 | ||||||
25 | 31 | Gabriel Neil M. | 74.71 | 74.71 | 718 | ||||||
26 | 69 | Denisenko Andrey | 74.32 | 74.32 | 710 | ||||||
27 | 68 | Medvedskii Alexey | 73.99 | 73.99 | 703 | ||||||
28 | 46 | Charbonnier Igor | 73.91 | 73.91 | 701 | ||||||
29 | 55 | Gegevicius Tadas | 73.53 | 73.53 | 693 | ||||||
30 | 32 | Green Marcus | 73.5 | 73.5 | 692 | ||||||
31 | 13 | Merinsky Pavel | 73.11 | 73.11 | 684 | ||||||
32 | 20 | Ramos Sala Jose Alberto | 71.99 | 71.99 | 660 | ||||||
33 | 74 | Zeberli Stefan | 68.51 | 68.51 | 587 | ||||||
34 | 43 | Nagy Péter | 68.1 | 68.1 | 578 | ||||||
35 | 8 | Stürzlinger Gerald | 67.13 | 67.13 | 557 | ||||||
35 | 64 | de Bruijn Mathijs R. | 67.13 | 67.13 | 557 | ||||||
37 | 23 | Aracil Romero Ricardo | 66.45 | 66.45 | 543 | ||||||
38 | 52 | Mikelsons Arnis | 65.13 | 65.13 | 515 | ||||||
39 | 7 | Pöttler Helmut | 65.05 | 65.05 | 513 | ||||||
40 | 1 | Schneider Uwe | 64.71 | 64.71 | 506 | ||||||
41 | 39 | Hillnhütter Ortwin | 64.31 | 64.31 | 494 | ||||||
42 | 14 | Kostrhun Pavel | 64.15 | 64.15 | 481 | ||||||
43 | 10 | Timmers Jan | 63.75 | 63.75 | 468 | ||||||
44 | 62 | Fokken Jan Henderic | 63.52 | 63.52 | 456 | ||||||
45 | 27 | Messines François | 62.6 | 62.6 | 443 | ||||||
46 | 28 | Howard Mike | 62.41 | 62.41 | 430 | ||||||
47 | 54 | Mockaitis Gintautas | 61.54 | 61.54 | 418 | ||||||
48 | 70 | Vinogradov Sergey | 61.44 | 61.44 | 405 | ||||||
49 | 66 | Prawicki Bogdan | 61.06 | 61.06 | 392 | ||||||
50 | 63 | Kooistra Johannes | 61.02 | 61.02 | 380 | ||||||
51 | 36 | Pieper Markus | 59.96 | 59.96 | 367 | ||||||
52 | 34 | Göhler Sven | 59.75 | 59.75 | 354 | ||||||
53 | 3 | Llado-Costa Josep Maria | 59.1 | 59.1 | 342 | ||||||
54 | 29 | Bareford David | 58.66 | 58.66 | 329 | ||||||
55 | 73 | Elsener Benny | 58.07 | 58.07 | 316 | ||||||
56 | 35 | Genz Michael | 55.59 | 55.59 | 304 | ||||||
57 | 44 | Tabori Gyula | 55.47 | 55.47 | 291 | ||||||
58 | 33 | Vale Richard (Rick) | 55.45 | 55.45 | 278 | ||||||
59 | 37 | Noack Frank | 55.06 | 55.06 | 266 | ||||||
60 | 58 | Weber Nicolas (Colin) | 54.59 | 54.59 | 253 | ||||||
61 | 38 | Kohl Adolf | 54.15 | 54.15 | 241 | ||||||
62 | 40 | Strauf Marcus | 52.5 | 52.5 | 228 | ||||||
63 | 47 | Bonanno Paolo Letterio | 52.38 | 52.38 | 215 | ||||||
64 | 21 | Tarno Javier Fernandez | 48.87 | 48.87 | 203 | ||||||
65 | 5 | Abel Erwin | 46.4 | 46.4 | 190 | ||||||
66 | 6 | Scherzer Josef (Sepp) | 25.85 | 25.85 | 177 | ||||||
67 | 59 | Betzen Nico | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 48 | Morando Davide | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 12 | Miklousic Igor | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 11 | Tsarik Konstantin | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 4 | Simoner Andreas | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 24 | Tahtinen Matti | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 51 | Slavinska Arta | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 57 | Klomp Georges | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 61 | De Greeff Harrie | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 67 | Nowakowski Bartosz | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 78 | Wandel Tore | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
67 | 79 | Ekstedt Lars | no res. | no res. | 95 | R12.16.2 Out of scoring period | |||||
79 | 82 | Volodin Denis (F) | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 38738 | ||||||||||
15th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 20.08.2007 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Kostiuskevicius Rimas | 0.13 | 0.13 | 1000 | ||||||
2 | 27 | Messines François | 0.14 | 0.14 | 999 | ||||||
3 | 14 | Kostrhun Pavel | 0.75 | 0.75 | 965 | ||||||
4 | 62 | Fokken Jan Henderic | 0.82 | 0.82 | 961 | ||||||
5 | 49 | Stamurs Kaspars | 0.85 | 0.85 | 959 | ||||||
6 | 36 | Pieper Markus | 0.97 | 0.97 | 953 | ||||||
7 | 7 | Pöttler Helmut | 1.08 | 1.08 | 947 | ||||||
8 | 73 | Elsener Benny | 1.17 | 1.17 | 941 | ||||||
9 | 18 | Jorgensen Benny | 1.62 | 1.62 | 916 | ||||||
10 | 13 | Merinsky Pavel | 1.66 | 1.66 | 914 | ||||||
11 | 2 | Németh Zoltan | 1.7 | 1.7 | 912 | ||||||
12 | 22 | Ayala Alcalde Ivan | 1.76 | 1.76 | 908 | ||||||
13 | 42 | Vegh Sandor | 1.9 | 1.9 | 900 | ||||||
14 | 17 | Mundt Christoffer | 2.08 | 2.08 | 890 | ||||||
15 | 75 | Mackinga Shawn | 2.09 | 2.09 | 890 | ||||||
16 | 16 | Suchy Michael | 2.15 | 2.15 | 886 | ||||||
17 | 56 | Makhnorylov Valerij | 2.39 | 2.39 | 873 | ||||||
18 | 63 | Kooistra Johannes | 2.49 | 2.49 | 867 | ||||||
19 | 80 | Olsson Peter | 2.58 | 2.58 | 862 | ||||||
20 | 71 | Sorn Avi Slavko | 2.59 | 2.59 | 862 | ||||||
21 | 68 | Medvedskii Alexey | 2.92 | 2.92 | 843 | ||||||
22 | 28 | Howard Mike | 2.97 | 2.97 | 840 | ||||||
23 | 65 | Filus Witold | 3.03 | 3.03 | 837 | ||||||
24 | 54 | Mockaitis Gintautas | 3.25 | 3.25 | 824 | ||||||
25 | 1 | Schneider Uwe | 3.66 | 3.66 | 801 | ||||||
26 | 20 | Ramos Sala Jose Alberto | 4.02 | 4.02 | 781 | ||||||
27 | 8 | Stürzlinger Gerald | 4.26 | 4.26 | 768 | ||||||
28 | 69 | Denisenko Andrey | 4.66 | 4.66 | 745 | ||||||
29 | 32 | Green Marcus | 4.8 | 4.8 | 737 | ||||||
30 | 30 | Muir Lindsay | 4.84 | 4.84 | 735 | ||||||
31 | 43 | Nagy Péter | 5.08 | 5.08 | 721 | ||||||
32 | 19 | Aguirre Angel | 5.44 | 5.44 | 701 | ||||||
33 | 29 | Bareford David | 5.86 | 5.86 | 678 | ||||||
34 | 66 | Prawicki Bogdan | 6.4 | 6.4 | 647 | ||||||
35 | 55 | Gegevicius Tadas | 6.73 | 6.73 | 629 | ||||||
36 | 58 | Weber Nicolas (Colin) | 7.51 | 7.51 | 585 | ||||||
37 | 60 | Broeders Henk | 7.9 | 7.9 | 563 | ||||||
38 | 72 | Petrovic Rado | 8.51 | 8.51 | 529 | ||||||
39 | 10 | Timmers Jan | 8.78 | 8.78 | 513 | ||||||
40 | 26 | Bolze Stephane | 8.91 | 8.91 | 506 | ||||||
41 | 41 | Torok Sandor | 10.14 | 10.14 | 494 | ||||||
42 | 15 | Stejskal Tomas | 10.51 | 10.51 | 481 | ||||||
43 | 70 | Vinogradov Sergey | 11.36 | 11.36 | 468 | ||||||
44 | 47 | Bonanno Paolo Letterio | 15.02 | 15.02 | 456 | ||||||
45 | 51 | Slavinska Arta | 16.88 | 16.88 | 443 | ||||||
46 | 37 | Noack Frank | 17 | 17 | 430 | ||||||
47 | 61 | De Greeff Harrie | 17.08 | 17.08 | 418 | ||||||
48 | 79 | Ekstedt Lars | 19.52 | 19.52 | 405 | ||||||
49 | 48 | Morando Davide | 20.19 | 20.19 | 392 | ||||||
50 | 64 | de Bruijn Mathijs R. | 20.25 | 20.25 | 380 | ||||||
51 | 24 | Tahtinen Matti | 21.09 | 21.09 | 367 | ||||||
52 | 52 | Mikelsons Arnis | 23.69 | 23.69 | 354 | ||||||
53 | 31 | Gabriel Neil M. | 28.29 | 28.29 | 342 | ||||||
54 | 46 | Charbonnier Igor | 33.82 | 33.82 | 329 | ||||||
55 | 9 | De Cock Philippe | 36.49 | 36.49 | 316 | ||||||
56 | 33 | Vale Richard (Rick) | 38.31 | 38.31 | 304 | ||||||
57 | 25 | Sipinen Markku | 38.43 | 38.43 | 291 | ||||||
58 | 44 | Tabori Gyula | 41.61 | 41.61 | 278 | ||||||
59 | 74 | Zeberli Stefan | 45.81 | 45.81 | 266 | ||||||
60 | 34 | Göhler Sven | 46.41 | 46.41 | 253 | ||||||
61 | 76 | Erni René | 48.14 | 48.14 | 241 | ||||||
62 | 45 | Aklan Attila | 48.63 | 48.63 | 228 | ||||||
63 | 21 | Tarno Javier Fernandez | 49.35 | 49.35 | 215 | ||||||
64 | 3 | Llado-Costa Josep Maria | 55.91 | 55.91 | 203 | ||||||
65 | 35 | Genz Michael | 55.93 | 55.93 | 190 | ||||||
66 | 4 | Simoner Andreas | 76.97 | 76.97 | 177 | ||||||
67 | 59 | Betzen Nico | 90.18 | 90.18 | 165 | ||||||
68 | 5 | Abel Erwin | 120 | 120 | 152 | ||||||
69 | 38 | Kohl Adolf | 140 | 140 | 139 | ||||||
70 | 39 | Hillnhütter Ortwin | 150 | 150 | 127 | ||||||
71 | 12 | Miklousic Igor | 320 | 320 | 114 | ||||||
72 | 23 | Aracil Romero Ricardo | 370 | 370 | 101 | ||||||
73 | 40 | Strauf Marcus | 480 | 480 | 89 | ||||||
74 | 78 | Wandel Tore | 960 | 960 | 76 | ||||||
75 | 67 | Nowakowski Bartosz | 1210 | 1210 | 63 | ||||||
76 | 57 | Klomp Georges | 1940 | 1940 | 51 | ||||||
77 | 6 | Scherzer Josef (Sepp) | 2820 | 2820 | 38 | ||||||
78 | 11 | Tsarik Konstantin | 3310 | 3310 | 25 | ||||||
79 | 82 | Volodin Denis (F) | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 42249 | ||||||||||
15th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 20.08.2007 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Haggeney Dominik | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Howard Mike | 6210 | 6210 | 1000 | ||||||
2 | 9 | De Cock Philippe | 6190 | 6190 | 948 | ||||||
2 | 55 | Gegevicius Tadas | 6190 | 6190 | 948 | ||||||
4 | 36 | Pieper Markus | 6180 | 6180 | 922 | ||||||
4 | 37 | Noack Frank | 6180 | 6180 | 922 | ||||||
4 | 71 | Sorn Avi Slavko | 6180 | 6180 | 922 | ||||||
7 | 1 | Schneider Uwe | 6170 | 6170 | 896 | ||||||
7 | 3 | Llado-Costa Josep Maria | 6170 | 6170 | 896 | ||||||
7 | 13 | Merinsky Pavel | 6170 | 6170 | 896 | ||||||
7 | 22 | Ayala Alcalde Ivan | 6170 | 6170 | 896 | ||||||
7 | 33 | Vale Richard (Rick) | 6170 | 6170 | 896 | ||||||
7 | 34 | Göhler Sven | 6170 | 6170 | 896 | ||||||
13 | 27 | Messines François | 6160 | 6160 | 870 | ||||||
13 | 32 | Green Marcus | 6160 | 6160 | 870 | ||||||
13 | 65 | Filus Witold | 6160 | 6160 | 870 | ||||||
13 | 74 | Zeberli Stefan | 6160 | 6160 | 870 | ||||||
17 | 42 | Vegh Sandor | 6150 | 6150 | 844 | ||||||
18 | 14 | Kostrhun Pavel | 6140 | 6140 | 818 | ||||||
18 | 17 | Mundt Christoffer | 6140 | 6140 | 818 | ||||||
18 | 80 | Olsson Peter | 6140 | 6140 | 818 | ||||||
21 | 68 | Medvedskii Alexey | 6130 | 6130 | 792 | ||||||
22 | 70 | Vinogradov Sergey | 6120 | 6120 | 766 | ||||||
23 | 31 | Gabriel Neil M. | 6110 | 6110 | 740 | ||||||
