View: interactive | table
Language: russian | english |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова |
---|
Tula, Russian Federation, 24.10.2014 - 26.10.2014 |
Event director: Menyaylo Ivan |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSD 16 | JDG 15 | FIN 14 | 3DT 13 | WSD 12 | FIN 11 | ANG 10 | MDD 9 | JDG 8 | JDG 7 | PDG 6 | HWZ 5 | 3DT 4 | ANG 3 | HNH 2 | HWZ 1 | |||||
1 | 6 | Kulkov Andrey | 11388 | 712 | 375 | 625 | 989 | 698 | 250 | 250 | 677 | 676 | 1000 | 1000 | 1000 | 625 | 300 | 923 | 1000 | 1000 |
2 | 4 | Snetkov Oleg | 11141 | 696 | 993 | 500 | 1000 | 300 | 500 | 802 | 1000 | 1000 | 625 | 375 | 500 | 683 | 1000 | 438 | 800 | 625 |
3 | 2 | Zhokhov Dmitriy | 10455 | 653 | 1000 | 1000 | 250 | 500 | 865 | 500 | 625 | 625 | 500 | 500 | 867 | 870 | 300 | 848 | 830 | 375 |
4 | 3 | Zhokhov Oleg | 9438 | 590 | 973 | 375 | 375 | 866 | 1000 | 625 | 375 | 500 | 250 | 625 | 375 | 250 | 866 | 625 | 625 | 733 |
5 | 8 | Chubarov Evgeny | 9431 | 589 | 500 | 250 | 729 | 625 | 872 | 963 | 250 | 994 | 979 | 729 | 932 | 375 | 669 | 188 | 188 | 188 |
6 | 5 | Tomenchyuk Konstantin | 9331 | 583 | 250 | 660 | 625 | 1000 | 625 | 375 | 500 | 300 | 741 | 755 | 625 | 500 | 500 | 1000 | 375 | 500 |
7 | 7 | Ratin Alexey | 8759 | 547 | 625 | 867 | 300 | 300 | 375 | 1000 | 666 | 300 | 375 | 250 | 250 | 1000 | 625 | 438 | 500 | 888 |
8 | 1 | Vladov Vladimir | 2714 | 170 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | 300 | 125 | 125 | 125 | 125 | 300 | 188 | 188 | 188 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 26.10.2014 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zhokhov Dmitriy | 0.47 | 0.47 | 1000 | ||||||
2 | 4 | Snetkov Oleg | 0.52 | 0.52 | 993 | ||||||
3 | 3 | Zhokhov Oleg | 0.63 | 0.63 | 973 | ||||||
4 | 7 | Ratin Alexey | 2.53 | 2.53 | 625 | ||||||
5 | 8 | Chubarov Evgeny | 4.65 | 4.65 | 500 | ||||||
6 | 6 | Kulkov Andrey | 7.8 | 7.8 | 375 | ||||||
7 | 5 | Tomenchyuk Konstantin | 14.57 | 14.57 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4841 | ||||||||||
Version 1 26.10.14 12:19 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 26.10.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zhokhov Dmitriy | 5.68 | 5.68 | 1000 | ||||||
2 | 7 | Ratin Alexey | 13.62 | 13.62 | 867 | ||||||
3 | 5 | Tomenchyuk Konstantin | 25.95 | 25.95 | 660 | ||||||
4 | 6 | Kulkov Andrey | 28.06 | 28.06 | 625 | ||||||
5 | 4 | Snetkov Oleg | 44.05 | 44.05 | 500 | ||||||
6 | 3 | Zhokhov Oleg | 54.5 | 54.5 | 375 | ||||||
7 | 8 | Chubarov Evgeny | 52.52 | 52.52 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4402 | ||||||||||
Version 1 26.10.14 12:09 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 26.10.2014 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Snetkov Oleg | 1.45 | 1.45 | 1000 | ||||||
2 | 6 | Kulkov Andrey | 1.7 | 1.7 | 989 | ||||||
3 | 8 | Chubarov Evgeny | 7.55 | 7.55 | 729 | ||||||
4 | 5 | Tomenchyuk Konstantin | 9.9 | 9.9 | 625 | ||||||
5 | 3 | Zhokhov Oleg | 30.53 | 30.53 | 375 | ||||||
6 | 7 | Ratin Alexey | 17.57 | 17.57 | 300 | GC I Solid | |||||
7 | 2 | Zhokhov Dmitriy | 46.45 | 46.45 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4393 | ||||||||||
Version 1 26.10.14 12:19 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 25.10.2014 | evening | 15.20 | 3DT | 3D shape task |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tomenchyuk Konstantin | 934 | 934 | 1000 | ||||||
2 | 3 | Zhokhov Oleg | 739 | 739 | 866 | ||||||
3 | 6 | Kulkov Andrey | 494 | 494 | 698 | ||||||
4 | 8 | Chubarov Evgeny | 387 | 387 | 625 | ||||||
5 | 2 | Zhokhov Dmitriy | 92 | 92 | 500 | ||||||
6 | 1 | Vladov Vladimir | no res. | no res. | 300 | ||||||
7 | 7 | Ratin Alexey | no res. | no res. | 300 | Outof SCA | |||||
8 | 4 | Snetkov Oleg | no res. | no res. | 300 | Outof SCA | |||||
Checksum: | 4589 | ||||||||||
Version 1 25.10.14 21:20 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 25.10.2014 | evening | 15.7 | WSD | Watership down |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Zhokhov Oleg | 97 | 97 | 1000 | ||||||
2 | 8 | Chubarov Evgeny | 281 | 281 | 872 | ||||||
3 | 2 | Zhokhov Dmitriy | 291 | 291 | 865 | ||||||
4 | 5 | Tomenchyuk Konstantin | 636 | 636 | 625 | ||||||
5 | 4 | Snetkov Oleg | 706 | 706 | 500 | ||||||
6 | 7 | Ratin Alexey | 736 | 736 | 375 | ||||||
7 | 6 | Kulkov Andrey | 1048 | 1048 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4612 | ||||||||||
Version 1 25.10.14 21:19 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 25.10.2014 | evening | 15.4 | FIN | Fly in |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ratin Alexey | 25.65 | 25.65 | 1000 | ||||||
2 | 8 | Chubarov Evgeny | 33.1 | 33.1 | 963 | ||||||
3 | 4 | Snetkov Oleg | 65.4 | 65.4 | 802 | ||||||
4 | 3 | Zhokhov Oleg | 101 | 101 | 625 | ||||||
5 | 2 | Zhokhov Dmitriy | 108 | 108 | 500 | ||||||
6 | 5 | Tomenchyuk Konstantin | 152 | 152 | 375 | ||||||
7 | 6 | Kulkov Andrey | 195 | 195 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4640 | ||||||||||
Version 1 25.10.14 21:19 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 25.10.2014 | morning | 15.19 | ANG | Angle |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Snetkov Oleg | 36.2 | 36.2 | 1000 | ||||||
2 | 6 | Kulkov Andrey | 12.6 | 12.6 | 677 | ||||||
3 | 7 | Ratin Alexey | 11.8 | 11.8 | 666 | ||||||
4 | 2 | Zhokhov Dmitriy | 8.8 | 8.8 | 625 | ||||||
5 | 5 | Tomenchyuk Konstantin | 1.3 | 1.3 | 500 | ||||||
6 | 3 | Zhokhov Oleg | 0.5 | 0.5 | 375 | ||||||
7 | 8 | Chubarov Evgeny | 0.2 | 0.2 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4218 | ||||||||||
Version 1 25.10.14 20:14 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 25.10.2014 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Snetkov Oleg | 2128 | 2128 | 1000 | ||||||
2 | 8 | Chubarov Evgeny | 2099 | 2099 | 994 | ||||||
3 | 6 | Kulkov Andrey | 587 | 587 | 676 | ||||||
4 | 2 | Zhokhov Dmitriy | 344 | 344 | 625 | ||||||
5 | 3 | Zhokhov Oleg | 258 | 258 | 500 | ||||||
6 | 1 | Vladov Vladimir | no res. | no res. | 300 | ||||||
7 | 5 | Tomenchyuk Konstantin | no res. | no res. | 300 | Outof SCA | |||||
8 | 7 | Ratin Alexey | no res. | no res. | 300 | Outof SCA | |||||
Checksum: | 4695 | ||||||||||
Version 1 25.10.14 20:13 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 25.10.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kulkov Andrey | 7.85 | 7.85 | 1000 | ||||||
2 | 8 | Chubarov Evgeny | 73.15 | 73.15 | 979 | ||||||
3 | 5 | Tomenchyuk Konstantin | 831 | 831 | 741 | ||||||
4 | 4 | Snetkov Oleg | 1200 | 1200 | 625 | ||||||
5 | 2 | Zhokhov Dmitriy | 1349 | 1349 | 500 | ||||||
6 | 7 | Ratin Alexey | 1972 | 1972 | 375 | ||||||
7 | 3 | Zhokhov Oleg | 2091 | 2091 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4595 | ||||||||||
Version 1 25.10.14 20:09 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 25.10.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kulkov Andrey | 583 | 583 | 1000 | ||||||
2 | 5 | Tomenchyuk Konstantin | 976 | 976 | 755 | ||||||
3 | 8 | Chubarov Evgeny | 1018 | 1018 | 729 | ||||||
4 | 3 | Zhokhov Oleg | 1185 | 1185 | 625 | ||||||
5 | 2 | Zhokhov Dmitriy | 1360 | 1360 | 500 | ||||||
6 | 4 | Snetkov Oleg | 1392 | 1392 | 375 | ||||||
7 | 7 | Ratin Alexey | 1712 | 1712 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4359 | ||||||||||
Version 1 25.10.14 20:06 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 25.10.2014 | morning | 15.1 | PDG | Pilot declared goal |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kulkov Andrey | 53 | 53 | 1000 | ||||||
2 | 8 | Chubarov Evgeny | 306 | 306 | 932 | ||||||
3 | 2 | Zhokhov Dmitriy | 551 | 551 | 867 | ||||||
4 | 5 | Tomenchyuk Konstantin | 1455 | 1455 | 625 | ||||||
5 | 4 | Snetkov Oleg | 1468 | 1468 | 500 | ||||||
6 | 3 | Zhokhov Oleg | 1517 | 1517 | 375 | ||||||
7 | 7 | Ratin Alexey | 14550 | 14550 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4674 | ||||||||||
Version 1 25.10.14 20:05 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 25.10.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ratin Alexey | 54 | 54 | 1000 | ||||||
2 | 2 | Zhokhov Dmitriy | 63 | 63 | 870 | ||||||
3 | 4 | Snetkov Oleg | 76 | 76 | 683 | ||||||
4 | 6 | Kulkov Andrey | 80 | 80 | 625 | ||||||
5 | 5 | Tomenchyuk Konstantin | 295 | 295 | 500 | ||||||
6 | 8 | Chubarov Evgeny | 410 | 410 | 375 | ||||||
7 | 3 | Zhokhov Oleg | 654 | 654 | 250 | ||||||
8 | 1 | Vladov Vladimir | no res. | no res. | 125 | ||||||
Checksum: | 4428 | ||||||||||
Version 1 25.10.14 20:04 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 25.10.2014 | morning | 15.20 | 3DT | 3D shape task |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Snetkov Oleg | 1089 | 1089 | 1000 | ||||||
2 | 3 | Zhokhov Oleg | 863 | 863 | 866 | ||||||
3 | 8 | Chubarov Evgeny | 532 | 532 | 669 | ||||||
4 | 7 | Ratin Alexey | 458 | 458 | 625 | ||||||
5 | 5 | Tomenchyuk Konstantin | 410 | 410 | 500 | ||||||
6 | 2 | Zhokhov Dmitriy | no res. | no res. | 300 | Outof SCA | |||||
7 | 1 | Vladov Vladimir | no res. | no res. | 300 | ||||||
8 | 6 | Kulkov Andrey | no res. | no res. | 300 | Outof SCA | |||||
Checksum: | 4560 | ||||||||||
Version 1 25.10.14 20:02 |
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 24.10.2014 | evening | 15.19 | ANG | Angle |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tomenchyuk Konstantin | 36.7 | 36.7 | 1000 | ||||||
2 | 6 | Kulkov Andrey | 32.6 | 32.6 | 923 | ||||||
3 | 2 | Zhokhov Dmitriy | 28.6 | 28.6 | 848 | ||||||
4 | 3 | Zhokhov Oleg | 16.7 | 16.7 | 625 | ||||||
5 | 7 | Ratin Alexey | 13.4 | 13.4 | 438 | ||||||
6 | 4 | Snetkov Oleg | 13.4 | 13.4 | 438 | ||||||
7 | 1 | Vladov Vladimir | no res. | no res. | 188 | LGR notswitchedon | |||||
8 | 8 | Chubarov Evgeny | no res. | no res. | 188 | ||||||
Checksum: | 4648 | ||||||||||
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 24.10.2014 | evening | 15.6 | HNH | Hare and Hounds |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kulkov Andrey | 99.5 | 99.5 | 1000 | ||||||
2 | 2 | Zhokhov Dmitriy | 348 | 348 | 830 | ||||||
3 | 4 | Snetkov Oleg | 393 | 393 | 800 | ||||||
4 | 3 | Zhokhov Oleg | 649 | 649 | 625 | ||||||
5 | 7 | Ratin Alexey | 690 | 690 | 500 | ||||||
6 | 5 | Tomenchyuk Konstantin | 951 | 951 | 375 | ||||||
7 | 1 | Vladov Vladimir | no res. | no res. | 188 | LGR notswitchedon | |||||
8 | 8 | Chubarov Evgeny | no res. | no res. | 188 | ||||||
Checksum: | 4506 | ||||||||||
2-ой Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 24.10.2014 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Provisional | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kulkov Andrey | 34.5 | 34.5 | 1000 | ||||||
2 | 7 | Ratin Alexey | 209 | 209 | 888 | ||||||
3 | 3 | Zhokhov Oleg | 450 | 450 | 733 | ||||||
4 | 4 | Snetkov Oleg | 618 | 618 | 625 | ||||||
5 | 5 | Tomenchyuk Konstantin | 693 | 693 | 500 | ||||||
6 | 2 | Zhokhov Dmitriy | 742 | 742 | 375 | ||||||
7 | 1 | Vladov Vladimir | no res. | no res. | 188 | LGR not switched on | |||||
8 | 8 | Chubarov Evgeny | no res. | no res. | 188 | ||||||
Checksum: | 4497 | ||||||||||