View: interactive | table
Language: russian | english |
10-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 04.06.2005 - 12.06.2005 |
Event director: Morgan David (Dave) |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 15 | ANG 14 | MDT 13 | JDG 12 | JDG 11 | JDG 10 | HWZ 9 | HWZ 8 | JDG 7 | JDG 6 | FIN 5 | FON 4 | GBM 3 | JDG 2 | FIN 1 | |||||
1 | 11 | Donner Nicholas (Nick) | 13299 | 887 | 980 | 759 | 589 | 1000 | 999 | 987 | 977 | 917 | 810 | 573 | 800 | 1000 | 996 | 975 | 937 |
2 | 22 | Medvedskii Alexey | 12783 | 852 | 969 | 618 | 743 | 986 | 558 | 960 | 1000 | 791 | 1000 | 385 | 800 | 1000 | 997 | 1000 | 976 |
3 | 1 | de Bruijn Mathijs R. | 12539 | 836 | 1000 | 1000 | 308 | 981 | 1000 | 927 | 963 | 692 | 399 | 538 | 800 | 1000 | 999 | 932 | 1000 |
4 | 6 | Vinogradov Sergey | 12128 | 809 | 987 | 864 | 897 | 538 | 809 | 728 | 982 | 953 | 924 | 877 | 800 | 1000 | 1000 | 346 | 423 |
5 | 5 | Vinogradov Aleksandr | 10776 | 718 | 974 | 595 | 269 | 910 | 911 | 545 | 697 | 635 | 671 | 77 | 800 | 999 | 996 | 702 | 995 |
6 | 10 | Denisenko Andrey | 10038 | 669 | 269 | 192 | 346 | 874 | 538 | 896 | 385 | 385 | 855 | 869 | 800 | 1000 | 995 | 884 | 750 |
7 | 4 | Vertiprakhov Andrey | 9564 | 638 | 977 | 346 | 795 | 934 | 877 | 873 | 115 | 974 | 497 | 1000 | 800 | 538 | 415 | 231 | 192 |
8 | 26 | Statkevich Sergey | 9309 | 621 | 977 | 637 | 846 | 385 | 346 | 366 | 550 | 853 | 231 | 269 | 1000 | 865 | 811 | 269 | 904 |
9 | 18 | Tsarik Konstantin | 9241 | 616 | 538 | 876 | 538 | 346 | 96 | 462 | 627 | 747 | 645 | 660 | 800 | 462 | 615 | 907 | 922 |
10 | 3 | Bogdanov Vladimir | 8636 | 576 | 385 | 308 | 692 | 732 | 423 | 462 | 423 | 722 | 77 | 500 | 800 | 998 | 993 | 736 | 385 |
11 | 23 | Nikitin Sergey | 8624 | 575 | 423 | 115 | 423 | 742 | 962 | 716 | 858 | 500 | 346 | 740 | 800 | 192 | 415 | 892 | 500 |
12 | 19 | Lebedev S | 8548 | 570 | 308 | 423 | 743 | 632 | 385 | 192 | 538 | 154 | 538 | 864 | 800 | 1000 | 985 | 717 | 269 |
13 | 7 | Fuodoroff Stanislaw | 8185 | 546 | 500 | 231 | 154 | 500 | 500 | 238 | 500 | 77 | 939 | 883 | 800 | 964 | 980 | 154 | 765 |
14 | 20 | Lopatkov Oleg | 7793 | 520 | 649 | 618 | 1000 | 269 | 688 | 308 | 154 | 374 | 308 | 605 | 800 | 385 | 415 | 462 | 758 |
15 | 2 | Bejdik Yurij | 7746 | 516 | 173 | 154 | 641 | 627 | 993 | 724 | 872 | 269 | 385 | 308 | 800 | 192 | 415 | 500 | 693 |
16 | 13 | Il’insky Victor | 7651 | 510 | 940 | 605 | 897 | 192 | 192 | 269 | 346 | 115 | 192 | 951 | 800 | 583 | 415 | 808 | 346 |
17 | 24 | Parkhomenko Aleksej | 7413 | 494 | 173 | 669 | 481 | 565 | 986 | 583 | 797 | 538 | 154 | 560 | 800 | 192 | 415 | 192 | 308 |
18 | 14 | Kholod Pavel | 7409 | 494 | 231 | 774 | 231 | 665 | 931 | 1000 | 308 | 308 | 500 | 169 | 800 | 192 | 415 | 423 | 462 |
19 | 21 | Mavrin Lev | 6941 | 463 | 346 | 538 | 192 | 423 | 288 | -385 | 408 | 814 | 780 | 423 | 800 | 561 | 415 | 385 | 953 |
20 | 15 | Perkov Yurij | 6750 | 450 | 462 | 385 | 38 | 462 | 909 | 462 | 462 | 346 | 115 | 192 | 800 | 500 | 415 | 971 | 231 |
21 | 8 | Gorbachev Dmitrij | 6636 | 442 | 716 | 462 | 692 | 308 | 288 | 231 | 231 | 1000 | 994 | 154 | 800 | 192 | 415 | 115 | 38 |
22 | 16 | Turitsyn Aleksandr | 5909 | 394 | 818 | 500 | 385 | 115 | 154 | 154 | 646 | 192 | 423 | 231 | 800 | 423 | 415 | 538 | 115 |
23 | 17 | Schugorev Anatoly | 5690 | 379 | 77 | 38 | 481 | 231 | 231 | 366 | 269 | 231 | 269 | 462 | 800 | 192 | 415 | 780 | 848 |
24 | 12 | Kosyakova Galina | 5483 | 366 | 77 | 683 | 77 | 154 | 462 | 696 | 77 | 462 | 658 | 115 | 800 | 192 | 415 | 77 | 538 |
25 | 25 | Petrenko Andrey | 4736 | 316 | 907 | 269 | 192 | 77 | 38 | 38 | 192 | 423 | 462 | 346 | 800 | 192 | 415 | 308 | 77 |
26 | 9 | Gorobets Victor | 2181 | 145 | 77 | 52 | 90 | 38 | 96 | 77 | 38 | 38 | 38 | 38 | 800 | 192 | 415 | 38 | 154 |
Checksum: | 3A55 | 31A7 | 31C4 | 3576 | 3944 | 324B | 3467 | 34C6 | 339A | 31F5 | 5208 | 3A9E | 40D0 | 3806 | 38CB |
National Ranking | ||
---|---|---|
Rank | 1 | 2 |
Country | ||
Pilots | 19 | 3 |
AVG | 538.7 | 486.9 |
For NACs with at least 2 competitors |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 10.06.2005 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | de Bruijn Mathijs R. | 1.13 | 1.13 | 1000 | ||||||
2 | 6 | Vinogradov Sergey | 3.74 | 3.74 | 987 | ||||||
3 | 11 | Donner Nicholas (Nick) | 5.2 | 5.2 | 980 | ||||||
4 | 4 | Vertiprakhov Andrey | 5.82 | 5.82 | 977 | ||||||
5 | 26 | Statkevich Sergey | 5.95 | 5.95 | 977 | ||||||
6 | 5 | Vinogradov Aleksandr | 6.45 | 6.45 | 974 | ||||||
7 | 22 | Medvedskii Alexey | 7.53 | 7.53 | 969 | ||||||
8 | 13 | Il’insky Victor | 13.6 | 13.6 | 940 | ||||||
9 | 25 | Petrenko Andrey | 20.32 | 20.32 | 907 | ||||||
10 | 16 | Turitsyn Aleksandr | 38.85 | 38.85 | 818 | ||||||
11 | 8 | Gorbachev Dmitrij | 59.9 | 59.9 | 716 | ||||||
12 | 20 | Lopatkov Oleg | 73.8 | 73.8 | 649 | ||||||
13 | 18 | Tsarik Konstantin | 96.86 | 96.86 | 538 | ||||||
14 | 7 | Fuodoroff Stanislaw | 120 | 120 | 500 | ||||||
15 | 15 | Perkov Yurij | 180 | 180 | 462 | ||||||
16 | 23 | Nikitin Sergey | 250 | 250 | 423 | ||||||
17 | 3 | Bogdanov Vladimir | 710 | 710 | 385 | ||||||
18 | 21 | Mavrin Lev | 1120 | 1120 | 346 | ||||||
19 | 19 | Lebedev S | 1490 | 1490 | 308 | ||||||
20 | 10 | Denisenko Andrey | 3530 | 3530 | 269 | ||||||
21 | 14 | Kholod Pavel | 5720 | 5720 | 231 | ||||||
22 | 2 | Bejdik Yurij | 7690 | 7690 | 173 | ||||||
23 | 24 | Parkhomenko Aleksej | 7690 | 7690 | 173 | ||||||
24 | 9 | Gorobets Victor | no res. | no res. | 77 | R15.5.5 No valid goal | |||||
25 | 12 | Kosyakova Galina | no res. | no res. | 77 | R15.5.5 No valid declaration | |||||
26 | 17 | Schugorev Anatoly | no res. | no res. | 77 | R15.5.4 No valid declaration | |||||
Checksum: | 3A55 | ||||||||||
Version 1 10.06.05 09:34 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 10.06.2005 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | de Bruijn Mathijs R. | 129.24 | 129.24 | 1000 | ||||||
2 | 18 | Tsarik Konstantin | 125.22 | 125.22 | 876 | ||||||
3 | 6 | Vinogradov Sergey | 124.85 | 124.85 | 864 | ||||||
4 | 14 | Kholod Pavel | 121.93 | 121.93 | 774 | ||||||
5 | 11 | Donner Nicholas (Nick) | 121.45 | 121.45 | 759 | ||||||
6 | 12 | Kosyakova Galina | 119 | 119 | 683 | - 4.49° R13.3.4a | |||||
7 | 24 | Parkhomenko Aleksej | 118.55 | 118.55 | 669 | ||||||
8 | 26 | Statkevich Sergey | 117.5 | 117.5 | 637 | ||||||
9 | 20 | Lopatkov Oleg | 116.9 | 116.9 | 618 | ||||||
10 | 22 | Medvedskii Alexey | 116.9 | 116.9 | 618 | ||||||
11 | 13 | Il’insky Victor | 116.46 | 116.46 | 605 | ||||||
12 | 5 | Vinogradov Aleksandr | 116.15 | 116.15 | 595 | ||||||
13 | 21 | Mavrin Lev | 114.3 | 114.3 | 538 | ||||||
14 | 16 | Turitsyn Aleksandr | 112.84 | 112.84 | 500 | ||||||
15 | 8 | Gorbachev Dmitrij | 112.64 | 112.64 | 462 | ||||||
16 | 19 | Lebedev S | 111.23 | 111.23 | 423 | ||||||
17 | 15 | Perkov Yurij | 110.91 | 110.91 | 385 | ||||||
18 | 4 | Vertiprakhov Andrey | 107.65 | 107.65 | 346 | ||||||
19 | 3 | Bogdanov Vladimir | 104.48 | 104.48 | 308 | ||||||
20 | 25 | Petrenko Andrey | 104.09 | 104.09 | 269 | - 1.73° R13.3.4a | |||||
21 | 7 | Fuodoroff Stanislaw | 101.8 | 101.8 | 231 | ||||||
22 | 10 | Denisenko Andrey | 98.19 | 98.19 | 192 | ||||||
23 | 2 | Bejdik Yurij | 97.72 | 97.72 | 154 | ||||||
24 | 23 | Nikitin Sergey | 96.44 | 96.44 | 115 | - .96° R13.3.4a | |||||
25 | 9 | Gorobets Victor | 65.45 | 65.45 | 25 | 52 | - 30.81° R13.3.4a R8.4.5 Wrong MKR color | ||||
26 | 17 | Schugorev Anatoly | 0 | 0 | 38 | - 180° R13.3.4a R 15.19.2 - 2Arcsin(I/D) | |||||
Checksum: | 31A7 | ||||||||||
Version 2 10.06.05 20:05 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 10.06.2005 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Lopatkov Oleg | 810 | 810 | 1000 | ||||||
2 | 6 | Vinogradov Sergey | 830 | 830 | 897 | ||||||
3 | 13 | Il’insky Victor | 830 | 830 | 897 | ||||||
4 | 26 | Statkevich Sergey | 840 | 840 | 846 | ||||||
5 | 4 | Vertiprakhov Andrey | 850 | 850 | 795 | ||||||
6 | 22 | Medvedskii Alexey | 860 | 860 | 743 | ||||||
7 | 19 | Lebedev S | 860 | 860 | 743 | ||||||
8 | 8 | Gorbachev Dmitrij | 870 | 870 | 692 | ||||||
9 | 3 | Bogdanov Vladimir | 870 | 870 | 692 | ||||||
10 | 2 | Bejdik Yurij | 880 | 880 | 641 | ||||||
11 | 11 | Donner Nicholas (Nick) | 890 | 890 | 589 | ||||||
12 | 18 | Tsarik Konstantin | 900 | 900 | 538 | ||||||
13 | 24 | Parkhomenko Aleksej | 910 | 910 | 481 | ||||||
14 | 17 | Schugorev Anatoly | 910 | 910 | 481 | ||||||
15 | 23 | Nikitin Sergey | 920 | 920 | 423 | ||||||
16 | 16 | Turitsyn Aleksandr | 950 | 950 | 385 | ||||||
17 | 10 | Denisenko Andrey | 960 | 960 | 346 | ||||||
18 | 1 | de Bruijn Mathijs R. | 990 | 990 | 308 | ||||||
19 | 5 | Vinogradov Aleksandr | 1000 | 1000 | 269 | ||||||
20 | 14 | Kholod Pavel | 1010 | 1010 | 231 | ||||||
21 | 21 | Mavrin Lev | 870 | 870 | 500 | 192 | R15.13.6 GC MID Task | ||||
22 | 25 | Petrenko Andrey | 1020 | 1020 | 192 | ||||||
23 | 7 | Fuodoroff Stanislaw | 1070 | 1070 | 154 | ||||||
24 | 9 | Gorobets Victor | 1240 | 1240 | 25 | 90 | R8.4.5 Wrong MKR colour | ||||
25 | 12 | Kosyakova Galina | 5500 | 5500 | 77 | ||||||
26 | 15 | Perkov Yurij | 6240 | 6240 | 38 | ||||||
Checksum: | 31C4 | ||||||||||
Version 2 10.06.05 20:05 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 09.06.2005 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Donner Nicholas (Nick) | 0.94 | 0.94 | 1000 | ||||||
2 | 22 | Medvedskii Alexey | 7.55 | 7.55 | 986 | ||||||
3 | 1 | de Bruijn Mathijs R. | 10.17 | 10.17 | 981 | ||||||
4 | 4 | Vertiprakhov Andrey | 32.45 | 32.45 | 934 | ||||||
5 | 5 | Vinogradov Aleksandr | 44.28 | 44.28 | 910 | ||||||
6 | 10 | Denisenko Andrey | 61.61 | 61.61 | 874 | ||||||
7 | 23 | Nikitin Sergey | 124.68 | 124.68 | 742 | ||||||
8 | 3 | Bogdanov Vladimir | 129.75 | 129.75 | 732 | ||||||
9 | 14 | Kholod Pavel | 162 | 162 | 665 | ||||||
10 | 19 | Lebedev S | 178 | 178 | 632 | ||||||
11 | 2 | Bejdik Yurij | 180 | 180 | 627 | ||||||
12 | 24 | Parkhomenko Aleksej | 210 | 210 | 565 | ||||||
13 | 6 | Vinogradov Sergey | 222.94 | 222.94 | 538 | ||||||
14 | 7 | Fuodoroff Stanislaw | 340 | 340 | 500 | R12.15.2 Result assessed | |||||
15 | 15 | Perkov Yurij | 380 | 380 | 462 | R12.15.2 Result assessed | |||||
16 | 21 | Mavrin Lev | 710 | 710 | 423 | ||||||
17 | 26 | Statkevich Sergey | 730 | 730 | 385 | ||||||
18 | 18 | Tsarik Konstantin | 790 | 790 | 346 | ||||||
19 | 8 | Gorbachev Dmitrij | 1320 | 1320 | 308 | ||||||
20 | 20 | Lopatkov Oleg | 2060 | 2060 | 269 | R12.15.2 Result LND position | |||||
21 | 17 | Schugorev Anatoly | 2530 | 2530 | 231 | ||||||
22 | 13 | Il’insky Victor | 2630 | 2630 | 192 | ||||||
23 | 12 | Kosyakova Galina | 2670 | 2670 | 154 | R12.15.2 Result LND position | |||||
24 | 16 | Turitsyn Aleksandr | 8230 | 8230 | 115 | ||||||
25 | 25 | Petrenko Andrey | 8920 | 8920 | 77 | ||||||
26 | 9 | Gorobets Victor | 9210 | 9210 | 38 | ||||||
Checksum: | 3576 | ||||||||||
Version 1 09.06.05 21:48 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 09.06.2005 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | de Bruijn Mathijs R. | 9.17 | 9.17 | 1000 | ||||||
2 | 11 | Donner Nicholas (Nick) | 9.99 | 9.99 | 999 | ||||||
3 | 2 | Bejdik Yurij | 16.15 | 16.15 | 993 | ||||||
4 | 24 | Parkhomenko Aleksej | 23.52 | 23.52 | 986 | ||||||
5 | 23 | Nikitin Sergey | 47.38 | 47.38 | 962 | ||||||
6 | 14 | Kholod Pavel | 77.9 | 77.9 | 931 | ||||||
7 | 5 | Vinogradov Aleksandr | 97.9 | 97.9 | 911 | ||||||
8 | 15 | Perkov Yurij | 100 | 100 | 909 | ||||||
9 | 4 | Vertiprakhov Andrey | 131.61 | 131.61 | 877 | ||||||
10 | 6 | Vinogradov Sergey | 200 | 200 | 809 | ||||||
11 | 20 | Lopatkov Oleg | 320 | 320 | 688 | ||||||
12 | 22 | Medvedskii Alexey | 450 | 450 | 558 | R12.15.2 Result assessed | |||||
13 | 10 | Denisenko Andrey | 470 | 470 | 538 | ||||||
14 | 7 | Fuodoroff Stanislaw | 490 | 490 | 500 | ||||||
15 | 12 | Kosyakova Galina | 540 | 540 | 462 | ||||||
16 | 3 | Bogdanov Vladimir | 590 | 590 | 423 | ||||||
17 | 19 | Lebedev S | 620 | 620 | 385 | ||||||
18 | 26 | Statkevich Sergey | 850 | 850 | 346 | ||||||
19 | 8 | Gorbachev Dmitrij | 870 | 870 | 288 | R12.15.2 Result assessed | |||||
20 | 21 | Mavrin Lev | 870 | 870 | 288 | ||||||
21 | 17 | Schugorev Anatoly | 1490 | 1490 | 231 | ||||||
22 | 13 | Il’insky Victor | 1650 | 1650 | 192 | ||||||
23 | 16 | Turitsyn Aleksandr | 3810 | 3810 | 154 | ||||||
24 | 9 | Gorobets Victor | 6400 | 6400 | 96 | ||||||
25 | 18 | Tsarik Konstantin | 6400 | 6400 | 96 | R12.15.2 Result next MKR | |||||
26 | 25 | Petrenko Andrey | 6910 | 6910 | 38 | ||||||
Checksum: | 3944 | ||||||||||
Version 1 09.06.05 21:47 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 09.06.2005 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Kholod Pavel | 79.54 | 79.54 | 1000 | ||||||
2 | 11 | Donner Nicholas (Nick) | 97.23 | 97.23 | 987 | ||||||
3 | 22 | Medvedskii Alexey | 133.3 | 133.3 | 960 | ||||||
4 | 1 | de Bruijn Mathijs R. | 177.24 | 177.24 | 927 | ||||||
5 | 10 | Denisenko Andrey | 218.92 | 218.92 | 896 | ||||||
6 | 4 | Vertiprakhov Andrey | 250 | 250 | 873 | ||||||
7 | 6 | Vinogradov Sergey | 444.7 | 444.7 | 728 | ||||||
8 | 2 | Bejdik Yurij | 450 | 450 | 724 | ||||||
9 | 23 | Nikitin Sergey | 460.94 | 460.94 | 716 | ||||||
10 | 12 | Kosyakova Galina | 487.16 | 487.16 | 696 | ||||||
11 | 24 | Parkhomenko Aleksej | 640 | 640 | 583 | ||||||
12 | 5 | Vinogradov Aleksandr | 690 | 690 | 545 | ||||||
13 | 3 | Bogdanov Vladimir | 740 | 740 | 462 | ||||||
14 | 15 | Perkov Yurij | 740 | 740 | 462 | ||||||
15 | 18 | Tsarik Konstantin | 740 | 740 | 462 | ||||||
16 | 26 | Statkevich Sergey | 850 | 850 | 366 | ||||||
17 | 17 | Schugorev Anatoly | 850 | 850 | 366 | ||||||
18 | 20 | Lopatkov Oleg | 880 | 880 | 308 | R12.15.2 Result assessed | |||||
19 | 13 | Il’insky Victor | 1000 | 1000 | 269 | ||||||
20 | 7 | Fuodoroff Stanislaw | 700 | 700 | 300 | 238 | R10.1 Rate of climb | ||||
21 | 8 | Gorbachev Dmitrij | 1160 | 1160 | 231 | ||||||
22 | 19 | Lebedev S | 1320 | 1320 | 192 | R12.15.2 Result assessed | |||||
23 | 16 | Turitsyn Aleksandr | 1490 | 1490 | 154 | ||||||
24 | 9 | Gorobets Victor | 7780 | 7780 | 77 | ||||||
25 | 25 | Petrenko Andrey | 8730 | 8730 | 38 | ||||||
26 | 21 | Mavrin Lev | 1570 | 1570 | 500 | -385 | R10.2 Right of way | ||||
Checksum: | 324B | ||||||||||
Version 1 09.06.05 21:47 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 07.06.2005 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Medvedskii Alexey | 0.81 | 0.81 | 1000 | ||||||
2 | 6 | Vinogradov Sergey | 11.5 | 11.5 | 982 | ||||||
3 | 11 | Donner Nicholas (Nick) | 14.55 | 14.55 | 977 | ||||||
4 | 1 | de Bruijn Mathijs R. | 22.7 | 22.7 | 963 | ||||||
5 | 2 | Bejdik Yurij | 76.21 | 76.21 | 872 | R11.2.2 +2x20m LND close to MKR | |||||
6 | 23 | Nikitin Sergey | 84.06 | 84.06 | 858 | ||||||
7 | 24 | Parkhomenko Aleksej | 120 | 120 | 797 | ||||||
8 | 5 | Vinogradov Aleksandr | 178.7 | 178.7 | 697 | ||||||
9 | 16 | Turitsyn Aleksandr | 208.4 | 208.4 | 646 | R11.2.2 +2x98m LND close to TGT | |||||
10 | 18 | Tsarik Konstantin | 220 | 220 | 627 | ||||||
11 | 26 | Statkevich Sergey | 265 | 265 | 550 | ||||||
12 | 19 | Lebedev S | 272.09 | 272.09 | 538 | ||||||
13 | 7 | Fuodoroff Stanislaw | 320 | 320 | 500 | ||||||
14 | 15 | Perkov Yurij | 370 | 370 | 462 | ||||||
15 | 3 | Bogdanov Vladimir | 406 | 406 | 423 | ||||||
16 | 21 | Mavrin Lev | 113.57 | 113.57 | 400 | 408 | R2.12 Conduct | ||||
17 | 10 | Denisenko Andrey | 470 | 470 | 385 | ||||||
18 | 13 | Il’insky Victor | 490 | 490 | 346 | ||||||
19 | 14 | Kholod Pavel | 630 | 630 | 308 | ||||||
20 | 17 | Schugorev Anatoly | 660 | 660 | 269 | R12.15.2 Result assessed | |||||
21 | 8 | Gorbachev Dmitrij | 906 | 906 | 231 | R11.2.2 +2x78m LND close to MKR | |||||
22 | 25 | Petrenko Andrey | 950 | 950 | 192 | ||||||
23 | 20 | Lopatkov Oleg | 1100 | 1100 | 154 | ||||||
24 | 4 | Vertiprakhov Andrey | 1280 | 1280 | 115 | ||||||
25 | 12 | Kosyakova Galina | 1860 | 1860 | 77 | ||||||
26 | 9 | Gorobets Victor | 6030 | 6030 | 38 | ||||||
Checksum: | 3467 | ||||||||||
Version 1 07.06.05 14:45 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 07.06.2005 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Gorbachev Dmitrij | 0.53 | 0.53 | 1000 | ||||||
2 | 4 | Vertiprakhov Andrey | 1.1 | 1.1 | 974 | ||||||
3 | 6 | Vinogradov Sergey | 1.55 | 1.55 | 953 | ||||||
4 | 11 | Donner Nicholas (Nick) | 2.34 | 2.34 | 917 | ||||||
5 | 26 | Statkevich Sergey | 3.73 | 3.73 | 853 | ||||||
6 | 21 | Mavrin Lev | 4.59 | 4.59 | 814 | ||||||
7 | 22 | Medvedskii Alexey | 5.09 | 5.09 | 791 | ||||||
8 | 18 | Tsarik Konstantin | 6.04 | 6.04 | 747 | ||||||
9 | 3 | Bogdanov Vladimir | 6.58 | 6.58 | 722 | ||||||
10 | 1 | de Bruijn Mathijs R. | 7.24 | 7.24 | 692 | ||||||
11 | 5 | Vinogradov Aleksandr | 8.47 | 8.47 | 635 | ||||||
12 | 24 | Parkhomenko Aleksej | 10.59 | 10.59 | 538 | ||||||
13 | 23 | Nikitin Sergey | 11.85 | 11.85 | 500 | ||||||
14 | 12 | Kosyakova Galina | 15.1 | 15.1 | 462 | ||||||
15 | 25 | Petrenko Andrey | 15.26 | 15.26 | 423 | ||||||
16 | 10 | Denisenko Andrey | 17.32 | 17.32 | 385 | ||||||
17 | 20 | Lopatkov Oleg | 7.63 | 7.63 | 300 | 374 | R12.9&11.5 Invalid GMD & GC light | ||||
18 | 15 | Perkov Yurij | 20.94 | 20.94 | 346 | ||||||
19 | 14 | Kholod Pavel | 22.83 | 22.83 | 308 | ||||||
20 | 2 | Bejdik Yurij | 24.39 | 24.39 | 269 | ||||||
21 | 17 | Schugorev Anatoly | 37.77 | 37.77 | 231 | ||||||
22 | 16 | Turitsyn Aleksandr | 49.63 | 49.63 | 192 | ||||||
23 | 19 | Lebedev S | 50.21 | 50.21 | 154 | ||||||
24 | 13 | Il’insky Victor | 65.92 | 65.92 | 115 | ||||||
25 | 7 | Fuodoroff Stanislaw | 124.76 | 124.76 | 77 | ||||||
26 | 9 | Gorobets Victor | 1690 | 1690 | 38 | ||||||
Checksum: | 34C6 | ||||||||||
Version 2 07.06.05 23:48 |
10-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 07.06.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Medvedskii Alexey | 1.6 | 1.6 | 1000 | ||||||
2 | 8 | Gorbachev Dmitrij | 1.83 | 1.83 | 994 | ||||||
3 | 7 | Fuodoroff Stanislaw | 3.95 | 3.95 | 939 | ||||||
4 | 6 | Vinogradov Sergey | 4.5 | 4.5 | 924 | ||||||
5 | 10 | Denisenko Andrey | 7.15 | 7.15 | 855 | ||||||
6 | 11 | Donner Nicholas (Nick) | 8.89 | 8.89 | 810 | ||||||
7 | 21 | Mavrin Lev | 10.03 | 10.03 | 780 | ||||||
8 | 5 | Vinogradov Aleksandr | 14.19 | 14.19 | 671 | ||||||
9 | 12 | Kosyakova Galina | 14.71 | 14.71 | 658 | ||||||
10 | 18 | Tsarik Konstantin | 15.19 | 15.19 | 645 | ||||||
11 | 19 | Lebedev S | 19.29 | 19.29 | 538 | ||||||
12 | 14 | Kholod Pavel | 20.4 | 20.4 | 500 | ||||||
13 | 4 | Vertiprakhov Andrey | 1.71 | 1.71 | 500 | 497 | R11.5 GC in 200m of TGT | ||||
14 | 25 | Petrenko Andrey | 26.23 | 26.23 | 462 | ||||||
15 | 16 | Turitsyn Aleksandr | 32.65 | 32.65 | 423 | ||||||
