View: interactive | table
Language: russian | english |
VIII International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 01.05.2004 - 07.05.2004 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANG 10 | FIN 9 | JDG 8 | HWZ 7 | HWZ 6 | MDD 5 | JDG 4 | FON 3 | JDG 2 | FIN 1 | |||||
1 | 10 | Latypov Valery | 7853 | 785 | 956 | 538 | 743 | 896 | 988 | 827 | 940 | 779 | 462 | 724 |
2 | 3 | Denisenko Andrey | 7557 | 756 | 1000 | 346 | 970 | 1000 | 1000 | 907 | 1000 | 308 | 641 | 385 |
3 | 6 | Belorusov Sergei | 6826 | 683 | 950 | 462 | 713 | 654 | 462 | 1000 | 963 | 462 | 622 | 538 |
4 | 12 | Klimenko Vladislav | 6612 | 661 | 935 | 346 | 704 | 988 | 719 | 192 | 983 | 612 | 154 | 979 |
5 | 5 | Zmushko Aleksandr | 6603 | 660 | 981 | 1000 | 231 | 308 | 843 | 564 | 895 | 790 | 538 | 453 |
6 | 2 | Nikitin Sergey | 6216 | 622 | 308 | 785 | 1000 | 385 | 231 | 950 | 308 | 1000 | 308 | 941 |
7 | 4 | Parkhomenko Aleksandr | 6064 | 606 | 971 | 154 | 538 | 231 | 975 | 385 | 909 | 670 | 231 | 1000 |
8 | 7 | Tiselskij Valentin | 5871 | 587 | 538 | 860 | 754 | 462 | 853 | 538 | 462 | 385 | 865 | 154 |
9 | 11 | Tsarik Konstantin | 5197 | 520 | 154 | 652 | 424 | 953 | 385 | 192 | 538 | 538 | 385 | 976 |
10 | 9 | Bejdik Yurij | 4792 | 479 | 462 | 231 | 424 | 960 | 308 | 308 | 231 | 844 | 716 | 308 |
11 | 8 | Rybka P. | 4420 | 442 | 385 | 538 | 308 | 538 | 154 | 650 | 385 | 231 | 1000 | 231 |
12 | 1 | Egorushkoff D | 3633 | 363 | 231 | 652 | 154 | 154 | 538 | 462 | 54 | 154 | 772 | 462 |
13 | 13 | Voinov Sergej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 1EBF | 19A4 | 1B33 | 1D69 | 1D20 | 1B3F | 1DF4 | 1A75 | 1A26 | 1BEF |
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 04.05.2004 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denisenko Andrey | 90 | 90 | 1000 | ||||||
2 | 5 | Zmushko Aleksandr | 87.94 | 87.94 | 981 | ||||||
3 | 4 | Parkhomenko Aleksandr | 86.84 | 86.84 | 971 | ||||||
4 | 10 | Latypov Valery | 85.24 | 85.24 | 956 | ||||||
5 | 6 | Belorusov Sergei | 84.6 | 84.6 | 950 | ||||||
6 | 12 | Klimenko Vladislav | 82.93 | 82.93 | 935 | ||||||
7 | 7 | Tiselskij Valentin | 39.9 | 39.9 | 538 | ||||||
8 | 9 | Bejdik Yurij | 37.79 | 37.79 | 462 | ||||||
9 | 8 | Rybka P. | 35.19 | 35.19 | 385 | ||||||
10 | 2 | Nikitin Sergey | 30.92 | 30.92 | 308 | ||||||
11 | 1 | Egorushkoff D | 28.51 | 28.51 | 231 | ||||||
12 | 11 | Tsarik Konstantin | no res. | no res. | 154 | R12.16.4 Contest L>Suns. | |||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1EBF | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 04.05.2004 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zmushko Aleksandr | 36.45 | 36.45 | 1000 | ||||||
2 | 7 | Tiselskij Valentin | 110 | 110 | 860 | ||||||
3 | 2 | Nikitin Sergey | 150 | 150 | 785 | ||||||
4 | 1 | Egorushkoff D | 220 | 220 | 652 | ||||||
5 | 11 | Tsarik Konstantin | 220 | 220 | 652 | ||||||
6 | 10 | Latypov Valery | 280 | 280 | 538 | ||||||
7 | 8 | Rybka P. | 280 | 280 | 538 | ||||||
8 | 6 | Belorusov Sergei | 300 | 300 | 462 | ||||||
9 | 3 | Denisenko Andrey | 330 | 330 | 346 | ||||||
10 | 12 | Klimenko Vladislav | 330 | 330 | 346 | ||||||
11 | 9 | Bejdik Yurij | 379.04 | 379.04 | 231 | ||||||
12 | 4 | Parkhomenko Aleksandr | 530 | 530 | 154 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 19A4 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 04.05.2004 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nikitin Sergey | 24.74 | 24.74 | 1000 | ||||||
2 | 3 | Denisenko Andrey | 60.7 | 60.7 | 970 | ||||||
3 | 7 | Tiselskij Valentin | 320 | 320 | 754 | ||||||
4 | 10 | Latypov Valery | 333.73 | 333.73 | 743 | ||||||
5 | 6 | Belorusov Sergei | 370 | 370 | 713 | ||||||
6 | 12 | Klimenko Vladislav | 380 | 380 | 704 | ||||||
7 | 4 | Parkhomenko Aleksandr | 580 | 580 | 538 | ||||||
8 | 11 | Tsarik Konstantin | 960 | 960 | 424 | ||||||
9 | 9 | Bejdik Yurij | 960 | 960 | 424 | ||||||
10 | 8 | Rybka P. | 1130 | 1130 | 308 | ||||||
11 | 5 | Zmushko Aleksandr | 1720 | 1720 | 231 | ||||||
12 | 1 | Egorushkoff D | 9790 | 9790 | 154 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1B33 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 04.05.2004 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denisenko Andrey | 2.7 | 2.7 | 1000 | ||||||
2 | 12 | Klimenko Vladislav | 6.5 | 6.5 | 988 | ||||||
3 | 9 | Bejdik Yurij | 16.05 | 16.05 | 960 | ||||||
4 | 11 | Tsarik Konstantin | 18.2 | 18.2 | 953 | ||||||
5 | 10 | Latypov Valery | 36.9 | 36.9 | 896 | ||||||
6 | 6 | Belorusov Sergei | 116.75 | 116.75 | 654 | ||||||
7 | 8 | Rybka P. | 155 | 155 | 538 | ||||||
8 | 7 | Tiselskij Valentin | 170 | 170 | 462 | ||||||
9 | 2 | Nikitin Sergey | 320 | 320 | 385 | ||||||
10 | 5 | Zmushko Aleksandr | 510 | 510 | 308 | ||||||
11 | 4 | Parkhomenko Aleksandr | 690 | 690 | 231 | ||||||
12 | 1 | Egorushkoff D | 6500 | 6500 | 154 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1D69 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 04.05.2004 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denisenko Andrey | 5.6 | 5.6 | 1000 | ||||||
2 | 10 | Latypov Valery | 9.95 | 9.95 | 988 | ||||||
3 | 4 | Parkhomenko Aleksandr | 14.8 | 14.8 | 975 | ||||||
4 | 7 | Tiselskij Valentin | 60.7 | 60.7 | 853 | ||||||
5 | 5 | Zmushko Aleksandr | 64.4 | 64.4 | 843 | ||||||
6 | 12 | Klimenko Vladislav | 110.8 | 110.8 | 719 | ||||||
7 | 1 | Egorushkoff D | 178.5 | 178.5 | 538 | ||||||
8 | 6 | Belorusov Sergei | 400 | 400 | 462 | ||||||
9 | 11 | Tsarik Konstantin | 450 | 450 | 385 | ||||||
10 | 9 | Bejdik Yurij | 516.8 | 516.8 | 308 | ||||||
11 | 2 | Nikitin Sergey | 670 | 670 | 231 | ||||||
12 | 8 | Rybka P. | 740 | 740 | 154 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1D20 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 04.05.2004 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Belorusov Sergei | 35.3 | 35.3 | 1000 | ||||||
2 | 2 | Nikitin Sergey | 46.8 | 46.8 | 950 | ||||||
3 | 3 | Denisenko Andrey | 56.4 | 56.4 | 907 | ||||||
4 | 10 | Latypov Valery | 74.7 | 74.7 | 827 | ||||||
5 | 8 | Rybka P. | 115 | 115 | 650 | ||||||
6 | 5 | Zmushko Aleksandr | 134.7 | 134.7 | 564 | ||||||
7 | 7 | Tiselskij Valentin | 140.6 | 140.6 | 538 | ||||||
8 | 1 | Egorushkoff D | 440 | 440 | 462 | ||||||
9 | 4 | Parkhomenko Aleksandr | 1150 | 1150 | 385 | ||||||
10 | 9 | Bejdik Yurij | 1240 | 1240 | 308 | ||||||
11 | 11 | Tsarik Konstantin | no res. | no res. | 192 | ||||||
12 | 12 | Klimenko Vladislav | no res. | no res. | 192 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1B3F | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 03.05.2004 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denisenko Andrey | 40.56 | 40.56 | 1000 | ||||||
2 | 12 | Klimenko Vladislav | 78.25 | 78.25 | 983 | ||||||
3 | 6 | Belorusov Sergei | 122.4 | 122.4 | 963 | ||||||
4 | 10 | Latypov Valery | 171.8 | 171.8 | 940 | ||||||
5 | 4 | Parkhomenko Aleksandr | 240 | 240 | 909 | ||||||
6 | 5 | Zmushko Aleksandr | 269.22 | 269.22 | 895 | ||||||
7 | 11 | Tsarik Konstantin | 1050 | 1050 | 538 | ||||||
8 | 7 | Tiselskij Valentin | 1250 | 1250 | 462 | ||||||
9 | 8 | Rybka P. | 1380 | 1380 | 385 | ||||||
10 | 2 | Nikitin Sergey | 1610 | 1610 | 308 | R11.2.2 +2x18m landing 200m | |||||
11 | 9 | Bejdik Yurij | 1660 | 1660 | 231 | ||||||
12 | 1 | Egorushkoff D | 6470 | 6470 | 100 | 54 | R9.11 late take-off | ||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1DF4 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 03.05.2004 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nikitin Sergey | 157.6 | 157.6 | 1000 | R15.5.4 Goal Declar. Wrn. | |||||
2 | 9 | Bejdik Yurij | 300 | 300 | 844 | R14.6 Car Odometr | |||||
3 | 5 | Zmushko Aleksandr | 350 | 350 | 790 | ||||||
4 | 10 | Latypov Valery | 360 | 360 | 779 | ||||||
5 | 4 | Parkhomenko Aleksandr | 459.7 | 459.7 | 670 | ||||||
6 | 12 | Klimenko Vladislav | 512 | 512 | 612 | ||||||
7 | 11 | Tsarik Konstantin | 580 | 580 | 538 | ||||||
8 | 6 | Belorusov Sergei | 650 | 650 | 462 | ||||||
9 | 7 | Tiselskij Valentin | 800 | 800 | 385 | R14.6 Car Odometr | |||||
10 | 3 | Denisenko Andrey | 910 | 910 | 308 | ||||||
11 | 8 | Rybka P. | 1200 | 1200 | 231 | R14.6 Car Odometr | |||||
12 | 1 | Egorushkoff D | no res. | no res. | 154 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1A75 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 03.05.2004 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Rybka P. | 455.7 | 455.7 | 1000 | ||||||
2 | 7 | Tiselskij Valentin | 600 | 600 | 865 | R14.6. Car Odometr | |||||
3 | 1 | Egorushkoff D | 700 | 700 | 772 | ||||||
4 | 9 | Bejdik Yurij | 760 | 760 | 716 | ||||||
5 | 3 | Denisenko Andrey | 840 | 840 | 641 | ||||||
6 | 6 | Belorusov Sergei | 860 | 860 | 622 | ||||||
7 | 5 | Zmushko Aleksandr | 950 | 950 | 538 | ||||||
8 | 10 | Latypov Valery | 980 | 980 | 462 | ||||||
9 | 11 | Tsarik Konstantin | 990 | 990 | 385 | ||||||
10 | 2 | Nikitin Sergey | 1030 | 1030 | 308 | ||||||
11 | 4 | Parkhomenko Aleksandr | 1070 | 1070 | 231 | ||||||
12 | 12 | Klimenko Vladislav | 1120 | 1120 | 154 | ||||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1A26 | ||||||||||
VIII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 03.05.2004 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Parkhomenko Aleksandr | 92.9 | 92.9 | 1000 | ||||||
2 | 12 | Klimenko Vladislav | 103.7 | 103.7 | 979 | ||||||
3 | 11 | Tsarik Konstantin | 105 | 105 | 976 | ||||||
4 | 2 | Nikitin Sergey | 122.44 | 122.44 | 941 | ||||||
5 | 10 | Latypov Valery | 232.36 | 232.36 | 724 | ||||||
6 | 6 | Belorusov Sergei | 326 | 326 | 538 | ||||||
7 | 1 | Egorushkoff D | 335 | 335 | 462 | ||||||
8 | 5 | Zmushko Aleksandr | 268 | 268 | 200 | 453 | R11.4 GC1 Solid | ||||
9 | 3 | Denisenko Andrey | 350 | 350 | 385 | ||||||
10 | 9 | Bejdik Yurij | 446 | 446 | 308 | ||||||
11 | 8 | Rybka P. | 760 | 760 | 231 | ||||||
12 | 7 | Tiselskij Valentin | 800 | 800 | 154 | R14.6.2 Car Odometr | |||||
13 | 13 | Voinov Sergej | no st. | no st. | 0 | ||||||
Checksum: | 1BEF | ||||||||||