View: interactive | table
Language: russian | english |
I Belarus Open |
---|
Minsk, Belarus, 12.09.2014 - 14.09.2014 |
Event director: Gegevicius Tadas |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNH 11 | RTA 10 | JDG 9 | XDD 8 | HWZ 7 | JDG 6 | FIN 5 | ANG 4 | HWZ 3 | JDG 2 | XDT 1 | |||||
1 | 14 | Vaitulevicius Giedrus | 8611 | 783 | 646 | 1000 | 999 | 954 | 526 | 767 | 263 | 1000 | 691 | 825 | 940 |
2 | 16 | Yaschurinskij Vladimir | 7699 | 700 | -51 | 695 | 713 | 621 | 954 | 879 | 790 | 421 | 760 | 1000 | 917 |
3 | 20 | Kazlauskas Zydrunas | 7282 | 662 | 819 | 695 | 1000 | 978 | 530 | 948 | 815 | 128 | 526 | 422 | 421 |
4 | 10 | Kharchenko Sergey | 6183 | 562 | 368 | 892 | 999 | 824 | 939 | 785 | 786 | -789 | 368 | 211 | 800 |
5 | 1 | Bogdanov Vladimir | 6112 | 556 | 474 | 695 | 999 | 951 | 368 | 940 | 546 | 526 | -479 | 526 | 566 |
6 | 6 | Galinskiy Andrey | 5998 | 545 | 381 | 695 | 526 | 474 | 709 | 1000 | 748 | 886 | 158 | 158 | 316 |
7 | 8 | Chubarov Evgeny | 5680 | 516 | 263 | 695 | 421 | 221 | 1000 | 724 | 368 | 263 | 544 | 541 | 640 |
8 | 15 | Tsarik Konstantin | 5575 | 507 | -396 | 992 | 1000 | 847 | 79 | 79 | 792 | 663 | 316 | 263 | 940 |
9 | 11 | Bondarenkov Dmitry | 5466 | 497 | 211 | 695 | 474 | 526 | 895 | 368 | 316 | 655 | 568 | 547 | 263 |
10 | 4 | Polikarenko Igor | 5315 | 483 | 877 | 695 | 368 | 546 | 702 | 474 | 474 | -194 | 657 | 154 | 562 |
11 | 19 | Vertiprakhov Andrey | 5212 | 474 | 256 | 695 | 316 | 221 | 474 | 211 | 751 | 563 | 474 | 348 | 903 |
12 | 9 | Fyodorov Aleksandr | 5141 | 467 | 636 | 695 | -97 | 221 | 845 | 421 | 476 | 184 | 540 | 746 | 474 |
13 | 13 | Bazhenov Sergey | 5005 | 455 | 603 | 695 | 211 | 221 | 263 | 526 | 421 | 817 | 263 | 617 | 105 |
14 | 2 | Kravchenko Evgeniy | 4606 | 419 | -34 | 695 | 996 | 1000 | 316 | 785 | 819 | -945 | 421 | 474 | 105 |
15 | 17 | Chizhov Andrey | 4457 | 405 | 421 | 695 | 158 | 221 | 554 | 316 | 1000 | 368 | 619 | -895 | 1000 |
16 | 5 | Shvadovich Ruslan | 4207 | 382 | 105 | 695 | 930 | 781 | 211 | 158 | 158 | 853 | 105 | 53 | 211 |
17 | 7 | Naymilov Igor | 3859 | 351 | 1000 | 695 | 599 | 421 | 421 | 742 | 181 | 53 | 0 | -369 | 168 |
18 | 3 | Sokolov Pavel | 3788 | 344 | 158 | 695 | 79 | 221 | 158 | 263 | 105 | 85 | 934 | 564 | 526 |
19 | 18 | Chemyakin Sergej | 2056 | 187 | 0 | 695 | 0 | 0 | 0 | 0 | 0 | 913 | 53 | 316 | 105 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 13.09.2014 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naymilov Igor | 116 | 116 | 1000 | 1000 | |||||
2 | 4 | Polikarenko Igor | 323 | 323 | 877 | 877 | |||||
3 | 20 | Kazlauskas Zydrunas | 420 | 420 | 819 | 819 | |||||
4 | 14 | Vaitulevicius Giedrus | 712 | 712 | 646 | 646 | |||||
5 | 9 | Fyodorov Aleksandr | 728 | 728 | 636 | 636 | |||||
6 | 13 | Bazhenov Sergey | 784 | 784 | 603 | 603 | |||||
7 | 1 | Bogdanov Vladimir | 1018 | 1018 | 474 | 474 | |||||
8 | 17 | Chizhov Andrey | 1115 | 1115 | 421 | 421 | |||||
9 | 6 | Galinskiy Andrey | 602 | 602 | 711 | 330 | 381 | R7.5 | |||
10 | 10 | Kharchenko Sergey | 1312 | 1312 | 368 | 368 | |||||
11 | 8 | Chubarov Evgeny | 1484 | 1484 | 263 | 263 | |||||
12 | 19 | Vertiprakhov Andrey | 1444 | 1444 | 316 | 60 | 256 | R7.5 | |||
13 | 11 | Bondarenkov Dmitry | 1697 | 1697 | 211 | 211 | |||||
14 | 3 | Sokolov Pavel | 1732 | 1732 | 158 | 158 | |||||
15 | 5 | Shvadovich Ruslan | 1994 | 1994 | 105 | 105 | |||||
16 | 18 | Chemyakin Sergej | no st. | no st. | 0 | ||||||
17 | 2 | Kravchenko Evgeniy | 913 | 913 | 526 | 560 | -34 | R7.5 | |||
18 | 16 | Yaschurinskij Vladimir | 909 | 909 | 529 | 580 | -51 | R7.5 | |||
19 | 15 | Tsarik Konstantin | 783 | 783 | 604 | 1000 | -396 | R7.5 | |||
Checksum: | 6737 | ||||||||||
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 13.09.2014 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Vaitulevicius Giedrus | 36 | 36 | 1000 | 1000 | |||||
2 | 15 | Tsarik Konstantin | 37 | 37 | 992 | 992 | |||||
3 | 10 | Kharchenko Sergey | 42 | 42 | 892 | 892 | |||||
4 | 20 | Kazlauskas Zydrunas | no res. | no res. | 695 | 695 | |||||
4 | 19 | Vertiprakhov Andrey | no res. | no res. | 695 | 695 | |||||
4 | 18 | Chemyakin Sergej | no res. | no res. | 695 | 695 | |||||
4 | 17 | Chizhov Andrey | no res. | no res. | 695 | 695 | |||||
4 | 16 | Yaschurinskij Vladimir | no res. | no res. | 695 | 695 | |||||
4 | 13 | Bazhenov Sergey | no res. | no res. | 695 | 695 | |||||
4 | 11 | Bondarenkov Dmitry | no res. | no res. | 695 | 695 | |||||
4 | 9 | Fyodorov Aleksandr | no res. | no res. | 695 | 695 | |||||
4 | 8 | Chubarov Evgeny | no res. | no res. | 695 | 695 | |||||
4 | 7 | Naymilov Igor | no res. | no res. | 695 | 695 | |||||
4 | 6 | Galinskiy Andrey | no res. | no res. | 695 | 695 | |||||
4 | 5 | Shvadovich Ruslan | no res. | no res. | 695 | 695 | |||||
4 | 4 | Polikarenko Igor | no res. | no res. | 695 | 695 | |||||
4 | 3 | Sokolov Pavel | no res. | no res. | 695 | 695 | |||||
4 | 2 | Kravchenko Evgeniy | no res. | no res. | 695 | 695 | |||||
4 | 1 | Bogdanov Vladimir | no res. | no res. | 695 | 695 | |||||
Checksum: | 14004 | ||||||||||
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 13.09.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Tsarik Konstantin | 2.8 | 2.8 | 1000 | 1000 | |||||
2 | 20 | Kazlauskas Zydrunas | 3.05 | 3.05 | 1000 | 1000 | |||||
3 | 14 | Vaitulevicius Giedrus | 4.68 | 4.68 | 999 | 999 | |||||
4 | 1 | Bogdanov Vladimir | 4.69 | 4.69 | 999 | 999 | |||||
5 | 10 | Kharchenko Sergey | 4.77 | 4.77 | 999 | 999 | |||||
6 | 2 | Kravchenko Evgeniy | 10.15 | 10.15 | 996 | 996 | |||||
7 | 5 | Shvadovich Ruslan | 147 | 147 | 930 | 930 | |||||
8 | 16 | Yaschurinskij Vladimir | 591 | 591 | 713 | 713 | |||||
9 | 7 | Naymilov Igor | 824 | 824 | 599 | 599 | |||||
10 | 6 | Galinskiy Andrey | 974 | 974 | 526 | 526 | |||||
11 | 11 | Bondarenkov Dmitry | 986 | 986 | 474 | 474 | |||||
12 | 8 | Chubarov Evgeny | 990 | 990 | 421 | 421 | |||||
13 | 4 | Polikarenko Igor | 1092 | 1092 | 368 | 368 | |||||
14 | 19 | Vertiprakhov Andrey | 2542 | 2542 | 316 | 316 | |||||
15 | 13 | Bazhenov Sergey | 2871 | 2871 | 211 | 211 | |||||
16 | 17 | Chizhov Andrey | 3207 | 3207 | 158 | 158 | |||||
17 | 3 | Sokolov Pavel | no res. | no res. | 79 | 79 | |||||
18 | 18 | Chemyakin Sergej | no st. | no st. | 0 | ||||||
19 | 9 | Fyodorov Aleksandr | 2544 | 2544 | 263 | 360 | -97 | R7.5 | |||
Checksum: | 10691 | ||||||||||
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 13.09.2014 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kravchenko Evgeniy | 2159.4 | 2159.4 | 1000 | 1000 | |||||
2 | 20 | Kazlauskas Zydrunas | 2088.75 | 2088.75 | 978 | 978 | |||||
3 | 14 | Vaitulevicius Giedrus | 2012.9 | 2012.9 | 954 | 954 | |||||
4 | 1 | Bogdanov Vladimir | 2004.69 | 2004.69 | 951 | 951 | |||||
5 | 15 | Tsarik Konstantin | 1675.28 | 1675.28 | 847 | 847 | |||||
6 | 10 | Kharchenko Sergey | 1601.84 | 1601.84 | 824 | 824 | |||||
7 | 5 | Shvadovich Ruslan | 1464.9 | 1464.9 | 781 | 781 | |||||
8 | 16 | Yaschurinskij Vladimir | 958.56 | 958.56 | 621 | 621 | |||||
9 | 4 | Polikarenko Igor | 722.18 | 722.18 | 546 | 546 | |||||
10 | 11 | Bondarenkov Dmitry | 659.03 | 659.03 | 526 | 526 | |||||
11 | 6 | Galinskiy Andrey | 658.03 | 658.03 | 474 | 474 | |||||
12 | 7 | Naymilov Igor | 184.4 | 184.4 | 421 | 421 | |||||
13 | 19 | Vertiprakhov Andrey | no res. | no res. | 221 | 221 | |||||
13 | 17 | Chizhov Andrey | no res. | no res. | 221 | 221 | |||||
13 | 13 | Bazhenov Sergey | no res. | no res. | 221 | 221 | |||||
13 | 9 | Fyodorov Aleksandr | no res. | no res. | 221 | 221 | |||||
13 | 8 | Chubarov Evgeny | no res. | no res. | 221 | 221 | |||||
13 | 3 | Sokolov Pavel | no res. | no res. | 221 | 221 | |||||
14 | 18 | Chemyakin Sergej | no st. | no st. | 0 | ||||||
Checksum: | 10249 | ||||||||||
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 13.09.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chubarov Evgeny | 28 | 28 | 1000 | 1000 | |||||
2 | 16 | Yaschurinskij Vladimir | 61 | 61 | 954 | 954 | |||||
3 | 10 | Kharchenko Sergey | 72 | 72 | 939 | 939 | |||||
4 | 11 | Bondarenkov Dmitry | 104 | 104 | 895 | 895 | |||||
5 | 9 | Fyodorov Aleksandr | 140 | 140 | 845 | 845 | |||||
6 | 6 | Galinskiy Andrey | 238 | 238 | 709 | 709 | |||||
7 | 4 | Polikarenko Igor | 243 | 243 | 702 | 702 | |||||
8 | 17 | Chizhov Andrey | 350 | 350 | 554 | 554 | |||||
9 | 20 | Kazlauskas Zydrunas | 367 | 367 | 530 | 530 | |||||
10 | 14 | Vaitulevicius Giedrus | 370 | 370 | 526 | 526 | |||||
11 | 19 | Vertiprakhov Andrey | 381 | 381 | 474 | 474 | |||||
12 | 7 | Naymilov Igor | 389 | 389 | 421 | 421 | |||||
13 | 1 | Bogdanov Vladimir | 405 | 405 | 368 | 368 | |||||
14 | 2 | Kravchenko Evgeniy | 415 | 415 | 316 | 316 | |||||
15 | 13 | Bazhenov Sergey | 656 | 656 | 263 | 263 | |||||
16 | 5 | Shvadovich Ruslan | 765 | 765 | 211 | 211 | |||||
17 | 3 | Sokolov Pavel | 2049 | 2049 | 158 | 158 | |||||
18 | 15 | Tsarik Konstantin | no res. | no res. | 79 | 79 | |||||
19 | 18 | Chemyakin Sergej | no st. | no st. | 0 | ||||||
Checksum: | 9944 | ||||||||||
Version 1 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 13.09.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Galinskiy Andrey | 9 | 9 | 1000 | 1000 | |||||
2 | 20 | Kazlauskas Zydrunas | 15 | 15 | 948 | 948 | |||||
3 | 1 | Bogdanov Vladimir | 16 | 16 | 940 | 940 | |||||
4 | 16 | Yaschurinskij Vladimir | 23 | 23 | 879 | 879 | |||||
5 | 10 | Kharchenko Sergey | 34 | 34 | 785 | 785 | |||||
5 | 2 | Kravchenko Evgeniy | 34 | 34 | 785 | 785 | |||||
6 | 14 | Vaitulevicius Giedrus | 36 | 36 | 767 | 767 | |||||
7 | 7 | Naymilov Igor | 39 | 39 | 742 | 742 | |||||
8 | 8 | Chubarov Evgeny | 41 | 41 | 724 | 724 | |||||
9 | 13 | Bazhenov Sergey | 64 | 64 | 526 | 526 | |||||
10 | 4 | Polikarenko Igor | 143 | 143 | 474 | 474 | |||||
11 | 9 | Fyodorov Aleksandr | 202 | 202 | 421 | 421 | |||||
12 | 11 | Bondarenkov Dmitry | 210 | 210 | 368 | 368 | |||||
13 | 17 | Chizhov Andrey | 308 | 308 | 316 | 316 | |||||
14 | 3 | Sokolov Pavel | 324 | 324 | 263 | 263 | |||||
15 | 19 | Vertiprakhov Andrey | 351 | 351 | 211 | 211 | |||||
16 | 5 | Shvadovich Ruslan | 579 | 579 | 158 | 158 | |||||
17 | 15 | Tsarik Konstantin | no res. | no res. | 79 | 79 | |||||
18 | 18 | Chemyakin Sergej | no st. | no st. | 0 | ||||||
Checksum: | 10386 | ||||||||||
Version 1 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 13.09.2014 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Chizhov Andrey | 1.87 | 1.87 | 1000 | 1000 | |||||
2 | 2 | Kravchenko Evgeniy | 6.5 | 6.5 | 819 | 819 | |||||
3 | 20 | Kazlauskas Zydrunas | 6.62 | 6.62 | 815 | 815 | |||||
4 | 15 | Tsarik Konstantin | 7.19 | 7.19 | 792 | 792 | |||||
5 | 16 | Yaschurinskij Vladimir | 7.25 | 7.25 | 790 | 790 | R10.1.3 Предупреждение | ||||
6 | 10 | Kharchenko Sergey | 6.08 | 6.08 | 836 | 50 | 786 | R12.9 | |||
7 | 19 | Vertiprakhov Andrey | 8.25 | 8.25 | 751 | 751 | |||||
8 | 6 | Galinskiy Andrey | 8.33 | 8.33 | 748 | 748 | |||||
9 | 1 | Bogdanov Vladimir | 13.5 | 13.5 | 546 | 546 | R10.1.3 Предупреждение | ||||
10 | 9 | Fyodorov Aleksandr | 14 | 14 | 526 | 50 | 476 | R12.9 | |||
11 | 4 | Polikarenko Igor | 17.65 | 17.65 | 474 | 474 | |||||
12 | 13 | Bazhenov Sergey | 24.64 | 24.64 | 421 | 421 | |||||
13 | 8 | Chubarov Evgeny | 34.78 | 34.78 | 368 | 368 | |||||
14 | 11 | Bondarenkov Dmitry | 37.3 | 37.3 | 316 | 316 | |||||
15 | 14 | Vaitulevicius Giedrus | 44.13 | 44.13 | 263 | 263 | |||||
16 | 7 | Naymilov Igor | 316 | 316 | 211 | 30 | 181 | R7.5 | |||
17 | 5 | Shvadovich Ruslan | 352 | 352 | 158 | 158 | R3.10.1 Предупреждение | ||||
18 | 3 | Sokolov Pavel | 545 | 545 | 105 | 105 | |||||
19 | 18 | Chemyakin Sergej | no st. | no st. | 0 | ||||||
Checksum: | 9809 | ||||||||||
Version 1 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 12.09.2014 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Vaitulevicius Giedrus | 61.88 | 61.88 | 1000 | 1000 | |||||
2 | 18 | Chemyakin Sergej | 61.04 | 61.04 | 913 | 913 | |||||
3 | 6 | Galinskiy Andrey | 60.78 | 60.78 | 886 | 886 | |||||
4 | 5 | Shvadovich Ruslan | 60.46 | 60.46 | 853 | 853 | |||||
5 | 13 | Bazhenov Sergey | 60.11 | 60.11 | 817 | 817 | |||||
6 | 15 | Tsarik Konstantin | 58.62 | 58.62 | 663 | 663 | |||||
7 | 11 | Bondarenkov Dmitry | 58.54 | 58.54 | 655 | 655 | |||||
8 | 19 | Vertiprakhov Andrey | 57.65 | 57.65 | 563 | 563 | |||||
9 | 1 | Bogdanov Vladimir | 57.3 | 57.3 | 526 | 526 | |||||
10 | 16 | Yaschurinskij Vladimir | 56.59 | 56.59 | 421 | 421 | |||||
11 | 17 | Chizhov Andrey | 56.36 | 56.36 | 368 | 368 | |||||
12 | 8 | Chubarov Evgeny | 55.84 | 55.84 | 263 | 263 | |||||
13 | 9 | Fyodorov Aleksandr | 56.9 | 56.9 | 474 | 290 | 184 | R7.5 | |||
14 | 20 | Kazlauskas Zydrunas | 55.24 | 55.24 | 158 | 30 | 128 | R7.5 | |||
15 | 3 | Sokolov Pavel | 58.25 | 58.25 | 625 | 540 | 85 | R7.5 | |||
16 | 7 | Naymilov Igor | no res. | no res. | 53 | 53 | |||||
17 | 4 | Polikarenko Igor | 56.09 | 56.09 | 316 | 510 | -194 | R7.5 | |||
18 | 10 | Kharchenko Sergey | 55.29 | 55.29 | 211 | 1000 | -789 | R7.5 | |||
19 | 2 | Kravchenko Evgeniy | 52.66 | 52.66 | 105 | 1050 | -945 | R6.10; R7.5 | |||
Checksum: | 6450 | ||||||||||
Version 1 13.09.2014 13:53 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 12.09.2014 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sokolov Pavel | 552 | 552 | 934 | 934 | |||||
2 | 16 | Yaschurinskij Vladimir | 791 | 791 | 760 | 760 | |||||
3 | 14 | Vaitulevicius Giedrus | 885 | 885 | 691 | 691 | |||||
4 | 4 | Polikarenko Igor | 932 | 932 | 657 | 657 | |||||
5 | 17 | Chizhov Andrey | 984 | 984 | 619 | 619 | |||||
6 | 11 | Bondarenkov Dmitry | 1055 | 1055 | 568 | 568 | |||||
7 | 8 | Chubarov Evgeny | 1088 | 1088 | 544 | 544 | |||||
8 | 9 | Fyodorov Aleksandr | 1093 | 1093 | 540 | 540 | |||||
9 | 20 | Kazlauskas Zydrunas | 1112 | 1112 | 526 | 526 | |||||
10 | 19 | Vertiprakhov Andrey | 1163 | 1163 | 474 | 474 | |||||
11 | 2 | Kravchenko Evgeniy | 1214 | 1214 | 421 | 421 | |||||
12 | 10 | Kharchenko Sergey | 1240 | 1240 | 368 | 368 | |||||
13 | 15 | Tsarik Konstantin | 1260 | 1260 | 316 | 316 | |||||
14 | 13 | Bazhenov Sergey | 1263 | 1263 | 263 | 263 | |||||
15 | 6 | Galinskiy Andrey | 1365 | 1365 | 158 | 158 | |||||
16 | 5 | Shvadovich Ruslan | 1439 | 1439 | 105 | 105 | |||||
17 | 18 | Chemyakin Sergej | 1500 | 1500 | 53 | 53 | |||||
18 | 7 | Naymilov Igor | 461 | 461 | 1000 | 1000 | 0 | R7.5 | |||
19 | 1 | Bogdanov Vladimir | 1269 | 1269 | 211 | 690 | -479 | R7.5 | |||
Checksum: | 7518 | ||||||||||
Version 1 13.09.2014 13:53 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 12.09.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Yaschurinskij Vladimir | 347 | 347 | 1000 | 1000 | |||||
2 | 14 | Vaitulevicius Giedrus | 530 | 530 | 825 | 825 | |||||
3 | 9 | Fyodorov Aleksandr | 612 | 612 | 746 | 746 | |||||
4 | 13 | Bazhenov Sergey | 705 | 705 | 657 | 40 | 617 | R7.5 | |||
5 | 3 | Sokolov Pavel | 697 | 697 | 664 | 100 | 564 | R7.5 | |||
6 | 11 | Bondarenkov Dmitry | 819 | 819 | 547 | 547 | |||||
7 | 8 | Chubarov Evgeny | 826 | 826 | 541 | 541 | |||||
8 | 1 | Bogdanov Vladimir | 841 | 841 | 526 | 526 | |||||
9 | 2 | Kravchenko Evgeniy | 930 | 930 | 474 | 474 | |||||
10 | 20 | Kazlauskas Zydrunas | 814 | 814 | 552 | 130 | 422 | R7.5 | |||
11 | 19 | Vertiprakhov Andrey | 1031 | 1031 | 368 | 20 | 348 | R7.5 | |||
12 | 18 | Chemyakin Sergej | 1035 | 1035 | 316 | 316 | |||||
13 | 15 | Tsarik Konstantin | 1076 | 1076 | 263 | 263 | |||||
14 | 10 | Kharchenko Sergey | 1095 | 1095 | 211 | 211 | |||||
15 | 6 | Galinskiy Andrey | 1107 | 1107 | 158 | 158 | |||||
16 | 4 | Polikarenko Igor | 930 | 930 | 474 | 320 | 154 | R7.5 | |||
17 | 5 | Shvadovich Ruslan | 1185 | 1185 | 53 | 53 | |||||
18 | 7 | Naymilov Igor | 732 | 732 | 631 | 1000 | -369 | R7.5 | |||
19 | 17 | Chizhov Andrey | 1142 | 1142 | 105 | 1000 | -895 | R7.5 | |||
Checksum: | 6501 | ||||||||||
Version 1 13.09.2014 13:53 |
I Belarus Open | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 12.09.2014 | evening | 15.16 | XDT | Maximum distance time |
Status: Final | Event director: Gegevicius Tadas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Chizhov Andrey | 1234.61 | 1234.61 | 1000 | 1000 | |||||
2 | 15 | Tsarik Konstantin | 1295.12 | 1295.12 | 940 | 940 | |||||
3 | 14 | Vaitulevicius Giedrus | 1295.19 | 1295.19 | 940 | 940 | |||||
4 | 16 | Yaschurinskij Vladimir | 1317.46 | 1317.46 | 917 | 917 | |||||
5 | 19 | Vertiprakhov Andrey | 1331.81 | 1331.81 | 903 | 903 | |||||
6 | 10 | Kharchenko Sergey | 1435.16 | 1435.16 | 800 | 800 | |||||
7 | 8 | Chubarov Evgeny | 1594.77 | 1594.77 | 640 | 640 | |||||
8 | 1 | Bogdanov Vladimir | 1669.02 | 1669.02 | 566 | 566 | |||||
9 | 4 | Polikarenko Igor | 1673.52 | 1673.52 | 562 | 562 | |||||
10 | 3 | Sokolov Pavel | 1709.04 | 1709.04 | 526 | 526 | |||||
11 | 9 | Fyodorov Aleksandr | 1752.25 | 1752.25 | 474 | 474 | |||||
12 | 20 | Kazlauskas Zydrunas | 1813.03 | 1813.03 | 421 | 421 | |||||
13 | 6 | Galinskiy Andrey | 2271.47 | 2271.47 | 316 | 316 | |||||
14 | 11 | Bondarenkov Dmitry | 2307.87 | 2307.87 | 263 | 263 | |||||
15 | 5 | Shvadovich Ruslan | 2470.62 | 2470.62 | 211 | 211 | |||||
16 | 7 | Naymilov Igor | 2097.44 | 2097.44 | 368 | 200 | 168 | R11.4 | |||
17 | 18 | Chemyakin Sergej | no res. | no res. | 105 | 105 | |||||
17 | 13 | Bazhenov Sergey | no res. | no res. | 105 | 105 | |||||
17 | 2 | Kravchenko Evgeniy | no res. | no res. | 105 | 105 | |||||
Checksum: | 9962 | ||||||||||
Version 1 13.09.2014 13:53 |