View: interactive | table
Language: russian | english |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию |
---|
Дмитров, Russian Federation, 21.08.2005 - 28.08.2005 |
Event director: Van Helden Cornelis |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSD 16 | FIN 15 | MDT 14 | MDD 13 | JDG 12 | FIN 11 | HNH 10 | HNH 9 | ANG 8 | RTA 7 | JDG 6 | MDD 5 | FIN 4 | ANG 3 | PDG 2 | FIN 1 | |||||
1 | 8 | Latypov Valery | 12896 | 806 | 987 | 840 | 899 | 730 | 444 | 951 | 634 | 894 | 728 | 887 | 1000 | 1000 | 278 | 1000 | 624 | 1000 |
2 | 4 | Naydorf Mikhail | 11182 | 699 | 811 | 229 | 788 | 1000 | 500 | 736 | 812 | 828 | 333 | 906 | 738 | 589 | 968 | 647 | 556 | 741 |
3 | 2 | Vinogradov Sergey | 11064 | 692 | 760 | 396 | 500 | 653 | 736 | 444 | 1000 | 556 | 578 | 906 | 770 | 868 | 528 | 528 | 872 | 969 |
4 | 11 | Medvedskii Alexey | 10770 | 673 | 500 | 991 | 1000 | 556 | 760 | 1000 | 584 | 556 | 389 | 528 | 556 | 356 | 824 | 596 | 977 | 597 |
5 | 18 | Denisenko Andrey | 9971 | 623 | 652 | 926 | 849 | 111 | 333 | 111 | 737 | 500 | 580 | 1000 | 607 | 356 | 703 | 924 | 778 | 804 |
6 | 5 | Kholod Pavel | 9739 | 609 | 222 | 258 | 556 | 745 | 736 | 933 | 703 | 444 | 500 | 931 | 590 | 999 | 1000 | 622 | 278 | 222 |
7 | 15 | Statkevich Sergey | 9724 | 608 | 556 | 982 | 389 | 333 | 772 | 978 | 815 | 727 | 278 | 906 | 167 | 356 | 111 | 798 | 1000 | 556 |
8 | 14 | Perkov Yurij | 8980 | 561 | 793 | 420 | 960 | 678 | 278 | 828 | 500 | 167 | 1000 | 167 | 728 | 850 | 444 | 389 | 500 | 278 |
9 | 10 | Gorbachev Dmitrij | 8953 | 560 | 389 | 787 | 444 | 617 | 389 | 333 | 278 | 222 | 871 | 278 | 676 | 989 | 971 | 444 | 389 | 876 |
10 | 1 | Vinogradov Aleksandr | 8891 | 556 | 1000 | 383 | 167 | 500 | 556 | 556 | 562 | 333 | 665 | 1000 | 444 | 356 | 389 | 748 | 732 | 500 |
11 | 17 | Fuodoroff Stanislaw | 8612 | 538 | 772 | 437 | 909 | 278 | 222 | 389 | 84 | 56 | 707 | 1000 | 710 | 556 | 528 | 528 | 653 | 783 |
12 | 16 | Lopatkov Oleg | 8355 | 522 | 640 | 968 | 909 | 222 | 592 | 966 | 444 | 278 | 444 | 444 | 500 | 356 | 842 | 139 | 167 | 444 |
13 | 6 | Kulkov Andrey | 6789 | 424 | 167 | 444 | 167 | 444 | 167 | 222 | 278 | 1000 | 556 | 528 | 278 | 356 | 948 | 278 | 789 | 167 |
14 | 3 | Uturgauri R. | 6351 | 397 | 111 | 111 | 333 | 389 | 1000 | 653 | 278 | 111 | 915 | 333 | 222 | 356 | 222 | 333 | 333 | 651 |
15 | 13 | Kalajzhi Aleksandr | 5930 | 371 | 333 | 192 | 167 | 622 | 580 | 278 | 167 | 648 | 139 | 389 | 389 | 868 | 686 | 139 | 222 | 111 |
16 | 7 | Lebedev S | 5138 | 321 | 56 | 56 | 818 | 167 | 916 | 167 | 389 | 389 | 139 | 111 | 333 | 985 | 333 | 139 | 84 | 56 |
17 | 12 | Bazhenov Sergey | 4641 | 290 | 444 | 333 | 167 | 556 | 56 | 56 | 556 | 915 | 139 | 0 | 0 | 0 | 0 | 642 | 444 | 333 |
18 | 9 | Gorobets Victor | 3923 | 245 | 278 | 167 | 167 | 56 | 111 | 500 | 84 | 953 | 139 | 222 | 111 | 356 | 167 | 139 | 84 | 389 |
Checksum: | 24FF | 22D8 | 27CD | 21D1 | 23BC | 2775 | 22C9 | 2569 | 238C | 2928 | 2273 | 2938 | 26D6 | 2349 | 250A | 2505 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 26.08.2005 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Aleksandr | 10.35 | 10.35 | 1000 | ||||||
2 | 8 | Latypov Valery | 21.37 | 21.37 | 987 | ||||||
3 | 4 | Naydorf Mikhail | 168 | 168 | 811 | ||||||
4 | 14 | Perkov Yurij | 183 | 183 | 793 | ||||||
5 | 17 | Fuodoroff Stanislaw | 200 | 200 | 772 | ||||||
6 | 2 | Vinogradov Sergey | 210 | 210 | 760 | ||||||
7 | 18 | Denisenko Andrey | 300 | 300 | 652 | ||||||
8 | 16 | Lopatkov Oleg | 310 | 310 | 640 | ||||||
9 | 15 | Statkevich Sergey | 380 | 380 | 556 | ||||||
10 | 11 | Medvedskii Alexey | 390 | 390 | 500 | ||||||
11 | 12 | Bazhenov Sergey | 400 | 400 | 444 | ||||||
12 | 10 | Gorbachev Dmitrij | 440 | 440 | 389 | ||||||
13 | 13 | Kalajzhi Aleksandr | 470 | 470 | 333 | ||||||
14 | 9 | Gorobets Victor | 480 | 480 | 278 | ||||||
15 | 5 | Kholod Pavel | 1130 | 1130 | 222 | ||||||
16 | 6 | Kulkov Andrey | 1164 | 1164 | 167 | ||||||
17 | 3 | Uturgauri R. | 2580 | 2580 | 111 | ||||||
18 | 7 | Lebedev S | no res. | no res. | 56 | ||||||
Checksum: | 24FF | ||||||||||
Version 2 26.08.05 11:06 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 26.08.2005 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Medvedskii Alexey | 41.94 | 41.94 | 991 | ||||||
2 | 15 | Statkevich Sergey | 46.13 | 46.13 | 982 | ||||||
3 | 16 | Lopatkov Oleg | 47.87 | 47.87 | 10 | 968 | R10.14 Air Law | ||||
4 | 18 | Denisenko Andrey | 71.42 | 71.42 | 926 | ||||||
5 | 8 | Latypov Valery | 37.79 | 37.79 | 160 | 840 | R10.14 Air Law | ||||
6 | 10 | Gorbachev Dmitrij | 135 | 135 | 787 | ||||||
7 | 6 | Kulkov Andrey | 400 | 400 | 444 | ||||||
8 | 17 | Fuodoroff Stanislaw | 194 | 194 | 220 | 437 | R10.14 Air Law | ||||
9 | 14 | Perkov Yurij | 370 | 370 | 80 | 420 | R10.14 Air Law | ||||
10 | 2 | Vinogradov Sergey | 240 | 240 | 160 | 396 | R10.14 Air Law | ||||
11 | 1 | Vinogradov Aleksandr | 196 | 196 | 270 | 383 | R10.14 Air Law | ||||
12 | 12 | Bazhenov Sergey | 590 | 590 | 333 | ||||||
13 | 5 | Kholod Pavel | 840 | 840 | 20 | 258 | R10.14 Air Law | ||||
14 | 4 | Naydorf Mikhail | 450 | 450 | 160 | 229 | R10.14 Air Law | ||||
15 | 13 | Kalajzhi Aleksandr | 1510 | 1510 | 30 | 192 | R10.14 Air Law | ||||
16 | 9 | Gorobets Victor | 1650 | 1650 | 167 | ||||||
17 | 3 | Uturgauri R. | 3910 | 3910 | 111 | ||||||
18 | 7 | Lebedev S | no res. | no res. | 56 | ||||||
Checksum: | 22D8 | ||||||||||
Version 2 26.08.05 13:43 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 25.08.2005 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Medvedskii Alexey | 1520 | 1520 | 1000 | ||||||
2 | 14 | Perkov Yurij | 1560 | 1560 | 960 | ||||||
3 | 16 | Lopatkov Oleg | 1610 | 1610 | 909 | ||||||
4 | 17 | Fuodoroff Stanislaw | 1610 | 1610 | 909 | ||||||
5 | 8 | Latypov Valery | 1620 | 1620 | 899 | ||||||
6 | 18 | Denisenko Andrey | 1670 | 1670 | 849 | ||||||
7 | 7 | Lebedev S | 1700 | 1700 | 818 | ||||||
8 | 4 | Naydorf Mikhail | 1730 | 1730 | 788 | ||||||
9 | 5 | Kholod Pavel | 1960 | 1960 | 556 | ||||||
10 | 2 | Vinogradov Sergey | 2280 | 2280 | 500 | ||||||
11 | 10 | Gorbachev Dmitrij | 3060 | 3060 | 444 | ||||||
12 | 15 | Statkevich Sergey | 3160 | 3160 | 389 | ||||||
13 | 3 | Uturgauri R. | 3240 | 3240 | 333 | ||||||
14 | 1 | Vinogradov Aleksandr | no res. | no res. | 167 | ||||||
15 | 6 | Kulkov Andrey | no res. | no res. | 167 | ||||||
16 | 12 | Bazhenov Sergey | no res. | no res. | 167 | ||||||
17 | 13 | Kalajzhi Aleksandr | no res. | no res. | 167 | ||||||
18 | 9 | Gorobets Victor | no res. | no res. | 167 | ||||||
Checksum: | 27CD | ||||||||||
Version 2 26.08.05 13:00 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 25.08.2005 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Naydorf Mikhail | 6520 | 6520 | 1000 | ||||||
2 | 5 | Kholod Pavel | 6020 | 6020 | 745 | ||||||
3 | 8 | Latypov Valery | 5990 | 5990 | 730 | ||||||
4 | 14 | Perkov Yurij | 5890 | 5890 | 678 | ||||||
5 | 2 | Vinogradov Sergey | 5840 | 5840 | 653 | ||||||
6 | 13 | Kalajzhi Aleksandr | 5780 | 5780 | 622 | ||||||
7 | 10 | Gorbachev Dmitrij | 5770 | 5770 | 617 | ||||||
8 | 12 | Bazhenov Sergey | 5650 | 5650 | 556 | ||||||
9 | 11 | Medvedskii Alexey | 5650 | 5650 | 556 | ||||||
10 | 1 | Vinogradov Aleksandr | 5480 | 5480 | 500 | ||||||
11 | 6 | Kulkov Andrey | 5350 | 5350 | 444 | ||||||
12 | 3 | Uturgauri R. | 5330 | 5330 | 389 | ||||||
13 | 15 | Statkevich Sergey | 5090 | 5090 | 333 | ||||||
14 | 17 | Fuodoroff Stanislaw | 5070 | 5070 | 278 | ||||||
15 | 16 | Lopatkov Oleg | 4750 | 4750 | 222 | ||||||
16 | 7 | Lebedev S | 4690 | 4690 | 167 | ||||||
17 | 18 | Denisenko Andrey | 4540 | 4540 | 111 | ||||||
18 | 9 | Gorobets Victor | 3680 | 3680 | 56 | ||||||
Checksum: | 21D1 | ||||||||||
Version 2 26.08.05 13:00 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 25.08.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Uturgauri R. | 1240 | 1240 | 1000 | ||||||
2 | 7 | Lebedev S | 1310 | 1310 | 916 | ||||||
3 | 15 | Statkevich Sergey | 1430 | 1430 | 772 | ||||||
4 | 11 | Medvedskii Alexey | 1440 | 1440 | 760 | ||||||
5 | 5 | Kholod Pavel | 1460 | 1460 | 736 | ||||||
6 | 2 | Vinogradov Sergey | 1460 | 1460 | 736 | ||||||
7 | 16 | Lopatkov Oleg | 1580 | 1580 | 592 | ||||||
8 | 13 | Kalajzhi Aleksandr | 1590 | 1590 | 580 | ||||||
9 | 1 | Vinogradov Aleksandr | 1610 | 1610 | 556 | ||||||
10 | 4 | Naydorf Mikhail | 1680 | 1680 | 500 | ||||||
11 | 8 | Latypov Valery | 1720 | 1720 | 444 | ||||||
12 | 10 | Gorbachev Dmitrij | 1750 | 1750 | 389 | ||||||
13 | 18 | Denisenko Andrey | 1850 | 1850 | 333 | ||||||
14 | 14 | Perkov Yurij | 1910 | 1910 | 278 | ||||||
15 | 17 | Fuodoroff Stanislaw | 2040 | 2040 | 222 | ||||||
16 | 6 | Kulkov Andrey | 2280 | 2280 | 167 | ||||||
17 | 9 | Gorobets Victor | 2360 | 2360 | 111 | ||||||
18 | 12 | Bazhenov Sergey | 8300 | 8300 | 56 | ||||||
Checksum: | 23BC | ||||||||||
Version 1 25.08.05 15:50 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 25.08.2005 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Medvedskii Alexey | 18.47 | 18.47 | 1000 | ||||||
2 | 15 | Statkevich Sergey | 34.51 | 34.51 | 978 | ||||||
3 | 16 | Lopatkov Oleg | 43.4 | 43.4 | 966 | ||||||
4 | 8 | Latypov Valery | 54.1 | 54.1 | 951 | ||||||
5 | 5 | Kholod Pavel | 67.1 | 67.1 | 933 | ||||||
6 | 14 | Perkov Yurij | 143 | 143 | 828 | ||||||
7 | 4 | Naydorf Mikhail | 210 | 210 | 736 | ||||||
8 | 3 | Uturgauri R. | 270 | 270 | 653 | ||||||
9 | 1 | Vinogradov Aleksandr | 340 | 340 | 556 | ||||||
10 | 9 | Gorobets Victor | 370 | 370 | 500 | ||||||
11 | 2 | Vinogradov Sergey | 460 | 460 | 444 | ||||||
12 | 17 | Fuodoroff Stanislaw | 520 | 520 | 389 | ||||||
13 | 10 | Gorbachev Dmitrij | 590 | 590 | 333 | ||||||
14 | 13 | Kalajzhi Aleksandr | 1080 | 1080 | 278 | ||||||
15 | 6 | Kulkov Andrey | 1290 | 1290 | 222 | ||||||
16 | 7 | Lebedev S | 2220 | 2220 | 167 | ||||||
17 | 18 | Denisenko Andrey | 2310 | 2310 | 111 | ||||||
18 | 12 | Bazhenov Sergey | no res. | no res. | 56 | ||||||
Checksum: | 2775 | ||||||||||
Version 1 25.08.05 15:08 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 24.08.2005 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Vinogradov Sergey | 12.59 | 12.59 | 1000 | ||||||
2 | 15 | Statkevich Sergey | 72 | 72 | 815 | ||||||
3 | 4 | Naydorf Mikhail | 73 | 73 | 812 | ||||||
4 | 18 | Denisenko Andrey | 97 | 97 | 737 | ||||||
5 | 5 | Kholod Pavel | 108 | 108 | 703 | ||||||
6 | 8 | Latypov Valery | 130 | 130 | 634 | ||||||
7 | 11 | Medvedskii Alexey | 146 | 146 | 584 | ||||||
8 | 1 | Vinogradov Aleksandr | 153 | 153 | 562 | ||||||
9 | 12 | Bazhenov Sergey | 155 | 155 | 556 | ||||||
10 | 14 | Perkov Yurij | 170 | 170 | 500 | ||||||
11 | 16 | Lopatkov Oleg | 200 | 200 | 444 | ||||||
12 | 7 | Lebedev S | 210 | 210 | 389 | ||||||
13 | 6 | Kulkov Andrey | 260 | 260 | 278 | ||||||
14 | 10 | Gorbachev Dmitrij | 260 | 260 | 278 | ||||||
15 | 3 | Uturgauri R. | 260 | 260 | 278 | ||||||
16 | 13 | Kalajzhi Aleksandr | 320 | 320 | 167 | ||||||
17 | 17 | Fuodoroff Stanislaw | 340 | 340 | 84 | ||||||
18 | 9 | Gorobets Victor | 340 | 340 | 84 | ||||||
Checksum: | 22C9 | ||||||||||
Version 1 25.08.05 12:48 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 24.08.2005 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kulkov Andrey | 1.5 | 1.5 | 1000 | ||||||
2 | 9 | Gorobets Victor | 37.59 | 37.59 | 953 | ||||||
3 | 12 | Bazhenov Sergey | 66 | 66 | 915 | ||||||
4 | 8 | Latypov Valery | 82 | 82 | 894 | ||||||
5 | 4 | Naydorf Mikhail | 133 | 133 | 828 | ||||||
6 | 15 | Statkevich Sergey | 210 | 210 | 727 | ||||||
7 | 13 | Kalajzhi Aleksandr | 270 | 270 | 648 | ||||||
8 | 2 | Vinogradov Sergey | 340 | 340 | 556 | ||||||
9 | 11 | Medvedskii Alexey | 340 | 340 | 556 | ||||||
10 | 18 | Denisenko Andrey | 360 | 360 | 500 | ||||||
11 | 5 | Kholod Pavel | 380 | 380 | 444 | ||||||
12 | 7 | Lebedev S | 400 | 400 | 389 | ||||||
13 | 1 | Vinogradov Aleksandr | 430 | 430 | 333 | ||||||
14 | 16 | Lopatkov Oleg | 500 | 500 | 278 | ||||||
15 | 10 | Gorbachev Dmitrij | 510 | 510 | 222 | ||||||
16 | 14 | Perkov Yurij | 530 | 530 | 167 | ||||||
17 | 3 | Uturgauri R. | 570 | 570 | 111 | ||||||
18 | 17 | Fuodoroff Stanislaw | 610 | 610 | 56 | ||||||
Checksum: | 2569 | ||||||||||
Version 1 25.08.05 10:50 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 24.08.2005 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Perkov Yurij | 42.3 | 42.3 | 1000 | ||||||
2 | 3 | Uturgauri R. | 38.79 | 38.79 | 915 | ||||||
3 | 10 | Gorbachev Dmitrij | 37 | 37 | 871 | ||||||
4 | 8 | Latypov Valery | 31.1 | 31.1 | 728 | ||||||
5 | 17 | Fuodoroff Stanislaw | 30.2 | 30.2 | 707 | ||||||
6 | 1 | Vinogradov Aleksandr | 28.5 | 28.5 | 665 | ||||||
7 | 18 | Denisenko Andrey | 24.99 | 24.99 | 580 | ||||||
8 | 2 | Vinogradov Sergey | 24.9 | 24.9 | 578 | ||||||
9 | 6 | Kulkov Andrey | 23.99 | 23.99 | 556 | ||||||
10 | 5 | Kholod Pavel | 20.51 | 20.51 | 500 | ||||||
11 | 16 | Lopatkov Oleg | 17.1 | 17.1 | 444 | ||||||
12 | 11 | Medvedskii Alexey | 13.29 | 13.29 | 389 | ||||||
13 | 4 | Naydorf Mikhail | 11.5 | 11.5 | 333 | ||||||
14 | 15 | Statkevich Sergey | 1 | 1 | 278 | ||||||
15 | 12 | Bazhenov Sergey | no res. | no res. | 139 | ||||||
16 | 7 | Lebedev S | no res. | no res. | 139 | ||||||
17 | 13 | Kalajzhi Aleksandr | no res. | no res. | 139 | ||||||
18 | 9 | Gorobets Victor | no res. | no res. | 139 | ||||||
Checksum: | 238C | ||||||||||
Version 1 24.08.05 16:31 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 24.08.2005 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vinogradov Aleksandr | 9.3 | 9.3 | 1000 | ||||||
2 | 17 | Fuodoroff Stanislaw | 9.3 | 9.3 | 1000 | ||||||
3 | 18 | Denisenko Andrey | 9.3 | 9.3 | 1000 | ||||||
4 | 5 | Kholod Pavel | 9.41 | 9.41 | 931 | ||||||
5 | 2 | Vinogradov Sergey | 9.45 | 9.45 | 906 | ||||||
6 | 15 | Statkevich Sergey | 9.45 | 9.45 | 906 | ||||||
7 | 4 | Naydorf Mikhail | 9.45 | 9.45 | 906 | ||||||
8 | 8 | Latypov Valery | 9.48 | 9.48 | 887 | ||||||
9 | 11 | Medvedskii Alexey | 10.01 | 10.01 | 528 | ||||||
10 | 6 | Kulkov Andrey | 10.01 | 10.01 | 528 | ||||||
11 | 16 | Lopatkov Oleg | 10.15 | 10.15 | 444 | ||||||
12 | 13 | Kalajzhi Aleksandr | 11.2 | 11.2 | 389 | ||||||
13 | 3 | Uturgauri R. | 11.35 | 11.35 | 333 | ||||||
14 | 10 | Gorbachev Dmitrij | 16.19 | 16.19 | 278 | ||||||
15 | 9 | Gorobets Victor | 18.47 | 18.47 | 222 | ||||||
16 | 14 | Perkov Yurij | 29.19 | 29.19 | 167 | ||||||
17 | 7 | Lebedev S | no res. | no res. | 111 | ||||||
18 | 12 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
Checksum: | 2928 | ||||||||||
Version 1 24.08.05 16:18 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 24.08.2005 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Latypov Valery | 11.15 | 11.15 | 1000 | ||||||
2 | 2 | Vinogradov Sergey | 145 | 145 | 770 | ||||||
3 | 4 | Naydorf Mikhail | 164 | 164 | 738 | ||||||
4 | 14 | Perkov Yurij | 170 | 170 | 728 | ||||||
5 | 17 | Fuodoroff Stanislaw | 180 | 180 | 710 | ||||||
6 | 10 | Gorbachev Dmitrij | 200 | 200 | 676 | ||||||
7 | 18 | Denisenko Andrey | 240 | 240 | 607 | ||||||
8 | 5 | Kholod Pavel | 250 | 250 | 590 | ||||||
9 | 11 | Medvedskii Alexey | 270 | 270 | 556 | ||||||
10 | 16 | Lopatkov Oleg | 290 | 290 | 500 | ||||||
11 | 1 | Vinogradov Aleksandr | 380 | 380 | 444 | ||||||
12 | 13 | Kalajzhi Aleksandr | 400 | 400 | 389 | ||||||
13 | 7 | Lebedev S | 520 | 520 | 333 | ||||||
14 | 6 | Kulkov Andrey | 710 | 710 | 278 | ||||||
15 | 3 | Uturgauri R. | 890 | 890 | 222 | ||||||
16 | 15 | Statkevich Sergey | 2090 | 2090 | 167 | ||||||
17 | 9 | Gorobets Victor | 2250 | 2250 | 111 | ||||||
18 | 12 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
Checksum: | 2273 | ||||||||||
Version 2 24.08.05 16:59 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 24.08.2005 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Latypov Valery | 197 | 197 | 1000 | ||||||
2 | 5 | Kholod Pavel | 200 | 200 | 999 | ||||||
3 | 10 | Gorbachev Dmitrij | 220 | 220 | 989 | ||||||
4 | 7 | Lebedev S | 230 | 230 | 985 | ||||||
5 | 2 | Vinogradov Sergey | 480 | 480 | 868 | ||||||
6 | 13 | Kalajzhi Aleksandr | 480 | 480 | 868 | ||||||
7 | 14 | Perkov Yurij | 520 | 520 | 850 | ||||||
8 | 4 | Naydorf Mikhail | 1080 | 1080 | 589 | ||||||
9 | 17 | Fuodoroff Stanislaw | 1150 | 1150 | 556 | ||||||
10 | 6 | Kulkov Andrey | no res. | no res. | 356 | ||||||
11 | 3 | Uturgauri R. | no res. | no res. | 356 | ||||||
12 | 16 | Lopatkov Oleg | no res. | no res. | 356 | ||||||
13 | 11 | Medvedskii Alexey | no res. | no res. | 356 | ||||||
14 | 1 | Vinogradov Aleksandr | no res. | no res. | 356 | ||||||
15 | 15 | Statkevich Sergey | no res. | no res. | 356 | ||||||
16 | 18 | Denisenko Andrey | no res. | no res. | 356 | ||||||
17 | 9 | Gorobets Victor | no res. | no res. | 356 | ||||||
18 | 12 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
Checksum: | 2938 | ||||||||||
Version 1 24.08.05 15:47 |
5-й Международный Кубок Губернатора Подмосковья Бориса Громова по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 24.08.2005 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kholod Pavel | 15.74 | 15.74 | 1000 | ||||||
2 | 10 | Gorbachev Dmitrij | 48.79 | 48.79 | 971 | ||||||
