View: interactive | table
Language: russian | english |
11-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 03.06.2006 - 11.06.2006 |
Event director: Grubbstrom John |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XDD 14 | JDG 13 | JDG 12 | JDG 11 | ANG 10 | HWZ 9 | LRN 8 | HWZ 7 | JDG 6 | JDG 5 | PDG 4 | FON 3 | HWZ 2 | FIN 1 | |||||
1 | 24 | Medvedskii Alexey | 11876 | 848 | 981 | 966 | 1000 | 774 | 564 | 1000 | 799 | 630 | 974 | 846 | 1000 | 1000 | 406 | 936 |
2 | 3 | de Bruijn Mathijs R. | 10904 | 779 | 1000 | 125 | 837 | 313 | 1000 | 727 | 932 | 893 | 950 | 762 | 531 | 850 | 989 | 995 |
3 | 7 | Vinogradov Sergey | 10559 | 754 | 250 | 943 | 815 | 607 | 925 | 472 | 432 | 281 | 1000 | 990 | 987 | 943 | 914 | 1000 |
4 | 12 | Denisenko Andrey | 10215 | 730 | 556 | 765 | 670 | 623 | 125 | 757 | 1000 | 1000 | 884 | 804 | 802 | 469 | 786 | 974 |
5 | 23 | Mavrin Aleksandr | 10082 | 720 | 619 | 1000 | 793 | 891 | 889 | 795 | 800 | 531 | 943 | 734 | 624 | 744 | 250 | 469 |
6 | 6 | Vinogradov Aleksandr | 9859 | 704 | 219 | 942 | 598 | 947 | 972 | 722 | 786 | 556 | 993 | 783 | 375 | 772 | 531 | 663 |
7 | 19 | Latypov Sergey | 9396 | 671 | 344 | 864 | 846 | 927 | 831 | 632 | 579 | 500 | 928 | 1000 | 568 | 188 | 567 | 622 |
8 | 26 | Nikitin Sergey | 8618 | 616 | 313 | 778 | 536 | 1000 | 589 | 281 | 531 | 786 | 172 | 823 | 438 | 869 | 531 | 971 |
9 | 8 | Volodin Denis (F) | 8530 | 609 | 983 | 469 | 838 | 500 | 219 | 744 | 870 | 877 | 552 | 666 | 750 | 531 | 125 | 406 |
10 | 31 | Tsarik Konstantin | 8496 | 607 | 985 | 651 | 375 | 664 | 635 | 250 | 500 | 1000 | 550 | 531 | 990 | 677 | 469 | 219 |
11 | 18 | Kulkov Andrey | 8364 | 597 | 629 | 156 | 902 | 793 | 438 | 500 | 992 | 827 | 469 | 500 | 638 | 375 | 156 | 989 |
12 | 5 | Vertiprakhov Andrey | 7387 | 528 | 546 | 344 | 531 | 438 | 469 | 156 | 313 | 125 | 711 | 875 | 188 | 763 | 1000 | 928 |
13 | 14 | Il’insky Victor | 7084 | 506 | 971 | 773 | 156 | 591 | 250 | 690 | 469 | 375 | 172 | 188 | 188 | 765 | 899 | 597 |
14 | 25 | Naydorf Mikhail | 7025 | 502 | 78 | 924 | 531 | 219 | 567 | 531 | 679 | 469 | 500 | 609 | 469 | 188 | 500 | 761 |
15 | 21 | Lopatkov Oleg | 6983 | 499 | 562 | 818 | 563 | 591 | 156 | 469 | 125 | 786 | 172 | 188 | 188 | 594 | 958 | 813 |
16 | 15 | Kalachyov Dmitrij | 6973 | 498 | 990 | 932 | 306 | 688 | 188 | 853 | 527 | 556 | 172 | 188 | 188 | 281 | 344 | 760 |
17 | 27 | Petrenko Andrey | 6965 | 498 | 500 | 952 | 711 | 281 | 541 | 438 | 281 | 406 | 172 | 188 | 188 | 344 | 991 | 972 |
18 | 1 | Bogdanov Vladimir | 6906 | 493 | 581 | 281 | 593 | 601 | 281 | 844 | 702 | 761 | 539 | 188 | 188 | 250 | 722 | 375 |
19 | 10 | Gorbachev Dmitrij | 6357 | 454 | 648 | 500 | 125 | 31 | 375 | 786 | 406 | 539 | 344 | 375 | 188 | 703 | 837 | 500 |
20 | 30 | Kholod Pavel | 6222 | 444 | 281 | 219 | 438 | 910 | 94 | 543 | 375 | 313 | 550 | 612 | 646 | 725 | 438 | 78 |
21 | 9 | Vostroknutov Mikhail | 6134 | 438 | 469 | 649 | 250 | 125 | 531 | 188 | 665 | 770 | 375 | 406 | 188 | 406 | 956 | 156 |
22 | 22 | Lacina Vladimir | 5769 | 412 | 375 | 250 | 469 | 375 | 63 | 169 | 924 | 219 | 549 | 188 | 188 | 78 | 959 | 963 |
23 | 13 | Efimochkin I | 5755 | 411 | 188 | 313 | 723 | 344 | 538 | 868 | 781 | 712 | 172 | 544 | 88 | 78 | 375 | 31 |
24 | 4 | Butko Alexander | 5694 | 407 | 406 | 531 | 344 | 156 | 536 | 344 | 188 | 188 | 531 | 188 | 506 | 500 | 932 | 344 |
25 | 29 | Fuodoroff Stanislaw | 5460 | 390 | 531 | 188 | 188 | 94 | 531 | 63 | 344 | 156 | 846 | 989 | 921 | 78 | 0 | 531 |
26 | 20 | Lebedev S | 5450 | 389 | 585 | 838 | 94 | 469 | 344 | 993 | 63 | 63 | 438 | 469 | 734 | 78 | 94 | 188 |
27 | 2 | Bejdik Yurij | 5254 | 375 | 912 | 31 | 219 | 63 | 31 | 31 | 219 | 250 | 406 | 438 | 685 | 964 | 880 | 125 |
28 | 28 | Skalko Sergej | 5180 | 370 | 438 | 406 | 281 | 250 | 313 | 94 | 543 | 344 | 172 | 188 | 788 | 862 | 188 | 313 |
29 | 16 | Kalajzhi Aleksandr | 4980 | 356 | 78 | 438 | 500 | 531 | 531 | 125 | 156 | 737 | 172 | 188 | 188 | 585 | 313 | 438 |
30 | 17 | Kosyakova Galina | 4850 | 346 | 156 | 375 | 313 | 406 | 559 | 356 | 63 | 94 | 551 | 664 | 500 | 313 | 219 | 281 |
31 | 32 | Yarkova Ekaterina | 3415 | 244 | 78 | 94 | 31 | 507 | 579 | 313 | 63 | 31 | 172 | 188 | 844 | 156 | 281 | 78 |
32 | 11 | Gorobets Victor | 2827 | 202 | 78 | -237 | 63 | 188 | 406 | 375 | 250 | 438 | 172 | 188 | 406 | 219 | 31 | 250 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | |||
---|---|---|---|
Rank | 1 | 2 | 3 |
Country | |||
Pilots | 25 | 2 | 2 |
AVG | 520.4 | 422.3 | 372.6 |
For NACs with at least 2 competitors |
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 09.06.2006 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | de Bruijn Mathijs R. | 4160 | GPS | 4160 | 1000 | 1000 | ||||
2 | 15 | Kalachyov Dmitrij | 4110 | GPS | 4110 | 990 | 990 | ||||
3 | 31 | Tsarik Konstantin | 4090 | GPS | 4090 | 985 | 985 | ||||
4 | 8 | Volodin Denis (F) | 4080 | GPS | 4080 | 983 | 983 | ||||
5 | 24 | Medvedskii Alexey | 4070 | GPS | 4070 | 981 | 981 | ||||
6 | 14 | Il’insky Victor | 4020 | GPS | 4020 | 971 | 971 | ||||
7 | 2 | Bejdik Yurij | 3740 | GPS | 3740 | 912 | 912 | ||||
8 | 10 | Gorbachev Dmitrij | 2470 | GPS | 2470 | 648 | 648 | ||||
9 | 18 | Kulkov Andrey | 2380 | GPS | 2380 | 629 | 629 | ||||
10 | 23 | Mavrin Aleksandr | 2330 | GPS | 2330 | 619 | 619 | ||||
11 | 20 | Lebedev S | 2170 | GPS | 2170 | 585 | 585 | ||||
12 | 1 | Bogdanov Vladimir | 2150 | GPS | 2150 | 581 | 581 | ||||
13 | 21 | Lopatkov Oleg | 2060 | GPS | 2060 | 562 | 562 | ||||
14 | 12 | Denisenko Andrey | 2030 | GPS | 2030 | 556 | 556 | ||||
15 | 5 | Vertiprakhov Andrey | 1980 | GPS | 1980 | 546 | 546 | ||||
16 | 29 | Fuodoroff Stanislaw | 1910 | GPS | 1910 | 531 | 531 | ||||
17 | 27 | Petrenko Andrey | 1800 | GPS | 1800 | 500 | 500 | ||||
18 | 9 | Vostroknutov Mikhail | 1760 | GPS | 1760 | 469 | 469 | ||||
19 | 28 | Skalko Sergej | 1720 | GPS | 1720 | 438 | 438 | ||||
20 | 4 | Butko Alexander | 1710 | GPS | 1710 | 406 | 406 | ||||
21 | 22 | Lacina Vladimir | 1570 | GPS | 1570 | 375 | 375 | ||||
22 | 19 | Latypov Sergey | 1560 | GPS | 1560 | 344 | 344 | ||||
23 | 26 | Nikitin Sergey | 1470 | GPS | 1470 | 313 | 313 | ||||
24 | 30 | Kholod Pavel | 1400 | GPS | 1400 | 281 | 281 | ||||
25 | 7 | Vinogradov Sergey | 1370 | GPS | 1370 | 250 | 250 | ||||
26 | 6 | Vinogradov Aleksandr | 1340 | GPS | 1340 | 219 | 219 | ||||
27 | 13 | Efimochkin I | 1280 | GPS | 1280 | 188 | 188 | ||||
28 | 17 | Kosyakova Galina | 1170 | GPS | 1170 | 156 | 156 | ||||
29 | 11 | Gorobets Victor | no res. | no res. | 78 | 78 | 12.17.2 Out of Scoring Area | ||||
29 | 16 | Kalajzhi Aleksandr | no res. | no res. | 78 | 78 | 12.17.2 Out of Scoring Area | ||||
29 | 25 | Naydorf Mikhail | no res. | no res. | 78 | 78 | 12.17.2 Out of Scoring Area | ||||
29 | 32 | Yarkova Ekaterina | no res. | no res. | 78 | 78 | 12.17.2 Out of Scoring Area | ||||
Checksum: | 0967 | ||||||||||
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 09.06.2006 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Mavrin Aleksandr | 3.53 | MT | 3.53 | 1000 | 1000 | ||||
2 | 24 | Medvedskii Alexey | 9.05 | MT | 9.05 | 966 | 966 | ||||
3 | 27 | Petrenko Andrey | 11.38 | MT | 11.38 | 952 | 952 | ||||
4 | 7 | Vinogradov Sergey | 12.77 | MT | 12.77 | 943 | 943 | ||||
5 | 6 | Vinogradov Aleksandr | 12.9 | MT | 12.9 | 942 | 942 | ||||
6 | 15 | Kalachyov Dmitrij | 14.55 | MT | 14.55 | 932 | 932 | ||||
7 | 25 | Naydorf Mikhail | 15.78 | MT | 15.78 | 924 | 924 | ||||
8 | 19 | Latypov Sergey | 25.54 | MT | 25.54 | 864 | 864 | ||||
9 | 20 | Lebedev S | 29.84 | MT | 29.84 | 838 | 838 | ||||
10 | 21 | Lopatkov Oleg | 32.96 | MT | 32.96 | 818 | 818 | ||||
11 | 26 | Nikitin Sergey | 39.57 | MT | 39.57 | 778 | 778 | ||||
12 | 14 | Il’insky Victor | 40.4 | MT | 40.4 | 773 | 773 | ||||
13 | 12 | Denisenko Andrey | 41.67 | MT | 41.67 | 765 | 765 | ||||
14 | 31 | Tsarik Konstantin | 60.1 | MT | 60.1 | 651 | 651 | ||||
15 | 9 | Vostroknutov Mikhail | 60.41 | MT | 60.41 | 649 | 649 | ||||
16 | 4 | Butko Alexander | 79.55 | MT | 79.55 | 531 | 531 | ||||
17 | 10 | Gorbachev Dmitrij | 95.76 | MT | 95.76 | 500 | 500 | ||||
18 | 8 | Volodin Denis (F) | 96.78 | MT | 96.78 | 469 | 469 | ||||
19 | 16 | Kalajzhi Aleksandr | 99.8 | MT | 99.8 | 438 | 438 | ||||
20 | 28 | Skalko Sergej | 100 | MT | 100 | 406 | 406 | ||||
21 | 17 | Kosyakova Galina | 105.71 | MT | 105.71 | 375 | 375 | ||||
22 | 5 | Vertiprakhov Andrey | 110 | MT | 110 | 344 | 344 | ||||
23 | 13 | Efimochkin I | 112.45 | MT | 112.45 | 313 | 313 | ||||
24 | 1 | Bogdanov Vladimir | 119.41 | MT | 119.41 | 281 | 281 | ||||
25 | 22 | Lacina Vladimir | 128.74 | MT | 128.74 | 250 | 250 | ||||
26 | 30 | Kholod Pavel | 132.38 | MT | 132.38 | 219 | 219 | ||||
27 | 29 | Fuodoroff Stanislaw | 143.28 | MT | 143.28 | 188 | 188 | ||||
28 | 18 | Kulkov Andrey | 160 | GPS | 160 | 156 | 156 | ||||
29 | 3 | de Bruijn Mathijs R. | 180 | GPS | 180 | 125 | 125 | ||||
30 | 32 | Yarkova Ekaterina | 370 | GPS | 370 | 94 | 94 | ||||
31 | 2 | Bejdik Yurij | 6030 | GPS | 6030 | 31 | 31 | ||||
32 | 11 | Gorobets Victor | 1480 | GPS | 1480 | 63 | 300 | -237 | 10.7 Collision power lines | ||
Checksum: | 0967 | ||||||||||
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 09.06.2006 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Medvedskii Alexey | 0.14 | MT | 0.14 | 1000 | 1000 | ||||
2 | 18 | Kulkov Andrey | 3.94 | MT | 3.94 | 902 | 902 | ||||
3 | 19 | Latypov Sergey | 6.14 | MT | 6.14 | 846 | 846 | ||||
4 | 8 | Volodin Denis (F) | 6.46 | MT | 6.46 | 838 | 838 | ||||
5 | 3 | de Bruijn Mathijs R. | 6.49 | MT | 6.49 | 837 | 837 | ||||
6 | 7 | Vinogradov Sergey | 7.33 | MT | 7.33 | 815 | 815 | ||||
7 | 23 | Mavrin Aleksandr | 8.21 | MT | 8.21 | 793 | 793 | ||||
8 | 13 | Efimochkin I | 10.93 | MT | 10.93 | 723 | 723 | ||||
9 | 27 | Petrenko Andrey | 11.4 | MT | 11.4 | 711 | 711 | ||||
10 | 12 | Denisenko Andrey | 12.97 | MT | 12.97 | 670 | 670 | ||||
11 | 6 | Vinogradov Aleksandr | 15.79 | MT | 15.79 | 598 | 598 | ||||
12 | 1 | Bogdanov Vladimir | 12.1 | MT | 12.1 | 693 | 100 | 593 | 10.1.3 Collision | ||
13 | 21 | Lopatkov Oleg | 17.17 | MT | 17.17 | 563 | 563 | ||||
14 | 26 | Nikitin Sergey | 18.22 | MT | 18.22 | 536 | 536 | ||||
15 | 5 | Vertiprakhov Andrey | 18.4 | MT | 18.4 | 531 | 531 | ||||
15 | 25 | Naydorf Mikhail | 18.4 | MT | 18.4 | 531 | 531 | ||||
17 | 16 | Kalajzhi Aleksandr | 18.73 | MT | 18.73 | 500 | 500 | ||||
18 | 22 | Lacina Vladimir | 19.44 | MT | 19.44 | 469 | 469 | ||||
19 | 30 | Kholod Pavel | 21.3 | MT | 21.3 | 438 | 438 | ||||
20 | 31 | Tsarik Konstantin | 27.25 | MT | 27.25 | 375 | 375 | ||||
21 | 4 | Butko Alexander | 28.2 | MT | 28.2 | 344 | 344 | ||||
22 | 17 | Kosyakova Galina | 29.36 | MT | 29.36 | 313 | 313 | ||||
23 | 15 | Kalachyov Dmitrij | 21.62 | MT | 21.62 | 406 | 100 | 306 | 10.1.3 Collision | ||
24 | 28 | Skalko Sergej | 30.54 | MT | 30.54 | 281 | 281 | ||||
25 | 9 | Vostroknutov Mikhail | 32.32 | MT | 32.32 | 250 | 250 | ||||
26 | 2 | Bejdik Yurij | 40.13 | MT | 40.13 | 219 | 219 | ||||
27 | 29 | Fuodoroff Stanislaw | 41.59 | MT | 41.59 | 188 | 188 | ||||
28 | 14 | Il’insky Victor | 47.33 | MT | 47.33 | 156 | 156 | ||||
29 | 10 | Gorbachev Dmitrij | 47.59 | MT | 47.59 | 125 | 125 | ||||
30 | 20 | Lebedev S | 54.52 | MT | 54.52 | 94 | 94 | ||||
31 | 11 | Gorobets Victor | 62.92 | MT | 62.92 | 63 | 63 | ||||
32 | 32 | Yarkova Ekaterina | 281.23 | MT | 281.23 | 31 | 31 | ||||
Checksum: | 0967 | ||||||||||
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 09.06.2006 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Nikitin Sergey | 0.7 | MT | 0.7 | 1000 | 1000 | ||||
2 | 6 | Vinogradov Aleksandr | 2.03 | MT | 2.03 | 947 | 947 | ||||
3 | 19 | Latypov Sergey | 2.52 | MT | 2.52 | 927 | 927 | ||||
4 | 30 | Kholod Pavel | 2.97 | MT | 2.97 | 910 | 910 | ||||
5 | 23 | Mavrin Aleksandr | 3.43 | MT | 3.43 | 891 | 891 | ||||
6 | 18 | Kulkov Andrey | 4.63 | MT | 4.63 | 843 | 50 | 793 | 12.9 Invalid GMD | ||
7 | 24 | Medvedskii Alexey | 6.38 | MT | 6.38 | 774 | 774 | ||||
8 | 15 | Kalachyov Dmitrij | 8.54 | MT | 8.54 | 688 | 688 | 9.6.2 No quick rel. Warning | |||
9 | 31 | Tsarik Konstantin | 9.14 | MT | 9.14 | 664 | 664 | ||||
10 | 12 | Denisenko Andrey | 10.15 | MT | 10.15 | 623 | 623 | ||||
11 | 7 | Vinogradov Sergey | 10.57 | MT | 10.57 | 607 | 607 | ||||
12 | 1 | Bogdanov Vladimir | 10.72 | MT | 10.72 | 601 | 601 | ||||
13 | 14 | Il’insky Victor | 10.96 | MT | 10.96 | 591 | 591 | ||||
13 | 21 | Lopatkov Oleg | 10.96 | MT | 10.96 | 591 | 591 | ||||
15 | 16 | Kalajzhi Aleksandr | 12.47 | MT | 12.47 | 531 | 531 | ||||
16 | 32 | Yarkova Ekaterina | 11.81 | MT | 11.81 | 557 | 50 | 507 | 12.9 Invalid GMD | ||
17 | 8 | Volodin Denis (F) | 12.56 | MT | 12.56 | 500 | 500 | ||||
18 | 20 | Lebedev S | 13.56 | MT | 13.56 | 469 | 469 | ||||
19 | 5 | Vertiprakhov Andrey | 16.59 | MT | 16.59 | 438 | 438 | ||||
20 | 17 | Kosyakova Galina | 21.28 | MT | 21.28 | 406 | 406 | ||||
21 | 22 | Lacina Vladimir | 23 | MT | 23 | 375 | 375 | ||||
22 | 13 | Efimochkin I | 23.31 | MT | 23.31 | 344 | 344 | ||||
23 | 3 | de Bruijn Mathijs R. | 23.34 | MT | 23.34 | 313 | 313 | ||||
24 | 27 | Petrenko Andrey | 25.04 | MT | 25.04 | 281 | 281 | ||||
25 | 28 | Skalko Sergej | 26.31 | MT | 26.31 | 250 | 250 | ||||
26 | 25 | Naydorf Mikhail | 36.24 | MT | 36.24 | 219 | 219 | ||||
27 | 11 | Gorobets Victor | 38.78 | MT | 38.78 | 188 | 188 | ||||
28 | 4 | Butko Alexander | 40.08 | MT | 40.08 | 156 | 156 | ||||
29 | 9 | Vostroknutov Mikhail | 45.04 | MT | 45.04 | 125 | 125 | ||||
30 | 29 | Fuodoroff Stanislaw | 72.51 | MT | 72.51 | 94 | 94 | ||||
31 | 2 | Bejdik Yurij | 97.53 | MT | 97.53 | 63 | 63 | ||||
32 | 10 | Gorbachev Dmitrij | 170 | GPS | 170 | 31 | 31 | ||||
Checksum: | 0967 | ||||||||||
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 08.06.2006 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | de Bruijn Mathijs R. | 56.92 | GPS | 56.92 | 1000 | 1000 | ||||
2 | 6 | Vinogradov Aleksandr | 54.75 | GPS | 54.75 | 972 | 972 | ||||
3 | 7 | Vinogradov Sergey | 51.12 | GPS | 51.12 | 925 | 925 | ||||
4 | 23 | Mavrin Aleksandr | 48.37 | GPS | 48.37 | 889 | 889 | ||||
5 | 19 | Latypov Sergey | 43.86 | GPS | 43.86 | 831 | 831 | ||||
6 | 31 | Tsarik Konstantin | 28.74 | GPS | 28.74 | 635 | 635 | ||||
7 | 26 | Nikitin Sergey | 25.19 | GPS | 25.19 | 589 | 589 | ||||
8 | 32 | Yarkova Ekaterina | 24.39 | GPS | 24.39 | 579 | 579 | ||||
9 | 25 | Naydorf Mikhail | 23.49 | GPS | 23.49 | 567 | 567 | 15.19.2 Max dist +1660m -19,11 | |||
10 | 24 | Medvedskii Alexey | 23.23 | GPS | 23.23 | 564 | 564 | ||||
11 | 17 | Kosyakova Galina | 22.85 | GPS | 22.85 | 559 | 559 | ||||
12 | 27 | Petrenko Andrey | 21.48 | GPS | 21.48 | 541 | 541 | ||||
13 | 13 | Efimochkin I | 21.22 | GPS | 21.22 | 538 | 538 | ||||
14 | 4 | Butko Alexander | 21.11 | GPS | 21.11 | 536 | 536 | ||||
15 | 9 | Vostroknutov Mikhail | 20.7 | GPS | 20.7 | 531 | 531 | ||||
15 | 16 | Kalajzhi Aleksandr | 20.7 | GPS | 20.7 | 531 | 531 | ||||
15 | 29 | Fuodoroff Stanislaw | 20.7 | GPS | 20.7 | 531 | 531 | ||||
18 | 5 | Vertiprakhov Andrey | 20.54 | GPS | 20.54 | 469 | 469 | ||||
19 | 18 | Kulkov Andrey | 20.28 | GPS | 20.28 | 438 | 438 | ||||
20 | 11 | Gorobets Victor | 20.01 | GPS | 20.01 | 406 | 406 | ||||
21 | 10 | Gorbachev Dmitrij | 18.03 | GPS | 18.03 | 375 | 375 | ||||
22 | 20 | Lebedev S | 17.7 | GPS | 17.7 | 344 | 344 | ||||
23 | 28 | Skalko Sergej | 17.47 | GPS | 17.47 | 313 | 313 | ||||
24 | 1 | Bogdanov Vladimir | 17.25 | GPS | 17.25 | 281 | 281 | 15.19.2 Max dist. +323m -3,70d | |||
25 | 14 | Il’insky Victor | 15.01 | GPS | 15.01 | 250 | 250 | 15.19.2 Max dist +183m -2.1 | |||
26 | 8 | Volodin Denis (F) | 14.4 | GPS | 14.4 | 219 | 219 | ||||
27 | 15 | Kalachyov Dmitrij | 12.8 | GPS | 12.8 | 188 | 188 | 15.19.2 Max dist +1230m -14,15 | |||
28 | 21 | Lopatkov Oleg | 12.24 | GPS | 12.24 | 156 | 156 | ||||
29 | 12 | Denisenko Andrey | 11.63 | GPS | 11.63 | 125 | 125 | ||||
30 | 30 | Kholod Pavel | 7.56 | GPS | 7.56 | 94 | 94 | ||||
31 | 22 | Lacina Vladimir | 2.97 | GPS | 2.97 | 63 | 63 | ||||
32 | 2 | Bejdik Yurij | 2.9 | GPS | 2.9 | 31 | 31 | ||||
Checksum: | 0967 | ||||||||||
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 08.06.2006 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Medvedskii Alexey | 6.9 | MT | 6.9 | 1000 | 1000 | ||||
2 | 20 | Lebedev S | 7.57 | MT | 7.57 | 993 | 993 | ||||
3 | 13 | Efimochkin I | 20.02 | MT | 20.02 | 868 | 868 | ||||
4 | 15 | Kalachyov Dmitrij | 21.48 | MT | 21.48 | 853 | 853 | 6.5.1 Obs on retrieve. Warning | |||
5 | 1 | Bogdanov Vladimir | 22.38 | MT | 22.38 | 844 | 844 | ||||
6 | 23 | Mavrin Aleksandr | 27.22 | MT | 27.22 | 795 | 795 | ||||
7 | 10 | Gorbachev Dmitrij | 28.13 | MT | 28.13 | 786 | 786 | 9.17.1 No T/O permission, Warn | |||
8 | 12 | Denisenko Andrey | 31.02 | MT | 31.02 | 757 | 757 | ||||
9 | 8 | Volodin Denis (F) | 32.23 | MT | 32.23 | 744 | 744 | ||||
10 | 3 | de Bruijn Mathijs R. | 33.94 | MT | 33.94 | 727 | 727 | ||||
11 | 6 | Vinogradov Aleksandr | 34.41 | MT | 34.41 | 722 | 722 | ||||
12 | 14 | Il’insky Victor | 37.61 | MT | 37.61 | 690 | 690 | ||||
13 | 19 | Latypov Sergey | 43.42 | MT | 43.42 | 632 | 632 | ||||
14 | 30 | Kholod Pavel | 52.24 | MT | 52.24 | 543 | 543 | ||||
15 | 25 | Naydorf Mikhail | 53.38 | MT | 53.38 | 531 | 531 | ||||
16 | 18 | Kulkov Andrey | 61.24 | MT | 61.24 | 500 | 500 | ||||
17 | 7 | Vinogradov Sergey | 34.43 | MT | 34.43 | 722 | 250 | 472 | 11.5 GC light in 200m from target | ||
18 | 21 | Lopatkov Oleg | 66.9 | MT | 66.9 | 469 | 469 | ||||
19 | 27 | Petrenko Andrey | 69.42 | MT | 69.42 | 438 | 438 | 6.9.2 Logger not on env. warn | |||
20 | 11 | Gorobets Victor | 80.41 | MT | 80.41 | 375 | 375 | ||||
21 | 17 | Kosyakova Galina | 76.27 | MT | 76.27 | 406 | 50 | 356 | 12.9 Invalid GMD | ||
22 | 4 | Butko Alexander | 89.38 | MT | 89.38 | 344 | 344 | ||||
23 | 32 | Yarkova Ekaterina | 92.4 | MT | 92.4 | 313 | 313 | ||||
24 | 26 | Nikitin Sergey | 94.6 | MT | 94.6 | 281 | 281 | ||||
25 | 31 | Tsarik Konstantin | 96.5 | MT | 96.5 | 250 | 250 | ||||
26 | 9 | Vostroknutov Mikhail | 106.34 | MT | 106.34 | 188 | 188 | ||||
27 | 22 | Lacina Vladimir | 106.13 | MT | 106.13 | 219 | 50 | 169 | 12.9 Invalid GMD Waiting | ||
28 | 5 | Vertiprakhov Andrey | 112.56 | MT | 112.56 | 156 | 156 | ||||
29 | 16 | Kalajzhi Aleksandr | 115.82 | MT | 115.82 | 125 | 125 | ||||
30 | 28 | Skalko Sergej | 139 | MT | 139 | 94 | 94 | ||||
31 | 29 | Fuodoroff Stanislaw | 161.12 | MT | 161.12 | 63 | 63 | ||||
32 | 2 | Bejdik Yurij | 680 | GPS | 680 | 31 | 31 | ||||
Checksum: | 0967 | ||||||||||
11-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 08.06.2006 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Denisenko Andrey | 8.51 | GPS | 8.51 | 1000 | 1000 | ||||
