View: interactive | table
Language: russian | english |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию |
---|
Дмитров, Russian Federation, 19.08.2006 - 26.08.2006 |
Event director: Van Helden Cornelis |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
24 | 25.08.2012 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Naydorf Mikhail | 138.35 | 138.35 | 1000 | ||||||
2 | 21 | Nikitin Sergey | 138.63 | 138.63 | 1000 | ||||||
3 | 5 | Vinogradov Sergey | 340 | 340 | 939 | ||||||
4 | 19 | Statkevich Sergey | 420 | 420 | 915 | ||||||
5 | 15 | Vinogradov Aleksandr | 540 | 540 | 879 | ||||||
6 | 17 | Latypov Mihail | 650 | 650 | 845 | ||||||
7 | 9 | Mavrin Aleksandr | 660 | 660 | 842 | ||||||
8 | 18 | Denisenko Andrey | 1240 | 1240 | 667 | ||||||
9 | 2 | Bogdanov Vladimir | no res. | no res. | 467 | ||||||
10 | 3 | Kalajzhi Aleksandr | no res. | no res. | 467 | ||||||
11 | 1 | Medvedskii Alexey | no res. | no res. | 467 | ||||||
12 | 12 | Gorbachev Dmitrij | no res. | no res. | 467 | ||||||
13 | 13 | Gorobets Victor | no res. | no res. | 467 | ||||||
14 | 4 | Kosyakova Galina | no res. | no res. | 467 | ||||||
15 | 20 | Perkov Yurij | no res. | no res. | 467 | ||||||
16 | 6 | Kulkov Andrey | no res. | no res. | 467 | ||||||
17 | 14 | Lopatkov Oleg | no res. | no res. | 467 | ||||||
18 | 8 | Vertiprakhov Andrey | no res. | no res. | 467 | ||||||
19 | 11 | Chubarov Evgeny | no res. | no res. | 467 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | ||||||
Checksum: | 2FC0 | ||||||||||
Version 1 25.08.06 13:41 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
23 | 25.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Naydorf Mikhail | 45.57 | 45.57 | 1000 | ||||||
2 | 21 | Nikitin Sergey | 100 | 100 | 982 | ||||||
3 | 19 | Statkevich Sergey | 170 | 170 | 959 | ||||||
4 | 5 | Vinogradov Sergey | 220 | 220 | 943 | ||||||
5 | 15 | Vinogradov Aleksandr | 300 | 300 | 916 | ||||||
6 | 9 | Mavrin Aleksandr | 350 | 350 | 900 | ||||||
7 | 17 | Latypov Mihail | 550 | 550 | 834 | ||||||
8 | 18 | Denisenko Andrey | 820 | 820 | 745 | ||||||
9 | 11 | Chubarov Evgeny | 980 | 980 | 692 | ||||||
10 | 8 | Vertiprakhov Andrey | 1040 | 1040 | 672 | ||||||
11 | 14 | Lopatkov Oleg | 1490 | 1490 | 524 | ||||||
12 | 2 | Bogdanov Vladimir | 1540 | 1540 | 476 | ||||||
13 | 4 | Kosyakova Galina | 1760 | 1760 | 429 | ||||||
14 | 6 | Kulkov Andrey | 1790 | 1790 | 381 | ||||||
15 | 12 | Gorbachev Dmitrij | 1910 | 1910 | 333 | ||||||
16 | 3 | Kalajzhi Aleksandr | 1920 | 1920 | 286 | ||||||
17 | 1 | Medvedskii Alexey | 2150 | 2150 | 238 | ||||||
18 | 20 | Perkov Yurij | 3210 | 3210 | 190 | ||||||
19 | 13 | Gorobets Victor | 3250 | 3250 | 143 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | ||||||
Checksum: | 2D7B | ||||||||||
Version 1 25.08.06 13:18 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 25.08.2012 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Lopatkov Oleg | 3000 | 3000 | 1000 | ||||||
2 | 13 | Gorobets Victor | 2990 | 2990 | 995 | ||||||
3 | 20 | Perkov Yurij | 2980 | 2980 | 989 | ||||||
4 | 3 | Kalajzhi Aleksandr | 2980 | 2980 | 989 | ||||||
5 | 2 | Bogdanov Vladimir | 2950 | 2950 | 973 | ||||||
6 | 1 | Medvedskii Alexey | 2910 | 2910 | 951 | ||||||
7 | 6 | Kulkov Andrey | 2910 | 2910 | 951 | ||||||
8 | 4 | Kosyakova Galina | 2560 | 2560 | 759 | ||||||
9 | 18 | Denisenko Andrey | 2310 | 2310 | 622 | ||||||
10 | 11 | Chubarov Evgeny | 2220 | 2220 | 573 | ||||||
11 | 8 | Vertiprakhov Andrey | 2130 | 2130 | 524 | ||||||
12 | 19 | Statkevich Sergey | 2090 | 2090 | 476 | ||||||
13 | 15 | Vinogradov Aleksandr | 1640 | 1640 | 429 | ||||||
14 | 9 | Mavrin Aleksandr | 1440 | 1440 | 381 | ||||||
15 | 17 | Latypov Mihail | 1400 | 1400 | 333 | ||||||
16 | 5 | Vinogradov Sergey | 860 | 860 | 286 | ||||||
17 | 16 | Naydorf Mikhail | 820 | 820 | 238 | ||||||
18 | 12 | Gorbachev Dmitrij | no res. | no res. | 166 | ||||||
19 | 21 | Nikitin Sergey | no res. | no res. | 166 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | ||||||
Checksum: | 2E19 | ||||||||||
Version 3 25.08.06 16:48 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 25.08.2012 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Vinogradov Aleksandr | 12.5 | 12.5 | 1000 | ||||||
2 | 20 | Perkov Yurij | 12.5 | 12.5 | 1000 | ||||||
3 | 5 | Vinogradov Sergey | 12.55 | 12.55 | 991 | ||||||
4 | 18 | Denisenko Andrey | 13.5 | 13.5 | 814 | ||||||
5 | 21 | Nikitin Sergey | 13.54 | 13.54 | 807 | ||||||
6 | 17 | Latypov Mihail | 14.11 | 14.11 | 701 | ||||||
7 | 1 | Medvedskii Alexey | 14.2 | 14.2 | 684 | ||||||
8 | 13 | Gorobets Victor | 14.29 | 14.29 | 667 | ||||||
9 | 8 | Vertiprakhov Andrey | 14.3 | 14.3 | 665 | ||||||
10 | 11 | Chubarov Evgeny | 15.05 | 15.05 | 526 | ||||||
11 | 4 | Kosyakova Galina | 15.06 | 15.06 | 524 | ||||||
12 | 2 | Bogdanov Vladimir | 16 | 16 | 476 | ||||||
13 | 16 | Naydorf Mikhail | 16.04 | 16.04 | 429 | ||||||
14 | 6 | Kulkov Andrey | 16.56 | 16.56 | 381 | ||||||
15 | 19 | Statkevich Sergey | 17.1 | 17.1 | 333 | ||||||
16 | 12 | Gorbachev Dmitrij | 17.25 | 17.25 | 286 | ||||||
17 | 3 | Kalajzhi Aleksandr | 17.34 | 17.34 | 238 | ||||||
18 | 9 | Mavrin Aleksandr | 17.49 | 17.49 | 190 | ||||||
19 | 14 | Lopatkov Oleg | 19.05 | 19.05 | 143 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | ||||||
Checksum: | 2A67 | ||||||||||
Version 1 25.08.06 12:29 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 25.08.2012 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Gorbachev Dmitrij | 1.27 | 1.27 | 1000 | ||||||
2 | 3 | Kalajzhi Aleksandr | 5.09 | 5.09 | 979 | ||||||
3 | 15 | Vinogradov Aleksandr | 6.38 | 6.38 | 972 | ||||||
4 | 1 | Medvedskii Alexey | 6.54 | 6.54 | 971 | ||||||
5 | 8 | Vertiprakhov Andrey | 12.92 | 12.92 | 936 | ||||||
6 | 17 | Latypov Mihail | 14.66 | 14.66 | 927 | ||||||
7 | 6 | Kulkov Andrey | 25.45 | 25.45 | 868 | ||||||
8 | 5 | Vinogradov Sergey | 38.74 | 38.74 | 795 | ||||||
9 | 18 | Denisenko Andrey | 43.58 | 43.58 | 768 | ||||||
10 | 21 | Nikitin Sergey | 76.55 | 76.55 | 588 | ||||||
11 | 16 | Naydorf Mikhail | 88.2 | 88.2 | 524 | ||||||
12 | 9 | Mavrin Aleksandr | 120 | 120 | 452 | ||||||
13 | 19 | Statkevich Sergey | 120 | 120 | 452 | ||||||
14 | 14 | Lopatkov Oleg | 148.95 | 148.95 | 381 | +50 m R.12.9 | |||||
15 | 20 | Perkov Yurij | 230 | 230 | 310 | ||||||
16 | 2 | Bogdanov Vladimir | 230 | 230 | 310 | ||||||
17 | 13 | Gorobets Victor | 370 | 370 | 238 | ||||||
18 | 4 | Kosyakova Galina | 600 | 600 | 190 | ||||||
19 | 11 | Chubarov Evgeny | 820 | 820 | 143 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | ||||||
Checksum: | 2E1C | ||||||||||
Version 1 25.08.06 08:57 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 24.08.2012 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Vertiprakhov Andrey | 0.42 | 0.42 | 1000 | ||||||
2 | 2 | Bogdanov Vladimir | 28.33 | 28.33 | 913 | ||||||
3 | 4 | Kosyakova Galina | 33.98 | 33.98 | 896 | ||||||
4 | 15 | Vinogradov Aleksandr | 34.28 | 34.28 | 895 | ||||||
5 | 21 | Nikitin Sergey | 36 | 36 | 889 | ||||||
6 | 20 | Perkov Yurij | 39.03 | 39.03 | 880 | ||||||
7 | 17 | Latypov Mihail | 53.24 | 53.24 | 836 | ||||||
8 | 16 | Naydorf Mikhail | 70.25 | 70.25 | 783 | ||||||
9 | 14 | Lopatkov Oleg | 83.19 | 83.19 | 743 | ||||||
10 | 1 | Medvedskii Alexey | 4.87 | 4.87 | 250 | 736 | R.11.5 GC II Light | ||||
11 | 18 | Denisenko Andrey | 153.51 | 153.51 | 524 | ||||||
12 | 19 | Statkevich Sergey | 171.22 | 171.22 | 476 | ||||||
13 | 3 | Kalajzhi Aleksandr | 200 | 200 | 405 | ||||||
14 | 9 | Mavrin Aleksandr | 200 | 200 | 405 | ||||||
15 | 5 | Vinogradov Sergey | 210 | 210 | 333 | ||||||
16 | 11 | Chubarov Evgeny | 580 | 580 | 286 | ||||||
17 | 6 | Kulkov Andrey | 600 | 600 | 238 | ||||||
18 | 12 | Gorbachev Dmitrij | 630 | 630 | 190 | ||||||
19 | 13 | Gorobets Victor | 640 | 640 | 143 | ||||||
20 | 7 | Jerele Marjan | 850 | 850 | 95 | ||||||
21 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
Checksum: | 2D92 | ||||||||||
Version 2 25.08.06 10:36 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 24.08.2012 | evening | 15.10 | RTA | Race to an area |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bogdanov Vladimir | 7.2 | 7.2 | 1000 | ||||||
2 | 4 | Kosyakova Galina | 7.26 | 7.26 | 916 | ||||||
3 | 14 | Lopatkov Oleg | 7.31 | 7.31 | 846 | ||||||
4 | 8 | Vertiprakhov Andrey | 7.2 | 7.2 | 265 | 735 | R.10.14 Air Law | ||||
5 | 16 | Naydorf Mikhail | 7.4 | 7.4 | 720 | ||||||
6 | 18 | Denisenko Andrey | 7.4 | 7.4 | 720 | ||||||
7 | 19 | Statkevich Sergey | 7.4 | 7.4 | 720 | ||||||
8 | 17 | Latypov Mihail | 7.44 | 7.44 | 664 | ||||||
9 | 7 | Jerele Marjan | 7.29 | 7.29 | 390 | 484 | R.10.14 Air Law | ||||
10 | 20 | Perkov Yurij | 7.54 | 7.54 | 43 | 481 | R.10.14 Air Law | ||||
11 | 9 | Mavrin Aleksandr | 7.55 | 7.55 | 476 | ||||||
12 | 21 | Nikitin Sergey | 7.59 | 7.59 | 29 | 400 | R.10.14 Air Law | ||||
13 | 1 | Medvedskii Alexey | 7.39 | 7.39 | 356 | 378 | R.10.14 Air Law | ||||
14 | 15 | Vinogradov Aleksandr | 8.05 | 8.05 | 35 | 346 | R.10.14 Air Law | ||||
15 | 5 | Vinogradov Sergey | 8.1 | 8.1 | 310 | ||||||
16 | 6 | Kulkov Andrey | 8.1 | 8.1 | 310 | ||||||
17 | 11 | Chubarov Evgeny | 9.2 | 9.2 | 143 | ||||||
18 | 13 | Gorobets Victor | 9.26 | 9.26 | 95 | ||||||
19 | 3 | Kalajzhi Aleksandr | 8.19 | 8.19 | 150 | 88 | R.10.14 Air Law | ||||
20 | 12 | Gorbachev Dmitrij | 9.11 | 9.11 | 675 | 0 | R.10.14 Air Law | ||||
21 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
Checksum: | 2668 | ||||||||||
Version 2 25.08.06 12:43 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 23.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Vinogradov Sergey | 10.01 | 10.01 | 1000 | ||||||
2 | 1 | Medvedskii Alexey | 13.2 | 13.2 | 961 | ||||||
3 | 16 | Naydorf Mikhail | 13.24 | 13.24 | 961 | ||||||
4 | 17 | Latypov Mihail | 22.77 | 22.77 | 846 | ||||||
5 | 14 | Lopatkov Oleg | 26.19 | 26.19 | 804 | ||||||
6 | 19 | Statkevich Sergey | 26.23 | 26.23 | 804 | ||||||
7 | 3 | Kalajzhi Aleksandr | 26.93 | 26.93 | 796 | ||||||
8 | 13 | Gorobets Victor | 35.28 | 35.28 | 695 | ||||||
9 | 20 | Perkov Yurij | 41.54 | 41.54 | 619 | ||||||
10 | 18 | Denisenko Andrey | 46.51 | 46.51 | 559 | ||||||
11 | 6 | Kulkov Andrey | 49.4 | 49.4 | 524 | ||||||
12 | 2 | Bogdanov Vladimir | 50.62 | 50.62 | 476 | ||||||
13 | 12 | Gorbachev Dmitrij | 71.15 | 71.15 | 429 | ||||||
14 | 9 | Mavrin Aleksandr | 81.5 | 81.5 | 381 | ||||||
15 | 11 | Chubarov Evgeny | 100 | 100 | 333 | ||||||
16 | 8 | Vertiprakhov Andrey | 120 | 120 | 190 | ||||||
17 | 4 | Kosyakova Galina | 130 | 130 | 143 | ||||||
18 | 7 | Jerele Marjan | 140 | 140 | 95 | ||||||
19 | 21 | Nikitin Sergey | 110 | 110 | 500 | 0 | R.11.5 GCII Solid | ||||
20 | 15 | Vinogradov Aleksandr | 110 | 110 | 500 | 0 | R.11.5. GCII Solid | ||||
21 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
Checksum: | 2978 | ||||||||||
Version 1 23.08.06 09:56 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 23.08.2012 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 0.8 | 0.8 | 1000 | ||||||
2 | 6 | Kulkov Andrey | 2.82 | 2.82 | 918 | ||||||
3 | 15 | Vinogradov Aleksandr | 2.85 | 2.85 | 917 | ||||||
4 | 21 | Nikitin Sergey | 4.97 | 4.97 | 830 | ||||||
5 | 19 | Statkevich Sergey | 5.22 | 5.22 | 820 | ||||||
6 | 5 | Vinogradov Sergey | 6.11 | 6.11 | 784 | ||||||
7 | 16 | Naydorf Mikhail | 7.1 | 7.1 | 744 | ||||||
8 | 2 | Bogdanov Vladimir | 9.13 | 9.13 | 661 | ||||||
9 | 12 | Gorbachev Dmitrij | 10.2 | 10.2 | 618 | ||||||
10 | 20 | Perkov Yurij | 12.51 | 12.51 | 524 | ||||||
11 | 17 | Latypov Mihail | 15.18 | 15.18 | 476 | ||||||
12 | 14 | Lopatkov Oleg | 16.15 | 16.15 | 429 | ||||||
13 | 3 | Kalajzhi Aleksandr | 2.88 | 2.88 | 500 | 415 | R.11.5 GC II Solid | ||||
14 | 7 | Jerele Marjan | 16.44 | 16.44 | 381 | ||||||
15 | 13 | Gorobets Victor | 19.76 | 19.76 | 333 | ||||||
16 | 8 | Vertiprakhov Andrey | 27.89 | 27.89 | 286 | ||||||
17 | 18 | Denisenko Andrey | 31.97 | 31.97 | 238 | ||||||
18 | 9 | Mavrin Aleksandr | 35.56 | 35.56 | 190 | ||||||
19 | 11 | Chubarov Evgeny | 100 | 100 | 143 | ||||||
20 | 4 | Kosyakova Galina | 920 | 920 | 95 | ||||||
21 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
Checksum: | 2A32 | ||||||||||
Version 1 23.08.06 09:48 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 22.08.2012 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Vinogradov Sergey | 53.7 | 53.7 | 1000 | ||||||
2 | 15 | Vinogradov Aleksandr | 52.5 | 52.5 | 916 | ||||||
3 | 8 | Vertiprakhov Andrey | 49.9 | 49.9 | 734 | ||||||
4 | 1 | Medvedskii Alexey | 49.1 | 49.1 | 678 | ||||||
5 | 4 | Kosyakova Galina | 49 | 49 | 671 | ||||||
6 | 13 | Gorobets Victor | 48.6 | 48.6 | 643 | ||||||
7 | 18 | Denisenko Andrey | 48.5 | 48.5 | 636 | ||||||
8 | 17 | Latypov Mihail | 48.2 | 48.2 | 615 | ||||||
9 | 2 | Bogdanov Vladimir | 47.9 | 47.9 | 594 | ||||||
10 | 6 | Kulkov Andrey | 47.7 | 47.7 | 580 | ||||||
11 | 21 | Nikitin Sergey | 46.9 | 46.9 | 524 | ||||||
12 | 14 | Lopatkov Oleg | 46.7 | 46.7 | 476 | ||||||
13 | 12 | Gorbachev Dmitrij | 46.6 | 46.6 | 429 | ||||||
14 | 16 | Naydorf Mikhail | 45.9 | 45.9 | 381 | ||||||
15 | 20 | Perkov Yurij | 45.8 | 45.8 | 333 | ||||||
16 | 19 | Statkevich Sergey | 44.7 | 44.7 | 286 | ||||||
17 | 9 | Mavrin Aleksandr | 44 | 44 | 238 | ||||||
18 | 11 | Chubarov Evgeny | 34.8 | 34.8 | 190 | ||||||
19 | 3 | Kalajzhi Aleksandr | 31.8 | 31.8 | 143 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | Headache | |||||
Checksum: | 2753 | ||||||||||
Version 1 22.08.06 11:20 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 22.08.2012 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Denisenko Andrey | 62.69 | 62.69 | 1000 | ||||||
2 | 15 | Vinogradov Aleksandr | 69.14 | 69.14 | 997 | ||||||
3 | 8 | Vertiprakhov Andrey | 148 | 148 | 954 | ||||||
4 | 5 | Vinogradov Sergey | 460 | 460 | 786 | ||||||
5 | 3 | Kalajzhi Aleksandr | 530 | 530 | 749 | ||||||
6 | 14 | Lopatkov Oleg | 620 | 620 | 700 | ||||||
7 | 19 | Statkevich Sergey | 650 | 650 | 684 | ||||||
8 | 12 | Gorbachev Dmitrij | 690 | 690 | 662 | ||||||
9 | 4 | Kosyakova Galina | 780 | 780 | 614 | ||||||
10 | 20 | Perkov Yurij | 860 | 860 | 571 | ||||||
11 | 1 | Medvedskii Alexey | no res. | no res. | 371 | ||||||
12 | 6 | Kulkov Andrey | no res. | no res. | 371 | ||||||
13 | 17 | Latypov Mihail | no res. | no res. | 371 | ||||||
14 | 2 | Bogdanov Vladimir | no res. | no res. | 371 | ||||||
15 | 11 | Chubarov Evgeny | no res. | no res. | 371 | ||||||
16 | 16 | Naydorf Mikhail | no res. | no res. | 371 | ||||||
17 | 9 | Mavrin Aleksandr | no res. | no res. | 371 | ||||||
18 | 13 | Gorobets Victor | no res. | no res. | 371 | ||||||
19 | 21 | Nikitin Sergey | no res. | no res. | 371 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | Headache | |||||
Checksum: | 2B30 | ||||||||||
Version 1 22.08.06 11:36 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 22.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Denisenko Andrey | 56.96 | 56.96 | 1000 | ||||||
2 | 15 | Vinogradov Aleksandr | 65.7 | 65.7 | 994 | ||||||
3 | 8 | Vertiprakhov Andrey | 130 | 130 | 952 | ||||||
4 | 13 | Gorobets Victor | 160 | 160 | 932 | ||||||
5 | 5 | Vinogradov Sergey | 190 | 190 | 912 | ||||||
6 | 6 | Kulkov Andrey | 260 | 260 | 866 | ||||||
7 | 19 | Statkevich Sergey | 390 | 390 | 781 | ||||||
8 | 3 | Kalajzhi Aleksandr | 440 | 440 | 748 | ||||||
9 | 12 | Gorbachev Dmitrij | 460 | 460 | 735 | ||||||
10 | 20 | Perkov Yurij | 610 | 610 | 636 | ||||||
11 | 14 | Lopatkov Oleg | 780 | 780 | 500 | ||||||
12 | 21 | Nikitin Sergey | 780 | 780 | 500 | ||||||
13 | 4 | Kosyakova Galina | 810 | 810 | 429 | ||||||
14 | 17 | Latypov Mihail | 1250 | 1250 | 381 | ||||||
15 | 16 | Naydorf Mikhail | 1270 | 1270 | 333 | ||||||
16 | 9 | Mavrin Aleksandr | 1370 | 1370 | 286 | ||||||
17 | 1 | Medvedskii Alexey | 1500 | 1500 | 238 | ||||||
18 | 2 | Bogdanov Vladimir | 1520 | 1520 | 190 | ||||||
19 | 11 | Chubarov Evgeny | 1530 | 1530 | 143 | ||||||
20 | 10 | Konyaev A | no st. | no st. | 0 | ||||||
21 | 7 | Jerele Marjan | no st. | no st. | 0 | Headache | |||||
Checksum: | 2D24 | ||||||||||
Version 1 22.08.06 13:29 |
6-й Международный Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 22.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Van Helden Cornelis | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Nikitin Sergey | 80 | 80 | 1000 | ||||||
2 | 9 | Mavrin Aleksandr | 80 | 80 | 1000 | ||||||
3 | 16 | Naydorf Mikhail | 200 | 200 | 957 | ||||||
4 | 17 | Latypov Mihail | 210 | 210 | 954 | ||||||
5 | 1 | Medvedskii Alexey | 470 | 470 | 861 | ||||||
6 | 8 | Vertiprakhov Andrey | 700 | 700 | 780 | ||||||
7 | 13 | Gorobets Victor | 830 | 830 | 734 | ||||||
8 | 18 | Denisenko Andrey | 1180 | 1180 | 609 | ||||||
9 | 6 | Kulkov Andrey | 1200 | 1200 | 602 | ||||||
10 | 3 | Kalajzhi Aleksandr | 1410 | 1410 | 528 | ||||||
11 | 5 | Vinogradov Sergey | 1420 | 1420 | 500 | ||||||
12 | 15 | Vinogradov Aleksandr | 1420 | 1420 | 500 | ||||||
13 | 12 | Gorbachev Dmitrij | 1560 | 1560 | 429 | ||||||
14 | 19 | Statkevich Sergey | 1610 | 1610 | 381 | ||||||
15 | 20 | Perkov Yurij | 1700 | 1700 | 333 | ||||||
16 | 14 | Lopatkov Oleg | 1900 | 1900 | 286 | ||||||
17 | 11 | Chubarov Evgeny | 2690 | 2690 | 238 | ||||||
