View: interactive | table
Language: russian | english |
I Международный фестиваль воздухоплавания "Феерия в небе Таврии" |
---|
Херсон, Ukraine, 05.08.2005 - 10.08.2005 |
Event director: Karnaukhov Vladimir |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |
---|---|---|---|---|---|---|---|---|---|
HNH 5 | HNH 4 | HNH 3 | HWZ 2 | HWZ 1 | |||||
1 | 11 | Mikelevicius Romanas | 4016 | 803 | 909 | 898 | 800 | 500 | 909 |
2 | 7 | Tiselskij Valentin | 4009 | 802 | 1000 | 1000 | 800 | 500 | 709 |
3 | 3 | Perkov Yurij | 3691 | 738 | 709 | 973 | 800 | 500 | 709 |
4 | 5 | Belorusov Sergei | 3599 | 720 | 709 | 881 | 800 | 500 | 709 |
5 | 8 | Gorbachev Dmitrij | 3464 | 693 | 709 | 455 | 800 | 500 | 1000 |
6 | 9 | Latypov Valery | 3263 | 653 | 709 | 545 | 800 | 500 | 709 |
7 | 6 | Petrenko Andrey | 3173 | 635 | 709 | 455 | 800 | 500 | 709 |
8 | 2 | Ponomarenko Valeriy | 3082 | 616 | 709 | 364 | 800 | 500 | 709 |
9 | 10 | Egorushkoff D | 3054 | 611 | 709 | 136 | 1000 | 500 | 709 |
10 | 4 | Zmushko Aleksandr | 2991 | 598 | 709 | 273 | 800 | 500 | 709 |
11 | 1 | Bejdik Yurij | 2854 | 571 | 709 | 136 | 800 | 500 | 709 |
Checksum: | 2062 | 17E4 | 2328 | 157C | 2062 |
I Международный фестиваль воздухоплавания "Феерия в небе Таврии" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 10.08.2005 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tiselskij Valentin | 3.7 | 3.7 | 1000 | ||||||
2 | 11 | Mikelevicius Romanas | 40.3 | 40.3 | 909 | ||||||
3 | 3 | Perkov Yurij | no res. | no res. | 709 | ||||||
4 | 4 | Zmushko Aleksandr | no res. | no res. | 709 | ||||||
5 | 5 | Belorusov Sergei | no res. | no res. | 709 | ||||||
6 | 1 | Bejdik Yurij | no res. | no res. | 709 | ||||||
7 | 2 | Ponomarenko Valeriy | no res. | no res. | 709 | ||||||
8 | 8 | Gorbachev Dmitrij | no res. | no res. | 709 | ||||||
9 | 9 | Latypov Valery | no res. | no res. | 709 | ||||||
10 | 10 | Egorushkoff D | no res. | no res. | 709 | ||||||
11 | 6 | Petrenko Andrey | no res. | no res. | 709 | ||||||
Checksum: | 2062 | ||||||||||
Version 1 10.08.05 10:05 |
I Международный фестиваль воздухоплавания "Феерия в небе Таврии" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 10.08.2005 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tiselskij Valentin | 4.27 | 4.27 | 1000 | ||||||
2 | 3 | Perkov Yurij | 6.4 | 6.4 | 973 | ||||||
3 | 11 | Mikelevicius Romanas | 12.3 | 12.3 | 898 | ||||||
4 | 5 | Belorusov Sergei | 13.67 | 13.67 | 881 | ||||||
5 | 9 | Latypov Valery | 40.08 | 40.08 | 545 | ||||||
6 | 8 | Gorbachev Dmitrij | 7.85 | 7.85 | 500 | 455 | R11.5 Ground Contact 2 | ||||
7 | 6 | Petrenko Andrey | 42.72 | 42.72 | 455 | ||||||
8 | 2 | Ponomarenko Valeriy | 61.31 | 61.31 | 364 | ||||||
9 | 4 | Zmushko Aleksandr | 63.35 | 63.35 | 273 | ||||||
10 | 10 | Egorushkoff D | no res. | no res. | 136 | ||||||
11 | 1 | Bejdik Yurij | no res. | no res. | 136 | ||||||
Checksum: | 17E4 | ||||||||||
Version 2 10.08.05 10:58 |
I Международный фестиваль воздухоплавания "Феерия в небе Таврии" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 09.08.2005 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Egorushkoff D | 28.22 | 28.22 | 1000 | ||||||
2 | 2 | Ponomarenko Valeriy | no res. | no res. | 800 | ||||||
3 | 1 | Bejdik Yurij | no res. | no res. | 800 | ||||||
4 | 4 | Zmushko Aleksandr | no res. | no res. | 800 | ||||||
5 | 3 | Perkov Yurij | no res. | no res. | 800 | ||||||
6 | 6 | Petrenko Andrey | no res. | no res. | 800 | ||||||
7 | 7 | Tiselskij Valentin | no res. | no res. | 800 | ||||||
8 | 8 | Gorbachev Dmitrij | no res. | no res. | 800 | ||||||
9 | 9 | Latypov Valery | no res. | no res. | 800 | ||||||
10 | 5 | Belorusov Sergei | no res. | no res. | 800 | ||||||
11 | 11 | Mikelevicius Romanas | no res. | no res. | 800 | ||||||
Checksum: | 2328 | ||||||||||
Version 1 09.08.05 22:22 |
I Международный фестиваль воздухоплавания "Феерия в небе Таврии" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 09.08.2005 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bejdik Yurij | no res. | no res. | 500 | ||||||
2 | 2 | Ponomarenko Valeriy | no res. | no res. | 500 | ||||||
3 | 3 | Perkov Yurij | no res. | no res. | 500 | ||||||
4 | 4 | Zmushko Aleksandr | no res. | no res. | 500 | ||||||
5 | 5 | Belorusov Sergei | no res. | no res. | 500 | ||||||
6 | 6 | Petrenko Andrey | no res. | no res. | 500 | ||||||
7 | 7 | Tiselskij Valentin | no res. | no res. | 500 | ||||||
8 | 8 | Gorbachev Dmitrij | no res. | no res. | 500 | ||||||
9 | 9 | Latypov Valery | no res. | no res. | 500 | ||||||
10 | 10 | Egorushkoff D | no res. | no res. | 500 | ||||||
11 | 11 | Mikelevicius Romanas | no res. | no res. | 500 | ||||||
Checksum: | 157C | ||||||||||
Version 1 09.08.05 11:27 |
I Международный фестиваль воздухоплавания "Феерия в небе Таврии" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 07.08.2005 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Karnaukhov Vladimir | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Gorbachev Dmitrij | 4.35 | 4.35 | 1000 | ||||||
2 | 11 | Mikelevicius Romanas | 5.45 | 5.45 | 909 | ||||||
3 | 2 | Ponomarenko Valeriy | no res. | no res. | 709 | ||||||
4 | 4 | Zmushko Aleksandr | no res. | no res. | 709 | ||||||
5 | 5 | Belorusov Sergei | no res. | no res. | 709 | ||||||
6 | 1 | Bejdik Yurij | no res. | no res. | 709 | ||||||
7 | 7 | Tiselskij Valentin | no res. | no res. | 709 | ||||||
8 | 3 | Perkov Yurij | no res. | no res. | 709 | ||||||
9 | 9 | Latypov Valery | no res. | no res. | 709 | ||||||
10 | 10 | Egorushkoff D | no res. | no res. | 709 | ||||||
11 | 6 | Petrenko Andrey | no res. | no res. | 709 | ||||||
Checksum: | 2062 | ||||||||||
Version 1 07.08.05 09:43 |