I Международный фестиваль воздухоплавания "Феерия в небе Таврии"
Competition results
Competition results
I Международный фестиваль воздухоплавания "Феерия в небе Таврии"
Number of flights: 4
Number of tasks: 5
Rank | Pilot number | Pilot | Total |
---|
1 | 11 | Mikelevicius Romanas | 4016 |
2 | 7 | Tiselskij Valentin | 4009 |
3 | 3 | Perkov Yurij | 3691 |
4 | 5 | Belorusov Sergei | 3599 |
5 | 8 | Gorbachev Dmitrij | 3464 |
6 | 9 | Latypov Valery | 3263 |
7 | 6 | Petrenko Andrey | 3173 |
8 | 2 | Ponomarenko Valeriy | 3082 |
9 | 10 | Egorushkoff D | 3054 |
10 | 4 | Zmushko Aleksandr | 2991 |
11 | 1 | Bejdik Yurij | 2854 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Gorbachev Dmitrij | 4.35 | 1000 | | |
2 | 11 | Mikelevicius Romanas | 5.45 | 909 | | |
3 | 2 | Ponomarenko Valeriy | no res. | 709 | | |
4 | 4 | Zmushko Aleksandr | no res. | 709 | | |
5 | 5 | Belorusov Sergei | no res. | 709 | | |
6 | 1 | Bejdik Yurij | no res. | 709 | | |
7 | 7 | Tiselskij Valentin | no res. | 709 | | |
8 | 3 | Perkov Yurij | no res. | 709 | | |
9 | 9 | Latypov Valery | no res. | 709 | | |
10 | 10 | Egorushkoff D | no res. | 709 | | |
11 | 6 | Petrenko Andrey | no res. | 709 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Gorbachev Dmitrij | 1000 |
2 | 11 | Mikelevicius Romanas | 909 |
3 | 10 | Egorushkoff D | 709 |
4 | 4 | Zmushko Aleksandr | 709 |
5 | 1 | Bejdik Yurij | 709 |
6 | 2 | Ponomarenko Valeriy | 709 |
7 | 9 | Latypov Valery | 709 |
8 | 7 | Tiselskij Valentin | 709 |
9 | 3 | Perkov Yurij | 709 |
10 | 5 | Belorusov Sergei | 709 |
11 | 6 | Petrenko Andrey | 709 |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Gorbachev Dmitrij | 1000 |
2 | 11 | Mikelevicius Romanas | 909 |
3 | 7 | Tiselskij Valentin | 709 |
4 | 10 | Egorushkoff D | 709 |
5 | 3 | Perkov Yurij | 709 |
6 | 4 | Zmushko Aleksandr | 709 |
7 | 5 | Belorusov Sergei | 709 |
8 | 1 | Bejdik Yurij | 709 |
9 | 6 | Petrenko Andrey | 709 |
10 | 9 | Latypov Valery | 709 |
11 | 2 | Ponomarenko Valeriy | 709 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 1 | Bejdik Yurij | no res. | 500 | | |
2 | 2 | Ponomarenko Valeriy | no res. | 500 | | |
3 | 3 | Perkov Yurij | no res. | 500 | | |
4 | 4 | Zmushko Aleksandr | no res. | 500 | | |
5 | 5 | Belorusov Sergei | no res. | 500 | | |
6 | 6 | Petrenko Andrey | no res. | 500 | | |
7 | 7 | Tiselskij Valentin | no res. | 500 | | |
8 | 8 | Gorbachev Dmitrij | no res. | 500 | | |
9 | 9 | Latypov Valery | no res. | 500 | | |
10 | 10 | Egorushkoff D | no res. | 500 | | |
11 | 11 | Mikelevicius Romanas | no res. | 500 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 7 | Tiselskij Valentin | 500 |
2 | 3 | Perkov Yurij | 500 |
3 | 5 | Belorusov Sergei | 500 |
4 | 6 | Petrenko Andrey | 500 |
5 | 9 | Latypov Valery | 500 |
6 | 2 | Ponomarenko Valeriy | 500 |
7 | 11 | Mikelevicius Romanas | 500 |
8 | 10 | Egorushkoff D | 500 |
9 | 4 | Zmushko Aleksandr | 500 |
10 | 1 | Bejdik Yurij | 500 |
11 | 8 | Gorbachev Dmitrij | 500 |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Gorbachev Dmitrij | 1500 |
2 | 11 | Mikelevicius Romanas | 1409 |
3 | 7 | Tiselskij Valentin | 1209 |
4 | 10 | Egorushkoff D | 1209 |
5 | 3 | Perkov Yurij | 1209 |
6 | 4 | Zmushko Aleksandr | 1209 |
7 | 5 | Belorusov Sergei | 1209 |
8 | 1 | Bejdik Yurij | 1209 |
9 | 6 | Petrenko Andrey | 1209 |
10 | 9 | Latypov Valery | 1209 |
11 | 2 | Ponomarenko Valeriy | 1209 |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Egorushkoff D | 28.22 | 1000 | | |
2 | 2 | Ponomarenko Valeriy | no res. | 800 | | |
3 | 1 | Bejdik Yurij | no res. | 800 | | |
4 | 4 | Zmushko Aleksandr | no res. | 800 | | |
5 | 3 | Perkov Yurij | no res. | 800 | | |
6 | 6 | Petrenko Andrey | no res. | 800 | | |
7 | 7 | Tiselskij Valentin | no res. | 800 | | |
8 | 8 | Gorbachev Dmitrij | no res. | 800 | | |
9 | 9 | Latypov Valery | no res. | 800 | | |
10 | 5 | Belorusov Sergei | no res. | 800 | | |
11 | 11 | Mikelevicius Romanas | no res. | 800 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 10 | Egorushkoff D | 1000 |
2 | 4 | Zmushko Aleksandr | 800 |
3 | 1 | Bejdik Yurij | 800 |
4 | 8 | Gorbachev Dmitrij | 800 |
5 | 11 | Mikelevicius Romanas | 800 |
6 | 2 | Ponomarenko Valeriy | 800 |
7 | 3 | Perkov Yurij | 800 |
8 | 5 | Belorusov Sergei | 800 |
9 | 6 | Petrenko Andrey | 800 |
10 | 9 | Latypov Valery | 800 |
11 | 7 | Tiselskij Valentin | 800 |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Gorbachev Dmitrij | 2300 |
2 | 10 | Egorushkoff D | 2209 |
3 | 11 | Mikelevicius Romanas | 2209 |
4 | 7 | Tiselskij Valentin | 2009 |
5 | 3 | Perkov Yurij | 2009 |
6 | 4 | Zmushko Aleksandr | 2009 |
7 | 5 | Belorusov Sergei | 2009 |
8 | 1 | Bejdik Yurij | 2009 |
9 | 6 | Petrenko Andrey | 2009 |
10 | 9 | Latypov Valery | 2009 |
11 | 2 | Ponomarenko Valeriy | 2009 |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Tiselskij Valentin | 4.27 | 1000 | | |
2 | 3 | Perkov Yurij | 6.4 | 973 | | |
3 | 11 | Mikelevicius Romanas | 12.3 | 898 | | |
4 | 5 | Belorusov Sergei | 13.67 | 881 | | |
5 | 9 | Latypov Valery | 40.08 | 545 | | |
6 | 8 | Gorbachev Dmitrij | 7.85 | 455 | 500 | R11.5 Ground Contact 2 |
7 | 6 | Petrenko Andrey | 42.72 | 455 | | |
8 | 2 | Ponomarenko Valeriy | 61.31 | 364 | | |
9 | 4 | Zmushko Aleksandr | 63.35 | 273 | | |
10 | 10 | Egorushkoff D | no res. | 136 | | |
11 | 1 | Bejdik Yurij | no res. | 136 | | |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Tiselskij Valentin | 3.7 | 1000 | | |
2 | 11 | Mikelevicius Romanas | 40.3 | 909 | | |
3 | 3 | Perkov Yurij | no res. | 709 | | |
4 | 4 | Zmushko Aleksandr | no res. | 709 | | |
5 | 5 | Belorusov Sergei | no res. | 709 | | |
6 | 1 | Bejdik Yurij | no res. | 709 | | |
7 | 2 | Ponomarenko Valeriy | no res. | 709 | | |
8 | 8 | Gorbachev Dmitrij | no res. | 709 | | |
9 | 9 | Latypov Valery | no res. | 709 | | |
10 | 10 | Egorushkoff D | no res. | 709 | | |
11 | 6 | Petrenko Andrey | no res. | 709 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 7 | Tiselskij Valentin | 2000 |
2 | 11 | Mikelevicius Romanas | 1807 |
3 | 3 | Perkov Yurij | 1682 |
4 | 5 | Belorusov Sergei | 1590 |
5 | 9 | Latypov Valery | 1254 |
6 | 8 | Gorbachev Dmitrij | 1164 |
7 | 6 | Petrenko Andrey | 1164 |
8 | 2 | Ponomarenko Valeriy | 1073 |
9 | 4 | Zmushko Aleksandr | 982 |
10 | 1 | Bejdik Yurij | 845 |
11 | 10 | Egorushkoff D | 845 |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Mikelevicius Romanas | 4016 |
2 | 7 | Tiselskij Valentin | 4009 |
3 | 3 | Perkov Yurij | 3691 |
4 | 5 | Belorusov Sergei | 3599 |
5 | 8 | Gorbachev Dmitrij | 3464 |
6 | 9 | Latypov Valery | 3263 |
7 | 6 | Petrenko Andrey | 3173 |
8 | 2 | Ponomarenko Valeriy | 3082 |
9 | 10 | Egorushkoff D | 3054 |
10 | 4 | Zmushko Aleksandr | 2991 |
11 | 1 | Bejdik Yurij | 2854 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result