View: interactive | table
Language: russian | english |
18-й Чемпионат Литвы по воздухоплавательному спорту |
---|
Pociunai, Lithuania, 13.05.2010 - 16.05.2010 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSD 14 | JDG 13 | CRT 12 | XDT 11 | LRN 10 | LRN 9 | JDG 8 | 3DT 7 | FIN 6 | JDG 5 | FIN 4 | ANG 3 | JDG 2 | JDG 1 | |||||
1 | 13 | Kostiuskevicius Rimas | 10474 | 748 | 500 | 769 | 1000 | 567 | 629 | 596 | 946 | 907 | 989 | 519 | 1000 | 500 | 1000 | 552 |
2 | 6 | Mockaitis Gintautas | 10373 | 741 | 500 | 769 | 550 | 219 | 640 | 531 | 988 | 821 | 921 | 1000 | 978 | 800 | 680 | 976 |
3 | 20 | Makhnorylov Valerij | 10040 | 717 | 500 | 769 | 807 | 531 | 603 | 701 | 375 | 965 | 887 | 997 | 344 | 652 | 909 | 1000 |
4 | 30 | Latypov Sergey | 9711 | 694 | 500 | 769 | 550 | 798 | 438 | 740 | 469 | 914 | 999 | 519 | 749 | 919 | 909 | 438 |
5 | 8 | Linek David | 9550 | 682 | 500 | 769 | 550 | 608 | 531 | 534 | 840 | 780 | 996 | 519 | 944 | 860 | 125 | 994 |
6 | 5 | Olevsonas Tomas | 9536 | 681 | 500 | 769 | 550 | 778 | 469 | 615 | 811 | 946 | 739 | 562 | 438 | 583 | 877 | 899 |
7 | 16 | Sviderskis Vytautas | 9199 | 657 | 500 | 969 | 855 | 620 | 588 | 375 | 531 | 812 | 951 | 994 | 866 | 575 | 344 | 219 |
8 | 7 | Rakauskaite Daiva | 9105 | 650 | 500 | 769 | 929 | 156 | 715 | 659 | 714 | 872 | 556 | 756 | 313 | 893 | 867 | 406 |
9 | 24 | Kostiuskevicius Rokas | 8879 | 634 | 500 | 1000 | 550 | 344 | 769 | 763 | 981 | 821 | 712 | 844 | 391 | 375 | 579 | 250 |
10 | 21 | Kazlauskas Zydrunas | 8705 | 622 | 500 | 769 | 550 | 689 | 375 | 125 | 586 | 438 | 1000 | 901 | 743 | 583 | 856 | 590 |
11 | 12 | Junevicius Vytautas | 8597 | 614 | 500 | 769 | 550 | 584 | 188 | 328 | 556 | 1000 | 375 | 956 | 916 | 94 | 931 | 850 |
12 | 25 | Stankevicius Vidmantas | 8440 | 603 | 500 | 769 | 767 | 592 | 706 | 661 | 313 | 406 | 747 | 519 | 281 | 406 | 851 | 922 |
13 | 11 | Lycius Tomas | 8298 | 593 | 500 | 769 | 550 | 281 | 1000 | 1000 | 1000 | 930 | 63 | 519 | 810 | 188 | 313 | 375 |
14 | 1 | Narbute Renata | 8248 | 589 | 500 | 769 | 550 | 555 | 313 | 548 | 704 | 500 | 956 | 519 | 710 | 344 | 936 | 344 |
15 | 23 | Mikelevicius Romanas | 7961 | 569 | 500 | 769 | 550 | 677 | 635 | 546 | 344 | 313 | 654 | 519 | 676 | 555 | 654 | 569 |
16 | 17 | Kharchenko Sergey | 7810 | 558 | 500 | 769 | 550 | 453 | 634 | 406 | 944 | 531 | 689 | 519 | 250 | 657 | 627 | 281 |
17 | 2 | Vevere Kristine | 7756 | 554 | 500 | 769 | 550 | 778 | 939 | 701 | 500 | 687 | 188 | 519 | 156 | 1000 | 438 | 31 |
18 | 26 | Rugys Darius | 7674 | 548 | 500 | 769 | 888 | 94 | 219 | 553 | 156 | 850 | 313 | 519 | 939 | 637 | 281 | 956 |
19 | 9 | Bakanauskas Feliksas | 7571 | 541 | 500 | 769 | 956 | 500 | 500 | 328 | 438 | 375 | 422 | 519 | 391 | 531 | 391 | 951 |
20 | 4 | Sunaitiene Kristina | 7264 | 519 | 500 | 769 | 550 | 250 | 645 | 573 | 940 | 809 | 469 | 519 | 833 | 219 | 94 | 94 |
21 | 14 | Vaivada Mindaugas | 7208 | 515 | 500 | 769 | 550 | 375 | 344 | 438 | 741 | 633 | 873 | 719 | 188 | 31 | 984 | 63 |
22 | 32 | Komza Robertas | 7175 | 513 | 500 | 769 | 550 | 453 | 125 | 250 | 572 | 281 | 500 | 519 | 531 | 625 | 500 | 1000 |
23 | 29 | Mikalajunas Darius | 6523 | 466 | 500 | 769 | 550 | 668 | 406 | 19 | 981 | 219 | 531 | 519 | 63 | 438 | 391 | 469 |
24 | 3 | Luksaite Giedre | 6522 | 466 | 500 | 769 | 550 | 188 | 556 | 281 | 406 | 469 | 94 | 519 | 782 | 627 | 250 | 531 |
25 | 27 | Larikova Ekaterina | 6320 | 451 | 500 | 769 | 550 | 863 | 94 | 94 | 94 | 344 | 125 | 986 | 219 | 63 | 909 | 710 |
26 | 18 | Govarenkovas Robertas | 6135 | 438 | 500 | 769 | 550 | 125 | 696 | 717 | 234 | 125 | 250 | 519 | 500 | 313 | 156 | 681 |
27 | 22 | Naujaliene Rita | 5729 | 409 | 500 | 769 | 550 | 313 | 281 | 188 | 234 | 188 | 281 | 519 | 659 | 559 | 188 | 500 |
28 | 31 | Igaune Inga | 5507 | 393 | 500 | 769 | 750 | 1000 | 250 | 156 | 63 | 63 | -209 | 519 | 94 | 469 | 469 | 613 |
29 | 19 | Kauspedaite Asta | 5321 | 380 | 500 | 769 | 868 | 31 | 31 | 31 | 281 | 250 | 156 | 519 | 760 | 281 | 531 | 313 |
30 | 15 | Romanovskaja Julija | 5201 | 372 | 500 | 769 | 550 | 863 | 156 | 500 | 125 | 94 | 344 | 519 | 469 | 125 | 31 | 156 |
31 | 28 | Stegalina Galina | 5039 | 360 | 500 | 769 | 550 | 406 | 591 | 469 | 188 | 156 | 422 | 519 | 125 | 156 | 63 | 125 |
32 | 10 | Wittich Stephan | 3287 | 235 | 500 | 769 | 550 | 63 | 63 | 63 | 31 | 31 | 219 | 519 | -179 | 250 | 219 | 188 |
Checksum: | 4000 | 4776 | 9032 | 2613 | 7171 | 0337 | 7818 | 5673 | 4361 | 2427 | 7323 | 3511 | 8363 | 5965 |
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 15.05.2010 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Bakanauskas Feliksas | no res. | no res. | 500 | ||||||
1 | 17 | Kharchenko Sergey | no res. | no res. | 500 | ||||||
1 | 18 | Govarenkovas Robertas | no res. | no res. | 500 | ||||||
1 | 31 | Igaune Inga | no res. | no res. | 500 | ||||||
1 | 12 | Junevicius Vytautas | no res. | no res. | 500 | ||||||
1 | 19 | Kauspedaite Asta | no res. | no res. | 500 | ||||||
1 | 21 | Kazlauskas Zydrunas | no res. | no res. | 500 | ||||||
1 | 32 | Komza Robertas | no res. | no res. | 500 | ||||||
1 | 13 | Kostiuskevicius Rimas | no res. | no res. | 500 | ||||||
1 | 24 | Kostiuskevicius Rokas | no res. | no res. | 500 | ||||||
1 | 27 | Larikova Ekaterina | no res. | no res. | 500 | ||||||
1 | 30 | Latypov Sergey | no res. | no res. | 500 | ||||||
1 | 8 | Linek David | no res. | no res. | 500 | ||||||
1 | 3 | Luksaite Giedre | no res. | no res. | 500 | ||||||
1 | 11 | Lycius Tomas | no res. | no res. | 500 | ||||||
1 | 20 | Makhnorylov Valerij | no res. | no res. | 500 | ||||||
1 | 29 | Mikalajunas Darius | no res. | no res. | 500 | ||||||
1 | 23 | Mikelevicius Romanas | no res. | no res. | 500 | ||||||
1 | 6 | Mockaitis Gintautas | no res. | no res. | 500 | ||||||
1 | 1 | Narbute Renata | no res. | no res. | 500 | ||||||
1 | 22 | Naujaliene Rita | no res. | no res. | 500 | ||||||
1 | 5 | Olevsonas Tomas | no res. | no res. | 500 | ||||||
1 | 7 | Rakauskaite Daiva | no res. | no res. | 500 | ||||||
1 | 15 | Romanovskaja Julija | no res. | no res. | 500 | ||||||
1 | 26 | Rugys Darius | no res. | no res. | 500 | ||||||
1 | 25 | Stankevicius Vidmantas | no res. | no res. | 500 | ||||||
1 | 28 | Stegalina Galina | no res. | no res. | 500 | ||||||
1 | 4 | Sunaitiene Kristina | no res. | no res. | 500 | ||||||
1 | 16 | Sviderskis Vytautas | no res. | no res. | 500 | ||||||
1 | 14 | Vaivada Mindaugas | no res. | no res. | 500 | ||||||
1 | 2 | Vevere Kristine | no res. | no res. | 500 | ||||||
1 | 10 | Wittich Stephan | no res. | no res. | 500 | ||||||
Checksum: | 4000 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 15.05.2010 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Kostiuskevicius Rokas | 5.82 | 5.82 | 1000 | ||||||
2 | 16 | Sviderskis Vytautas | 469 | 469 | 969 | ||||||
3 | 9 | Bakanauskas Feliksas | no res. | no res. | 769 | ||||||
3 | 17 | Kharchenko Sergey | no res. | no res. | 769 | ||||||
3 | 18 | Govarenkovas Robertas | no res. | no res. | 769 | ||||||
3 | 31 | Igaune Inga | no res. | no res. | 769 | ||||||
3 | 12 | Junevicius Vytautas | no res. | no res. | 769 | ||||||
3 | 19 | Kauspedaite Asta | no res. | no res. | 769 | ||||||
3 | 21 | Kazlauskas Zydrunas | no res. | no res. | 769 | ||||||
3 | 32 | Komza Robertas | no res. | no res. | 769 | ||||||
3 | 13 | Kostiuskevicius Rimas | no res. | no res. | 769 | ||||||
3 | 27 | Larikova Ekaterina | no res. | no res. | 769 | ||||||
3 | 30 | Latypov Sergey | no res. | no res. | 769 | ||||||
3 | 8 | Linek David | no res. | no res. | 769 | ||||||
3 | 3 | Luksaite Giedre | no res. | no res. | 769 | ||||||
3 | 11 | Lycius Tomas | no res. | no res. | 769 | ||||||
3 | 20 | Makhnorylov Valerij | no res. | no res. | 769 | ||||||
3 | 29 | Mikalajunas Darius | no res. | no res. | 769 | ||||||
3 | 23 | Mikelevicius Romanas | no res. | no res. | 769 | ||||||
3 | 6 | Mockaitis Gintautas | no res. | no res. | 769 | ||||||
3 | 1 | Narbute Renata | no res. | no res. | 769 | ||||||
3 | 22 | Naujaliene Rita | no res. | no res. | 769 | ||||||
3 | 5 | Olevsonas Tomas | no res. | no res. | 769 | ||||||
3 | 7 | Rakauskaite Daiva | no res. | no res. | 769 | ||||||
3 | 15 | Romanovskaja Julija | no res. | no res. | 769 | ||||||
3 | 26 | Rugys Darius | no res. | no res. | 769 | ||||||
3 | 25 | Stankevicius Vidmantas | no res. | no res. | 769 | ||||||
3 | 28 | Stegalina Galina | no res. | no res. | 769 | ||||||
3 | 4 | Sunaitiene Kristina | no res. | no res. | 769 | ||||||
3 | 14 | Vaivada Mindaugas | no res. | no res. | 769 | ||||||
3 | 2 | Vevere Kristine | no res. | no res. | 769 | ||||||
3 | 10 | Wittich Stephan | no res. | no res. | 769 | ||||||
Checksum: | 4776 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 15.05.2010 | evening | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kostiuskevicius Rimas | 163 | 163 | 1000 | ||||||
2 | 9 | Bakanauskas Feliksas | 219 | 219 | 956 | ||||||
3 | 7 | Rakauskaite Daiva | 254 | 254 | 929 | ||||||
4 | 26 | Rugys Darius | 306 | 306 | 888 | ||||||
5 | 19 | Kauspedaite Asta | 332 | 332 | 868 | ||||||
6 | 16 | Sviderskis Vytautas | 349 | 349 | 855 | ||||||
7 | 20 | Makhnorylov Valerij | 410 | 410 | 807 | ||||||
8 | 25 | Stankevicius Vidmantas | 461 | 461 | 767 | ||||||
9 | 31 | Igaune Inga | 483 | 483 | 750 | ||||||
10 | 17 | Kharchenko Sergey | no res. | no res. | 550 | ||||||
10 | 18 | Govarenkovas Robertas | no res. | no res. | 550 | ||||||
10 | 12 | Junevicius Vytautas | no res. | no res. | 550 | ||||||
10 | 21 | Kazlauskas Zydrunas | no res. | no res. | 550 | ||||||
10 | 32 | Komza Robertas | no res. | no res. | 550 | ||||||
10 | 24 | Kostiuskevicius Rokas | no res. | no res. | 550 | ||||||
10 | 27 | Larikova Ekaterina | no res. | no res. | 550 | ||||||
10 | 30 | Latypov Sergey | no res. | no res. | 550 | ||||||
10 | 8 | Linek David | no res. | no res. | 550 | ||||||
10 | 3 | Luksaite Giedre | no res. | no res. | 550 | ||||||
10 | 11 | Lycius Tomas | no res. | no res. | 550 | ||||||
10 | 29 | Mikalajunas Darius | no res. | no res. | 550 | ||||||
10 | 23 | Mikelevicius Romanas | no res. | no res. | 550 | ||||||
10 | 6 | Mockaitis Gintautas | no res. | no res. | 550 | ||||||
10 | 1 | Narbute Renata | no res. | no res. | 550 | ||||||
10 | 22 | Naujaliene Rita | no res. | no res. | 550 | ||||||
10 | 5 | Olevsonas Tomas | no res. | no res. | 550 | ||||||
10 | 15 | Romanovskaja Julija | no res. | no res. | 550 | ||||||
10 | 28 | Stegalina Galina | no res. | no res. | 550 | ||||||
10 | 4 | Sunaitiene Kristina | no res. | no res. | 550 | ||||||
10 | 14 | Vaivada Mindaugas | no res. | no res. | 550 | ||||||
10 | 2 | Vevere Kristine | no res. | no res. | 550 | ||||||
10 | 10 | Wittich Stephan | no res. | no res. | 550 | ||||||
Checksum: | 9032 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 15.05.2010 | morning | 15.16 | XDT | Maximum distance time |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Igaune Inga | 21.13 | 21.13 | 1000 | ||||||
2 | 27 | Larikova Ekaterina | 20.79 | 20.79 | 863 | ||||||
2 | 15 | Romanovskaja Julija | 20.79 | 20.79 | 863 | ||||||
4 | 30 | Latypov Sergey | 20.63 | 20.63 | 798 | ||||||
5 | 5 | Olevsonas Tomas | 20.58 | 20.58 | 778 | ||||||
5 | 2 | Vevere Kristine | 20.58 | 20.58 | 778 | ||||||
7 | 21 | Kazlauskas Zydrunas | 20.36 | 20.36 | 689 | ||||||
8 | 23 | Mikelevicius Romanas | 20.33 | 20.33 | 677 | ||||||
9 | 29 | Mikalajunas Darius | 20.31 | 20.31 | 668 | ||||||
10 | 16 | Sviderskis Vytautas | 20.19 | 20.19 | 620 | ||||||
11 | 8 | Linek David | 20.16 | 20.16 | 608 | ||||||
12 | 25 | Stankevicius Vidmantas | 20.12 | 20.12 | 592 | ||||||
13 | 12 | Junevicius Vytautas | 20.1 | 20.1 | 584 | ||||||
14 | 13 | Kostiuskevicius Rimas | 20.06 | 20.06 | 567 | ||||||
15 | 1 | Narbute Renata | 20.03 | 20.03 | 555 | ||||||
16 | 20 | Makhnorylov Valerij | 19.97 | 19.97 | 531 | ||||||
17 | 9 | Bakanauskas Feliksas | 19.94 | 19.94 | 500 | ||||||
18 | 17 | Kharchenko Sergey | 19.93 | 19.93 | 453 | ||||||
18 | 32 | Komza Robertas | 19.93 | 19.93 | 453 | ||||||
20 | 28 | Stegalina Galina | 19.8 | 19.8 | 406 | ||||||
21 | 14 | Vaivada Mindaugas | 19.79 | 19.79 | 375 | ||||||
22 | 24 | Kostiuskevicius Rokas | 19.77 | 19.77 | 344 | ||||||
23 | 22 | Naujaliene Rita | 19.72 | 19.72 | 313 | ||||||
24 | 11 | Lycius Tomas | 19.59 | 19.59 | 281 | ||||||
25 | 4 | Sunaitiene Kristina | 19.57 | 19.57 | 250 | ||||||
26 | 6 | Mockaitis Gintautas | 19.43 | 19.43 | 219 | ||||||
27 | 3 | Luksaite Giedre | 19.37 | 19.37 | 188 | ||||||
28 | 7 | Rakauskaite Daiva | 19.09 | 19.09 | 156 | ||||||
29 | 18 | Govarenkovas Robertas | 18.91 | 18.91 | 125 | ||||||
30 | 26 | Rugys Darius | 18.66 | 18.66 | 94 | ||||||
31 | 10 | Wittich Stephan | 17.74 | 17.74 | 63 | ||||||
32 | 19 | Kauspedaite Asta | no res. | no res. | 31 | ||||||
Checksum: | 2613 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 15.05.2010 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Lycius Tomas | 12.34 | 12.34 | 1000 | ||||||
2 | 2 | Vevere Kristine | 11.7 | 11.7 | 939 | ||||||
3 | 24 | Kostiuskevicius Rokas | 9.91 | 9.91 | 769 | ||||||
4 | 7 | Rakauskaite Daiva | 9.34 | 9.34 | 715 | ||||||
5 | 25 | Stankevicius Vidmantas | 9.25 | 9.25 | 706 | ||||||
6 | 18 | Govarenkovas Robertas | 9.14 | 9.14 | 696 | ||||||
7 | 4 | Sunaitiene Kristina | 8.61 | 8.61 | 645 | ||||||
8 | 6 | Mockaitis Gintautas | 8.56 | 8.56 | 640 | ||||||
9 | 23 | Mikelevicius Romanas | 8.5 | 8.5 | 635 | ||||||
10 | 17 | Kharchenko Sergey | 8.49 | 8.49 | 634 | ||||||
11 | 13 | Kostiuskevicius Rimas | 8.44 | 8.44 | 629 | ||||||
12 | 20 | Makhnorylov Valerij | 8.17 | 8.17 | 603 | ||||||
13 | 28 | Stegalina Galina | 8.04 | 8.04 | 591 | ||||||
14 | 16 | Sviderskis Vytautas | 8.01 | 8.01 | 588 | ||||||
15 | 3 | Luksaite Giedre | 7.67 | 7.67 | 556 | ||||||
16 | 8 | Linek David | 7.41 | 7.41 | 531 | ||||||
17 | 9 | Bakanauskas Feliksas | 7.23 | 7.23 | 500 | ||||||
18 | 5 | Olevsonas Tomas | 6.42 | 6.42 | 469 | ||||||
19 | 30 | Latypov Sergey | 6.3 | 6.3 | 438 | ||||||
20 | 29 | Mikalajunas Darius | 5.57 | 5.57 | 406 | ||||||
21 | 21 | Kazlauskas Zydrunas | 5.44 | 5.44 | 375 | ||||||
22 | 14 | Vaivada Mindaugas | 5.17 | 5.17 | 344 | ||||||
23 | 1 | Narbute Renata | 4.92 | 4.92 | 313 | ||||||
24 | 22 | Naujaliene Rita | 4.48 | 4.48 | 281 | ||||||
25 | 31 | Igaune Inga | 4.15 | 4.15 | 250 | ||||||
26 | 26 | Rugys Darius | 3.65 | 3.65 | 219 | ||||||
27 | 12 | Junevicius Vytautas | 3.36 | 3.36 | 188 | ||||||
28 | 15 | Romanovskaja Julija | 2.99 | 2.99 | 156 | ||||||
29 | 32 | Komza Robertas | 2.91 | 2.91 | 125 | ||||||
30 | 27 | Larikova Ekaterina | 1.99 | 1.99 | 94 | ||||||
31 | 10 | Wittich Stephan | 0.45 | 0.45 | 63 | ||||||
32 | 19 | Kauspedaite Asta | no res. | no res. | 31 | ||||||
Checksum: | 7171 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 15.05.2010 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Lycius Tomas | 8.19 | 8.19 | 1000 | ||||||
2 | 24 | Kostiuskevicius Rokas | 6.66 | 6.66 | 763 | ||||||
3 | 30 | Latypov Sergey | 6.51 | 6.51 | 740 | ||||||
4 | 18 | Govarenkovas Robertas | 6.36 | 6.36 | 717 | ||||||
5 | 20 | Makhnorylov Valerij | 6.26 | 6.26 | 701 | ||||||
5 | 2 | Vevere Kristine | 6.26 | 6.26 | 701 | ||||||
7 | 25 | Stankevicius Vidmantas | 6 | 6 | 661 | ||||||
8 | 7 | Rakauskaite Daiva | 5.99 | 5.99 | 659 | ||||||
9 | 5 | Olevsonas Tomas | 5.7 | 5.7 | 615 | ||||||
10 | 13 | Kostiuskevicius Rimas | 5.58 | 5.58 | 596 | ||||||
11 | 4 | Sunaitiene Kristina | 5.43 | 5.43 | 573 | ||||||
12 | 26 | Rugys Darius | 5.3 | 5.3 | 553 | ||||||
13 | 1 | Narbute Renata | 5.27 | 5.27 | 548 | ||||||
14 | 23 | Mikelevicius Romanas | 5.26 | 5.26 | 546 | ||||||
15 | 8 | Linek David | 5.18 | 5.18 | 534 | ||||||
16 | 6 | Mockaitis Gintautas | 5.16 | 5.16 | 531 | ||||||
17 | 15 | Romanovskaja Julija | 5.09 | 5.09 | 500 | ||||||
18 | 28 | Stegalina Galina | 5.08 | 5.08 | 469 | ||||||
19 | 14 | Vaivada Mindaugas | 4.94 | 4.94 | 438 | ||||||
20 | 17 | Kharchenko Sergey | 4.93 | 4.93 | 406 | ||||||
21 | 16 | Sviderskis Vytautas | 4.73 | 4.73 | 375 | ||||||
22 | 9 | Bakanauskas Feliksas | 4.65 | 4.65 | 328 | ||||||
22 | 12 | Junevicius Vytautas | 4.65 | 4.65 | 328 | ||||||
24 | 3 | Luksaite Giedre | 4.5 | 4.5 | 281 | ||||||
25 | 32 | Komza Robertas | 3.96 | 3.96 | 250 | ||||||
26 | 22 | Naujaliene Rita | 3.47 | 3.47 | 188 | ||||||
27 | 31 | Igaune Inga | 3.24 | 3.24 | 156 | ||||||
28 | 21 | Kazlauskas Zydrunas | 3.18 | 3.18 | 125 | ||||||
29 | 27 | Larikova Ekaterina | 3.14 | 3.14 | 94 | ||||||
30 | 10 | Wittich Stephan | 2.21 | 2.21 | 63 | ||||||
31 | 19 | Kauspedaite Asta | no res. | no res. | 31 | ||||||
32 | 29 | Mikalajunas Darius | 3.95 | 3.95 | 200 | 19 | R11.4 Ground Contact 1 | ||||
Checksum: | 0337 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 15.05.2010 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Lycius Tomas | 1.34 | 1.34 | 1000 | ||||||
2 | 6 | Mockaitis Gintautas | 2.35 | 2.35 | 988 | ||||||
3 | 29 | Mikalajunas Darius | 2.9 | 2.9 | 981 | ||||||
4 | 24 | Kostiuskevicius Rokas | 2.91 | 2.91 | 981 | ||||||
5 | 13 | Kostiuskevicius Rimas | 5.88 | 5.88 | 946 | ||||||
6 | 17 | Kharchenko Sergey | 6 | 6 | 944 | ||||||
7 | 4 | Sunaitiene Kristina | 6.33 | 6.33 | 940 | ||||||
8 | 8 | Linek David | 14.69 | 14.69 | 840 | ||||||
9 | 5 | Olevsonas Tomas | 17.19 | 17.19 | 811 | ||||||
10 | 14 | Vaivada Mindaugas | 23 | 23 | 741 | ||||||
11 | 7 | Rakauskaite Daiva | 25.26 | 25.26 | 714 | ||||||
12 | 1 | Narbute Renata | 26.11 | 26.11 | 704 | ||||||
13 | 21 | Kazlauskas Zydrunas | 36 | 36 | 586 | ||||||
14 | 32 | Komza Robertas | 37.13 | 37.13 | 572 | ||||||
15 | 12 | Junevicius Vytautas | 38.54 | 38.54 | 556 | ||||||
16 | 16 | Sviderskis Vytautas | 40.59 | 40.59 | 531 | ||||||
17 | 2 | Vevere Kristine | 45.13 | 45.13 | 500 | ||||||
18 | 30 | Latypov Sergey | 61.54 | 61.54 | 469 | ||||||
19 | 9 | Bakanauskas Feliksas | 61.72 | 61.72 | 438 | ||||||
20 | 3 | Luksaite Giedre | 63.71 | 63.71 | 406 | ||||||
21 | 20 | Makhnorylov Valerij | 65.74 | 65.74 | 375 | ||||||
22 | 23 | Mikelevicius Romanas | 72 | 72 | 344 | ||||||
23 | 25 | Stankevicius Vidmantas | 87.44 | 87.44 | 313 | ||||||
24 | 19 | Kauspedaite Asta | 119 | 119 | 281 | ||||||
25 | 18 | Govarenkovas Robertas | 135 | 135 | 234 | ||||||
25 | 22 | Naujaliene Rita | 135 | 135 | 234 | ||||||
27 | 28 | Stegalina Galina | 151 | 151 | 188 | ||||||
28 | 26 | Rugys Darius | 227 | 227 | 156 | ||||||
29 | 15 | Romanovskaja Julija | 554 | 554 | 125 | ||||||
30 | 27 | Larikova Ekaterina | 576 | 576 | 94 | ||||||
31 | 31 | Igaune Inga | 597 | 597 | 63 | ||||||
32 | 10 | Wittich Stephan | 933 | 933 | 31 | ||||||
Checksum: | 7818 | ||||||||||
18-й Чемпионат Литвы по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 15.05.2010 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Junevicius Vytautas | 2829 | 2829 | 1000 | ||||||
2 | 20 | Makhnorylov Valerij | 2818 | 2818 | 965 | ||||||
3 | 5 | Olevsonas Tomas | 2812 | 2812 | 946 | ||||||
4 | 11 | Lycius Tomas | 2807 | 2807 | 930 | ||||||
5 | 30 | Latypov Sergey | 2802 | 2802 | 914 | ||||||
6 | 13 | Kostiuskevicius Rimas | 2800 | 2800 | 907 | ||||||
7 | 7 | Rakauskaite Daiva | 2789 | 2789 | 872 | ||||||
8 | 26 | Rugys Darius | 2782 | 2782 | 850 | ||||||
9 | 24 | Kostiuskevicius Rokas | 2773 | 2773 | 821 | ||||||
9 | 6 | Mockaitis Gintautas | 2773 | 2773 | 821 | ||||||
11 | 16 | Sviderskis Vytautas | 2770 | 2770 | 812 | ||||||
12 | 4 | Sunaitiene Kristina | 2769 | 2769 | 809 | ||||||
